Amish Country Half Marathon/Relay/5k

Overall Finish List

November 29, 2014


Results By Western Reserve Racing LLC Western Reserve Racing
5k Male Finishers

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Madison Riley Clarksburg WV 2688 15 F 1 15-19 25:43  
2 Rebekah Ankrom Baltic OH 2575 21 F 1 20-24 26:12  
3 Caroline Bullock Barberton OH 2589 17 F 2 15-19 26:16  
4 Julie Baird Millersburg OH 2576 35 F 1 35-39 27:02  
5 Mary Sue Burkholder Millersburg OH 2590 18 F 3 15-19 27:05  
6 Sara Ann Miller Millersburg OH 2667 23 F 2 20-24 27:08  
7 Sheila Garber 2840 15 F 4 15-19 27:42  
8 Kari Ellen Yoder Millersburg OH 2732 15 F 5 15-19 27:42  
9 Braylee Miller Kent OH 2669 21 F 3 20-24 28:12  
10 Rachelle Mullet Millersburg OH 2677 32 F 1 30-34 28:23  
11 Jenna Steinbauer 2841 35 F 2 35-39 29:13  
12 Claretta Kaufman Batesburg SC 2643 32 F 2 30-34 29:16  
13 Brenda Yoder Millersburg OH 2727 31 F 3 30-34 29:16  
14 Iva Mae Mast Millersburg OH 2656 23 F 4 20-24 29:31  
15 Ruth Kuhns Millersburg OH 2646 31 F 4 30-34 29:48  
16 Holly Koepp Amherst OH 2645 33 F 5 30-34 30:02  
17 Annie Dutcher Madison WI 2608 28 F 1 25-29 30:08  
18 Liz Waybill Harrisonburg VA 2716 22 F 5 20-24 30:08  
19 Melissa Troyer 2829 33 F 6 30-34 31:38  
20 Jessica Daniels Dover 2602 31 F 7 30-34 31:43  
21 Karen Knepp 2828 33 F 8 30-34 31:51  
22 Marie Raber Millersburg OH 2686 23 F 6 20-24 31:52  
23 Meghan Dillon Dayton OH 2604 29 F 2 25-29 31:54  
24 Lori Yoder Baltic OH 2731 23 F 7 20-24 32:04  
25 Rebecca Dutcher Madison WI 2612 25 F 3 25-29 32:06  
26 Amanda Horrisberger 2781 36 F 3 35-39 32:20  
27 Leona Hershberger Baltic OH 2633 28 F 4 25-29 32:38  
28 Emmarita Yoder Millersburg OH 2734 15 F 6 15-19 33:00  
29 Janice Williams Avon OH 2722 49 F 1 45-49 33:07  
30 Sandra Troyer Canton OH 2709 41 F 1 40-44 33:07  
31 Marie Ann Yoder Yoder Baltic OH 2730 22 F 8 20-24 33:16  
32 Julie Weaver 2839 37 F 4 35-39 33:17  
33 Crystal Horn 2817 35 F 5 35-39 33:23  
34 Verna Hershberger 2811 23 F 9 20-24 33:37  
35 Emily Troyer Berlin OH 2708 13 F 1 1-14 33:42  
36 Anna Moore Uniontown OH 2674 14 F 2 1-14 34:25  
37 Jennifer Emch Orrville OH 2617 66 F 1 65-69 34:31  
38 Rose Gintz 2806 52 F 1 50-54 34:33  
39 Katasha Beachy Millersburg OH 2579 27 F 5 25-29 34:55  
40 Michelle Elsass 2783 44 F 2 40-44 36:36  
41 Amy Nisley Beachcity OH 2683 31 F 9 30-34 36:44  
42 Dorothy Coblentz Fredericksburg OH 2596 25 F 6 25-29 36:45  
43 Rachel Erb Sugarcreek OH 2618 19 F 7 15-19 36:45  
44 Sara Mast Sugarcreek OH 2655 19 F 8 15-19 37:35  
45 Emily Mast Sugarcreek OH 2654 28 F 7 25-29 37:36  
46 Emily Nussbaum Massillon OH 2685 37 F 6 35-39 37:42  
47 Steph Anie Beltz Massillon OH 2581 44 F 3 40-44 37:43  
48 Katie Zimmerly 2789 37 F 7 35-39 37:49  
49 Julie Sleutz Orrville OH 2695 20 F 10 20-24 38:04  
50 Sherry Tarantino Chesnee SC 2703 51 F 2 50-54 38:08  
51 Susie Yoder Millersburg OH 2729 23 F 11 20-24 38:16  
52 Cheryl Weaver 2778 47 F 2 45-49 38:17  
53 Brooke Hawkins New Philadelphia OH 2630 19 F 9 15-19 38:20  
54 Gillie Houston Doylestown OH 2636 21 F 12 20-24 38:20  
55 Kylie McPeek New Philadelphia OH 2664 15 F 10 15-19 38:25  
56 Tracey Wardell 2816 41 F 4 40-44 38:29  
57 Sally Jones Millersburg OH 2639 57 F 1 55-59 38:34  
58 Sally Duncan Warsaw OH 2606 49 F 3 45-49 38:35  
59 Christine Coblentz Hartville OH 2595 60 F 1 60-64 38:35  
60 Lisa McClelland Fredericksburg OH 2659 38 F 8 35-39 39:11  
61 Greta Monter Millersburg OH 2673 39 F 9 35-39 39:21  
62 Marjorie Lohnes Millersburg OH 2651 23 F 13 20-24 40:07  
63 Kesston Wanchick Suffield OH 2712 11 F 3 1-14 40:55  
64 Katie Troyer Berlin OH 2706 29 F 8 25-29 41:47  
65 Lolita Eyerly Mansfield OH 2620 47 F 4 45-49 42:09  
66 Annette Miller Wooster OH 2668 43 F 5 40-44 42:46  
67 Viola Miller 2757 19 F 11 15-19 43:05  
68 Trista Beachy 2756 21 F 14 20-24 43:20  
69 Tracy Bench Chesnee SC 2582 44 F 6 40-44 43:34  
70 Melinda McPeek New Philadelphia OH 2663 43 F 7 40-44 43:40  
71 Susan Edinger Millersburg OH 2616 53 F 3 50-54 44:19  
72 Kathy Hershey Columbia Station OH 2635 54 F 4 50-54 44:38  
73 Margaret Baratko Berea OH 2578 62 F 2 60-64 44:38  
74 Jennifer Johns Cleveland Heights OH 2638 27 F 9 25-29 45:39  
75 Catlin McPeek New Philadelphia OH 2665 42 F 8 40-44 45:46  
76 Brenda Mullet Millersburg OH 2680 26 F 10 25-29 46:13  
77 Beth Souder Mansfield OH 2699 46 F 5 45-49 46:29  
78 Lori Vance Norwich OH 2711 36 F 10 35-39 47:08  
79 Tillie Fehr Sugarcreek OH 2622 31 F 10 30-34 47:50  
80 Esta Fehr Sugarcreek OH 2621 35 F 11 35-39 47:52  
81 Jean Bartlett 2821 63 F 3 60-64 49:38  
82 Ellie Shoup 2815 22 F 15 20-24 49:39  
83 Diane Shoup 2814 48 F 6 45-49 49:40  
84 Beth Beechy Winesburg OH 2580 52 F 5 50-54 49:58  
85 Yvonne Yoder 2831 48 F 7 45-49 50:33  
86 Cheryl Smith Ashland OH 2697 51 F 6 50-54 50:59  
87 Dixie Hawkins New Philadelphia OH 2629 43 F 9 40-44 51:08  
88 Tammy Schneider Wilmington OH 2691 48 F 8 45-49 51:25  
89 Glenda Snavely 2747 62 F 4 60-64 51:37  
90 Brianna Hawkins New Philadelphia OH 2631 17 F 12 15-19 51:48  
91 Carmen Taylor Belpre OH 2705 41 F 10 40-44 52:17  
92 Krista McFeeders Newphiladelphia OH 2661 22 F 16 20-24 52:58  
93 Miranda Midcap 2800 35 F 12 35-39 53:01  
94 Cindy Kaletka New Philadelphia OH 2642 36 F 13 35-39 57:06  
95 Alexis Sisson 2843 10 F 4 1-14 1:00:45  
96 Brianna Digman-Horner 2754 50 F 7 50-54 1:01:24  
97 Tamie Digman 2753 50 F 8 50-54 1:01:24  
98 Tabaitha Mawaka Brook Park OH 2657 45 F 9 45-49 1:02:43  
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Darian Pacula 2760 19 M 1 15-19 19:14  
2 Brendan Misener 2803 23 M 1 20-24 21:36  
3 Travis Coblentz Sioux Center IA 2601 26 M 1 25-29 21:59  
4 Ed Liberatore Bridgeport OH 2650 44 M 1 40-44 22:19  
5 Andrew Miller Millersburg OH 2670 16 M 2 15-19 22:34  
6 Joshua Weigand Millersburg OH 2717 17 M 3 15-19 22:46  
7 Matthew Troyer Berlin OH 2707 16 M 4 15-19 22:55  
8 David Waybill Harrisonburg VA 2715 23 M 2 20-24 23:04  
9 Andrew Dutcher Madison WI 2609 29 M 2 25-29 23:15  
10 Henning Elsass 2785 13 M 1 1-14 23:58  
11 Peter Dutcher Sugarcreek OH 2611 19 M 5 15-19 24:01  
12 Rick Muhlenkamp Shreve OH 2676 47 M 1 45-49 24:21  
13 Tyler Coblentz Kalona IA 2599 28 M 3 25-29 24:41  
14 Michael Troyer 2780 33 M 1 30-34 25:09  
15 Dan Burrill Millersburg OH 2591 27 M 4 25-29 25:28  
16 Matthew King Cincinnati OH 2644 23 M 3 20-24 25:40  
17 Alex Dutt Doylestown OH 2614 16 M 6 15-19 25:46  
18 Nathan Moore Uniontown OH 2675 11 M 2 1-14 26:05  
19 Norman Lambright Fredericksburg OH 2648 38 M 1 35-39 26:24  
20 Hunter Yoder 2749 16 M 7 15-19 26:27  
21 Fred Geib Big Prairie OH 2624 44 M 2 40-44 26:33  
22 Jon Miller Sugarcreek OH 2672 21 M 4 20-24 26:34  
23 Chadrick Denlinger 2799 40 M 3 40-44 26:37  
24 Nathaniel Eastman Fairview MI 2615 12 M 3 1-14 26:38  
25 Titus Dutcher Sugarcreek OH 2610 54 M 1 50-54 26:53  
26 Tyler Yoder Millersburg OH 2725 24 M 5 20-24 27:00  
27 Spencer Yoder Millersburg OH 2726 19 M 8 15-19 27:03  
28 Scott Lazor Lebanon OH 2649 43 M 4 40-44 27:13  
29 Jeremiah David Yoder Millersburg OH 2733 10 M 4 1-14 27:36  
30 Bruce Yoder Sugarcreek OH 2728 14 M 5 1-14 27:37  
31 Seungkyoo (pete Han Harrisonburg VA 2628 20 M 6 20-24 27:45  
32 Benjamin Gerber Kent OH 2626 22 M 7 20-24 28:12  
33 Keith Marcum Shreve OH 2653 55 M 1 55-59 28:32  
34 Ted Wendt Cadiz OH 2721 12 M 6 1-14 28:35  
35 Bob Hershey Columbia Station OH 2634 54 M 2 50-54 28:45  
36 Alijah Chupp Millersburg OH 2592 15 M 9 15-19 29:00  
37 Ray Troyer Canton OH 2710 42 M 5 40-44 29:01  
38 Nick Weaver 2779 20 M 8 20-24 29:10  
39 Declan Howell Millersburg OH 2637 13 M 7 1-14 29:12  
40 Nick Swallie 2772 14 M 8 1-14 29:26  
41 Austin Miller 2808 13 M 9 1-14 29:27  
42 Matt Halpin 2751 34 M 2 30-34 29:38  
43 Emerson Ramirez Romero Big Prarie OH 2687 20 M 9 20-24 29:47  
44 Alvin Coblentz Kalona IA 2600 53 M 3 50-54 29:49  
45 Robert Buchanan Canton OH 2587 37 M 2 35-39 29:51  
46 Richard Coblentz Fredericksburg OH 2597 23 M 10 20-24 29:51  
47 Jp Wendt Cadiz OH 2720 16 M 10 15-19 29:51  
48 Adam Jones Millersburg OH 2640 27 M 5 25-29 29:56  
49 Luke Raber 2834 13 M 10 1-14 30:01  
50 Andrew Ware Westerville OH 2714 11 M 11 1-14 30:04  
51 Bob Nupp 2813 46 M 2 45-49 30:18  
52 Tremper Coblentz 2842 15 M 11 15-19 30:33  
53 Sheldon Overholt 2832 39 M 3 35-39 30:38  
54 Dan Eyerly Mansfield OH 2619 48 M 3 45-49 30:42  
55 Joshua Douglas Falls Church VA 2605 34 M 3 30-34 31:54  
56 Arvid Johnson 2770 44 M 6 40-44 32:19 10:25/M
57 Eric Strouse Millersburg OH 2702 58 M 2 55-59 32:27  
58 Stephen Breining Wilmington OH 2583 48 M 4 45-49 32:52  
59 Christopher Wendt Cadiz OH 2718 43 M 7 40-44 33:06  
60 Varun Gade Columbus OH 2623 31 M 4 30-34 33:15  
61 Todd Zimmerly 2788 42 M 8 40-44 33:59  
62 Cris Mullet Sugarcreek OH 2681 32 M 5 30-34 34:00  
63 Lamar Denlinger Millersburg OH 2603 33 M 6 30-34 34:06  
64 Mr. Jody M. Gerber Dalton OH 2625 55 M 3 55-59 34:16  
65 Matthew Lamb Wooster OH 2647 36 M 4 35-39 34:20  
66 Daryl Duncan Warsaw OH 2607 47 M 5 45-49 35:13  
67 Bob Habeger Millersburg OH 2627 15 M 12 15-19 35:27  
68 Bryan Ware Westerville OH 2713 45 M 6 45-49 35:33  
69 Bob Schroer Mansfield OH 2692 62 M 1 60-64 35:35  
70 Richard Shea 2797 49 M 7 45-49 35:49  
71 Paul Stutzman 2769 63 M 2 60-64 36:01  
72 Mark Brown Barnesville OH 2586 57 M 4 55-59 36:14  
73 Jacob Elsass 2784 13 M 12 1-14 36:36  
74 David Wood Wooster OH 2723 24 M 11 20-24 36:38  
75 Sheldon Schrock 2807 36 M 5 35-39 36:44  
76 Chris Jones Washington PA 2641 28 M 6 25-29 36:45  
77 Rodney Sommers Dover OH 2698 46 M 8 45-49 37:36  
78 Jared Sleutz Orrville OH 2696 18 M 13 15-19 38:04  
79 Cody Miller 2765 15 M 14 15-19 38:20  
80 Tony Miller 2764 8 M 13 1-14 38:21  
81 Eric Clark Millersburg OH 2593 35 M 6 35-39 38:22  
82 Greg Nedrich Brecksville OH 2682 26 M 7 25-29 40:17  
83 David Lohnes Wooster OH 2652 50 M 4 50-54 40:39  
84 Philip Horrisberger 2782 75 M 1 75-99 41:30  
85 Isoe Miranda 2844 18 M 15 15-19 41:31  
86 Tim Kirkpatrick 2762 63 M 3 60-64 41:55  
87 Marv Yoder Millersburg OH 2724 57 M 5 55-59 41:56  
88 Craig Kotnik 2830 50 M 5 50-54 42:19  
89 Daniel Schlabach Millersburg OH 2690 15 M 16 15-19 42:31  
90 Francis Heid Duluth MN 2632 59 M 6 55-59 42:40  
91 Jere Dutt Doylestown OH 2613 46 M 9 45-49 43:56  
92 Christopher Miller 2763 13 M 14 1-14 44:25  
93 Kyle Brown Wakeman OH 2585 11 M 15 1-14 44:26  
94 Dennis Mullet Millersburg OH 2679 59 M 7 55-59 46:13  
95 Keshawn Mullet Millersburg OH 2678 31 M 7 30-34 46:13  
96 Dwight Souder Mansfield OH 2700 43 M 9 40-44 46:31  
97 Kurtis Neal 2836 13 M 16 1-14 47:42  
98 David Brown Wakeman OH 2584 45 M 10 45-49 47:43  
99 Marion Miller Millersburg OH 2671 38 M 7 35-39 47:43  
100 Guido Novelli Pittsburgh PA 2684 70 M 1 70-74 47:53  
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Lawrence Handler 2835 45 M 11 45-49 49:18  
102 Patrick Taylor Belpre OH 2704 38 M 8 35-39 49:41  
103 Jim Buehler Newcomerstown OH 2588 61 M 4 60-64 49:50  
104 Michael Midcap 2801 38 M 9 35-39 53:01  
105 Leonard Kovash 2846 83 M 2 75-99 53:08  
106 Ron Mawaka Jr. Brook Park OH 2658 51 M 6 50-54 58:45  
107 Dave Sisson 2845 57 M 8 55-59 1:01:26