Dirty Dirty 12k

Age Group Results

November 16, 2014


Results by Western Reserve Racing LLC Western Reserve Racing LLC


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Women: Top Finishers 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99

Dirty Dirty Championship 12k

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Schuler Cleveland OH 406 34 1 46:09 6:14/M
2 Kenny Byers 268 22 2 48:10 6:30/M
3 Korey Smerk Brook Park OH 410 25 4 48:53 6:36/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jacob Repay Hudson OH 391 13 64 1:14:00 10:00/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Simon Perales Oberlin OH 372 16 6 50:17 6:48/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Jacob Ott 369 23 3 48:52 6:36/M
2 Dylan Klossner 335 24 20 57:49 7:49/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Hazlett Akron OH 310 26 12 54:57 7:26/M
2 Nick Voss 427 26 16 56:33 7:39/M
3 Steven Schkurko 403 25 24 59:40 8:04/M
4 Jeffery Kraska 341 29 27 1:00:17 8:09/M
5 Ian Anderson Lakewood OH 186 29 29 1:00:39 8:12/M
6 Vern Yoder 438 29 37 1:02:18 8:25/M
7 Chris Heilman 312 26 55 1:09:51 9:26/M
8 David Munsell 364 29 58 1:12:08 9:45/M
9 Cody Hopp 318 26 63 1:13:37 9:57/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Gabriel Piriz 378 33 5 50:03 6:46/M
2 Adam Hermsen 313 30 11 54:38 7:23/M
3 Matthew Schneider 405 34 32 1:01:34 8:19/M
4 Aaron Bernstein Mayfield Village OH 229 32 38 1:03:41 8:36/M
5 Kevin Pietrzyk Richfield OH 377 34 39 1:03:58 8:39/M
6 Nick Diorio Kent OH 283 34 45 1:05:59 8:55/M
7 Chris Manby 437 33 47 1:06:47 9:01/M
8 Ryan Dolatowski 284 32 48 1:07:58 9:11/M
9 John Danik Mentor-On-the-lake OH 279 34 50 1:08:35 9:16/M
10 Chase Merriman 360 30 53 1:09:28 9:23/M
11 Tim Dardis 281 34 59 1:12:11 9:45/M
12 Victor Arballo 193 30 73 1:23:17 11:15/M
13 William Reid Canal Winchester OH 389 33 76 1:33:31 12:38/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Skilskyj Chagrin Falls OH 409 36 10 53:00 7:10/M
2 Brian Whitaker Findlay 2452 37 14 55:26 7:29/M
3 John Aron 434 36 15 56:29 7:38/M
4 James Libecco 346 38 18 57:11 7:44/M
5 Jeremy Smith Akron OH 411 39 30 1:00:43 8:12/M
6 Dave Carrig 272 39 36 1:02:18 8:25/M
7 Paul Robertson 395 35 41 1:04:33 8:43/M
8 Chris Tuttle Shaker Heights OH 425 36 42 1:04:35 8:44/M
9 Jonathan Erenstoft 289 37 46 1:06:17 8:57/M
10 Bryan Dardis 280 37 60 1:12:13 9:46/M
11 Brian Miller Hinckley OH 362 39 66 1:17:20 10:27/M
12 John Kinnick 333 38 69 1:18:37 10:37/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Robert Martin 356 44 9 52:40 7:07/M
2 Julien Frezard 296 40 17 56:46 7:40/M
3 Alberto Alfonso 184 42 33 1:02:02 8:23/M
4 Donovan Lee Medina OH 345 43 35 1:02:13 8:24/M
5 Steve Jay 323 40 44 1:05:38 8:52/M
6 Jim Lupton 349 43 54 1:09:38 9:25/M
7 Kenneth Woodside Moreland Hills OH 2495 43 77 1:36:28 13:02/M
8 Charles Lonergan Euclid OH 348 40 78 1:40:31 13:35/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Chuck Brady 248 48 8 52:14 7:04/M
2 Michael Ryba Hudson OH 399 46 13 55:06 7:27/M
3 Andre Prochoroff 381 48 21 58:11 7:52/M
4 Eckhard Jankowsky Shaker Heights OH 321 48 22 58:35 7:55/M
5 Andrew Gordon Reminderville OH 303 45 23 59:20 8:01/M
6 William Manus Chardon OH 353 45 25 59:57 8:06/M
7 Craig Healey 311 47 26 1:00:06 8:07/M
8 Francis X Reagan 386 48 28 1:00:18 8:09/M
9 Mike Stokes Massillon OH 414 48 43 1:05:27 8:51/M
10 Scott Koba-Nelson 338 46 51 1:08:41 9:17/M
11 Daniel Kilbride University Heights OH 332 46 52 1:09:18 9:22/M
12 Scott Manning Kent OH 352 49 57 1:10:29 9:31/M
13 Jeff Tome 424 47 68 1:18:23 10:36/M
14 Mark Tennant Cuyahoga Falls OH 419 47 71 1:22:56 11:12/M
15 Ross Barry 224 46 72 1:23:15 11:15/M
16 Rick Johnson 327 46 74 1:31:19 12:20/M
17 Kenneth Mader Cleveland OH 351 46 79 1:45:51 14:18/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Chris Riccardi Tallmadge OH 393 50 7 50:24 6:49/M
2 Stephen Farrington 291 50 19 57:41 7:48/M
3 Erik Straub Cuyahoga Falls OH 416 51 31 1:01:28 8:18/M
4 Patrick Williams 2473 53 34 1:02:03 8:23/M
5 Rick Pudoka Uniontown OH 382 54 40 1:03:59 8:39/M
6 Charles Riley Parma OH 394 50 49 1:08:34 9:16/M
7 Chip Jenkins 324 51 56 1:09:52 9:26/M
8 John Bryan Mansfield OH 267 53 67 1:17:55 10:32/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Stephen Phillips Akron OH 375 57 61 1:12:24 9:47/M
2 Jerry Durda 435 55 62 1:13:24 9:55/M
3 Bob Balash 202 55 65 1:14:36 10:05/M
4 Mike Terry Brecksville OH 420 56 70 1:19:25 10:44/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Michael Stone Akron OH 415 67 75 1:31:48 12:24/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Cynthia Martinsen Williamstown WV 357 49 1 57:34 7:46/M
2 Amanda Debevc Painesville OH 282 36 2 59:39 8:03/M
3 Tiffany Latta 344 29 3 1:00:56 8:14/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Sandra Perales 373 14 14 1:06:47 9:01/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Allison Shepka Parma OH 408 24 15 1:08:16 9:14/M
2 Alison Gillam Elyria OH 301 20 16 1:08:40 9:17/M
3 Hannah Hoobler 317 23 17 1:08:51 9:18/M
4 Jennifer Wintrow Bath OH 2490 24 36 1:15:05 10:09/M
5 Olivia Thimmig 422 24 54 1:23:17 11:15/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Rachel Markwell 354 28 7 1:03:41 8:36/M
2 Julieann Watson Lyndhurst OH 431 29 9 1:04:14 8:41/M
3 Melissa Knepp Kent OH 337 29 24 1:10:08 9:29/M
4 Teddi Jerles 325 26 30 1:13:44 9:58/M
5 Elizabeth Schneider 404 25 32 1:14:12 10:02/M
6 Nancy Kucinic 343 29 38 1:16:21 10:19/M
7 Ashley Varga 432 25 39 1:16:26 10:20/M
8 Joan Chase Cleveland OH 275 29 48 1:20:05 10:49/M
9 Alex Greenhoe Hinckley OH 304 25 51 1:23:09 11:14/M
10 Melissa Terry 421 26 55 1:24:11 11:23/M
11 Susanna Wright Wooster OH 2498 27 65 1:32:42 12:32/M
12 Gina Parker 371 27 70 1:38:09 13:16/M
13 Christine Balk 217 26 72 1:41:02 13:39/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Amy Pagac Boardman OH 370 31 4 1:02:18 8:25/M
2 Mary Bhalla Richfield 231 34 5 1:02:42 8:28/M
3 Jill Warner OHIO 430 33 11 1:05:13 8:49/M
4 Helen Rodriguez 396 30 18 1:09:20 9:22/M
5 Kara Hermsen 314 30 19 1:09:24 9:23/M
6 Tracy Mack 350 34 28 1:11:19 9:38/M
7 Elizabeth Miklos 361 34 42 1:17:57 10:32/M
8 Tiffany Hunt Fairview Park OH 319 33 58 1:26:28 11:41/M
9 Lorna Springer Cleveland OH 412 32 63 1:31:43 12:24/M
10 Jennifer Reynolds 392 32 71 1:38:10 13:16/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Greer Willoughby OH 305 37 10 1:05:00 8:47/M
2 Eliza Cabana Cleveland Heights OH 269 39 13 1:06:38 9:00/M
3 Anne Laux 436 35 21 1:09:43 9:25/M
4 Heather Ash 195 38 37 1:15:54 10:15/M
5 Beckie Castell Madison OH 273 39 61 1:26:58 11:45/M
6 Brie Guist Streetsboro OH 307 35 62 1:31:34 12:22/M
7 Dianna Klimas Hiram OH 334 36 68 1:34:43 12:48/M
8 Julie Sadar Cuyahoga Falls OH 401 35 69 1:35:13 12:52/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Carol Fondran Akron OH 294 42 6 1:02:51 8:30/M
2 Andrea Bour Lakewood OH 247 44 8 1:04:09 8:40/M
3 Heather Ahearn University Hts OH 61 40 41 1:17:20 10:27/M
4 Barbara Kosinski 340 43 43 1:18:04 10:33/M
5 Annmarie Percic Strongsville OH 374 40 45 1:18:39 10:38/M
6 Cydney Bare Westlake OH 221 41 49 1:20:15 10:51/M
7 Jessica Alcorn South Euclid OH 182 43 74 1:47:34 14:32/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kimberly Good Berea OH 302 47 12 1:05:35 8:52/M
2 Anja Jankowsky Shaker Heights OH 322 45 20 1:09:26 9:23/M
3 Kelly Hilling 316 46 23 1:09:49 9:26/M
4 Elaine Hessler Avon OH 315 45 27 1:10:55 9:35/M
5 Sheila Rayman 385 45 29 1:12:39 9:49/M
6 Gerrie Repay Hudson OH 390 46 31 1:14:08 10:01/M
7 Jennifer Roebuck 397 45 33 1:14:15 10:02/M
8 Tiffany Thorne Hudson OH 423 49 34 1:14:27 10:04/M
9 Kim Lint Cuyahoga Falls OH 347 48 40 1:16:31 10:20/M
10 Emily Quade Copley OH 383 46 44 1:18:22 10:35/M
11 Rebecca Krumhansl Fairview Park OH 342 46 50 1:20:28 10:52/M
12 Sharon Wanamaker Brecksville OH 429 45 53 1:23:15 11:15/M
13 Jill Martin Brecksville OH 355 45 59 1:26:33 11:42/M
14 Meg Clark Chardon OH 276 48 60 1:26:41 11:43/M
15 Pam Cato 274 49 66 1:33:08 12:35/M
16 Sandy Sutphin 418 45 67 1:33:30 12:38/M
17 Deborah Reed Akron OH 387 48 76 2:04:06 16:46/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Cheri Clifford Perry OH 277 53 22 1:09:47 9:26/M
2 Linda Nahrstedt Stow OH 365 53 25 1:10:13 9:29/M
3 Debbie Connelly Rocky River OH 433 52 26 1:10:26 9:31/M
4 Pamela Jewell 326 53 35 1:14:35 10:05/M
5 Martha Balash 197 54 46 1:19:20 10:43/M
6 Vickie Dowling Stow OH 285 53 47 1:19:54 10:48/M
7 Felicia Fago Cleveland 290 53 52 1:23:14 11:15/M
8 Carla Hamilton 308 50 56 1:24:23 11:24/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Cynthia Van Stavern Hudson OH 426 55 57 1:26:15 11:39/M
2 Carol Quillin Bay Village OH 384 55 73 1:47:28 14:31/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Libby White Westlake OH 2463 63 64 1:32:42 12:32/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Pris Fuhrman 297 73 75 1:59:41 16:10/M

*Overall place within gender.