Wooster Wellness 5K

Overall Finish List

May 25, 2014


Results by Western Reserve Racing LLC Western Reserve Racing LLC

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Jason Burgett 1236 41 M 1 40-44 17:24 17:24 0:00 5:37/M
2 Chris Snyder 946 35 M 2 35-39 17:49 17:50 0:00 5:45/M
3 Kyle Sawyer 994 31 M 3 30-34 18:09 18:11 0:01 5:51/M
4 Taylor Singleton 2988 32 M 1 30-34 18:13 18:14 0:01 5:53/M
5 Ryan Harrison 785 23 M 1 19-24 18:19 18:20 0:00 5:55/M
6 Stephen England 773 34 M 2 30-34 18:28 18:29 0:00 5:57/M
7 Joshua Rakosky Polk OH 898 37 M 1 35-39 19:06 19:07 0:00 6:10/M
8 Beth Woodward OH 2998 38 F 1 35-39 19:22 19:23 0:01 6:15/M
9 Ed Babulski 712 35 M 2 35-39 19:54 19:56 0:01 6:25/M
10 Doug Kiper 824 36 M 3 35-39 20:06 20:08 0:02 6:29/M
11 Tiffany Carson 743 30 F 2 30-34 20:12 20:13 0:01 6:31/M
12 Phillip Apel 707 40 M 1 Top Fin 20:17 20:19 0:01 6:33/M
13 Jay Brown 952 35 M 4 35-39 20:45 20:47 0:02 6:42/M
14 Steve Ringle 908 35 M 5 35-39 21:00 21:08 0:07 6:46/M
15 Joshua Mickley 855 15 M 1 1-18 21:09 21:10 0:00 6:49/M
16 Bob Pokorny 1254 53 M 1 Top Fin 21:22 21:24 0:02 6:54/M
17 Ladd Clifford 750 45 M 1 45-49 21:33 21:35 0:02 6:57/M
18 Beth Bugner 1253 36 F 3 35-39 21:41 21:43 0:01 7:00/M
19 Mike Wolfarth 938 45 M 2 45-49 22:08 22:13 0:05 7:08/M
20 Chris McCormack 852 51 M 1 50-54 22:24 22:29 0:04 7:14/M
21 Lane Wilson 2989 13 M 2 1-18 22:30 22:30 0:00 7:15/M
22 Valerie Stearns 1115 22 F 1 19-24 22:38 22:41 0:03 7:18/M
23 Benjamin MacKey 844 28 M 1 25-29 22:40 22:46 0:06 7:19/M
24 Matt Tullis 1146 38 M 6 35-39 22:46 22:49 0:02 7:21/M
25 Allison Steyer 980 33 F 1 30-34 22:53 22:57 0:04 7:23/M
26 Patrick Noser 877 38 M 7 35-39 22:57 23:02 0:04 7:24/M
27 Mark Sparr 1082 53 M 2 50-54 22:58 23:01 0:02 7:25/M
28 Chad Clippinger 1249 36 M 8 35-39 23:03 23:13 0:09 7:26/M
29 Scott Call 740 38 M 9 35-39 23:14 23:24 0:09 7:30/M
30 Zachary Dreher 764 13 M 3 1-18 23:16 23:17 0:00 7:30/M
31 Douglas Patton 884 57 M 1 55-59 23:43 23:47 0:04 7:39/M
32 Audrey Wolfarth 937 41 F 1 Top Fin 23:53 24:07 0:14 7:42/M
33 Louise Miller 860 50 F 1 Top Fin 23:54 23:58 0:03 7:43/M
34 Rachel Iannarelli 812 38 F 1 35-39 23:55 23:56 0:00 7:43/M
35 Jessica Senior 923 26 F 1 25-29 23:57 24:01 0:03 7:44/M
36 Jennifer Biggs 724 37 F 2 35-39 23:57 24:02 0:04 7:44/M
37 Rafael Serrano 924 39 M 10 35-39 24:03 24:13 0:09 7:45/M
38 David Miller 857 44 M 1 40-44 24:06 24:18 0:11 7:46/M
39 Nick Kacsandi 816 29 M 2 25-29 24:07 24:30 0:23 7:47/M
40 Amy Mast 991 35 F 3 35-39 24:08 24:22 0:14 7:47/M
41 Kyley Porter 896 32 F 2 30-34 24:22 24:25 0:02 7:52/M
42 Eric Smith 1234 48 M 3 45-49 24:25 24:36 0:10 7:53/M
43 Molly Thomas 1126 27 F 2 25-29 24:32 24:41 0:08 7:55/M
44 Kurt Smith 1058 60 M 1 60-64 24:33 24:41 0:08 7:55/M
45 Jeremiah Mettler 995 33 M 3 30-34 24:36 24:47 0:11 7:56/M
46 Beth Miller 1252 50 F 1 50-54 24:39 24:43 0:03 7:57/M
47 Kirsten Imhoff 951 16 F 1 1-18 24:46 24:58 0:11 7:59/M
48 Drew Yoder 3000 17 M 4 1-18 24:53 25:04 0:11 8:02/M
49 Ashton Dunlap 990 10 M 5 1-18 24:58 25:04 0:06 8:03/M
50 Shane Sterner 1116 43 M 2 40-44 25:04 25:07 0:03 8:05/M
51 Stephanie Norton 875 39 F 4 35-39 25:15 25:21 0:05 8:09/M
52 Krista Asher 710 37 F 5 35-39 25:19 25:23 0:03 8:10/M
53 Don Asher 981 44 M 3 40-44 25:21 25:24 0:03 8:11/M
54 Ashley Hathaway 1251 28 F 3 25-29 25:22 25:44 0:22 8:11/M
55 Annie Henley 1250 26 F 4 25-29 25:22 25:44 0:22 8:11/M
56 Brett Deyling 760 41 M 4 40-44 25:27 25:35 0:07 8:13/M
57 Norman Yoder 2999 48 M 4 45-49 25:33 25:45 0:11 8:15/M
58 Kaila Gabalski 936 20 F 2 19-24 25:34 25:52 0:18 8:15/M
59 Brian Bercaw 723 32 M 4 30-34 25:38 25:43 0:05 8:16/M
60 Sarah Dunlap 989 40 F 1 40-44 25:38 25:44 0:06 8:16/M
61 Mike Gabalski 779 45 M 5 45-49 25:39 25:57 0:18 8:16/M
62 Rodney MacKey 843 61 M 2 60-64 25:43 25:49 0:06 8:18/M
63 Katie Swartzentruber 1247 28 F 5 25-29 25:53 26:08 0:14 8:21/M
64 Jill Forrest Wooster OH 777 34 F 3 30-34 25:54 26:09 0:14 8:21/M
65 Chad Frank 778 33 M 5 30-34 25:58 26:03 0:05 8:23/M
66 Alexa Rakosky 900 14 F 2 1-18 25:59 26:03 0:03 8:23/M
67 Nelson Ackerman Shreve OH 624 35 M 11 35-39 25:59 26:08 0:09 8:23/M
68 Emma Payment 1235 14 F 3 1-18 26:01 26:02 0:00 8:24/M
69 Jeff Heilman 796 43 M 5 40-44 26:02 26:09 0:07 8:24/M
70 Phil Mickley 856 50 M 3 50-54 26:04 26:07 0:02 8:25/M
71 Russ Yoder 927 59 M 2 55-59 26:04 26:11 0:07 8:25/M
72 Bob Chittenden 747 71 M 1 70-99 26:06 26:11 0:05 8:25/M
73 Matthew Dyer 769 17 M 6 1-18 26:11 26:19 0:08 8:27/M
74 Ashley Buehler 738 22 F 3 19-24 26:23 26:27 0:03 8:31/M
75 Matthew Oliphant 880 24 M 2 19-24 26:23 26:27 0:04 8:31/M
76 Mark Wiest 2986 0 M 1 0- 0 26:26 26:32 0:05 8:32/M
77 Matthew Lamb 832 36 M 12 35-39 26:32 26:49 0:17 8:34/M
78 Jodi Heath 795 28 F 6 25-29 26:34 26:40 0:05 8:34/M
79 Courtney Rakosky 899 16 F 4 1-18 26:41 26:44 0:02 8:36/M
80 Marcella Patterson 882 43 F 2 40-44 26:42 26:44 0:02 8:37/M
81 Emily Kacsandi 818 21 F 4 19-24 26:45 27:08 0:22 8:38/M
82 Lisa Pedersen 889 26 F 7 25-29 26:53 27:06 0:13 8:40/M
83 Valerie Edmond 944 55 F 1 55-59 26:54 26:58 0:04 8:41/M
84 Abby Majesky 846 26 F 8 25-29 26:58 27:21 0:22 8:42/M
85 Tessa Stanford 1094 31 F 4 30-34 26:59 27:09 0:10 8:42/M
86 Kiley McAllister 1245 35 F 6 35-39 27:00 27:11 0:11 8:43/M
87 Stacey Rogers 915 42 F 3 40-44 27:02 27:15 0:13 8:43/M
88 Landon Miller 864 9 M 7 1-18 27:04 27:05 0:00 8:44/M
89 Adam Keating 822 39 M 13 35-39 27:04 27:21 0:16 8:44/M
90 Ethan Keating 823 8 M 8 1-18 27:04 27:21 0:16 8:44/M
91 Greg Wolf 2992 35 M 14 35-39 27:05 27:22 0:17 8:44/M
92 Laura Miller 859 29 F 9 25-29 27:06 27:25 0:18 8:45/M
93 Michael Dowd 763 48 M 6 45-49 27:07 27:18 0:11 8:45/M
94 Kim Herman 801 47 M 7 45-49 27:20 27:29 0:08 8:49/M
95 Allison Smith 999 14 F 5 1-18 27:22 27:32 0:09 8:50/M
96 Lauran Hicks 1000 15 F 6 1-18 27:22 27:33 0:11 8:50/M
97 R.d. Goodright 783 28 M 3 25-29 27:28 27:29 0:00 8:52/M
98 Richard Dyer 767 48 M 8 45-49 27:28 27:36 0:08 8:52/M
99 Madeline Dyer 768 12 F 7 1-18 27:29 27:36 0:07 8:52/M
100 Stephanie Adkins 626 38 F 7 35-39 27:32 27:49 0:16 8:53/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Martin Schmitz 919 55 M 3 55-59 27:43 28:07 0:23 8:56/M
102 Breanna Hoxworth 1244 23 F 5 19-24 28:15 28:19 0:04 9:07/M
103 Marybeth Hall 784 52 F 2 50-54 28:24 28:36 0:11 9:10/M
104 Margot Yoder 925 26 F 10 25-29 28:26 28:31 0:05 9:10/M
105 Catherine Strong 1119 12 F 8 1-18 28:27 28:43 0:15 9:11/M
106 Sara Payment 885 41 F 4 40-44 28:28 28:44 0:16 9:11/M
107 Mike Cole 752 33 M 6 30-34 28:48 29:00 0:12 9:17/M
108 John Kochenderfer 827 48 M 9 45-49 28:50 29:01 0:10 9:18/M
109 Haley Miller 861 14 F 9 1-18 28:59 29:00 0:00 9:21/M
110 Dawn Stark 1100 38 F 8 35-39 29:01 29:08 0:06 9:22/M
111 Jody Raubenolt 901 36 F 9 35-39 29:02 29:08 0:06 9:22/M
112 Cathy Roche 913 48 F 1 45-49 29:10 29:21 0:10 9:25/M
113 Jeff Roche Wooster OH 912 50 M 4 50-54 29:11 29:21 0:10 9:25/M
114 Eric Schreiber 920 65 M 1 65-69 29:19 29:33 0:13 9:27/M
115 Tara Wolf 2991 39 F 10 35-39 29:35 29:51 0:16 9:33/M
116 Michelle Miller 858 39 F 11 35-39 29:44 29:58 0:14 9:35/M
117 Andrew Vaeth 2946 48 M 10 45-49 29:50 30:05 0:15 9:37/M
118 Becky Vaeth 2931 47 F 2 45-49 29:50 30:06 0:15 9:37/M
119 Amber Edmond 945 25 F 11 25-29 30:00 30:05 0:04 9:41/M
120 Karen Hartzler 788 36 F 12 35-39 30:01 30:10 0:08 9:41/M
121 Alexis Miller 865 9 F 10 1-18 30:02 30:02 0:00 9:41/M
122 Kristin Keating 819 39 F 13 35-39 30:05 30:22 0:17 9:42/M
123 Sara Wolf 2990 34 F 5 30-34 30:14 30:31 0:17 9:45/M
124 Beth Mulcahy 870 37 F 14 35-39 30:24 30:39 0:15 9:48/M
125 Ralph Lehman 839 66 M 2 65-69 30:27 30:39 0:12 9:49/M
126 Zachary Keating 820 10 M 9 1-18 30:29 30:46 0:17 9:50/M
127 John Curtis 758 32 M 7 30-34 30:30 30:38 0:07 9:50/M
128 Amy Baxstrom 718 36 F 15 35-39 30:31 30:48 0:16 9:51/M
129 Leah Mendenhall 854 25 F 12 25-29 30:42 30:57 0:14 9:54/M
130 Pat Patterson 881 45 M 11 45-49 30:49 31:01 0:12 9:56/M
131 Robyn Bell 722 47 F 3 45-49 30:50 31:01 0:11 9:57/M
132 Paul Larsen 1241 68 M 3 65-69 30:50 31:08 0:17 9:57/M
133 Ryan Roth 917 21 M 3 19-24 30:52 31:14 0:21 9:57/M
134 Dave Polen 891 58 M 4 55-59 30:53 31:06 0:13 9:58/M
135 George Roth 916 47 M 12 45-49 30:57 31:21 0:23 9:59/M
136 Bruce Swaisgood 1124 49 M 13 45-49 31:01 31:11 0:09 10:00/M
137 Margaret Pomfret 893 39 F 16 35-39 31:04 31:18 0:14 10:01/M
138 Kary Gray 985 39 F 17 35-39 31:08 31:20 0:11 10:03/M
139 Samantha Raubenolt 902 13 F 11 1-18 31:09 31:16 0:07 10:03/M
140 Joshua Bonfiglio 727 7 M 10 1-18 31:11 31:31 0:20 10:04/M
141 Jeff Bonfiglio 725 40 M 6 40-44 31:11 31:31 0:20 10:04/M
142 Jorian Lehman 840 17 M 11 1-18 31:22 31:25 0:02 10:07/M
143 Lisa Opie 1237 50 F 3 50-54 31:22 31:29 0:06 10:07/M
144 Joseph Vasko 2948 55 M 5 55-59 31:26 31:48 0:21 10:08/M
145 Janet Vasko 2947 53 F 4 50-54 31:27 31:47 0:20 10:09/M
146 Rachel Burgett 739 32 F 6 30-34 31:35 31:52 0:17 10:11/M
147 Heather Sigler 1057 41 F 5 40-44 31:37 32:02 0:24 10:12/M
148 Sean Hartzler 787 39 M 15 35-39 31:38 31:47 0:08 10:12/M
149 Jennifer Emch Orrville OH 772 65 F 1 65-69 31:45 31:53 0:08 10:15/M
150 Beth Babulski 711 32 F 7 30-34 31:59 32:13 0:14 10:19/M
151 Isabella Signorino 942 12 F 12 1-18 32:05 32:12 0:06 10:21/M
152 Lisa Signorino 941 36 F 18 35-39 32:06 32:12 0:06 10:21/M
153 Kendra Brown 982 40 F 6 40-44 32:14 32:26 0:11 10:24/M
154 Rhiannon Barnes 717 26 F 13 25-29 32:26 32:33 0:07 10:28/M
155 Jenny Wolfe 2996 34 F 8 30-34 32:30 32:49 0:19 10:29/M
156 Christina Jackson 813 28 F 14 25-29 32:36 32:46 0:09 10:31/M
157 Bryan Ehrlinspiel 771 36 M 16 35-39 32:52 33:11 0:18 10:36/M
158 Angela Brimmage 737 36 F 19 35-39 32:57 33:03 0:06 10:38/M
159 Amy Larson 836 33 F 9 30-34 32:57 33:16 0:18 10:38/M
160 Keely Wolfe 2997 0 F 1 0- 0 32:58 33:17 0:19 10:38/M
161 Kelly Ehrlinspiel 770 36 F 20 35-39 33:03 33:21 0:18 10:40/M
162 Lisa Scott 1239 43 F 7 40-44 33:05 33:25 0:19 10:40/M
163 Jeff Bricker 1240 50 M 5 50-54 33:06 33:25 0:19 10:41/M
164 Taylor Miller 866 9 F 13 1-18 33:26 33:31 0:04 10:47/M
165 Julie Depaulo 759 29 F 15 25-29 33:30 33:46 0:15 10:48/M
166 John Crisafulli 935 28 M 4 25-29 33:52 34:06 0:13 10:55/M
167 Cheryl Gerwig 782 0 F 2 0- 0 33:57 34:09 0:12 10:57/M
168 Sean Miller 862 46 M 14 45-49 34:10 34:14 0:04 11:01/M
169 Clara Yoder 926 47 F 4 45-49 34:18 34:29 0:10 11:04/M
170 Dick Nettles 992 71 M 2 70-99 34:24 34:40 0:15 11:06/M
171 Skylar Schuring 845 12 F 14 1-18 34:49 35:00 0:10 11:14/M
172 Lauren Nielsen 872 13 F 15 1-18 34:52 35:02 0:10 11:15/M
173 Tracey Kochenderfer Mansfield OH 826 50 F 5 50-54 35:02 35:15 0:12 11:18/M
174 Annamae Kacsandi 817 30 F 10 30-34 35:11 35:34 0:23 11:21/M
175 Todd Rogers 914 41 M 7 40-44 35:19 35:33 0:13 11:24/M
176 Jamie Sours 1059 30 F 11 30-34 35:32 35:51 0:19 11:28/M
177 William Hershberger 802 38 M 17 35-39 35:55 36:01 0:05 11:35/M
178 Cortney Siders 1238 31 F 12 30-34 35:57 36:03 0:06 11:36/M
179 Martha Welker 2985 50 F 6 50-54 36:08 36:28 0:19 11:39/M
180 Stacey Clippinger 1248 34 F 13 30-34 36:09 36:18 0:09 11:40/M
181 Tiffany Howard 807 43 F 8 40-44 36:15 36:23 0:07 11:42/M
182 Emily Estrada 774 0 F 3 0- 0 36:26 36:39 0:12 11:45/M
183 Jen Campbell 742 0 F 4 0- 0 36:30 36:45 0:14 11:46/M
184 Brandi Couch 753 33 F 14 30-34 36:33 36:45 0:12 11:47/M
185 Brooke Leidheiser 841 24 F 6 19-24 36:43 37:03 0:19 11:51/M
186 Nancy Crisafulli 754 60 F 1 60-64 37:11 37:24 0:13 12:00/M
187 Steve Crsiafulli 756 59 M 6 55-59 37:11 37:25 0:13 12:00/M
188 Courtney Curtis 757 27 F 16 25-29 37:20 37:32 0:12 12:03/M
189 Ava Bracken 735 7 F 16 1-18 37:34 37:55 0:21 12:07/M
190 Adam Bracken 734 33 M 8 30-34 37:36 37:57 0:21 12:08/M
191 Fran George 781 64 F 2 60-64 37:59 38:15 0:15 12:15/M
192 Sherri Houmard 805 32 F 15 30-34 38:02 38:29 0:27 12:16/M
193 Chris Houmard 806 30 M 9 30-34 38:02 38:30 0:27 12:16/M
194 Brenda Croskey 755 37 F 21 35-39 38:04 38:29 0:25 12:17/M
195 Dana Schmidt 918 47 F 5 45-49 38:13 38:29 0:15 12:20/M
196 Abby Fischer 776 24 F 7 19-24 38:40 38:43 0:02 12:28/M
197 Bethany Proudfoot 897 26 F 17 25-29 38:41 38:44 0:02 12:29/M
198 Amanda Babulski 713 31 F 16 30-34 38:56 39:16 0:19 12:34/M
199 Nancy Keep 987 62 F 3 60-64 39:02 39:27 0:25 12:35/M
200 Cynthia Herman 800 56 F 2 55-59 39:15 39:25 0:09 12:40/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Holleigh Schuring 949 10 F 17 1-18 39:20 39:31 0:10 12:41/M
202 Teresea Morris 869 51 F 7 50-54 39:20 39:38 0:17 12:41/M
203 Chris Ulrich 1169 41 M 8 40-44 40:37 40:45 0:08 13:06/M
204 Kristen Hudson 809 32 F 18 30-34 41:31 41:55 0:24 13:24/M
205 Heather Drown 766 33 F 17 30-34 41:31 41:55 0:24 13:24/M
206 Ed Blake 1255 77 M 3 70-99 41:32 41:45 0:12 13:24/M
207 Heidi Hartzler 790 39 F 22 35-39 41:33 41:43 0:09 13:24/M
208 Bryan Hartzler 791 41 M 9 40-44 41:33 41:43 0:09 13:24/M
209 Mark Harrison 786 52 M 6 50-54 42:05 42:23 0:18 13:35/M
210 John Steinbauer 993 56 M 7 55-59 42:31 42:56 0:24 13:43/M
211 Rebekah Butler 988 37 F 23 35-39 42:48 42:55 0:07 13:48/M
212 Veronica Schultz 922 42 F 9 40-44 42:48 42:55 0:07 13:48/M
213 Addison Bonfiglio 728 6 F 18 1-18 42:56 43:17 0:20 13:51/M
214 Diane Bonfiglio 726 36 F 24 35-39 43:01 43:22 0:21 13:53/M
215 Julie Ulrich 1153 40 F 10 40-44 43:25 43:35 0:09 14:00/M
216 Denise Polen 890 57 F 3 55-59 44:55 45:17 0:21 14:29/M
217 Shelley Bower 729 59 F 4 55-59 45:20 45:46 0:25 14:37/M
218 Molly Rehm 906 31 F 19 30-34 46:11 46:23 0:12 14:54/M
219 Judy Rehm 905 59 F 5 55-59 46:14 46:26 0:12 14:55/M
220 Dede Sullivan 1123 43 F 11 40-44 46:33 46:53 0:20 15:01/M
221 Mary McMillen 853 61 F 4 60-64 46:34 47:00 0:26 15:01/M
222 Rachel Weatherbie 2984 42 F 12 40-44 47:14 47:39 0:25 15:14/M
223 Darla Spooner 1088 51 F 8 50-54 47:32 47:47 0:14 15:20/M
224 Fonzie Cobler 751 0 F 5 0- 0 53:01 53:16 0:14 17:06/M
225 Sarah Howman 808 0 F 6 0- 0 53:01 53:16 0:15 17:06/M
226 Keith Didonato 761 0 M 2 0- 0 56:44 57:14 0:30 18:18/M
227 Diane Didonato 762 0 F 7 0- 0 56:45 57:14 0:29 18:18/M
228 Ella Hendrock 799 8 F 19 1-18 56:58 57:17 0:19 18:23/M
229 Bill Hendrock 797 52 M 7 50-54 1:04:38 1:05:01 0:22 20:51/M
230 Elizabeth Hendrock 798 48 F 6 45-49 1:04:39 1:05:01 0:22 20:51/M