Dirty Love 10k

Age Group Results

February 08, 2015


Results by Western Reserve Racing LLC Western Reserve Racing LLC


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10k

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Anna Duewiger Cleveland OH 575 22 27 58:48 9:29/M
2 Jennifer Petkovsek Avon OH 1761 35 41 1:01:30 9:55/M
3 Mikaylie Park Chardon OH 843 16 45 1:02:12 10:02/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
  No Finishers
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Rachel Harris Cleveland OH 657 19 90 1:09:32 11:13/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Laura Magni Mayfield Heights OH 810 24 65 1:05:30 10:34/M
2 Laura Mason Columbus OH 818 22 71 1:06:39 10:45/M
3 Carly Watts Cleveland OH 905 20 81 1:07:49 10:56/M
4 Caitlin O'Connor South Euclid OH 837 23 211 1:37:23 15:42/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Crystal Sherlock Lakewood OH 880 25 60 1:05:01 10:29/M
2 Nicole Denardis North Royalton OH 569 25 86 1:08:52 11:06/M
3 Christina Back Lakewood OH 368 26 96 1:10:44 11:24/M
4 Alex Greenhoe Hinckley OH 632 25 155 1:21:41 13:10/M
5 Erin Burns Masury OH 551 27 173 1:27:31 14:07/M
6 Laurie Wilkins Stow OH 918 27 187 1:30:08 14:32/M
7 Melissa Terry Lakewood OH 1767 27 189 1:30:10 14:32/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Bethany Emmelhainz South Euclid OH 578 31 56 1:03:42 10:16/M
2 Megan Grudzinski Brooklyn Hts OH 648 33 63 1:05:20 10:32/M
3 Elana Baldwin Cleveland Heights OH 413 33 84 1:08:28 11:02/M
4 Tracy Mack Cleveland OH 808 34 91 1:09:37 11:14/M
5 Mary Bhalla Bath OH 495 34 99 1:11:23 11:31/M
6 Dana Black Mentor On The Lake OH 500 30 101 1:11:26 11:31/M
7 Kristi Kato Windham OH 1759 33 118 1:13:49 11:54/M
8 Melissa Knepp Kent OH 797 30 122 1:16:20 12:19/M
9 Kristy Naylor Streetsboro OH 834 30 123 1:16:24 12:19/M
10 Kirsten Dickerson Cleveland OH 926 33 124 1:16:25 12:19/M
11 Tonya Yanok Cleveland OH 1771 33 130 1:17:22 12:29/M
12 Lauren Miller Dover OH 829 32 153 1:21:40 13:10/M
13 Melissa Banfield Shaker Heights OH 481 33 154 1:21:41 13:10/M
14 Tiffany Hunt Fairview Park OH 715 33 193 1:31:11 14:42/M
15 Lorna Springer Cleveland OH 1763 32 203 1:35:43 15:26/M
16 Karen Karen Willowick OH 934 32 227 1:47:12 17:17/M
17 Brittany Tyler Cuyahoga Falls OH 901 32 229 1:48:46 17:32/M
18 Tiffany Sedlacek Cleveland OH 878 32 234 2:00:59 19:31/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Dana Virgo Chardon OH 903 39 52 1:03:28 10:14/M
2 Teresa Crane Brecksville OH 562 37 78 1:07:05 10:49/M
3 Jen Hopkins Chardon OH 702 38 110 1:12:19 11:40/M
4 Terese Cheraso Wickliffe OH 558 35 127 1:17:09 12:26/M
5 Casey Steen Rock Creek OH 891 38 132 1:17:57 12:34/M
6 Jodi Reimer Newburgh Hts. OH 864 37 137 1:18:21 12:38/M
7 Kelly Dickerson Northfield OH 916 35 144 1:20:17 12:57/M
8 Jessica Panzarella Painesville OH 841 36 147 1:20:32 12:59/M
9 Kristy Russell East Sparta OH 872 35 152 1:21:38 13:10/M
10 Jennifer Pierce Munroe Falls OH 935 39 157 1:22:03 13:14/M
11 Kelly Snyder Painesville OH 889 38 159 1:22:58 13:23/M
12 Beckie Castell Madison OH 556 39 164 1:24:51 13:41/M
13 Jennifer Duncan Akron OH 576 35 165 1:25:17 13:45/M
14 Shannon Browne Mentor OH 548 37 169 1:26:28 13:57/M
15 Angela Shuckahosee Cleveland OH 884 37 171 1:26:57 14:01/M
16 Julie Sadar Cuyahoga Falls OH 873 35 185 1:29:51 14:29/M
17 Dianna Klimas Hiram OH 796 36 188 1:30:09 14:32/M
18 Leah Hohenberger North Royalton OH 1757 37 190 1:30:10 14:32/M
19 Nicole Wisniewski Chippewa Lake OH 910 39 196 1:34:12 15:11/M
20 Melody Shaffer Hiram OH 879 39 209 1:37:20 15:42/M
21 Davida Buehler Cuyahoga Falls OH 550 36 212 1:37:49 15:46/M
22 Michelle Shlachter Beachwood OH 920 39 213 1:38:17 15:51/M
23 Amy Maddock Cleveland OH 809 39 215 1:38:23 15:52/M
24 Serena Wong Reminderville OH 911 37 217 1:39:29 16:03/M
25 Giovanna Iacobacci Jefferson OH 729 37 222 1:40:46 16:15/M
26 Valerie Zilch Lorain OH 914 39 225 1:45:31 17:01/M
27 Tiffany Westfall Fairview Park OH 907 39 226 1:45:47 17:04/M
28 Erin Pond Shaker Heights OH 855 35 230 1:51:31 17:59/M
29 Yvonne Hulick Lisbon OH 711 37 231 1:52:24 18:08/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Carol Fondran Akron OH 1694 42 47 1:02:48 10:08/M
2 Andrea Bour Lakewood OH 923 44 66 1:05:33 10:34/M
3 Diane Feckanin Madison OH 609 40 88 1:09:19 11:11/M
4 Joann Shreve Wickliffe OH 883 44 111 1:12:20 11:40/M
5 Cydney Bare Westlake OH 1688 41 133 1:18:06 12:36/M
6 Jeanine Black Akron OH 501 42 151 1:21:35 13:09/M
7 Michelle Duncan Mayfield Heights OH 577 40 166 1:25:18 13:45/M
8 Gwenn Kolenich Cleveland OH 798 43 170 1:26:53 14:01/M
9 Kelly Cage Mcdonald OH 553 42 174 1:27:48 14:10/M
10 Lyn Dickert-Leonard Orange Village OH 571 44 181 1:29:33 14:26/M
11 Whitney Lloyd Painesville Twp OH 804 41 183 1:29:40 14:28/M
12 Shellie Schimizzi Willowick OH 876 43 198 1:34:16 15:12/M
13 Michelle Herter Medina OH 699 42 199 1:34:27 15:14/M
14 Jessica Alcorn South Euclid OH 300 43 206 1:37:01 15:39/M
15 Angie Pereces Hiram OH 850 42 210 1:37:22 15:42/M
16 Kellie Werschey Peninsula OH 927 40 216 1:39:26 16:02/M
17 Traci Taylor Medina OH 1765 42 219 1:40:08 16:09/M
18 Holly Gessel Chardon OH 620 44 220 1:40:28 16:12/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kimberly Good Berea OH 624 47 54 1:03:39 10:16/M
2 Maureen Pengov Thompson OH 848 46 100 1:11:24 11:31/M
3 Laurie Perduyn Cuyahoga Falls OH 849 45 116 1:13:29 11:51/M
4 Adrianne Steiner Orrville OH 892 47 117 1:13:44 11:53/M
5 Christine Mihalick Madison OH 828 49 119 1:15:22 12:09/M
6 Gerrie Repay Boston Heights OH 866 47 135 1:18:09 12:36/M
7 Alice Santurri Mentor OH 875 47 141 1:19:52 12:53/M
8 Rebecca Krumhansl Fairview Park OH 799 46 143 1:20:10 12:56/M
9 Kim Simmons Sandusky OH 885 45 146 1:20:26 12:58/M
10 Kim Lint Cuyahoga Falls OH 803 48 150 1:21:23 13:07/M
11 Meg Clark Chardon OH 1691 49 161 1:23:29 13:28/M
12 Peg Sonday Painesville Twp OH 890 48 163 1:24:49 13:41/M
13 Jill Martin Brecksville OH 814 46 172 1:27:28 14:06/M
14 Lisa Bowersock Eastlake OH 546 45 191 1:30:57 14:40/M
15 Emily Quade Copley OH 858 46 195 1:34:11 15:11/M
16 Tanya Lomac Lakewood OH 805 46 201 1:35:01 15:19/M
17 Sandra Sutphin Streetsboro OH 1764 45 204 1:36:03 15:29/M
18 Susan Grimm Hiram OH 644 48 205 1:36:37 15:35/M
19 Suzanne Paroff Ravenna OH 845 49 207 1:37:03 15:39/M
20 Dawn Herrick Mentor OH 689 45 221 1:40:43 16:15/M
21 Dawn Palfi Mentor OH 840 47 223 1:44:36 16:52/M
22 Jean Brennan Brecksville OH 1690 47 232 1:53:34 18:19/M
23 Becky Johnson Painesville OH 786 47 233 1:57:06 18:53/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Barbara Rabin Gates Mills OH 861 51 102 1:11:27 11:31/M
2 Cheri Clifford Perry OH 559 53 103 1:11:28 11:31/M
3 Debbie Connelly Rocky River OH 928 52 120 1:15:28 12:10/M
4 Felicia Fago Brunswick OH 592 53 177 1:28:45 14:19/M
5 Gayle Marks Solon OH 812 52 180 1:29:30 14:26/M
6 Donna Crooks Eastlake OH 1692 50 194 1:31:38 14:47/M
7 Susan Tichinel Pepper Pike OH 898 50 214 1:38:22 15:52/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Gwen Davis Tallmadge OH 566 57 109 1:12:18 11:40/M
2 Laura Jones Fairview Park OH 788 55 113 1:12:25 11:41/M
3 Linda Misencik Amherst OH 830 55 140 1:19:25 12:48/M
4 Amy Jenkins Chesterland OH 730 58 160 1:23:15 13:25/M
5 Erin O'Connor Shaker Hts. OH 838 55 178 1:28:52 14:20/M
6 Cynthia Van Stavern Hudson OH 902 55 184 1:29:50 14:29/M
7 Jean Budowanec Hinckley OH 930 57 200 1:34:32 15:15/M
8 Carol Quillin Bay Village OH 860 55 224 1:44:59 16:56/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
  No Finishers
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
  No Finishers
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
  No Finishers
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Schuler Cleveland OH 877 34 1 45:30 7:20/M
2 James Hawks Elyria OH 672 18 2 46:59 7:35/M
3 Chris Riccardi Tallmadge OH 867 50 3 49:56 8:03/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jacob Repay Boston Heights OH 865 13 142 1:20:09 12:55/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Su Cleveland OH 895 18 64 1:05:23 10:33/M
2 Brian Parro Bolingbrook IL 846 18 202 1:35:32 15:24/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Gregory Lariviere Dundas ON 925 22 5 50:59 8:13/M
2 Brendan Misener West Lafayette OH 933 24 9 53:37 8:39/M
3 Tony Marut Fairport Harbor OH 817 23 17 56:02 9:02/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Patrick Bloom Rocky River OH 511 29 30 59:33 9:36/M
2 Brice Gordon Gahanna OH 631 26 46 1:02:27 10:04/M
3 Jeremy Hejnal Cleveland OH 681 29 98 1:11:22 11:30/M
4 Christopher Titas Lyndhurst OH 899 29 158 1:22:13 13:15/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Glenn Collins Cleveland OH 560 30 4 50:04 8:04/M
2 Timothy F Smith Willoughby OH 888 30 14 55:36 8:58/M
3 Gerald Sink Highland Heights OH 940 34 18 56:59 9:11/M
4 Phillip Budowanec Brunswick OH 931 33 20 57:47 9:19/M
5 Noah Gurney Cuyahoga Falls OH 655 34 23 58:09 9:23/M
6 Mark Chamberlin Lyndhurst OH 557 32 28 58:50 9:29/M
7 Aaron Bernstein Orange OH 492 32 34 1:00:41 9:47/M
8 Ryan Stemen Rocky River OH 893 30 40 1:01:22 9:54/M
9 Donald Everson Cleveland OH 922 34 61 1:05:01 10:29/M
10 John Danik Mentor-On-the-lake OH 564 34 83 1:08:26 11:02/M
11 Tim Day Cleveland OH 567 30 92 1:10:07 11:18/M
12 Christopher Odonnell Rocky River OH 839 31 114 1:12:26 11:41/M
13 Jason Tout Cleveland Heights OH 936 32 115 1:12:55 11:45/M
14 Chase Merriman Strongsvillle OH 825 31 136 1:18:15 12:37/M
15 Phillip Kasper Elyria OH 790 31 175 1:28:20 14:15/M
16 Steven Long Lyndhurst OH 921 33 228 1:47:13 17:17/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 John Hohenberger North Royalton OH 1695 39 15 55:37 8:58/M
2 Jeremy Smith Akron OH 886 39 32 59:55 9:40/M
3 David Carrig Eastlake OH 555 39 33 59:55 9:40/M
4 Neil Murdock Stow OH 832 36 39 1:00:47 9:48/M
5 Dave Kalina Eastlake OH 789 36 42 1:01:30 9:55/M
6 John Fondran Akron OH 1693 39 48 1:02:48 10:08/M
7 Charles Matthews Euclid OH 819 36 57 1:03:48 10:17/M
8 David Burns Cleveland Heights OH 552 39 59 1:04:43 10:26/M
9 Michael Zwolinski Willoughby OH 915 38 62 1:05:02 10:29/M
10 Joseph Grigas Akron OH 637 36 70 1:06:31 10:44/M
11 Paul Robertson Wyandotte Ave OH 870 36 95 1:10:40 11:24/M
12 Jeremy Hulick Lisbon OH 707 39 105 1:11:36 11:33/M
13 Bill Panzarella Painesville OH 942 37 138 1:18:24 12:39/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Masatoshi Nukui Cleveland Heights OH 836 43 10 53:47 8:40/M
2 Scott Davis Medina OH 565 42 13 55:35 8:58/M
3 Jason Montague Chardon OH 831 41 19 57:21 9:15/M
4 James Lupton Parma OH 807 44 22 57:59 9:21/M
5 Timothy Kelley Cleveland OH 791 44 38 1:00:46 9:48/M
6 Wayne Bowers Stow OH 917 43 44 1:02:06 10:01/M
7 Brian Wilson Chagrin Falls OH 909 44 53 1:03:37 10:15/M
8 Michael Merry Newburgh Hts. OH 826 41 55 1:03:40 10:16/M
9 Richard Shrake Shaker Hts. OH 882 42 67 1:06:23 10:42/M
10 Ryan Pendleton Sagamore Hills OH 847 40 69 1:06:29 10:43/M
11 Brett Wessler Wickliffe OH 906 42 72 1:06:41 10:45/M
12 Dwayne Reid Sagamore Hills OH 863 44 93 1:10:11 11:19/M
13 Tim Walsh Cleveland OH 904 42 107 1:11:55 11:36/M
14 Homer Lemon Olmsted Falls OH 801 42 129 1:17:13 12:27/M
15 Todd Dubasik Mcdonald OH 574 41 148 1:21:05 13:05/M
16 Laurence Shlachter Beachwood OH 919 41 168 1:26:24 13:56/M
17 Chris Hoover Akron OH 1758 41 176 1:28:42 14:18/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Robert Martin Brecksville OH 815 45 6 51:20 8:17/M
2 Kevin Park Chardon OH 842 47 7 52:51 8:31/M
3 Michael Ryba Hudson OH 1762 46 8 53:14 8:35/M
4 Rob Ballou West Salem OH 466 46 24 58:10 9:23/M
5 Craig Healey Cleveland OH 680 47 25 58:16 9:24/M
6 Jeffrey Pizem Willoughby OH 852 45 29 59:06 9:32/M
7 Michael Mihalick Madison OH 827 49 31 59:33 9:36/M
8 Douglas Paroff Ravenna OH 844 48 35 1:00:41 9:47/M
9 Rick Kirk Bay Village OH 795 46 36 1:00:42 9:47/M
10 John Kennedy Aurora OH 793 48 37 1:00:44 9:48/M
11 Dominic Calvarese Tallmadge OH 554 47 49 1:02:51 10:08/M
12 Tom Lopez Oberlin OH 806 49 68 1:06:29 10:43/M
13 James Marshall Cleveland OH 813 48 75 1:06:52 10:47/M
14 Mark Murphy Avon OH 1760 46 76 1:06:55 10:47/M
15 John Yirga Gates Mills OH 913 46 77 1:07:02 10:49/M
16 David Podolski North Royalton OH 854 49 79 1:07:16 10:51/M
17 Tim Vereb Copley OH 1769 47 80 1:07:18 10:51/M
18 Michael Strauss Fairview Park OH 894 45 94 1:10:33 11:23/M
19 John Bucchieri Pepper Pike OH 549 49 104 1:11:29 11:32/M
20 John Wilmink Parma OH 908 48 106 1:11:51 11:35/M
21 Daniel Kilbride University Heights OH 794 47 108 1:12:02 11:37/M
22 Ross Barry Stow OH 1689 46 131 1:17:25 12:29/M
23 Johnbuck Creamer Cleveland OH 941 47 139 1:18:25 12:39/M
24 Paul Smith Willoughby OH 887 46 162 1:24:46 13:40/M
25 Rick Johnson Painesville OH 785 46 167 1:26:07 13:53/M
26 Jeff Tome Medina OH 900 47 197 1:34:14 15:12/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Bill Marut Painesville OH 816 50 16 56:02 9:02/M
2 Luke Baum Shaker Heights OH 490 50 26 58:35 9:27/M
3 Jonathan Kaye Beachwood OH 938 52 50 1:03:01 10:10/M
4 Daniel Hawks Elyria OH 671 52 51 1:03:09 10:11/M
5 Rod Jewell Wickliffe OH 784 54 58 1:04:28 10:24/M
6 William Mandel Willoughby OH 811 50 73 1:06:42 10:45/M
7 Chuck Riley Parma OH 868 50 82 1:08:25 11:02/M
8 John Fellenstein Aurora OH 610 52 85 1:08:37 11:04/M
9 Neal Hazen Brecksville OH 677 54 87 1:09:15 11:10/M
10 Mark McGuiness Chagrin Falls OH 822 51 89 1:09:26 11:12/M
11 Roger Rocha Birmingham OH 871 51 126 1:16:36 12:21/M
12 Jim Christ Northfield OH 924 51 145 1:20:19 12:57/M
13 Jeffrey Marks Solon OH 932 53 182 1:29:33 14:26/M
14 Mark Leventhal Akron OH 802 54 186 1:30:07 14:32/M
15 Michael Rabin Gates Mills OH 862 54 218 1:39:31 16:03/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 George Themelis Brecksville OH 896 55 11 54:48 8:50/M
2 Steven Babson Bay Village OH 363 59 12 54:49 8:50/M
3 Jerry Drda Richmond Heights OH 573 55 97 1:10:46 11:25/M
4 Tony Thomas Cleveland Hts OH 939 58 121 1:16:18 12:18/M
5 Dan Camuso Mcdonald OH 929 55 125 1:16:27 12:20/M
6 Joe Salmen Leetonia OH 874 55 149 1:21:20 13:07/M
7 Mike Terry Brecksville OH 1766 56 156 1:21:44 13:11/M
8 Rick Bobel Milan OH 545 58 192 1:31:09 14:42/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Rick Ventura Avon OH 937 60 21 57:58 9:21/M
2 Doug Hradek Wooster OH 706 62 43 1:01:49 9:58/M
3 Matthew Jenkins Chesterland OH 737 62 74 1:06:50 10:47/M
4 Timothy McGinty Cleveland OH 821 63 112 1:12:22 11:40/M
5 Bob Johnson Girard OH 787 60 134 1:18:07 12:36/M
6 Jan Frandsen Cleveland Heights OH 615 61 208 1:37:14 15:41/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 David Adams Harmony PA 1687 66 128 1:17:10 12:27/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Dale Sherry Amherst OH 881 71 179 1:29:12 14:23/M