Muddy Paws

Overall Results

July 05, 2015


Results By Western Reserve Racing LLC Western Reserve Racing

10 Miles

  ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Kyle Polman 1906 19 M 1 Top Fin 1 33:33 6:42/M 1 34:21 6:52/M 1:07:53 6:47/M
2 Jeff Schuler 1907 34 M 2 Top Fin 2 34:03 6:48/M 2 35:12 7:02/M 1:09:14 6:55/M
3 Brady Deaner 1915 18 M 3 Top Fin 3 37:14 7:27/M 4 39:37 7:55/M 1:16:51 7:41/M
4 Zach Merrin 1686 30 M 1 30-34 4 38:35 7:43/M 3 39:34 7:55/M 1:18:08 7:49/M
5 Chris Riccardi 1195 50 M 1 50-54 5 39:15 7:51/M 6 40:45 8:09/M 1:19:59 8:00/M
6 Tommy McNear 1861 38 M 1 35-39 6 39:38 7:55/M 5 40:29 8:06/M 1:20:07 8:01/M
7 Joel Deblonk 1889 31 M 2 30-34 7 40:22 8:04/M 7 42:25 8:29/M 1:22:47 8:17/M
8 Jeff McKelley 1683 50 M 2 50-54 8 41:22 8:16/M 8 42:25 8:29/M 1:23:46 8:23/M
9 John Hohenberger 1925 40 M 1 40-44 10 42:27 8:30/M 9 42:32 8:30/M 1:24:59 8:30/M
10 Sarah Racic 1890 36 F 1 Top Fin 9 42:09 8:26/M 10 43:18 8:39/M 1:25:26 8:33/M
11 Gordon Austin 1481 45 M 1 45-49 11 42:38 8:31/M 12 44:42 8:56/M 1:27:20 8:44/M
12 Mark Gibson 1666 48 M 2 45-49 13 43:29 8:42/M 11 43:55 8:47/M 1:27:24 8:45/M
13 George Themelis 1714 55 M 1 55-59 12 42:50 8:34/M 13 44:49 8:58/M 1:27:39 8:46/M
14 Gerald Sink 1707 35 M 2 35-39 15 44:34 8:55/M 14 45:49 9:10/M 1:30:23 9:02/M
15 Matthew Swope 1902 32 M 3 30-34 16 44:39 8:56/M 15 46:04 9:13/M 1:30:42 9:04/M
16 Mark Chamberlin 1500 32 M 4 30-34 14 44:27 8:53/M 16 46:39 9:20/M 1:31:05 9:07/M
17 Frank Reagan 1697 49 M 3 45-49 17 45:10 9:02/M 20 47:45 9:33/M 1:32:55 9:18/M
18 Jeremy Smith 1709 40 M 2 40-44 18 45:28 9:06/M 21 47:46 9:33/M 1:33:13 9:19/M
19 Kelli Schoendorf 1705 38 F 2 Top Fin 21 45:57 9:11/M 18 47:27 9:29/M 1:33:23 9:20/M
20 Robert Shaddock 1903 55 M 2 55-59 20 45:44 9:09/M 22 48:25 9:41/M 1:34:09 9:25/M
21 Ryan Carruth 1486 36 M 3 35-39 19 45:42 9:09/M 24 48:43 9:44/M 1:34:24 9:27/M
22 Michael Ryba 1196 46 M 4 45-49 25 47:59 9:36/M 19 47:28 9:29/M 1:35:26 9:33/M
23 Megan McNear 1860 30 F 3 Top Fin 22 46:38 9:20/M 25 48:58 9:47/M 1:35:36 9:34/M
24 Jon Schaffer 1704 46 M 5 45-49 24 47:54 9:35/M 27 49:31 9:54/M 1:37:25 9:44/M
25 Gary Parsons 1899 45 M 6 45-49 23 47:48 9:34/M 29 49:46 9:57/M 1:37:34 9:46/M
 
  ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Douglas Paroff 1693 48 M 7 45-49 30 49:05 9:50/M 23 48:39 9:44/M 1:37:43 9:47/M
27 Leslie Owen 1691 41 F 1 40-44 32 49:08 9:50/M 26 49:06 9:49/M 1:38:13 9:50/M
28 Debbie Harding 1669 42 F 2 40-44 35 49:40 9:57/M 28 49:38 9:55/M 1:39:17 9:56/M
29 Brian Daniska 1901 46 M 8 45-49 26 48:07 9:38/M 31 51:55 10:23/M 1:40:01 10:00/M
30 Tim Vereb 425 47 M 9 45-49 33 49:34 9:56/M 30 51:30 10:18/M 1:41:04 10:07/M
31 Neal Ratta 1696 49 M 10 45-49 31 49:05 9:49/M 34 52:26 10:29/M 1:41:30 10:09/M
32 Kimberly Good 1668 48 F 1 45-49 36 49:42 9:56/M 32 52:09 10:26/M 1:41:50 10:11/M
33 Tim Day 1556 31 M 5 30-34 28 48:26 9:42/M 41 53:31 10:42/M 1:41:57 10:12/M
34 Julieann Watson 1720 30 F 1 30-34 29 48:44 9:45/M 39 53:16 10:39/M 1:42:00 10:12/M
35 Andrea Bour 1921 45 F 2 45-49 37 49:46 10:00/M 33 52:17 10:27/M 1:42:02 10:14/M
36 Brett Wessler 1917 42 M 3 40-44 34 49:37 9:56/M 36 52:36 10:31/M 1:42:12 10:14/M
37 Melissa Owen 1690 41 F 3 40-44 38 49:57 10:00/M 37 52:44 10:33/M 1:42:41 10:17/M
38 Jamie Davis 1555 41 M 4 40-44 55 55:31 11:09/M 17 47:19 9:28/M 1:42:49 10:18/M
39 Ginger/john Pavlick 1694 54 M 3 50-54 45 52:06 10:25/M 35 52:28 10:29/M 1:44:34 10:27/M
40 Carol Fondran 1923 42 F 4 40-44 41 51:07 10:14/M 42 53:38 10:43/M 1:44:44 10:29/M
41 Michael Merry 1863 41 M 5 40-44 40 50:55 10:13/M 45 54:29 10:54/M 1:45:24 10:33/M
42 Jeffrey Binion 1485 41 M 6 40-44 46 52:14 10:28/M 44 53:47 10:45/M 1:46:00 10:37/M
43 Dave Meissner 1684 51 M 4 50-54 44 51:57 10:24/M 47 55:13 11:02/M 1:47:09 10:43/M
44 Sarah Morath 1856 39 F 1 35-39 43 51:30 10:19/M 48 56:00 11:12/M 1:47:30 10:45/M
45 Gerrie Repay 1700 47 F 3 45-49 47 53:02 10:36/M 46 54:52 10:58/M 1:47:53 10:47/M
46 Zachary Vierheller 1717 30 M 6 30-34 49 54:27 10:54/M 40 53:29 10:42/M 1:47:56 10:48/M
47 Matt Ritzert 1702 60 M 1 60-64 53 55:27 11:06/M 38 53:06 10:37/M 1:48:32 10:51/M
48 Tom Lopez 1678 50 M 5 50-54 51 55:13 11:04/M 43 53:43 10:44/M 1:48:55 10:54/M
49 Michael Dobriansky 1565 25 M 1 25-29 27 48:09 9:38/M 67 1:02:18 12:27/M 1:50:26 11:03/M
50 Marcus Helmbrecht 1670 52 M 6 50-54 50 54:33 10:55/M 50 56:26 11:17/M 1:50:58 11:06/M
 
  ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Brendan Rose 1916 45 M 11 45-49 48 53:55 10:48/M 55 58:50 11:46/M 1:52:45 11:17/M
52 Ian Slaymaker 1708 42 M 7 40-44 52 55:17 11:04/M 54 58:00 11:36/M 1:53:17 11:20/M
53 Barry Ross 3 47 M 12 45-49 56 55:35 11:08/M 53 57:53 11:34/M 1:53:27 11:21/M
54 Dave Hunt 1672 56 M 3 55-59 42 51:16 10:15/M 65 1:02:12 12:26/M 1:53:27 11:21/M
55 David Adams 1918 66 M 1 65-69 54 55:28 11:06/M 59 1:00:28 12:05/M 1:55:55 11:36/M
56 Amanda Dacek 1554 26 F 1 25-29 58 57:42 11:34/M 56 58:54 11:47/M 1:56:36 11:41/M
57 Jack Elwell 1579 39 M 4 35-39 64 59:45 12:00/M 52 57:41 11:32/M 1:57:26 11:46/M
58 Chris Hoover 1927 42 M 8 40-44 66 1:00:32 12:11/M 51 57:39 11:32/M 1:58:10 11:51/M
59 Gabrielle Parkin 1692 35 F 2 35-39 57 56:34 11:20/M 64 1:01:42 12:20/M 1:58:16 11:50/M
60 Mike Terry 423 56 M 4 55-59 61 58:24 11:41/M 57 1:00:00 12:00/M 1:58:23 11:51/M
61 Stephen Wood 1725 52 M 7 50-54 73 1:02:27 12:31/M 49 56:03 11:12/M 1:58:29 11:52/M
62 Len Lieberman 1888 66 M 2 65-69 60 58:07 11:38/M 61 1:01:10 12:14/M 1:59:17 11:56/M
63 Heather McConnel 1682 54 F 1 50-54 59 58:04 11:38/M 62 1:01:32 12:18/M 1:59:35 11:58/M
64 Cheri Clifford 1551 54 F 2 50-54 62 59:27 11:55/M 58 1:00:17 12:03/M 1:59:44 11:59/M
65 Joan Chase 1537 30 F 2 30-34 63 59:42 11:58/M 60 1:00:40 12:08/M 2:00:21 12:03/M
66 Steve Phillips 1695 58 M 5 55-59 67 1:00:45 12:09/M 66 1:02:15 12:27/M 2:02:59 12:18/M
67 Lori Kunihara 1677 29 F 2 25-29 65 59:46 12:00/M 69 1:03:14 12:39/M 2:03:00 12:19/M
68 Gary Klubnik 1676 69 M 3 65-69 71 1:02:00 12:26/M 68 1:02:31 12:30/M 2:04:30 12:28/M
69 Faith Cahoon 1865 22 F 1 20-24 69 1:00:52 12:12/M 70 1:03:46 12:45/M 2:04:38 12:28/M
70 Pete Cahoon 1866 61 M 2 60-64 70 1:00:53 12:12/M 71 1:03:46 12:45/M 2:04:38 12:29/M
71 Jody Tyrpak 1715 45 F 4 45-49 76 1:03:23 12:43/M 63 1:01:38 12:19/M 2:05:01 12:31/M
72 Mary Pat Martin 1680 50 F 3 50-54 68 1:00:49 12:11/M 76 1:06:58 13:23/M 2:07:46 12:47/M
73 John Portman 1872 45 M 13 45-49 80 1:05:37 13:10/M 72 1:03:54 12:47/M 2:09:31 12:58/M
74 Kelly Dickerson 1999 35 F 3 35-39 74 1:02:45 12:36/M 75 1:06:47 13:21/M 2:09:31 12:59/M
75 Victoria Giordano 1667 27 F 3 25-29 81 1:05:43 13:11/M 74 1:06:01 13:12/M 2:11:44 13:11/M
 
  ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Elizabeth Rees 1698 28 F 4 25-29 82 1:06:43 13:23/M 73 1:05:58 13:11/M 2:12:41 13:17/M
77 Evan Rees 1699 38 M 5 35-39 84 1:06:51 13:25/M 78 1:07:24 13:29/M 2:14:15 13:27/M
78 Doug Kenny 1674 50 M 8 50-54 72 1:02:17 12:29/M 81 1:13:23 14:40/M 2:15:40 13:35/M
79 Kim Scarfo 1829 51 F 4 50-54 85 1:07:44 13:35/M 79 1:10:06 14:01/M 2:17:50 13:48/M
80 Jeffrey Osburn 1689 45 M 14 45-49 90 1:11:22 14:19/M 77 1:07:19 13:28/M 2:18:41 13:54/M
81 Nathalie Seiler 1706 37 F 4 35-39 75 1:02:51 12:36/M 86 1:16:03 15:12/M 2:18:53 13:54/M
82 Earl Pike 1909 59 M 6 55-59 83 1:06:44 13:23/M 80 1:12:43 14:32/M 2:19:26 13:58/M
83 Paul Taubeneck 1864 50 M 9 50-54 79 1:05:10 13:04/M 84 1:14:38 14:55/M 2:19:47 14:00/M
84 Mike Horoschak 1871 50 M 10 50-54 78 1:05:10 13:04/M 85 1:14:41 14:56/M 2:19:50 14:00/M
85 Cydney Bare 1919 41 F 5 40-44 39 50:41 10:09/M 104 1:29:10 17:50/M 2:19:50 14:00/M
86 Roberta Wise 1722 52 F 5 50-54 77 1:04:05 12:53/M 89 1:17:05 15:25/M 2:21:10 14:09/M
87 Jean Budowanec 1887 57 F 1 55-59 86 1:08:40 13:46/M 83 1:14:25 14:53/M 2:23:04 14:20/M
88 Lorna Springer 1197 32 F 3 30-34 96 1:13:07 14:40/M 82 1:13:54 14:47/M 2:27:01 14:43/M
89 Michael Stone 1710 67 M 4 65-69 89 1:10:40 14:10/M 90 1:17:31 15:30/M 2:28:11 14:50/M
90 Lindsey Wells 1721 34 F 4 30-34 93 1:12:38 14:34/M 87 1:16:47 15:21/M 2:29:25 14:58/M
91 Steve Sutphin 2000 31 M 7 30-34 94 1:12:38 14:34/M 88 1:16:47 15:21/M 2:29:25 14:58/M
92 Marissa Kenny 1675 37 F 5 35-39 87 1:09:33 13:56/M 93 1:20:14 16:03/M 2:29:47 14:59/M
93 Jeremy Wood 1724 26 M 2 25-29 88 1:10:07 14:02/M 95 1:20:24 16:05/M 2:30:31 15:04/M
94 Sandra Sutphin 1198 45 F 5 45-49 95 1:13:04 14:40/M 91 1:18:27 15:41/M 2:31:30 15:11/M
95 Carol Gregory 1862 43 F 6 40-44 91 1:11:30 14:20/M 97 1:21:10 16:14/M 2:32:39 15:17/M
96 Tracy Maurer 1898 48 F 6 45-49 92 1:12:23 14:33/M 94 1:20:23 16:04/M 2:32:46 15:19/M
97 Susan Sulcs 1711 61 F 1 60-64 97 1:13:39 14:48/M 96 1:20:32 16:06/M 2:34:11 15:27/M
98 Donna Crooks 1922 50 F 6 50-54 98 1:14:45 15:00/M 92 1:19:31 15:54/M 2:34:15 15:27/M
99 Jan Frandsen 1589 62 M 3 60-64 99 1:16:10 15:16/M 98 1:21:47 16:21/M 2:37:57 15:48/M
100 Reg Johnson 1869 66 M 5 65-69 100 1:18:17 15:42/M 101 1:26:44 17:21/M 2:45:01 16:31/M
 
  ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Judy Oaks 1870 51 F 7 50-54 101 1:18:28 15:43/M 99 1:26:40 17:20/M 2:45:07 16:32/M
102 Wendi Polman 1867 44 F 7 40-44 103 1:21:19 16:19/M 100 1:26:42 17:20/M 2:48:01 16:50/M
103 Lori Karpinecz 1673 37 F 6 35-39 104 1:21:43 16:25/M 103 1:27:42 17:32/M 2:49:24 16:59/M
104 Serena Wong 1723 38 F 7 35-39 105 1:21:43 16:25/M 102 1:27:41 17:32/M 2:49:24 16:59/M
105 Suegene Wagner 1719 55 F 2 55-59 106 1:22:11 16:31/M 106 1:31:49 18:22/M 2:53:59 17:26/M
106 Jeff Frank 1663 38 M 6 35-39 107 1:23:21 16:45/M 105 1:30:38 18:07/M 2:53:59 17:26/M
107 Nick Urban 1716 55 M 7 55-59 102 1:19:10 15:53/M 107 1:35:33 19:06/M 2:54:42 17:30/M
108 Priscilla Fuhrman 1664 74 F 1 70-99 108 1:31:19 18:19/M 108 1:36:41 19:20/M 3:07:59 18:49/M
109 Mary Sutter 1713 43 F 8 40-44 109 1:35:52 19:15/M 109 1:48:02 21:36/M 3:23:53 20:25/M