Leave No Trace

Overall Finish List

August 31, 2013


Western Reserve Racing LLC

Leave No Trace

Place Name City Bib No Age Gender Total Time Pace
1 David Ryland Brecksville OH 2891 20 M 1:36:09 7:20/M
2 Tim Hugen Avon OH 2905 46 M 1:47:43 8:13/M
3 Ralph Travise Cuyahoga Falls OH 2895 44 M 1:51:26 8:30/M
4 Chris Riccardi Tallmadge OH 2799 48 M 1:51:41 8:32/M
5 Peyton Randolph Baltimore OH 2797 23 M 1:52:28 8:35/M
6 Rick Leonard Copley OH 2881 46 M 1:52:55 8:37/M
7 Mike Kidder Cuyahoga Falls OH 2876 38 M 1:53:53 8:42/M
8 Kevin Lautzenheiser New Franklin OH 2753 41 M 1:54:13 8:43/M
9 Curtis Cathcart Peninsula OH 2688 41 M 1:54:37 8:45/M
10 Ladd Clifford Medina OH 2692 45 M 1:55:11 8:48/M
11 George Themelis Brecksville OH 2828 54 M 1:55:41 8:50/M
12 Scott Wilburn Lakewood OH 2851 44 M 1:56:12 8:52/M
13 Roger Taylor North Canton OH 2826 43 M 1:56:32 8:54/M
14 Christopher Johnson Avon Lake OH 2733 38 M 1:56:57 8:56/M
15 Kathrin Thomas Uniontwon OH 2830 32 F 1:58:00 9:00/M
16 Mark Humphrey Cuyahoga Falls OH 2726 49 M 1:58:02 9:01/M
17 Chuck Violand Canton OH 2837 28 M 1:58:56 9:05/M
18 Laurie Schroeder Lexington OH 2809 30 F 1:59:31 9:07/M
19 Rajneesh Jain Hudson OH 2729 46 M 1:59:47 9:09/M
20 Michael Moldvay North Canton OH 2882 40 M 2:00:02 9:10/M
21 Erik Knuth Hudson OH 2749 44 M 2:01:42 9:17/M
22 Rachel Nypaver Hudson OH 2883 25 F 2:02:14 9:20/M
23 John Fondran Akron OH 2714 38 M 2:02:46 9:22/M
24 Scott Hallett Akron OH 2722 50 M 2:04:00 9:28/M
25 Mark Riemer Stow OH 2800 37 M 2:04:03 9:28/M
26 Scott Anthony Shaker Heights OH 2667 36 M 2:04:06 9:28/M
27 Peter Nelson Lakewood OH 2775 50 M 2:04:08 9:29/M
28 Matthew Rupert Mayfield Heights OH 2802 27 M 2:04:27 9:30/M
29 Mark Duncan Westfield IN 2708 29 M 2:04:32 9:30/M
30 Gary Nusbaum Richfield OH 2782 43 M 2:05:08 9:33/M
31 Mike Newell Akron OH 2776 43 M 2:05:11 9:33/M
32 Haley Hunt Cleveland Heights OH 2875 20 F 2:05:17 9:34/M
33 Ward Fremon North Canton OH 2716 41 M 2:05:56 9:37/M
34 Nicole Jones Uniontown OH 2738 32 F 2:06:56 9:41/M
35 John Webster Lakewood OH 2897 52 M 2:07:18 9:43/M
36 Stephen Will Sagamore Hills OH 2852 41 M 2:07:36 9:44/M
37 Sara Williams Lakewood OH 2853 28 F 2:07:37 9:45/M
38 Brian Newton Cleveland OH 2777 26 M 2:07:58 9:46/M
39 Carter Wang Shaker Heights OH 2924 23 M 2:08:20 9:48/M
40 Scott Supelak Broadview Heights OH 2894 33 M 2:08:23 9:48/M
41 Michael Russell Lakewood OH 2803 37 M 2:08:28 9:48/M
42 Christian Maier Shaker Heights OH 2757 42 M 2:08:46 9:50/M
43 Mike Rossman Seven Hill OH 2889 52 M 2:08:49 9:50/M
44 Eddie Carrigg Eastlake OH 2686 48 M 2:10:10 9:56/M
45 Kerwyn Jones Copley OH 2740 50 M 2:10:19 9:57/M
46 Brandon Jones Akron OH 2739 29 M 2:10:26 9:57/M
47 Jim Christ --beat The Rd-- 2921 50 M 2:11:10 10:01/M
48 Clifton Carrigg Eastlake OH 2870 25 M 2:11:21 10:02/M
49 Bob Turanchik 2902 42 M 2:11:26 10:02/M
50 Ron Ostry Akron OH 2785 55 M 2:11:32 10:02/M
51 Ted Betz Hudson OH 2677 46 M 2:11:34 10:03/M
52 Nathaniel Su 2912 32 M 2:11:39 10:03/M
53 Katie Podolski North Royalton OH 2885 20 F 2:12:16 10:06/M
54 Joe Jarabek Bay Village OH 2730 46 M 2:12:22 10:06/M
55 Christa Petryszyn Cleveland OH 2789 31 F 2:12:47 10:08/M
56 Kristen Thalman 2910 38 F 2:12:52 10:09/M
57 Beth Radefeld Castle Rock CO 2796 33 F 2:12:53 10:09/M
58 Rob Bowers Mansfield OH 2683 49 M 2:12:56 10:09/M
59 Josh Stacher Brecksville OH 2893 37 M 2:13:41 10:12/M
60 Frank Ricard Hudson OH 2887 47 M 2:14:04 10:14/M
61 Bethany Oleksyk Dayton OH 2922 29 F 2:14:10 10:15/M
62 Stephen Heupler Hudson OH 2723 48 M 2:14:24 10:16/M
63 Michael Stokes Massillon OH 2820 46 M 2:14:31 10:16/M
64 Chris Thomas Uniontwon OH 2831 38 M 2:14:35 10:16/M
65 Matt Monroe Hudson OH 2769 36 M 2:14:35 10:16/M
66 Douglas Paroff Ravenna OH 2900 47 M 2:14:43 10:17/M
67 Lynette Schaffner North Canton OH 2806 37 F 2:14:55 10:18/M
68 Jeff Zurick Reynoldsburg OH 2864 26 M 2:15:13 10:19/M
69 Mark Warner Cuyahoga Falls OH 2841 60 M 2:15:21 10:20/M
70 Chris Kellis Copley OH 2915 51 M 2:15:50 10:22/M
71 Debbie Scheel Medina OH 2807 42 F 2:16:01 10:23/M
72 David Howdyshell Milford OH 2725 40 M 2:16:13 10:24/M
73 Chris Wolny Granger OH 2856 39 M 2:16:50 10:27/M
74 Michael Belair Wadsworth OH 2675 23 M 2:17:13 10:28/M
75 Steve Hawthorne Hudson OH 2874 38 M 2:17:16 10:29/M
76 Till Zimmermann Massillon OH 2862 46 M 2:17:17 10:29/M
77 Tim Crow Stow OH 2700 49 M 2:17:25 10:29/M
78 David Berlekamp Cleveland Heights OH 2676 28 M 2:17:26 10:29/M
79 Lavern Yoder 2917 27 M 2:17:26 10:29/M
80 Kristen Johnson Avon Lake OH 2734 38 F 2:17:28 10:30/M
81 Todd Barry Stow OH 2672 42 M 2:17:35 10:30/M
82 Donald Dumford Akron OH 2706 33 M 2:18:23 10:34/M
83 Matthew Lott 2906 45 M 2:18:34 10:35/M
84 Casey Anderson Ravenna OH 2865 27 M 2:18:50 10:36/M
85 Leslie Barni 2911 49 F 2:19:12 10:38/M
86 Heather Kilbride University Heights OH 2744 44 F 2:20:01 10:41/M
87 Anthony Hocevar 2916 37 M 2:20:13 10:42/M
88 Sarah Johanek Cleveland OH 2732 15 F 2:20:18 10:43/M
89 Matt Fremon Cuyahoga Falls OH 2717 42 M 2:20:25 10:43/M
90 Elizabeth Gaydos Akron OH 2720 27 F 2:20:45 10:45/M
91 Julia Zaleski Orrville OH 2860 52 F 2:20:50 10:45/M
92 Matthew Smith Mansfield OH 2818 36 M 2:20:58 10:46/M
93 Chasity Betz Hudson OH 2678 37 F 2:21:37 10:49/M
94 Mike Bates Medina OH 2673 58 M 2:22:15 10:52/M
95 Tom Kirkbride Uniontown OH 2877 40 M 2:22:55 10:55/M
96 Ryan Speed 2907 40 M 2:23:08 10:56/M
97 Kalin Weber North Ridgeville OH 2844 28 F 2:23:10 10:56/M
98 Ilona Westfall Lakewood OH 2848 31 F 2:23:36 10:58/M
99 William Jordan Streetsboro OH 2919 27 M 2:23:44 10:58/M
100 Lisa Mokos Medina OH 2768 29 F 2:24:26 11:02/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Kelly Kiel New Franklin OH 2743 34 F 2:24:27 11:02/M
102 David Podolski North Royalton OH 2884 47 M 2:24:36 11:02/M
103 Eliza Drewa Cleveland Heights OH 2704 37 F 2:24:56 11:04/M
104 Larry Swartz Berea OH 2825 42 M 2:24:59 11:04/M
105 Joseph Comparda Akron OH 2695 21 M 2:25:02 11:04/M
106 Robert Comparda Massillon OH 2694 45 M 2:25:13 11:05/M
107 Christopher Craver Massillon OH 2699 30 M 2:25:16 11:05/M
108 Amy Grentzer Medina OH 2721 38 F 2:25:35 11:07/M
109 Dan McMullen Medina OH 2764 59 M 2:25:37 11:07/M
110 Tim Arendt South Euclid OH 2669 54 M 2:25:57 11:08/M
111 Matt Weiss Stow OH 2845 26 M 2:26:10 11:09/M
112 Ben Padd 2908 40 M 2:26:18 11:10/M
113 Maria Sullinger Stow OH 2823 51 F 2:26:32 11:11/M
114 Kristin Knuth Hudson OH 2748 40 F 2:26:47 11:12/M
115 Tom Morgan Olmsted Twp OH 2771 51 M 2:27:02 11:13/M
116 Ryan Kintz Akeon OH 2745 33 M 2:28:12 11:19/M
117 Kenneth Simpson Utica OH 2815 50 M 2:28:27 11:20/M
118 Cathy Faye Alliance OH 2713 35 F 2:28:35 11:21/M
119 Natalie Palmieri Lakewood OH 2786 33 F 2:28:38 11:21/M
120 Jeff Lambert-Shemo Lakewood OH 2880 39 M 2:28:54 11:22/M
121 John Russell Bay Village OH 2804 45 M 2:28:54 11:22/M
122 George Beckham Akron OH 2866 55 M 2:29:00 11:22/M
123 Lisa Tuzzeo Hinckley OH 2896 49 F 2:29:19 11:24/M
124 Andrew Proctor Willoughby OH 2792 30 M 2:29:37 11:25/M
125 Bobby Onder Macedonia OH 2784 28 M 2:29:51 11:26/M
126 Gary Klubnik Independence OH 2746 68 M 2:30:42 11:30/M
127 Eric Faehnrich Lakewood OH 2711 30 M 2:30:44 11:30/M
128 Michele Ulmer Columbus OH 2834 33 F 2:30:51 11:31/M
129 Steve Wood Munroe Falls OH 2857 50 M 2:31:09 11:32/M
130 Tana Fox North Canton OH 2715 31 F 2:32:03 11:36/M
131 Cheri Clifford Perry OH 2691 52 F 2:32:09 11:37/M
132 Matthew Vallo Chardon OH 2835 44 M 2:32:13 11:37/M
133 John Plough Ravenna OH 2791 65 M 2:32:19 11:38/M
134 Julia Vallo Chardon OH 2836 42 F 2:32:38 11:39/M
135 Michelle Wolff Grafton OH 2855 42 F 2:32:45 11:40/M
136 Laura Nusbaum Richfield OH 2781 39 F 2:33:05 11:41/M
137 Nathan Nolle Akron OH 2779 28 M 2:33:12 11:42/M
138 John Messner Moon Twp PA 2765 41 M 2:34:22 11:47/M
139 Emily Quade Copley OH 2795 45 F 2:35:02 11:50/M
140 Kelly McCormick Mogadore OH 2761 23 F 2:35:28 11:52/M
141 Ray Thitoff Bucyrus OH 2829 45 M 2:35:49 11:54/M
142 Kris Wagner Medina OH 2838 43 F 2:36:20 11:56/M
143 Kathleen Dugan Rocky River OH 2705 57 F 2:36:50 11:58/M
144 Renee Watson Cuyahogs Falls OH 2843 47 F 2:37:03 11:59/M
145 Milan Karna Ashland OH 2741 33 M 2:38:06 12:04/M
146 Lindsey Wells Akron OH 2846 32 F 2:38:22 12:05/M
147 Charles Elkins Medina OH 2909 41 M 2:38:28 12:06/M
148 Karen Koza Tallmadge OH 2751 50 F 2:38:52 12:08/M
149 Kyle Ohl Clinton OH 2783 29 F 2:39:05 12:09/M
150 Samantha Shafer Athens OH 2812 30 F 2:39:05 12:09/M
151 Heidi Blecick Lyndhurst OH 2682 28 F 2:39:06 12:09/M
152 Nicole Pyles Parma OH 2794 39 F 2:39:14 12:09/M
153 Marsha Clifford Medina OH 2693 43 F 2:39:34 12:11/M
154 Young Ki Kwon Cleveland OH 2752 37 M 2:39:35 12:11/M
155 Teri Kollin Akron OH 2879 40 F 2:39:39 12:11/M
156 Heather Abbey Medina OH 2663 30 F 2:40:03 12:13/M
157 Jonathon Borys Seville OH 2868 33 M 2:40:03 12:13/M
158 Joel Coovert Akron OH 2697 36 M 2:40:32 12:15/M
159 Colleen Ward Arlington Heights IL 2840 23 F 2:40:42 12:16/M
160 Kristin Loy Columbus OH 2755 23 F 2:40:42 12:16/M
161 Chris Schleich Canton OH 2808 23 M 2:40:42 12:16/M
162 Gregory French Forbes Road PA 2718 23 M 2:40:42 12:16/M
163 John Warner Akron OH 2842 32 M 2:40:42 12:16/M
164 Greg Strach Stow OH 2821 49 M 2:40:56 12:17/M
165 Mary Lou Frisch Galena OH 2719 53 F 2:41:36 12:20/M
166 Nathan Bitecofer Akron OH 2680 30 M 2:41:44 12:21/M
167 Daniel Daubner Medina OH 2871 45 M 2:41:59 12:22/M
168 Tonya Yanok Cleveland OH 2859 32 F 2:42:21 12:24/M
169 Tom Mangan Pittsburgh PA 2758 46 M 2:42:32 12:24/M
170 Nicole Wisniewski Chippewa Lake OH 2854 38 F 2:43:35 12:29/M
171 Joseph Salwan Munroe Falls OH 2805 59 M 2:43:53 12:31/M
172 Peter Cahoon Hudson OH 2869 60 M 2:43:59 12:31/M
173 Robert Myers Westlake OH 2773 64 M 2:44:03 12:31/M
174 Phillip Wadsworth Avon Lake OH 2913 57 M 2:44:26 12:33/M
175 Emily Palscak Hiram OH 2787 30 F 2:44:45 12:35/M
176 Kenneth Harrison Hudson OH 2873 72 M 2:46:26 12:42/M
177 Matt Ritter Barnhart MO 2888 28 M 2:46:28 12:42/M
178 Tyler Parkison Avon Lake OH 2788 32 M 2:46:37 12:43/M
179 Melanie Proctor Willoughby OH 2793 29 F 2:46:40 12:43/M
180 Tim McGinty 2923 62 M 2:46:53 12:44/M
181 Ronald Bialkowski 2914 43 M 2:47:25 12:47/M
182 Margaret Clark Chardon OH 2690 47 F 2:47:33 12:47/M
183 Dj McConville Painesville OH 2760 38 M 2:48:14 12:51/M
184 Tim Brzuski Stow OH 2684 35 M 2:48:28 12:52/M
185 Kate Nagel 2903 36 F 2:48:28 12:52/M
186 Kelly Hoffman Geneva OH 2918 34 F 2:48:32 12:52/M
187 Roxanne Bain 2904 32 F 2:49:18 12:55/M
188 Denise Ames Elyria OH 2665 49 F 2:49:57 12:58/M
189 Karen Zimmermann Massillon OH 2863 46 F 2:50:09 12:59/M
190 Jessica Anderson North Ridgeville OH 2666 25 F 2:50:25 13:01/M
191 Jeff Roche Wooster OH 2801 50 M 2:50:34 13:01/M
192 Laura Nolle Akron OH 2780 30 F 2:51:06 13:04/M
193 Amanda Lemay Peninsula OH 2754 38 F 2:51:48 13:07/M
194 Kristen Lucarelli Columbus OH 2756 32 F 2:51:57 13:08/M
195 Kevin Jones Akron OH 2735 32 M 2:51:57 13:08/M
196 Jenna Wall Stow OH 2839 23 F 2:53:52 13:16/M
197 Sarah Blakely Akron OH 2681 27 F 2:53:52 13:16/M
198 Carol Moss-Bailey Spotsylvania VA 2772 52 F 2:55:26 13:24/M
199 Rob Hodge Mentor OH 2724 38 M 2:56:47 13:30/M
200 Debra Skopos Burton OH 2892 46 F 2:56:48 13:30/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Beckie Castell Madison OH 2687 38 F 2:56:48 13:30/M
202 Paul Sullinger Stow OH 2824 54 M 2:57:00 13:31/M
203 Jennifer Farrell Wauwatosa WI 2712 42 F 2:57:16 13:32/M
204 Mike Smith Lakewood OH 2817 26 M 2:58:03 13:35/M
205 Brad Cook Mansfield OH 2696 57 M 2:58:24 13:37/M
206 Melody Shaffer Hiram OH 2813 37 F 2:58:29 13:37/M
207 Michael Duncan Eastlake OH 2707 55 M 2:58:44 13:39/M
208 Cecilia Devlin Dubin OH 2701 53 F 2:58:52 13:39/M
209 Angie Rubino Cuyahoga Falls OH 2890 32 F 2:58:55 13:39/M
210 Guy Klapp III Cuyahoga Falls OH 2878 51 M 2:58:56 13:40/M
211 Jennifer Scott Lakewood OH 2810 49 F 2:59:11 13:41/M
212 Keith Gruber North Royalton OH 2872 54 M 2:59:18 13:41/M
213 Tom Cifranic Medina OH 2689 43 M 2:59:33 13:42/M
214 Alisa Messner Moon Twp PA 2766 39 F 2:59:51 13:44/M
215 Tyson McCuen Reynoldsburg OH 2762 41 M 2:59:59 13:44/M
216 Tonya Banzhaf Fairview Park OH 2671 39 F 3:00:54 13:49/M
217 Jeremy Wood Munroe Falls OH 2858 24 M 3:03:49 14:02/M
218 Libby White Westlake OH 2849 62 F 3:03:59 14:03/M
219 Jennifer Koenig North Royalton OH 2750 31 F 3:04:58 14:07/M
220 Suzanne Carrigg Eastlake OH 2901 52 F 3:06:27 14:14/M
221 Ross Whitehill Medina OH 2850 42 M 3:06:53 14:16/M
222 Drew Sheneman Canal Fulton OH 2814 28 M 3:07:28 14:19/M
223 Jo-Ann McFearin Twinsburg OH 2763 57 F 3:07:36 14:19/M
224 Elaine Duncan Eastlake OH 2709 52 F 3:08:14 14:22/M
225 Deanna Remenaric North Canton OH 2886 43 F 3:08:18 14:22/M
226 Kellie Werschey Peninsula OH 2847 38 F 3:08:36 14:24/M
227 Greg Knapik Macedonia OH 2747 56 M 3:09:47 14:29/M
228 Gerrie Repay Hudson OH 2798 45 F 3:12:06 14:40/M
229 Sarah Morar Richfield OH 2770 24 F 3:15:11 14:54/M
230 Debi Arendt South Euclid OH 2668 54 F 3:17:18 15:04/M
231 Richaard Ellison Fairlawn OH 2710 55 M 3:17:34 15:05/M
232 Susan Tichinel Pepper Piste OH 2832 49 F 3:26:21 15:45/M
233 Brittany Tyler Cuyahoga Falls OH 2833 31 F 4:20:48 19:55/M