Buckeye Buster 50K and 10 Miler

Overall Results

June 01, 2013


Western Reserve Racing LLC
  ------------ Lap One ------------ ------- Lap Two ------- ------- Finish ------- Chip Gun Total
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Rnk Time Time Time Pace
1 Randy Wittmer 299 43 M 2 2 1:38:26 9:30/M 1 1:42:12 2 1:46:54 5:07:33 5:07:33 9:54/M
2 Jacob Ort 244 30 M 4 60 2:51:01 16:30/M 9 1:58:39 1 23:13 5:12:54 5:12:54 10:04/M
3 Eric Hoellrich 209 42 M 2 20 1:52:21 10:51/M 6 1:56:31 3 1:49:35 5:38:28 5:38:28 10:53/M
4 Sunita Seshia 274 35 F 2 6 1:47:11 10:21/M 2 1:48:18 4 2:03:52 5:39:22 5:39:22 10:55/M
5 Cory McCusker 232 37 M 4 62 3:28:05 20:05/M     11 2:17:01 5:45:06 5:45:06 11:06/M
6 Chuck Violand 292 27 M 2 10 1:50:01 10:37/M 3 1:53:15 5 2:07:37 5:50:54 5:50:54 11:17/M
7 Suneel Apte 169 51 M 2 16 1:51:22 10:45/M 5 1:56:13 6 2:09:04 5:56:39 5:56:39 11:29/M
8 Josh Palaski 247 35 M 4 63 3:48:29 22:03/M     7 2:09:43 5:58:12 5:58:12 11:32/M
9 Jeff Zaye 301 47 M 2 11 1:50:10 10:38/M 8 1:57:08 9 2:13:39 6:00:58 6:00:58 11:37/M
10 Mark Ford 198 56 M 2 18 1:51:55 10:48/M 4 1:54:54 17 2:21:28 6:08:18 6:08:18 11:51/M
11 Gary Sexton 275 56 M 2 17 1:51:28 10:46/M 11 2:02:16 10 2:16:44 6:10:30 6:10:30 11:55/M
12 Jeffrey Sanders 268 27 M 2 3 1:43:46 10:01/M 18 2:08:06 15 2:20:27 6:12:20 6:12:20 11:59/M
13 Adam Knabe 220 31 M 2 4 1:45:06 10:09/M 19 2:08:45 13 2:18:57 6:12:49 6:12:49 12:00/M
14 Kevin Martin 230 42 M 2 5 1:46:14 10:15/M 24 2:18:29 8 2:11:07 6:15:50 6:15:50 12:06/M
15 Bill Gardner 199 51 M 2 22 1:55:12 11:07/M 14 2:05:03 14 2:19:16 6:19:33 6:19:33 12:13/M
16 Jody Engstrom 194 46 M 2 19 1:52:20 10:51/M 13 2:03:03 19 2:24:35 6:19:59 6:19:59 12:14/M
17 Jason Thibault 285 32 M 2 9 1:48:19 10:27/M 12 2:02:24 23 2:29:49 6:20:33 6:20:33 12:15/M
18 Phillip Schuld 272 21 M 2 12 1:50:10 10:38/M 16 2:06:16 20 2:24:40 6:21:08 6:21:08 12:16/M
19 Cynthia Martinsen 305 47 F 2 1 1:34:26 9:07/M 7 1:56:50 41 2:50:39 6:21:56 6:21:56 12:17/M
20 Andy McGarvey 233 54 M 2 24 1:58:07 11:24/M 15 2:05:30 16 2:21:18 6:24:55 6:24:55 12:23/M
21 Hudson Moore 238 45 M 2 8 1:48:16 10:27/M 10 2:01:51 32 2:41:53 6:32:00 6:32:00 12:37/M
22 Nicole Burt 182 33 F 2 27 2:01:47 11:45/M 21 2:12:14 12 2:17:58 6:32:00 6:32:00 12:37/M
23 Mike Kraft 303 34 M 4 32 2:03:41 11:56/M 17 2:06:17 18 2:22:16 6:32:16 6:32:16 12:37/M
24 David Reed 260 53 M 2 23 1:58:05 11:24/M 22 2:12:35 22 2:25:20 6:36:01 6:36:01 12:45/M
25 Andrew Perry 249 33 M 2 21 1:53:05 10:55/M 20 2:08:52 26 2:38:31 6:40:29 6:40:29 12:53/M
  ------------ Lap One ------------ ------- Lap Two ------- ------- Finish ------- Chip Gun Total
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Rnk Time Time Time Pace
26 Michael Rossetti 265 33 M 2 13 1:50:12 10:38/M 27 2:20:12 28 2:39:35 6:50:00 6:50:00 13:12/M
27 Suzanne Weightman 295 49 F 2 39 2:07:34 12:19/M 28 2:20:21 21 2:25:16 6:53:12 6:53:12 13:18/M
28 Milan Karna 218 33 M 2 7 1:48:02 10:26/M 23 2:17:20 38 2:48:52 6:54:14 6:54:14 13:20/M
29 Sara Wells 296 33 F 2 37 2:05:48 12:09/M 26 2:20:00 24 2:34:40 7:00:29 7:00:29 13:32/M
30 Kimberly Durst 192 30 F 4 25 1:59:11 11:30/M 25 2:19:58 31 2:41:27 7:00:38 7:00:38 13:32/M
31 David Nelson 241 25 M 2 35 2:05:18 12:06/M 30 2:22:44 34 2:43:33 7:11:36 7:11:36 13:53/M
32 Michael Fisher 196 44 M 2 14 1:50:18 10:39/M 32 2:26:52 45 2:55:26 7:12:36 7:12:36 13:55/M
33 Darleen Sandoval 269 42 F 4 45 2:14:34 12:59/M 29 2:21:51 25 2:36:57 7:13:23 7:13:23 13:57/M
34 Peter Nelson II 243 17 M 2 36 2:05:19 12:06/M 34 2:29:33 29 2:40:56 7:15:49 7:15:49 14:01/M
35 Jeff Vohs 293 46 M 2 28 2:02:33 11:50/M 37 2:30:30 36 2:47:09 7:20:13 7:20:13 14:10/M
36 Michael Moldvay 236 40 M 2 29 2:02:34 11:50/M 36 2:30:26 37 2:47:12 7:20:13 7:20:13 14:10/M
37 Joseph Kiggins 219 51 M 4 44 2:14:33 12:59/M 31 2:26:46 35 2:45:39 7:27:00 7:27:00 14:23/M
38 Thomas Rode 264 39 M 2 46 2:15:04 13:02/M 35 2:29:41 33 2:43:31 7:28:17 7:28:17 14:25/M
39 Mark Warner 294 60 M 4 41 2:10:48 12:38/M 38 2:30:36 39 2:49:13 7:30:38 7:30:38 14:30/M
40 Julia Zaleski 215 52 F 2 30 2:03:27 11:55/M 43 2:34:43 43 2:52:44 7:30:55 7:30:55 14:30/M
41 Steve Hamilton 204 46 M 2 42 2:11:26 12:41/M 33 2:27:21 42 2:52:08 7:30:55 7:30:55 14:30/M
42 Bradford Williams 298 62 M 4 43 2:14:30 12:59/M 48 2:39:57 27 2:39:33 7:34:00 7:34:00 14:36/M
43 Stephanie Latkovic 224 24 F 2 38 2:07:33 12:19/M 51 2:40:51 40 2:50:23 7:38:48 7:38:48 14:46/M
44 Clark Leslie 227 46 M 4 33 2:03:43 11:57/M 44 2:37:15 54 3:03:51 7:44:50 7:44:50 14:57/M
45 Jacob Hooker 210 20 M 4 34 2:03:44 11:57/M 46 2:37:19 53 3:03:45 7:44:50 7:44:50 14:57/M
46 Paul Wright 300 45 M 4 31 2:03:41 11:56/M 45 2:37:17 55 3:05:08 7:46:06 7:46:06 15:00/M
47 Steve Pierce 254 47 M 2 26 2:01:47 11:45/M 50 2:40:44 52 3:03:35 7:46:07 7:46:07 15:00/M
48 Steve Kaltrider 217 50 M 2 15 1:50:25 10:39/M 52 2:41:54 59 3:13:48 7:46:08 7:46:08 15:00/M
49 Marc Latkovic 225 32 M 2 40 2:07:36 12:19/M 53 2:44:04 47 3:00:17 7:51:58 7:51:58 15:11/M
50 Lynn Piening 253 39 F 4 50 2:23:34 13:51/M 41 2:31:58 49 3:02:25 7:57:58 7:57:58 15:23/M
  ------------ Lap One ------------ ------- Lap Two ------- ------- Finish ------- Chip Gun Total
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Rnk Time Time Time Pace
51 Melanie Hounchell 211 39 F 4 51 2:23:35 13:52/M 40 2:31:56 51 3:02:26 7:57:58 7:57:58 15:23/M
52 Susan Schoeny 270 40 F 4 49 2:23:32 13:51/M 42 2:32:00 50 3:02:26 7:57:59 7:57:59 15:23/M
53 Dawn Harrison-Drasner 205 47 F 4 47 2:15:23 13:04/M 54 2:44:05 46 2:59:41 7:59:10 7:59:10 15:25/M
54 Robert Salosky 267 27 M 4 48 2:15:34 13:05/M 47 2:37:27 56 3:07:20 8:00:21 8:00:21 15:27/M
55 Alexander Dreussi 190 25 M 4 53 2:28:29 14:20/M 49 2:40:14 44 2:52:55 8:01:39 8:01:39 15:30/M
56 Joel Crites 186 34 M 4 52 2:27:31 14:14/M 55 2:52:17 60 3:18:13 8:38:02 8:38:02 16:40/M
57 Jimmy Povejsil 258 37 M 4 57 2:35:35 15:01/M 57 2:53:57 57 3:08:38 8:38:11 8:38:11 16:40/M
58 Craig Rowe 266 36 M 4 56 2:35:34 15:01/M 56 2:53:17 58 3:09:18 8:38:11 8:38:11 16:40/M
59 Robert Heid 207 28 M 4 55 2:34:30 14:55/M 61 3:09:36 48 3:00:41 8:44:48 8:44:48 16:53/M
60 David Adams 167 64 M 4 54 2:29:15 14:24/M 60 3:09:24 62 3:23:37 9:02:16 9:02:16 17:27/M
61 Marit Janse 214 52 F 4 58 2:48:17 16:15/M 59 3:03:02 61 3:23:36 9:14:57 9:14:57 17:51/M
62 Bill Sparling 279 62 M 4 59 2:48:17 16:15/M 58 3:03:01 63 3:24:07 9:15:27 9:15:27 17:52/M