| Female Finishers | 
  
    |  | ------------ 6.7M Split ------------ | ------------ Finish ------------ | Total | Total | 
  
    | Place | Name | Bib No | Age | Gender | Age Group | Div | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 1 | Katie Kay | 324 | 31 | F | 1 Top Fin | 1 | 1 | 42:48 | 6:23/M | 2 | 42:25 | 6:38/M | 1:25:14 | 6:30/M | 
  
    | 2 | Molly Triner | 604 | 26 | F | 1 25-29 | 1 | 2 | 44:08 | 6:35/M | 1 | 42:18 | 6:37/M | 1:26:26 | 6:36/M | 
  
    | 3 | Tracy Meder | 2 | 34 | F | 1 30-34 | 1 | 3 | 44:40 | 6:40/M | 3 | 44:44 | 6:59/M | 1:29:24 | 6:49/M | 
  
    | 4 | Mary Hartman | 264 | 28 | F | 2 25-29 | 1 | 4 | 46:08 | 6:53/M | 7 | 48:05 | 7:31/M | 1:34:13 | 7:12/M | 
  
    | 5 | Kerri Curry | 156 | 44 | F | 1 Top Fin | 1 | 5 | 47:02 | 7:01/M | 6 | 47:32 | 7:26/M | 1:34:34 | 7:13/M | 
  
    | 6 | Molly Thomas | 596 | 27 | F | 3 25-29 | 1 | 6 | 47:20 | 7:04/M | 5 | 47:21 | 7:24/M | 1:34:41 | 7:14/M | 
  
    | 7 | Peggy Magro | 386 | 16 | F | 1  0-19 | 1 | 9 | 49:13 | 7:21/M | 4 | 46:55 | 7:20/M | 1:36:08 | 7:20/M | 
  
    | 8 | Sarah Racic | 489 | 35 | F | 1 35-39 | 1 | 7 | 47:25 | 7:05/M | 15 | 50:06 | 7:50/M | 1:37:32 | 7:27/M | 
  
    | 9 | Katelyn Heun | 275 | 26 | F | 4 25-29 | 1 | 11 | 49:37 | 7:24/M | 8 | 48:30 | 7:35/M | 1:38:07 | 7:29/M | 
  
    | 10 | Tealla Scrofano | 525 | 24 | F | 1 20-24 | 1 | 13 | 50:09 | 7:29/M | 11 | 49:20 | 7:43/M | 1:39:30 | 7:36/M | 
  
    | 11 | Eileen Meisler | 419 | 50 | F | 1 50-54 | 1 | 14 | 50:27 | 7:32/M | 10 | 49:02 | 7:40/M | 1:39:30 | 7:36/M | 
  
    | 12 | Heidi Benson | 90 | 23 | F | 2 20-24 | 1 | 12 | 50:01 | 7:28/M | 14 | 49:48 | 7:47/M | 1:39:49 | 7:37/M | 
  
    | 13 | Allison MacHnicki | 383 | 23 | F | 3 20-24 | 1 | 10 | 49:20 | 7:22/M | 20 | 50:36 | 7:54/M | 1:39:57 | 7:38/M | 
  
    | 14 | Lindsay Bogdasarian | 108 | 36 | F | 2 35-39 | 1 | 8 | 49:07 | 7:20/M | 21 | 50:52 | 7:57/M | 1:40:00 | 7:38/M | 
  
    | 15 | Liz Vega | 612 | 44 | F | 1 40-44 | 1 | 16 | 51:05 | 7:37/M | 12 | 49:30 | 7:44/M | 1:40:35 | 7:41/M | 
  
    | 16 | Carla Hawkins | 267 | 29 | F | 5 25-29 | 1 | 17 | 51:14 | 7:39/M | 13 | 49:39 | 7:45/M | 1:40:53 | 7:42/M | 
  
    | 17 | Jaime Wetzel | 632 | 27 | F | 6 25-29 | 1 | 15 | 50:38 | 7:33/M | 22 | 50:53 | 7:57/M | 1:41:32 | 7:45/M | 
  
    | 18 | Lauren Ellis | 197 | 36 | F | 3 35-39 | 1 | 19 | 51:26 | 7:41/M | 18 | 50:16 | 7:51/M | 1:41:42 | 7:46/M | 
  
    | 19 | Melissa Kandel | 321 | 35 | F | 4 35-39 | 1 | 20 | 51:33 | 7:42/M | 19 | 50:24 | 7:53/M | 1:41:58 | 7:47/M | 
  
    | 20 | Jessica Bentley | 91 | 15 | F | 2  0-19 | 1 | 24 | 51:54 | 7:45/M | 17 | 50:12 | 7:51/M | 1:42:06 | 7:48/M | 
  
    | 21 | Kristen Soinski | 559 | 17 | F | 3  0-19 | 1 | 31 | 52:33 | 7:51/M | 16 | 50:11 | 7:50/M | 1:42:45 | 7:51/M | 
  
    | 22 | Adrianne Bailey | 80 | 34 | F | 2 30-34 | 1 | 38 | 54:01 | 8:04/M | 9 | 48:51 | 7:38/M | 1:42:52 | 7:51/M | 
  
    | 23 | Meghan Wilneff | 639 | 30 | F | 3 30-34 | 1 | 21 | 51:41 | 7:43/M | 25 | 51:24 | 8:02/M | 1:43:06 | 7:52/M | 
  
    | 24 | Lynne White | 635 | 44 | F | 2 40-44 | 1 | 18 | 51:15 | 7:39/M | 29 | 52:12 | 8:09/M | 1:43:27 | 7:54/M | 
  
    | 25 | Sharyl Relic | 497 | 54 | F | 2 50-54 | 1 | 25 | 51:58 | 7:45/M | 26 | 51:47 | 8:05/M | 1:43:46 | 7:55/M | 
  
    |  | 
  
    |  | ------------ 6.7M Split ------------ | ------------ Finish ------------ | Total | Total | 
  
    | Place | Name | Bib No | Age | Gender | Age Group | Div | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 26 | Christine Forgenie | 212 | 37 | F | 5 35-39 | 1 | 23 | 51:50 | 7:44/M | 28 | 52:12 | 8:09/M | 1:44:02 | 7:56/M | 
  
    | 27 | Alyssa Soloff | 560 | 36 | F | 6 35-39 | 1 | 22 | 51:50 | 7:44/M | 30 | 52:12 | 8:09/M | 1:44:02 | 7:56/M | 
  
    | 28 | Julia Burnell | 130 | 16 | F | 4  0-19 | 1 | 35 | 53:16 | 7:57/M | 24 | 51:05 | 7:59/M | 1:44:22 | 7:58/M | 
  
    | 29 | Kim Kessler | 334 | 45 | F | 1 45-49 | 1 | 30 | 52:18 | 7:48/M | 27 | 52:05 | 8:08/M | 1:44:23 | 7:58/M | 
  
    | 30 | Megan Eisnaugle | 196 | 35 | F | 7 35-39 | 1 | 27 | 52:13 | 7:48/M | 32 | 52:18 | 8:10/M | 1:44:31 | 7:59/M | 
  
    | 31 | Beth Darmstadter | 159 | 48 | F | 2 45-49 | 1 | 28 | 52:14 | 7:48/M | 36 | 52:43 | 8:14/M | 1:44:58 | 8:01/M | 
  
    | 32 | Jennifer Grove | 249 | 30 | F | 4 30-34 | 1 | 34 | 53:16 | 7:57/M | 35 | 52:38 | 8:13/M | 1:45:54 | 8:05/M | 
  
    | 33 | Megan Lutz | 381 | 23 | F | 4 20-24 | 1 | 32 | 53:09 | 7:56/M | 37 | 52:49 | 8:15/M | 1:45:59 | 8:05/M | 
  
    | 34 | Melissa Ehrbar | 195 | 23 | F | 5 20-24 | 1 | 42 | 55:19 | 8:15/M | 23 | 51:02 | 7:58/M | 1:46:22 | 8:07/M | 
  
    | 35 | Hayley Townsend | 601 | 23 | F | 6 20-24 | 1 | 36 | 53:34 | 8:00/M | 38 | 52:51 | 8:15/M | 1:46:26 | 8:07/M | 
  
    | 36 | Kristy Bright | 119 | 24 | F | 7 20-24 | 1 | 29 | 52:16 | 7:48/M | 44 | 54:29 | 8:31/M | 1:46:46 | 8:09/M | 
  
    | 37 | Gretchen Snyder | 558 | 33 | F | 5 30-34 | 1 | 33 | 53:11 | 7:56/M | 41 | 53:58 | 8:26/M | 1:47:10 | 8:11/M | 
  
    | 38 | Lauren Goebel | 238 | 21 | F | 8 20-24 | 1 | 26 | 52:09 | 7:47/M | 49 | 55:18 | 8:38/M | 1:47:27 | 8:12/M | 
  
    | 39 | Daisy Gard | 228 | 42 | F | 3 40-44 | 1 | 37 | 53:53 | 8:03/M | 43 | 54:24 | 8:30/M | 1:48:17 | 8:16/M | 
  
    | 40 | Becky Deweese | 178 | 26 | F | 7 25-29 | 1 | 39 | 54:13 | 8:06/M | 42 | 54:19 | 8:29/M | 1:48:32 | 8:17/M | 
  
    | 41 | Liz Capezzuto | 135 | 29 | F | 8 25-29 | 1 | 41 | 55:18 | 8:15/M | 39 | 53:26 | 8:21/M | 1:48:45 | 8:18/M | 
  
    | 42 | Lee Ann Werner | 628 | 44 | F | 4 40-44 | 1 | 43 | 55:23 | 8:16/M | 40 | 53:32 | 8:22/M | 1:48:56 | 8:19/M | 
  
    | 43 | Amie Scarpitti | 518 | 35 | F | 8 35-39 | 1 | 58 | 56:59 | 8:30/M | 33 | 52:24 | 8:11/M | 1:49:23 | 8:21/M | 
  
    | 44 | Bridget Smith | 555 | 33 | F | 6 30-34 | 1 | 59 | 56:59 | 8:30/M | 34 | 52:28 | 8:12/M | 1:49:28 | 8:21/M | 
  
    | 45 | Christina Nash | 442 | 34 | F | 7 30-34 | 1 | 71 | 58:08 | 8:41/M | 31 | 52:16 | 8:10/M | 1:50:25 | 8:26/M | 
  
    | 46 | Cathleen Milowicki | 428 | 48 | F | 3 45-49 | 1 | 44 | 55:41 | 8:19/M | 46 | 54:52 | 8:34/M | 1:50:34 | 8:26/M | 
  
    | 47 | Heather Harmon | 262 | 31 | F | 8 30-34 | 1 | 53 | 56:40 | 8:27/M | 45 | 54:40 | 8:33/M | 1:51:20 | 8:30/M | 
  
    | 48 | Sarah Lampert | 44 | 36 | F | 9 35-39 | 1 | 52 | 56:32 | 8:26/M | 48 | 55:17 | 8:38/M | 1:51:49 | 8:32/M | 
  
    | 49 | Crystal Stoneman | 576 | 28 | F | 9 25-29 | 1 | 56 | 56:48 | 8:29/M | 47 | 55:02 | 8:36/M | 1:51:50 | 8:32/M | 
  
    | 50 | Emily Laco | 359 | 32 | F | 9 30-34 | 1 | 66 | 57:45 | 8:37/M | 50 | 55:31 | 8:40/M | 1:53:16 | 8:39/M | 
  
    |  | 
  
    |  | ------------ 6.7M Split ------------ | ------------ Finish ------------ | Total | Total | 
  
    | Place | Name | Bib No | Age | Gender | Age Group | Div | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 51 | Rachel Iannarelli | 300 | 37 | F | 10 35-39 | 1 | 40 | 54:49 | 8:11/M | 75 | 58:35 | 9:09/M | 1:53:24 | 8:39/M | 
  
    | 52 | Julie Greenlee | 246 | 48 | F | 4 45-49 | 1 | 45 | 55:48 | 8:20/M | 70 | 57:45 | 9:01/M | 1:53:34 | 8:40/M | 
  
    | 53 | Colleen Kerkay | 333 | 40 | F | 5 40-44 | 1 | 48 | 56:16 | 8:24/M | 63 | 57:27 | 8:59/M | 1:53:43 | 8:41/M | 
  
    | 54 | Rebecca Clinton | 143 | 27 | F | 10 25-29 | 1 | 51 | 56:23 | 8:25/M | 64 | 57:30 | 8:59/M | 1:53:53 | 8:42/M | 
  
    | 55 | Natalie Barkacs | 85 | 30 | F | 10 30-34 | 1 | 46 | 56:13 | 8:23/M | 71 | 57:48 | 9:02/M | 1:54:02 | 8:42/M | 
  
    | 56 | Ana Borja | 112 | 16 | F | 5  0-19 | 1 | 61 | 57:05 | 8:31/M | 58 | 56:59 | 8:54/M | 1:54:04 | 8:42/M | 
  
    | 57 | Joan Johnson | 312 | 51 | F | 3 50-54 | 1 | 57 | 56:50 | 8:29/M | 61 | 57:14 | 8:57/M | 1:54:05 | 8:43/M | 
  
    | 58 | Jodi Higgins | 277 | 39 | F | 11 35-39 | 1 | 65 | 57:45 | 8:37/M | 57 | 56:28 | 8:49/M | 1:54:13 | 8:43/M | 
  
    | 59 | Elizabeth Ann Kelley | 328 | 43 | F | 6 40-44 | 1 | 50 | 56:23 | 8:25/M | 72 | 58:06 | 9:05/M | 1:54:29 | 8:44/M | 
  
    | 60 | Sarah Rapps | 491 | 20 | F | 9 20-24 | 1 | 70 | 58:06 | 8:40/M | 56 | 56:23 | 8:49/M | 1:54:29 | 8:44/M | 
  
    | 61 | Diane Bosley | 113 | 58 | F | 1 55-59 | 1 | 62 | 57:12 | 8:32/M | 68 | 57:43 | 9:01/M | 1:54:55 | 8:46/M | 
  
    | 62 | Laura Scott | 524 | 38 | F | 12 35-39 | 1 | 76 | 59:02 | 8:49/M | 55 | 56:19 | 8:48/M | 1:55:21 | 8:48/M | 
  
    | 63 | Jennifer Rutkowski | 514 | 25 | F | 11 25-29 | 1 | 77 | 59:04 | 8:49/M | 54 | 56:17 | 8:48/M | 1:55:22 | 8:48/M | 
  
    | 64 | Angie Piper | 472 | 31 | F | 11 30-34 | 1 | 64 | 57:44 | 8:37/M | 66 | 57:39 | 9:00/M | 1:55:24 | 8:49/M | 
  
    | 65 | Lauren Giblin | 234 | 25 | F | 12 25-29 | 1 | 69 | 57:59 | 8:39/M | 62 | 57:26 | 8:58/M | 1:55:26 | 8:49/M | 
  
    | 66 | Karin Wolford | 644 | 55 | F | 2 55-59 | 1 | 47 | 56:14 | 8:24/M | 83 | 59:12 | 9:15/M | 1:55:26 | 8:49/M | 
  
    | 67 | Susan George | 232 | 27 | F | 13 25-29 | 1 | 49 | 56:22 | 8:25/M | 84 | 59:15 | 9:15/M | 1:55:38 | 8:50/M | 
  
    | 68 | Christina Thompson | 597 | 28 | F | 14 25-29 | 1 | 54 | 56:42 | 8:28/M | 81 | 59:04 | 9:14/M | 1:55:47 | 8:50/M | 
  
    | 69 | Grace Murray | 438 | 20 | F | 10 20-24 | 1 | 55 | 56:43 | 8:28/M | 82 | 59:07 | 9:14/M | 1:55:50 | 8:51/M | 
  
    | 70 | Mary Frantz | 217 | 53 | F | 4 50-54 | 1 | 89 | 59:47 | 8:55/M | 53 | 56:09 | 8:46/M | 1:55:57 | 8:51/M | 
  
    | 71 | Olivia Aspiras | 75 | 22 | F | 11 20-24 | 1 | 91 | 59:53 | 8:56/M | 52 | 56:05 | 8:46/M | 1:55:58 | 8:51/M | 
  
    | 72 | Keri Haibach | 255 | 36 | F | 13 35-39 | 1 | 63 | 57:42 | 8:37/M | 76 | 58:43 | 9:10/M | 1:56:26 | 8:53/M | 
  
    | 73 | Patricia Sweeney | 583 | 36 | F | 14 35-39 | 1 | 68 | 57:56 | 8:39/M | 74 | 58:31 | 9:09/M | 1:56:28 | 8:53/M | 
  
    | 74 | Sophia Zweig | 664 | 19 | F | 6  0-19 | 1 | 83 | 59:28 | 8:53/M | 59 | 57:04 | 8:55/M | 1:56:32 | 8:54/M | 
  
    | 75 | Tina Sewell | 533 | 33 | F | 12 30-34 | 1 | 60 | 57:00 | 8:30/M | 89 | 59:46 | 9:20/M | 1:56:46 | 8:55/M | 
  
    |  | 
  
    |  | ------------ 6.7M Split ------------ | ------------ Finish ------------ | Total | Total | 
  
    | Place | Name | Bib No | Age | Gender | Age Group | Div | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 76 | Stephanie Gorbett | 240 | 26 | F | 15 25-29 | 1 | 80 | 59:20 | 8:51/M | 67 | 57:41 | 9:01/M | 1:57:01 | 8:56/M | 
  
    | 77 | Aletheia Saba | 516 | 21 | F | 12 20-24 | 1 | 88 | 59:41 | 8:54/M | 69 | 57:44 | 9:01/M | 1:57:26 | 8:58/M | 
  
    | 78 | Jenna Washburn | 626 | 37 | F | 15 35-39 | 1 | 81 | 59:22 | 8:52/M | 73 | 58:14 | 9:06/M | 1:57:37 | 8:59/M | 
  
    | 79 | Michelle Herter | 274 | 41 | F | 7 40-44 | 1 | 74 | 58:46 | 8:46/M | 79 | 58:53 | 9:12/M | 1:57:39 | 8:59/M | 
  
    | 80 | Tyacie Corle | 148 | 29 | F | 16 25-29 | 1 | 106 | 1:00:51 | 9:05/M | 60 | 57:12 | 8:56/M | 1:58:04 | 9:01/M | 
  
    | 81 | Amanda Kalain | 319 | 20 | F | 13 20-24 | 1 | 72 | 58:14 | 8:41/M | 92 | 1:00:12 | 9:24/M | 1:58:26 | 9:02/M | 
  
    | 82 | Rachel Lovria | 376 | 29 | F | 17 25-29 | 1 | 92 | 59:54 | 8:56/M | 77 | 58:46 | 9:11/M | 1:58:41 | 9:04/M | 
  
    | 83 | Grace Dever | 177 | 16 | F | 7  0-19 | 1 | 86 | 59:34 | 8:53/M | 85 | 59:28 | 9:18/M | 1:59:02 | 9:05/M | 
  
    | 84 | Alicia Switzer | 585 | 23 | F | 14 20-24 | 1 | 84 | 59:30 | 8:53/M | 87 | 59:34 | 9:18/M | 1:59:04 | 9:05/M | 
  
    | 85 | Larisa Marcic | 394 | 19 | F | 8  0-19 | 1 | 82 | 59:23 | 8:52/M | 88 | 59:42 | 9:20/M | 1:59:05 | 9:05/M | 
  
    | 86 | Ashley Fox | 214 | 30 | F | 13 30-34 | 1 | 133 | 1:03:31 | 9:29/M | 51 | 55:35 | 8:41/M | 1:59:06 | 9:05/M | 
  
    | 87 | Amy Grentzer | 247 | 38 | F | 16 35-39 | 1 | 117 | 1:01:40 | 9:12/M | 65 | 57:35 | 9:00/M | 1:59:16 | 9:06/M | 
  
    | 88 | Georgeanne Taghizadeh | 588 | 44 | F | 8 40-44 | 1 | 79 | 59:16 | 8:51/M | 91 | 1:00:08 | 9:24/M | 1:59:25 | 9:07/M | 
  
    | 89 | Kimberley Zepp | 659 | 38 | F | 17 35-39 | 1 | 67 | 57:50 | 8:38/M | 109 | 1:02:03 | 9:42/M | 1:59:53 | 9:09/M | 
  
    | 90 | Tiffany Evans | 202 | 29 | F | 18 25-29 | 1 | 110 | 1:01:06 | 9:07/M | 78 | 58:51 | 9:12/M | 1:59:57 | 9:09/M | 
  
    | 91 | Kelly Kuzior | 358 | 29 | F | 19 25-29 | 1 | 93 | 1:00:01 | 8:57/M | 90 | 1:00:01 | 9:23/M | 2:00:03 | 9:10/M | 
  
    | 92 | Crystal Yohman | 652 | 31 | F | 14 30-34 | 1 | 111 | 1:01:18 | 9:09/M | 80 | 59:03 | 9:14/M | 2:00:21 | 9:11/M | 
  
    | 93 | Erin Teague | 592 | 28 | F | 20 25-29 | 1 | 97 | 1:00:17 | 9:00/M | 94 | 1:00:40 | 9:29/M | 2:00:57 | 9:14/M | 
  
    | 94 | Ellen Walker | 620 | 45 | F | 5 45-49 | 1 | 87 | 59:35 | 8:54/M | 108 | 1:01:58 | 9:41/M | 2:01:34 | 9:17/M | 
  
    | 95 | Amanda Sears | 526 | 33 | F | 15 30-34 | 1 | 109 | 1:00:55 | 9:06/M | 97 | 1:00:53 | 9:31/M | 2:01:48 | 9:18/M | 
  
    | 96 | Samantha Fitz | 209 | 41 | F | 9 40-44 | 1 | 108 | 1:00:54 | 9:05/M | 98 | 1:00:53 | 9:31/M | 2:01:48 | 9:18/M | 
  
    | 97 | Laura Adams | 934 | 15 | F | 9  0-19 | 1 | 99 | 1:00:28 | 9:01/M | 103 | 1:01:26 | 9:36/M | 2:01:54 | 9:18/M | 
  
    | 98 | Amber Johnson | 313 | 27 | F | 21 25-29 | 1 | 116 | 1:01:36 | 9:12/M | 93 | 1:00:31 | 9:27/M | 2:02:08 | 9:19/M | 
  
    | 99 | Marissa Burke | 129 | 34 | F | 16 30-34 | 1 | 78 | 59:10 | 8:50/M | 123 | 1:02:58 | 9:50/M | 2:02:09 | 9:19/M | 
  
    | 100 | Diane Beten | 94 | 44 | F | 10 40-44 | 1 | 103 | 1:00:45 | 9:04/M | 101 | 1:01:25 | 9:36/M | 2:02:11 | 9:20/M | 
  
    |  | 
  
    |  | ------------ 6.7M Split ------------ | ------------ Finish ------------ | Total | Total | 
  
    | Place | Name | Bib No | Age | Gender | Age Group | Div | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 101 | Debbie Harding | 259 | 40 | F | 11 40-44 | 1 | 102 | 1:00:45 | 9:04/M | 104 | 1:01:26 | 9:36/M | 2:02:11 | 9:20/M | 
  
    | 102 | Mikayla Calkins | 134 | 24 | F | 15 20-24 | 1 | 94 | 1:00:09 | 8:59/M | 111 | 1:02:08 | 9:43/M | 2:02:18 | 9:20/M | 
  
    | 103 | Heather Dennis | 172 | 27 | F | 22 25-29 | 1 | 95 | 1:00:12 | 8:59/M | 114 | 1:02:15 | 9:44/M | 2:02:28 | 9:21/M | 
  
    | 104 | Maria Pallante | 460 | 16 | F | 10  0-19 | 1 | 105 | 1:00:48 | 9:04/M | 106 | 1:01:43 | 9:39/M | 2:02:32 | 9:21/M | 
  
    | 105 | Kimberly Mullins | 436 | 29 | F | 23 25-29 | 1 | 100 | 1:00:28 | 9:01/M | 110 | 1:02:05 | 9:42/M | 2:02:34 | 9:21/M | 
  
    | 106 | Katrina Burns | 945 | 38 | F | 18 35-39 | 1 | 127 | 1:03:06 | 9:25/M | 86 | 59:33 | 9:18/M | 2:02:39 | 9:22/M | 
  
    | 107 | Lauren Wang | 623 | 53 | F | 5 50-54 | 1 | 90 | 59:51 | 8:56/M | 126 | 1:03:14 | 9:53/M | 2:03:05 | 9:24/M | 
  
    | 108 | Amy Shirey | 940 | 37 | F | 19 35-39 | 1 | 113 | 1:01:30 | 9:11/M | 105 | 1:01:42 | 9:38/M | 2:03:13 | 9:24/M | 
  
    | 109 | Vicki Jessop | 309 | 52 | F | 6 50-54 | 1 | 104 | 1:00:47 | 9:04/M | 119 | 1:02:35 | 9:47/M | 2:03:23 | 9:25/M | 
  
    | 110 | Randi Bujnovsky | 128 | 25 | F | 24 25-29 | 1 | 98 | 1:00:24 | 9:01/M | 124 | 1:03:05 | 9:51/M | 2:03:30 | 9:26/M | 
  
    | 111 | Whitney Snyder | 557 | 25 | F | 25 25-29 | 1 | 115 | 1:01:35 | 9:11/M | 113 | 1:02:10 | 9:43/M | 2:03:46 | 9:27/M | 
  
    | 112 | Jill Divito | 180 | 32 | F | 17 30-34 | 1 | 107 | 1:00:53 | 9:05/M | 127 | 1:03:16 | 9:53/M | 2:04:09 | 9:29/M | 
  
    | 113 | Carol Alaqua | 64 | 39 | F | 20 35-39 | 1 | 96 | 1:00:14 | 8:59/M | 131 | 1:03:55 | 9:59/M | 2:04:10 | 9:29/M | 
  
    | 114 | Priscilla Thayer | 594 | 44 | F | 12 40-44 | 1 | 132 | 1:03:27 | 9:28/M | 96 | 1:00:43 | 9:29/M | 2:04:10 | 9:29/M | 
  
    | 115 | Carole Krus | 351 | 45 | F | 6 45-49 | 1 | 139 | 1:03:36 | 9:30/M | 95 | 1:00:40 | 9:29/M | 2:04:17 | 9:29/M | 
  
    | 116 | Donna Simmerly | 548 | 44 | F | 13 40-44 | 1 | 120 | 1:02:16 | 9:18/M | 117 | 1:02:24 | 9:45/M | 2:04:40 | 9:31/M | 
  
    | 117 | Laura Manning | 392 | 29 | F | 26 25-29 | 1 | 119 | 1:02:16 | 9:18/M | 118 | 1:02:31 | 9:46/M | 2:04:48 | 9:32/M | 
  
    | 118 | Kimberly Jenkins | 308 | 45 | F | 7 45-49 | 1 | 140 | 1:03:40 | 9:30/M | 102 | 1:01:25 | 9:36/M | 2:05:06 | 9:33/M | 
  
    | 119 | Carly Moore | 434 | 28 | F | 27 25-29 | 1 | 125 | 1:03:04 | 9:25/M | 112 | 1:02:09 | 9:43/M | 2:05:13 | 9:34/M | 
  
    | 120 | Susan MacKey | 384 | 48 | F | 8 45-49 | 1 | 101 | 1:00:33 | 9:02/M | 135 | 1:04:53 | 10:08/M | 2:05:27 | 9:35/M | 
  
    | 121 | Krista Asher | 72 | 37 | F | 21 35-39 | 1 | 145 | 1:04:01 | 9:33/M | 107 | 1:01:45 | 9:39/M | 2:05:46 | 9:36/M | 
  
    | 122 | Rachel Emmons-Bradley | 199 | 36 | F | 22 35-39 | 1 | 112 | 1:01:19 | 9:09/M | 133 | 1:04:37 | 10:06/M | 2:05:56 | 9:37/M | 
  
    | 123 | Shannon Groves | 251 | 34 | F | 18 30-34 | 1 | 85 | 59:32 | 8:53/M | 148 | 1:06:38 | 10:25/M | 2:06:10 | 9:38/M | 
  
    | 124 | Angelica Corrado | 150 | 16 | F | 11  0-19 | 1 | 135 | 1:03:34 | 9:29/M | 121 | 1:02:42 | 9:48/M | 2:06:16 | 9:38/M | 
  
    | 125 | Laurel Foell | 713 | 17 | F | 12  0-19 | 1 | 136 | 1:03:34 | 9:29/M | 120 | 1:02:41 | 9:48/M | 2:06:16 | 9:38/M | 
  
    |  | 
  
    |  | ------------ 6.7M Split ------------ | ------------ Finish ------------ | Total | Total | 
  
    | Place | Name | Bib No | Age | Gender | Age Group | Div | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 126 | December Rhymer | 498 | 32 | F | 19 30-34 | 1 | 131 | 1:03:26 | 9:28/M | 125 | 1:03:09 | 9:52/M | 2:06:36 | 9:40/M | 
  
    | 127 | Tara Swayne | 581 | 35 | F | 23 35-39 | 1 | 73 | 58:40 | 8:45/M | 162 | 1:07:59 | 10:37/M | 2:06:39 | 9:40/M | 
  
    | 128 | Peggy Wise | 641 | 60 | F | 1 60-64 | 1 | 114 | 1:01:32 | 9:11/M | 138 | 1:05:24 | 10:13/M | 2:06:56 | 9:41/M | 
  
    | 129 | Ellen Meyer | 943 | 37 | F | 24 35-39 | 1 | 162 | 1:06:03 | 9:51/M | 99 | 1:01:00 | 9:32/M | 2:07:04 | 9:42/M | 
  
    | 130 | Kristen Dahlhofer | 157 | 40 | F | 14 40-44 | 1 | 130 | 1:03:25 | 9:28/M | 129 | 1:03:39 | 9:57/M | 2:07:05 | 9:42/M | 
  
    | 131 | Christina Hardwick | 260 | 44 | F | 15 40-44 | 1 | 121 | 1:02:35 | 9:20/M | 132 | 1:04:35 | 10:05/M | 2:07:10 | 9:42/M | 
  
    | 132 | Sarah Vergon | 614 | 43 | F | 16 40-44 | 1 | 163 | 1:06:08 | 9:52/M | 100 | 1:01:10 | 9:33/M | 2:07:19 | 9:43/M | 
  
    | 133 | Angela Hogan | 281 | 41 | F | 17 40-44 | 1 | 148 | 1:04:37 | 9:39/M | 122 | 1:02:56 | 9:50/M | 2:07:33 | 9:44/M | 
  
    | 134 | Meredith McGinnis | 411 | 29 | F | 28 25-29 | 1 | 157 | 1:05:39 | 9:48/M | 115 | 1:02:19 | 9:44/M | 2:07:59 | 9:46/M | 
  
    | 135 | Lauren Friedberg | 222 | 32 | F | 20 30-34 | 1 | 160 | 1:06:00 | 9:51/M | 116 | 1:02:22 | 9:45/M | 2:08:22 | 9:48/M | 
  
    | 136 | Lisa Loveless | 374 | 40 | F | 18 40-44 | 1 | 129 | 1:03:16 | 9:27/M | 137 | 1:05:23 | 10:13/M | 2:08:39 | 9:49/M | 
  
    | 137 | Laura Deubel | 176 | 45 | F | 9 45-49 | 1 | 143 | 1:03:50 | 9:32/M | 136 | 1:04:59 | 10:09/M | 2:08:50 | 9:50/M | 
  
    | 138 | Jennifer Gula | 252 | 40 | F | 19 40-44 | 1 | 118 | 1:02:10 | 9:17/M | 159 | 1:07:39 | 10:34/M | 2:09:49 | 9:55/M | 
  
    | 139 | Laurie Rehbergar | 495 | 45 | F | 10 45-49 | 1 | 141 | 1:03:45 | 9:31/M | 143 | 1:06:11 | 10:20/M | 2:09:56 | 9:55/M | 
  
    | 140 | April Patton | 465 | 39 | F | 25 35-39 | 1 | 142 | 1:03:45 | 9:31/M | 144 | 1:06:11 | 10:20/M | 2:09:57 | 9:55/M | 
  
    | 141 | Melissa Vacca | 842 | 34 | F | 21 30-34 | 1 | 122 | 1:02:53 | 9:23/M | 150 | 1:07:06 | 10:29/M | 2:10:00 | 9:55/M | 
  
    | 142 | Linda Roesch | 506 | 59 | F | 3 55-59 | 1 | 147 | 1:04:26 | 9:37/M | 145 | 1:06:13 | 10:21/M | 2:10:40 | 9:58/M | 
  
    | 143 | Nicole Kunsman | 357 | 29 | F | 29 25-29 | 1 | 178 | 1:07:18 | 10:03/M | 128 | 1:03:31 | 9:55/M | 2:10:50 | 9:59/M | 
