Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Half Marathon |
|||||||||||
Top | |||||||||||
Female Overall Winners |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Emma McCarron | 1412 | 24 | 1 | 41:50 | 6:35/M | 1 | 1:25:01 | 6:29/M | 1:25:01 |
2 | 8 | Shitaye Gemechu | 2824 | 34 | 2 | 41:55 | 6:35/M | 2 | 1:25:46 | 6:33/M | 1:25:46 |
3 | 10 | Grace McCarron | 1413 | 27 | 3 | 42:24 | 6:40/M | 3 | 1:26:47 | 6:37/M | 1:26:47 |
Top | |||||||||||
Female 14 and Under |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
No Finishers | |||||||||||
Top | |||||||||||
Female 15 to 19 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 65 | Emily Kotnik | 1387 | 19 | 1 | 53:03 | 8:20/M | 1 | 1:49:44 | 8:23/M | 1:49:44 |
2 | 71 | Rae Onders | 1454 | 19 | 2 | 53:22 | 8:23/M | 3 | 1:52:20 | 8:35/M | 1:52:20 |
3 | 89 | Carli Roach | 1471 | 15 | 3 | 57:42 | 9:04/M | 2 | 1:56:21 | 8:53/M | 1:56:21 |
4 | 145 | Amanda Dearyan | 2837 | 17 | 4 | 1:00:21 | 9:29/M | 4 | 2:05:40 | 9:36/M | 2:05:40 |
5 | 153 | Caroline Howell | 1368 | 15 | 5 | 1:01:44 | 9:42/M | 5 | 2:08:09 | 9:47/M | 2:08:09 |
6 | 240 | Monica Goodin | 1345 | 17 | 6 | 1:09:45 | 10:58/M | 7 | 2:29:47 | 11:26/M | 2:29:47 |
7 | 241 | Samantha Manno | 1406 | 18 | 7 | 1:09:45 | 10:58/M | 6 | 2:29:48 | 11:26/M | 2:29:48 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 21 | Kylee Bernthisel | 1271 | 20 | 1 | 46:31 | 7:19/M | 1 | 1:34:59 | 7:15/M | 1:34:59 |
2 | 44 | Jana Sleutz | 1497 | 21 | 2 | 51:13 | 8:03/M | 2 | 1:43:38 | 7:55/M | 1:43:38 |
3 | 205 | Emily Riley | 1469 | 24 | 3 | 1:04:45 | 10:11/M | 4 | 2:19:19 | 10:38/M | 2:19:19 |
4 | 218 | Rachael Lyons | 1401 | 24 | 5 | 1:08:57 | 10:50/M | 3 | 2:22:30 | 10:53/M | 2:22:30 |
5 | 228 | Baley Bernthisel | 1272 | 22 | 4 | 1:08:39 | 10:48/M | 5 | 2:26:03 | 11:09/M | 2:26:03 |
6 | 244 | Ashley Weaver | 2528 | 21 | 6 | 1:12:42 | 11:26/M | 6 | 2:30:34 | 11:30/M | 2:30:34 |
7 | 279 | Natalia Dutt | 1321 | 21 | 7 | 1:15:48 | 11:55/M | 7 | 2:44:25 | 12:33/M | 2:44:25 |
8 | 308 | Erin King | 1382 | 20 | 8 | 1:41:02 | 15:53/M | 8 | 3:32:36 | 16:14/M | 3:32:36 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 13 | Caitlin Thomas | 2822 | 26 | 1 | 42:12 | 6:38/M | 1 | 1:29:46 | 6:51/M | 1:29:46 |
2 | 19 | Marie Beckum | 1269 | 29 | 2 | 44:54 | 7:04/M | 2 | 1:34:16 | 7:12/M | 1:34:16 |
3 | 58 | Leanne Snavely | 2746 | 27 | 4 | 53:12 | 8:22/M | 3 | 1:47:17 | 8:11/M | 1:47:17 |
4 | 59 | Melissa Miller | 1431 | 26 | 3 | 51:50 | 8:09/M | 4 | 1:47:46 | 8:14/M | 1:47:46 |
5 | 113 | Lindsey Beachy | 1266 | 28 | 6 | 59:33 | 9:22/M | 5 | 2:00:05 | 9:10/M | 2:00:05 |
6 | 117 | Laura McElrath | 1414 | 28 | 5 | 59:32 | 9:22/M | 6 | 2:00:58 | 9:14/M | 2:00:58 |
7 | 128 | Sarah Warner | 2526 | 27 | 7 | 59:42 | 9:23/M | 7 | 2:03:04 | 9:24/M | 2:03:04 |
8 | 144 | Marilyn Troyer | 2833 | 28 | 8 | 59:58 | 9:26/M | 9 | 2:05:27 | 9:35/M | 2:05:27 |
9 | 152 | Candy Sikes | 1493 | 29 | 12 | 1:03:42 | 10:01/M | 8 | 2:07:58 | 9:46/M | 2:07:58 |
10 | 171 | Amanda Worstell | 2540 | 29 | 9 | 1:02:37 | 9:51/M | 10 | 2:10:59 | 10:00/M | 2:10:59 |
11 | 177 | Lauren Giblin | 1340 | 26 | 13 | 1:03:55 | 10:03/M | 11 | 2:12:34 | 10:07/M | 2:12:34 |
12 | 179 | Juliann Worden | 2538 | 28 | 10 | 1:03:32 | 9:59/M | 13 | 2:12:35 | 10:07/M | 2:12:35 |
13 | 181 | Amy Wakefield | 2519 | 27 | 11 | 1:03:38 | 10:00/M | 12 | 2:12:37 | 10:07/M | 2:12:37 |
14 | 197 | Carina Shope | 1491 | 25 | 17 | 1:07:02 | 10:32/M | 14 | 2:18:04 | 10:32/M | 2:18:04 |
15 | 199 | Anna Coumos | 1309 | 28 | 15 | 1:04:47 | 10:11/M | 15 | 2:18:07 | 10:33/M | 2:18:07 |
16 | 201 | Robin Chapman | 1293 | 29 | 14 | 1:04:36 | 10:09/M | 16 | 2:18:23 | 10:34/M | 2:18:23 |
17 | 223 | Brittney Navarro | 1448 | 27 | 16 | 1:06:07 | 10:24/M | 17 | 2:23:57 | 10:59/M | 2:23:57 |
18 | 255 | Holly Sandison | 1482 | 25 | 18 | 1:12:42 | 11:26/M | 19 | 2:34:58 | 11:50/M | 2:34:58 |
19 | 260 | Elizabeth Walton | 2522 | 29 | 19 | 1:18:08 | 12:17/M | 18 | 2:38:20 | 12:05/M | 2:38:20 |
20 | 306 | Cortney Thorn | 2514 | 25 | 20 | 1:34:43 | 14:54/M | 20 | 3:25:13 | 15:40/M | 3:25:13 |
21 | 309 | Eileen Ban | 1260 | 25 | 21 | 1:39:41 | 15:40/M | 21 | 3:37:54 | 16:38/M | 3:37:54 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 61 | Marybeth Baumberger | 2805 | 32 | 1 | 52:16 | 8:13/M | 1 | 1:48:40 | 8:18/M | 1:48:40 |
2 | 77 | Sue Miller | 1435 | 32 | 2 | 53:51 | 8:28/M | 3 | 1:53:29 | 8:40/M | 1:53:29 |
3 | 94 | Adrian Kerrigan | 1380 | 32 | 4 | 57:05 | 8:59/M | 4 | 1:56:51 | 8:55/M | 1:56:51 |
4 | 96 | Emily Hess | 1360 | 31 | 6 | 58:26 | 9:11/M | 2 | 1:57:04 | 8:56/M | 1:57:04 |
5 | 108 | Elizabeth Roche | 1475 | 33 | 3 | 56:21 | 8:52/M | 6 | 1:59:12 | 9:06/M | 1:59:12 |
6 | 120 | Amy Monitello | 2774 | 33 | 5 | 58:12 | 9:09/M | 7 | 2:01:24 | 9:16/M | 2:01:24 |
7 | 124 | Kaitlin Madigan | 1402 | 30 | 7 | 59:34 | 9:22/M | 5 | 2:02:04 | 9:19/M | 2:02:04 |
8 | 178 | Michele Gade | 1333 | 34 | 8 | 1:06:22 | 10:26/M | 8 | 2:12:34 | 10:07/M | 2:12:34 |
9 | 206 | Sara Sage | 1479 | 30 | 9 | 1:07:44 | 10:39/M | 9 | 2:19:25 | 10:39/M | 2:19:25 |
10 | 213 | Kimberly Hershner | 1359 | 31 | 10 | 1:08:52 | 10:50/M | 11 | 2:21:33 | 10:48/M | 2:21:33 |
11 | 216 | Brooke Switzer | 2510 | 34 | 11 | 1:10:13 | 11:02/M | 10 | 2:22:17 | 10:52/M | 2:22:17 |
12 | 253 | Stacy Stump | 2508 | 33 | 13 | 1:12:42 | 11:26/M | 13 | 2:33:59 | 11:45/M | 2:33:59 |
13 | 259 | Melinda Davenport | 1315 | 30 | 17 | 1:18:08 | 12:17/M | 12 | 2:38:20 | 12:05/M | 2:38:20 |
14 | 265 | Jennifer Maple | 1407 | 34 | 12 | 1:12:14 | 11:21/M | 16 | 2:39:59 | 12:13/M | 2:39:59 |
15 | 266 | Rose Moore | 1439 | 33 | 15 | 1:16:50 | 12:05/M | 15 | 2:40:45 | 12:16/M | 2:40:45 |
16 | 275 | Ashley Desgrange | 1320 | 30 | 18 | 1:20:47 | 12:42/M | 14 | 2:43:32 | 12:29/M | 2:43:32 |
17 | 287 | Kristy Brock | 1282 | 33 | 19 | 1:21:09 | 12:46/M | 18 | 2:49:04 | 12:54/M | 2:49:04 |
18 | 288 | Krista Carson | 1291 | 33 | 20 | 1:21:09 | 12:46/M | 17 | 2:49:04 | 12:54/M | 2:49:04 |
19 | 289 | Jennifer Pryde | 1465 | 34 | 16 | 1:16:50 | 12:05/M | 19 | 2:50:17 | 13:00/M | 2:50:17 |
20 | 291 | Elena Costello | 1308 | 34 | 14 | 1:16:26 | 12:01/M | 20 | 2:53:10 | 13:13/M | 2:53:10 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 26 | Beth Woodward | 2537 | 39 | 1 | 47:32 | 7:28/M | 1 | 1:37:27 | 7:26/M | 1:37:27 |
2 | 60 | Deb Wilch | 2532 | 38 | 2 | 52:20 | 8:14/M | 2 | 1:48:19 | 8:16/M | 1:48:19 |
3 | 70 | Julie Adams | 2812 | 39 | 3 | 54:15 | 8:32/M | 3 | 1:51:40 | 8:31/M | 1:51:40 |
4 | 73 | Carol Youngblood | 2554 | 36 | 4 | 54:31 | 8:34/M | 4 | 1:52:45 | 8:36/M | 1:52:45 |
5 | 82 | Melissa Lemon | 1396 | 39 | 6 | 56:23 | 8:52/M | 5 | 1:54:41 | 8:45/M | 1:54:41 |
6 | 90 | Amy Haddad | 1351 | 37 | 7 | 57:47 | 9:05/M | 6 | 1:56:28 | 8:53/M | 1:56:28 |
7 | 98 | Loretta Lambright | 1390 | 38 | 5 | 56:08 | 8:50/M | 7 | 1:57:22 | 8:58/M | 1:57:22 |
8 | 126 | Joy Riccio | 1467 | 37 | 8 | 58:16 | 9:10/M | 11 | 2:02:28 | 9:21/M | 2:02:28 |
9 | 127 | Rachel Cunningham | 1313 | 36 | 9 | 1:00:06 | 9:27/M | 9 | 2:02:43 | 9:22/M | 2:02:43 |
10 | 131 | Sarah Lopienski | 1398 | 37 | 13 | 1:01:51 | 9:43/M | 8 | 2:03:42 | 9:27/M | 2:03:42 |
11 | 136 | Eleanor Leahy | 1393 | 35 | 11 | 1:01:05 | 9:36/M | 10 | 2:04:24 | 9:30/M | 2:04:24 |
12 | 150 | Melanie Wanchick | 2523 | 36 | 12 | 1:01:06 | 9:36/M | 12 | 2:06:50 | 9:41/M | 2:06:50 |
13 | 165 | Ruth Graham | 1346 | 35 | 10 | 1:00:33 | 9:31/M | 14 | 2:09:55 | 9:55/M | 2:09:55 |
14 | 173 | Anne Osburn | 1455 | 35 | 14 | 1:04:44 | 10:11/M | 13 | 2:11:21 | 10:02/M | 2:11:21 |
15 | 211 | April Bradford | 1280 | 39 | 15 | 1:06:59 | 10:32/M | 16 | 2:21:10 | 10:47/M | 2:21:10 |
16 | 221 | Angela Baer | 1258 | 39 | 18 | 1:11:29 | 11:14/M | 15 | 2:23:48 | 10:59/M | 2:23:48 |
17 | 226 | Amanda Hopkins | 1365 | 35 | 17 | 1:10:10 | 11:02/M | 17 | 2:24:46 | 11:03/M | 2:24:46 |
18 | 227 | Davida Buehler | 1285 | 36 | 16 | 1:09:47 | 10:58/M | 18 | 2:24:51 | 11:03/M | 2:24:51 |
19 | 254 | Laura Whaley | 2529 | 37 | 19 | 1:15:59 | 11:57/M | 19 | 2:34:37 | 11:48/M | 2:34:37 |
20 | 285 | Dana Magella | 1403 | 39 | 20 | 1:19:09 | 12:27/M | 20 | 2:47:33 | 12:47/M | 2:47:33 |
21 | 298 | Mandy McKinnon | 1420 | 39 | 21 | 1:21:52 | 12:52/M | 21 | 2:58:09 | 13:36/M | 2:58:09 |
22 | 302 | Heather Carson | 1290 | 39 | 22 | 1:30:33 | 14:14/M | 22 | 3:06:58 | 14:16/M | 3:06:58 |
23 | 310 | Katrina Gay | 1338 | 39 | 23 | 1:51:55 | 17:36/M | 23 | 3:57:26 | 18:07/M | 3:57:26 |
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 80 | Susan Wright | 2542 | 44 | 1 | 55:10 | 8:40/M | 1 | 1:53:56 | 8:42/M | 1:53:56 |
2 | 118 | Monika Earles | 2761 | 41 | 3 | 59:48 | 9:24/M | 2 | 2:01:16 | 9:15/M | 2:01:16 |
3 | 130 | Darla Handler | 2750 | 44 | 4 | 1:00:49 | 9:34/M | 4 | 2:03:40 | 9:26/M | 2:03:40 |
4 | 132 | Christine Bullock | 1286 | 42 | 2 | 59:34 | 9:22/M | 6 | 2:03:53 | 9:27/M | 2:03:53 |
5 | 134 | Pam Suh | 2818 | 43 | 5 | 1:01:36 | 9:41/M | 3 | 2:04:10 | 9:29/M | 2:04:10 |
6 | 164 | Pacer Sadie | 1478 | 42 | 6 | 1:02:47 | 9:52/M | 9 | 2:09:55 | 9:55/M | 2:09:55 |
7 | 166 | Teresa Alt | 1255 | 40 | 10 | 1:06:32 | 10:28/M | 5 | 2:10:10 | 9:56/M | 2:10:10 |
8 | 167 | Karen Phillips | 1460 | 41 | 8 | 1:04:41 | 10:10/M | 7 | 2:10:40 | 9:58/M | 2:10:40 |
9 | 170 | Susan Speedy | 2501 | 40 | 7 | 1:04:20 | 10:07/M | 8 | 2:10:53 | 9:59/M | 2:10:53 |
10 | 193 | Jennifer Stoker | 2505 | 40 | 9 | 1:06:09 | 10:24/M | 10 | 2:16:34 | 10:25/M | 2:16:34 |
11 | 224 | Pacer Christine | 1294 | 43 | 11 | 1:09:18 | 10:54/M | 11 | 2:24:06 | 11:00/M | 2:24:06 |
12 | 250 | Traci Ross | 1476 | 44 | 12 | 1:11:00 | 11:10/M | 12 | 2:33:08 | 11:41/M | 2:33:08 |
13 | 263 | Jennifer Cicchini | 1295 | 41 | 13 | 1:15:35 | 11:53/M | 14 | 2:39:57 | 12:13/M | 2:39:57 |
14 | 267 | Laura Cowles | 1310 | 41 | 14 | 1:15:53 | 11:56/M | 15 | 2:41:05 | 12:18/M | 2:41:05 |
15 | 271 | Andrea Mangette | 1405 | 43 | 16 | 1:20:41 | 12:41/M | 13 | 2:43:12 | 12:27/M | 2:43:12 |
16 | 281 | Tawni Sigelmier | 1492 | 44 | 15 | 1:19:48 | 12:33/M | 16 | 2:45:01 | 12:36/M | 2:45:01 |
17 | 296 | Aimee Kirsch | 1383 | 40 | 17 | 1:23:12 | 13:05/M | 17 | 2:54:51 | 13:21/M | 2:54:51 |
Top | |||||||||||
Female 45 to 49 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 25 | Teresa Ferguson | 1327 | 47 | 1 | 47:25 | 7:27/M | 1 | 1:36:43 | 7:23/M | 1:36:43 |
2 | 83 | Kelly Albertson | 1253 | 48 | 2 | 54:59 | 8:39/M | 3 | 1:54:46 | 8:46/M | 1:54:46 |
3 | 95 | Julie White | 2530 | 45 | 3 | 58:26 | 9:11/M | 2 | 1:57:04 | 8:56/M | 1:57:04 |
4 | 122 | Patti Sandlin | 1483 | 45 | 5 | 59:06 | 9:18/M | 4 | 2:01:32 | 9:17/M | 2:01:32 |
5 | 125 | Heidi McElravy | 1415 | 48 | 4 | 58:43 | 9:14/M | 6 | 2:02:13 | 9:20/M | 2:02:13 |
6 | 129 | Rebecca Wilson | 2534 | 47 | 6 | 1:00:05 | 9:27/M | 5 | 2:03:14 | 9:24/M | 2:03:14 |
7 | 135 | Miniya Berhane | 1270 | 47 | 7 | 1:00:09 | 9:27/M | 7 | 2:04:17 | 9:29/M | 2:04:17 |
8 | 169 | Cyndi Walter | 2521 | 46 | 8 | 1:04:41 | 10:10/M | 8 | 2:10:51 | 9:59/M | 2:10:51 |
9 | 183 | Kim Love-Ottobre | 1399 | 48 | 9 | 1:04:47 | 10:11/M | 9 | 2:13:00 | 10:09/M | 2:13:00 |
10 | 187 | Colleen Skinner | 1496 | 46 | 11 | 1:06:48 | 10:30/M | 10 | 2:15:02 | 10:18/M | 2:15:02 |
11 | 188 | Jana Moore | 1440 | 47 | 10 | 1:06:48 | 10:30/M | 11 | 2:15:05 | 10:19/M | 2:15:05 |
12 | 212 | Wendy Johnston | 1377 | 48 | 12 | 1:07:44 | 10:39/M | 13 | 2:21:14 | 10:47/M | 2:21:14 |
13 | 219 | Cathy Roche | 1474 | 49 | 14 | 1:12:03 | 11:20/M | 12 | 2:23:33 | 10:57/M | 2:23:33 |
14 | 229 | Sharon Alig | 1254 | 46 | 13 | 1:10:00 | 11:00/M | 16 | 2:26:24 | 11:11/M | 2:26:24 |
15 | 237 | Lorie Arnold | 1257 | 48 | 15 | 1:12:39 | 11:25/M | 14 | 2:28:29 | 11:20/M | 2:28:29 |
16 | 239 | Gina Herbert | 1356 | 46 | 17 | 1:13:01 | 11:29/M | 15 | 2:29:22 | 11:24/M | 2:29:22 |
17 | 242 | Kelly Leslie | 1397 | 48 | 16 | 1:12:59 | 11:29/M | 17 | 2:29:59 | 11:27/M | 2:29:59 |
18 | 256 | Jennifer Fish | 1328 | 45 | 18 | 1:13:30 | 11:33/M | 18 | 2:35:11 | 11:51/M | 2:35:11 |
19 | 283 | Melissa Shea | 1489 | 47 | 19 | 1:19:20 | 12:28/M | 19 | 2:46:34 | 12:43/M | 2:46:34 |
20 | 294 | Beth-Anne Ware | 2524 | 46 | 20 | 1:21:16 | 12:47/M | 20 | 2:53:56 | 13:17/M | 2:53:56 |
21 | 295 | Sheila Murphy | 1447 | 46 | 21 | 1:21:42 | 12:51/M | 21 | 2:54:26 | 13:19/M | 2:54:26 |
22 | 307 | Amy Brubaker | 1283 | 46 | 22 | 1:41:02 | 15:53/M | 22 | 3:32:36 | 16:14/M | 3:32:36 |
23 | 311 | Renee Thorn | 2513 | 47 | 23 | 1:52:29 | 17:41/M | 23 | 3:59:59 | 18:19/M | 3:59:59 |
Top | |||||||||||
Female 50 to 54 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 75 | Dianna Davies | 1317 | 54 | 1 | 54:45 | 8:37/M | 1 | 1:53:00 | 8:38/M | 1:53:00 |
2 | 159 | Liz Hawley | 1352 | 51 | 2 | 1:02:29 | 9:49/M | 3 | 2:09:06 | 9:51/M | 2:09:06 |
3 | 163 | Gina Miller | 1430 | 52 | 3 | 1:03:14 | 9:57/M | 2 | 2:09:43 | 9:54/M | 2:09:43 |
4 | 235 | Joyce Demio | 1319 | 50 | 4 | 1:12:56 | 11:28/M | 4 | 2:27:53 | 11:17/M | 2:27:53 |
5 | 280 | Patricia Lazar | 1392 | 51 | 6 | 1:18:31 | 12:21/M | 5 | 2:45:00 | 12:36/M | 2:45:00 |
6 | 286 | Leslie Skelley | 1495 | 50 | 5 | 1:14:27 | 11:42/M | 6 | 2:48:49 | 12:53/M | 2:48:49 |
Top | |||||||||||
Female 55 to 59 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 115 | Diane Bosley | 1277 | 59 | 1 | 58:57 | 9:16/M | 1 | 2:00:38 | 9:13/M | 2:00:38 |
2 | 180 | Julie O'Connell | 1453 | 56 | 2 | 1:03:37 | 10:00/M | 2 | 2:12:37 | 10:07/M | 2:12:37 |
3 | 198 | Monique McGuckin | 1417 | 56 | 3 | 1:05:48 | 10:21/M | 3 | 2:18:07 | 10:33/M | 2:18:07 |
4 | 252 | Linda Clouser | 1299 | 56 | 4 | 1:12:55 | 11:28/M | 4 | 2:33:42 | 11:44/M | 2:33:42 |
5 | 276 | Laura Goldsberry | 1344 | 55 | 6 | 1:20:42 | 12:41/M | 5 | 2:43:36 | 12:29/M | 2:43:36 |
6 | 282 | Sue Becker | 2759 | 55 | 5 | 1:16:47 | 12:04/M | 6 | 2:45:15 | 12:37/M | 2:45:15 |
7 | 303 | Marcia Storm | 2507 | 56 | 7 | 1:31:55 | 14:27/M | 7 | 3:13:06 | 14:44/M | 3:13:06 |
Top | |||||||||||
Female 60 to 64 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 194 | Nancy Shamp | 1488 | 62 | 1 | 1:06:49 | 10:30/M | 1 | 2:17:04 | 10:28/M | 2:17:04 |
2 | 231 | Rebecca Keller | 1379 | 61 | 3 | 1:11:23 | 11:13/M | 2 | 2:26:42 | 11:12/M | 2:26:42 |
3 | 243 | Jolee Gardner | 1337 | 61 | 2 | 1:11:20 | 11:13/M | 3 | 2:30:28 | 11:29/M | 2:30:28 |
4 | 247 | Barbara Habowski | 1350 | 62 | 4 | 1:11:55 | 11:18/M | 4 | 2:32:23 | 11:38/M | 2:32:23 |
5 | 262 | Jane Buehler | 1284 | 63 | 5 | 1:16:29 | 12:02/M | 6 | 2:39:41 | 12:11/M | 2:39:41 |
6 | 272 | Cindy Foose | 1330 | 62 | 6 | 1:16:52 | 12:05/M | 7 | 2:43:13 | 12:28/M | 2:43:13 |
7 | 274 | Vicki Hughes | 1370 | 62 | 8 | 1:20:42 | 12:41/M | 5 | 2:43:19 | 12:28/M | 2:43:19 |
8 | 290 | Lona Stewart | 2504 | 61 | 7 | 1:19:00 | 12:25/M | 9 | 2:52:24 | 13:10/M | 2:52:24 |
9 | 297 | Linda Knee | 1384 | 60 | 9 | 1:23:35 | 13:09/M | 8 | 2:55:10 | 13:22/M | 2:55:10 |
10 | 300 | Millie Kussmaul | 1389 | 60 | 10 | 1:27:16 | 13:43/M | 10 | 3:05:27 | 14:09/M | 3:05:27 |
Top | |||||||||||
Female 65 to 69 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 269 | Mary Gallion | 1335 | 67 | 1 | 1:16:47 | 12:04/M | 1 | 2:42:05 | 12:22/M | 2:42:05 |
Top | |||||||||||
Female 70 to 74 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
No Finishers | |||||||||||
Top | |||||||||||
Female 75 and Over |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
No Finishers | |||||||||||
Top | |||||||||||
Male Overall Winners |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Rachid Ezzouniou | 2826 | 32 | 2 | 37:17 | 5:52/M | 1 | 1:14:12 | 5:40/M | 1:14:12 |
2 | 2 | Colton Johnson | 2791 | 23 | 1 | 37:17 | 5:52/M | 2 | 1:14:49 | 5:43/M | 1:14:49 |
3 | 3 | Kevin Beachy | 1265 | 30 | 3 | 37:59 | 5:58/M | 3 | 1:18:20 | 5:59/M | 1:18:20 |
Top | |||||||||||
Male 14 and Under |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | Nathan Ware | 2525 | 14 | 1 | 45:40 | 7:11/M | 1 | 1:33:29 | 7:08/M | 1:33:29 |
Top | |||||||||||
Male 15 to 19 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Ryan Onders | 2825 | 17 | 1 | 38:41 | 6:05/M | 1 | 1:21:12 | 6:12/M | 1:21:12 |
2 | 11 | Clark Kent | 2767 | 17 | 2 | 41:51 | 6:35/M | 2 | 1:28:36 | 6:46/M | 1:28:36 |
3 | 14 | Alexander Nupp | 2758 | 16 | 4 | 45:12 | 7:06/M | 3 | 1:32:50 | 7:05/M | 1:32:50 |
4 | 16 | Mason Moore | 1442 | 18 | 3 | 44:10 | 6:57/M | 4 | 1:33:16 | 7:07/M | 1:33:16 |
5 | 38 | Jonathan Yoder | 2547 | 19 | 5 | 50:44 | 7:59/M | 5 | 1:42:49 | 7:51/M | 1:42:49 |
6 | 48 | Freeman Barkman | 2827 | 18 | 6 | 50:50 | 8:00/M | 6 | 1:44:26 | 7:58/M | 1:44:26 |
7 | 64 | Firman Yoder | 2548 | 15 | 8 | 51:45 | 8:08/M | 7 | 1:49:36 | 8:22/M | 1:49:36 |
8 | 72 | David A Miller | 1434 | 18 | 7 | 51:15 | 8:03/M | 10 | 1:52:36 | 8:36/M | 1:52:36 |
9 | 97 | Wyatt Baer | 2777 | 17 | 12 | 59:13 | 9:19/M | 8 | 1:57:06 | 8:56/M | 1:57:06 |
10 | 101 | Jesse Mast | 2752 | 18 | 9 | 54:53 | 8:38/M | 12 | 1:57:46 | 8:59/M | 1:57:46 |
11 | 104 | Jericho Norris Norris | 1450 | 18 | 13 | 59:43 | 9:23/M | 9 | 1:58:28 | 9:03/M | 1:58:28 |
12 | 111 | Jonathan Yoder | 2552 | 16 | 10 | 57:38 | 9:04/M | 11 | 1:59:23 | 9:07/M | 1:59:23 |
13 | 121 | Marty Yoder | 2550 | 19 | 11 | 57:38 | 9:04/M | 13 | 2:01:30 | 9:16/M | 2:01:30 |
14 | 203 | Eric Burguera-Couce | 1288 | 16 | 14 | 1:03:05 | 9:55/M | 14 | 2:18:51 | 10:36/M | 2:18:51 |
Top | |||||||||||
Male 20 to 24 |
|||||||||||
