Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Sunita Seshia | 59 | 36 | 1 | 1:39:09 | 9:34/M | 1 | 1:44:23 | 10:05/M | 1 | 1:54:41 | 11:04/M | 5:18:14 |
2 | 9 | Bridget Klein | 157 | 30 | 2 | 1:40:00 | 9:39/M | 2 | 2:03:18 | 11:54/M | 3 | 2:16:54 | 13:13/M | 6:00:12 |
3 | 11 | Hannah Delancey | 42 | 21 | 3 | 1:59:55 | 11:34/M | 3 | 2:04:28 | 12:01/M | 2 | 2:14:22 | 12:58/M | 6:18:46 |
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 27 | Karen Slovak | 60 | 46 | 1 | 2:23:28 | 13:51/M | 1 | 2:26:42 | 14:10/M | 1 | 2:34:48 | 14:57/M | 7:24:59 |
Top | ||||||||||||||
Female Grand Masters Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 31 | Linda Barhorst | 34 | 52 | 1 | 2:20:30 | 13:34/M | 1 | 2:25:57 | 14:05/M | 1 | 2:49:13 | 16:20/M | 7:35:41 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 19 | Ruth Levy | 17 | 25 | 1 | 2:13:12 | 12:51/M | 1 | 2:11:59 | 12:44/M | 1 | 2:23:16 | 13:50/M | 6:48:28 |
2 | 48 | Heidi Blecick | 2 | 29 | 2 | 3:05:02 | 17:52/M | 2 | 2:22:00 | 13:42/M | 2 | 2:48:33 | 16:16/M | 8:15:36 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | Samantha Shafer | 135 | 31 | 1 | 2:16:03 | 13:08/M | 2 | 2:30:15 | 14:30/M | 1 | 2:42:44 | 15:42/M | 7:29:03 |
2 | 37 | Tracy Cook | 38 | 34 | 3 | 2:23:29 | 13:51/M | 1 | 2:28:46 | 14:22/M | 2 | 2:51:50 | 16:35/M | 7:44:05 |
3 | 44 | Bridget Chase | 37 | 30 | 2 | 2:16:30 | 13:11/M | 3 | 2:38:49 | 15:20/M | 3 | 3:02:52 | 17:39/M | 7:58:12 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 40 | Heather Bishop | 36 | 35 | 1 | 2:27:17 | 14:13/M | 1 | 2:28:23 | 14:19/M | 2 | 2:54:31 | 16:51/M | 7:50:11 |
2 | 43 | Emily Stout | 62 | 36 | 2 | 2:27:21 | 14:13/M | 2 | 2:36:38 | 15:07/M | 1 | 2:52:04 | 16:37/M | 7:56:04 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 21 | Traci Dalheim | 39 | 44 | 1 | 1:59:11 | 11:30/M | 1 | 2:15:20 | 13:04/M | 1 | 2:46:20 | 16:03/M | 7:00:52 |
2 | 58 | Erica Campagnaro | 152 | 40 | 2 | 2:57:04 | 17:05/M | 2 | 3:32:38 | 20:31/M | 2 | 3:52:06 | 22:24/M | 10:21:49 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 50 | Tina-Marie Stahl | 25 | 45 | 2 | 2:35:05 | 14:58/M | 1 | 2:43:43 | 15:48/M | 1 | 3:02:49 | 17:39/M | 8:21:38 |
Drop | Drop | Dawn Harrison-Drasner | 46 | 48 | 1 | 2:33:24 | 14:48/M | |||||||
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 51 | Jolene Taylor | 174 | 50 | 2 | 2:23:12 | 13:49/M | 1 | 2:56:13 | 17:01/M | 1 | 3:25:08 | 19:48/M | 8:44:34 |
2 | 56 | Lois Schnellinger | 58 | 51 | 1 | 2:15:32 | 13:05/M | 2 | 4:03:07 | 23:28/M | 2 | 3:50:47 | 22:17/M | 10:09:26 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 53 | Kathryn Weise | 166 | 59 | 1 | 2:48:06 | 16:14/M | 1 | 3:06:05 | 17:58/M | 1 | 3:25:22 | 19:49/M | 9:19:34 |
Top | ||||||||||||||
Female 60 to 64 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 57 | Beth Minadeo | 159 | 61 | 1 | 2:54:31 | 16:51/M | 1 | 3:30:37 | 20:20/M | 1 | 3:54:47 | 22:40/M | 10:19:56 |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Travis Simpson | 164 | 33 | 1 | 1:26:13 | 8:19/M | 1 | 1:29:08 | 8:36/M | 1 | 1:39:26 | 9:36/M | 4:34:48 |
2 | 2 | Jacob Ort | 53 | 32 | 3 | 1:38:10 | 9:29/M | 2 | 1:45:32 | 10:11/M | 2 | 1:50:28 | 10:40/M | 5:14:11 |
3 | 4 | Jeffrey Sanders | 161 | 28 | 2 | 1:32:13 | 8:54/M | 3 | 1:50:53 | 10:42/M | 3 | 2:05:45 | 12:08/M | 5:28:52 |
Top | ||||||||||||||
Male Grand Masters Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | George Themelis | 63 | 54 | 1 | 1:50:28 | 10:40/M | 1 | 1:55:17 | 11:08/M | 1 | 2:04:58 | 12:04/M | 5:50:44 |
Top | ||||||||||||||
Male 15 to 19 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
Drop | Drop | Kevin Scrudders | 162 | 18 | 1 | 2:05:29 | 12:07/M | 1 | 2:51:33 | 16:34/M | ||||
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
Drop | Drop | John Scrudders | 163 | 21 | ||||||||||
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 25 | Brandon Henestofel | 47 | 29 | 1 | 2:00:06 | 11:36/M | 2 | 2:27:14 | 14:13/M | 1 | 2:54:45 | 16:52/M | 7:22:06 |
2 | 49 | Jordan Maddocks | 19 | 25 | 3 | 2:13:49 | 12:55/M | 3 | 2:29:32 | 14:26/M | 2 | 3:32:46 | 20:32/M | 8:16:08 |
Drop | Drop | Michael Beavers | 150 | 27 | 2 | 2:00:08 | 11:36/M | 1 | 2:14:11 | 12:57/M | ||||
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 13 | Jack Balzer | 33 | 30 | 1 | 1:58:53 | 11:29/M | 1 | 2:06:17 | 12:11/M | 1 | 2:21:28 | 13:39/M | 6:26:40 |
2 | 36 | Joe Vansickle | 65 | 34 | 2 | 2:09:09 | 12:28/M | 2 | 2:39:13 | 15:22/M | 2 | 2:55:24 | 16:56/M | 7:43:47 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Matthew Wenger | 66 | 36 | 1 | 1:36:17 | 9:18/M | 1 | 1:48:44 | 10:30/M | 2 | 2:09:14 | 12:28/M | 5:34:16 |
2 | 6 | Chris Filby | 44 | 38 | 2 | 1:43:58 | 10:02/M | 2 | 1:49:39 | 10:35/M | 1 | 2:07:57 | 12:21/M | 5:41:35 |
3 | 10 | Mike Kraft | 173 | 35 | 5 | 1:58:59 | 11:29/M | 3 | 1:56:56 | 11:17/M | 3 | 2:21:10 | 13:38/M | 6:17:06 |
4 | 17 | Jeff Kulesza | 158 | 35 | 3 | 1:44:09 | 10:03/M | 4 | 2:09:47 | 12:32/M | 6 | 2:51:12 | 16:32/M | 6:45:09 |
5 | 20 | Bryan Holt | 154 | 39 | 4 | 1:58:27 | 11:26/M | 5 | 2:16:20 | 13:10/M | 4 | 2:39:42 | 15:25/M | 6:54:29 |
6 | 26 | Samuel Ridenour | 56 | 37 | 6 | 2:04:29 | 12:01/M | 6 | 2:19:06 | 13:26/M | 7 | 3:00:39 | 17:26/M | 7:24:14 |
7 | 34 | Mike Johnston | 155 | 37 | 7 | 2:24:36 | 13:57/M | 7 | 2:32:53 | 14:45/M | 5 | 2:44:48 | 15:54/M | 7:42:17 |
8 | 46 | Tim Krueger | 50 | 35 | 8 | 2:24:37 | 13:58/M | 8 | 2:34:15 | 14:53/M | 8 | 3:09:19 | 18:16/M | 8:08:13 |
9 | 55 | Brian Phillips | 170 | 39 | 9 | 2:27:57 | 14:17/M | 9 | 3:10:37 | 18:24/M | 9 | 4:04:40 | 23:37/M | 9:43:15 |
Drop | Drop | David Monter | 52 | 37 | 10 | 2:31:52 | 14:40/M | |||||||
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Roger Tubbs | 64 | 44 | 1 | 1:40:20 | 9:41/M | 1 | 1:56:09 | 11:13/M | 1 | 2:07:07 | 12:16/M | 5:43:37 |
2 | 14 | Michael Moldvay | 160 | 41 | 2 | 1:55:23 | 11:08/M | 3 | 2:05:12 | 12:05/M | 2 | 2:27:27 | 14:14/M | 6:28:02 |
3 | 23 | Eric Whittington | 30 | 44 | 3 | 2:00:17 | 11:37/M | 4 | 2:16:02 | 13:08/M | 5 | 2:48:44 | 16:17/M | 7:05:03 |
4 | 29 | Tom Kirkbride | 133 | 41 | 5 | 2:05:38 | 12:08/M | 5 | 2:28:18 | 14:19/M | 6 | 2:57:31 | 17:08/M | 7:31:27 |
5 | 30 | Scott Applegate | 32 | 40 | 6 | 2:17:13 | 13:15/M | 7 | 2:35:33 | 15:01/M | 4 | 2:42:36 | 15:42/M | 7:35:23 |
6 | 32 | Thomas Rode | 57 | 41 | 7 | 2:24:43 | 13:58/M | 6 | 2:33:04 | 14:46/M | 3 | 2:39:05 | 15:21/M | 7:36:54 |
7 | 35 | Daniel Pauley | 54 | 41 | 4 | 2:02:05 | 11:47/M | 2 | 2:02:11 | 11:48/M | 7 | 3:39:07 | 21:09/M | 7:43:23 |
Drop | Drop | Kevin Gray | 45 | 42 | ||||||||||
Drop | Drop | Wesley Smittle | 61 | 41 | ||||||||||
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 15 | Jody Engstrom | 153 | 47 | 2 | 1:50:38 | 10:41/M | 1 | 1:57:37 | 11:21/M | 1 | 2:45:19 | 15:57/M | 6:33:36 |
2 | 16 | John Kennedy | 156 | 47 | 1 | 1:48:36 | 10:29/M | 2 | 2:01:47 | 11:45/M | 2 | 2:49:21 | 16:21/M | 6:39:45 |
3 | 22 | Thomas Dalheim | 40 | 49 | 4 | 1:58:40 | 11:27/M | 3 | 2:04:24 | 12:00/M | 4 | 2:57:47 | 17:10/M | 7:00:52 |
4 | 38 | Jim Smith | 165 | 46 | 6 | 2:16:13 | 13:09/M | 4 | 2:38:09 | 15:16/M | 3 | 2:49:49 | 16:23/M | 7:44:12 |
5 | 45 | Clark Leslie | 16 | 47 | 3 | 1:54:08 | 11:01/M | 5 | 2:38:44 | 15:19/M | 6 | 3:30:51 | 20:21/M | 8:03:44 |
6 | 47 | Paul Wright | 68 | 46 | 5 | 2:05:29 | 12:07/M | 6 | 2:51:11 | 16:31/M | 5 | 3:14:26 | 18:46/M | 8:11:06 |
Drop | Drop | Jeff Zaye | 167 | 49 | ||||||||||
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | John Delancey | 41 | 53 | 2 | 1:59:55 | 11:34/M | 2 | 2:04:29 | 12:01/M | 1 | 2:14:22 | 12:58/M | 6:18:46 |
2 | 18 | Tim Boggs | 4 | 52 | 1 | 1:58:58 | 11:29/M | 1 | 2:02:05 | 11:47/M | 2 | 2:46:31 | 16:04/M | 6:47:36 |
3 | 24 | Michael Belt | 35 | 51 | 3 | 2:16:24 | 13:10/M | 3 | 2:16:35 | 13:11/M | 3 | 2:46:44 | 16:06/M | 7:19:45 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 33 | Chris Exline | 130 | 57 | 3 | 2:16:57 | 13:13/M | 2 | 2:34:16 | 14:53/M | 1 | 2:49:29 | 16:22/M | 7:40:43 |
2 | 41 | Michael Bitecofer | 151 | 58 | 1 | 1:59:02 | 11:29/M | 1 | 2:18:13 | 13:20/M | 5 | 3:33:26 | 20:36/M | 7:50:41 |
3 | 42 | Doug Woznicki | 67 | 55 | 2 | 2:14:36 | 13:00/M | 3 | 2:40:25 | 15:29/M | 2 | 2:58:59 | 17:17/M | 7:54:01 |
4 | 52 | Dan Stephan | 175 | 57 | 4 | 2:23:11 | 13:49/M | 4 | 2:56:14 | 17:01/M | 3 | 3:25:09 | 19:48/M | 8:44:35 |
5 | 54 | John Pope | 55 | 55 | 5 | 2:38:21 | 15:17/M | 5 | 3:09:19 | 18:16/M | 4 | 3:31:53 | 20:27/M | 9:19:34 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 39 | Brian Kastner | 49 | 64 | 1 | 2:14:56 | 13:01/M | 1 | 2:31:32 | 14:38/M | 1 | 2:57:51 | 17:10/M | 7:44:20 |