5k |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kelly Green | Burton OH | 1639 | 32 | F | 17:50 | 17:51 | 0:00 | 5:45/M |
2 | Melodie Sams | 1928 | 36 | F | 21:31 | 21:34 | 0:02 | 6:56/M | |
3 | Jacqlyn Leachko | Medina | 1705 | 25 | F | 25:22 | 25:32 | 0:09 | 8:11/M |
4 | Leslie Christensen | Ravenna OH | 1576 | 52 | F | 25:24 | 25:29 | 0:05 | 8:12/M |
5 | Giina Symsek | Ravenna OH | 1872 | 49 | F | 25:27 | 25:36 | 0:09 | 8:13/M |
6 | Amanda Somerville | Rootstown OH | 1847 | 29 | F | 26:30 | 26:47 | 0:16 | 8:33/M |
7 | Kym Brenneman | 1940 | 35 | F | 26:41 | 26:56 | 0:14 | 8:36/M | |
8 | Rachel Chiarappa | North Canton OH | 1574 | 33 | F | 27:16 | 27:23 | 0:07 | 8:48/M |
9 | Stacey Warner | Stow OH | 1890 | 31 | F | 27:55 | 28:06 | 0:11 | 9:00/M |
10 | Kallie Kaptain | Akron OH | 1688 | 25 | F | 28:25 | 28:25 | 9:10/M | |
11 | Kylie Calcei | Suffield OH | 1565 | 43 | F | 28:47 | 28:54 | 0:06 | 9:17/M |
12 | Amanda Kelley | Dunmore PA | 1690 | 26 | F | 29:35 | 29:42 | 0:06 | 9:33/M |
13 | Lola Plough | Ravenna OH | 1791 | 65 | F | 30:20 | 30:29 | 0:09 | 9:47/M |
14 | Ann Cottrill | Kent OH | 1585 | 23 | F | 30:34 | 30:44 | 0:09 | 9:52/M |
15 | Mary Kohl | Mentor OH | 1694 | 50 | F | 31:45 | 32:06 | 0:20 | 10:15/M |
16 | Anne Wiater | Stow | 1904 | 27 | F | 32:14 | 32:28 | 0:13 | 10:24/M |
17 | Brittany Belko | Lakewood | 1541 | 27 | F | 32:14 | 32:28 | 0:13 | 10:24/M |
18 | Sarah Johnston | Streetsboro OH | 1680 | 31 | F | 32:21 | 32:33 | 0:11 | 10:26/M |
19 | Jennifer McCallen | Stow | 1727 | 28 | F | 32:24 | 32:30 | 0:05 | 10:27/M |
20 | Rose Urban | Burton OH | 1885 | 28 | F | 32:52 | 33:13 | 0:21 | 10:36/M |
21 | Rachel Worth | Akron | 1909 | 24 | F | 33:33 | 33:54 | 0:20 | 10:49/M |
22 | Kerri Jordan | Cuyahoga Falls OH | 1685 | 35 | F | 33:40 | 34:00 | 0:20 | 10:52/M |
23 | Courtney Osentoski | Westlake OH | 1772 | 23 | F | 33:50 | 34:06 | 0:16 | 10:55/M |
24 | Kelly Simmons | New Albany OH | 1843 | 37 | F | 34:04 | 34:23 | 0:18 | 10:59/M |
25 | Stephanie Riffe | Cuyahoga Falls OH | 1810 | 25 | F | 34:13 | 34:26 | 0:12 | 11:02/M |
26 | Jennifer Murphy | Stow OH | 1748 | 33 | F | 34:31 | 34:47 | 0:15 | 11:08/M |
27 | Shelley Hall | Stow OH | 1645 | 29 | F | 34:38 | 34:52 | 0:14 | 11:10/M |
28 | Emily Schmader | Kent OH | 1830 | 26 | F | 34:46 | 34:55 | 0:09 | 11:13/M |
29 | Katie Johannes | Kent OH | 1674 | 23 | F | 34:46 | 34:56 | 0:09 | 11:13/M |
30 | Lauren Sickle | Copley OH | 1836 | 27 | F | 35:20 | 35:27 | 0:06 | 11:24/M |
31 | Kelly Leasure | Stow | 1706 | 24 | F | 35:36 | 35:43 | 0:06 | 11:29/M |
32 | Rachel Marcum | Mentor | 1725 | 25 | F | 35:38 | 35:45 | 0:06 | 11:30/M |
33 | Elizabeth Holton | Kent OH | 1665 | 23 | F | 36:04 | 36:21 | 0:17 | 11:38/M |
34 | Genny Heineking | Kent | 1650 | 77 | F | 37:37 | 37:56 | 0:19 | 12:08/M |
35 | Cathy Anderson | Kent | 1511 | 61 | F | 39:19 | 39:38 | 0:19 | 12:41/M |
36 | Kristy Neville | Ravennq OH | 1755 | 35 | F | 40:57 | 41:17 | 0:20 | 13:13/M |
37 | Kristen Nutter | Ravenna OH | 1766 | 31 | F | 41:03 | 41:23 | 0:20 | 13:15/M |
38 | Susan Sikora | Akron OH | 1840 | 59 | F | 42:44 | 43:04 | 0:20 | 13:47/M |
39 | Peggy Manchester | Columbiana OH | 1724 | 63 | F | 43:18 | 43:34 | 0:16 | 13:58/M |
40 | Judith White | Fairlawn OH | 1903 | 71 | F | 46:16 | 46:38 | 0:22 | 14:55/M |
41 | Shelby Petrella | Mingo Junction OH | 1781 | 23 | F | 48:42 | 49:13 | 0:31 | 15:43/M |
42 | Stephanie Petrella | Stow OH | 1782 | 25 | F | 48:42 | 49:13 | 0:31 | 15:43/M |
43 | Barbara Evans | Ravenna OH | 1612 | 73 | F | 1:06:45 | 1:07:20 | 0:34 | 21:32/M |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kevin Somerville | 1933 | 28 | M | 16:03 | 16:04 | 0:00 | 5:11/M | |
2 | Daniel Euclide | Ravenna OH | 1611 | 26 | M | 18:48 | 18:50 | 0:02 | 6:04/M |
3 | Matthew Brown | Canton OH | 1556 | 48 | M | 19:48 | 19:50 | 0:02 | 6:23/M |
4 | Aaron Laning | Ravenna | 1700 | 24 | M | 20:24 | 20:26 | 0:02 | 6:35/M |
5 | Tim Elicker | Cuyahoga Falls OH | 1606 | 44 | M | 20:46 | 20:52 | 0:06 | 6:42/M |
6 | Matt Pazderak | Silver Lake OH | 1780 | 43 | M | 21:13 | 21:16 | 0:02 | 6:51/M |
7 | Joe Crock | 1931 | 36 | M | 21:24 | 21:25 | 0:00 | 6:54/M | |
8 | Mike Stokes | Massillon OH | 1864 | 47 | M | 21:32 | 21:35 | 0:03 | 6:57/M |
9 | Vincent Dangerfield | Canfield OH | 1588 | 23 | M | 21:59 | 22:03 | 0:04 | 7:05/M |
10 | Keith Hodar | Kent OH | 1663 | 39 | M | 22:06 | 22:11 | 0:04 | 7:08/M |
11 | Kyle Bailey | Massillon OH | 1522 | 25 | M | 22:20 | 22:24 | 0:04 | 7:12/M |
12 | Steve Treichler | Stow | 1881 | 48 | M | 22:24 | 22:27 | 0:02 | 7:14/M |
13 | Corey Abbe | Rootstown | 1502 | 22 | M | 22:41 | 22:41 | 7:19/M | |
14 | Jonathan Becker | Pickerington | 1537 | 47 | M | 22:47 | 22:53 | 0:05 | 7:21/M |
15 | Nicholas Rodia | Kent OH | 1815 | 32 | M | 23:12 | 23:17 | 0:04 | 7:29/M |
16 | Jeremiah Jacquet | Uniontown OH | 1670 | 35 | M | 23:15 | 23:20 | 0:04 | 7:30/M |
17 | Charles Whitson | 1935 | 27 | M | 23:38 | 23:51 | 0:12 | 7:37/M | |
18 | Joe Salem | Kent OH | 1825 | 39 | M | 24:28 | 24:37 | 0:08 | 7:54/M |
19 | Keith Schmader | Kent OH | 1831 | 25 | M | 24:42 | 24:46 | 0:04 | 7:58/M |
20 | Ryan Adkins | Ravenna | 1506 | 38 | M | 25:35 | 25:51 | 0:16 | 8:15/M |
21 | Jason Yoho | Akron OH | 1913 | 35 | M | 26:09 | 26:14 | 0:04 | 8:26/M |
22 | Joe Murphy | Stow OH | 1749 | 31 | M | 26:42 | 26:57 | 0:14 | 8:37/M |
23 | Bruce Fay | North Canton OH | 1617 | 57 | M | 26:47 | 26:53 | 0:05 | 8:38/M |
24 | Kevin Christensen | Ravenna OH | 1575 | 52 | M | 26:54 | 26:59 | 0:05 | 8:41/M |
25 | Eric Roberts | Kent OH | 1812 | 37 | M | 27:26 | 27:31 | 0:05 | 8:51/M |
26 | Joseph Valeriano | Medina OH | 1886 | 22 | M | 28:06 | 28:26 | 0:19 | 9:04/M |
27 | Donald McFall | Kent OH | 1730 | 61 | M | 28:21 | 28:27 | 0:06 | 9:09/M |
28 | Doug Meyers | Kent | 1736 | 65 | M | 28:40 | 28:44 | 0:04 | 9:15/M |
29 | Don Johnson | 1921 | 60 | M | 28:44 | 28:48 | 0:04 | 9:16/M | |
30 | Nicholas Tietz | Kent OH | 1875 | 23 | M | 28:46 | 29:05 | 0:19 | 9:17/M |
31 | Drew Cate | Tallmadge OH | 1573 | 52 | M | 29:28 | 29:38 | 0:10 | 9:30/M |
32 | Ken Brown | Dunmore PA | 1555 | 26 | M | 29:35 | 29:42 | 0:07 | 9:33/M |
33 | Steve Bagstad | Stow OH | 1517 | 66 | M | 29:54 | 30:05 | 0:11 | 9:39/M |
34 | Scott Rezabeck | Strongsville | 1809 | 25 | M | 30:13 | 30:29 | 0:15 | 9:45/M |
35 | Travis Johns | Akron OH | 1675 | 27 | M | 31:40 | 31:54 | 0:13 | 10:13/M |
36 | Howard Gregory | Kent OH | 1641 | 50 | M | 33:37 | 33:44 | 0:07 | 10:51/M |
37 | David Lieberth | Aurora OH | 1715 | 46 | M | 34:16 | 34:33 | 0:17 | 11:03/M |
38 | Ed Caruso | Cuyahoga Falls OH | 1569 | 51 | M | 35:20 | 35:36 | 0:16 | 11:24/M |
39 | Wayne Hickin | Kent OH | 1657 | 68 | M | 36:32 | 36:55 | 0:23 | 11:47/M |
40 | Gary Kohl | 1924 | 49 | M | 37:21 | 37:43 | 0:21 | 12:03/M | |
41 | Dean Kahler | East Canton OH | 1686 | 64 | M | 39:59 | 40:16 | 0:16 | 12:54/M |
42 | Tyler Adams | Stow OH | 1505 | 42 | M | 45:07 | 45:40 | 0:32 | 14:33/M |