Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Noelle Snyder Bartholdi | Gahanna OH | 110 | 36 | 1 | 21 | 4:41:31 | 4:41:31 | 10:45/M |
2 | Kate Scheff | Dayton OH | 100 | 29 | 1 | 28 | 4:47:24 | 4:47:24 | 10:58/M |
3 | Beth Szolosi | Athens | 198 | 35 | 1 | 42 | 5:04:19 | 5:04:19 | 11:37/M |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Erin Lawry | Loveland OH | 55 | 43 | 1 | 50 | 5:14:11 | 5:14:11 | 12:00/M |
Top | |||||||||
Female Grand Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Janalee Stock | Athens | 196 | 60 | 1 | 71 | 5:24:31 | 5:24:31 | 12:23/M |
Top | |||||||||
Female 19 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Morgan Gray | Milton WV | 36 | 14 | 1 | 82 | 5:32:41 | 5:33:02 | 12:43/M |
2 | Madison Gray | Milton WV | 35 | 15 | 1 | 163 | 7:07:45 | 7:08:03 | 16:20/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Molly Jo Stanley | Millfield OH | 113 | 28 | 1 | 101 | 5:52:08 | 5:52:14 | 13:27/M |
2 | Rachel Parker | Farmersville OH | 90 | 27 | 1 | 102 | 5:53:47 | 5:54:00 | 13:31/M |
3 | Carrie Maresh | Black Mountain NC | 68 | 28 | 1 | 153 | 6:54:13 | 6:54:22 | 15:49/M |
4 | Molly Katusin | 228 | 24 | 1 | 156 | 7:00:44 | 7:01:08 | 16:04/M | |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Mary Vincent | Cincinnati OH | 201 | 39 | 1 | 54 | 5:15:54 | 5:16:13 | 12:04/M |
2 | Dana Virgo | Chardon OH | 126 | 39 | 1 | 55 | 5:17:05 | 5:17:11 | 12:06/M |
3 | Kara Tripp | Hilliard OH | 125 | 39 | 1 | 66 | 5:21:14 | 5:21:25 | 12:16/M |
4 | Lindsey Wells | Akron OH | 203 | 33 | 1 | 115 | 6:06:24 | 6:06:41 | 14:00/M |
5 | Jenny Robertson | Columbus OH | 98 | 37 | 1 | 118 | 6:07:37 | 6:08:00 | 14:03/M |
6 | Laurie Judson | 227 | 35 | 1 | 130 | 6:25:36 | 6:26:01 | 14:44/M | |
7 | Kelly Dickerson | 16 | 35 | 1 | 133 | 6:26:33 | 6:26:48 | 14:46/M | |
8 | Jill Forrest | Wooster OH | 27 | 34 | 1 | 137 | 6:34:23 | 6:34:49 | 15:04/M |
9 | Kelly Kennedy | Troy OH | 51 | 35 | 1 | 142 | 6:39:35 | 6:39:50 | 15:16/M |
10 | Sara Mudd | Columbus | 180 | 39 | 1 | 145 | 6:40:30 | 6:40:55 | 15:18/M |
11 | Celeste Bell | West New York NJ | 6 | 33 | 1 | 148 | 6:43:10 | 6:43:26 | 15:24/M |
12 | Sarah Donley | 212 | 32 | 1 | 151 | 6:48:06 | 6:48:22 | 15:35/M | |
13 | Latisha Cannon | 10 | 39 | 1 | 160 | 7:02:08 | 7:02:18 | 16:07/M | |
14 | Kari Tomlinson | Newark OH | 122 | 34 | 1 | 167 | 7:15:29 | 7:15:46 | 16:38/M |
15 | Katherine Main | 64 | 33 | 1 | 170 | 7:20:52 | 7:21:16 | 16:51/M | |
16 | Caerleigh Terasaki | Grove City OH | 118 | 30 | 2 | 182 | 8:10:15 | 8:10:15 | 18:43/M |
17 | Heather Carson | Zanesville OH | 11 | 39 | 2 | 184 | 8:35:37 | 8:35:37 | 19:41/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Darcy Lallathin | La Rue | 164 | 44 | 1 | 58 | 5:19:02 | 5:19:22 | 12:11/M |
2 | Erica Geiger | 214 | 41 | 1 | 68 | 5:23:35 | 5:23:44 | 12:21/M | |
3 | Andrea Spohn | Powell OH | 111 | 43 | 1 | 80 | 5:31:54 | 5:32:13 | 12:41/M |
4 | Tracy Jones | Ashland OH | 159 | 40 | 1 | 91 | 5:42:39 | 5:43:05 | 13:06/M |
5 | Nicole Winkler | West Bloomfield MI | 206 | 42 | 1 | 104 | 5:53:57 | 5:54:27 | 13:32/M |
6 | Connie Martin | Carmel IN | 69 | 47 | 1 | 109 | 5:54:34 | 5:54:59 | 13:33/M |
7 | Lisa Colbert | Powell OH | 13 | 47 | 1 | 110 | 5:54:35 | 5:54:59 | 13:33/M |
8 | Stacy O'Dell | 226 | 44 | 1 | 113 | 6:05:28 | 6:05:50 | 13:58/M | |
9 | Terri Gray | Milton WV | 34 | 45 | 1 | 119 | 6:07:58 | 6:08:18 | 14:03/M |
10 | Karen Phillips | Sugarcreek OH | 92 | 41 | 1 | 126 | 6:20:01 | 6:20:18 | 14:31/M |
11 | Cyndi Walter | Sugarcreek OH | 128 | 46 | 1 | 127 | 6:20:20 | 6:20:20 | 14:31/M |
12 | Jennifer Ellis | Dayton OH | 21 | 42 | 1 | 143 | 6:39:36 | 6:39:50 | 15:16/M |
13 | Sandra Anthony | Elmore OH | 139 | 43 | 1 | 150 | 6:43:44 | 6:44:12 | 15:26/M |
14 | Julie Ramos | Concord OH | 94 | 40 | 2 | 154 | 6:59:32 | 6:59:32 | 16:01/M |
15 | Jill Meadows | Huntington WV | 173 | 40 | 1 | 164 | 7:07:50 | 7:08:11 | 16:21/M |
16 | Julie Molenar | Orland Park | 178 | 41 | 1 | 168 | 7:18:20 | 7:18:29 | 16:44/M |
17 | Amanda Carey | Auburn | 144 | 40 | 1 | 169 | 7:18:20 | 7:18:29 | 16:44/M |
18 | Paula Smith | 108 | 42 | 1 | 176 | 7:34:09 | 7:34:39 | 17:21/M | |
19 | Karen Kanke | Columbus OH | 160 | 41 | 1 | 181 | 7:51:27 | 7:51:48 | 18:00/M |
20 | Lisa Ripberger | Cincinnati OH | 187 | 40 | 2 | 185 | 8:41:58 | 8:42:00 | 19:55/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Beth Gilday | Woodhaven MI | 32 | 53 | 1 | 75 | 5:29:20 | 5:29:37 | 12:35/M |
2 | Sylvia Gleason | 213 | 55 | 1 | 88 | 5:39:17 | 5:39:28 | 12:57/M | |
3 | Susan Wheeler | Goshen | 204 | 52 | 1 | 116 | 6:06:36 | 6:06:50 | 14:00/M |
4 | Brenda Worrell | 215 | 55 | 1 | 120 | 6:07:59 | 6:08:23 | 14:04/M | |
5 | Jan Dworetsky | Miamisburg OH | 20 | 50 | 1 | 123 | 6:15:40 | 6:15:54 | 14:21/M |
6 | Elizabeth Themelis | Brecksville OH | 119 | 55 | 1 | 124 | 6:16:31 | 6:16:41 | 14:23/M |
7 | Tina Wolfe | Chillicothe OH | 208 | 50 | 1 | 141 | 6:39:33 | 6:39:50 | 15:16/M |
8 | Sylvia Wenzel | Miamisburg OH | 130 | 51 | 1 | 144 | 6:39:37 | 6:39:50 | 15:16/M |
9 | Lisa Fine | Delaware OH | 24 | 50 | 1 | 172 | 7:20:56 | 7:21:18 | 16:51/M |
10 | Leslie Moore | Wpafb OH | 82 | 56 | 1 | 173 | 7:21:27 | 7:21:41 | 16:51/M |
11 | Sheri Hodson | Miamisburg OH | 155 | 51 | 1 | 174 | 7:21:28 | 7:21:41 | 16:51/M |
12 | Chris Nicholes | 211 | 53 | 1 | 179 | 7:47:26 | 7:47:41 | 17:51/M | |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Ruth Kohstall | 217 | 60 | 1 | 93 | 5:44:18 | 5:44:30 | 13:09/M | |
2 | Cynthia Foose | Bethesda OH | 25 | 62 | 1 | 180 | 7:49:11 | 7:49:26 | 17:55/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Evan Thomas | Lancaster OH | 121 | 29 | 1 | 1 | 3:28:10 | 3:28:10 | 7:57/M |
2 | Brian Polen | Wooster OH | 183 | 34 | 1 | 2 | 3:40:39 | 3:40:39 | 8:25/M |
3 | Trever Pontius | Salesville OH | 93 | 21 | 1 | 3 | 3:41:50 | 3:41:50 | 8:28/M |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Eric Lammers | Elyria OH | 52 | 41 | 1 | 6 | 4:03:14 | 4:03:14 | 9:17/M |
Top | |||||||||
Male Grand Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Dan Mesh | Cleveland Heights OH | 75 | 50 | 1 | 7 | 4:07:37 | 4:07:37 | 9:27/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Nate Vogel | Chagrin Falls OH | 127 | 23 | 1 | 10 | 4:17:30 | 4:17:47 | 9:50/M |
2 | Thatcher Montgomery | Pittsburgh PA | 81 | 20 | 1 | 13 | 4:24:59 | 4:25:05 | 10:07/M |
3 | Travis Zipfel | Columbus OH | 135 | 26 | 1 | 14 | 4:25:34 | 4:25:36 | 10:08/M |
4 | Nick Voss | Grandview Heights | 202 | 25 | 1 | 29 | 4:47:58 | 4:48:03 | 11:00/M |
5 | Clinton Metzger | Crestline OH | 175 | 22 | 1 | 39 | 5:01:59 | 5:02:13 | 11:32/M |
6 | Alberto Franz | 29 | 22 | 1 | 47 | 5:10:56 | 5:11:01 | 11:52/M | |
7 | Robert Lauber | Millfield OH | 54 | 25 | 1 | 61 | 5:19:46 | 5:19:52 | 12:13/M |
8 | Jordan Maddocks | North Canton OH | 63 | 26 | 1 | 84 | 5:33:05 | 5:33:21 | 12:43/M |
9 | Joseph Dlubak | Upper Sandusky OH | 17 | 22 | 1 | 92 | 5:42:45 | 5:42:53 | 13:05/M |
10 | Dan Schillero | Streetsboro OH | 101 | 23 | 1 | 99 | 5:48:38 | 5:48:55 | 13:19/M |
11 | Brian Parker | Farmersville OH | 89 | 26 | 1 | 103 | 5:53:48 | 5:54:00 | 13:31/M |
12 | Joshua Prince | Akron OH | 184 | 29 | 1 | 121 | 6:08:18 | 6:08:45 | 14:04/M |
13 | Jason Beckner | Huntington WV | 142 | 27 | 1 | 139 | 6:36:06 | 6:36:28 | 15:08/M |
14 | Steven Ripberger | Cincinnati OH | 186 | 21 | 2 | 183 | 8:17:43 | 8:17:43 | 19:00/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Christopher Cain | Yellow Springs OH | 7 | 33 | 1 | 4 | 3:53:14 | 3:53:18 | 8:54/M |
2 | Jeff Schuler | Cleveland OH | 102 | 34 | 1 | 5 | 3:55:46 | 3:55:49 | 9:00/M |
3 | Stephen Cain | Beavercreek OH | 9 | 31 | 1 | 8 | 4:09:15 | 4:09:20 | 9:31/M |
4 | Mike Cooper | Malta OH | 14 | 33 | 1 | 9 | 4:13:42 | 4:13:44 | 9:41/M |
5 | Ryan Ireland | Alpha OH | 45 | 30 | 1 | 11 | 4:19:48 | 4:19:56 | 9:55/M |
6 | J.p. Miller | Waterville OH | 78 | 37 | 1 | 15 | 4:28:53 | 4:28:58 | 10:16/M |
7 | Dan Brinkman | 216 | 39 | 1 | 18 | 4:34:11 | 4:34:16 | 10:28/M | |
8 | Jeff Kulesza | 218 | 35 | 1 | 27 | 4:47:03 | 4:47:09 | 10:58/M | |
9 | Joshua Palaski | Massillon OH | 87 | 37 | 1 | 30 | 4:48:22 | 4:48:36 | 11:01/M |
10 | Ian Luschin | Twinsburg OH | 170 | 37 | 1 | 38 | 4:57:49 | 4:57:56 | 11:22/M |
11 | Gordon Gifford | Athens OH | 150 | 39 | 1 | 40 | 5:02:07 | 5:02:10 | 11:32/M |
12 | Jared Hites | Kenton OH | 42 | 30 | 1 | 41 | 5:02:37 | 5:02:44 | 11:33/M |
13 | William O'Ryan | Columbus OH | 181 | 35 | 1 | 48 | 5:10:56 | 5:11:02 | 11:52/M |
14 | Dave Kalina | Eastlake OH | 48 | 36 | 1 | 56 | 5:17:05 | 5:17:11 | 12:06/M |
15 | Ryan Moran | Westerville OH | 83 | 34 | 1 | 59 | 5:19:08 | 5:19:16 | 12:11/M |
16 | Jason Retzke | Columbus OH | 185 | 34 | 1 | 60 | 5:19:39 | 5:19:44 | 12:12/M |
17 | Jason Tomlinson | Newark OH | 123 | 38 | 1 | 62 | 5:20:05 | 5:20:18 | 12:14/M |
18 | Scott Robertson | Columbus OH | 97 | 37 | 1 | 63 | 5:20:16 | 5:20:39 | 12:14/M |
19 | Thaddeus Metzger | Crestline OH | 76 | 30 | 1 | 70 | 5:23:42 | 5:23:58 | 12:22/M |
20 | Eric Albery | 225 | 35 | 1 | 76 | 5:30:02 | 5:30:14 | 12:36/M | |
21 | Chris Pabian | 219 | 38 | 1 | 81 | 5:32:33 | 5:33:00 | 12:43/M | |
22 | Ryan Ames | Sylvania OH | 136 | 39 | 1 | 87 | 5:38:39 | 5:39:00 | 12:56/M |
23 | Ed Babulski | Wooster OH | 4 | 35 | 1 | 89 | 5:41:49 | 5:42:16 | 13:04/M |
24 | Michael Kraft | 221 | 36 | 1 | 90 | 5:42:26 | 5:42:34 | 13:05/M | |
25 | Lance Myers | Germantown OH | 84 | 36 | 1 | 95 | 5:45:06 | 5:45:17 | 13:11/M |
26 | Barrak Green | Galena OH | 37 | 38 | 1 | 96 | 5:45:08 | 5:45:18 | 13:11/M |
27 | Matt Furbee | 210 | 35 | 1 | 97 | 5:48:01 | 5:48:45 | 13:19/M | |
28 | Jason Wheeler | Parkersburg WV | 131 | 30 | 1 | 105 | 5:53:59 | 5:54:24 | 13:32/M |
29 | Greg Smith | 109 | 39 | 1 | 108 | 5:54:24 | 5:54:50 | 13:33/M | |
30 | Jason Donnell | Pickerington OH | 18 | 33 | 1 | 112 | 5:59:11 | 5:59:21 | 13:43/M |
31 | Ryan Jones | Ashland OH | 158 | 34 | 1 | 128 | 6:22:30 | 6:22:57 | 14:37/M |
32 | Matthew Smith | Mansfield OH | 193 | 37 | 1 | 129 | 6:25:20 | 6:25:33 | 14:43/M |
33 | Shaun McClarnon | Cuyahoga Falls | 172 | 32 | 1 | 132 | 6:26:27 | 6:26:43 | 14:46/M |
34 | Nathan McGee | Lewis Center OH | 72 | 34 | 1 | 136 | 6:34:21 | 6:34:44 | 15:04/M |
35 | Taylor Singleton | Wooster OH | 106 | 32 | 1 | 138 | 6:34:26 | 6:34:50 | 15:04/M |
36 | Steve Ramos | Concord OH | 95 | 39 | 2 | 155 | 6:59:34 | 6:59:34 | 16:01/M |
37 | Marco Habermann | Athens OH | 153 | 38 | 1 | 161 | 7:04:23 | 7:04:51 | 16:13/M |
38 | Mark Gregware | Minneapolis MN | 152 | 34 | 1 | 162 | 7:04:24 | 7:04:51 | 16:13/M |
39 | Jeremy Main | 65 | 32 | 1 | 171 | 7:20:53 | 7:21:16 | 16:51/M | |
40 | Jw Kline | 224 | 37 | 1 | 175 | 7:21:57 | 7:22:21 | 16:53/M | |
41 | Ryan Sheridan | Youngstown OH | 104 | 34 | 2 | 177 | 7:43:27 | 7:43:27 | 17:41/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Randy Wittmer | North Canton | 207 | 44 | 1 | 16 | 4:30:36 | 4:30:40 | 10:20/M |
2 | Tim Hugen | Avon | 157 | 48 | 1 | 17 | 4:31:29 | 4:31:38 | 10:22/M |
3 | Michael Merry | Newburgh Hts. OH | 174 | 41 | 1 | 22 | 4:41:42 | 4:41:59 | 10:46/M |
4 | Brian Belinger | Powell OH | 143 | 43 | 1 | 23 | 4:42:15 | 4:42:22 | 10:47/M |
5 | Jason Miller | Lewis Center OH | 176 | 44 | 1 | 25 | 4:44:20 | 4:44:37 | 10:52/M |
6 | Greg Sierschula | Dublin OH | 192 | 42 | 1 | 26 | 4:44:21 | 4:44:38 | 10:52/M |
7 | Vaughn Garrett | Mcconnelsville OH | 30 | 47 | 1 | 31 | 4:48:33 | 4:48:37 | 11:01/M |
8 | William Manus | Chardon OH | 67 | 44 | 1 | 32 | 4:49:08 | 4:49:20 | 11:03/M |
9 | Rajneesh Jain | Hudson OH | 46 | 47 | 1 | 33 | 4:51:29 | 4:51:35 | 11:08/M |
10 | Roger Tubbs | East Canton OH | 200 | 44 | 1 | 34 | 4:52:55 | 4:53:05 | 11:11/M |
11 | Joseph Daczko | Mantua OH | 145 | 47 | 1 | 35 | 4:52:57 | 4:53:11 | 11:11/M |
12 | Kevin Lautzenheiser | New Franklin OH | 165 | 42 | 1 | 36 | 4:52:58 | 4:53:09 | 11:11/M |
13 | Travis Lloyd | Columbus OH | 59 | 41 | 1 | 37 | 4:54:05 | 4:54:10 | 11:14/M |
14 | Bob Mohr | Lambertville MI | 177 | 49 | 1 | 44 | 5:05:58 | 5:06:18 | 11:41/M |
15 | Christopher White | Barboursville WV | 132 | 40 | 1 | 45 | 5:07:32 | 5:07:37 | 11:44/M |
16 | Michael Peterson | Covington KY | 182 | 44 | 1 | 46 | 5:08:15 | 5:08:34 | 11:47/M |
17 | Derek Lowell | Hiram OH | 168 | 48 | 1 | 49 | 5:13:20 | 5:13:33 | 11:58/M |
18 | Eric Whittington | Canal Fulton OH | 205 | 44 | 1 | 51 | 5:14:41 | 5:15:02 | 12:01/M |
19 | Stephen Will | 133 | 42 | 1 | 52 | 5:14:50 | 5:14:59 | 12:01/M | |
20 | Hugh Endsley | Malta OH | 146 | 46 | 1 | 53 | 5:15:27 | 5:15:30 | 12:03/M |
21 | Glen Tooman | Lewis Center OH | 124 | 47 | 1 | 64 | 5:20:17 | 5:20:37 | 12:14/M |
22 | Mike Taylor | Granville OH | 117 | 47 | 1 | 67 | 5:21:22 | 5:21:36 | 12:16/M |
23 | Nikhil Shah | Westerville OH | 103 | 43 | 1 | 72 | 5:28:02 | 5:28:12 | 12:32/M |
24 | Jerry Andry | Powell | 137 | 40 | 1 | 77 | 5:30:17 | 5:30:25 | 12:37/M |
25 | Joe Riess | Beavercreek OH | 96 | 41 | 1 | 79 | 5:31:24 | 5:31:47 | 12:40/M |
26 | Russ Gray | Milton WV | 33 | 47 | 1 | 83 | 5:32:46 | 5:33:08 | 12:43/M |
27 | Richard Moore | Washington WV | 179 | 42 | 1 | 85 | 5:33:42 | 5:34:02 | 12:45/M |
28 | Ian Slaymaker | Kent OH | 107 | 42 | 1 | 86 | 5:38:15 | 5:38:23 | 12:55/M |
29 | Brian Lanier | Carlisle OH | 53 | 47 | 1 | 94 | 5:45:06 | 5:45:16 | 13:11/M |
30 | Michael Martin | North Olmsted OH | 171 | 43 | 1 | 98 | 5:48:23 | 5:48:44 | 13:19/M |
31 | Andrew Feast | Columbus | 147 | 46 | 1 | 100 | 5:48:54 | 5:49:13 | 13:20/M |
32 | Christopher Gose | 222 | 40 | 1 | 106 | 5:54:05 | 5:54:22 | 13:32/M | |
33 | Ron Hosenfeld | Columbus OH | 43 | 45 | 1 | 107 | 5:54:06 | 5:54:22 | 13:32/M |
34 | Andrew Hoffer | Columbus OH | 156 | 40 | 1 | 114 | 6:05:32 | 6:05:51 | 13:58/M |
35 | Paul Thompson | Medina OH | 199 | 46 | 1 | 125 | 6:18:30 | 6:18:37 | 14:27/M |
36 | Clark Leslie | New Concord OH | 166 | 48 | 1 | 131 | 6:26:18 | 6:26:31 | 14:45/M |
37 | Erik Stock | Columbus OH | 115 | 41 | 1 | 135 | 6:33:55 | 6:34:11 | 15:03/M |
38 | Tatsuhisa Shimomura | Hilliard OH | 105 | 45 | 1 | 146 | 6:40:52 | 6:41:15 | 15:19/M |
39 | Jim Smith | Worthington OH | 194 | 47 | 1 | 147 | 6:42:20 | 6:42:38 | 15:22/M |
40 | Troy Anthony | Elmore OH | 140 | 43 | 1 | 149 | 6:43:44 | 6:44:12 | 15:26/M |
41 | Andrew Hall | Columbus | 154 | 46 | 1 | 152 | 6:48:31 | 6:48:49 | 15:36/M |
42 | Jon Kellicker | North Canton | 161 | 47 | 1 | 158 | 7:01:55 | 7:02:17 | 16:07/M |
43 | Brian Shaw | Dayton OH | 191 | 42 | 1 | 159 | 7:01:55 | 7:02:18 | 16:07/M |
44 | Takuya Aizawa | Dublin OH | 1 | 46 | 1 | 166 | 7:12:24 | 7:12:48 | 16:31/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | George Themelis | Brecksville OH | 120 | 55 | 1 | 12 | 4:23:54 | 4:24:01 | 10:05/M |
2 | David Lever | Delaware OH | 57 | 51 | 1 | 19 | 4:34:22 | 4:34:31 | 10:29/M |
3 | Larry England | Powell OH | 22 | 51 | 1 | 20 | 4:35:59 | 4:36:03 | 10:32/M |
4 | Suneel Apte | Shaker Hts OH | 3 | 52 | 1 | 24 | 4:43:08 | 4:43:18 | 10:49/M |
5 | Bill Feller | Parma Heights OH | 148 | 53 | 1 | 43 | 5:05:07 | 5:05:14 | 11:39/M |
6 | David Zambo | Lambertville | 209 | 58 | 1 | 57 | 5:18:43 | 5:19:03 | 12:11/M |
7 | Gary Miller | Delaware OH | 77 | 54 | 1 | 69 | 5:23:36 | 5:23:44 | 12:21/M |
8 | Jay Williams | Dalton OH | 134 | 56 | 1 | 73 | 5:28:28 | 5:28:48 | 12:33/M |
9 | Doug Albertson | Dresden OH | 2 | 52 | 1 | 74 | 5:28:28 | 5:28:54 | 12:33/M |
10 | Kevin Ogrady | 220 | 55 | 1 | 78 | 5:30:25 | 5:30:39 | 12:37/M | |
11 | Roger Donnell | Lancaster OH | 19 | 58 | 1 | 111 | 5:59:08 | 5:59:19 | 13:43/M |
12 | Jeff Ginsburg | Millersburg | 151 | 52 | 1 | 117 | 6:06:48 | 6:07:15 | 14:01/M |
13 | David Subler | Worthington OH | 197 | 54 | 1 | 122 | 6:12:22 | 6:12:28 | 14:13/M |
14 | Phillip Weisenbach | Dublin OH | 129 | 56 | 1 | 134 | 6:27:55 | 6:28:17 | 14:49/M |
15 | Ken Ludt | 61 | 52 | 1 | 140 | 6:37:29 | 6:37:55 | 15:11/M | |
16 | Dewaynne Tackett | Milroy IN | 116 | 52 | 1 | 157 | 7:00:57 | 7:01:05 | 16:04/M |
17 | John Leighton | Newark OH | 56 | 53 | 1 | 165 | 7:07:56 | 7:08:15 | 16:21/M |
18 | Okeefe Tim | 223 | 54 | 1 | 178 | 7:43:58 | 7:44:22 | 17:43/M | |
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Michael Anstadt | Luna Pier | 138 | 63 | 1 | 65 | 5:20:46 | 5:21:06 | 12:15/M |