Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 70-99
Women: Top Finishers 20-29 30-39 40-49 50-59
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | Shannon Carpenter | 220 | 31 | 1 | 1:50:41 | 10:41/M | 1 | 2:00:42 | 11:39/M | 1 | 2:10:04 | 12:33/M | 6:01:27 |
2 | 35 | Lillian Harry | 238 | 23 | 2 | 1:56:23 | 11:14/M | 2 | 2:12:17 | 12:46/M | 2 | 2:32:54 | 14:46/M | 6:41:36 |
3 | 43 | Tammy McGaughey | 159 | 53 | 3 | 2:00:48 | 11:40/M | 3 | 2:21:15 | 13:38/M | 3 | 2:34:45 | 14:56/M | 6:56:49 |
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 74 | Christina Vohs | 202 | 41 | 1 | 2:23:28 | 13:51/M | 1 | 2:40:21 | 15:29/M | 1 | 2:42:42 | 15:42/M | 7:46:33 |
Top | ||||||||||||||
Female GrandMasters Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 46 | Ruth Kohstall | 1102 | 60 | 1 | 2:13:25 | 12:53/M | 1 | 2:15:24 | 13:04/M | 1 | 2:36:24 | 15:06/M | 7:05:15 |
Top | ||||||||||||||
Female 20 to 29 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 86 | Jenny Bonner | 111 | 26 | 1 | 2:13:13 | 12:52/M | 1 | 2:54:32 | 16:51/M | 1 | 2:55:22 | 16:56/M | 8:03:08 |
2 | 93 | Stefanie Elitharp | 127 | 25 | 3 | 2:33:12 | 14:47/M | 2 | 2:46:46 | 16:06/M | 2 | 3:02:24 | 17:36/M | 8:22:24 |
3 | 95 | Amanda Bean | 105 | 24 | 2 | 2:28:58 | 14:23/M | 3 | 3:06:20 | 17:59/M | 3 | 2:49:51 | 16:24/M | 8:25:10 |
Top | ||||||||||||||
Female 30 to 39 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 58 | Amie Murphy | 164 | 39 | 1 | 2:11:11 | 12:40/M | 1 | 2:27:34 | 14:15/M | 1 | 2:45:27 | 15:58/M | 7:24:14 |
2 | 72 | Stacey Roberts | 262 | 31 | 2 | 2:13:24 | 12:53/M | 2 | 2:28:21 | 14:19/M | 2 | 3:02:33 | 17:37/M | 7:44:20 |
3 | 88 | Jen Zdroik | 211 | 32 | 3 | 2:18:57 | 13:25/M | 3 | 2:42:03 | 15:39/M | 3 | 3:05:37 | 17:55/M | 8:06:37 |
4 | 98 | Aimee Shilling | 190 | 34 | 4 | 2:25:38 | 14:03/M | 4 | 2:56:19 | 17:01/M | 4 | 3:09:54 | 18:20/M | 8:31:52 |
5 | 100 | Jodi Lee | 150 | 37 | 5 | 2:26:36 | 14:09/M | 5 | 2:55:49 | 16:58/M | 5 | 3:15:53 | 18:54/M | 8:38:19 |
Top | ||||||||||||||
Female 40 to 49 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 77 | Andrea Spohn | 196 | 43 | 2 | 2:24:06 | 13:55/M | 2 | 2:46:08 | 16:02/M | 1 | 2:41:37 | 15:36/M | 7:51:52 |
2 | 80 | Jody Tyrpak | 200 | 45 | 1 | 2:21:00 | 13:37/M | 1 | 2:38:01 | 15:15/M | 2 | 2:56:53 | 17:04/M | 7:55:55 |
3 | 99 | Debbie Seastone | 184 | 47 | 3 | 2:26:34 | 14:09/M | 3 | 2:55:53 | 16:59/M | 3 | 3:15:51 | 18:54/M | 8:38:19 |
4 | 103 | Angelia Halaja-Henriques | 136 | 46 | 5 | 2:49:03 | 16:19/M | 4 | 3:08:54 | 18:14/M | 4 | 3:13:36 | 18:41/M | 9:11:34 |
Top | ||||||||||||||
Female 50 to 59 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 69 | Susan Malone | 157 | 57 | 1 | 2:14:56 | 13:01/M | 1 | 2:37:40 | 15:13/M | 1 | 2:46:15 | 16:03/M | 7:38:51 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Brenson Zambarrano | 259 | 20 | 3 | 1:36:10 | 9:17/M | 2 | 1:39:11 | 9:34/M | 1 | 1:37:03 | 9:22/M | 4:52:26 |
2 | 2 | Jeff Schuler | 253 | 34 | 1 | 1:35:14 | 9:12/M | 1 | 1:36:02 | 9:16/M | 2 | 1:55:14 | 11:07/M | 5:06:31 |
3 | 3 | John Williams | 257 | 34 | 2 | 1:36:10 | 9:17/M | 3 | 1:39:18 | 9:35/M | 3 | 2:04:51 | 12:03/M | 5:20:20 |
Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Matt Paxton | 248 | 40 | 1 | 1:45:37 | 10:12/M | 1 | 1:54:18 | 11:02/M | 1 | 2:01:23 | 11:43/M | 5:41:20 |
Top | ||||||||||||||
Male GrandMasters Winners |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Larry England | 129 | 51 | 1 | 1:49:36 | 10:35/M | 1 | 1:54:26 | 11:03/M | 1 | 1:54:24 | 11:03/M | 5:38:26 |
Top | ||||||||||||||
Male 19 and Under |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 56 | Ethan Sanchez | 181 | 17 | 1 | 2:11:23 | 12:41/M | 1 | 2:27:19 | 14:13/M | 1 | 2:42:34 | 15:42/M | 7:21:17 |
Top | ||||||||||||||
Male 20 to 29 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Theodore Bross | 214 | 25 | 1 | 1:32:49 | 8:58/M | 1 | 1:38:42 | 9:32/M | 1 | 2:11:31 | 12:42/M | 5:23:02 |
2 | 6 | Ryan Cook | 1100 | 27 | 3 | 1:39:37 | 9:37/M | 3 | 1:50:13 | 10:38/M | 2 | 2:02:26 | 11:49/M | 5:32:16 |
3 | 10 | Jeremy Sandusky | 252 | 20 | 2 | 1:36:10 | 9:17/M | 2 | 1:40:24 | 9:41/M | 3 | 2:22:54 | 13:48/M | 5:39:30 |
4 | 16 | Heath Harris | 1103 | 23 | 7 | 1:50:48 | 10:42/M | 6 | 1:58:25 | 11:26/M | 4 | 2:09:36 | 12:31/M | 5:58:50 |
5 | 22 | Travis Zipfel | 261 | 26 | 4 | 1:42:20 | 9:53/M | 4 | 1:58:28 | 11:26/M | 5 | 2:26:43 | 14:10/M | 6:07:32 |
6 | 23 | Nick Voss | 1101 | 26 | 5 | 1:42:23 | 9:53/M | 5 | 1:58:26 | 11:26/M | 6 | 2:27:08 | 14:12/M | 6:07:58 |
7 | 28 | Gabe Rainwater | 249 | 26 | 15 | 2:06:49 | 12:14/M | 12 | 2:16:57 | 13:13/M | 7 | 2:00:35 | 11:38/M | 6:24:22 |
8 | 29 | Thatcher Montgomery | 162 | 20 | 12 | 2:04:40 | 12:02/M | 9 | 2:05:37 | 12:08/M | 8 | 2:15:05 | 13:02/M | 6:25:23 |
9 | 34 | Ben Hawes | 1098 | 28 | 9 | 1:53:14 | 10:56/M | 8 | 2:16:13 | 13:09/M | 9 | 2:28:20 | 14:19/M | 6:37:47 |
10 | 38 | Daniel Rueckert | 178 | 29 | 6 | 1:50:16 | 10:39/M | 10 | 2:23:34 | 13:51/M | 10 | 2:32:20 | 14:42/M | 6:46:11 |
11 | 39 | David Downing | 225 | 25 | 8 | 1:53:13 | 10:56/M | 7 | 2:12:39 | 12:48/M | 11 | 2:43:05 | 15:44/M | 6:48:58 |
12 | 50 | Tim Raggets | 174 | 27 | 13 | 2:05:40 | 12:08/M | 11 | 2:14:43 | 13:00/M | 12 | 2:50:46 | 16:29/M | 7:11:10 |
13 | 52 | Grant Guthrie | 235 | 22 | 14 | 2:05:44 | 12:08/M | 13 | 2:20:28 | 13:34/M | 13 | 2:47:35 | 16:11/M | 7:13:47 |
14 | 57 | Taylor Sowers | 195 | 25 | 10 | 2:04:39 | 12:02/M | 14 | 2:23:12 | 13:49/M | 14 | 2:53:45 | 16:46/M | 7:21:37 |
15 | 62 | Matthew Conaway | 122 | 28 | 18 | 2:17:22 | 13:16/M | 16 | 2:26:40 | 14:09/M | 15 | 2:44:21 | 15:52/M | 7:28:24 |
16 | 65 | Jan Rey Ganzon | 135 | 28 | 17 | 2:09:28 | 12:30/M | 17 | 2:38:06 | 15:16/M | 16 | 2:46:58 | 16:07/M | 7:34:33 |
17 | 78 | Trevor Sams | 180 | 24 | 16 | 2:07:02 | 12:16/M | 18 | 2:42:50 | 15:43/M | 17 | 3:05:19 | 17:53/M | 7:55:12 |
18 | 85 | Andrew Wolfgang | 209 | 25 | 11 | 2:04:39 | 12:02/M | 15 | 2:38:00 | 15:15/M | 18 | 3:16:03 | 18:55/M | 7:58:43 |
Top | ||||||||||||||
Male 30 to 39 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Steven Waters | 205 | 30 | 4 | 1:41:11 | 9:46/M | 1 | 1:48:58 | 10:31/M | 1 | 1:58:05 | 11:24/M | 5:28:15 |
2 | 7 | Joshua Rakosky | 175 | 38 | 3 | 1:40:47 | 9:44/M | 2 | 1:51:29 | 10:46/M | 2 | 2:04:18 | 12:00/M | 5:36:35 |
3 | 9 | Jacob Ort | 167 | 32 | 6 | 1:46:33 | 10:17/M | 5 | 1:52:19 | 10:50/M | 3 | 1:59:53 | 11:34/M | 5:38:46 |
4 | 12 | Mike Cooper | 223 | 33 | 1 | 1:39:28 | 9:36/M | 3 | 1:54:00 | 11:00/M | 4 | 2:13:38 | 12:54/M | 5:47:07 |
5 | 13 | Chris Filby | 130 | 39 | 5 | 1:41:37 | 9:49/M | 4 | 1:54:05 | 11:01/M | 5 | 2:17:12 | 13:15/M | 5:52:54 |
6 | 18 | Eric Indiciani | 143 | 32 | 7 | 1:48:30 | 10:28/M | 7 | 1:59:48 | 11:34/M | 6 | 2:13:24 | 12:53/M | 6:01:43 |
7 | 21 | Ben Brucker | 215 | 37 | 2 | 1:39:42 | 9:37/M | 6 | 2:01:07 | 11:41/M | 7 | 2:23:43 | 13:52/M | 6:04:32 |
8 | 26 | Tim Edwards | 226 | 37 | 9 | 1:50:50 | 10:42/M | 8 | 2:01:09 | 11:42/M | 8 | 2:26:25 | 14:08/M | 6:18:25 |
9 | 30 | James Gaul | 233 | 33 | 10 | 1:52:44 | 10:53/M | 10 | 2:14:38 | 13:00/M | 9 | 2:22:55 | 13:48/M | 6:30:19 |
10 | 31 | William Arnold | 102 | 37 | 11 | 1:55:16 | 11:08/M | 9 | 2:11:39 | 12:42/M | 10 | 2:27:29 | 14:14/M | 6:34:25 |
11 | 36 | Allan Sommer | 194 | 38 | 12 | 2:00:44 | 11:39/M | 12 | 2:15:22 | 13:04/M | 11 | 2:28:52 | 14:22/M | 6:44:59 |
12 | 37 | Jesse Rueckert | 251 | 34 | 8 | 1:50:16 | 10:39/M | 11 | 2:23:34 | 13:51/M | 12 | 2:32:20 | 14:42/M | 6:46:11 |
13 | 47 | Sami Barmada | 213 | 38 | 22 | 2:20:21 | 13:33/M | 17 | 2:17:59 | 13:19/M | 13 | 2:28:26 | 14:20/M | 7:06:47 |
14 | 48 | David Mackey | 156 | 31 | 16 | 2:07:05 | 12:16/M | 13 | 2:19:03 | 13:25/M | 14 | 2:44:04 | 15:50/M | 7:10:13 |
15 | 51 | Pat Riley | 250 | 33 | 15 | 2:04:38 | 12:02/M | 14 | 2:22:06 | 13:43/M | 15 | 2:47:02 | 16:07/M | 7:13:47 |
16 | 53 | Jeremey Followay | 229 | 35 | 17 | 2:08:23 | 12:24/M | 15 | 2:22:28 | 13:45/M | 16 | 2:45:48 | 16:00/M | 7:16:39 |
17 | 54 | Andrew Bratcher | 113 | 30 | 18 | 2:08:23 | 12:24/M | 16 | 2:22:29 | 13:45/M | 17 | 2:45:46 | 16:00/M | 7:16:39 |
18 | 66 | Wes Lewis | 152 | 31 | 14 | 2:02:56 | 11:52/M | 19 | 2:38:12 | 15:16/M | 18 | 2:54:26 | 16:50/M | 7:35:35 |
19 | 67 | Andrew Lilje | 241 | 38 | 13 | 2:02:54 | 11:52/M | 18 | 2:38:09 | 15:16/M | 19 | 2:54:32 | 16:51/M | 7:35:35 |
20 | 76 | David Byers | 217 | 36 | 21 | 2:15:57 | 13:07/M | 22 | 2:47:33 | 16:10/M | 20 | 2:47:48 | 16:12/M | 7:51:19 |
21 | 79 | Adam Kerr | 145 | 36 | 24 | 2:27:56 | 14:17/M | 23 | 2:39:52 | 15:26/M | 21 | 2:48:01 | 16:13/M | 7:55:49 |
22 | 81 | Justin Carver | 120 | 30 | 20 | 2:15:08 | 13:03/M | 20 | 2:41:38 | 15:36/M | 22 | 2:59:08 | 17:17/M | 7:55:56 |
23 | 83 | Chris Campbell | 219 | 36 | 19 | 2:13:00 | 12:50/M | 21 | 2:43:50 | 15:49/M | 23 | 3:00:44 | 17:27/M | 7:57:35 |
24 | 92 | Mitchell Flippin | 131 | 30 | 26 | 2:32:53 | 14:45/M | 25 | 2:47:06 | 16:08/M | 24 | 3:02:24 | 17:36/M | 8:22:24 |
25 | 94 | Timothy Hardin | 137 | 34 | 25 | 2:28:58 | 14:23/M | 26 | 3:06:21 | 17:59/M | 25 | 2:49:50 | 16:24/M | 8:25:09 |
26 | 97 | Bryan Kunsman | 147 | 30 | 23 | 2:23:01 | 13:48/M | 24 | 2:55:04 | 16:54/M | 26 | 3:13:46 | 18:42/M | 8:31:52 |
27 | 102 | Mike Johnston | 1095 | 38 | 27 | 2:49:04 | 16:19/M | 27 | 3:04:44 | 17:50/M | 27 | 3:15:20 | 18:51/M | 9:09:08 |
Top | ||||||||||||||
Male 40 to 49 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | Jeffrey Bowden | 112 | 41 | 4 | 1:51:08 | 10:44/M | 2 | 1:58:06 | 11:24/M | 1 | 2:07:12 | 12:17/M | 5:56:27 |
2 | 24 | Jon Schaffer | 183 | 45 | 2 | 1:49:53 | 10:36/M | 3 | 2:01:11 | 11:42/M | 2 | 2:23:50 | 13:53/M | 6:14:54 |
3 | 25 | Thomas LaFramboise | 148 | 47 | 1 | 1:48:17 | 10:27/M | 1 | 2:00:37 | 11:39/M | 3 | 2:28:01 | 14:17/M | 6:16:56 |
4 | 32 | Derek Lowell | 242 | 48 | 5 | 1:56:11 | 11:13/M | 5 | 2:11:53 | 12:44/M | 4 | 2:28:39 | 14:21/M | 6:36:44 |
5 | 33 | Joe Daczko | 224 | 47 | 6 | 1:56:11 | 11:13/M | 4 | 2:11:51 | 12:44/M | 5 | 2:28:40 | 14:21/M | 6:36:44 |
6 | 40 | Travis Lloyd | 154 | 41 | 11 | 2:14:01 | 12:56/M | 8 | 2:14:13 | 12:57/M | 6 | 2:25:47 | 14:04/M | 6:54:03 |
7 | 41 | Brian Belinger | 108 | 43 | 10 | 2:13:40 | 12:54/M | 9 | 2:14:35 | 12:59/M | 7 | 2:25:49 | 14:04/M | 6:54:05 |
8 | 44 | Dan Allan | 212 | 43 | 3 | 1:50:51 | 10:42/M | 6 | 2:20:29 | 13:34/M | 8 | 2:45:36 | 15:59/M | 6:56:56 |
9 | 45 | Keith Beveridge | 109 | 42 | 7 | 1:56:52 | 11:17/M | 7 | 2:28:17 | 14:19/M | 9 | 2:37:54 | 15:14/M | 7:03:05 |
10 | 59 | Nikhil Shah | 187 | 43 | 14 | 2:19:59 | 13:31/M | 11 | 2:25:00 | 14:00/M | 10 | 2:41:32 | 15:36/M | 7:26:32 |
11 | 61 | Eric Cukierski | 124 | 45 | 9 | 2:13:13 | 12:52/M | 10 | 2:27:28 | 14:14/M | 11 | 2:47:02 | 16:07/M | 7:27:44 |
12 | 63 | Timothy Quinn | 172 | 44 | 12 | 2:18:31 | 13:22/M | 12 | 2:35:04 | 14:58/M | 12 | 2:39:03 | 15:21/M | 7:32:38 |
13 | 64 | Todd McMillen | 161 | 42 | 13 | 2:18:37 | 13:23/M | 13 | 2:34:59 | 14:58/M | 13 | 2:39:02 | 15:21/M | 7:32:39 |
14 | 84 | Daniel Harris | 237 | 40 | 8 | 2:12:58 | 12:50/M | 14 | 2:43:22 | 15:46/M | 14 | 3:01:14 | 17:30/M | 7:57:35 |
15 | 91 | Matthew Butterworth | 117 | 44 | 15 | 2:29:39 | 14:27/M | 15 | 2:40:17 | 15:28/M | 15 | 2:58:59 | 17:17/M | 8:08:57 |
16 | 96 | Andrew Feast | 228 | 46 | 16 | 2:33:54 | 14:51/M | 16 | 3:07:45 | 18:07/M | 16 | 2:44:36 | 15:53/M | 8:26:16 |
Top | ||||||||||||||
Male 50 to 59 |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 15 | George Themelis | 199 | 55 | 3 | 1:52:44 | 10:53/M | 2 | 1:58:03 | 11:24/M | 1 | 2:08:02 | 12:22/M | 5:58:50 |
2 | 19 | Shawn Hawk | 139 | 50 | 4 | 1:55:37 | 11:10/M | 3 | 1:59:59 | 11:35/M | 2 | 2:07:23 | 12:18/M | 6:03:00 |
3 | 20 | Joseph Gaitten | 134 | 51 | 5 | 1:55:38 | 11:10/M | 1 | 1:54:19 | 11:02/M | 3 | 2:13:51 | 12:55/M | 6:03:50 |
4 | 27 | Jim Harris | 1104 | 50 | 2 | 1:51:48 | 10:47/M | 4 | 2:04:22 | 12:00/M | 4 | 2:27:32 | 14:14/M | 6:23:43 |
5 | 42 | Frank Cepero | 221 | 51 | 1 | 1:49:19 | 10:33/M | 5 | 2:18:38 | 13:23/M | 5 | 2:46:08 | 16:02/M | 6:54:06 |
6 | 55 | Jay Williams | 208 | 56 | 6 | 2:03:58 | 11:58/M | 6 | 2:29:09 | 14:24/M | 6 | 2:44:45 | 15:54/M | 7:17:54 |
7 | 60 | Stephen Ball | 104 | 53 | 10 | 2:12:49 | 12:49/M | 7 | 2:27:51 | 14:16/M | 7 | 2:47:03 | 16:07/M | 7:27:44 |
8 | 68 | BILL GARDNER | 232 | 53 | 7 | 2:05:46 | 12:08/M | 8 | 2:35:32 | 15:01/M | 8 | 2:56:58 | 17:05/M | 7:38:17 |
9 | 70 | Bob Smaltz | 192 | 53 | 16 | 2:27:40 | 14:15/M | 10 | 2:25:30 | 14:03/M | 9 | 2:48:07 | 16:14/M | 7:41:18 |
10 | 71 | Don Cain | 218 | 53 | 9 | 2:11:38 | 12:42/M | 9 | 2:38:36 | 15:19/M | 10 | 2:53:35 | 16:45/M | 7:43:50 |
11 | 73 | Peter Nelson | 246 | 51 | 13 | 2:21:44 | 13:41/M | 11 | 2:32:02 | 14:41/M | 11 | 2:50:34 | 16:28/M | 7:44:21 |
12 | 75 | Michael Kazar | 144 | 50 | 8 | 2:11:14 | 12:40/M | 12 | 2:44:50 | 15:55/M | 12 | 2:53:17 | 16:44/M | 7:49:22 |
13 | 82 | Dave Meissner | 245 | 50 | 12 | 2:20:36 | 13:34/M | 13 | 2:38:29 | 15:18/M | 13 | 2:56:52 | 17:04/M | 7:55:58 |
14 | 87 | Steven Hinzmann | 142 | 50 | 11 | 2:18:55 | 13:25/M | 14 | 2:42:04 | 15:39/M | 14 | 3:05:37 | 17:55/M | 8:06:37 |
15 | 89 | John Leighton | 151 | 54 | 17 | 2:33:15 | 14:48/M | 15 | 2:37:00 | 15:09/M | 15 | 2:57:03 | 17:05/M | 8:07:18 |
16 | 90 | James Brockman | 114 | 53 | 15 | 2:27:40 | 14:15/M | 16 | 2:47:36 | 16:11/M | 16 | 2:53:39 | 16:46/M | 8:08:56 |
17 | 101 | John Raggets | 173 | 58 | 18 | 3:04:55 | 17:51/M | 18 | 2:41:47 | 15:37/M | 17 | 3:04:00 | 17:46/M | 8:50:43 |
Top | ||||||||||||||
Male 70 and Over |
||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 49 | Tyler Eckert | 126 | 99 | 1 | 2:07:06 | 12:16/M | 1 | 2:19:07 | 13:26/M | 1 | 2:44:00 | 15:50/M | 7:10:14 |