Bigfoot 50k & 10 Mile Challenge

50k

December 06, 2014


Western Reserve Racing LLC www.westernreserveracing.com

Female Finishers

  ------------ Lap One ------------ ------------ Lap Two ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Shannon Carpenter 220 31 F 1 1 1:50:41 10:41/M 1 2:00:42 11:39/M 1 2:10:04 12:33/M 6:01:27
2 Lillian Harry 238 23 F 1 2 1:56:23 11:14/M 2 2:12:17 12:46/M 2 2:32:54 14:46/M 6:41:36
3 Tammy McGaughey 159 53 F 1 3 2:00:48 11:40/M 4 2:21:15 13:38/M 3 2:34:45 14:56/M 6:56:49
4 Ruth Kohstall 1102 60 F 1 7 2:13:25 12:53/M 3 2:15:24 13:04/M 4 2:36:24 15:06/M 7:05:15
5 Amie Murphy 164 39 F 1 4 2:11:11 12:40/M 5 2:27:34 14:15/M 7 2:45:27 15:58/M 7:24:14
6 Susan Malone 157 57 F 1 8 2:14:56 13:01/M 7 2:37:40 15:13/M 8 2:46:15 16:03/M 7:38:51
7 Stacey Roberts 262 31 F 1 6 2:13:24 12:53/M 6 2:28:21 14:19/M 13 3:02:33 17:37/M 7:44:20
8 Christina Vohs 202 41 F 1 11 2:23:28 13:51/M 9 2:40:21 15:29/M 6 2:42:42 15:42/M 7:46:33
9 Andrea Spohn 196 43 F 1 12 2:24:06 13:55/M 11 2:46:08 16:02/M 5 2:41:37 15:36/M 7:51:52
10 Jody Tyrpak 200 45 F 2 10 2:21:00 13:37/M 8 2:38:01 15:15/M 11 2:56:53 17:04/M 7:55:55
11 Jenny Bonner 111 26 F 1 5 2:13:13 12:52/M 13 2:54:32 16:51/M 10 2:55:22 16:56/M 8:03:08
12 Jen Zdroik 211 32 F 1 9 2:18:57 13:25/M 10 2:42:03 15:39/M 14 3:05:37 17:55/M 8:06:37
13 Stefanie Elitharp 127 25 F 2 17 2:33:12 14:47/M 12 2:46:46 16:06/M 12 3:02:24 17:36/M 8:22:24
14 Amanda Bean 105 24 F 1 16 2:28:58 14:23/M 17 3:06:20 17:59/M 9 2:49:51 16:24/M 8:25:10
15 Aimee Shilling 190 34 F 1 13 2:25:38 14:03/M 16 2:56:19 17:01/M 15 3:09:54 18:20/M 8:31:52
16 Debbie Seastone 184 47 F 2 14 2:26:34 14:09/M 15 2:55:53 16:59/M 17 3:15:51 18:54/M 8:38:19
17 Jodi Lee 150 37 F 2 15 2:26:36 14:09/M 14 2:55:49 16:58/M 18 3:15:53 18:54/M 8:38:19
18 Angelia Halaja-Henriques 136 46 F 2 18 2:49:03 16:19/M 18 3:08:54 18:14/M 16 3:13:36 18:41/M 9:11:34
 

Male Finishers

  ------------ Lap One ------------ ------------ Lap Two ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Brenson Zambarrano 259 20 M 1 5 1:36:10 9:17/M 3 1:39:11 9:34/M 1 1:37:03 9:22/M 4:52:26
2 Jeff Schuler 253 34 M 1 2 1:35:14 9:12/M 1 1:36:02 9:16/M 3 1:55:14 11:07/M 5:06:31
3 John Williams 257 34 M 1 3 1:36:10 9:17/M 4 1:39:18 9:35/M 10 2:04:51 12:03/M 5:20:20
4 Theodore Bross 214 25 M 1 1 1:32:49 8:58/M 2 1:38:42 9:32/M 15 2:11:31 12:42/M 5:23:02
5 Steven Waters 205 30 M 1 10 1:41:11 9:46/M 6 1:48:58 10:31/M 4 1:58:05 11:24/M 5:28:15
6 Ryan Cook 1100 27 M 1 7 1:39:37 9:37/M 7 1:50:13 10:38/M 8 2:02:26 11:49/M 5:32:16
7 Joshua Rakosky 175 38 M 1 9 1:40:47 9:44/M 8 1:51:29 10:46/M 9 2:04:18 12:00/M 5:36:35
8 Larry England 129 51 M 1 19 1:49:36 10:35/M 14 1:54:26 11:03/M 2 1:54:24 11:03/M 5:38:26
9 Jacob Ort 167 32 M 1 15 1:46:33 10:17/M 9 1:52:19 10:50/M 5 1:59:53 11:34/M 5:38:46
10 Jeremy Sandusky 252 20 M 1 4 1:36:10 9:17/M 5 1:40:24 9:41/M 21 2:22:54 13:48/M 5:39:30
11 Matt Paxton 248 40 M 1 14 1:45:37 10:12/M 12 1:54:18 11:02/M 7 2:01:23 11:43/M 5:41:20
12 Mike Cooper 223 33 M 1 6 1:39:28 9:36/M 10 1:54:00 11:00/M 17 2:13:38 12:54/M 5:47:07
13 Chris Filby 130 39 M 1 11 1:41:37 9:49/M 11 1:54:05 11:01/M 20 2:17:12 13:15/M 5:52:54
14 Jeffrey Bowden 112 41 M 1 26 1:51:08 10:44/M 16 1:58:06 11:24/M 11 2:07:12 12:17/M 5:56:27
15 George Themelis 199 55 M 1 28 1:52:44 10:53/M 15 1:58:03 11:24/M 13 2:08:02 12:22/M 5:58:50
16 Heath Harris 1103 23 M 1 23 1:50:48 10:42/M 17 1:58:25 11:26/M 14 2:09:36 12:31/M 5:58:50
17 Eric Indiciani 143 32 M 1 17 1:48:30 10:28/M 20 1:59:48 11:34/M 16 2:13:24 12:53/M 6:01:43
18 Shawn Hawk 139 50 M 1 33 1:55:37 11:10/M 21 1:59:59 11:35/M 12 2:07:23 12:18/M 6:03:00
19 Joseph Gaitten 134 51 M 1 34 1:55:38 11:10/M 13 1:54:19 11:02/M 18 2:13:51 12:55/M 6:03:50
20 Ben Brucker 215 37 M 1 8 1:39:42 9:37/M 23 2:01:07 11:41/M 23 2:23:43 13:52/M 6:04:32
21 Travis Zipfel 261 26 M 1 12 1:42:20 9:53/M 19 1:58:28 11:26/M 28 2:26:43 14:10/M 6:07:32
22 Nick Voss 1101 26 M 1 13 1:42:23 9:53/M 18 1:58:26 11:26/M 29 2:27:08 14:12/M 6:07:58
23 Jon Schaffer 183 45 M 1 20 1:49:53 10:36/M 25 2:01:11 11:42/M 24 2:23:50 13:53/M 6:14:54
24 Thomas LaFramboise 148 47 M 1 16 1:48:17 10:27/M 22 2:00:37 11:39/M 32 2:28:01 14:17/M 6:16:56
25 Tim Edwards 226 37 M 1 24 1:50:50 10:42/M 24 2:01:09 11:42/M 27 2:26:25 14:08/M 6:18:25
  ------------ Lap One ------------ ------------ Lap Two ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Jim Harris 1104 50 M 1 27 1:51:48 10:47/M 26 2:04:22 12:00/M 31 2:27:32 14:14/M 6:23:43
27 Gabe Rainwater 249 26 M 1 49 2:06:49 12:14/M 38 2:16:57 13:13/M 6 2:00:35 11:38/M 6:24:22
28 Thatcher Montgomery 162 20 M 1 45 2:04:40 12:02/M 27 2:05:37 12:08/M 19 2:15:05 13:02/M 6:25:23
29 James Gaul 233 33 M 1 29 1:52:44 10:53/M 34 2:14:38 13:00/M 22 2:22:55 13:48/M 6:30:19
30 William Arnold 102 37 M 1 32 1:55:16 11:08/M 28 2:11:39 12:42/M 30 2:27:29 14:14/M 6:34:25
31 Derek Lowell 242 48 M 1 35 1:56:11 11:13/M 30 2:11:53 12:44/M 35 2:28:39 14:21/M 6:36:44
32 Joe Daczko 224 47 M 1 36 1:56:11 11:13/M 29 2:11:51 12:44/M 36 2:28:40 14:21/M 6:36:44
33 Ben Hawes 1098 28 M 1 31 1:53:14 10:56/M 37 2:16:13 13:09/M 33 2:28:20 14:19/M 6:37:47
34 Allan Sommer 194 38 M 1 38 2:00:44 11:39/M 36 2:15:22 13:04/M 37 2:28:52 14:22/M 6:44:59
35 Jesse Rueckert 251 34 M 5 21 1:50:16 10:39/M 49 2:23:34 13:51/M 39 2:32:20 14:42/M 6:46:11
36 Daniel Rueckert 178 29 M 5 22 1:50:16 10:39/M 50 2:23:34 13:51/M 38 2:32:20 14:42/M 6:46:11
37 David Downing 225 25 M 1 30 1:53:13 10:56/M 31 2:12:39 12:48/M 45 2:43:05 15:44/M 6:48:58
38 Travis Lloyd 154 41 M 1 64 2:14:01 12:56/M 32 2:14:13 12:57/M 25 2:25:47 14:04/M 6:54:03
39 Brian Belinger 108 43 M 1 63 2:13:40 12:54/M 33 2:14:35 12:59/M 26 2:25:49 14:04/M 6:54:05
40 Frank Cepero 221 51 M 1 18 1:49:19 10:33/M 40 2:18:38 13:23/M 54 2:46:08 16:02/M 6:54:06
41 Dan Allan 212 43 M 1 25 1:50:51 10:42/M 44 2:20:29 13:34/M 51 2:45:36 15:59/M 6:56:56
42 Keith Beveridge 109 42 M 1 37 1:56:52 11:17/M 57 2:28:17 14:19/M 40 2:37:54 15:14/M 7:03:05
43 Sami Barmada 213 38 M 2 72 2:20:21 13:33/M 39 2:17:59 13:19/M 34 2:28:26 14:20/M 7:06:47
44 David Mackey 156 31 M 1 51 2:07:05 12:16/M 41 2:19:03 13:25/M 47 2:44:04 15:50/M 7:10:13
45 Tyler Eckert 126 99 M 1 52 2:07:06 12:16/M 42 2:19:07 13:26/M 46 2:44:00 15:50/M 7:10:14
46 Tim Raggets 174 27 M 1 46 2:05:40 12:08/M 35 2:14:43 13:00/M 65 2:50:46 16:29/M 7:11:10
47 Pat Riley 250 33 M 1 42 2:04:38 12:02/M 45 2:22:06 13:43/M 56 2:47:02 16:07/M 7:13:47
48 Grant Guthrie 235 22 M 1 47 2:05:44 12:08/M 43 2:20:28 13:34/M 59 2:47:35 16:11/M 7:13:47
49 Jeremey Followay 229 35 M 1 53 2:08:23 12:24/M 46 2:22:28 13:45/M 53 2:45:48 16:00/M 7:16:39
50 Andrew Bratcher 113 30 M 1 54 2:08:23 12:24/M 47 2:22:29 13:45/M 52 2:45:46 16:00/M 7:16:39
  ------------ Lap One ------------ ------------ Lap Two ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 Jay Williams 208 56 M 1 41 2:03:58 11:58/M 58 2:29:09 14:24/M 50 2:44:45 15:54/M 7:17:54
52 Ethan Sanchez 181 17 M 1 57 2:11:23 12:41/M 54 2:27:19 14:13/M 44 2:42:34 15:42/M 7:21:17
53 Taylor Sowers 195 25 M 1 43 2:04:39 12:02/M 48 2:23:12 13:49/M 69 2:53:45 16:46/M 7:21:37
54 Nikhil Shah 187 43 M 2 71 2:19:59 13:31/M 51 2:25:00 14:00/M 43 2:41:32 15:36/M 7:26:32
55 Stephen Ball 104 53 M 1 59 2:12:49 12:49/M 56 2:27:51 14:16/M 58 2:47:03 16:07/M 7:27:44
56 Eric Cukierski 124 45 M 1 62 2:13:13 12:52/M 55 2:27:28 14:14/M 57 2:47:02 16:07/M 7:27:44
57 Matthew Conaway 122 28 M 1 67 2:17:22 13:16/M 53 2:26:40 14:09/M 48 2:44:21 15:52/M 7:28:24
58 Timothy Quinn 172 44 M 1 68 2:18:31 13:22/M 61 2:35:04 14:58/M 42 2:39:03 15:21/M 7:32:38
59 Todd McMillen 161 42 M 1 69 2:18:37 13:23/M 60 2:34:59 14:58/M 41 2:39:02 15:21/M 7:32:39
60 Jan Rey Ganzon 135 28 M 1 55 2:09:28 12:30/M 65 2:38:06 15:16/M 55 2:46:58 16:07/M 7:34:33
61 Wes Lewis 152 31 M 1 40 2:02:56 11:52/M 67 2:38:12 15:16/M 70 2:54:26 16:50/M 7:35:35
62 Andrew Lilje 241 38 M 1 39 2:02:54 11:52/M 66 2:38:09 15:16/M 71 2:54:32 16:51/M 7:35:35
63 BILL GARDNER 232 53 M 1 48 2:05:46 12:08/M 62 2:35:32 15:01/M 73 2:56:58 17:05/M 7:38:17
64 Bob Smaltz 192 53 M 2 77 2:27:40 14:15/M 52 2:25:30 14:03/M 62 2:48:07 16:14/M 7:41:18
65 Don Cain 218 53 M 1 58 2:11:38 12:42/M 69 2:38:36 15:19/M 67 2:53:35 16:45/M 7:43:50
66 Peter Nelson 246 51 M 1 74 2:21:44 13:41/M 59 2:32:02 14:41/M 64 2:50:34 16:28/M 7:44:21
67 Michael Kazar 144 50 M 1 56 2:11:14 12:40/M 78 2:44:50 15:55/M 66 2:53:17 16:44/M 7:49:22
68 David Byers 217 36 M 1 66 2:15:57 13:07/M 80 2:47:33 16:10/M 60 2:47:48 16:12/M 7:51:19
69 Trevor Sams 180 24 M 1 50 2:07:02 12:16/M 75 2:42:50 15:43/M 81 3:05:19 17:53/M 7:55:12
70 Adam Kerr 145 36 M 1 78 2:27:56 14:17/M 70 2:39:52 15:26/M 61 2:48:01 16:13/M 7:55:49
71 Justin Carver 120 30 M 1 65 2:15:08 13:03/M 72 2:41:38 15:36/M 76 2:59:08 17:17/M 7:55:56
72 Dave Meissner 245 50 M 2 73 2:20:36 13:34/M 68 2:38:29 15:18/M 72 2:56:52 17:04/M 7:55:58
73 Chris Campbell 219 36 M 1 61 2:13:00 12:50/M 77 2:43:50 15:49/M 77 3:00:44 17:27/M 7:57:35
74 Daniel Harris 237 40 M 1 60 2:12:58 12:50/M 76 2:43:22 15:46/M 78 3:01:14 17:30/M 7:57:35
75 Andrew Wolfgang 209 25 M 1 44 2:04:39 12:02/M 64 2:38:00 15:15/M 85 3:16:03 18:55/M 7:58:43
  ------------ Lap One ------------ ------------ Lap Two ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
76 Steven Hinzmann 142 50 M 1 70 2:18:55 13:25/M 74 2:42:04 15:39/M 82 3:05:37 17:55/M 8:06:37
77 John Leighton 151 54 M 1 82 2:33:15 14:48/M 63 2:37:00 15:09/M 74 2:57:03 17:05/M 8:07:18
78 James Brockman 114 53 M 1 76 2:27:40 14:15/M 81 2:47:36 16:11/M 68 2:53:39 16:46/M 8:08:56
79 Matthew Butterworth 117 44 M 1 80 2:29:39 14:27/M 71 2:40:17 15:28/M 75 2:58:59 17:17/M 8:08:57
80 Mitchell Flippin 131 30 M 2 81 2:32:53 14:45/M 79 2:47:06 16:08/M 79 3:02:24 17:36/M 8:22:24
81 Timothy Hardin 137 34 M 1 79 2:28:58 14:23/M 84 3:06:21 17:59/M 63 2:49:50 16:24/M 8:25:09
82 Andrew Feast 228 46 M 1 83 2:33:54 14:51/M 85 3:07:45 18:07/M 49 2:44:36 15:53/M 8:26:16
83 Bryan Kunsman 147 30 M 1 75 2:23:01 13:48/M 82 2:55:04 16:54/M 83 3:13:46 18:42/M 8:31:52
84 John Raggets 173 58 M 2 85 3:04:55 17:51/M 73 2:41:47 15:37/M 80 3:04:00 17:46/M 8:50:43
85 Mike Johnston 1095 38 M 2 84 2:49:04 16:19/M 83 3:04:44 17:50/M 84 3:15:20 18:51/M 9:09:08