Men: Top Finishers 1-29 30-39 40-49 50-59 60-98
Women: Top Finishers 1-29 30-39 40-49 50-59
Buckeye Trail 50k |
|||||||||||||
Top | |||||||||||||
Female Overall Winners |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 8 | Shanna Ailes-Istnick | 11 | 35 | 1 | 2:28:17 | 9:30/M | 1 | 2:40:38 | 10:18/M | 5:08:56 | 5:08:56 | |
2 | 11 | Sunita Seshia | 12 | 36 | 2 | 2:33:43 | 9:51/M | 2 | 2:49:39 | 10:53/M | 5:23:23 | 5:23:23 | |
3 | 18 | Rachel Nypaver | 13 | 26 | 3 | 2:36:15 | 10:01/M | 3 | 2:59:59 | 11:32/M | 5:36:15 | 5:36:15 | |
Top | |||||||||||||
Female 29 and Under |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 35 | Lauren Pearch | 15 | 29 | 1 | 2:48:57 | 10:50/M | 1 | 3:05:18 | 11:53/M | 5:54:15 | 5:54:15 | |
2 | 98 | Maggie Olson | 128 | 24 | 2 | 3:36:04 | 13:51/M | 3 | 3:57:23 | 15:13/M | 1:39:12 | 7:33:28 | 7:33:28 |
3 | 99 | Meredith Bache-Wiig | 27 | 23 | 3 | 3:36:05 | 13:51/M | 2 | 3:57:22 | 15:13/M | 1:39:12 | 7:33:28 | 7:33:28 |
Top | |||||||||||||
Female 30 to 39 |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 28 | Holly Rucci | 14 | 30 | 1 | 2:40:14 | 10:16/M | 2 | 3:08:58 | 12:07/M | 5:49:12 | 5:49:12 | |
2 | 33 | Rose Nicastro | 18 | 35 | 2 | 2:43:45 | 10:30/M | 1 | 3:08:05 | 12:03/M | 2:38 | 5:51:51 | 5:51:51 |
3 | 38 | Elizabeth Bibza | 16 | 35 | 3 | 2:48:56 | 10:50/M | 3 | 3:10:40 | 12:13/M | 10:23 | 5:59:36 | 5:59:36 |
4 | 56 | Kimberly Durst-Wheeler | 59 | 31 | 5 | 2:54:53 | 11:13/M | 4 | 3:26:38 | 13:15/M | 32:20 | 6:21:32 | 6:21:32 |
5 | 64 | Beth Meese | 118 | 35 | 4 | 2:49:56 | 10:54/M | 7 | 3:43:03 | 14:18/M | 43:46 | 6:32:59 | 6:32:59 |
6 | 83 | Teresa Crane | 52 | 36 | 8 | 3:23:05 | 13:01/M | 6 | 3:31:18 | 13:33/M | 1:05:10 | 6:54:23 | 6:54:23 |
7 | 86 | Naomi Ducharme | 17 | 30 | 10 | 3:32:45 | 13:38/M | 5 | 3:31:02 | 13:32/M | 1:14:34 | 7:03:47 | 7:03:47 |
8 | 103 | Amy Placek | 139 | 33 | 9 | 3:28:04 | 13:20/M | 8 | 4:12:04 | 16:09/M | 1:50:55 | 7:40:08 | 7:40:08 |
Top | |||||||||||||
Female 40 to 49 |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 53 | Crystal Shinosky | 162 | 43 | 2 | 3:04:40 | 11:50/M | 1 | 3:13:12 | 12:23/M | 6:17:53 | 6:17:53 | |
2 | 66 | Laurie Rehbergar | 144 | 45 | 3 | 3:05:21 | 11:53/M | 2 | 3:31:26 | 13:33/M | 18:54 | 6:36:48 | 6:36:48 |
3 | 77 | Dena Sanson | 154 | 44 | 4 | 3:05:58 | 11:55/M | 4 | 3:37:51 | 13:58/M | 25:56 | 6:43:50 | 6:43:50 |
4 | 82 | Diana Morris | 124 | 40 | 6 | 3:18:02 | 12:42/M | 3 | 3:34:31 | 13:45/M | 34:40 | 6:52:33 | 6:52:33 |
5 | 88 | Michele Fortuna | 65 | 48 | 5 | 3:12:14 | 12:19/M | 6 | 3:52:14 | 14:53/M | 46:36 | 7:04:29 | 7:04:29 |
6 | 94 | Lori Toth | 171 | 41 | 7 | 3:20:30 | 12:51/M | 7 | 3:54:34 | 15:02/M | 57:11 | 7:15:04 | 7:15:04 |
7 | 95 | Andrea Bour | 35 | 44 | 8 | 3:24:29 | 13:06/M | 5 | 3:51:30 | 14:50/M | 58:06 | 7:15:59 | 7:15:59 |
Top | |||||||||||||
Female 50 to 59 |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 50 | Cynthia Sanchas | 153 | 59 | 1 | 2:56:44 | 11:20/M | 1 | 3:18:03 | 12:42/M | 6:14:47 | 6:14:47 | |
2 | 62 | Terri Lemke | 106 | 53 | 2 | 3:02:04 | 11:40/M | 2 | 3:27:20 | 13:17/M | 14:37 | 6:29:25 | 6:29:25 |
3 | 121 | Laura Bell | 32 | 54 | 3 | 3:53:25 | 14:58/M | 3 | 4:42:55 | 18:08/M | 2:21:33 | 8:36:20 | 8:36:20 |
Top | |||||||||||||
Male Overall Winners |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 1 | David Ryland | 4 | 20 | 1 | 2:05:50 | 8:04/M | 1 | 2:11:26 | 8:26/M | 26:12 | 4:17:16 | 4:17:16 |
2 | 2 | Chad Lutz | 3 | 28 | 3 | 2:05:50 | 8:04/M | 2 | 2:12:46 | 8:31/M | 27:33 | 4:18:37 | 4:18:37 |
3 | 3 | Brian Polen | 2 | 34 | 2 | 2:05:50 | 8:04/M | 3 | 2:20:33 | 9:01/M | 4:26:23 | 4:26:23 | |
Top | |||||||||||||
Male 29 and Under |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 7 | Shaun Pope | 1 | 25 | 1 | 2:16:23 | 8:45/M | 1 | 2:41:04 | 10:19/M | 4:57:28 | 4:57:28 | |
2 | 13 | Tim Straffen | 166 | 24 | 3 | 2:22:39 | 9:09/M | 3 | 3:04:42 | 11:50/M | 29:54 | 5:27:22 | 5:27:22 |
3 | 17 | David Baran | 29 | 25 | 4 | 2:29:12 | 9:34/M | 2 | 3:03:59 | 11:48/M | 35:43 | 5:33:12 | 5:33:12 |
4 | 26 | Joey Sattler | 155 | 29 | 6 | 2:36:35 | 10:02/M | 4 | 3:12:10 | 12:19/M | 51:17 | 5:48:45 | 5:48:45 |
5 | 32 | Ben Mihalik | 121 | 24 | 5 | 2:33:11 | 9:49/M | 6 | 3:18:22 | 12:43/M | 54:06 | 5:51:34 | 5:51:34 |
6 | 49 | Taylor Maltz | 112 | 28 | 7 | 2:43:01 | 10:27/M | 8 | 3:31:18 | 13:33/M | 1:16:51 | 6:14:19 | 6:14:19 |
7 | 57 | Chris Kudron | 101 | 29 | 8 | 2:43:02 | 10:27/M | 9 | 3:39:23 | 14:04/M | 1:24:57 | 6:22:25 | 6:22:25 |
8 | 59 | Michael Templin | 57 | 28 | 11 | 3:08:28 | 12:05/M | 5 | 3:15:04 | 12:30/M | 1:26:04 | 6:23:32 | 6:23:32 |
9 | 71 | Cory Gunnoe | 51 | 24 | 13 | 3:18:44 | 12:44/M | 7 | 3:20:12 | 12:50/M | 1:41:28 | 6:38:56 | 6:38:56 |
10 | 75 | Cliff Carrigg | 44 | 25 | 9 | 2:53:45 | 11:08/M | 10 | 3:48:38 | 14:39/M | 1:44:55 | 6:42:24 | 6:42:24 |
11 | 87 | Christopher Fortuna | 64 | 21 | 12 | 3:12:15 | 12:19/M | 11 | 3:52:12 | 14:53/M | 2:07:00 | 7:04:28 | 7:04:28 |
12 | 111 | Curtis Rupeka | 152 | 25 | 10 | 3:04:11 | 11:48/M | 12 | 4:47:25 | 18:25/M | 2:54:09 | 7:51:37 | 7:51:37 |
13 | 118 | Jeremy Wood | 182 | 25 | 14 | 3:29:03 | 13:24/M | 13 | 4:56:57 | 19:02/M | 3:28:32 | 8:26:00 | 8:26:00 |
Top | |||||||||||||
Male 30 to 39 |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 9 | Josh Stacher | 9 | 38 | 4 | 2:26:44 | 9:24/M | 1 | 2:47:35 | 10:45/M | 5:14:20 | 5:14:20 | |
2 | 12 | Michael Epp | 7 | 35 | 1 | 2:22:04 | 9:06/M | 3 | 3:02:28 | 11:42/M | 10:13 | 5:24:33 | 5:24:33 |
3 | 14 | Ronald Hayes | 76 | 36 | 3 | 2:25:43 | 9:20/M | 2 | 3:02:02 | 11:40/M | 13:25 | 5:27:45 | 5:27:45 |
4 | 20 | Tim Edwards | 61 | 37 | 7 | 2:33:03 | 9:49/M | 6 | 3:05:43 | 11:54/M | 24:26 | 5:38:47 | 5:38:47 |
5 | 23 | Matt Monsman | 122 | 37 | 10 | 2:36:17 | 10:01/M | 5 | 3:05:10 | 11:52/M | 27:08 | 5:41:28 | 5:41:28 |
6 | 25 | Mike Kidder | 95 | 39 | 5 | 2:28:19 | 9:30/M | 10 | 3:17:56 | 12:41/M | 31:55 | 5:46:15 | 5:46:15 |
7 | 29 | Matthew Vogel | 174 | 35 | 13 | 2:45:51 | 10:38/M | 4 | 3:03:23 | 11:45/M | 34:54 | 5:49:15 | 5:49:15 |
8 | 30 | Peter Daw | 55 | 30 | 6 | 2:32:27 | 9:46/M | 9 | 3:17:48 | 12:41/M | 35:56 | 5:50:16 | 5:50:16 |
9 | 42 | Joe Sedlak | 158 | 35 | 14 | 2:48:58 | 10:50/M | 7 | 3:15:35 | 12:32/M | 50:13 | 6:04:34 | 6:04:34 |
10 | 44 | Keith Lubbers | 109 | 36 | 12 | 2:43:50 | 10:30/M | 11 | 3:24:10 | 13:05/M | 53:40 | 6:08:01 | 6:08:01 |
11 | 48 | Shannon Bragg | 37 | 37 | 11 | 2:37:12 | 10:05/M | 13 | 3:36:38 | 13:53/M | 59:30 | 6:13:51 | 6:13:51 |
12 | 54 | Chadwick Robinson | 148 | 34 | 15 | 2:49:39 | 10:53/M | 12 | 3:29:49 | 13:27/M | 1:05:07 | 6:19:28 | 6:19:28 |
13 | 55 | Christopher Johnson | 88 | 38 | 17 | 3:05:10 | 11:52/M | 8 | 3:16:00 | 12:34/M | 1:06:50 | 6:21:10 | 6:21:10 |
14 | 60 | Kevin Hippley | 83 | 37 | 8 | 2:36:09 | 10:01/M | 15 | 3:47:24 | 14:35/M | 1:09:13 | 6:23:33 | 6:23:33 |
15 | 63 | Johnathon Watson | 177 | 37 | 9 | 2:36:13 | 10:01/M | 16 | 3:56:11 | 15:08/M | 1:18:03 | 6:32:24 | 6:32:24 |
16 | 65 | Thad Meese | 117 | 37 | 16 | 2:49:55 | 10:54/M | 14 | 3:46:17 | 14:30/M | 1:21:52 | 6:36:13 | 6:36:13 |
17 | 91 | Ian Luschin | 110 | 37 | 18 | 3:05:51 | 11:55/M | 18 | 4:03:44 | 15:37/M | 1:55:15 | 7:09:36 | 7:09:36 |
18 | 97 | David Barnette | 30 | 32 | 19 | 3:18:49 | 12:45/M | 17 | 3:58:30 | 15:17/M | 2:02:59 | 7:17:19 | 7:17:19 |
19 | 104 | Dave Marks | 113 | 38 | 20 | 3:20:44 | 12:52/M | 19 | 4:24:45 | 16:58/M | 2:31:09 | 7:45:30 | 7:45:30 |
20 | 108 | Robert Lejsovka | 190 | 34 | 21 | 3:21:39 | 12:56/M | 20 | 4:27:54 | 17:10/M | 2:35:13 | 7:49:34 | 7:49:34 |
21 | 117 | Tim Krueger | 100 | 36 | 22 | 3:44:07 | 14:22/M | 22 | 4:36:00 | 17:42/M | 3:05:47 | 8:20:08 | 8:20:08 |
22 | 123 | Mark McAllise | 115 | 30 | 23 | 4:06:24 | 15:48/M | 21 | 4:32:21 | 17:28/M | 3:24:25 | 8:38:45 | 8:38:45 |
Top | |||||||||||||
Male 40 to 49 |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 4 | Mike Ryan | 5 | 48 | 1 | 2:05:58 | 8:04/M | 1 | 2:25:39 | 9:20/M | 4:31:38 | 4:31:38 | |
2 | 5 | Matt Shaheen | 159 | 45 | 3 | 2:28:26 | 9:31/M | 2 | 2:25:52 | 9:21/M | 22:39 | 4:54:18 | 4:54:18 |
3 | 6 | Wade Caldwell | 6 | 43 | 2 | 2:23:14 | 9:11/M | 3 | 2:31:41 | 9:43/M | 23:17 | 4:54:55 | 4:54:55 |
4 | 10 | Randy Wittmer | 181 | 44 | 8 | 2:34:39 | 9:55/M | 4 | 2:47:56 | 10:46/M | 50:58 | 5:22:36 | 5:22:36 |
5 | 19 | Brian Michel | 119 | 43 | 10 | 2:36:18 | 10:01/M | 6 | 3:02:23 | 11:41/M | 1:07:03 | 5:38:42 | 5:38:42 |
6 | 22 | Stephen Godale | 21 | 45 | 9 | 2:36:10 | 10:01/M | 7 | 3:03:45 | 11:47/M | 1:08:17 | 5:39:55 | 5:39:55 |
7 | 24 | Mark Lewis | 107 | 42 | 15 | 2:48:24 | 10:48/M | 5 | 2:57:42 | 11:23/M | 1:14:28 | 5:46:07 | 5:46:07 |
8 | 27 | Will Morris | 123 | 40 | 6 | 2:31:32 | 9:43/M | 9 | 3:17:34 | 12:40/M | 1:17:28 | 5:49:06 | 5:49:06 |
9 | 34 | Brad Polman | 140 | 47 | 5 | 2:31:30 | 9:43/M | 11 | 3:22:26 | 12:59/M | 1:22:18 | 5:53:57 | 5:53:57 |
10 | 36 | Rob Lisy | 108 | 42 | 7 | 2:34:22 | 9:54/M | 10 | 3:20:31 | 12:51/M | 1:23:15 | 5:54:54 | 5:54:54 |
11 | 39 | Charles Twigg | 10 | 47 | 4 | 2:28:27 | 9:31/M | 15 | 3:33:10 | 13:40/M | 1:30:00 | 6:01:38 | 6:01:38 |
12 | 43 | Reed Tepper | 169 | 40 | 12 | 2:43:46 | 10:30/M | 12 | 3:22:42 | 13:00/M | 1:34:50 | 6:06:29 | 6:06:29 |
13 | 47 | Mark Sukie | 167 | 46 | 14 | 2:47:50 | 10:46/M | 13 | 3:25:07 | 13:09/M | 1:41:19 | 6:12:57 | 6:12:57 |
14 | 58 | Will Penney | 134 | 45 | 28 | 3:08:26 | 12:05/M | 8 | 3:14:14 | 12:27/M | 1:51:02 | 6:22:40 | 6:22:40 |
15 | 61 | Mike Shaughnessy | 161 | 47 | 13 | 2:47:01 | 10:42/M | 16 | 3:37:42 | 13:57/M | 1:53:06 | 6:24:44 | 6:24:44 |
16 | 67 | Kevin Martin | 114 | 43 | 26 | 3:08:06 | 12:03/M | 14 | 3:29:47 | 13:27/M | 2:06:15 | 6:37:53 | 6:37:53 |
17 | 69 | Brian Corrigan | 50 | 49 | 17 | 2:52:21 | 11:03/M | 19 | 3:45:38 | 14:28/M | 2:06:21 | 6:37:59 | 6:37:59 |
18 | 70 | Stephen Heupler | 80 | 49 | 16 | 2:52:18 | 11:03/M | 20 | 3:45:42 | 14:28/M | 2:06:22 | 6:38:01 | 6:38:01 |
19 | 73 | Andrew Gordon | 70 | 44 | 20 | 2:54:53 | 11:13/M | 18 | 3:44:18 | 14:23/M | 2:07:33 | 6:39:12 | 6:39:12 |
20 | 76 | Eddie Carrigg | 45 | 48 | 19 | 2:54:34 | 11:11/M | 22 | 3:49:11 | 14:41/M | 2:12:07 | 6:43:46 | 6:43:46 |
21 | 78 | Dave Kutcher | 102 | 48 | 23 | 3:02:57 | 11:44/M | 17 | 3:43:27 | 14:19/M | 2:14:46 | 6:46:25 | 6:46:25 |
22 | 79 | Aaron Hawkins | 74 | 42 | 11 | 2:37:23 | 10:05/M | 26 | 4:10:35 | 16:04/M | 2:16:21 | 6:47:59 | 6:47:59 |
23 | 81 | Tom Kirkbride | 97 | 41 | 24 | 3:03:53 | 11:47/M | 21 | 3:48:33 | 14:39/M | 2:20:47 | 6:52:26 | 6:52:26 |
24 | 89 | David Vick | 173 | 48 | 18 | 2:54:34 | 11:11/M | 27 | 4:11:58 | 16:09/M | 2:34:54 | 7:06:32 | 7:06:32 |
25 | 90 | Douglas Paroff | 132 | 47 | 29 | 3:08:27 | 12:05/M | 23 | 3:58:12 | 15:16/M | 2:35:01 | 7:06:39 | 7:06:39 |
26 | 92 | Scott George | 66 | 47 | 27 | 3:08:17 | 12:04/M | 25 | 4:05:36 | 15:45/M | 2:42:15 | 7:13:54 | 7:13:54 |
27 | 93 | Michael Babbin | 26 | 48 | 21 | 2:58:17 | 11:26/M | 29 | 4:16:00 | 16:25/M | 2:42:39 | 7:14:17 | 7:14:17 |
28 | 96 | Steve Parris | 133 | 48 | 31 | 3:13:08 | 12:23/M | 24 | 4:03:29 | 15:36/M | 2:44:59 | 7:16:37 | 7:16:37 |
29 | 100 | Joe Jurczyk | 91 | 49 | 32 | 3:17:57 | 12:41/M | 30 | 4:18:40 | 16:35/M | 3:04:59 | 7:36:37 | 7:36:37 |
30 | 101 | Glenn Dumonthier | 58 | 48 | 30 | 3:09:53 | 12:10/M | 31 | 4:28:23 | 17:12/M | 3:06:38 | 7:38:16 | 7:38:16 |
31 | 110 | John Jones | 90 | 45 | 25 | 3:06:39 | 11:58/M | 33 | 4:44:33 | 18:14/M | 3:19:34 | 7:51:13 | 7:51:13 |
32 | 112 | Joe Vasil | 172 | 45 | 34 | 3:42:11 | 14:15/M | 28 | 4:13:54 | 16:17/M | 3:24:27 | 7:56:05 | 7:56:05 |
33 | 115 | John Wilmink | 180 | 48 | 33 | 3:28:32 | 13:22/M | 34 | 4:46:36 | 18:22/M | 3:43:30 | 8:15:08 | 8:15:08 |
34 | 120 | Marlin Yoder | 184 | 45 | 35 | 3:55:22 | 15:05/M | 32 | 4:40:19 | 17:58/M | 4:04:03 | 8:35:42 | 8:35:42 |
Top | |||||||||||||
Male 50 to 59 |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 15 | David Peterman | 135 | 51 | 1 | 2:27:34 | 9:28/M | 3 | 3:01:13 | 11:37/M | 5:28:47 | 5:28:47 | |
2 | 16 | James Heun | 79 | 55 | 2 | 2:36:16 | 10:01/M | 1 | 2:55:50 | 11:16/M | 3:19 | 5:32:07 | 5:32:07 |
3 | 21 | Scott Picker | 138 | 52 | 3 | 2:38:46 | 10:11/M | 2 | 3:00:32 | 11:34/M | 10:30 | 5:39:18 | 5:39:18 |
4 | 31 | Frank Cepero | 46 | 51 | 4 | 2:40:15 | 10:16/M | 7 | 3:10:13 | 12:12/M | 21:41 | 5:50:28 | 5:50:28 |
5 | 37 | Suneel Apte | 24 | 52 | 9 | 2:53:32 | 11:07/M | 4 | 3:03:37 | 11:46/M | 28:21 | 5:57:09 | 5:57:09 |
6 | 40 | Mark Humphrey | 85 | 50 | 10 | 2:55:05 | 11:13/M | 5 | 3:07:50 | 12:02/M | 34:08 | 6:02:55 | 6:02:55 |
7 | 41 | Glenn Johnson | 89 | 53 | 5 | 2:42:49 | 10:26/M | 8 | 3:20:24 | 12:51/M | 34:26 | 6:03:14 | 6:03:14 |
8 | 45 | Mark Chaloupka | 47 | 50 | 6 | 2:47:33 | 10:44/M | 9 | 3:21:08 | 12:54/M | 39:54 | 6:08:42 | 6:08:42 |
9 | 46 | Ronald Ross | 150 | 56 | 11 | 3:00:46 | 11:35/M | 6 | 3:09:25 | 12:09/M | 41:23 | 6:10:11 | 6:10:11 |
10 | 51 | Michael Schaffer | 156 | 52 | 7 | 2:48:20 | 10:47/M | 11 | 3:28:25 | 13:22/M | 47:57 | 6:16:45 | 6:16:45 |
11 | 52 | Micheal Rossman | 151 | 53 | 8 | 2:49:32 | 10:52/M | 10 | 3:27:56 | 13:20/M | 48:41 | 6:17:28 | 6:17:28 |
12 | 68 | Ron Ostry | 130 | 55 | 12 | 3:08:26 | 12:05/M | 13 | 3:29:28 | 13:26/M | 1:09:07 | 6:37:54 | 6:37:54 |
13 | 74 | T J Hawk | 73 | 56 | 14 | 3:13:07 | 12:23/M | 12 | 3:28:33 | 13:22/M | 1:12:53 | 6:41:40 | 6:41:40 |
14 | 80 | Steve Wood | 183 | 51 | 15 | 3:13:14 | 12:23/M | 14 | 3:38:30 | 14:00/M | 1:22:57 | 6:51:45 | 6:51:45 |
15 | 84 | Mike Erhardt | 63 | 53 | 16 | 3:13:55 | 12:26/M | 15 | 3:47:29 | 14:35/M | 1:32:36 | 7:01:24 | 7:01:24 |
16 | 85 | Chris Kellis | 93 | 52 | 13 | 3:09:14 | 12:08/M | 16 | 3:52:27 | 14:54/M | 1:32:54 | 7:01:41 | 7:01:41 |
17 | 102 | Joe Petkac | 136 | 58 | 17 | 3:28:28 | 13:22/M | 18 | 4:10:27 | 16:03/M | 2:10:07 | 7:38:55 | 7:38:55 |
18 | 105 | John Herraghty | 78 | 58 | 20 | 3:39:21 | 14:04/M | 17 | 4:06:23 | 15:48/M | 2:16:57 | 7:45:44 | 7:45:44 |
19 | 113 | Kurt Osadchuk | 129 | 54 | 19 | 3:37:26 | 13:56/M | 20 | 4:22:18 | 16:49/M | 2:30:57 | 7:59:44 | 7:59:44 |
20 | 114 | David Koch | 98 | 55 | 22 | 3:49:23 | 14:42/M | 19 | 4:12:08 | 16:10/M | 2:32:44 | 8:01:31 | 8:01:31 |
21 | 116 | Paul Layne | 103 | 52 | 21 | 3:46:45 | 14:32/M | 22 | 4:31:12 | 17:23/M | 2:49:09 | 8:17:57 | 8:17:57 |
22 | 119 | David Janosko | 86 | 56 | 25 | 4:06:30 | 15:48/M | 21 | 4:23:24 | 16:53/M | 3:01:07 | 8:29:55 | 8:29:55 |
23 | 122 | Doug Bell | 33 | 56 | 23 | 3:53:23 | 14:58/M | 23 | 4:42:56 | 18:08/M | 3:07:33 | 8:36:20 | 8:36:20 |
24 | 124 | Michael Kazar | 92 | 50 | 24 | 4:06:28 | 15:48/M | 24 | 4:48:24 | 18:29/M | 3:26:05 | 8:54:52 | 8:54:52 |
Top | |||||||||||||
Male 60 to 98 |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 72 | Mark Warner | 176 | 61 | 1 | 3:08:23 | 12:05/M | 1 | 3:30:34 | 13:30/M | 6:38:58 | 6:38:58 | |
2 | 106 | Charlie Lee | 104 | 71 | 3 | 3:30:28 | 13:29/M | 4 | 4:15:46 | 16:24/M | 1:07:17 | 7:46:15 | 7:46:15 |
3 | 107 | Alvin Eder | 60 | 62 | 4 | 3:39:04 | 14:03/M | 3 | 4:09:47 | 16:01/M | 1:09:54 | 7:48:52 | 7:48:52 |
4 | 109 | Samuel Pak | 131 | 63 | 5 | 3:48:39 | 14:39/M | 2 | 4:01:13 | 15:28/M | 1:10:53 | 7:49:52 | 7:49:52 |