Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59
15k |
|||||||||||
Top | |||||||||||
Female Overall Winners |
|||||||||||
Overall | ------------ midpoint ------------ | ------------ finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Laurie Schroeder | 1305 | 31 | 1 | 43:17 | 9:13/M | 1 | 46:39 | 9:56/M | 1:29:57 |
2 | 10 | Katie Podolski | 1292 | 21 | 2 | 50:02 | 10:39/M | 3 | 52:41 | 11:13/M | 1:42:44 |
3 | 11 | Terri Lemke | 1285 | 53 | 3 | 51:02 | 10:51/M | 2 | 52:35 | 11:11/M | 1:43:38 |
Top | |||||||||||
Female 19 and Under |
|||||||||||
Overall | ------------ midpoint ------------ | ------------ finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 37 | Emma Payment | 1322 | 14 | 1 | 1:04:10 | 13:39/M | 1 | 1:19:58 | 17:01/M | 2:24:09 |
Top | |||||||||||
Female 20 to 29 |
|||||||||||
Overall | ------------ midpoint ------------ | ------------ finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 25 | Melissa Knepp | 1280 | 29 | 1 | 55:11 | 11:44/M | 1 | 1:02:23 | 13:16/M | 1:57:35 |
2 | 38 | Jennifer Tobeson | 1315 | 25 | 2 | 1:07:47 | 14:25/M | 2 | 1:19:30 | 16:55/M | 2:27:18 |
Top | |||||||||||
Female 30 to 39 |
|||||||||||
Overall | ------------ midpoint ------------ | ------------ finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | Molly Ferris | 1268 | 36 | 1 | 49:40 | 10:34/M | 1 | 58:08 | 12:22/M | 1:47:49 |
2 | 32 | Jill Forrest | 1270 | 34 | 3 | 1:04:06 | 13:38/M | 2 | 1:11:20 | 15:11/M | 2:15:27 |
3 | 33 | Cari Doliana | 1267 | 35 | 2 | 1:04:06 | 13:38/M | 3 | 1:11:28 | 15:12/M | 2:15:35 |
4 | 35 | Beth Babulski | 1258 | 32 | 4 | 1:04:50 | 13:48/M | 4 | 1:12:32 | 15:26/M | 2:17:23 |
5 | 41 | Melissa Reid | 1293 | 32 | 5 | 1:16:36 | 16:18/M | 5 | 1:17:08 | 16:25/M | 2:33:45 |
Top | |||||||||||
Female 40 to 49 |
|||||||||||
Overall | ------------ midpoint ------------ | ------------ finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 22 | Adrianne Steiner | 1308 | 46 | 1 | 54:32 | 11:36/M | 2 | 1:00:32 | 12:53/M | 1:55:05 |
2 | 27 | Christine Covert-Hitchcock | 1264 | 42 | 2 | 1:03:16 | 13:28/M | 1 | 57:49 | 12:18/M | 2:01:06 |
3 | 31 | Lisa Muhlbach | 1288 | 44 | 3 | 1:03:50 | 13:35/M | 3 | 1:08:36 | 14:36/M | 2:12:27 |
4 | 42 | Ginger Wuebker | 1319 | 45 | 4 | 1:16:44 | 16:20/M | 4 | 1:17:01 | 16:23/M | 2:33:46 |
5 | 43 | Jessica Rush | 1301 | 47 | 5 | 1:16:54 | 16:22/M | 5 | 1:25:56 | 18:17/M | 2:42:51 |
Top | |||||||||||
Female 50 to 59 |
|||||||||||
Overall | ------------ midpoint ------------ | ------------ finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 20 | Zaleski Julia | 1278 | 53 | 1 | 53:31 | 11:23/M | 1 | 59:32 | 12:40/M | 1:53:03 |
2 | 30 | Gwen Davis | 1265 | 56 | 2 | 1:01:29 | 13:05/M | 2 | 1:04:19 | 13:41/M | 2:05:49 |
Top | |||||||||||
Male Overall Winners |
|||||||||||
Overall | ------------ midpoint ------------ | ------------ finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Adam Moneyhon | 1287 | 30 | 1 | 36:56 | 7:51/M | 1 | 39:17 | 8:21/M | 1:16:14 |
2 | 2 | Nathan Whitman | 1316 | 40 | 2 | 36:58 | 7:52/M | 3 | 40:58 | 8:43/M | 1:17:57 |
3 | 3 | Chris Riccardi | 1295 | 49 | 3 | 38:24 | 8:10/M | 2 | 40:49 | 8:41/M | 1:19:14 |
Top | |||||||||||
Male 19 and Under |
|||||||||||
Overall | ------------ midpoint ------------ | ------------ finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 21 | Lane Wilson | 1318 | 13 | 1 | 55:29 | 11:48/M | 1 | 59:15 | 12:36/M | 1:54:45 |
Top | |||||||||||
Male 20 to 29 |
|||||||||||
Overall | ------------ midpoint ------------ | ------------ finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | Justin Klink | 1279 | 27 | 1 | 51:19 | 10:55/M | 1 | 55:53 | 11:53/M | 1:47:13 |
2 | 26 | Shane Huffman | 1276 | 29 | 2 | 58:09 | 12:22/M | 2 | 1:02:30 | 13:18/M | 2:00:40 |
Top | |||||||||||
Male 30 to 39 |
|||||||||||
Overall | ------------ midpoint ------------ | ------------ finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Steven Ringle | 1296 | 36 | 1 | 46:10 | 9:49/M | 1 | 48:53 | 10:24/M | 1:35:04 |
2 | 12 | Jed Acker | 1256 | 35 | 3 | 50:25 | 10:44/M | 2 | 56:15 | 11:58/M | 1:46:41 |
3 | 16 | Jeff Reeder | 1320 | 33 | 2 | 50:23 | 10:43/M | 4 | 57:04 | 12:09/M | 1:47:28 |
4 | 18 | Nate Thompson | 1314 | 33 | 4 | 51:06 | 10:52/M | 5 | 58:08 | 12:22/M | 1:49:15 |
5 | 19 | Nick Diorio | 1266 | 34 | 5 | 53:42 | 11:26/M | 3 | 56:40 | 12:03/M | 1:50:23 |
6 | 40 | William Reid | 1294 | 33 | 7 | 1:16:36 | 16:18/M | 6 | 1:17:07 | 16:24/M | 2:33:44 |
Top | |||||||||||
Male 40 to 49 |
|||||||||||
Overall | ------------ midpoint ------------ | ------------ finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Michael Sullivan | 1309 | 46 | 1 | 40:05 | 8:32/M | 1 | 41:05 | 8:44/M | 1:21:11 |
2 | 7 | Rob Ballou | 1260 | 45 | 2 | 45:51 | 9:45/M | 2 | 49:24 | 10:31/M | 1:35:16 |
3 | 9 | Ryan Patterson | 1289 | 42 | 3 | 47:16 | 10:03/M | 3 | 50:36 | 10:46/M | 1:37:53 |
4 | 13 | David Podolski | 1291 | 49 | 4 | 50:27 | 10:44/M | 4 | 56:13 | 11:58/M | 1:46:41 |
5 | 34 | Jody McCluggage | 1286 | 43 | 5 | 1:01:38 | 13:07/M | 6 | 1:14:52 | 15:56/M | 2:16:31 |
6 | 36 | Roger Burton | 1262 | 47 | 6 | 1:05:59 | 14:02/M | 5 | 1:11:23 | 15:11/M | 2:17:23 |
Top | |||||||||||
Male 50 to 59 |
|||||||||||
Overall | ------------ midpoint ------------ | ------------ finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Glenn Johnson | 1277 | 53 | 1 | 47:34 | 10:07/M | 1 | 48:47 | 10:23/M | 1:36:22 |
2 | 15 | Jeff Roche | 1297 | 50 | 2 | 51:51 | 11:02/M | 2 | 55:33 | 11:49/M | 1:47:25 |
3 | 23 | Jay Williams | 1317 | 56 | 4 | 55:54 | 11:54/M | 3 | 59:24 | 12:38/M | 1:55:19 |
4 | 24 | Douglas Patton | 1290 | 57 | 3 | 54:32 | 11:36/M | 4 | 1:02:42 | 13:20/M | 1:57:15 |
5 | 39 | John Bryan | 1261 | 52 | 5 | 1:15:24 | 16:03/M | 5 | 1:15:43 | 16:07/M | 2:31:08 |
Top | |||||||||||
Male 60 to 69 |
|||||||||||
Overall | ------------ midpoint ------------ | ------------ finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | Don Conrad | 1326 | 62 | 2 | 1:01:05 | 13:00/M | 1 | 1:03:09 | 13:26/M | 2:04:15 |
2 | 29 | Brad Porter | 1327 | 62 | 1 | 1:01:04 | 13:00/M | 2 | 1:03:25 | 13:30/M | 2:04:30 |