Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Top | |||||||||||
Female Overall Winners |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 18 | Lauren Pearch | 1286 | 29 | 2 | 2:57:17 | 11:25/M | 1 | 3:10:08 | 12:15/M | 6:07:26 |
2 | 19 | Lee Ann Werner | 1340 | 45 | 1 | 2:48:51 | 10:52/M | 2 | 3:22:01 | 13:00/M | 6:10:53 |
3 | 27 | Michele Sollenberger | 1318 | 51 | 3 | 3:03:33 | 11:49/M | 3 | 3:26:06 | 13:16/M | 6:29:40 |
Top | |||||||||||
Female Masters Winners |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 45 | Carol Crandall | 1194 | 44 | 1 | 3:20:33 | 12:55/M | 1 | 3:58:29 | 15:21/M | 7:19:03 |
Top | |||||||||||
Female Grand Masters Winners |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 29 | Terri Lemke | 1362 | 53 | 1 | 3:03:41 | 11:50/M | 1 | 3:33:10 | 13:44/M | 6:36:52 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 70 | Stephanie Latkovic | 1251 | 24 | 1 | 3:39:56 | 14:10/M | 1 | 4:25:46 | 17:07/M | 8:05:43 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 57 | Rachel Robertson | 1301 | 25 | 2 | 3:38:38 | 14:05/M | 1 | 4:07:24 | 15:56/M | 7:46:03 |
Drop | Heidi Blecick | 1180 | 29 | 1 | 3:33:46 | 13:46/M | |||||
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 46 | April Meehleder | 1267 | 30 | 1 | 3:23:46 | 13:07/M | 1 | 3:55:56 | 15:12/M | 7:19:43 |
2 | 56 | Heather Burger | 1356 | 34 | 2 | 3:26:57 | 13:20/M | 2 | 4:17:53 | 16:36/M | 7:44:51 |
3 | 68 | Amy Placek | 1289 | 32 | 3 | 3:38:16 | 14:03/M | 4 | 4:25:31 | 17:06/M | 8:03:48 |
4 | 75 | Lindsey Wells | 1339 | 32 | 4 | 3:57:01 | 15:16/M | 3 | 4:21:36 | 16:51/M | 8:18:38 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 43 | Sarah Racic | 1298 | 35 | 2 | 3:18:14 | 12:46/M | 1 | 3:59:26 | 15:25/M | 7:17:41 |
2 | 55 | Heather Dunkle | 1204 | 37 | 4 | 3:27:25 | 13:21/M | 2 | 4:13:15 | 16:18/M | 7:40:41 |
3 | 64 | Allison Zeiger | 1347 | 39 | 3 | 3:26:13 | 13:17/M | 3 | 4:31:21 | 17:28/M | 7:57:35 |
Drop | Amanda Champa | 1189 | 38 | 1 | 3:02:25 | 11:45/M | |||||
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 60 | Courtney Baker | 1173 | 43 | 2 | 3:32:05 | 13:39/M | 1 | 4:14:31 | 16:23/M | 7:46:37 |
2 | 79 | Monika Earles | 1206 | 40 | 4 | 3:49:39 | 14:47/M | 2 | 4:41:58 | 18:09/M | 8:31:38 |
3 | 85 | Sarah Tremont | 1330 | 40 | 3 | 3:46:13 | 14:34/M | 3 | 4:52:47 | 18:51/M | 8:39:01 |
4 | 88 | Kristie Sievers | 1315 | 40 | 5 | 3:53:03 | 15:00/M | 4 | 5:00:33 | 19:21/M | 8:53:37 |
Drop | Molly McElfresh | 1265 | 41 | 1 | 3:19:46 | 12:52/M | |||||
Drop | Heather Boduch | 1181 | 42 | 6 | 7:40:56 | 29:41/M | |||||
Top | |||||||||||
Female 45 to 49 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 67 | Dawn Nabors | 1277 | 48 | 2 | 3:40:31 | 14:12/M | 1 | 4:21:36 | 16:51/M | 8:02:08 |
2 | 82 | Karen Slovak | 1316 | 46 | 3 | 3:58:04 | 15:20/M | 2 | 4:36:39 | 17:49/M | 8:34:44 |
3 | 93 | Michelle Cawley | 1186 | 47 | 5 | 4:15:28 | 16:27/M | 3 | 5:25:49 | 20:59/M | 9:41:18 |
Drop | Missy Pope | 1088 | 46 | 1 | 3:25:34 | 13:14/M | |||||
Drop | June Calet | 1184 | 48 | 4 | 4:07:00 | 15:54/M | |||||
Top | |||||||||||
Female 50 to 54 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 39 | Karen Jeffords | 1234 | 50 | 1 | 3:23:20 | 13:06/M | 1 | 3:46:35 | 14:35/M | 7:09:56 |
2 | 63 | Carol Knez | 1243 | 50 | 2 | 3:26:13 | 13:17/M | 2 | 4:31:21 | 17:28/M | 7:57:35 |
3 | 84 | Kathleen Teuscher | 1325 | 54 | 3 | 3:59:17 | 15:24/M | 3 | 4:37:41 | 17:53/M | 8:36:59 |
Top | |||||||||||
Female 55 to 59 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 54 | Marie Bartoletti | 1175 | 56 | 3 | 4:01:23 | 15:33/M | 1 | 3:38:08 | 14:03/M | 7:39:32 |
2 | 86 | Julie O'Connell | 1279 | 55 | 2 | 3:57:01 | 15:16/M | 2 | 4:42:17 | 18:11/M | 8:39:19 |
Drop | Suzelle Snowden | 1317 | 58 | 1 | 3:19:46 | 12:52/M | |||||
Top | |||||||||||
Male Overall Winners |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Brian Polen | 1291 | 34 | 1 | 2:13:48 | 8:37/M | 1 | 2:32:37 | 9:50/M | 4:46:26 |
2 | 2 | Sean Lemke | 1353 | 26 | 2 | 2:27:26 | 9:30/M | 2 | 2:42:10 | 10:27/M | 5:09:37 |
3 | 3 | Ronald Hayes | 1227 | 35 | 3 | 2:28:07 | 9:32/M | 3 | 2:48:29 | 10:51/M | 5:16:37 |
Top | |||||||||||
Male Masters Winners |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Brad Polman | 1292 | 46 | 1 | 2:32:53 | 9:51/M | 1 | 2:52:13 | 11:05/M | 5:25:07 |
Top | |||||||||||
Male Grand Masters Winners |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Jay Layshock | 1252 | 50 | 1 | 2:31:46 | 9:46/M | 1 | 2:45:04 | 10:38/M | 5:16:51 |
Top | |||||||||||
Male 20 to 24 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
Drop | Cory Gunnoe | 1222 | 24 | 1 | 4:01:21 | 15:32/M | |||||
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Zach Merrin | 1269 | 29 | 2 | 2:17:35 | 8:52/M | 1 | 3:00:36 | 11:38/M | 5:18:12 |
2 | 20 | Jeffrey Sanders | 1310 | 28 | 4 | 2:39:05 | 10:15/M | 2 | 3:33:03 | 13:43/M | 6:12:09 |
3 | 73 | Danny Greene | 1365 | 28 | 5 | 3:20:09 | 12:53/M | 3 | 4:52:51 | 18:51/M | 8:13:01 |
Drop | Seth Wall | 1361 | 29 | 1 | 2:14:34 | 8:40/M | |||||
Drop | Joe Sattler | 1312 | 29 | 3 | 2:35:59 | 10:03/M | |||||
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Adam Leary | 1253 | 30 | 1 | 2:28:06 | 9:32/M | 1 | 2:48:30 | 10:51/M | 5:16:37 |
2 | 12 | Nick Laboffe | 1247 | 32 | 2 | 2:35:50 | 10:02/M | 2 | 3:18:29 | 12:47/M | 5:54:20 |
3 | 30 | Nolan Mates | 1263 | 31 | 4 | 2:52:20 | 11:06/M | 4 | 3:47:51 | 14:40/M | 6:40:12 |
4 | 34 | Adam Knabe | 1242 | 32 | 5 | 2:57:10 | 11:24/M | 3 | 3:47:10 | 14:38/M | 6:44:21 |
5 | 37 | Ivars Ragainis | 1299 | 33 | 6 | 3:06:28 | 12:00/M | 5 | 3:59:35 | 15:26/M | 7:06:04 |
6 | 77 | Marc Latkovic | 1250 | 33 | 8 | 3:39:30 | 14:08/M | 7 | 4:47:11 | 18:30/M | 8:26:42 |
7 | 87 | Andrew Lucic | 1258 | 33 | 9 | 3:55:37 | 15:10/M | 6 | 4:44:17 | 18:18/M | 8:39:55 |
8 | 92 | Chase Merriman | 1268 | 30 | 10 | 4:06:41 | 15:53/M | 8 | 5:05:48 | 19:41/M | 9:12:30 |
Drop | Doug Holt | 1231 | 31 | 3 | 2:49:14 | 10:54/M | |||||
Drop | Chris Lehman | 1254 | 33 | 7 | 3:33:09 | 13:44/M | |||||
Top | |||||||||||
Male 35 to 39 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 16 | Dave Kalina | 1235 | 35 | 4 | 3:02:24 | 11:45/M | 1 | 2:54:54 | 11:16/M | 5:57:19 |
2 | 21 | Matt Kee | 1238 | 38 | 3 | 2:48:17 | 10:50/M | 2 | 3:24:02 | 13:08/M | 6:12:20 |
3 | 31 | Ryan Heyman | 1229 | 38 | 5 | 3:03:50 | 11:50/M | 4 | 3:37:44 | 14:01/M | 6:41:35 |
4 | 36 | Adam Gable | 1213 | 35 | 9 | 3:28:59 | 13:27/M | 3 | 3:36:42 | 13:57/M | 7:05:42 |
5 | 52 | Steve Hawthorne | 1226 | 39 | 6 | 3:10:47 | 12:17/M | 6 | 4:22:09 | 16:53/M | 7:32:57 |
6 | 61 | Dave Marks | 1261 | 37 | 10 | 3:32:05 | 13:39/M | 5 | 4:14:32 | 16:23/M | 7:46:38 |
7 | 78 | Joe Cuthbertson | 1195 | 39 | 11 | 3:49:38 | 14:47/M | 7 | 4:41:59 | 18:09/M | 8:31:38 |
Drop | Jonathan Hastings | 1360 | 39 | 1 | 2:04:23 | 8:01/M | |||||
Drop | Robert Hawkins | 1010 | 39 | 2 | 2:32:34 | 9:49/M | |||||
Drop | Joseph Sedlak | 1313 | 35 | 7 | 3:15:40 | 12:36/M | |||||
Drop | Chris Ziance | 1348 | 39 | 8 | 3:28:16 | 13:25/M | |||||
Top | |||||||||||
Male 40 to 44 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Jason Krantz | 1245 | 40 | 3 | 2:36:39 | 10:05/M | 1 | 3:04:46 | 11:54/M | 5:41:26 |
2 | 14 | Reade Allen | 1171 | 43 | 2 | 2:32:10 | 9:48/M | 4 | 3:24:28 | 13:10/M | 5:56:39 |
3 | 15 | Eric Beck | 1177 | 40 | 4 | 2:36:39 | 10:05/M | 3 | 3:20:30 | 12:55/M | 5:57:10 |
4 | 17 | Eric Deutsch | 1199 | 42 | 6 | 2:46:37 | 10:44/M | 2 | 3:18:54 | 12:48/M | 6:05:32 |
5 | 22 | Brian Penrose | 1287 | 40 | 1 | 2:30:34 | 9:42/M | 7 | 3:47:12 | 14:38/M | 6:17:47 |
6 | 23 | Mike Burrows | 1364 | 40 | 5 | 2:46:30 | 10:43/M | 6 | 3:33:20 | 13:44/M | 6:19:51 |
7 | 32 | Randy Wittmer | 1343 | 44 | 10 | 3:15:03 | 12:34/M | 5 | 3:26:31 | 13:18/M | 6:41:35 |
8 | 35 | Tim Quinn | 1297 | 43 | 9 | 3:13:22 | 12:27/M | 8 | 3:51:18 | 14:54/M | 7:04:41 |
9 | 44 | Michael Moldvay | 1274 | 41 | 11 | 3:17:46 | 12:44/M | 9 | 4:01:06 | 15:31/M | 7:18:53 |
10 | 51 | Eric Whittington | 1341 | 44 | 8 | 3:04:16 | 11:52/M | 11 | 4:24:20 | 17:01/M | 7:28:37 |
11 | 53 | Scott Galloway | 1214 | 42 | 12 | 3:26:04 | 13:16/M | 10 | 4:09:59 | 16:06/M | 7:36:04 |
12 | 76 | Henk Stock | 1320 | 40 | 13 | 3:33:46 | 13:46/M | 12 | 4:47:56 | 18:32/M | 8:21:43 |
13 | 80 | Anthony Sweeney | 1322 | 40 | 14 | 3:44:56 | 14:29/M | 13 | 4:48:20 | 18:34/M | 8:33:17 |
14 | 90 | Scott Keserich | 1241 | 44 | 15 | 4:00:05 | 15:28/M | 14 | 5:10:50 | 20:01/M | 9:10:56 |
Drop | Brian Daniska | 1196 | 44 | 7 | 3:02:21 | 11:45/M | |||||
Top | |||||||||||
Male 45 to 49 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Eric Molesky | 1275 | 47 | 1 | 2:35:34 | 10:01/M | 1 | 3:03:53 | 11:50/M | 5:39:28 |
2 | 26 | Michael Ryba | 1308 | 45 | 2 | 2:48:09 | 10:50/M | 2 | 3:36:19 | 13:56/M | 6:24:29 |
3 | 33 | Jeff Boni | 1182 | 46 | 3 | 2:48:12 | 10:50/M | 3 | 3:55:47 | 15:11/M | 6:44:00 |
4 | 38 | Mark Sukie | 1321 | 46 | 4 | 2:49:23 | 10:54/M | 9 | 4:19:58 | 16:44/M | 7:09:22 |
5 | 42 | Kevin Tubbs | 1331 | 47 | 10 | 3:21:30 | 12:58/M | 4 | 3:55:59 | 15:12/M | 7:17:30 |
6 | 47 | Leroy Morrow | 1276 | 48 | 5 | 3:10:44 | 12:17/M | 6 | 4:11:03 | 16:10/M | 7:21:48 |
7 | 48 | Eric Espinal | 1209 | 46 | 8 | 3:17:13 | 12:42/M | 5 | 4:04:43 | 15:45/M | 7:21:57 |
8 | 50 | Patrick Warczak Jr | 1337 | 47 | 6 | 3:15:47 | 12:36/M | 7 | 4:12:49 | 16:17/M | 7:28:37 |
9 | 59 | Michael Kazar | 1237 | 49 | 14 | 3:31:54 | 13:39/M | 8 | 4:14:23 | 16:23/M | 7:46:18 |
10 | 62 | Bert Hackenberg | 1223 | 46 | 12 | 3:27:45 | 13:23/M | 10 | 4:27:08 | 17:12/M | 7:54:54 |
11 | 71 | Jim Presot | 1296 | 48 | 11 | 3:25:38 | 13:14/M | 13 | 4:40:04 | 18:02/M | 8:05:43 |
12 | 69 | John Kalogeras | 1236 | 45 | 15 | 3:37:39 | 14:01/M | 11 | 4:28:03 | 17:16/M | 8:05:43 |
13 | 72 | Paul Ferraro | 1211 | 48 | 9 | 3:20:10 | 12:53/M | 15 | 4:52:48 | 18:51/M | 8:12:59 |
14 | 74 | David Mitalski | 1272 | 46 | 16 | 3:37:59 | 14:02/M | 12 | 4:35:12 | 17:43/M | 8:13:12 |
15 | 89 | Marlin Yoder | 1346 | 45 | 18 | 4:01:44 | 15:34/M | 14 | 4:51:56 | 18:48/M | 8:53:41 |
Drop | Steven Ochs | 1278 | 46 | 7 | 3:16:34 | 12:39/M | |||||
Drop | John Yirga | 1345 | 45 | 13 | 3:28:22 | 13:25/M | |||||
Drop | Tony Ramos | 1300 | 49 | 17 | 3:48:45 | 14:44/M | |||||
Top | |||||||||||
Male 50 to 54 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Frank Cepero | 1187 | 51 | 1 | 2:34:33 | 9:57/M | 2 | 3:10:49 | 12:17/M | 5:45:23 |
2 | 13 | George Themelis | 1326 | 54 | 3 | 2:51:01 | 11:01/M | 1 | 3:05:10 | 11:55/M | 5:56:12 |
3 | 24 | Mark Chaloupka | 1188 | 50 | 2 | 2:50:38 | 10:59/M | 4 | 3:30:28 | 13:33/M | 6:21:07 |
4 | 25 | Mark Elderbrock | 1207 | 53 | 4 | 3:07:04 | 12:03/M | 3 | 3:15:45 | 12:36/M | 6:22:50 |
5 | 40 | Bryan Gerber | 1215 | 51 | 5 | 3:23:27 | 13:06/M | 5 | 3:46:31 | 14:35/M | 7:09:59 |
6 | 58 | Duane Dukles | 1203 | 52 | 6 | 3:30:58 | 13:35/M | 6 | 4:15:17 | 16:26/M | 7:46:16 |
7 | 83 | Kurt Osadchuk | 1283 | 54 | 7 | 3:47:00 | 14:37/M | 7 | 4:49:18 | 18:38/M | 8:36:19 |
8 | 91 | Todd Keserich | 1240 | 50 | 8 | 4:00:03 | 15:27/M | 8 | 5:10:54 | 20:01/M | 9:10:58 |
Top | |||||||||||
Male 55 to 59 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | James Heun | 1228 | 55 | 1 | 2:40:55 | 10:22/M | 1 | 2:59:09 | 11:32/M | 5:40:05 |
2 | 28 | Ronald Ross | 1304 | 55 | 2 | 3:06:44 | 12:01/M | 2 | 3:27:10 | 13:20/M | 6:33:55 |
3 | 41 | T J Hawk | 1225 | 56 | 3 | 3:16:29 | 12:39/M | 3 | 3:56:17 | 15:13/M | 7:12:47 |
4 | 65 | John Rosatti | 1303 | 55 | 4 | 4:01:30 | 15:33/M | 4 | 3:59:23 | 15:25/M | 8:00:54 |
5 | 81 | Vern Patterson | 1284 | 55 | 5 | 4:03:34 | 15:41/M | 5 | 4:29:45 | 17:22/M | 8:33:20 |
Top | |||||||||||
Male 60 to 64 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 49 | Anthony Balasco | 1174 | 62 | 1 | 3:16:37 | 12:40/M | 1 | 4:09:03 | 16:02/M | 7:25:41 |
2 | 66 | Dan McMullen | 1266 | 60 | 2 | 3:40:30 | 14:12/M | 2 | 4:21:37 | 16:51/M | 8:02:08 |
Drop | John Telich | 1324 | 60 | 3 | 4:03:59 | 15:43/M |