5k |
||||||||
Female Finishers |
||||||||
Place | Name | Organization | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Renee Brenner | 1990 | 61 | F | 1 Top Fin | 24:10 | 7:48/M | |
2 | Ruth Simera | 2220 | 49 | F | 2 Top Fin | 27:58 | 9:01/M | |
3 | Marla Martucci | 2193 | 43 | F | 3 Top Fin | 29:20 | 9:28/M | |
4 | Cynthia Van Stavern | 2235 | 54 | F | 1 50-59 | 29:50 | 9:37/M | |
5 | Melissa Ambrose | 1920 | 37 | F | 1 35-39 | 31:24 | 10:08/M | |
6 | Catie Lambert | 2187 | 21 | F | 1 20-24 | 31:38 | 10:12/M | |
7 | Tracy Riccio | 2312 | 46 | F | 1 40-49 | 32:29 | 10:29/M | |
8 | Rebecca Hopp | 2173 | 27 | F | 1 25-29 | 33:45 | 10:53/M | |
9 | Jodi Fabry | 2075 | 47 | F | 2 40-49 | 34:01 | 10:58/M | |
10 | Angie Polenz | 2210 | 27 | F | 2 25-29 | 34:45 | 11:13/M | |
11 | Lindy Anastis | 1921 | 50 | F | 2 50-59 | 35:04 | 11:19/M | |
12 | Quenessa Hampton | 2167 | 39 | F | 2 35-39 | 44:48 | 14:27/M | |
13 | Sarah Brown | 2019 | 29 | F | 3 25-29 | 46:46 | 15:05/M | |
14 | Emily Crofford | 2057 | 25 | F | 4 25-29 | 46:46 | 15:05/M | |
15 | Christine Dottavio | 2060 | 53 | F | 3 50-59 | 46:47 | 15:05/M | |
16 | Kerri Cron | 2328 | 32 | F | 1 30-34 | 48:36 | 15:41/M | |
17 | Melinda Farriss | 2341 | 42 | F | 3 40-49 | 48:42 | 15:43/M | |
18 | Dorothy Campbell | 2050 | 43 | F | 4 40-49 | 53:51 | 17:22/M | |
19 | Carol Hamilton | 2166 | 57 | F | 4 50-59 | 53:51 | 17:22/M | |
20 | Blanche Schuette | 2305 | 72 | F | 1 60-99 | 54:07 | 17:27/M | |
21 | Cristy Bostic | 1961 | 40 | F | 5 40-49 | 1:03:00 | 20:19/M | |
Male Finishers |
||||||||
Place | Name | Organization | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jared Hilbert | 2266 | 18 | M | 1 Top Fin | 18:23 | 5:56/M | |
2 | Daniel Ries | 2311 | 18 | M | 2 Top Fin | 19:43 | 6:22/M | |
3 | Vern Yoder | 2342 | 28 | M | 3 Top Fin | 19:55 | 6:25/M | |
4 | Karli Fleischer | 2079 | 31 | M | 1 30-34 | 20:00 | 6:27/M | |
5 | Cody Hopp | 2171 | 26 | M | 1 25-29 | 24:37 | 7:56/M | |
6 | John Barnes | 1925 | 44 | M | 1 40-49 | 26:54 | 8:41/M | |
7 | Don Hamilton | 2160 | 59 | M | 1 50-59 | 27:57 | 9:01/M | |
8 | Michael Rothacher | 2211 | 47 | M | 2 40-49 | 28:05 | 9:04/M | |
9 | Dan Anastis | 1923 | 50 | M | 2 50-59 | 29:39 | 9:34/M | |
10 | Mitchell Bickel | 2348 | 27 | M | 2 25-29 | 30:40 | 9:54/M | |
11 | Howard Gregory | 2154 | 50 | M | 3 50-59 | 31:02 | 10:01/M | |
12 | Jerry Van Stavern | 2246 | 59 | M | 4 50-59 | 31:09 | 10:03/M | |
13 | George Gliba | 2136 | 52 | M | 5 50-59 | 31:15 | 10:05/M | |
14 | Thomas Heusser | 2170 | 29 | M | 3 25-29 | 31:18 | 10:06/M | |
15 | Mike Arteno | 1924 | 31 | M | 2 30-34 | 31:39 | 10:13/M | |
16 | Jeff Sharp | 2344 | 38 | M | 1 35-39 | 31:48 | 10:15/M | |
17 | Tige Wingard | 2261 | 44 | M | 3 40-49 | 32:30 | 10:29/M | |
18 | Rolf Wirkki | 2313 | 51 | M | 6 50-59 | 33:05 | 10:40/M | |
19 | Edward Hampton | 2169 | 42 | M | 4 40-49 | 44:48 | 14:27/M |