Men: 13-19 20-29 30-39 40-49 50-59 60-69
Women: 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
5k |
|||||||
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Maria Porras | 2383 | 11 | 97 | 54:13 | 17:29/M | |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Katelyn Skocic | 2360 | 13 | 19 | 24:46 | 7:59/M | |
2 | Moriah Schmidt | 1967 | 19 | 32 | 26:36 | 8:35/M | |
3 | Megan Shepherd | 2051 | 18 | 45 | 29:46 | 9:36/M | |
4 | Abigail Jubara | 1938 | 13 | 57 | 32:40 | 10:32/M | |
5 | Briana Followay | 1915 | 13 | 58 | 32:40 | 10:32/M | |
6 | Ashley Neuenschwander | 1955 | 13 | 84 | 46:18 | 14:56/M | |
7 | Clara Burwell | 1840 | 16 | 88 | 52:05 | 16:48/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Woolworth | 2374 | 20 | 24 | 25:25 | 8:12/M | |
2 | Tosha Baker | 1788 | 23 | 28 | 25:41 | 8:17/M | |
3 | Alexis Miller | 1950 | 21 | 40 | 27:43 | 8:56/M | |
4 | Katie Fetzer | 1887 | 25 | 43 | 29:06 | 9:23/M | |
5 | Sarah Judy | 1939 | 20 | 44 | 29:06 | 9:23/M | |
6 | Katie Miller | 1952 | 24 | 46 | 29:50 | 9:37/M | |
7 | Molly Bogner | 1807 | 27 | 59 | 33:16 | 10:44/M | |
8 | Briana Herschberger | 1925 | 24 | 63 | 34:23 | 11:05/M | |
9 | Christina Yoder | 2379 | 26 | 67 | 36:57 | 11:55/M | |
10 | Megan Correll | 1869 | 25 | 70 | 37:52 | 12:13/M | |
11 | Angie Hostetler | 1930 | 27 | 71 | 38:00 | 12:15/M | |
12 | Hannah Vezie | 2370 | 28 | 75 | 39:36 | 12:46/M | |
13 | Jessica Porr | 1960 | 24 | 79 | 41:46 | 13:28/M | |
14 | Iesha Kroll | 1942 | 26 | 82 | 44:53 | 14:29/M | |
15 | Kamzin Hostetler | 2392 | 27 | 95 | 53:06 | 17:08/M | |
16 | Danielle Foster | 2376 | 25 | 100 | 55:22 | 17:52/M | |
17 | Emily Whiting | 2372 | 24 | 101 | 55:22 | 17:52/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Beth Woodward | 2373 | 39 | 5 | 21:26 | 6:55/M | |
2 | Alissa Marty | 1948 | 38 | 22 | 24:55 | 8:02/M | |
3 | Josie Shafer | 1969 | 35 | 31 | 26:12 | 8:27/M | |
4 | Kara Kauffman | 1940 | 37 | 34 | 27:05 | 8:44/M | |
5 | Christine Long | 1945 | 33 | 39 | 27:43 | 8:56/M | |
6 | Stacy Peters | 1958 | 35 | 47 | 29:53 | 9:38/M | |
7 | Jennifer Kerr | 2387 | 39 | 51 | 31:30 | 10:10/M | |
8 | Jaclyn Ivy | 1935 | 31 | 52 | 32:01 | 10:20/M | |
9 | Lynnette Cowger | 1875 | 33 | 62 | 34:17 | 11:04/M | |
10 | Melissa Leary | 2390 | 30 | 64 | 34:36 | 11:10/M | |
11 | Emily Estrada | 2378 | 32 | 65 | 35:56 | 11:35/M | |
12 | Kerri Kostohryz | 1941 | 34 | 72 | 38:00 | 12:15/M | |
13 | Sherri Houmard | 1931 | 32 | 74 | 39:36 | 12:46/M | |
14 | Kelli Poindexter | 1959 | 37 | 77 | 39:54 | 12:52/M | |
15 | Kerry Miller | 1951 | 37 | 85 | 46:32 | 15:01/M | |
16 | Catrina Burwell | 1847 | 37 | 94 | 53:05 | 17:07/M | |
17 | Michele Porras | 2384 | 36 | 96 | 54:12 | 17:29/M | |
18 | Caryn Betson | 2388 | 38 | 107 | 1:04:05 | 20:40/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Anderson | 1772 | 44 | 15 | 24:12 | 7:48/M | |
2 | Pamela Skocic | 2347 | 48 | 21 | 24:53 | 8:02/M | |
3 | Charlene Leimeister | 2377 | 49 | 30 | 25:42 | 8:17/M | |
4 | Lisa Awwiller | E.S. Beveridge & Associates | 1777 | 48 | 48 | 29:59 | 9:40/M |
5 | Karen Hinzman | 1928 | 49 | 54 | 32:18 | 10:25/M | |
6 | Robyn Bell | 1789 | 47 | 55 | 32:22 | 10:26/M | |
7 | Laura Martin | 1946 | 49 | 60 | 33:45 | 10:53/M | |
8 | Lisa Reichert | Wells Fargo | 1962 | 43 | 66 | 36:13 | 11:41/M |
9 | Sara Eicher | 1886 | 49 | 81 | 43:47 | 14:07/M | |
10 | Sheila Austin | 1775 | 43 | 86 | 46:37 | 15:02/M | |
11 | Tracy Goebel | 1921 | 44 | 89 | 52:06 | 16:48/M | |
12 | Cheryl Fitzpatrick | 1890 | 43 | 90 | 52:07 | 16:49/M | |
13 | Ann Marie Calhoun | 1849 | 48 | 91 | 52:07 | 16:49/M | |
14 | Julia Woolworth | 2375 | 46 | 92 | 52:37 | 16:58/M | |
15 | Beth Mulpas | 1953 | 41 | 93 | 52:38 | 16:59/M | |
16 | Shari Shepherd | 2080 | 47 | 102 | 55:45 | 17:59/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Christie Troutman | 2367 | 51 | 37 | 27:33 | 8:53/M | |
2 | Nancy Tyrell | 2380 | 57 | 53 | 32:18 | 10:25/M | |
3 | Deborah Hissong | 1929 | 54 | 73 | 39:33 | 12:45/M | |
4 | Jennifer Neuenschwander | 1956 | 50 | 76 | 39:37 | 12:47/M | |
5 | Janet Bocka | 1798 | 50 | 80 | 41:49 | 13:29/M | |
6 | Linda Jestel | 1936 | 53 | 83 | 45:10 | 14:34/M | |
7 | Mary Jo Starr | 2363 | 50 | 87 | 46:37 | 15:02/M | |
8 | Regina Muich | 2385 | 59 | 98 | 54:14 | 17:30/M | |
9 | Belinda Vance | 2368 | 50 | 110 | 1:09:13 | 22:20/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Mary McMillen | 2382 | 61 | 99 | 55:21 | 17:51/M | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Julia Shepherd | 2104 | 73 | 106 | 1:04:02 | 20:39/M | |
2 | Judy Stevens | 2365 | 71 | 108 | 1:04:06 | 20:41/M | |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Caskey | 1854 | 18 | 2 | 19:12 | 6:12/M | |
2 | Collin Bowser | 1818 | 15 | 38 | 27:36 | 8:54/M | |
3 | Zachary Richards | 1964 | 13 | 56 | 32:24 | 10:27/M | |
4 | Christian Shepherd | 2133 | 13 | 105 | 1:04:01 | 20:39/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Routh | 1966 | 26 | 1 | 19:12 | 6:12/M | |
2 | Marc Leroy | Soaring Eagles | 1944 | 21 | 6 | 21:33 | 6:57/M |
3 | Andrew Neimes | 2381 | 26 | 12 | 23:11 | 7:29/M | |
4 | Ted Bogner | 1815 | 24 | 14 | 24:08 | 7:47/M | |
5 | Keynan Jones | Wells Fargo | 1937 | 23 | 18 | 24:32 | 7:55/M |
6 | Matt Hill | Soaring Eagles | 1926 | 22 | 26 | 25:37 | 8:16/M |
7 | Terry Palmer | 2391 | 21 | 35 | 27:23 | 8:50/M | |
8 | Cameron Flack | 1912 | 24 | 61 | 34:14 | 11:03/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Buck Diverkiss | E.S. Beveridge & Associates | 1884 | 30 | 4 | 21:09 | 6:49/M |
2 | Jeremey Followay | 1916 | 35 | 10 | 22:45 | 7:20/M | |
3 | Brad Kirtler | 2393 | 37 | 103 | 1:01:46 | 19:55/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Rodney Hostetler | 2386 | 41 | 3 | 19:27 | 6:16/M | |
2 | Steve Dotteres | 1885 | 43 | 8 | 22:18 | 7:12/M | |
3 | Fred Geib | 1919 | 44 | 16 | 24:22 | 7:52/M | |
4 | Chris Foster | 1917 | 40 | 20 | 24:52 | 8:01/M | |
5 | Jeff Heilman | 2389 | 43 | 25 | 25:28 | 8:13/M | |
6 | Andrew Spencer | 2361 | 49 | 29 | 25:41 | 8:17/M | |
7 | Paul Vance | 2369 | 46 | 109 | 1:09:12 | 22:19/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Edward Flack | 1913 | 57 | 9 | 22:32 | 7:16/M | |
2 | John Reid | 1963 | 54 | 11 | 22:46 | 7:21/M | |
3 | Doug Patton | Wells Fargo | 1957 | 57 | 17 | 24:28 | 7:54/M |
4 | Eric Schmidt | 1968 | 52 | 23 | 25:04 | 8:05/M | |
5 | Todd Awwiller | E.S. Beveridge & Associates | 1778 | 51 | 27 | 25:38 | 8:16/M |
6 | Scott Price | 1961 | 51 | 41 | 27:55 | 9:00/M | |
7 | Geno Colarusso | 1867 | 50 | 42 | 27:57 | 9:01/M | |
8 | Ray Gardner | Soaring Eagles | 1918 | 59 | 50 | 30:21 | 9:47/M |
9 | Jody Gerber | 1920 | 55 | 68 | 37:07 | 11:58/M | |
10 | Terry Bumgardner | 1837 | 58 | 69 | 37:09 | 11:59/M | |
11 | Scott Richardson | 1965 | 54 | 78 | 41:43 | 13:27/M | |
12 | Greg Shepherd | 2110 | 50 | 104 | 1:04:01 | 20:39/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Hradek | 1933 | 61 | 7 | 22:10 | 7:09/M | |
2 | Dennis Steed | Soaring Eagles | 2364 | 63 | 13 | 23:35 | 7:36/M |
3 | Thomas Hilt | Wells Fargo | 1927 | 64 | 33 | 26:38 | 8:35/M |
4 | Lyle Beveridge | E.S. Beveridge & Associates | 1794 | 68 | 36 | 27:29 | 8:52/M |
5 | Rick Huguenin | 1934 | 63 | 49 | 30:00 | 9:41/M |