Men: Top Finishers 0-99
Women: Top Finishers 0-99
5k |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jessie Meadows | Medina OH | 1972 | 24 | 7 | 22:41 |
2 | Jacqlyn Leachko | Medina OH | 1963 | 24 | 8 | 22:41 |
3 | Amy Haddad | Cuyahoga Falls OH | 1945 | 36 | 10 | 23:16 |
Top | ||||||
Female |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Abby Kreitzburg | Akron OH | 1959 | 35 | 12 | 24:06 |
2 | Kristen Dempsey | Canal Fulton OH | 1928 | 36 | 13 | 24:08 |
3 | Elizabeth Thielen | 2037 | 40 | 14 | 24:19 | |
4 | Patti Sandlin | Ravenna OH | 1993 | 44 | 16 | 25:36 |
5 | Rebecca Donell | Deerfield OH | 1929 | 32 | 18 | 25:43 |
6 | Erika Durham | 2034 | 29 | 19 | 25:48 | |
7 | Savannah Snyder | Akron OH | 2003 | 20 | 20 | 26:09 |
8 | Karen Palmer | Stow OH | 1980 | 52 | 23 | 26:42 |
9 | Kimberly Spoonhower | Clinton OH | 2004 | 39 | 24 | 26:43 |
10 | Kimberly McBennett | Akron OH | 1969 | 42 | 25 | 26:50 |
11 | Tammy Ashley | Akron OH | 1898 | 51 | 26 | 27:02 |
12 | Karena Lorek | Medina OH | 1966 | 36 | 27 | 27:07 |
13 | Deborah Miller | Copley OH | 1974 | 61 | 29 | 27:25 |
14 | Alex Greenhoe | Hinckley OH | 1943 | 25 | 31 | 27:50 |
15 | Candace Whitney | Wadsworth OH | 2025 | 32 | 32 | 27:51 |
16 | Angela Schluneker | Alliance OH | 1995 | 40 | 33 | 27:52 |
17 | Megan Mitchell | Olmsted Township OH | 1976 | 28 | 36 | 27:55 |
18 | Caitlin Bockbrader | Stow OH | 1902 | 20 | 37 | 28:19 |
19 | Sarah Kokomoor | Akron OH | 1956 | 26 | 38 | 28:30 |
20 | Caitlin Thomas | Westerville OH | 2011 | 26 | 39 | 28:37 |
21 | Lisha Kaluza | Parma OH | 1952 | 22 | 41 | 28:52 |
22 | Juanita Lohr | Kent OH | 1965 | 57 | 42 | 29:09 |
23 | Bethany Chamberlin Smith | Cuyahoga Falls OH | 1918 | 30 | 43 | 29:37 |
24 | Melinda Smith | Stow OH | 2002 | 29 | 44 | 29:38 |
25 | Mandy McKinnon | North Canton OH | 1970 | 39 | 45 | 31:00 |
26 | Jeannie Thornburg | Cuyahoga Falls OH | 2012 | 47 | 46 | 31:07 |
27 | Nicole Lohr | Akron OH | 1964 | 35 | 50 | 31:40 |
28 | Jennifer Stewart | Tallmadge OH | 2007 | 35 | 51 | 32:36 |
29 | Taylor Lane | Silver Lake OH | 1962 | 32 | 52 | 32:36 |
30 | Heather Prazer | Cuyahoga Falls OH | 1984 | 31 | 53 | 32:37 |
31 | Jessica Kane | North Lima OH | 1953 | 24 | 55 | 32:39 |
32 | Andrea Hershey | Wooster OH | 1949 | 28 | 56 | 33:29 |
33 | Ashley Primm | Tallmadge OH | 1985 | 24 | 58 | 33:34 |
34 | Katheryn Hemminger | Akron OH | 1947 | 53 | 60 | 34:09 |
35 | Stacey Ambrose | Mogadore OH | 1896 | 40 | 61 | 34:17 |
36 | Carrie Carper | Akron OH | 1913 | 34 | 63 | 34:56 |
37 | Melissa Dyer | 2005 | 25 | 64 | 34:58 | |
38 | Aimee Kirsch | Medina OH | 1955 | 39 | 65 | 34:59 |
39 | Ali Gilson | Portersville PA | 1937 | 23 | 66 | 35:03 |
40 | Marcia Belcher | Homerville OH | 1900 | 50 | 67 | 35:22 |
41 | Emily Butler | Mogadore OH | 1909 | 24 | 68 | 35:58 |
42 | Jessica Glowczewski | Hudson OH | 1938 | 33 | 70 | 36:22 |
43 | Julie Chlysta | Mogadore OH | 1922 | 23 | 74 | 37:55 |
44 | Terri Reinhold | Cuyahoga Falls OH | 1988 | 53 | 75 | 37:58 |
45 | Kimberly Major | Rootstown OH | 1968 | 41 | 76 | 38:33 |
46 | Diana Anderson | Cuyhoga Falls OH | 1897 | 36 | 79 | 39:48 |
47 | Tamara Thornburg | Cuyahoga Falls OH | 2013 | 29 | 80 | 42:09 |
48 | Laura Troyer | Cuyahoga Falls OH | 2017 | 43 | 81 | 42:12 |
49 | Heather Hahn | 2038 | 46 | 82 | 42:53 | |
50 | Darci Heller | Lyndhurst OH | 1946 | 22 | 83 | 43:15 |
51 | Elizabeth Tomaiko | Akron OH | 2015 | 33 | 84 | 44:34 |
52 | Stephanie Smith | Tallmadge OH | 2001 | 29 | 85 | 44:34 |
53 | Shelley Bower | Shreve OH | 1905 | 60 | 86 | 44:45 |
54 | Pati Patrick | Copley OH | 1981 | 52 | 87 | 45:08 |
55 | Janice Consolacion | 2033 | 48 | 88 | 45:08 | |
56 | Susan Ellis | Cuyahoga Falls OH | 1930 | 53 | 89 | 45:48 |
57 | Karen Smead | Brunswick OH | 1999 | 50 | 90 | 47:16 |
58 | Sharon Gravely | Brunswick OH | 1942 | 50 | 91 | 47:21 |
59 | Heather Smead | Hinckley OH | 1998 | 25 | 92 | 47:21 |
60 | Jen Smead | Brunswick OH | 1997 | 32 | 93 | 47:27 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Casey Cerepak | Twinsburg OH | 1917 | 25 | 1 | 18:26 |
2 | Martin Tomaiko | Tallmadge OH | 2014 | 32 | 2 | 20:54 |
3 | Cooper Leseure | 2036 | 12 | 3 | 21:16 | |
Top | ||||||
Male |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Meyer | Canton OH | 1973 | 28 | 4 | 21:38 |
2 | Jk Leseure | 2035 | 44 | 5 | 22:06 | |
3 | Robert Adams II | Streetsboro OH | 1895 | 38 | 6 | 22:07 |
4 | Peter Talanca | Newton Falls OH | 2009 | 25 | 9 | 22:52 |
5 | Aaron Hurley | North Ridgeville OH | 1951 | 36 | 11 | 23:20 |
6 | Steve Brown | Norton OH | 1908 | 35 | 15 | 24:25 |
7 | Darren Stevenson | Akron OH | 2006 | 24 | 17 | 25:39 |
8 | Jon Vanzummeren | Akron OH | 2020 | 22 | 21 | 26:09 |
9 | Tim Miller | Copley OH | 1975 | 61 | 22 | 26:29 |
10 | Luke Folger | Hinckley OH | 1932 | 25 | 28 | 27:20 |
11 | Patrick Vielhaber | Kent OH | 2021 | 30 | 30 | 27:36 |
12 | Clay Reakes | Newton Falls OH | 1987 | 24 | 34 | 27:53 |
13 | Michael Mitchell | Olmsted Township OH | 1977 | 27 | 35 | 27:54 |
14 | Min-Qiang Chan | Akron OH | 1919 | 25 | 40 | 28:46 |
15 | Alan Hemminger | Akron OH | 1948 | 57 | 47 | 31:10 |
16 | Will Dages | Stow OH | 1926 | 27 | 48 | 31:32 |
17 | Pat Catlin | Medina OH | 1915 | 48 | 49 | 31:32 |
18 | Ryan Gougler | Akron OH | 1941 | 26 | 54 | 32:39 |
19 | Trent Hershey | Wooster OH | 1950 | 30 | 57 | 33:29 |
20 | Gary Platz | Wadsworth OH | 1983 | 67 | 59 | 34:02 |
21 | Joshua Vince | Seville OH | 2022 | 37 | 62 | 34:42 |
22 | Alex Trimpe | Tallmadge OH | 2016 | 25 | 69 | 35:58 |
23 | Ryan Glowczewski | Hudson OH | 1939 | 35 | 71 | 36:22 |
24 | Brad Bebout | Stow OH | 1899 | 56 | 72 | 36:35 |
25 | John Ursu | Salem OH | 2018 | 56 | 73 | 37:36 |
26 | Thomas Vince | Seville OH | 2023 | 12 | 77 | 39:31 |
27 | Rudi Goeldi | Akron OH | 1940 | 44 | 78 | 39:32 |