Men: Top Finishers 18-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 18-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69 70-74
Half Marathon |
||||||||||||
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ 7M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 25 | Amanda Gosselin | 2105 | 24 | 1 | 49:31 | 7:04/M | 2 | 42:46 | 6:32/M | 1:32:17 | 1:32:17 |
2 | 32 | Ekaterina Pinkney | 2321 | 30 | 2 | 51:22 | 7:20/M | 1 | 42:25 | 6:29/M | 1:33:47 | 1:33:47 |
3 | 59 | Mia Poscente | 2221 | 48 | 3 | 55:37 | 7:56/M | 3 | 46:39 | 7:07/M | 1:42:17 | 1:42:17 |
Top | ||||||||||||
Female 18 to 29 |
||||||||||||
Overall | ------------ 7M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 25 | Amanda Gosselin | 2105 | 24 | 1 | 49:31 | 7:04/M | 1 | 42:46 | 6:32/M | 1:32:17 | 1:32:17 |
2 | 71 | Jenna Wall | 2285 | 23 | 2 | 55:16 | 7:54/M | 2 | 50:02 | 7:38/M | 1:45:18 | 1:45:31 |
3 | 150 | Charlotte Shuber | 2248 | 29 | 3 | 1:07:34 | 9:39/M | 3 | 57:30 | 8:47/M | 2:05:05 | 2:05:27 |
4 | 167 | Maria Dibiaggio | 2067 | 29 | 5 | 1:10:26 | 10:04/M | 4 | 1:00:21 | 9:13/M | 2:10:48 | 2:10:51 |
5 | 185 | Stephanie Berman | 2022 | 27 | 4 | 1:09:27 | 9:55/M | 5 | 1:08:55 | 10:31/M | 2:18:23 | 2:18:42 |
6 | 197 | Kathleen McGreevey | 2185 | 28 | 6 | 1:17:17 | 11:02/M | 6 | 1:12:39 | 11:05/M | 2:29:57 | 2:30:16 |
7 | 217 | Chen Liang | 2162 | 26 | 7 | 1:27:47 | 12:32/M | 7 | 1:16:21 | 11:39/M | 2:44:09 | 2:45:21 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------------ 7M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 32 | Ekaterina Pinkney | 2321 | 30 | 1 | 51:22 | 7:20/M | 1 | 42:25 | 6:29/M | 1:33:47 | 1:33:47 |
2 | 149 | Helene Germain | 2100 | 33 | 2 | 1:03:57 | 9:08/M | 2 | 1:01:06 | 9:20/M | 2:05:03 | 2:05:19 |
3 | 194 | Jaclyn Mazza | 2181 | 32 | 3 | 1:17:04 | 11:01/M | 3 | 1:06:23 | 10:08/M | 2:23:27 | 2:24:06 |
4 | 230 | Jillian Neimeister | 2203 | 30 | 4 | 3:26:09 | 15:13/M | 3:26:09 | 3:26:09 | |||
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------------ 7M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 124 | Rachel Emmons-Bradley | 2080 | 37 | 1 | 1:02:31 | 8:56/M | 1 | 56:11 | 8:35/M | 1:58:42 | 1:58:50 |
2 | 142 | Katrina Burns | 2033 | 38 | 3 | 1:07:54 | 9:42/M | 2 | 56:39 | 8:39/M | 2:04:33 | 2:04:58 |
3 | 155 | Lorry Luscri | 2169 | 37 | 2 | 1:06:29 | 9:30/M | 7 | 1:00:20 | 9:13/M | 2:06:50 | 2:07:04 |
4 | 159 | Melissa Jaskolka | 2132 | 37 | 4 | 1:09:02 | 9:52/M | 5 | 59:04 | 9:01/M | 2:08:06 | 2:08:37 |
5 | 160 | Diane Loowy | 2319 | 39 | 5 | 1:09:22 | 9:55/M | 6 | 59:44 | 9:07/M | 2:09:06 | 2:09:34 |
6 | 161 | Andria Smith | 2252 | 36 | 6 | 1:10:27 | 10:04/M | 3 | 58:47 | 8:58/M | 2:09:15 | 2:09:46 |
7 | 169 | Nina Botzenhart | 2028 | 36 | 9 | 1:13:28 | 10:30/M | 4 | 58:53 | 8:59/M | 2:12:21 | 2:12:57 |
8 | 178 | Shayna Kramer | 2149 | 35 | 7 | 1:11:56 | 10:17/M | 8 | 1:03:24 | 9:41/M | 2:15:21 | 2:15:30 |
9 | 184 | Debra Thornsberry | 2266 | 39 | 8 | 1:12:20 | 10:20/M | 9 | 1:05:22 | 9:59/M | 2:17:43 | 2:18:21 |
10 | 198 | Andrea Herrmann | 2121 | 37 | 10 | 1:22:41 | 11:49/M | 10 | 1:07:25 | 10:18/M | 2:30:07 | 2:30:58 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall | ------------ 7M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 68 | Kelly Hanlon | 2112 | 44 | 1 | 56:07 | 8:01/M | 1 | 48:29 | 7:24/M | 1:44:37 | 1:44:52 |
2 | 115 | Regina Urbano | 2274 | 44 | 3 | 1:02:36 | 8:57/M | 2 | 52:54 | 8:05/M | 1:55:30 | 1:55:47 |
3 | 125 | Angela Messing | 2191 | 42 | 2 | 1:01:14 | 8:45/M | 3 | 57:49 | 8:50/M | 1:59:04 | 1:59:20 |
4 | 191 | Cynthia Addison | 2000 | 40 | 5 | 1:15:08 | 10:44/M | 4 | 1:07:43 | 10:20/M | 2:22:52 | 2:23:25 |
5 | 192 | Sandra Faulkner | 2088 | 42 | 4 | 1:14:11 | 10:36/M | 5 | 1:09:11 | 10:34/M | 2:23:23 | 2:23:57 |
6 | 205 | C. Diane Smith | 2254 | 44 | 6 | 1:21:09 | 11:36/M | 6 | 1:15:04 | 11:28/M | 2:36:13 | 2:36:44 |
7 | 229 | Catherine Viola | 2280 | 43 | 7 | 3:25:11 | 15:09/M | 3:25:11 | 3:26:08 | |||
Top | ||||||||||||
Female 45 to 49 |
||||||||||||
Overall | ------------ 7M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 59 | Mia Poscente | 2221 | 48 | 1 | 55:37 | 7:56/M | 1 | 46:39 | 7:07/M | 1:42:17 | 1:42:17 |
2 | 85 | Kathleen Curley | 2058 | 45 | 2 | 57:40 | 8:14/M | 2 | 52:04 | 7:57/M | 1:49:44 | 1:50:02 |
3 | 111 | Loretta Harland | 2114 | 49 | 4 | 1:01:40 | 8:49/M | 3 | 52:55 | 8:05/M | 1:54:35 | 1:54:48 |
4 | 117 | Kristen Ellensohn | 2077 | 46 | 3 | 1:00:25 | 8:38/M | 4 | 56:00 | 8:33/M | 1:56:26 | 1:56:44 |
5 | 145 | Cynthia Warzinski | 2286 | 46 | 5 | 1:06:15 | 9:28/M | 6 | 58:35 | 8:57/M | 2:04:50 | 2:05:11 |
6 | 154 | Dawn Barcus | 2011 | 45 | 7 | 1:08:45 | 9:49/M | 5 | 58:00 | 8:51/M | 2:06:45 | 2:07:14 |
7 | 162 | Angela Vance | 2277 | 46 | 8 | 1:10:28 | 10:04/M | 7 | 58:47 | 8:58/M | 2:09:15 | 2:09:46 |
8 | 170 | Melanie Leu | 2160 | 47 | 6 | 1:08:24 | 9:46/M | 9 | 1:04:01 | 9:46/M | 2:12:26 | 2:12:47 |
9 | 179 | Sabrina Eaton | 2075 | 49 | 9 | 1:11:39 | 10:14/M | 8 | 1:03:59 | 9:46/M | 2:15:38 | 2:16:14 |
10 | 189 | Stacy Kenney | 2140 | 45 | 10 | 1:12:14 | 10:19/M | 11 | 1:08:55 | 10:31/M | 2:21:09 | 2:21:46 |
11 | 193 | Kimberly Appell | 2005 | 45 | 11 | 1:16:09 | 10:53/M | 10 | 1:07:15 | 10:16/M | 2:23:25 | 2:24:12 |
12 | 199 | Courtnay O'Connell | 2208 | 47 | 12 | 1:18:41 | 11:14/M | 12 | 1:13:53 | 11:17/M | 2:32:35 | 2:33:15 |
13 | 215 | Martha Ehrenfeld | 2076 | 48 | 13 | 1:27:40 | 12:31/M | 13 | 1:15:51 | 11:35/M | 2:43:32 | 2:44:11 |
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Overall | ------------ 7M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 104 | Leslie Christensen | 2043 | 52 | 1 | 1:01:53 | 8:50/M | 1 | 51:33 | 7:52/M | 1:53:26 | 1:53:38 |
2 | 119 | Peggy Zanin | 2297 | 53 | 2 | 1:01:57 | 8:51/M | 2 | 55:40 | 8:30/M | 1:57:38 | 1:57:51 |
3 | 214 | Gayetta McMellen | 2187 | 50 | 3 | 1:19:35 | 11:22/M | 3 | 1:23:49 | 12:48/M | 2:43:24 | 2:44:05 |
4 | 231 | Deb Smith | 2306 | 54 | 4 | 3:29:19 | 15:27/M | 3:29:19 | 3:30:15 | |||
Top | ||||||||||||
Female 60 to 64 |
||||||||||||
Overall | ------------ 7M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 190 | Lou Peters | 2215 | 62 | 1 | 1:17:05 | 11:01/M | 1 | 1:04:28 | 9:51/M | 2:21:34 | 2:22:13 |
2 | 218 | Gail Schulte | 2239 | 60 | 2 | 1:27:25 | 12:29/M | 2 | 1:16:49 | 11:44/M | 2:44:14 | 2:45:09 |
Top | ||||||||||||
Female 65 to 69 |
||||||||||||
Overall | ------------ 7M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 195 | Margo Dean | 2064 | 65 | 1 | 1:19:23 | 11:20/M | 1 | 1:06:30 | 10:09/M | 2:25:53 | 2:26:16 |
Top | ||||||||||||
Female 70 to 74 |
||||||||||||
Overall | ------------ 7M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 186 | Dorothy Tanner | 2265 | 72 | 1 | 1:12:08 | 10:18/M | 1 | 1:06:55 | 10:13/M | 2:19:03 | 2:19:22 |
2 | 216 | Inger-Jo Berger | 2308 | 70 | 2 | 1:29:23 | 12:46/M | 2 | 1:14:18 | 11:21/M | 2:43:41 | 2:44:13 |
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ 7M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Benjamin Cowan | 2052 | 36 | 1 | 41:32 | 5:56/M | 1 | 36:06 | 5:31/M | 1:17:38 | 1:17:38 |
2 | 2 | Edward Dargay | 2060 | 34 | 2 | 41:57 | 6:00/M | 3 | 36:34 | 5:35/M | 1:18:32 | 1:18:32 |
3 | 3 | Liem Nguyen | 2300 | 23 | 3 | 43:25 | 6:12/M | 2 | 36:17 | 5:32/M | 1:19:43 | 1:19:43 |
Top | ||||||||||||
Male 18 to 29 |
||||||||||||
Overall | ------------ 7M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Liem Nguyen | 2300 | 23 | 1 | 43:25 | 6:12/M | 1 | 36:17 | 5:32/M | 1:19:43 | 1:19:43 |
2 | 8 | Luke Lombardo | 2301 | 24 | 2 | 46:22 | 6:37/M | 2 | 38:20 | 5:51/M | 1:24:42 | 1:24:44 |
3 | 13 | Myles Lock | 2165 | 23 | 3 | 47:24 | 6:46/M | 3 | 39:03 | 5:58/M | 1:26:27 | 1:26:29 |
4 | 26 | Justin Koziatek | 2148 | 27 | 5 | 49:50 | 7:07/M | 4 | 42:49 | 6:32/M | 1:32:39 | 1:32:49 |
5 | 38 | Neil Anderson | 2004 | 26 | 4 | 48:10 | 6:53/M | 6 | 47:56 | 7:19/M | 1:36:07 | 1:36:20 |
6 | 43 | Damien Vialle | 2279 | 28 | 6 | 52:49 | 7:33/M | 5 | 46:18 | 7:04/M | 1:39:08 | 1:39:15 |
7 | 100 | Steven Toaddy | 2268 | 27 | 8 | 1:01:25 | 8:46/M | 8 | 51:50 | 7:55/M | 1:53:15 | 1:53:24 |
8 | 108 | Jason Fluegge | 2093 | 29 | 7 | 59:54 | 8:33/M | 9 | 54:25 | 8:18/M | 1:54:19 | 1:54:35 |
9 | 109 | Chester Palen-Michel | 2212 | 24 | 10 | 1:02:56 | 8:59/M | 7 | 51:23 | 7:51/M | 1:54:20 | 1:54:52 |
10 | 128 | John Rach | 2224 | 29 | 11 | 1:03:31 | 9:04/M | 11 | 57:08 | 8:43/M | 2:00:40 | 2:00:58 |
11 | 137 | Norman Bayless | 2016 | 28 | 9 | 1:02:19 | 8:54/M | 13 | 1:01:21 | 9:22/M | 2:03:41 | 2:03:53 |
12 | 138 | Michael Henry | 2119 | 29 | 12 | 1:03:58 | 9:08/M | 12 | 59:49 | 9:08/M | 2:03:47 | 2:04:00 |
13 | 151 | Kevin Spitznagel | 2257 | 26 | 14 | 1:09:47 | 9:58/M | 10 | 55:20 | 8:27/M | 2:05:07 | 2:05:32 |
14 | 156 | Mario Clopton | 2045 | 27 | 13 | 1:05:27 | 9:21/M | 14 | 1:01:34 | 9:24/M | 2:07:02 | 2:07:24 |
15 | 177 | James Esteban | 2083 | 29 | 15 | 1:12:03 | 10:18/M | 15 | 1:03:11 | 9:39/M | 2:15:14 | 2:15:45 |
16 | 213 | Alexander Klein | 2143 | 25 | 16 | 1:27:28 | 12:30/M | 16 | 1:15:46 | 11:34/M | 2:43:15 | 2:44:06 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------------ 7M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Edward Dargay | 2060 | 34 | 1 | 41:57 | 6:00/M | 1 | 36:34 | 5:35/M | 1:18:32 | 1:18:32 |
2 | 4 | Mudhillun Muqaribu | 2200 | 34 | 2 | 44:12 | 6:19/M | 2 | 37:19 | 5:42/M | 1:21:31 | 1:21:39 |
3 | 6 | J Daniel Ferguson | 2089 | 33 | 3 | 45:06 | 6:27/M | 3 | 38:39 | 5:54/M | 1:23:45 | 1:23:50 |
4 | 16 | Alan Chaffe | 2039 | 33 | 4 | 46:23 | 6:38/M | 5 | 40:53 | 6:15/M | 1:27:16 | 1:27:20 |
5 | 18 | Berty Vincent | 2305 | 34 | 6 | 47:22 | 6:46/M | 4 | 40:31 | 6:11/M | 1:27:53 | 1:27:59 |
6 | 19 | Peter Finnerty | 2314 | 31 | 5 | 46:33 | 6:39/M | 7 | 41:38 | 6:21/M | 1:28:12 | 1:28:16 |
7 | 27 | Daniel Stepanic | 2259 | 30 | 7 | 48:16 | 6:54/M | 10 | 44:27 | 6:47/M | 1:32:44 | 1:32:47 |
8 | 28 | Brian John | 2134 | 34 | 8 | 49:29 | 7:04/M | 8 | 43:28 | 6:38/M | 1:32:57 | 1:32:59 |
9 | 31 | Eli Auerbach | 2007 | 34 | 11 | 51:59 | 7:26/M | 6 | 41:22 | 6:19/M | 1:33:21 | 1:33:23 |
10 | 34 | Tim Carroll | 2038 | 32 | 9 | 50:11 | 7:10/M | 9 | 44:26 | 6:47/M | 1:34:38 | 1:34:41 |
11 | 37 | Klaus Johannes Heym | 2122 | 33 | 10 | 51:16 | 7:19/M | 11 | 44:33 | 6:48/M | 1:35:49 | 1:36:00 |
12 | 54 | Jeffery Caprio | 2312 | 33 | 12 | 53:41 | 7:40/M | 12 | 47:34 | 7:16/M | 1:41:15 | 1:41:20 |
13 | 76 | Le'Mikas Lavender | 2157 | 34 | 13 | 55:45 | 7:58/M | 15 | 51:35 | 7:53/M | 1:47:20 | 1:47:23 |
14 | 80 | William Welsh | 2289 | 30 | 14 | 58:04 | 8:18/M | 13 | 50:07 | 7:39/M | 1:48:12 | 1:48:26 |
15 | 91 | Randall Lanoue | 2309 | 31 | 15 | 58:17 | 8:20/M | 16 | 52:51 | 8:04/M | 1:51:08 | 1:51:17 |
16 | 96 | Andrew Bergeron | 2020 | 34 | 18 | 1:01:20 | 8:46/M | 14 | 50:13 | 7:40/M | 1:51:33 | 1:51:56 |
17 | 105 | Kevin Kuczmarski | 2152 | 33 | 16 | 1:00:39 | 8:40/M | 18 | 52:53 | 8:04/M | 1:53:32 | 1:53:55 |
18 | 106 | Michael Daniels | 2059 | 33 | 17 | 1:00:39 | 8:40/M | 17 | 52:53 | 8:04/M | 1:53:33 | 1:53:55 |
19 | 133 | Sean Alexander | 2001 | 32 | 20 | 1:05:33 | 9:22/M | 19 | 57:23 | 8:46/M | 2:02:56 | 2:03:13 |
20 | 139 | Brian Harrington | 2115 | 30 | 19 | 1:04:35 | 9:14/M | 20 | 59:36 | 9:06/M | 2:04:12 | 2:04:29 |
21 | 188 | David Murray | 2201 | 30 | 21 | 1:12:45 | 10:24/M | 21 | 1:08:00 | 10:23/M | 2:20:45 | 2:20:48 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall | ------------ 7M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Benjamin Cowan | 2052 | 36 | 1 | 41:32 | 5:56/M | 1 | 36:06 | 5:31/M | 1:17:38 | 1:17:38 |
2 | 5 | Michael Kerkman | 2141 | 35 | 2 | 45:06 | 6:27/M | 2 | 38:06 | 5:49/M | 1:23:12 | 1:23:16 |
3 | 9 | Peter Krieger | 2151 | 35 | 4 | 46:14 | 6:36/M | 3 | 39:06 | 5:58/M | 1:25:20 | 1:25:30 |
4 | 12 | Andrew Quirk | 2223 | 38 | 3 | 45:14 | 6:28/M | 5 | 41:00 | 6:16/M | 1:26:15 | 1:26:16 |
5 | 20 | Andrew Cunningham | 2057 | 36 | 6 | 47:49 | 6:50/M | 4 | 40:24 | 6:10/M | 1:28:13 | 1:28:17 |
6 | 21 | Hector Torres | 2271 | 36 | 5 | 46:32 | 6:39/M | 6 | 42:47 | 6:32/M | 1:29:20 | 1:29:25 |
7 | 35 | Leandro Ferreira | 2090 | 37 | 7 | 51:54 | 7:25/M | 8 | 43:33 | 6:39/M | 1:35:28 | 1:35:39 |
8 | 41 | Matthew Topham | 2270 | 38 | 11 | 53:57 | 7:42/M | 7 | 43:24 | 6:38/M | 1:37:22 | 1:37:30 |
9 | 45 | German Lorenzo-Vargas | 2167 | 37 | 8 | 51:59 | 7:26/M | 13 | 47:23 | 7:14/M | 1:39:22 | 1:39:28 |
10 | 47 | John Gazo | 2096 | 38 | 12 | 54:18 | 7:45/M | 9 | 45:20 | 6:55/M | 1:39:39 | 1:39:57 |
11 | 48 | Felix Benjamin Geigle | 2097 | 35 | 10 | 53:44 | 7:41/M | 11 | 45:58 | 7:01/M | 1:39:42 | 1:40:04 |
12 | 51 | Robin Spaetling | 2256 | 38 | 13 | 54:32 | 7:47/M | 10 | 45:54 | 7:00/M | 1:40:26 | 1:40:41 |
13 | 58 | Hernan Rodriguez | 2317 | 36 | 9 | 53:07 | 7:35/M | 14 | 49:04 | 7:29/M | 1:42:11 | 1:42:30 |
14 | 64 | Thomas Hanson | 2113 | 36 | 15 | 56:50 | 8:07/M | 12 | 46:29 | 7:06/M | 1:43:20 | 1:43:30 |
15 | 72 | Jean Simeon | 2249 | 35 | 14 | 56:28 | 8:04/M | 15 | 49:12 | 7:31/M | 1:45:40 | 1:45:45 |
16 | 81 | Jan Schneider | 2237 | 38 | 16 | 57:51 | 8:16/M | 17 | 50:23 | 7:42/M | 1:48:15 | 1:48:23 |
17 | 92 | Charles Bergeron | 2021 | 36 | 20 | 1:01:20 | 8:46/M | 16 | 50:03 | 7:38/M | 1:51:23 | 1:51:47 |
18 | 95 | Albert Giang | 2101 | 37 | 18 | 1:00:16 | 8:37/M | 18 | 51:11 | 7:49/M | 1:51:28 | 1:51:42 |
19 | 102 | Daniel Vu | 2282 | 38 | 17 | 1:00:14 | 8:36/M | 19 | 53:07 | 8:07/M | 1:53:21 | 1:53:36 |
20 | 114 | William Guentzler | 2109 | 37 | 19 | 1:01:04 | 8:43/M | 20 | 54:08 | 8:16/M | 1:55:12 | 1:55:51 |
21 | 121 | Eric Shoen | 2246 | 37 | 21 | 1:03:54 | 9:08/M | 21 | 54:14 | 8:17/M | 1:58:08 | 1:58:25 |
22 | 134 | Mark Saavedra | 2231 | 35 | 24 | 1:05:34 | 9:22/M | 22 | 57:23 | 8:46/M | 2:02:57 | 2:03:13 |
23 | 144 | Joseph Douangphayvan | 2072 | 38 | 23 | 1:05:22 | 9:20/M | 23 | 59:18 | 9:03/M | 2:04:40 | 2:05:07 |
24 | 158 | Christopher Weiss | 2288 | 35 | 22 | 1:05:09 | 9:18/M | 25 | 1:02:57 | 9:37/M | 2:08:06 | 2:08:27 |
25 | 171 | Miguel Ayala | 2010 | 35 | 26 | 1:10:01 | 10:00/M | 24 | 1:02:46 | 9:35/M | 2:12:48 | 2:13:07 |
26 | 180 | Steven Farrington | 2087 | 38 | 25 | 1:06:12 | 9:27/M | 26 | 1:09:35 | 10:37/M | 2:15:48 | 2:16:04 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall | ------------ 7M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Aviv Collen | 2049 | 42 | 1 | 45:44 | 6:32/M | 1 | 38:38 | 5:54/M | 1:24:22 | 1:24:23 |
2 | 14 | Jason Rudman | 2230 | 44 | 3 | 46:34 | 6:39/M | 2 | 39:54 | 6:05/M | 1:26:29 | 1:26:33 |
3 | 15 | Jerome McDonnell | 2183 | 41 | 2 | 46:04 | 6:35/M | 3 | 40:25 | 6:10/M | 1:26:30 | 1:26:34 |
4 | 22 | Onesimo Demira | 2066 | 40 | 5 | 49:03 | 7:00/M | 4 | 40:41 | 6:13/M | 1:29:44 | 1:29:46 |
5 | 24 | Jérôme Walczak-Capèle | 2284 | 41 | 4 | 48:38 | 6:57/M | 5 | 42:57 | 6:33/M | 1:31:35 | 1:31:40 |
6 | 30 | Jeffrey Williams | 2292 | 40 | 6 | 50:05 | 7:09/M | 6 | 43:05 | 6:35/M | 1:33:11 | 1:33:16 |
7 | 33 | Edwin Alvarez | 2003 | 41 | 7 | 50:23 | 7:12/M | 7 | 43:44 | 6:41/M | 1:34:08 | 1:34:19 |
8 | 46 | Randy Porco | 2220 | 44 | 9 | 53:33 | 7:39/M | 9 | 46:03 | 7:02/M | 1:39:37 | 1:39:39 |
9 | 50 | Trevor Storrs | 2261 | 41 | 12 | 55:13 | 7:53/M | 8 | 44:33 | 6:48/M | 1:39:47 | 1:40:31 |
10 | 52 | Ted Wyder | 2296 | 41 | 10 | 53:49 | 7:41/M | 11 | 46:52 | 7:09/M | 1:40:41 | 1:40:50 |
11 | 53 | Abel McGee | 2184 | 43 | 8 | 53:21 | 7:37/M | 13 | 47:23 | 7:14/M | 1:40:44 | 1:40:54 |
12 | 60 | Brian Nagai | 2202 | 44 | 13 | 55:58 | 8:00/M | 10 | 46:44 | 7:08/M | 1:42:42 | 1:43:01 |
13 | 62 | Jon Beasley | 2017 | 41 | 11 | 54:43 | 7:49/M | 14 | 48:11 | 7:21/M | 1:42:54 | 1:43:10 |
14 | 65 | Sebastien Datiche | 2061 | 41 | 15 | 56:14 | 8:02/M | 12 | 47:06 | 7:11/M | 1:43:21 | 1:43:27 |
15 | 69 | Andrew Littlefield | 2315 | 44 | 14 | 56:05 | 8:01/M | 15 | 48:32 | 7:25/M | 1:44:38 | 1:44:55 |
16 | 88 | Marc Maxime | 2179 | 40 | 18 | 1:00:57 | 8:42/M | 16 | 49:14 | 7:31/M | 1:50:11 | 1:50:27 |
17 | 89 | Joseph Oldham | 2210 | 44 | 16 | 58:22 | 8:20/M | 20 | 51:59 | 7:56/M | 1:50:22 | 1:50:37 |
18 | 99 | Octavio Martinez | 2177 | 40 | 19 | 1:01:21 | 8:46/M | 18 | 51:47 | 7:54/M | 1:53:08 | 1:53:28 |
19 | 107 | Daniel O'Neil | 2211 | 44 | 21 | 1:02:18 | 8:54/M | 19 | 51:50 | 7:55/M | 1:54:09 | 1:54:21 |
20 | 112 | Scott Hoesman | 2125 | 44 | 23 | 1:04:01 | 9:09/M | 17 | 50:37 | 7:44/M | 1:54:39 | 1:54:39 |
21 | 118 | Dominic Picolo | 2217 | 42 | 17 | 59:17 | 8:28/M | 25 | 57:33 | 8:47/M | 1:56:50 | 1:57:06 |
22 | 122 | James McPhillips | 2188 | 44 | 20 | 1:02:08 | 8:53/M | 24 | 56:12 | 8:35/M | 1:58:21 | 1:58:37 |
23 | 123 | Daniel Konrad | 2147 | 41 | 22 | 1:03:33 | 9:05/M | 21 | 54:57 | 8:23/M | 1:58:30 | 1:58:46 |
24 | 135 | Kevin Donovan | 2071 | 44 | 25 | 1:07:27 | 9:38/M | 22 | 55:42 | 8:30/M | 2:03:09 | 2:03:41 |
25 | 140 | Nicholas Lemus | 2159 | 44 | 24 | 1:04:36 | 9:14/M | 26 | 59:37 | 9:06/M | 2:04:14 | 2:04:30 |
26 | 152 | Gary Wetter | 2290 | 42 | 26 | 1:09:47 | 9:58/M | 23 | 56:06 | 8:34/M | 2:05:54 | 2:06:19 |
27 | 173 | Daniel Kilbane | 2142 | 41 | 27 | 1:09:55 | 9:59/M | 27 | 1:04:15 | 9:49/M | 2:14:11 | 2:14:28 |
28 | 176 | Marc Markley | 2174 | 44 | 28 | 1:10:27 | 10:04/M | 28 | 1:04:23 | 9:50/M | 2:14:50 | 2:15:21 |
29 | 203 | Bruce Sinclair | 2250 | 40 | 29 | 1:20:50 | 11:33/M | 30 | 1:14:53 | 11:26/M | 2:35:44 | 2:36:03 |
30 | 209 | Jeffrey Hicks | 2123 | 44 | 30 | 1:20:53 | 11:33/M | 32 | 1:16:24 | 11:40/M | 2:37:18 | 2:37:44 |
31 | 210 | Michael Swafford | 2263 | 41 | 32 | 1:23:56 | 11:59/M | 29 | 1:13:28 | 11:13/M | 2:37:24 | 2:38:05 |
32 | 211 | Kevin Sanford | 2232 | 41 | 31 | 1:23:31 | 11:56/M | 33 | 1:16:40 | 11:42/M | 2:40:11 | 2:40:20 |
33 | 219 | Haydn Kuprevich | 2155 | 40 | 33 | 1:29:36 | 12:48/M | 31 | 1:15:32 | 11:32/M | 2:45:09 | 2:45:28 |
34 | 224 | Sean Wade | 2310 | 41 | 34 | 1:35:05 | 13:35/M | 34 | 1:21:19 | 12:25/M | 2:56:25 | 2:57:17 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Overall | ------------ 7M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
