Men: Top Finishers 18-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 18-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
10k |
||||||||||||
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ 5k Spliit ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 46 | Ulrike Hellmich | 184 | 38 | 1 | 21:20 | 6:52/M | 2 | 23:01 | 7:25/M | 44:21 | 44:21 |
2 | 51 | Catherine Waddell | 428 | 32 | 2 | 21:24 | 6:53/M | 3 | 23:26 | 7:34/M | 44:50 | 44:50 |
3 | 54 | Kimberly Kessler | 220 | 46 | 3 | 22:39 | 7:17/M | 1 | 22:29 | 7:15/M | 45:08 | 45:08 |
Top | ||||||||||||
Female 18 to 29 |
||||||||||||
Overall | ------------ 5k Spliit ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 95 | Chani Carmel | 59 | 23 | 1 | 23:04 | 7:26/M | 1 | 25:35 | 8:15/M | 48:40 | 48:42 |
2 | 220 | Kelly Niemaszyk | 314 | 26 | 2 | 30:10 | 9:44/M | 3 | 32:47 | 10:35/M | 1:02:58 | 1:03:09 |
3 | 229 | Meredith Fendenheim | 132 | 27 | 3 | 33:21 | 10:45/M | 2 | 31:58 | 10:19/M | 1:05:19 | 1:05:37 |
4 | 249 | Dana Setting | 372 | 27 | 4 | 33:26 | 10:47/M | 4 | 37:27 | 12:05/M | 1:10:53 | 1:11:10 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------------ 5k Spliit ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 51 | Catherine Waddell | 428 | 32 | 1 | 21:24 | 6:53/M | 1 | 23:26 | 7:34/M | 44:50 | 44:50 |
2 | 68 | Cecile Lambert | 243 | 32 | 2 | 23:03 | 7:26/M | 2 | 23:30 | 7:35/M | 46:34 | 46:38 |
3 | 183 | Helene Germain | 151 | 33 | 3 | 27:52 | 8:59/M | 3 | 29:25 | 9:29/M | 57:17 | 57:21 |
4 | 204 | Naomi Sakuma | 359 | 31 | 4 | 28:43 | 9:16/M | 4 | 31:06 | 10:02/M | 59:49 | 59:58 |
5 | 241 | Diana Loos | 254 | 33 | 5 | 33:17 | 10:44/M | 5 | 35:45 | 11:32/M | 1:09:02 | 1:09:17 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------------ 5k Spliit ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 46 | Ulrike Hellmich | 184 | 38 | 1 | 21:20 | 6:52/M | 1 | 23:01 | 7:25/M | 44:21 | 44:21 |
2 | 91 | Kristen Elechko | 115 | 38 | 12 | 48:21 | 15:36/M | 48:21 | 48:34 | |||
3 | 139 | Diane Lowy | 260 | 39 | 2 | 26:02 | 8:24/M | 2 | 26:24 | 8:31/M | 52:27 | 52:32 |
4 | 153 | Rachel Emmons-Bradley | 118 | 37 | 3 | 26:29 | 8:33/M | 3 | 26:58 | 8:42/M | 53:27 | 53:42 |
5 | 175 | Lorry Luscri | 261 | 37 | 4 | 27:37 | 8:55/M | 5 | 28:20 | 9:08/M | 55:57 | 56:08 |
6 | 180 | Jennifer Fisette | 135 | 35 | 6 | 28:43 | 9:16/M | 4 | 28:03 | 9:03/M | 56:47 | 57:03 |
7 | 182 | Diana Müller | 303 | 38 | 5 | 28:11 | 9:05/M | 6 | 28:47 | 9:17/M | 56:58 | 57:12 |
8 | 209 | Michelle Zippilli | 452 | 35 | 8 | 30:39 | 9:53/M | 7 | 30:02 | 9:41/M | 1:00:42 | 1:00:58 |
9 | 223 | Shayna Kramer | 470 | 35 | 9 | 31:05 | 10:02/M | 8 | 33:04 | 10:40/M | 1:04:10 | 1:04:18 |
10 | 226 | Andria Smith | 384 | 36 | 7 | 30:04 | 9:42/M | 10 | 34:15 | 11:03/M | 1:04:20 | 1:04:32 |
11 | 236 | Andrea Herrmann | 188 | 37 | 10 | 32:18 | 10:25/M | 9 | 33:43 | 10:53/M | 1:06:02 | 1:06:16 |
12 | 246 | Callie Baylor | 25 | 37 | 11 | 33:20 | 10:45/M | 11 | 36:53 | 11:54/M | 1:10:13 | 1:10:25 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall | ------------ 5k Spliit ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 70 | Susan Louis | 259 | 44 | 1 | 22:15 | 7:11/M | 2 | 24:32 | 7:55/M | 46:48 | 46:55 |
2 | 77 | Kelly Hanlon | 177 | 44 | 2 | 23:18 | 7:31/M | 1 | 24:02 | 7:45/M | 47:20 | 47:23 |
3 | 126 | Helen McWilliams | 456 | 43 | 3 | 24:51 | 8:01/M | 3 | 26:31 | 8:33/M | 51:22 | 51:27 |
4 | 195 | Sandra Faulkner | 129 | 42 | 4 | 29:02 | 9:22/M | 4 | 29:38 | 9:34/M | 58:41 | 58:50 |
5 | 227 | Catherine Viola | 425 | 43 | 6 | 32:59 | 10:38/M | 5 | 32:02 | 10:20/M | 1:05:02 | 1:05:19 |
6 | 228 | Lara Bauman | 23 | 43 | 5 | 32:40 | 10:32/M | 6 | 32:37 | 10:31/M | 1:05:17 | 1:05:30 |
7 | 243 | Erica Moore | 297 | 42 | 7 | 33:34 | 10:50/M | 7 | 35:36 | 11:29/M | 1:09:10 | 1:09:25 |
8 | 267 | Theresa Walton | 455 | 43 | 8 | 48:25 | 15:37/M | 8 | 49:42 | 16:02/M | 1:38:07 | 1:38:29 |
Top | ||||||||||||
Female 45 to 49 |
||||||||||||
Overall | ------------ 5k Spliit ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 54 | Kimberly Kessler | 220 | 46 | 2 | 22:39 | 7:17/M | 1 | 22:29 | 7:15/M | 45:08 | 45:08 |
2 | 58 | Lee Ann Werner | 434 | 45 | 1 | 22:01 | 7:06/M | 2 | 23:47 | 7:40/M | 45:49 | 45:52 |
3 | 145 | Mia Axelsson | 14 | 46 | 3 | 25:25 | 8:12/M | 4 | 27:15 | 8:47/M | 52:40 | 52:47 |
4 | 147 | Carla McKay | 286 | 47 | 4 | 25:43 | 8:18/M | 3 | 26:59 | 8:42/M | 52:43 | 52:54 |
5 | 167 | Laura Sparks | 388 | 47 | 5 | 27:58 | 9:01/M | 5 | 27:20 | 8:49/M | 55:18 | 55:35 |
6 | 187 | Dawn Barcus | 18 | 45 | 6 | 28:43 | 9:16/M | 6 | 29:03 | 9:22/M | 57:46 | 58:02 |
7 | 192 | Sabrina Eaton | 110 | 49 | 7 | 28:57 | 9:20/M | 8 | 29:25 | 9:29/M | 58:22 | 58:33 |
8 | 196 | Karen Carson | 62 | 45 | 9 | 29:18 | 9:27/M | 7 | 29:22 | 9:28/M | 58:41 | 58:50 |
9 | 197 | Kimberly Kilby | 222 | 45 | 8 | 28:58 | 9:21/M | 9 | 29:44 | 9:35/M | 58:43 | 58:51 |
10 | 216 | Stacy Kenney | 217 | 45 | 11 | 30:07 | 9:43/M | 11 | 32:12 | 10:23/M | 1:02:20 | 1:02:37 |
11 | 217 | Robin Feasel | 131 | 47 | 12 | 30:21 | 9:47/M | 10 | 32:02 | 10:20/M | 1:02:23 | 1:02:38 |
12 | 225 | Angela Vance | 422 | 46 | 10 | 30:04 | 9:42/M | 12 | 34:15 | 11:03/M | 1:04:20 | 1:04:31 |
13 | 253 | Courtnay O'Connell | 317 | 47 | 13 | 35:05 | 11:19/M | 13 | 36:57 | 11:55/M | 1:12:02 | 1:12:18 |
14 | 255 | Martha Ehrenfeld | 112 | 48 | 14 | 35:50 | 11:34/M | 14 | 37:38 | 12:08/M | 1:13:28 | 1:13:42 |
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Overall | ------------ 5k Spliit ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 137 | Karen Durland-Jones | 108 | 53 | 1 | 25:40 | 8:17/M | 1 | 26:36 | 8:35/M | 52:16 | 52:24 |
2 | 155 | Dawn Saporito | 363 | 51 | 2 | 25:44 | 8:18/M | 2 | 27:52 | 8:59/M | 53:36 | 53:41 |
3 | 190 | Margot Weber | 431 | 53 | 4 | 29:11 | 9:25/M | 3 | 29:00 | 9:21/M | 58:12 | 58:23 |
4 | 198 | Nancy Dobras | 103 | 53 | 3 | 29:03 | 9:22/M | 4 | 29:48 | 9:37/M | 58:52 | 59:02 |
5 | 202 | Cheryl Morse | 302 | 54 | 6 | 29:28 | 9:30/M | 5 | 30:20 | 9:47/M | 59:48 | 59:57 |
6 | 203 | Karen Timmons | 404 | 51 | 5 | 29:21 | 9:28/M | 6 | 30:27 | 9:49/M | 59:48 | 1:00:06 |
7 | 214 | Ursula Masuhr | 279 | 51 | 7 | 29:38 | 9:34/M | 7 | 32:27 | 10:28/M | 1:02:05 | 1:02:16 |
8 | 230 | Bernadette Harrigan | 179 | 50 | 8 | 32:37 | 10:31/M | 8 | 32:42 | 10:33/M | 1:05:19 | 1:05:33 |
9 | 231 | Doreen Catterson | 65 | 52 | 9 | 32:37 | 10:31/M | 9 | 32:43 | 10:33/M | 1:05:20 | 1:05:34 |
10 | 237 | Janeen Pirosko | 333 | 50 | 10 | 32:40 | 10:32/M | 10 | 33:32 | 10:49/M | 1:06:12 | 1:06:22 |
11 | 265 | Jeanie Cuda | 463 | 51 | 11 | 40:25 | 13:02/M | 12 | 47:36 | 15:21/M | 1:28:02 | 1:28:20 |
12 | 266 | Debbie Masfield | 462 | 53 | 12 | 40:26 | 13:03/M | 11 | 47:36 | 15:21/M | 1:28:03 | 1:28:21 |
Top | ||||||||||||
Female 55 to 59 |
||||||||||||
Overall | ------------ 5k Spliit ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 164 | Jean Kosmac | 232 | 59 | 1 | 26:45 | 8:38/M | 1 | 28:12 | 9:06/M | 54:57 | 55:04 |
2 | 219 | Nelly Maugain | 280 | 57 | 2 | 29:46 | 9:36/M | 2 | 32:58 | 10:38/M | 1:02:45 | 1:02:49 |
Top | ||||||||||||
Female 60 to 64 |
||||||||||||
Overall | ------------ 5k Spliit ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 154 | Margie Gomez | 83 | 62 | 1 | 25:37 | 8:16/M | 1 | 27:58 | 9:01/M | 53:36 | 53:41 |
2 | 240 | Melanie Falls | 125 | 63 | 2 | 32:28 | 10:28/M | 2 | 35:54 | 11:35/M | 1:08:22 | 1:08:28 |
Top | ||||||||||||
Female 70 to 74 |
||||||||||||
Overall | ------------ 5k Spliit ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 252 | Inger Jo Berger | 461 | 70 | 1 | 36:10 | 11:40/M | 1 | 35:44 | 11:32/M | 1:11:54 | 1:12:04 |
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ 5k Spliit ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Gabriel Gunnink | 170 | 23 | 1 | 16:31 | 5:19/M | 1 | 16:47 | 5:25/M | 33:18 | 33:18 |
2 | 2 | Chad Callais | 53 | 44 | 3 | 17:35 | 5:40/M | 2 | 17:55 | 5:47/M | 35:31 | 35:31 |
3 | 3 | Malcolm Campbell | 54 | 43 | 2 | 17:22 | 5:36/M | 3 | 18:34 | 5:59/M | 35:56 | 35:56 |
Top | ||||||||||||
Male 18 to 29 |
||||||||||||
Overall | ------------ 5k Spliit ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Gabriel Gunnink | 170 | 23 | 1 | 16:31 | 5:19/M | 1 | 16:47 | 5:25/M | 33:18 | 33:18 |
2 | 5 | Liem Nguyen | 311 | 23 | 2 | 17:27 | 5:38/M | 3 | 19:20 | 6:14/M | 36:47 | 36:48 |
3 | 6 | Grant Stieglitz | 395 | 29 | 3 | 17:50 | 5:45/M | 2 | 19:03 | 6:09/M | 36:54 | 36:55 |
4 | 9 | Myles Lock | 253 | 23 | 4 | 18:26 | 5:57/M | 4 | 19:23 | 6:15/M | 37:50 | 37:53 |
5 | 13 | Lucas Lombardo | 460 | 24 | 5 | 18:58 | 6:07/M | 5 | 19:44 | 6:22/M | 38:42 | 38:44 |
6 | 16 | Tyler McCubbin | 285 | 25 | 6 | 19:27 | 6:16/M | 6 | 20:03 | 6:28/M | 39:30 | 39:30 |
7 | 32 | Damien Vialle | 423 | 28 | 7 | 20:08 | 6:30/M | 7 | 22:02 | 7:06/M | 42:11 | 42:15 |
8 | 43 | Daniel David Shalibo | 374 | 29 | 8 | 20:22 | 6:34/M | 9 | 23:38 | 7:37/M | 44:01 | 44:02 |
9 | 53 | Matthew Rupert | 353 | 28 | 9 | 22:02 | 7:06/M | 8 | 23:03 | 7:26/M | 45:06 | 45:18 |
10 | 81 | Steven Toaddy | 406 | 27 | 10 | 22:53 | 7:23/M | 10 | 24:55 | 8:02/M | 47:48 | 47:57 |
11 | 87 | Yorki Encalada Egúsquiza | 119 | 29 | 11 | 23:00 | 7:25/M | 11 | 25:03 | 8:05/M | 48:04 | 48:07 |
12 | 135 | Jason Fluegge | 138 | 29 | 14 | 25:25 | 8:12/M | 12 | 26:35 | 8:35/M | 52:00 | 52:06 |
13 | 136 | Mohan Bhatt | 36 | 27 | 12 | 25:07 | 8:06/M | 14 | 26:56 | 8:41/M | 52:03 | 52:07 |
14 | 141 | Kevin Spitznagel | 389 | 26 | 13 | 25:13 | 8:08/M | 15 | 27:21 | 8:49/M | 52:34 | 52:42 |
15 | 144 | John Rach | 340 | 29 | 16 | 25:55 | 8:22/M | 13 | 26:42 | 8:37/M | 52:37 | 52:49 |
16 | 160 | Patrick Breshike | 47 | 24 | 18 | 27:00 | 8:43/M | 17 | 27:34 | 8:54/M | 54:34 | 54:47 |
17 | 162 | Matthew Chang | 68 | 19 | 17 | 26:46 | 8:38/M | 18 | 27:54 | 9:00/M | 54:41 | 54:47 |
18 | 165 | Nathen Causman | 66 | 25 | 19 | 27:39 | 8:55/M | 16 | 27:25 | 8:51/M | 55:04 | 55:18 |
19 | 178 | Michael Henry | 185 | 29 | 15 | 25:53 | 8:21/M | 20 | 30:11 | 9:44/M | 56:05 | 56:12 |
20 | 186 | Mario Clopton | 77 | 27 | 20 | 28:01 | 9:02/M | 19 | 29:40 | 9:34/M | 57:42 | 57:51 |
21 | 211 | Isaiah Kessler | 219 | 18 | 21 | 29:13 | 9:25/M | 21 | 32:17 | 10:25/M | 1:01:31 | 1:01:40 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------------ 5k Spliit ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Mudhillun Muqaribu | 307 | 34 | 1 | 18:15 | 5:53/M | 1 | 18:29 | 5:58/M | 36:45 | 36:51 |
2 | 7 | J Daniel Ferguson | 133 | 33 | 2 | 18:28 | 5:57/M | 2 | 18:58 | 6:07/M | 37:26 | 37:28 |
3 | 18 | Peter Finnerty | 134 | 31 | 3 | 19:22 | 6:15/M | 5 | 20:46 | 6:42/M | 40:09 | 40:10 |
4 | 20 | Berty Vincent | 398 | 34 | 6 | 20:05 | 6:29/M | 3 | 20:23 | 6:35/M | 40:28 | 40:32 |
5 | 24 | Alan Chaffe | 67 | 33 | 5 | 19:39 | 6:20/M | 7 | 21:27 | 6:55/M | 41:06 | 41:12 |
6 | 25 | Eli Auerbach | 11 | 34 | 9 | 20:33 | 6:38/M | 4 | 20:35 | 6:38/M | 41:09 | 41:10 |
7 | 28 | Yannick Asselin | 9 | 34 | 7 | 20:25 | 6:35/M | 6 | 21:10 | 6:50/M | 41:36 | 41:38 |
8 | 29 | Roy Harrison | 182 | 32 | 4 | 19:32 | 6:18/M | 9 | 22:07 | 7:08/M | 41:39 | 41:41 |
9 | 35 | Michael Teed | 403 | 34 | 10 | 20:59 | 6:46/M | 8 | 21:41 | 7:00/M | 42:41 | 42:50 |
10 | 41 | Klaus Johannes Heym | 189 | 33 | 11 | 21:24 | 6:54/M | 10 | 22:29 | 7:15/M | 43:53 | 44:00 |
11 | 42 | Patrick Boggs | 469 | 33 | 8 | 20:28 | 6:36/M | 14 | 23:31 | 7:35/M | 43:59 | 44:01 |
12 | 57 | John Paul Stephens | 393 | 32 | 15 | 23:02 | 7:26/M | 11 | 22:46 | 7:21/M | 45:48 | 45:48 |
13 | 61 | Brian Harrington | 180 | 30 | 13 | 22:27 | 7:15/M | 12 | 23:29 | 7:35/M | 45:57 | 46:07 |
14 | 67 | Treil Sylvain | 457 | 33 | 16 | 23:02 | 7:26/M | 13 | 23:30 | 7:35/M | 46:33 | 46:38 |
15 | 72 | Andrew James Mundie | 305 | 32 | 12 | 21:57 | 7:05/M | 17 | 24:52 | 8:01/M | 46:49 | 46:52 |
16 | 79 | Minh Nguyen | 312 | 32 | 14 | 22:50 | 7:22/M | 16 | 24:45 | 7:59/M | 47:36 | 47:38 |
17 | 86 | James Fogle | 139 | 30 | 17 | 23:23 | 7:33/M | 15 | 24:37 | 7:56/M | 48:00 | 48:13 |
18 | 97 | Blaine Saito | 358 | 32 | 18 | 23:44 | 7:39/M | 18 | 25:01 | 8:04/M | 48:45 | 48:52 |
19 | 111 | William Welsh | 433 | 30 | 19 | 24:37 | 7:56/M | 19 | 25:13 | 8:08/M | 49:51 | 50:02 |
20 | 146 | Vitaliy Plinto | 335 | 33 | 20 | 24:40 | 7:57/M | 20 | 28:01 | 9:02/M | 52:42 | 52:43 |
21 | 172 | Marcquis Cash | 64 | 33 | 22 | 27:01 | 8:43/M | 21 | 28:41 | 9:15/M | 55:43 | 55:51 |
22 | 177 | Eric Hudak | 198 | 32 | 21 | 26:40 | 8:36/M | 22 | 29:22 | 9:28/M | 56:02 | 56:18 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall | ------------ 5k Spliit ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Michael Kerkman | 218 | 35 | 1 | 18:29 | 5:58/M | 1 | 19:24 | 6:15/M | 37:53 | 37:54 |
2 | 12 | Hector Torres | 410 | 36 | 2 | 18:29 | 5:58/M | 2 | 19:35 | 6:19/M | 38:04 | 38:05 |
3 | 14 | Peter Krieger | 236 | 35 | 3 | 19:13 | 6:12/M | 3 | 19:45 | 6:22/M | 38:58 | 39:00 |
4 | 15 | Jowenne Herrera | 187 | 36 | 4 | 19:14 | 6:12/M | 4 | 19:45 | 6:22/M | 39:00 | 39:00 |
5 | 39 | Matthew Topham | 409 | 38 | 9 | 22:10 | 7:09/M | 5 | 21:17 | 6:52/M | 43:28 | 43:36 |
6 | 44 | John Gazo | 146 | 38 | 5 | 20:53 | 6:44/M | 8 | 23:20 | 7:32/M | 44:14 | 44:16 |
7 | 45 | Jean-Noël Besnier | 34 | 36 | 6 | 21:16 | 6:52/M | 7 | 23:01 | 7:25/M | 44:18 | 44:21 |
8 | 52 | Brian Wright | 471 | 36 | 8 | 22:09 | 7:09/M | 6 | 22:53 | 7:23/M | 45:03 | 45:06 |
9 | 60 | Radek Rusnak | 465 | 35 | 7 | 21:31 | 6:56/M | 12 | 24:22 | 7:52/M | 45:54 | 45:58 |
10 | 74 | Cyril Colin | 81 | 36 | 10 | 22:46 | 7:21/M | 10 | 24:08 | 7:47/M | 46:55 | 47:01 |
11 | 84 | Andre Arar | 8 | 36 | 11 | 22:47 | 7:21/M | 15 | 25:07 | 8:06/M | 47:54 | 47:57 |
12 | 88 | Robert Chen | 71 | 36 | 13 | 23:57 | 7:44/M | 9 | 24:07 | 7:47/M | 48:05 | 48:11 |
13 | 90 | Ryan Minster | 295 | 38 | 12 | 23:22 | 7:32/M | 13 | 24:50 | 8:01/M | 48:13 | 48:28 |
14 | 101 | Daniel Vu | 427 | 38 | 15 | 24:09 | 7:47/M | 14 | 24:58 | 8:03/M | 49:08 | 49:14 |
15 | 102 | David Lin | 249 | 37 | 19 | 24:56 | 8:03/M | 11 | 24:12 | 7:48/M | 49:09 | 49:14 |
16 | 107 | Daniel Whittaker | 437 | 38 | 14 | 24:08 | 7:47/M | 16 | 25:15 | 8:09/M | 49:23 | 49:31 |
17 | 125 | Joseph Douangphayvan | 105 | 38 | 18 | 24:31 | 7:55/M | 18 | 26:48 | 8:39/M | 51:19 | 51:21 |
18 | 127 | William Guentzler | 169 | 37 | 17 | 24:21 | 7:51/M | 19 | 27:07 | 8:45/M | 51:28 | 51:40 |
19 | 133 | Robert West | 435 | 37 | 22 | 25:58 | 8:23/M | 17 | 25:55 | 8:22/M | 51:54 | 52:05 |
20 | 140 | Brian Wigginton | 438 | 37 | 20 | 25:15 | 8:09/M | 20 | 27:18 | 8:48/M | 52:34 | 52:43 |
21 | 150 | George Melichar | 288 | 35 | 21 | 25:41 | 8:17/M | 21 | 27:31 | 8:53/M | 53:13 | 53:16 |
22 | 159 | David Genet | 147 | 35 | 16 | 24:17 | 7:50/M | 23 | 29:55 | 9:39/M | 54:13 | 54:13 |
23 | 174 | Eric Shoen | 377 | 37 | 23 | 26:29 | 8:33/M | 22 | 29:27 | 9:30/M | 55:56 | 56:12 |
24 | 212 | Keith Gurtzweiler | 171 | 39 | 24 | 29:58 | 9:40/M | 24 | 31:38 | 10:12/M | 1:01:37 | 1:01:49 |
25 | 238 | Vernon Magsino | 267 | 35 | 26 | 32:32 | 10:30/M | 25 | 33:58 | 10:57/M | 1:06:31 | 1:06:45 |
26 | 248 | Ennis Olson | 319 | 35 | 25 | 31:36 | 10:12/M | 26 | 39:06 | 12:37/M | 1:10:43 | 1:10:57 |
27 | 262 | Peter Kellett | 215 | 37 | 27 | 34:15 | 11:03/M | 27 | 43:32 | 14:03/M | 1:17:47 | 1:17:50 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall | ------------ 5k Spliit ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Chad Callais | 53 | 44 | 2 | 17:35 | 5:40/M | 1 | 17:55 | 5:47/M | 35:31 | 35:31 |
2 | 3 | Malcolm Campbell | 54 | 43 | 1 | 17:22 | 5:36/M | 2 | 18:34 | 5:59/M | 35:56 | 35:56 |
3 | 26 | Ramón Frisneda | 144 | 43 | 3 | 20:10 | 6:30/M | 3 | 21:06 | 6:48/M | 41:17 | 41:19 |
4 | 31 | Sean Brennan | 46 | 44 | 4 | 20:32 | 6:37/M | 4 | 21:35 | 6:58/M | 42:07 | 42:08 |
5 | 33 | Jérôme Walczak-Capèle | 430 | 41 | 5 | 20:35 | 6:38/M | 5 | 21:40 | 6:59/M | 42:15 | 42:19 |
6 | 38 | David Piper | 332 | 42 | 6 | 20:54 | 6:45/M | 6 | 22:07 | 7:08/M | 43:02 | 43:06 |
7 | 49 | Dermot Ryan | 355 | 44 | 8 | 22:05 | 7:07/M | 7 | 22:37 | 7:18/M | 44:42 | 44:50 |
8 | 50 | Jon Beasley | 466 | 41 | 7 | 21:35 | 6:58/M | 9 | 23:09 | 7:28/M | 44:44 | 44:48 |
9 | 55 | Ted Wyder | 447 | 41 | 9 | 22:33 | 7:16/M | 8 | 22:43 | 7:20/M | 45:16 | 45:23 |
10 | 63 | Sebastien Datiche | 454 | 41 | 11 | 22:50 | 7:22/M | 10 | 23:17 | 7:31/M | 46:07 | 46:12 |
11 | 69 | Robert Scalise | 364 | 44 | 10 | 22:36 | 7:17/M | 11 | 24:00 | 7:45/M | 46:36 | 46:41 |
12 | 80 | Dane Grams | 163 | 41 | 12 | 23:12 | 7:29/M | 12 | 24:26 | 7:53/M | 47:38 | 47:43 |
13 | 100 | Leonardo Aulestiarte | 12 | 43 | 13 | 23:29 | 7:35/M | 14 | 25:34 | 8:15/M | 49:03 | 49:06 |
14 | 109 | Marc Maxime | 281 | 40 | 15 | 24:11 | 7:48/M | 13 | 25:21 | 8:11/M | 49:33 | 49:37 |
15 | 113 | Octavio Martinez | 277 | 40 | 14 | 23:35 | 7:36/M | 16 | 26:20 | 8:30/M | 49:55 | 50:03 |
16 | 117 | Paul Morneau | 301 | 43 | 16 | 24:25 | 7:53/M | 15 | 26:01 | 8:24/M | 50:26 | 50:32 |
17 | 142 | Daniel Konrad | 228 | 41 | 17 | 24:46 | 7:59/M | 19 | 27:49 | 8:58/M | 52:36 | 52:47 |
18 | 143 | Ronald Snarski | 386 | 42 | 18 | 24:47 | 8:00/M | 18 | 27:49 | 8:58/M | 52:36 | 52:47 |
19 | 148 | Sean Zajac | 448 | 42 | 19 | 25:03 | 8:05/M | 20 | 27:51 | 8:59/M | 52:55 | 53:02 |
20 | 152 | Kenneth Ditlevson | 102 | 41 | 22 | 26:52 | 8:40/M | 17 | 26:27 | 8:32/M | 53:20 | 53:29 |
21 | 163 | Gary Wetter | 436 | 42 | 21 | 26:33 | 8:34/M | 21 | 28:11 | 9:05/M | 54:45 | 54:53 |
22 | 173 | Daniel Kilbane | 221 | 41 | 20 | 26:06 | 8:25/M | 24 | 29:40 | 9:34/M | 55:47 | 55:59 |
23 | 184 | David Reum | 344 | 41 | 23 | 27:15 | 8:47/M | 26 | 30:19 | 9:47/M | 57:34 | 57:47 |
24 | 185 | Todd Trumbull | 418 | 43 | 24 | 28:21 | 9:09/M | 23 | 29:16 | 9:26/M | 57:37 | 57:47 |
25 | 191 | Nicholas Lemus | 246 | 44 | 26 | 29:04 | 9:23/M | 22 | 29:07 | 9:24/M | 58:12 | 58:21 |
26 | 194 | Steve Germain | 152 | 40 | 25 | 28:35 | 9:13/M | 25 | 30:00 | 9:41/M | 58:36 | 58:54 |
27 | 224 | Corey Jones | 212 | 44 | 27 | 31:48 | 10:15/M | 27 | 32:25 | 10:27/M | 1:04:14 | 1:04:29 |
28 | 232 | Michael Swafford | 397 | 41 | 29 | 32:46 | 10:34/M | 28 | 32:38 | 10:32/M | 1:05:25 | 1:05:32 |
29 | 242 | Bruce Sinclair | 380 | 40 | 28 | 32:44 | 10:34/M | 30 | 36:25 | 11:45/M | 1:09:09 | 1:09:17 |
30 | 251 | Kevin Sanford | 361 | 41 | 30 | 33:36 | 10:50/M | 31 | 37:31 | 12:06/M | 1:11:07 | 1:11:18 |
