Men: Top Finishers 1-18 19-29 30-39 40-49 50-99
Women: Top Finishers 1-18 19-29 30-39 40-49 50-99
5k |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sarah Pels | Cleveland OH | 2744 | 24 | 11 | 22:18 | 22:21 | 0:03 | 7:13/M |
2 | Sarah Wolfe | 2663 | 32 | 17 | 23:26 | 23:29 | 0:03 | 7:35/M | |
3 | Kristen Michaelis | 2688 | 32 | 18 | 23:33 | 23:37 | 0:03 | 7:37/M | |
Top | |||||||||
Female 18 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Carmen Sims | Akron OH | 2755 | 10 | 50 | 30:23 | 30:30 | 0:06 | 9:50/M |
2 | Audrey Sims | Akron OH | 2756 | 8 | 70 | 33:18 | 33:25 | 0:07 | 10:47/M |
Top | |||||||||
Female 19 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sara Sage | 2669 | 29 | 39 | 27:27 | 27:32 | 0:05 | 8:53/M | |
2 | Jessie Stefanov | 2664 | 25 | 60 | 31:50 | 32:01 | 0:11 | 10:20/M | |
3 | Caitlin Grey | 2674 | 23 | 76 | 35:08 | 35:12 | 0:04 | 11:21/M | |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lindsay Sobecki | Stow OH | 2757 | 31 | 25 | 25:16 | 25:21 | 0:04 | 8:11/M |
2 | Brigit Zimmerman | 2696 | 32 | 31 | 26:30 | 26:34 | 0:03 | 8:34/M | |
3 | Susan Nasca | Kent OH | 2741 | 37 | 40 | 27:27 | 27:33 | 0:05 | 8:53/M |
4 | Shelley Frost | Detroit MI | 2713 | 37 | 51 | 30:42 | 30:47 | 0:05 | 9:56/M |
5 | Mihaela Ilie | Cuyhoga Falls OH | 2720 | 30 | 55 | 31:32 | 31:44 | 0:11 | 10:14/M |
6 | Amy Atlas | Wadsworth OH | 2698 | 37 | 59 | 31:48 | 31:59 | 0:11 | 10:19/M |
7 | Jill Miracle | Copley OH | 2737 | 31 | 62 | 31:59 | 32:15 | 0:15 | 10:24/M |
8 | Kathleen Stefanik | Copley OH | 2762 | 33 | 63 | 32:01 | 32:11 | 0:10 | 10:23/M |
9 | Margi Gilbert | Hudson OH | 2714 | 39 | 64 | 32:14 | 32:25 | 0:11 | 10:27/M |
10 | Holly Matla | Port Clinton OH | 2736 | 30 | 65 | 32:15 | 32:25 | 0:09 | 10:27/M |
11 | Sarah Masters | Akron OH | 2735 | 33 | 67 | 32:16 | 32:29 | 0:12 | 10:29/M |
12 | Melissa Parker | 2668 | 36 | 68 | 32:29 | 32:29 | 10:29/M | ||
13 | Nikole Scalera | Copley OH | 2750 | 37 | 71 | 33:51 | 34:05 | 0:13 | 11:00/M |
14 | Lisa Fulton | 2679 | 32 | 72 | 34:11 | 34:26 | 0:15 | 11:06/M | |
15 | Ann Wymer | Hudson OH | 2770 | 34 | 73 | 34:30 | 34:40 | 0:10 | 11:11/M |
16 | Jen Wohlwend | Mogadore OH | 2767 | 37 | 83 | 41:06 | 41:14 | 0:07 | 13:18/M |
17 | Kathryn Koly | Mogadore OH | 2728 | 36 | 84 | 41:06 | 41:14 | 0:08 | 13:18/M |
18 | Jodi Stainbrook | Ravenna OH | 2761 | 39 | 90 | 50:11 | 50:21 | 0:09 | 16:15/M |
19 | Andrea Schultz Reid | Brook Park OH | 2752 | 34 | 94 | 53:22 | 53:35 | 0:13 | 17:17/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Missy Del Rosso | Middletown DE | 2704 | 45 | 23 | 24:55 | 24:59 | 0:03 | 8:04/M |
2 | Leslie Tan | Kent OH | 2763 | 48 | 29 | 25:51 | 25:55 | 0:04 | 8:22/M |
3 | Valerie Kanzler | 2693 | 44 | 33 | 26:31 | 26:35 | 0:03 | 8:35/M | |
4 | Sharon Nittinger | 2662 | 47 | 41 | 27:30 | 27:35 | 0:05 | 8:54/M | |
5 | Stefanie Moore | Hudson OH | 2738 | 40 | 43 | 29:15 | 29:20 | 0:04 | 9:28/M |
6 | Colleen Sims | Akron OH | 2754 | 41 | 46 | 29:21 | 29:29 | 0:07 | 9:31/M |
7 | Amy Emery | Hudson OH | 2711 | 41 | 56 | 31:32 | 31:45 | 0:12 | 10:15/M |
8 | Christine Klonowski | Tallmadge OH | 2725 | 44 | 57 | 31:33 | 31:44 | 0:11 | 10:14/M |
9 | Shari Munger | Deerfield OH | 2740 | 48 | 66 | 32:16 | 32:25 | 0:08 | 10:27/M |
10 | Donna King | Cuyahoga Falls OH | 2724 | 48 | 80 | 35:36 | 35:50 | 0:14 | 11:34/M |
11 | Sue Eiler | Canton OH | 2708 | 48 | 95 | 58:08 | 58:26 | 0:18 | 18:51/M |
Top | |||||||||
Female 50 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Marge Hayden | Ravenna OH | 2716 | 62 | 34 | 26:50 | 26:55 | 0:05 | 8:41/M |
2 | Terry Kobetitsch | Hudson OH | 2727 | 53 | 48 | 29:38 | 29:44 | 0:06 | 9:35/M |
3 | Susan Coyne | 2689 | 51 | 49 | 29:39 | 29:47 | 0:08 | 9:36/M | |
4 | Terry Blair | Akron OH | 2700 | 57 | 79 | 35:35 | 35:46 | 0:10 | 11:32/M |
5 | Lisa Kwiatkowski | Parma OH | 2729 | 50 | 82 | 36:39 | 36:49 | 0:10 | 11:53/M |
6 | Kathleen Mowinski | Hudson OH | 2739 | 67 | 91 | 50:21 | 50:21 | 16:15/M | |
7 | Nancy Zimmerman | 2695 | 71 | 93 | 51:43 | 52:01 | 0:17 | 16:47/M | |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Andrew Snyder | 2677 | 19 | 1 | 16:22 | 16:23 | 0:00 | 5:17/M | |
2 | Dan Petrak | 2682 | 25 | 2 | 16:39 | 16:40 | 0:00 | 5:23/M | |
3 | Kurt Michaelis | 2687 | 34 | 3 | 19:10 | 19:11 | 0:00 | 6:11/M | |
Top | |||||||||
Male 18 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jacob Atlas | Wadsworth OH | 2697 | 13 | 4 | 19:14 | 19:16 | 0:02 | 6:13/M |
2 | Alan Dravenstott | 2681 | 14 | 5 | 19:22 | 19:23 | 0:00 | 6:15/M | |
3 | Christian Manna | Hudson OH | 2734 | 16 | 8 | 20:17 | 20:18 | 0:00 | 6:33/M |
4 | Aj Delrosso | Middletown DE | 2706 | 17 | 15 | 22:57 | 23:00 | 0:02 | 7:25/M |
5 | Bryce Michaelis | 2685 | 10 | 16 | 23:05 | 23:09 | 0:03 | 7:28/M | |
6 | Jackson Michaelis | 2686 | 7 | 26 | 25:26 | 25:30 | 0:04 | 8:14/M | |
7 | Colin Retterer | Hudson OH | 2747 | 11 | 44 | 29:18 | 29:24 | 0:06 | 9:29/M |
8 | Chase MacDonald | Pittsburgh PA | 2733 | 8 | 86 | 44:46 | 44:58 | 0:11 | 14:30/M |
9 | Joey Klonowski | Tallmadge OH | 2726 | 13 | 87 | 45:23 | 45:34 | 0:11 | 14:42/M |
Top | |||||||||
Male 19 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nicholas Wojciak | Brooklyn OH | 2768 | 27 | 13 | 22:41 | 22:45 | 0:04 | 7:20/M |
2 | Carl MacKlin | 2670 | 24 | 14 | 22:44 | 22:51 | 0:06 | 7:22/M | |
3 | Karl Fike | Medina OH | 2712 | 25 | 37 | 27:17 | 27:22 | 0:05 | 8:50/M |
4 | Matthew Grey | 2673 | 20 | 75 | 34:36 | 34:40 | 0:04 | 11:11/M | |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mike Lorenzen | 2691 | 32 | 6 | 19:55 | 19:58 | 0:02 | 6:26/M | |
2 | Jim Hendryx | Cuyahoga Falls OH | 2719 | 34 | 9 | 21:17 | 21:20 | 0:02 | 6:53/M |
3 | Ryan Hediger | New Concord OH | 2718 | 39 | 10 | 21:40 | 21:45 | 0:04 | 7:01/M |
4 | Brandon Schaedlich | Aurora OH | 2751 | 32 | 19 | 23:52 | 23:58 | 0:06 | 7:44/M |
5 | Joel Sobecki | Perrysburg OH | 2759 | 32 | 24 | 25:11 | 25:20 | 0:09 | 8:10/M |
6 | Kyle Sobecki | Stow OH | 2758 | 34 | 36 | 27:13 | 27:22 | 0:08 | 8:50/M |
7 | Badreddine Saber | Stow OH | 2749 | 35 | 38 | 27:22 | 27:28 | 0:06 | 8:52/M |
8 | Karlo Petrak | 2678 | 33 | 42 | 28:04 | 28:21 | 0:16 | 9:09/M | |
9 | Rob Byrne | Strongsville OH | 2702 | 36 | 45 | 29:19 | 29:33 | 0:14 | 9:32/M |
10 | Jared Kalinowski | Medina OH | 2721 | 30 | 54 | 31:21 | 31:30 | 0:08 | 10:10/M |
11 | Frank Ressler | Cuyahoga Falls OH | 2745 | 38 | 88 | 48:30 | 48:38 | 0:08 | 15:41/M |
12 | Shane Lieber | Solon OH | 2731 | 31 | 89 | 48:31 | 48:39 | 0:07 | 15:42/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | David Sims | Akron OH | 2753 | 42 | 7 | 20:05 | 20:07 | 0:02 | 6:29/M |
2 | Kevin Cunningham | 2692 | 48 | 12 | 22:26 | 22:29 | 0:03 | 7:15/M | |
3 | Wayne Rourke | Cuyahoga Falls OH | 2748 | 46 | 21 | 24:15 | 24:20 | 0:05 | 7:51/M |
4 | Chris Powell | 2676 | 47 | 22 | 24:53 | 24:57 | 0:03 | 8:03/M | |
5 | Scott Hooker | 2680 | 41 | 35 | 26:54 | 26:59 | 0:04 | 8:42/M | |
6 | Dan Leavengood | Stow OH | 2730 | 42 | 47 | 29:35 | 29:44 | 0:09 | 9:35/M |
7 | Christopher Atlas | Wadsworth OH | 2699 | 40 | 58 | 31:47 | 31:59 | 0:12 | 10:19/M |
8 | Peter Retterer | Hudson OH | 2746 | 45 | 61 | 31:55 | 32:02 | 0:06 | 10:20/M |
9 | Eric Eileraas | Hudson OH | 2709 | 47 | 69 | 32:48 | 32:55 | 0:07 | 10:37/M |
10 | Ryan Waldron | Hudson OH | 2766 | 41 | 74 | 34:30 | 34:40 | 0:10 | 11:11/M |
11 | Steve Zohn | Munroe Falls OH | 2771 | 49 | 78 | 35:35 | 35:49 | 0:14 | 11:33/M |
12 | Rob MacDonald | Pittsburgh PA | 2732 | 41 | 85 | 44:46 | 44:58 | 0:11 | 14:30/M |
Top | |||||||||
Male 50 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | George Drabick | Sharon PA | 2707 | 59 | 20 | 23:54 | 24:02 | 0:07 | 7:45/M |
2 | Craig English | 2683 | 65 | 27 | 25:34 | 25:41 | 0:06 | 8:17/M | |
3 | Stan Hayden | Ravenna OH | 2717 | 64 | 28 | 25:43 | 25:48 | 0:05 | 8:19/M |
4 | Anthony Boerio | Ligonier PA | 2701 | 53 | 30 | 25:54 | 26:00 | 0:05 | 8:23/M |
5 | Michael Wozniak | Hudson OH | 2769 | 53 | 32 | 26:30 | 26:37 | 0:06 | 8:35/M |
6 | Phil Long | 2684 | 56 | 52 | 31:16 | 31:24 | 0:08 | 10:08/M | |
7 | Ed Kalinowski | Medina OH | 2722 | 54 | 53 | 31:21 | 31:30 | 0:09 | 10:10/M |
8 | Ken Sobecki | Sylvania OH | 2760 | 63 | 77 | 35:34 | 35:44 | 0:09 | 11:32/M |
9 | Glenn Gaffney | 2672 | 59 | 81 | 36:32 | 36:48 | 0:15 | 11:52/M | |
10 | Allen Zimmerman | 2694 | 74 | 92 | 51:43 | 52:01 | 0:17 | 16:47/M |