Ohio Outside Series November

Overall Finish List

November 08, 2014


Results by Western Reserve Racing LLC Western Reserve Racing LLC

5 mile

Female Finishers

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 Jacqueline D'Attoma 332 20 F 1 Top Fin 33:01 7:11/M
2 Kailey Johnson 402 25 F 2 Top Fin 35:27 7:42/M
3 Amanda Monarchino 448 19 F 3 Top Fin 35:49 7:47/M
4 Monika Caine 301 38 F 1 35-39 36:33 7:57/M
5 Julieann Watson 531 29 F 1 25-29 37:54 8:14/M
6 Rebecca Braun 560 44 F 1 40-44 38:21 8:20/M
7 Peggy Carson 315 48 F 1 45-49 38:25 8:21/M
8 Molly Ferris 358 36 F 2 35-39 38:26 8:21/M
9 Kate Bilinski 293 35 F 3 35-39 38:34 8:23/M
10 Debra McMasters 441 51 F 1 50-54 39:12 8:31/M
11 Samantha Bernard 290 26 F 2 25-29 39:16 8:32/M
12 Mary Prusa 478 49 F 2 45-49 39:39 8:37/M
13 Melany Dauterman 333 30 F 1 30-34 39:57 8:41/M
14 Vanessa Aron 58 31 F 2 30-34 40:03 8:42/M
15 Angela Frame 365 42 F 2 40-44 40:15 8:45/M
16 Amanda Osborne 469 24 F 1 20-24 41:30 9:01/M
17 Morgan Kluge 410 28 F 3 25-29 41:45 9:05/M
18 Sandy Polichene 562 58 F 1 55-59 42:15 9:11/M
19 Abbe Mahaffey 427 38 F 4 35-39 43:00 9:21/M
20 Sara Worley 545 31 F 3 30-34 43:19 9:25/M
21 Julia Euclide 353 52 F 2 50-54 43:27 9:27/M
22 Kelly Baker 106 36 F 5 35-39 43:54 9:33/M
23 Christina Reeves 480 36 F 6 35-39 44:03 9:35/M
24 Shelby Young 551 47 F 3 45-49 44:27 9:40/M
25 Jessica Glendenning 334 25 F 4 25-29 44:28 9:40/M
26 Brenda Blankenship 558 33 F 4 30-34 44:29 9:40/M
27 Michele Norman 464 43 F 3 40-44 45:06 9:48/M
28 Eleanor Wilson 540 34 F 5 30-34 45:07 9:48/M
29 Lizz Bialorucki 292 30 F 6 30-34 45:39 9:55/M
30 Julia Neal 455 33 F 7 30-34 45:53 9:58/M
31 Elizabeth Newcomb 457 23 F 2 20-24 45:53 9:58/M
32 Lisa Muhlbach 451 45 F 4 45-49 46:46 10:10/M
33 Jenna Lada 414 22 F 3 20-24 46:58 10:13/M
34 Cynthia Van Stavern 523 54 F 3 50-54 47:01 10:13/M
35 Stefanie Dryhurst 343 28 F 5 25-29 47:19 10:17/M
36 Amanda Harp 384 29 F 6 25-29 47:22 10:18/M
37 Michelle McLaughlin 440 39 F 7 35-39 47:45 10:23/M
38 Lauren Gumpers 563 31 F 8 30-34 47:49 10:24/M
39 Suzy Evans 354 40 F 4 40-44 48:04 10:27/M
40 Debbie Ziccardi 552 46 F 5 45-49 48:17 10:30/M
41 Tanneill Warczak 527 38 F 8 35-39 48:25 10:32/M
42 Melina Lerch 417 36 F 9 35-39 48:34 10:33/M
43 Nicki Blasiole 294 42 F 5 40-44 48:38 10:34/M
44 Alyson Roth 484 17 F 1 12-19 49:10 10:41/M
45 Stacey Warner 528 31 F 9 30-34 49:35 10:47/M
46 Laura Clark 322 51 F 4 50-54 50:02 10:53/M
47 Jadah Weirich 534 11 F 1 1-11 50:23 10:57/M
48 Lesy Herbert 388 23 F 4 20-24 50:30 10:59/M
49 Sara Roubenes 487 37 F 10 35-39 50:35 11:00/M
50 Elizabeth Hunt 397 27 F 7 25-29 50:55 11:04/M
51 Michelle Riendeau 482 29 F 8 25-29 50:57 11:05/M
52 Sarah Jones 403 25 F 9 25-29 51:05 11:06/M
53 Robin Gonzalez 376 40 F 6 40-44 51:15 11:08/M
54 Denise Bracken 296 36 F 11 35-39 51:20 11:10/M
55 Jennifer Pierce 473 39 F 12 35-39 51:20 11:10/M
56 Tracy Maurer 435 48 F 6 45-49 51:20 11:10/M
57 Renee Mihalyov 445 38 F 13 35-39 51:43 11:15/M
58 Carrie Lowe 424 39 F 14 35-39 51:44 11:15/M
59 Danielle Zuber 555 33 F 10 30-34 52:05 11:19/M
60 Christina Rastall 479 31 F 11 30-34 52:05 11:19/M
61 Julie Sadar 492 34 F 12 30-34 52:14 11:21/M
62 Amanda Nagy 454 24 F 5 20-24 52:28 11:24/M
63 Heidi McCreary 438 32 F 13 30-34 52:37 11:26/M
64 Beth Trecasa 520 37 F 15 35-39 52:40 11:27/M
65 Sandra Moreno 449 28 F 10 25-29 52:48 11:29/M
66 Polly Moss 450 55 F 2 55-59 52:56 11:30/M
67 Michele Porras 477 36 F 16 35-39 53:00 11:31/M
68 Jennifer Sprafka 504 40 F 7 40-44 54:35 11:52/M
69 Suzanne Carrigg 313 53 F 5 50-54 54:54 11:56/M
70 Kelly Cage 300 41 F 8 40-44 55:03 11:58/M
71 Marisa Martin 433 39 F 17 35-39 55:03 11:58/M
72 Druzilla Heim 387 25 F 11 25-29 55:21 12:02/M
73 Dana Shanholtzer 498 37 F 18 35-39 55:27 12:03/M
74 Kay Low 423 48 F 7 45-49 55:29 12:04/M
75 Kristin Anderson 57 38 F 19 35-39 55:38 12:06/M
76 Lauren Wylie 547 36 F 20 35-39 55:44 12:07/M
77 Lynne Aron 61 63 F 1 60-69 55:45 12:07/M
78 Tricia Miller 446 38 F 21 35-39 55:52 12:09/M
79 Cindy Buck 299 52 F 6 50-54 55:55 12:09/M
80 Melissa Oprzadek 468 44 F 9 40-44 56:05 12:12/M
81 Jessica Rush 490 48 F 8 45-49 57:07 12:25/M
82 Susan Hillegas 391 50 F 7 50-54 57:38 12:32/M
83 Mary Hillegas 390 24 F 6 20-24 57:40 12:32/M
84 Sandy Sutphin 513 45 F 9 45-49 57:48 12:34/M
85 Sarah Allen 37 40 F 10 40-44 57:53 12:35/M
86 Jennifer Starcher 506 40 F 11 40-44 57:54 12:35/M
87 Susan Grimm 378 48 F 10 45-49 58:21 12:41/M
88 Deana Fletcher 363 48 F 11 45-49 58:59 12:49/M
89 Sarah Stephan 508 32 F 14 30-34 59:01 12:50/M
90 Cassie Baldwin 128 39 F 22 35-39 59:01 12:50/M
91 Marla Martucci 434 44 F 12 40-44 59:02 12:50/M
92 Myrna Forbes 364 37 F 23 35-39 59:37 12:58/M
93 Suegene Wagner 526 54 F 8 50-54 1:00:39 13:11/M
94 Kellie Werschey 535 39 F 24 35-39 1:00:48 13:13/M
95 Serena Wong 544 37 F 25 35-39 1:00:48 13:13/M
96 Melody Shaffer 497 38 F 26 35-39 1:01:02 13:16/M
97 Beth Young 550 34 F 15 30-34 1:01:03 13:16/M
98 Elizabeth Davis 336 30 F 16 30-34 1:01:56 13:28/M
99 Susan Nutter 465 54 F 9 50-54 1:02:26 13:34/M
100 Mallory Hawley 386 30 F 17 30-34 1:02:47 13:39/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
101 Jennifer Jacobs 399 36 F 27 35-39 1:02:47 13:39/M
102 Laura Frazier 369 37 F 28 35-39 1:04:19 13:59/M
103 Heather Suvak 515 34 F 18 30-34 1:06:06 14:22/M
104 Amanda Weyant 536 31 F 19 30-34 1:06:18 14:25/M
105 Karen Niles 462 72 F 1 70-99 1:06:43 14:30/M
106 Kelli Roth 486 36 F 29 35-39 1:12:33 15:46/M
107 Kathy Drake 342 52 F 10 50-54 1:13:54 16:04/M
108 Lisa Stephens 509 46 F 12 45-49 1:15:28 16:24/M
109 Susan Neal 456 57 F 3 55-59 1:17:33 16:52/M
110 Mary Sutter 514 42 F 13 40-44 1:19:03 17:11/M
111 Rosemary Hickin 389 46 F 13 45-49 1:23:44 18:12/M
112 Meralie Pocock 474 41 F 14 40-44 1:23:45 18:12/M
113 Jone Carpenter 310 53 F 11 50-54 1:23:46 18:13/M
114 Marilyn Backus 97 55 F 4 55-59 1:23:46 18:13/M
 

Male Finishers

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 Brian Bernard 289 28 M 1 Top Fin 30:10 6:33/M
2 Peter Finnerty 360 31 M 2 Top Fin 30:37 6:39/M
3 William Carson 317 16 M 3 Top Fin 30:38 6:40/M
4 Rich Wisneski 543 46 M 1 45-49 30:42 6:40/M
5 Chris Riccardi 561 50 M 1 50-54 31:47 6:55/M
6 Jeremy Dunn 346 27 M 1 25-29 32:01 6:58/M
7 Michael Carney 307 41 M 1 40-44 32:09 6:59/M
8 Richard Fullen 370 26 M 2 25-29 32:48 7:08/M
9 Henry Hopkins 393 49 M 2 45-49 32:56 7:10/M
10 Nathan Breitsch 297 23 M 1 20-24 32:58 7:10/M
11 John Aron 70 36 M 1 35-39 33:25 7:16/M
12 John Kilbourne 406 18 M 1 12-19 33:51 7:22/M
13 Tim Elicker 348 44 M 2 40-44 33:51 7:22/M
14 Samuel Cherry 320 26 M 3 25-29 33:54 7:22/M
15 Don Hanigan 383 54 M 2 50-54 34:04 7:24/M
16 Ricardo Loza 425 23 M 2 20-24 34:23 7:28/M
17 Jeff Croghan 330 44 M 3 40-44 34:29 7:30/M
18 Tyler James 400 26 M 4 25-29 34:39 7:32/M
19 Andrew Skinner 501 33 M 1 30-34 34:48 7:34/M
20 David Cooper 328 55 M 1 55-59 35:07 7:38/M
21 Doug Brumbaugh 298 49 M 3 45-49 35:48 7:47/M
22 Craig Melzer 444 40 M 4 40-44 35:50 7:47/M
23 Paul Organ 559 54 M 3 50-54 35:53 7:48/M
24 Nick Rumschlag 489 32 M 2 30-34 35:56 7:49/M
25 Paul Heyse 556 54 M 4 50-54 36:09 7:52/M
26 Bob Carpenter 309 37 M 2 35-39 36:12 7:52/M
27 James Carson 316 49 M 4 45-49 36:47 8:00/M
28 Eric England 349 36 M 3 35-39 37:00 8:03/M
29 Tom Euclide 557 54 M 5 50-54 37:19 8:07/M
30 Bert Hackenberg 380 47 M 5 45-49 37:22 8:07/M
31 Martin Davis 337 39 M 4 35-39 37:32 8:10/M
32 Eddie Carrigg 312 49 M 6 45-49 37:39 8:11/M
33 Steve Ringle 483 36 M 5 35-39 37:49 8:13/M
34 Kris Gaijer 371 34 M 3 30-34 38:11 8:18/M
35 Michael Ertle 352 32 M 4 30-34 38:24 8:21/M
36 Dave Ryan 491 35 M 6 35-39 38:28 8:22/M
37 Steven Ames 53 39 M 7 35-39 38:32 8:23/M
38 David Barnette 222 32 M 5 30-34 38:32 8:23/M
39 Mark Warner 529 62 M 1 60-69 38:51 8:27/M
40 Brian Perkins 472 41 M 5 40-44 39:11 8:31/M
41 Robert Onder 467 29 M 5 25-29 39:33 8:36/M
42 Cole Hopkins 395 13 M 2 12-19 40:07 8:43/M
43 William Fellenstein 356 48 M 7 45-49 40:29 8:48/M
44 Paul Cymanski 331 44 M 6 40-44 40:29 8:48/M
45 Jason Winkler 541 40 M 7 40-44 40:34 8:49/M
46 Bruce Duncan 344 40 M 8 40-44 40:44 8:51/M
47 Graig Davis 335 32 M 6 30-34 40:53 8:53/M
48 Michael Osborne 470 50 M 6 50-54 40:59 8:55/M
49 Jim Clark 323 53 M 7 50-54 41:15 8:58/M
50 Dustin Carpenter 311 35 M 8 35-39 41:50 9:06/M
51 Alex Hunt 398 27 M 6 25-29 42:21 9:12/M
52 Joel Norman 463 49 M 8 45-49 42:22 9:13/M
53 Clete Weigel 532 64 M 2 60-69 42:22 9:13/M
54 Joshua Stephens 510 36 M 9 35-39 42:28 9:14/M
55 Sean Gallagher 373 36 M 10 35-39 42:42 9:17/M
56 Mark Sorrentino 503 61 M 3 60-69 42:49 9:18/M
57 Steve Connolly 327 50 M 8 50-54 42:50 9:19/M
58 Chris Mahaffey 428 38 M 11 35-39 43:00 9:21/M
59 Earl Clausson 324 45 M 9 45-49 43:18 9:25/M
60 Russ Duplain 347 40 M 9 40-44 43:22 9:26/M
61 Chad Carney 308 38 M 12 35-39 43:34 9:28/M
62 Jim Hopkins 394 47 M 10 45-49 43:44 9:30/M
63 Rick Stanley 505 55 M 2 55-59 43:45 9:31/M
64 Bradley Van Sickle 522 40 M 10 40-44 43:50 9:32/M
65 Eddie Ferris 357 47 M 11 45-49 44:08 9:36/M
66 Richard McDaniels 439 38 M 13 35-39 44:35 9:42/M
67 Robert Wright 546 47 M 12 45-49 45:01 9:47/M
68 David Dickson 339 42 M 11 40-44 45:39 9:55/M
69 Robert Lewis 418 51 M 9 50-54 45:59 10:00/M
70 Steve Newlon 459 35 M 14 35-39 46:22 10:05/M
71 Chris Mellish 443 28 M 7 25-29 46:27 10:06/M
72 Chris Hoover 392 41 M 12 40-44 46:39 10:08/M
73 Charles Toussaint 518 26 M 8 25-29 46:55 10:12/M
74 Michael Hawe 385 28 M 9 25-29 47:11 10:15/M
75 Phillip Kasper 404 30 M 7 30-34 47:17 10:17/M
76 Gary Thompson 517 38 M 15 35-39 47:19 10:17/M
77 John Kovach 412 53 M 10 50-54 47:39 10:22/M
78 David Podolski 475 49 M 13 45-49 48:12 10:29/M
79 Brian Roth 485 41 M 13 40-44 48:14 10:29/M
80 Jos. Belich 268 64 M 4 60-69 49:27 10:45/M
81 Garrett Baugh 230 38 M 16 35-39 50:21 10:57/M
82 Brenton Weirich 533 30 M 8 30-34 50:23 10:57/M
83 Paul Longville 421 56 M 3 55-59 50:50 11:03/M
84 Jimmie Gonzalez 377 40 M 14 40-44 51:08 11:07/M
85 Jeffery Schiffman 494 41 M 15 40-44 52:28 11:24/M
86 Jeff Frank 368 37 M 17 35-39 52:52 11:30/M
87 Chris Vereb 524 36 M 18 35-39 53:24 11:37/M
88 Dave Willis 538 30 M 9 30-34 53:58 11:44/M
89 Matt Tramba 519 28 M 10 25-29 54:03 11:45/M
90 Lester McMasters 442 66 M 5 60-69 55:02 11:58/M
91 Micah Miller 447 41 M 16 40-44 55:52 12:09/M
92 Scott MacKie 426 54 M 11 50-54 56:19 12:15/M
93 John Lanese 415 52 M 12 50-54 58:23 12:42/M
94 Bill Klausman 408 72 M 1 70-99 1:00:26 13:08/M
95 Scott Nutter 466 47 M 14 45-49 1:02:26 13:34/M
96 John Niles 461 62 M 6 60-69 1:03:49 13:52/M
97 Rj Steinle 564 69 M 7 60-69 1:04:45 14:05/M