Men: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-99
Women: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-99
5k |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Claudia Bosshard | 177 | 15 | 13 | 21:31 | |
2 | Nicole Wright | OH | 163 | 16 | 21 | 23:14 |
3 | Christine Ault | South Euclid OH | 3 | 16 | 26 | 23:50 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Wendy Rybka | Peninsula OH | 140 | 46 | 30 | 24:04 |
2 | Helen McWilliams | Cuyahoga Falls OH | 65 | 43 | 34 | 24:26 |
3 | Cynthia Kurt | OH | 98 | 41 | 44 | 25:25 |
Top | ||||||
Female Grand Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ann Lenno | Hudson OH | 120 | 52 | 28 | 23:59 |
2 | Karen Korman | 183 | 51 | 51 | 25:55 | |
3 | Mary Jane Cech | OH | 26 | 52 | 62 | 27:23 |
Top | ||||||
Female 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Mucha | OH | 123 | 1 | 108 | 32:25 |
Top | ||||||
Female 10 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Isabella Zuckett | Chagrin Falls OH | 166 | 12 | 29 | 24:01 |
2 | Anna Eck | 182 | 13 | 40 | 24:57 | |
3 | Angel Redman | OH | 133 | 17 | 45 | 25:30 |
4 | Audrey Ana Hilton | Twinsburg OH | 72 | 14 | 64 | 27:36 |
5 | Madeline Gaines | OH | 53 | 17 | 67 | 28:03 |
6 | Abigail Van Drunen | Hudson OH | 151 | 12 | 68 | 28:07 |
7 | Lydia Carroscia | Streetsboro OH | 22 | 15 | 74 | 28:27 |
8 | Abigail Hilton | 173 | 18 | 81 | 29:11 | |
9 | Mikaila O'Keefe | OH | 128 | 16 | 85 | 29:24 |
10 | Alysa Berkes | OH | 7 | 13 | 124 | 35:18 |
11 | Jenna Diblasi | 180 | 13 | 125 | 35:19 | |
12 | Anna Mosteller | OH | 122 | 15 | 130 | 37:50 |
13 | Mary Kate Harmody | 192 | 15 | 131 | 37:50 | |
14 | Sydney Zuckett | OH | 167 | 15 | 132 | 37:51 |
15 | Megan Bernkopf | OH | 8 | 10 | 136 | 41:40 |
16 | Ali Shipley | Twinsburg OH | 11 | 16 | 138 | 41:51 |
17 | Aubrienne Cirino | OH | 30 | 15 | 139 | 41:51 |
18 | Katie Hopton | OH | 75 | 17 | 147 | 45:15 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Julia Minerovic | OH | 117 | 22 | 80 | 28:57 |
2 | Andrea Donoghue | OH | 47 | 23 | 84 | 29:24 |
3 | Brittany Armstrong | OH | 1 | 27 | 109 | 32:25 |
4 | Audra Newland | Akron OH | 125 | 25 | 110 | 32:25 |
5 | Rachel Williams | Hudson OH | 160 | 21 | 116 | 32:37 |
6 | Tiffany Woznicki | 175 | 24 | 134 | 37:57 | |
7 | Emily Cahill | OH | 19 | 23 | 143 | 42:09 |
8 | Courtney Wilson | OH | 161 | 25 | 144 | 42:09 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Angie Klapp | Cuyahoga Falls OH | 96 | 33 | 33 | 24:25 |
2 | Elissa Hyatt | OH | 80 | 39 | 49 | 25:47 |
3 | Shayna Richards | Aurora OH | 136 | 38 | 83 | 29:20 |
4 | Stephanie Sondej | Cuyahoga Falls OH | 145 | 39 | 115 | 32:34 |
5 | Aleesha McCormick | Canton OH | 109 | 30 | 119 | 33:54 |
6 | Gillian Boone | OH | 14 | 35 | 153 | 47:00 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Connie Meadows | Medina OH | 113 | 49 | 48 | 25:43 |
2 | Ellen Walker | 169 | 45 | 59 | 27:10 | |
3 | Sarah Vandrunen | 187 | 40 | 69 | 28:14 | |
4 | Darcy Bosshard | 178 | 44 | 70 | 28:15 | |
5 | Denise Minerovic | Hudson OH | 116 | 49 | 75 | 28:30 |
6 | Jennifer Cook | Hudson OH | 33 | 41 | 78 | 28:35 |
7 | Christine Kinzel | OH | 94 | 46 | 79 | 28:37 |
8 | Dawn Marie Hilton | Twinsburg OH | 71 | 44 | 86 | 29:39 |
9 | Tracy Eck | 181 | 44 | 98 | 31:22 | |
10 | Andrea Baxter | OH | 6 | 46 | 100 | 31:28 |
11 | Natalie French | OH | 50 | 42 | 111 | 32:26 |
12 | Anne Volk | Richfield OH | 153 | 46 | 113 | 32:30 |
13 | Kristi Coyne | Sagamore Hills OH | 40 | 48 | 117 | 33:31 |
14 | Laurel Petno | 188 | 47 | 118 | 33:31 | |
15 | Mary Grant | OH | 60 | 40 | 121 | 34:11 |
16 | Lauren Janesch | OH | 87 | 44 | 126 | 35:27 |
17 | Jocey Bolender | OH | 13 | 48 | 128 | 35:55 |
18 | Carolyn Corsillo | Lyndhurst OH | 38 | 48 | 140 | 41:51 |
19 | Karen Hrdlicka | OH | 76 | 46 | 145 | 42:10 |
20 | Diane Hopton | OH | 74 | 49 | 148 | 45:19 |
21 | Carolyn Corsillo | Lyndhurst OH | 39 | 48 | 150 | 45:47 |
Top | ||||||
Female 50 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sue Williams | Hudson OH | 159 | 53 | 82 | 29:13 |
2 | Donna Carroscia Carroscia-Platek | Chesterland OH | 24 | 58 | 89 | 29:52 |
3 | Elizabeth Heisey | Chagrin Falls OH | 68 | 50 | 96 | 31:01 |
4 | Rocky Carroscia | Mentor OH | 20 | 60 | 101 | 31:45 |
5 | Lynn Mosher | OH | 121 | 54 | 114 | 32:30 |
6 | Susie Hulisz | OH | 78 | 53 | 122 | 34:58 |
7 | Lisa Baker | Stow OH | 4 | 51 | 135 | 38:37 |
8 | Yvonne Grad | OH | 59 | 53 | 141 | 41:56 |
9 | Vicki Rhodes | Mogadore OH | 134 | 58 | 142 | 41:56 |
10 | Dina Cirino | OH | 28 | 50 | 151 | 45:49 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kanov Frisch | Hudson OH | 64 | 25 | 1 | 18:27 |
2 | Colin Gaines | Streetsboro, Oh OH | 55 | 14 | 2 | 18:41 |
3 | Michael Walker | 168 | 18 | 3 | 19:29 | |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matthew Riordan | OH | 138 | 43 | 5 | 19:42 |
2 | Bob Jones | Hinckley OH | 91 | 49 | 9 | 20:42 |
3 | Scott Jackson | Hudson OH | 82 | 48 | 12 | 21:16 |
Top | ||||||
Male Grand Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steve Adams | 176 | 51 | 11 | 21:02 | |
2 | David Wright | OH | 162 | 56 | 24 | 23:32 |
3 | Dan Mazzola | 201 | 52 | 27 | 23:55 | |
Top | ||||||
Male 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jay Bucciarelli | OH | 17 | 9 | 53 | 26:21 |
2 | Jonathan Fridline | 174 | 9 | 54 | 26:23 | |
3 | Charley Levak | Macedonia OH | 105 | 6 | 60 | 27:14 |
4 | Garrett Grant | OH | 63 | 7 | 105 | 32:06 |
Top | ||||||
Male 10 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jacob Malovasic | OH | 106 | 14 | 6 | 20:01 |
2 | Brett Carroscia | Streetsboro OH | 23 | 13 | 7 | 20:24 |
3 | Jack Hyatt | OH | 81 | 13 | 8 | 20:24 |
4 | Braden Petno | 189 | 16 | 10 | 20:47 | |
5 | Lance Rybka | Peninsula OH | 142 | 14 | 20 | 22:50 |
6 | Evan Carroscia | Streetsboro OH | 21 | 19 | 31 | 24:07 |
7 | Carson Grant | OH | 62 | 11 | 32 | 24:14 |
8 | Robby Levak | Macedonia OH | 102 | 14 | 37 | 24:35 |
9 | Peyton Beebe | 196 | 13 | 38 | 24:35 | |
10 | Brad McCormick | OH | 111 | 12 | 39 | 24:35 |
11 | Billy Levak | Macedonia OH | 103 | 12 | 46 | 25:36 |
12 | Isaac Masone | Streetsboro, Oh OH | 108 | 10 | 72 | 28:16 |
13 | Noah Desousa | OH | 46 | 16 | 73 | 28:20 |
14 | Matt Miler | 194 | 15 | 76 | 28:31 | |
15 | Sam Wright | 195 | 16 | 77 | 28:31 | |
16 | Brian Piazza | 190 | 12 | 87 | 29:46 | |
17 | Patrick Butler | 185 | 15 | 90 | 29:58 | |
18 | Russell Volk | Richfield OH | 155 | 12 | 92 | 30:34 |
19 | Koushin Jacquet | Uniontown OH | 85 | 13 | 120 | 33:54 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Thompson | Macedonia OH | 148 | 29 | 14 | 21:35 |
2 | Lt Newland | Akron OH | 124 | 29 | 18 | 22:21 |
3 | Mike Koupla | 202 | 23 | 42 | 25:13 | |
4 | Matt Platek | OH | 131 | 25 | 50 | 25:51 |
5 | Justin Eakin | OH | 48 | 21 | 133 | 37:57 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Trever Townsend | San Francisco OH | 150 | 37 | 4 | 19:31 |
2 | Matt Lee | 179 | 38 | 19 | 22:50 | |
3 | Jeremiah Jacquet | Uniontown OH | 84 | 35 | 25 | 23:43 |
4 | Adam Armstrong | OH | 2 | 34 | 35 | 24:30 |
5 | Chris Masone | Streetsboro, Oh OH | 107 | 36 | 71 | 28:16 |
6 | Steve Hyatt | OH | 79 | 39 | 97 | 31:22 |
7 | Brian Cook | Northfield OH | 34 | 37 | 137 | 41:44 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Craig Shipley | Hudson OH | 143 | 47 | 15 | 21:42 |
2 | Shannon Riordan | IL | 139 | 43 | 16 | 21:48 |
3 | John Jakob | Akron OH | 186 | 40 | 17 | 22:12 |
4 | Steve Hilton | Twinsburg OH | 70 | 44 | 22 | 23:16 |
5 | Rocco Yeargin | OH | 164 | 44 | 23 | 23:20 |
6 | Brad Bolinski | 200 | 45 | 36 | 24:34 | |
7 | Mark Lyle | 203 | 49 | 41 | 25:11 | |
8 | Mark Richards | Aurora OH | 137 | 41 | 43 | 25:23 |
9 | Mike Meadows | Medina OH | 114 | 48 | 47 | 25:42 |
10 | Burt Dobbins | 199 | 48 | 55 | 26:41 | |
11 | Greg Schulze | Hudson OH | 141 | 40 | 56 | 26:43 |
12 | Aldo Deiulis | OH | 42 | 47 | 58 | 27:05 |
13 | Jon Bucciarelli | Munroe Falls OH | 16 | 43 | 91 | 30:28 |
14 | Byron Beebe | 184 | 45 | 94 | 30:49 | |
15 | Kyle Grant | Streetsboro OH | 61 | 43 | 106 | 32:07 |
16 | John French | OH | 51 | 44 | 112 | 32:26 |
17 | Pat McCormick | Hudson OH | 110 | 44 | 123 | 35:17 |
18 | Michael Janesch | Hudson OH | 86 | 47 | 127 | 35:41 |
Top | ||||||
Male 50 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bob Mellen | Hudson OH | 119 | 52 | 52 | 26:17 |
2 | James Bane | Hudson OH | 5 | 58 | 57 | 27:01 |
3 | Patrick O'Connor | OH | 126 | 50 | 61 | 27:17 |
4 | Stephen French | OH | 52 | 50 | 63 | 27:25 |
5 | Jeffrey Port | Parma OH | 132 | 52 | 65 | 27:38 |
6 | Thomas Kot | OH | 97 | 61 | 66 | 27:52 |
7 | Gary Platek | Chesterland OH | 130 | 63 | 88 | 29:49 |
8 | Steve Topczewski | Hudson OH | 149 | 51 | 93 | 30:49 |
9 | Kevin Heisey | Chagrin Falls OH | 69 | 52 | 95 | 31:01 |
10 | Darrell Hulisz | OH | 77 | 52 | 99 | 31:28 |
11 | Kevin Croghan | Twinsburg OH | 41 | 51 | 102 | 31:45 |
12 | Martin Desousa | OH | 44 | 52 | 103 | 31:56 |
13 | Bob Cibik | Solon OH | 27 | 68 | 104 | 32:06 |
14 | Guy Klapp | Cuyahoga Falls OH | 95 | 52 | 107 | 32:11 |
15 | Milo Bolender | OH | 12 | 62 | 129 | 35:55 |
16 | Terry Ginn | 193 | 50 | 146 | 45:08 | |
17 | John Hopton | OH | 73 | 50 | 149 | 45:20 |
18 | Robert Cirino | OH | 29 | 50 | 152 | 45:50 |