Akron Rubberducks

Overall Finish List

June 01, 2014


Western Reserve Racing LLC www.westernreserveracing.com

5k

Female Finishers

Place Name City Bib No Age Gender Chip Time Gun Time Chip Diff Pace
1 Jocelyn Rood 1328 36 F 19:14 19:14 0:00 6:12/M
2 Beth Woodward 1331 38 F 19:20 19:20 0:00 6:14/M
3 Tracy Meder Stow OH 1042 34 F 19:53 19:53 0:00 6:25/M
4 Kim Kessler Richfield OH 969 46 F 22:09 22:10 0:01 7:09/M
5 Susan Backer Clinton OH 767 29 F 22:17 22:23 0:06 7:11/M
6 Petagaye English Brooklyn OH 866 29 F 22:27 22:37 0:10 7:15/M
7 Lyndsey Bailey Canton OH 769 19 F 22:42 22:49 0:06 7:19/M
8 Bonnie Calcei 1329 48 F 22:52 22:55 0:03 7:23/M
9 Dawn Meyers Wadsworth OH 1051 42 F 23:26 23:31 0:04 7:34/M
10 Rebecca Johnson Akron OH 958 50 F 23:41 23:45 0:04 7:38/M
11 Bethany Dulaney Dalton OH 857 24 F 23:53 23:56 0:02 7:42/M
12 Rachel Gullatta North Canton OH 908 41 F 24:04 24:08 0:03 7:46/M
13 Cori Hammer Stow OH 920 34 F 24:09 24:11 0:02 7:47/M
14 Sarah Kulp Brunswick OH 986 23 F 24:20 24:26 0:06 7:51/M
15 Tina Spelman Kent OH 1192 38 F 24:26 24:29 0:03 7:53/M
16 Carol Youngblood North Canton OH 1260 36 F 24:36 24:51 0:14 7:56/M
17 Elizabeth Mitchell Stow OH 1061 31 F 24:38 24:42 0:04 7:57/M
18 Rebecca Carlson Cuyahoga Falls OH 823 31 F 24:38 24:54 0:15 7:57/M
19 Amber Cassill University Heights OH 826 22 F 24:39 24:43 0:04 7:57/M
20 Lauren Meyers Sagamore Hills OH 1049 34 F 24:45 24:51 0:05 7:59/M
21 Carolyn Billick Silver Lake OH 794 33 F 24:51 24:55 0:04 8:01/M
22 Jen Bailey Canton OH 770 50 F 24:58 25:10 0:11 8:03/M
23 Amy Moran 1294 39 F 24:59 25:07 0:08 8:04/M
24 Teresa Alt Lucas OH 754 39 F 25:03 25:17 0:13 8:05/M
25 Jessica Grabnic Streetsboro OH 894 25 F 25:04 25:20 0:16 8:05/M
26 Brooklyn Swiger Bristolville OH 1209 9 F 25:07 25:07 0:00 8:06/M
27 Amanda Rearick Akron OH 1128 23 F 25:11 25:15 0:03 8:07/M
28 Amanda Somerville Rootstown OH 1186 29 F 25:21 25:23 0:01 8:11/M
29 Kyrstn Was Akron OH 1239 44 F 25:24 25:30 0:05 8:12/M
30 Helen McWilliams Cuyahoga Falls OH 1041 43 F 25:28 25:31 0:03 8:13/M
31 Sarah Blakely Akron OH 798 28 F 25:28 25:38 0:09 8:13/M
32 Patty Bena Shaker Heights OH 788 37 F 25:29 25:38 0:09 8:13/M
33 Lori Whitmore 1306 39 F 25:34 25:39 0:05 8:15/M
34 Ashley Chitwood Akron OH 831 31 F 25:40 25:47 0:06 8:17/M
35 Abby Prentice Akron OH 1120 27 F 25:55 26:00 0:05 8:22/M
36 Andrea Ehasz North Royalton OH 863 23 F 25:57 26:10 0:12 8:22/M
37 Sandra Gliga Orange Village OH 887 29 F 26:00 26:14 0:13 8:23/M
38 Annie Wiater Macedonia OH 1249 27 F 26:04 26:15 0:10 8:25/M
39 Deanna Pogorelc North Royalton OH 1111 27 F 26:06 26:35 0:28 8:25/M
40 Jamie Hunt North Canton OH 948 34 F 26:06 26:20 0:13 8:25/M
41 Amber Maglionico 1290 27 F 26:13 26:16 0:02 8:27/M
42 Ashley Rockwood Shaker Hts OH 1135 24 F 26:19 26:22 0:02 8:29/M
43 Vicki Jessop N Lawrence OH 957 52 F 26:19 26:25 0:05 8:29/M
44 Roberta Haidnick Cuyahoga Falls OH 912 48 F 26:23 26:34 0:11 8:31/M
45 Kym Brenneman 1275 34 F 26:35 26:42 0:06 8:35/M
46 Diane Treier Akron OH 1223 54 F 26:41 26:47 0:06 8:36/M
47 Leah Tomala Kent OH 1221 26 F 26:42 26:44 0:02 8:37/M
48 Nancy Martinez Hudson OH 1017 42 F 26:45 26:54 0:08 8:38/M
49 Stephanie Hovan 1314 29 F 26:50 26:59 0:09 8:39/M
50 Marianne Jones 1332 44 F 27:09 27:13 0:04 8:45/M
51 Barbara Cash Cuyahoga Heights OH 824 53 F 27:14 27:30 0:15 8:47/M
52 Jacy Watson Akron OH 1241 23 F 27:15 27:22 0:07 8:47/M
53 Sarah Deleo 1276 32 F 27:15 27:15 0:00 8:47/M
54 Carianne Burnley North Royalton OH 811 39 F 27:16 27:31 0:14 8:48/M
55 Jennifer Wintrow Stow OH 1256 24 F 27:22 27:26 0:04 8:50/M
56 Michelle Margroff Akron OH 1016 26 F 27:22 27:22 8:50/M
57 Mansi Mehta Kent OH 1043 25 F 27:28 27:39 0:10 8:52/M
58 Brian Canterbury Hudson OH 819 37 F 27:34 27:44 0:09 8:54/M
59 Katherine Brenneman Cuyahoga Falls OH 805 29 F 27:36 27:42 0:06 8:54/M
60 Rachel Loza Cuyahoga Falls OH 1011 29 F 27:37 27:51 0:14 8:55/M
61 Debi Glinsek Akron OH 889 60 F 27:40 27:50 0:10 8:55/M
62 Mindy Hixson Akron OH 940 35 F 27:40 27:45 0:05 8:55/M
63 Shelly Levitsky Stow OH 1003 23 F 27:45 28:04 0:18 8:57/M
64 Erin Anderson Kent OH 756 33 F 27:51 27:51 8:59/M
65 Amanda Folk Mentor OH 876 26 F 27:55 28:06 0:10 9:00/M
66 Erin Tipton Fairlawn OH 1220 25 F 27:57 28:02 0:05 9:01/M
67 Hayley Nauer Akron OH 1080 28 F 28:00 28:16 0:15 9:02/M
68 Leslie McDonald Westlake OH 1031 34 F 28:02 28:07 0:04 9:03/M
69 Mary Hailer Stow OH 914 63 F 28:03 28:11 0:07 9:03/M
70 Julie Berend Kent OH 789 23 F 28:15 28:33 0:18 9:07/M
71 Bree Bowman Akron OH 802 35 F 28:15 28:21 0:05 9:07/M
72 Kathy Grover Lucas OH 906 42 F 28:15 28:32 0:16 9:07/M
73 Laura Nicholson Akron OH 1085 27 F 28:21 28:43 0:21 9:09/M
74 Leba Lualdi Cuyahoga Falls OH 1012 35 F 28:34 28:41 0:06 9:13/M
75 Emily McManus 1293 24 F 28:37 28:43 0:05 9:14/M
76 Janet Everitt Akron OH 869 56 F 28:37 28:43 0:05 9:14/M
77 Melissa Hinojosa North Canton OH 939 36 F 28:43 28:54 0:11 9:16/M
78 Jacki Somerville Mogadore OH 1187 34 F 28:52 29:04 0:12 9:19/M
79 Maggie Hobson 1324 35 F 28:54 29:14 0:20 9:19/M
80 Lauren Butcher Broadview Heights OH 816 31 F 28:56 29:11 0:14 9:20/M
81 Cassie Grimm Uniontown OH 897 9 F 29:08 29:21 0:12 9:24/M
82 Marian Shoemaker Akron OH 1166 36 F 29:09 29:21 0:11 9:24/M
83 Heather Rossetti Copley OH 1143 38 F 29:12 29:24 0:12 9:25/M
84 Jessica Cather Massillon OH 827 30 F 29:16 29:31 0:15 9:26/M
85 Becca Erhard Sterling OH 867 36 F 29:25 29:38 0:12 9:29/M
86 Vickie Dowling Stow OH 854 52 F 29:25 29:29 0:03 9:29/M
87 Stacey Hettick Stow OH 934 31 F 29:30 29:46 0:16 9:31/M
88 Sharon Nittinger Tallmadge OH 1088 47 F 29:34 29:50 0:15 9:32/M
89 Jeanine Black Akron OH 795 42 F 29:38 29:50 0:11 9:34/M
90 Melody Shaffer Hiram OH 1163 38 F 29:41 29:56 0:15 9:35/M
91 Aleesha McCormick Canton OH 1030 30 F 29:42 29:45 0:02 9:35/M
92 Jessica Ellis Akron OH 865 39 F 29:46 30:06 0:19 9:36/M
93 Rachele Gallo 1278 24 F 29:53 30:11 0:17 9:38/M
94 Jennifer Sprafka Solon OH 1193 40 F 29:56 30:06 0:09 9:39/M
95 Chelsey Detwiler Cuyahoga Falls OH 850 23 F 30:01 30:04 0:02 9:41/M
96 Elizabeth Baker Kent OH 774 23 F 30:03 30:14 0:10 9:42/M
97 Lori Nitzsche Cuyahoga Falls OH 1091 57 F 30:12 30:25 0:13 9:45/M
98 Joyce Stout Strongsville OH 1203 51 F 30:13 30:32 0:18 9:45/M
99 Molly McBurney Akron OH 1026 30 F 30:14 30:30 0:16 9:45/M
100 Erika Ratliff Wooster OH 1126 44 F 30:18 30:37 0:18 9:46/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Chip Diff Pace
101 Emily Palscak 1298 31 F 30:21 30:37 0:15 9:47/M
102 Cindy McQuown Seville OH 1040 50 F 30:23 30:35 0:12 9:48/M
103 Nina White Fairlawn OH 1246 12 F 30:23 30:26 0:02 9:48/M
104 Kim Mihok Streetsboro OH 1053 47 F 30:25 30:38 0:12 9:49/M
105 Allyse Love Northfield OH 1009 35 F 30:26 30:33 0:06 9:49/M
106 Mindy Baker Ashland OH 772 34 F 30:31 30:47 0:15 9:51/M
107 Avery Miller-Dakota Richfield OH 1056 14 F 30:32 30:39 0:07 9:51/M
108 Heidi Whitten Akron OH 1248 34 F 30:32 30:47 0:15 9:51/M
109 Christina Compton Akron OH 837 25 F 30:41 30:58 0:17 9:54/M
110 Melanie Hulse Akron OH 947 24 F 30:48 31:00 0:11 9:56/M
111 Kat Hartz Cuyahoga Falls OH 924 28 F 30:49 30:50 0:00 9:56/M
112 Mira Schultz Akron OH 1157 35 F 30:52 31:08 0:15 9:57/M
113 Rebecca Foldi Kent OH 875 52 F 30:53 30:55 0:02 9:58/M
114 Amy Lintner Mogadore OH 1007 24 F 30:56 31:07 0:10 9:59/M
115 Emily Clark Akron OH 834 29 F 30:57 31:06 0:08 9:59/M
116 Michelle Wagner Wadsworth OH 1236 23 F 31:00 31:04 0:04 10:00/M
117 Hillary Smith Fairlawn OH 1181 23 F 31:02 31:17 0:15 10:01/M
118 Cynthia Cioffari 773 30 F 31:07 31:17 0:10 10:02/M
119 Carrie Heavrin Garfield Heights OH 930 44 F 31:19 31:40 0:20 10:06/M
120 Julie Sadar Akron OH 1151 34 F 31:23 31:32 0:08 10:07/M
121 Michele Owen Bowling Green KY 1102 47 F 31:27 31:55 0:27 10:09/M
122 Natasha Gasper Akron OH 882 41 F 31:45 32:07 0:21 10:15/M
123 Valerie Senko Akron OH 1160 38 F 31:46 32:07 0:21 10:15/M
124 Jennifer Yee Akron OH 1258 27 F 31:46 31:51 0:05 10:15/M
125 Desiree Bickett Akron OH 791 32 F 31:46 31:51 0:05 10:15/M
126 Katie Kline Akron OH 973 32 F 31:55 32:08 0:12 10:18/M
127 Zulekha Sharp 1334 32 F 31:55 32:12 0:17 10:18/M
128 Hollie Thorla Akron OH 1214 29 F 31:57 32:05 0:07 10:18/M
129 Katie Kobbs 1312 18 F 31:58 32:03 0:04 10:19/M
130 Abby Kuhns Stow OH 984 11 F 31:59 32:04 0:04 10:19/M
131 Heather Kubiak North Canton OH 981 36 F 32:00 32:04 0:04 10:19/M
132 Tracy Waehler Copley OH 1232 48 F 32:02 32:14 0:11 10:20/M
133 Dana Confer Canton OH 839 32 F 32:03 32:14 0:10 10:20/M
134 Stephanie Poholski Barberton OH 1112 51 F 32:10 32:22 0:11 10:23/M
135 Brittany Belko Brunswick OH 786 26 F 32:13 32:23 0:10 10:24/M
136 Martha Capotosta Cuyahoga Falls OH 822 62 F 32:19 32:33 0:13 10:25/M
137 Elizabeth Hoyt Akron OH 945 42 F 32:22 32:35 0:12 10:26/M
138 Lori Bill Cuyahoga Falls OH 793 42 F 32:26 32:45 0:19 10:28/M
139 Karrie Sackett Cuyahoga Falls OH 1150 35 F 32:26 32:45 0:19 10:28/M
140 Cindy Van Stavern Hudson OH 1227 54 F 32:31 32:39 0:08 10:29/M
141 Katie Guran Akron OH 910 26 F 32:48 32:55 0:07 10:35/M
142 Danielle Deangelis Akron OH 848 38 F 32:48 33:01 0:12 10:35/M
143 Sue Averill Kent OH 762 62 F 32:56 33:01 0:04 10:37/M
144 Amanda Wilt Akron OH 1255 34 F 32:59 33:16 0:16 10:38/M
145 Valerie Simeone Massillon OH 1171 48 F 32:59 33:16 0:16 10:38/M
146 Betsy Moore Norton OH 1070 30 F 33:00 33:16 0:15 10:39/M
147 Kathryn Dutton Dublin OH 861 25 F 33:03 33:12 0:09 10:40/M
148 Anne Faust Stow OH 870 47 F 33:06 33:26 0:20 10:41/M
149 Ashley McCallum Broadview Heights OH 1027 29 F 33:09 33:27 0:18 10:42/M
150 Jeannie Thornburg Cuyahoga Falls OH 1215 47 F 33:12 33:32 0:20 10:43/M
151 Kimberly Peer Mogadore OH 1106 50 F 33:20 33:32 0:11 10:45/M
152 Marilyn Rhoades Wadsworth OH 1129 54 F 33:27 33:41 0:14 10:47/M
153 Elena Roszkowski Kent OH 1148 28 F 33:29 33:38 0:09 10:48/M
154 Kathy Miller-Dakota Richfield OH 1058 41 F 33:29 33:37 0:08 10:48/M
155 Mari Evans 1270 11 F 33:35 33:58 0:22 10:50/M
156 Michele Scaglione Uniontown OH 1154 41 F 33:43 33:48 0:05 10:53/M
157 Mary Brenneman Cuyahoga Falls OH 806 54 F 33:52 34:08 0:15 10:55/M
158 Beth Babulski Wooster OH 765 32 F 33:54 34:13 0:19 10:56/M
159 Tammy Polen Wooster OH 1117 43 F 33:55 34:14 0:18 10:56/M
160 Kelly McGowan Cleveland Heights OH 1036 33 F 33:55 34:12 0:16 10:56/M
161 Jill Forrest Wooster OH 879 34 F 33:55 34:14 0:18 10:56/M
162 Hannah Harnar Wheeling WV 923 25 F 33:59 34:10 0:10 10:58/M
163 Melissa Zink Canal Fulton OH 1262 37 F 34:08 34:37 0:29 11:01/M
164 Julie Bozic Tallmadge OH 803 29 F 34:09 34:27 0:18 11:01/M
165 Dina Cornacchione Akron OH 842 40 F 34:11 34:20 0:08 11:02/M
166 Tess Fuller North Canton OH 880 29 F 34:15 34:28 0:12 11:03/M
167 Carey Osborne 1308 35 F 34:21 34:40 0:19 11:05/M
168 Alanna Susanek Stow OH 1207 31 F 34:22 34:42 0:20 11:05/M
169 Jennifer Masa Selkirk NY 1020 29 F 34:26 34:48 0:22 11:06/M
170 Ellen Riestenberg Copley OH 1132 28 F 35:14 35:28 0:13 11:22/M
171 Laurie Weiner North Canton OH 1244 50 F 35:19 35:44 0:25 11:24/M
172 Marie Schrag 1265 8 F 35:28 35:46 0:18 11:26/M
173 Puja Pandya Brook Park OH 1103 25 F 35:35 35:42 0:07 11:29/M
174 Lauren Sickle Copley OH 1169 27 F 35:36 35:48 0:11 11:29/M
175 Tricia Halenar Doylestown OH 915 30 F 35:36 35:46 0:09 11:29/M
176 Michelle Wigley Akron OH 1250 28 F 35:37 35:47 0:09 11:29/M
177 Hannah Lewis Stow OH 1006 22 F 35:39 35:49 0:10 11:30/M
178 Jill Miracle Cuyahoga Falls OH 1060 31 F 35:56 36:10 0:14 11:35/M
179 Nikole Scalera Copley OH 1155 37 F 35:56 36:10 0:13 11:35/M
180 Elizabeth Huebschman Akron OH 946 33 F 35:58 36:17 0:18 11:36/M
181 Erika Nittinger Tallmadge OH 1087 11 F 36:05 36:19 0:13 11:38/M
182 Laura Vanzo Ravenna OH 1230 24 F 36:08 36:27 0:19 11:39/M
183 Kelly McFall Macedonia OH 1032 39 F 36:11 36:29 0:17 11:40/M
184 Peggy Matthews Stow OH 1021 55 F 36:21 36:51 0:30 11:44/M
185 Andrea Chacon Akron OH 828 35 F 36:34 36:38 0:03 11:48/M
186 Joy Stang Chardon OH 1197 51 F 37:03 37:04 0:01 11:57/M
187 Jill Smith Canton OH 1263 47 F 37:07 37:21 0:14 11:58/M
188 Kristen Nutter Ravenna OH 1095 31 F 37:09 37:30 0:20 11:59/M
189 Vicki Stout-Larkins Tallmadge OH 1205 51 F 37:15 37:34 0:19 12:01/M
190 Christine Harder Copley Rd OH 922 39 F 37:42 37:46 0:03 12:10/M
191 Nancy Tipton Cuyahoga Falls OH 1219 34 F 37:50 38:10 0:19 12:12/M
192 Roxana Lyle 1289 62 F 37:59 38:11 0:11 12:15/M
193 Katie Morgan Hudson OH 1075 41 F 38:01 38:10 0:08 12:16/M
194 Nancy Hawkins Akron OH 927 57 F 38:14 38:23 0:08 12:20/M
195 Billiejo Lesage Chagrin Falls OH 1000 37 F 38:22 38:45 0:23 12:23/M
196 Wendy Kushner Cuyahoga Falls OH 987 32 F 38:31 38:47 0:16 12:25/M
197 Ashley Primm Tallmadge OH 1123 24 F 38:31 38:50 0:18 12:25/M
198 Cathleen White Fairlawn OH 1247 37 F 38:39 38:42 0:03 12:28/M
199 Angie Lang North Canton OH 988 39 F 38:43 39:05 0:22 12:29/M
200 Latasha Naidu Fairlawn OH 1078 38 F 38:43 39:13 0:29 12:29/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Chip Diff Pace
201 Melissa Fogel Akron OH 873 39 F 38:47 39:15 0:27 12:31/M
202 Kelly Wiles Medina OH 1252 35 F 38:59 39:17 0:17 12:35/M
203 Cathy Anderson Kent OH 755 61 F 39:24 39:41 0:17 12:43/M
204 Dawn Herrick Mentor OH 933 45 F 39:44 40:06 0:21 12:49/M
205 Helen Petersburg Concord OH 1107 49 F 39:45 40:06 0:21 12:49/M
206 Stacie Flach Uniontown OH 872 33 F 39:50 40:10 0:20 12:51/M
207 Mackenzie Myers Kent OH 1077 21 F 40:04 40:13 0:09 12:55/M
208 Lisa Canterbury Hudson OH 820 36 F 40:04 40:14 0:09 12:55/M
209 Diane Letterle Sagamore Hills OH 1001 59 F 40:17 40:22 0:04 13:00/M
210 Carly Lange New Franklin OH 991 28 F 40:33 40:42 0:08 13:05/M
211 Rebecca Neubauer 1297 24 F 40:47 41:04 0:17 13:09/M
212 Liliana Molder Canal Fulton OH 1065 11 F 41:07 41:11 0:03 13:16/M
213 Carla Kolp Canton OH 977 39 F 41:08 41:35 0:26 13:16/M
214 Regan Molder Canal Fulton OH 1066 7 F 41:12 41:17 0:04 13:17/M
215 Jamie Molder Canal Fulton OH 1067 42 F 41:12 41:17 0:04 13:17/M
216 Noreen Wagner Akron OH 1234 51 F 41:55 42:12 0:16 13:31/M
217 Denise Seachrist Rootstown OH 1158 54 F 42:04 42:10 0:06 13:34/M
218 Tamara Thornburg Cuyahoga Falls OH 1216 29 F 42:11 42:31 0:20 13:36/M
219 Terry Glidden Akron OH 886 48 F 42:19 42:31 0:12 13:39/M
220 Sarah Crow Cuyahoga Falls OH 844 25 F 42:37 42:50 0:12 13:45/M
221 Katie Kennedy Akron OH 968 30 F 43:11 44:22 1:11 13:56/M
222 Becca Kennedy Akron OH 967 25 F 43:12 44:23 1:10 13:56/M
223 Kasie Burroughs Kent OH 813 39 F 43:51 44:05 0:13 14:09/M
224 Becca Burroughs Kent OH 812 10 F 43:51 44:05 0:13 14:09/M
225 Kristin Lenton Stow OH 997 31 F 44:04 44:37 0:32 14:13/M
226 Robyn Bartko North Canton OH 780 54 F 44:05 44:37 0:32 14:13/M
227 Katie Kindrick Cuyahoga Falls OH 971 31 F 44:23 44:23 14:19/M
228 Gracie Ochacki Aurora OH 853 13 F 44:26 44:54 0:28 14:20/M
229 Susan Rizzo 1318 53 F 44:46 45:12 0:25 14:26/M
230 Olivia Rizzo 1317 19 F 44:46 45:12 0:25 14:26/M
231 Nikki Kraynick Massillon OH 979 38 F 45:34 46:00 0:25 14:42/M
232 Dawn Dopler Aurora OH 852 43 F 45:47 46:15 0:27 14:46/M
233 Carol Tussel Northfield OH 1226 72 F 45:47 46:15 0:27 14:46/M
234 Rebecca Giltz Massillon OH 884 39 F 45:55 46:21 0:26 14:49/M
235 Carrie Dunn Broadview Heights OH 860 36 F 45:55 46:13 0:17 14:49/M
236 Alexis Holt Cuyahoga Falls OH 944 27 F 45:58 46:22 0:23 14:50/M
237 Amy Petric Eastlake OH 1109 27 F 46:00 46:19 0:19 14:50/M
238 Patricia Molder Willowick OH 1064 56 F 46:01 46:20 0:19 14:51/M
239 Brittany Thomas Barberton OH 1213 21 F 46:22 46:46 0:23 14:57/M
240 Cara Millin Akron OH 1059 37 F 46:23 46:47 0:23 14:58/M
241 Stacy Krautheim 1325 22 F 46:24 46:45 0:21 14:58/M
242 Maxine Bates Akron OH 781 55 F 46:49 47:13 0:24 15:06/M
243 Carrianne Tuckley Cuyahoga Falls OH 1224 44 F 46:58 47:12 0:14 15:09/M
244 Dawn Edmiston Cuyahoga Falls OH 862 43 F 46:58 47:12 0:14 15:09/M
245 Beth Beers Akron OH 784 32 F 48:02 48:27 0:24 15:30/M
246 Holly Spears Lodi OH 1191 32 F 48:03 48:27 0:24 15:30/M
247 Paula Levitsky Stow OH 1004 56 F 48:22 48:42 0:20 15:36/M
248 Maria Cross North Royalton OH 843 49 F 49:32 49:46 0:13 15:59/M
249 Erin Molder Parma Heights OH 1063 31 F 49:58 50:18 0:19 16:07/M
250 Kathy Kline Akron OH 972 53 F 49:59 50:12 0:12 16:07/M
251 Janet Sattler Akron OH 1152 57 F 49:59 50:12 0:12 16:07/M
252 Isla Lepri Cleveland OH 999 7 F 50:06 50:39 0:33 16:10/M
253 Anne Petric Eastlake OH 1108 57 F 50:19 50:40 0:20 16:14/M
254 Alexis Kelley Akron OH 966 25 F 50:23 50:25 0:01 16:15/M
255 Paige Ochocki Aurora OH 1096 16 F 50:25 50:51 0:26 16:16/M
256 Kerry McKinstry Canton OH 1037 36 F 1:00:12 1:00:44 0:31 19:25/M
 

Male Finishers

Place Name City Bib No Age Gender Chip Time Gun Time Chip Diff Pace
1 Kevin Somerville Mogadore OH 1189 27 M 15:46 15:46 0:00 5:05/M
2 Paul Romanic Stow OH 1138 45 M 17:17 17:17 0:00 5:34/M
3 Tyler Smith Delaware OH 1177 23 M 17:22 17:24 0:01 5:36/M
4 Terence Baptiste 1333 30 M 17:22 17:22 0:00 5:36/M
5 Brian Polen Wooster OH 1115 34 M 17:29 17:29 0:00 5:38/M
6 Charles Novak 1315 46 M 17:37 17:37 0:00 5:41/M
7 Jeffrey Meyers Sagamore Hills OH 1047 34 M 17:49 17:49 0:00 5:45/M
8 Steve Neading Strasburg OH 1081 42 M 17:51 17:51 0:00 5:45/M
9 Chris Snyder Westlake OH 1182 39 M 17:54 17:54 0:00 5:46/M
10 Ryan Harrison 1327 24 M 17:55 17:55 0:00 5:47/M
11 Chip Wilson North Canton OH 1254 43 M 17:56 17:56 0:00 5:47/M
12 Taylor Singleton Wooster OH 1173 32 M 18:00 18:01 0:00 5:48/M
13 Curt Bachus Akron OH 766 49 M 18:09 18:09 0:00 5:51/M
14 Joey Sattler Akron OH 1153 29 M 18:17 18:17 0:00 5:54/M
15 Ken Batcher 1323 44 M 18:41 18:41 0:00 6:02/M
16 Kirk Shellhouse Wellington OH 1165 26 M 19:11 19:12 0:01 6:11/M
17 Bryan Daily Barberton OH 846 19 M 19:14 19:14 0:00 6:12/M
18 Adam Jones Brecksville OH 1282 12 M 19:15 19:15 0:00 6:13/M
19 Nathan Warner Stow OH 1238 28 M 19:18 19:19 0:01 6:14/M
20 Steve Guba Akron OH 907 34 M 19:26 19:29 0:03 6:16/M
21 Rob Lisy Cvnp OH 1008 42 M 19:44 19:56 0:11 6:22/M
22 Aaron Rood Rocky River OH 1139 38 M 19:51 19:53 0:01 6:24/M
23 Mike Kayatin North Canton OH 964 47 M 19:55 19:55 0:00 6:25/M
24 Chris Nauer Akron OH 1079 29 M 19:55 19:55 6:25/M
25 Chris Was Akron OH 1240 47 M 20:11 20:15 0:03 6:31/M
26 John Ginther Stow OH 885 37 M 20:16 20:18 0:01 6:32/M
27 David Dematteis Aurora OH 849 46 M 20:32 20:35 0:02 6:37/M
28 Nicholas Dunlap Stow OH 859 25 M 20:35 20:37 0:02 6:38/M
29 Chris Baker Kent OH 775 29 M 20:38 20:40 0:01 6:39/M
30 James Mayer Akron OH 1025 24 M 20:42 20:42 0:00 6:41/M
31 Steven Sisco Akron OH 1175 29 M 20:47 20:50 0:02 6:42/M
32 Chris Grimm Uniontown OH 899 39 M 20:48 20:53 0:05 6:43/M
33 Mark Humphrey Cuyahoga Falls OH 1268 50 M 20:51 20:55 0:03 6:44/M
34 Jason Anzaldi Stow OH 757 13 M 21:02 21:02 0:00 6:47/M
35 Derek Ontko Akron OH 1099 24 M 21:02 21:04 0:01 6:47/M
36 Brett Trojan 1305 26 M 21:08 21:10 0:02 6:49/M
37 Eric Maxeiner Akron OH 1023 39 M 21:13 21:13 6:51/M
38 George McFall Macedonia OH 1035 42 M 21:17 21:25 0:07 6:52/M
39 William Love Northfield OH 1010 35 M 21:20 21:23 0:03 6:53/M
40 Brett Treier 1326 54 M 21:36 21:39 0:02 6:58/M
41 Matthew Rohde Stow OH 1136 13 M 21:42 21:45 0:03 7:00/M
42 Mark Terry New Franklin OH 1211 19 M 22:02 22:02 0:00 7:06/M
43 Steve Treichler Stow OH 1222 48 M 22:04 22:09 0:05 7:07/M
44 Gary Ising Twinsburg OH 954 26 M 22:16 22:20 0:03 7:11/M
45 Josh Whitmore 1307 36 M 22:19 22:24 0:04 7:12/M
46 Peter Currie Akron OH 845 35 M 22:20 22:27 0:06 7:12/M
47 William Daubner Akron OH 847 41 M 22:26 22:42 0:16 7:14/M
48 Larry Simonetti Akron OH 1172 64 M 22:26 22:27 0:01 7:14/M
49 Ed Sutter 1320 51 M 22:27 22:27 0:00 7:15/M
50 Joshua Taylor Akron OH 1210 15 M 22:30 22:33 0:02 7:15/M
51 Joshua Barrett Orrville OH 779 24 M 22:46 23:00 0:14 7:21/M
52 Steve Poholski Barberton OH 1114 51 M 22:52 22:55 0:02 7:23/M
53 Jeremiah Jacquet Uniontown OH 955 35 M 23:03 23:06 0:02 7:26/M
54 Jason Chitwood Akron OH 832 43 M 23:08 23:15 0:06 7:28/M
55 Jason Poulton Stow OH 1118 47 M 23:12 23:18 0:05 7:29/M
56 Roger Harbert 1319 32 M 23:15 23:24 0:09 7:30/M
57 Tim Fogel Akron OH 874 44 M 23:20 23:46 0:26 7:32/M
58 Leo McNeeley Silver Lake OH 1039 33 M 23:23 23:27 0:04 7:33/M
59 Noah Presley Cuyahoga Falls OH 1122 11 M 23:23 23:33 0:09 7:33/M
60 David Presley Cuyahoga Falls OH 1121 43 M 23:24 23:33 0:09 7:33/M
61 Trevor Sanders 1302 14 M 23:24 23:32 0:07 7:33/M
62 Sam Martinez Hudson OH 1019 14 M 23:25 23:33 0:08 7:33/M
63 Cory Hatfield Cuyahoga Falls OH 1281 28 M 23:27 23:35 0:07 7:34/M
64 Timothy Lewis 1287 43 M 23:31 23:33 0:01 7:35/M
65 Jimmy Sabol 1300 42 M 23:33 23:37 0:04 7:36/M
66 Brian Tiedman Kent OH 1217 34 M 23:41 24:04 0:22 7:38/M
67 Edward Babulski Wooster OH 764 35 M 23:44 23:50 0:06 7:39/M
68 Doug Patton Wooster OH 1105 57 M 23:45 23:51 0:05 7:40/M
69 Sean Black Aurora OH 796 22 M 23:49 24:05 0:16 7:41/M
70 Gregg Mervis Akron OH 1045 48 M 23:53 23:59 0:06 7:42/M
71 Dustin Rohler 1299 28 M 23:56 23:58 0:02 7:43/M
72 Rick Kessler Richfield OH 970 46 M 24:03 24:05 0:01 7:45/M
73 Jim Ballard Akron OH 777 64 M 24:04 24:08 0:04 7:46/M
74 Timothy Grabnic Conneaut OH 895 23 M 24:20 24:37 0:16 7:51/M
