5k |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
1 | Holly Rucci | 1980 | 31 | F | 22:36 | 22:39 | 0:02 | 7:17/M | |
2 | Harmony Goldstein | 1997 | 30 | F | 23:00 | 23:03 | 0:03 | 7:25/M | |
3 | Kristin May | 2382 | 26 | F | 23:04 | 23:06 | 0:02 | 7:26/M | |
4 | Rebecca Zarko | 2434 | 39 | F | 23:13 | 23:15 | 0:02 | 7:29/M | |
5 | Ali Menendez | 2388 | 10 | F | 23:26 | 23:35 | 0:08 | 7:34/M | |
6 | Megan Brinker | 2333 | 29 | F | 23:41 | 23:47 | 0:06 | 7:38/M | |
7 | Stephanie Lallement | 2648 | 41 | F | 24:04 | 24:08 | 0:03 | 7:46/M | |
8 | Barb Corpora | 2340 | 50 | F | 24:26 | 24:36 | 0:10 | 7:53/M | |
9 | Kylie Waller | 2630 | 37 | F | 24:55 | 24:59 | 0:03 | 8:02/M | |
10 | Cate Barker | 2661 | 39 | F | 25:12 | 25:24 | 0:12 | 8:08/M | |
11 | Jeanne Ineman | 2368 | 46 | F | 25:25 | 25:29 | 0:04 | 8:12/M | |
12 | Brit Seifert | 2654 | 45 | F | 25:40 | 25:47 | 0:06 | 8:17/M | |
13 | Sarah Delly | 2344 | 33 | F | 25:47 | 26:03 | 0:15 | 8:19/M | |
14 | Abby Simon | 2410 | 33 | F | 25:50 | 25:55 | 0:04 | 8:20/M | |
15 | Nancy Kramer | 2000 | 59 | F | 25:58 | 26:08 | 0:09 | 8:23/M | |
16 | Julie Reynolds | 2400 | 30 | F | 26:10 | 26:15 | 0:04 | 8:26/M | |
17 | Deborah Hopkins | 2366 | 46 | F | 26:30 | 26:35 | 0:05 | 8:33/M | |
18 | Leslie Christensen | 2338 | 52 | F | 26:35 | 26:50 | 0:14 | 8:35/M | |
19 | Maureen Palmer | 2392 | 49 | F | 26:52 | 26:56 | 0:03 | 8:40/M | |
20 | Toni Stepanek | 2414 | 47 | F | 27:21 | 27:30 | 0:08 | 8:49/M | |
21 | Patricia Watson | 2424 | 53 | F | 27:55 | 28:06 | 0:10 | 9:00/M | |
22 | Kaley Miller | 1994 | 22 | F | 28:10 | 28:19 | 0:09 | 9:05/M | |
23 | Martha Mosher | 2390 | 59 | F | 28:17 | 28:28 | 0:11 | 9:07/M | |
24 | Erin Kistla | 1972 | 28 | F | 28:33 | 28:56 | 0:23 | 9:13/M | |
25 | Emily Kulman | 1973 | 29 | F | 28:34 | 28:55 | 0:21 | 9:13/M | |
26 | Angela Bateman | 2324 | 35 | F | 28:42 | 28:47 | 0:05 | 9:15/M | |
27 | Sue Williams | 2430 | 53 | F | 28:43 | 29:00 | 0:16 | 9:16/M | |
28 | Melanie May | 1999 | 34 | F | 28:52 | 29:02 | 0:09 | 9:19/M | |
29 | Grace Brinker | 2332 | 32 | F | 28:54 | 29:02 | 0:07 | 9:19/M | |
30 | Jennilyn Wiley | 2429 | 38 | F | 28:56 | 29:04 | 0:08 | 9:20/M | |
31 | Angie Hannan | 2363 | 37 | F | 28:58 | 29:03 | 0:04 | 9:21/M | |
32 | Stephanie Bielecki | 2328 | 42 | F | 29:02 | 29:17 | 0:15 | 9:22/M | |
33 | Karrie Calzo | 2334 | 46 | F | 29:03 | 29:15 | 0:12 | 9:22/M | |
34 | Amy Forristal | 2354 | 28 | F | 29:22 | 29:26 | 0:03 | 9:28/M | |
35 | Ruth Delsignore | 2345 | 48 | F | 29:23 | 29:36 | 0:12 | 9:29/M | |
36 | Sage Wen | 2426 | 23 | F | 29:31 | 29:42 | 0:10 | 9:31/M | |
37 | Kendra Quinlan | 2396 | 37 | F | 29:46 | 29:58 | 0:12 | 9:36/M | |
38 | Kim Lint | 2632 | 48 | F | 29:52 | 30:07 | 0:14 | 9:38/M | |
39 | Corie Lint | 2633 | 24 | F | 29:53 | 30:07 | 0:14 | 9:38/M | |
40 | Elaine McGinty | 2384 | 34 | F | 30:03 | 30:09 | 0:05 | 9:42/M | |
41 | Lisa Freemal | 2356 | 46 | F | 30:28 | 30:35 | 0:07 | 9:50/M | |
42 | Megan Thompson | 1996 | 30 | F | 30:28 | 30:51 | 0:22 | 9:50/M | |
43 | Ellen Glickman | 2359 | 51 | F | 30:28 | 30:37 | 0:09 | 9:50/M | |
44 | Margi Gilbert | 2358 | 39 | F | 30:35 | 30:50 | 0:15 | 9:52/M | |
45 | Julie Gabella | 2357 | 33 | F | 30:40 | 30:54 | 0:14 | 9:54/M | |
46 | Nancy Malarit | 1983 | 38 | F | 30:58 | 31:06 | 0:07 | 9:59/M | |
47 | Margot McGimpsey | 1984 | 53 | F | 30:59 | 31:06 | 0:07 | 10:00/M | |
48 | Paula Elliott | 2348 | 46 | F | 31:01 | 31:10 | 0:09 | 10:00/M | |
49 | Tori Maselle | 1979 | 41 | F | 31:26 | 31:53 | 0:26 | 10:08/M | |
50 | Patty Eichler | 2346 | 60 | F | 31:31 | 31:47 | 0:15 | 10:10/M | |
51 | Chris Searson | 2409 | 51 | F | 31:46 | 32:04 | 0:18 | 10:15/M | |
52 | Sara Stenger | 2412 | 34 | F | 32:00 | 32:18 | 0:17 | 10:19/M | |
53 | Jennifer Lue | 2378 | 41 | F | 32:04 | 32:15 | 0:11 | 10:21/M | |
54 | Lori Vincent | 2421 | 58 | F | 32:06 | 32:22 | 0:15 | 10:21/M | |
55 | Abigail Szeszak | 2415 | 30 | F | 32:11 | 32:34 | 0:23 | 10:23/M | |
56 | Andrea Maxwell | 2381 | 34 | F | 32:16 | 32:32 | 0:16 | 10:25/M | |
57 | Sue Averill | 2322 | 62 | F | 32:32 | 32:45 | 0:12 | 10:30/M | |
58 | Danielle Deangelis | 2343 | 38 | F | 32:35 | 32:52 | 0:17 | 10:31/M | |
59 | Olivia Vangoor | 2636 | 16 | F | 32:44 | 32:57 | 0:13 | 10:34/M | |
60 | Judy Weingart | 2425 | 64 | F | 32:44 | 33:00 | 0:15 | 10:34/M | |
61 | Shelley Lewin | 2375 | 49 | F | 32:47 | 32:55 | 0:07 | 10:35/M | |
62 | Christine Rybra | 1998 | 37 | F | 32:55 | 33:14 | 0:18 | 10:37/M | |
63 | Melissa Schmitt | 2407 | 38 | F | 33:27 | 33:46 | 0:19 | 10:47/M | |
64 | Jennifer Woods | 2431 | 38 | F | 33:32 | 33:44 | 0:11 | 10:49/M | |
65 | Stephanie Estephan | 2351 | 38 | F | 33:35 | 33:51 | 0:15 | 10:50/M | |
66 | Jill McCauslin | 2383 | 56 | F | 33:55 | 34:05 | 0:10 | 10:56/M | |
67 | Rachel Hammel | 1975 | 41 | F | 34:01 | 34:26 | 0:24 | 10:58/M | |
68 | Beth Judy | 2370 | 34 | F | 34:04 | 34:14 | 0:10 | 10:59/M | |
69 | Sarah Masters | 1995 | 23 | F | 34:16 | 34:26 | 0:09 | 11:03/M | |
70 | Jen Powers | 2634 | 41 | F | 35:03 | 35:17 | 0:14 | 11:18/M | |
71 | Vicki Price | 2651 | 45 | F | 35:21 | 35:43 | 0:21 | 11:24/M | |
72 | Kelli Peiffer | 2623 | 33 | F | 35:32 | 35:39 | 0:07 | 11:28/M | |
73 | Laura Sinclair | 2411 | 29 | F | 35:51 | 36:14 | 0:22 | 11:34/M | |
74 | Cindy Taussig | 2647 | 56 | F | 35:52 | 36:07 | 0:15 | 11:34/M | |
75 | Mary Hohman | 2365 | 50 | F | 36:12 | 36:21 | 0:09 | 11:41/M | |
76 | Sabrina Jansen | 1971 | 25 | F | 36:34 | 36:44 | 0:10 | 11:48/M | |
77 | Nicki Klonaris | 2372 | 40 | F | 37:32 | 37:42 | 0:10 | 12:06/M | |
78 | Kelsey Cunningham | 2342 | 22 | F | 37:58 | 38:10 | 0:11 | 12:15/M | |
79 | Dana Graft | 2361 | 23 | F | 38:12 | 38:24 | 0:11 | 12:19/M | |
80 | Katy Robinson | 2403 | 24 | F | 39:44 | 39:54 | 0:10 | 12:49/M | |
81 | Laura Lumpkin | 2379 | 38 | F | 42:05 | 42:24 | 0:18 | 13:35/M | |
82 | Jacquelyn Pach | 2652 | 27 | F | 42:09 | 42:19 | 0:09 | 13:36/M | |
83 | Loretta Robinson | 2402 | 60 | F | 43:43 | 43:55 | 0:12 | 14:06/M | |
84 | Carrianne Tuckley | 2420 | 44 | F | 44:18 | 44:36 | 0:17 | 14:17/M | |
85 | Denise Seachrist | 2408 | 54 | F | 44:49 | 45:01 | 0:12 | 14:27/M | |
86 | Bridget Hill | 2619 | 11 | F | 45:00 | 45:19 | 0:19 | 14:31/M | |
87 | Kandi Oconnor | 2618 | 45 | F | 45:10 | 45:30 | 0:20 | 14:34/M | |
88 | Patty Bellitt | 2327 | 61 | F | 45:42 | 46:02 | 0:19 | 14:45/M | |
89 | Robyn Gable | 2621 | 44 | F | 53:57 | 54:18 | 0:20 | 17:24/M | |
90 | Maryann Kaut | 2622 | 45 | F | 53:57 | 54:18 | 0:20 | 17:24/M | |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
1 | Stephen Fischer | 2353 | 23 | M | 16:23 | 16:23 | 0:00 | 5:17/M | |
2 | Jonathon Butensky-Bartlett | 2631 | 28 | M | 18:51 | 18:53 | 0:01 | 6:05/M | |
3 | Adam Leach | 2374 | 30 | M | 19:12 | 19:14 | 0:02 | 6:12/M | |
4 | Ryan Morley | 2389 | 38 | M | 19:26 | 19:28 | 0:02 | 6:16/M | |
5 | Vince Rucci | 1981 | 47 | M | 19:32 | 19:33 | 0:00 | 6:18/M | |
6 | Mike Kidder | 2658 | 39 | M | 20:06 | 20:09 | 0:02 | 6:29/M | |
7 | Jason Baylor | 2325 | 37 | M | 20:10 | 20:13 | 0:02 | 6:30/M | |
8 | Jordan Flores | 1978 | 19 | M | 21:04 | 21:04 | 0:00 | 6:48/M | |
9 | Michael Ertle | 2350 | 31 | M | 21:20 | 21:23 | 0:03 | 6:53/M | |
10 | Namin Cho | 2337 | 16 | M | 21:44 | 21:48 | 0:04 | 7:01/M | |
11 | Leo McNeeley | 2386 | 33 | M | 22:01 | 22:05 | 0:03 | 7:06/M | |
12 | Erik Zito | 2436 | 21 | M | 22:30 | 22:30 | 0:00 | 7:15/M | |
13 | Michael Otjen | 2645 | 39 | M | 22:55 | 22:58 | 0:02 | 7:24/M | |
14 | Eric Wiedlund | 2428 | 39 | M | 22:59 | 23:08 | 0:08 | 7:25/M | |
15 | Joe Thibault | 2416 | 47 | M | 23:36 | 23:39 | 0:03 | 7:37/M | |
16 | Jim Stepanek | 2413 | 50 | M | 23:37 | 23:42 | 0:05 | 7:37/M | |
17 | Jeffrey Bissell | 2330 | 60 | M | 24:16 | 24:19 | 0:03 | 7:50/M | |
18 | Greg Menendez | 2387 | 44 | M | 24:28 | 24:37 | 0:08 | 7:54/M | |
19 | Marvell Wring | 2432 | 29 | M | 24:41 | 24:46 | 0:04 | 7:58/M | |
20 | Shane Chapman | 2336 | 29 | M | 24:50 | 24:54 | 0:04 | 8:01/M | |
21 | Taejun Kim | 2371 | 15 | M | 25:07 | 25:12 | 0:04 | 8:06/M | |
22 | Vince Milluzzi | 1992 | 23 | M | 25:10 | 25:15 | 0:04 | 8:07/M | |
23 | John T Bielecki | 2329 | 40 | M | 25:25 | 25:43 | 0:17 | 8:12/M | |
24 | Bill Gardlock | 1991 | 30 | M | 25:41 | 25:46 | 0:05 | 8:17/M | |
25 | Gary Ellis | 2349 | 60 | M | 25:42 | 25:42 | 8:17/M | ||
26 | Marc-Aurlel Lallement | 2649 | 12 | M | 25:42 | 25:45 | 0:03 | 8:17/M | |
27 | Brian Canterbury | 2659 | 37 | M | 25:48 | 25:58 | 0:10 | 8:19/M | |
28 | Dale Burrell | 2650 | 31 | M | 25:48 | 26:04 | 0:16 | 8:19/M | |
29 | Jeff Schofield | 1986 | 42 | M | 25:48 | 26:04 | 0:16 | 8:19/M | |
30 | Kyle Grant | 2362 | 43 | M | 25:56 | 26:03 | 0:07 | 8:22/M | |
31 | Jim Frajter | 2355 | 58 | M | 26:01 | 26:17 | 0:16 | 8:24/M | |
32 | Thomas Podmore | 2395 | 56 | M | 26:06 | 26:20 | 0:14 | 8:25/M | |
33 | Mike Moloney | 1990 | 44 | M | 26:09 | 26:23 | 0:13 | 8:26/M | |
34 | Henry Schuellerman | 2629 | 12 | M | 26:11 | 26:13 | 0:02 | 8:27/M | |
35 | Lance Nemes | 2625 | 35 | M | 26:14 | 26:31 | 0:17 | 8:28/M | |
36 | Nicholas Panno, Jr | 2394 | 60 | M | 26:28 | 26:38 | 0:10 | 8:32/M | |
37 | Trent Maxwell | 2660 | 37 | M | 26:28 | 26:45 | 0:16 | 8:32/M | |
38 | Robert Bell | 2326 | 55 | M | 26:51 | 27:11 | 0:19 | 8:40/M | |
39 | Patrick Rego | 2399 | 47 | M | 27:01 | 27:15 | 0:13 | 8:43/M | |
40 | Ralph Gordyan | 2360 | 66 | M | 27:02 | 27:12 | 0:09 | 8:43/M | |
41 | Kevin Christensen | 2339 | 51 | M | 27:13 | 27:26 | 0:13 | 8:47/M | |
42 | Scott Ineman | 2369 | 46 | M | 27:15 | 27:20 | 0:04 | 8:47/M | |
43 | Scott Schaffer | 2406 | 42 | M | 27:25 | 27:33 | 0:08 | 8:51/M | |
44 | Simon Powers | 2635 | 8 | M | 27:41 | 27:55 | 0:13 | 8:56/M | |
45 | Michael Zeleznik | 2435 | 54 | M | 27:48 | 27:55 | 0:07 | 8:58/M | |
46 | Kyle Kulman | 1974 | 36 | M | 28:26 | 28:48 | 0:21 | 9:10/M | |
47 | Tom Scibana | 1993 | 26 | M | 28:36 | 28:41 | 0:05 | 9:14/M | |
48 | Brian Palmer | 2393 | 47 | M | 28:38 | 28:42 | 0:04 | 9:14/M | |
49 | Bill Eichler | 2347 | 62 | M | 28:57 | 29:13 | 0:15 | 9:20/M | |
50 | George Hohman | 1987 | 48 | M | 29:05 | 29:14 | 0:09 | 9:23/M | |
51 | Doug Kline | 2657 | 45 | M | 29:52 | 30:06 | 0:14 | 9:38/M | |
52 | Brad Mosllle | 1977 | 7 | M | 30:54 | 31:17 | 0:23 | 9:58/M | |
53 | Bryce Lewin | 2376 | 9 | M | 31:09 | 31:16 | 0:06 | 10:03/M | |
54 | Cole Malloy | 2641 | 7 | M | 31:23 | 31:29 | 0:06 | 10:07/M | |
55 | Kyle Kraft | 2373 | 61 | M | 31:36 | 31:46 | 0:10 | 10:12/M | |
56 | Charlie Wentz | 2427 | 66 | M | 31:53 | 32:06 | 0:12 | 10:17/M | |
57 | Eric Rose | 2404 | 45 | M | 32:02 | 32:10 | 0:07 | 10:20/M | |
58 | Michael Lue | 2377 | 43 | M | 32:02 | 32:14 | 0:11 | 10:20/M | |
59 | Pete Snyder | 2626 | 34 | M | 33:00 | 33:17 | 0:17 | 10:39/M | |
60 | Parker Ward | 2423 | 8 | M | 33:18 | 33:37 | 0:19 | 10:45/M | |
61 | Greg Dykes | 1989 | 39 | M | 33:25 | 33:46 | 0:21 | 10:47/M | |
62 | Jack Malloy | 2640 | 9 | M | 33:31 | 33:38 | 0:06 | 10:49/M | |
63 | Rob Malloy | 2380 | 38 | M | 33:32 | 33:38 | 0:06 | 10:49/M | |
64 | Michael Vincent | 2422 | 62 | M | 33:48 | 34:04 | 0:15 | 10:54/M | |
65 | Bill Klausman | 1982 | 72 | M | 33:50 | 33:57 | 0:07 | 10:55/M | |
66 | Don Reckner | 2398 | 58 | M | 33:55 | 34:10 | 0:15 | 10:56/M | |
67 | Charley Freeman | 1985 | 55 | M | 34:01 | 34:19 | 0:17 | 10:58/M | |
68 | Greg Graham | 1988 | 63 | M | 34:01 | 34:19 | 0:17 | 10:58/M | |
69 | James Meshmell | 1976 | 5 | M | 35:11 | 35:37 | 0:26 | 11:21/M | |
70 | Jeff Peiffer | 2624 | 33 | M | 35:31 | 35:39 | 0:07 | 11:27/M | |
71 | Nathaniel Hopkins | 2367 | 13 | M | 36:11 | 36:17 | 0:06 | 11:40/M | |
72 | Derek Shenot | 1970 | 27 | M | 36:33 | 36:44 | 0:11 | 11:47/M | |
73 | James Quinn | 2397 | 41 | M | 36:49 | 37:12 | 0:23 | 11:53/M | |
74 | Eric Tritten | 2419 | 41 | M | 36:50 | 37:12 | 0:21 | 11:53/M | |
75 | Jeff Tome | 2418 | 47 | M | 36:50 | 37:12 | 0:21 | 11:53/M | |
76 | Todd Boicey | 2331 | 41 | M | 36:55 | 37:19 | 0:23 | 11:55/M | |
77 | Nicholas Rushnok | 2405 | 9 | M | 37:35 | 37:39 | 0:04 | 12:07/M | |
78 | Kevin Yi | 2433 | 62 | M | 44:51 | 45:02 | 0:10 | 14:28/M | |
79 | John Titgemeier | 2417 | 51 | M | 55:22 | 55:30 | 0:08 | 17:52/M | |
80 | Griff Hill | 2364 | 51 | M | 55:22 | 55:30 | 0:08 | 17:52/M |