Grand River Canoe & Kayak Race

Overall Kayak

April 19, 2014


Western Reserve Racing LLC www.westernreserveracing.com
Overall   Bib  
Place Name Number Age Division Wave Offset Net Time AG Place
1 Joe White 1406 30 Overall Winner Kayak 12:00 1:06:28 1 Top Fin
2 Arpad Batizy 1437 62 Kayak Men's Down River Long 50:00 1:07:03 1 M 0- 0
3 Peter Mellblom 1482 56 Kayak Men's Down River Long 1:14:00 1:07:04 2 M 0- 0
4 Vince Elia 1430 56 Kayak Men's Down River Long 20:00 1:08:44 3 M 0- 0
5 Bill Burnett 1465 46 Kayak Men's Down River Short 46:00 1:09:42 4 M 0- 0
6 Skip Brunner 3209 63 Kayak Men's Down River Short 51:00 1:10:47 5 M 0- 0
7 Glenn Burkholder 3212 60 Kayak Men's Down River Short 9:00 1:11:03 6 M 0- 0
8 Eric Slough 1489 40 Kayak Men's Down River Long 46:00 1:11:13 7 M 0- 0
9 Lela Johnson 3251 40 Kayak Women's Solo 1:25:00 1:13:22 1 F 40-49
10 Brian Wicks 1453 45 Kayak Men's Down River Long 41:00 1:13:28 8 M 0- 0
11 Mike Ball 1411 52 Kayak Men's Down River Short 51:00 1:14:01 9 M 0- 0
12 Jacob Rabatin 3297 60 Kayak Men's Down River Short 18:00 1:14:44 10 M 0- 0
13 Timothy Gary 1421 61 Kayak Men's Down River Short 1:24:00 1:15:04 11 M 0- 0
14 Mike Stoll 3313 55 Kayak Men's Down River Short 24:00 1:15:18 12 M 0- 0
15 Travis McMurphy 3277 28 Kayak Men's Down River Short 31:00 1:15:36 13 M 0- 0
16 Joshua Jones 3252 35 Kayak Men's Down River Short 29:00 1:15:55 14 M 0- 0
17 Larry Hebert 3243 61 Kayak Men's Down River Short 56:00 1:16:33 15 M 0- 0
18 Daniel Loesch 1470 28 Kayak Men's Down River Short 1:02:00 1:16:34 16 M 0- 0
19 Bob Buehrle 3210 53 Kayak Men's Down River Short 1:11:00 1:16:45 17 M 0- 0
20 Dan Sherman 3307 32 Kayak Men's Down River Short 1:10:00 1:17:19 18 M 0- 0
21 Jim Yager 3326 50 Kayak Men's Down River Short 1:07:00 1:17:43 19 M 0- 0
22 Colleen Nye 1503 55 Kayak Women's Solo   1:18:11 1 F 50-59
23 Matt Slanoc 3308 39 Kayak Men's Down River Short 1:21:00 1:18:50 20 M 0- 0
24 Tim Rothlisberger 3304 45 Kayak Men's Down River Short 44:00 1:18:51 21 M 0- 0
25 James Yager Jr. 3327 23 Kayak Men's Down River Short 1:07:00 1:19:21 22 M 0- 0
 
Overall   Bib  
Place Name Number Age Division Wave Offset Net Time AG Place
26 Keenan Kalina 3253 30 Kayak Men's Down River Short 38:00 1:19:23 23 M 0- 0
27 Paul Owen 1475 46 Kayak Men's Down River Long 44:00 1:19:29 24 M 0- 0
28 Michael Kaser 1436 46 Kayak Men's Down River Short 19:00 1:19:39 25 M 0- 0
29 Debbie Brax 3207 52 Kayak Women's Solo 26:00 1:19:42 2 F 50-59
30 Kent Marks 3272 51 Kayak Men's Down River Short 1:06:00 1:19:42 26 M 0- 0
31 Robert Naftanail 3281 50 Kayak Men's Down River Short 1:07:00 1:20:29 27 M 0- 0
32 Carl Kalkhof 3254 50 Kayak Men's Down River Short 11:00 1:20:38 28 M 0- 0
33 Aaron Stingis 1484 25 Kayak Men's Down River Short 48:00 1:20:45 29 M 0- 0
34 Joanne Pietro 1466 58 Kayak Women's Solo 54:00 1:20:45 3 F 50-59
35 Scott Theus 3316 43 Kayak Men's Down River Short 36:00 1:21:13 30 M 0- 0
36 Dave Massey 3274 61 Kayak Men's Down River Short 33:00 1:21:28 31 M 0- 0
37 Eric Zamary 1428 25 Kayak Men's Down River Short 49:00 1:21:34 32 M 0- 0
38 Ryan Malaney 3270 32 Kayak Men's Down River Short 46:00 1:21:40 33 M 0- 0
39 Gary Staude 3311 59 Kayak Men's Down River Short 18:00 1:21:45 34 M 0- 0
40 Jon Lines 3266 18 Kayak Men's Down River Short 20:00 1:21:49 35 M 0- 0
41 Kevin Suszynski 1443 43 Kayak Men's Down River Short 34:00 1:21:57 36 M 0- 0
42 Josh Swanson 1434 18 Kayak Men's Down River Short 27:00 1:22:17 37 M 0- 0
43 Rob Pauley 1415 57 Kayak Men's Down River Short 41:00 1:22:17 38 M 0- 0
44 Kevin Rettinger 3300 16 Kayak Men's Down River Short 34:00 1:22:40 39 M 0- 0
45 Casey Marks 3271 26 Kayak Men's Down River Short 1:06:00 1:22:58 40 M 0- 0
46 James Daugherty 3224 36 Kayak Men's Down River Short 11:00 1:23:17 41 M 0- 0
47 Michael Caso 1473 56 Kayak Men's Down River Long 47:00 1:23:31 42 M 0- 0
48 Austin Daugherty 3223 16 Kayak Men's Down River Short 12:00 1:23:33 43 M 0- 0
49 William Byrd 3214 59 Kayak Men's Down River Short 23:00 1:23:37 44 M 0- 0
50 Clifton Williams 1504 25 Kayak Men's Down River Long 1:25:00 1:23:39 45 M 0- 0
 
Overall   Bib  
Place Name Number Age Division Wave Offset Net Time AG Place
51 Rebecca Hawkins 1476 57 Kayak Women's Solo 51:00 1:24:05 4 F 50-59
52 Bruce Frankenfield 3238 54 Kayak Men's Down River Short 1:11:00 1:24:07 46 M 0- 0
53 Pamela Byers 3213 47 Kayak Women's Solo 1:13:00 1:24:08 2 F 40-49
54 David Yoder 3328 31 Kayak Men's Down River Short 47:00 1:24:20 47 M 0- 0
55 Steve Krekus 3259 55 Kayak Men's Down River Short 53:00 1:24:26 48 M 0- 0
56 Greg Pfahler 3293 57 Kayak Men's Down River Short 1:19:00 1:24:26 49 M 0- 0
57 James Yuko 3332 49 Kayak Men's Down River Short 1:10:00 1:24:29 50 M 0- 0
58 Anne Kluznik 3257 51 Kayak Women's Solo 58:00 1:24:34 5 F 50-59
59 John Jirousek 3249 50 Kayak Men's Down River Short 28:00 1:24:41 51 M 0- 0
60 Stephen Templeton 1410 62 Kayak Men's Down River Long 13:00 1:25:23 52 M 0- 0
61 Mandy Eagler 1427 26 Kayak Women's Solo 48:00 1:25:41 1 F 0-29
62 Jeff Klecka 3256 51 Kayak Men's Down River Short 9:00 1:25:43 53 M 0- 0
63 Peter Maniawski 1452 53 Kayak Men's Down River Short 21:00 1:25:54 54 M 0- 0
64 Ken Warchol 1500 45 Kayak Men's Down River Long 1:19:00 1:26:31 55 M 0- 0
65 Richard Gibson 1455 59 Kayak Men's Down River Short 58:00 1:26:41 56 M 0- 0
66 Pam Bloom 3205 51 Kayak Women's Solo 1:18:00 1:26:50 6 F 50-59
67 Sharon Stockwell 1490 46 Kayak Women's Solo 1:18:00 1:26:51 3 F 40-49
68 Robert Younger 3331 49 Kayak Men's Down River Short 1:13:00 1:27:11 57 M 0- 0
69 Emi Himeshima 3245 30 Kayak Women's Solo 38:00 1:27:16 1 F 30-39
70 Tyler Hunt 1432 18 Kayak Men's Down River Short 27:00 1:27:19 58 M 0- 0
71 Brad Hunt 1431 43 Kayak Men's Down River Short 25:00 1:27:30 59 M 0- 0
72 Thomas Dehaas Jr. 3227 55 Kayak Men's Down River Short 24:00 1:27:35 60 M 0- 0
73 Neil Flanigan 3236 66 Kayak Men's Down River Short 24:00 1:27:41 61 M 0- 0
74 Ronnie Feliciano 3233 31 Kayak Men's Down River Short 25:00 1:27:53 62 M 0- 0
75 Antonio Simoes 1418 17 Kayak Men's Down River Short 21:00 1:29:02 63 M 0- 0
 
Overall   Bib  
Place Name Number Age Division Wave Offset Net Time AG Place
76 Jake Lines 3265 20 Kayak Men's Down River Short 20:00 1:30:01 64 M 0- 0
77 Deborah Kenyon 3255 56 Kayak Women's Solo 15:00 1:30:04 7 F 50-59
78 Mike Whan 1454 44 Kayak Men's Down River Short 25:00 1:30:06 65 M 0- 0
79 Bob Goldman 1467 53 Kayak Men's Down River Short 43:00 1:30:10 66 M 0- 0
80 Joseph Roche 3302 57 Kayak Men's Down River Short 1:10:00 1:30:15 67 M 0- 0
81 Frank Paternite 1440 62 Kayak Men's Down River Short 17:00 1:30:44 68 M 0- 0
82 Stephen Tomkins 1445 51 Kayak Men's Down River Short 1:09:00 1:30:45 69 M 0- 0
83 Jeff Townsend 3319 61 Kayak Men's Down River Long 48:00 1:31:08 70 M 0- 0
84 Rich Kish 1407 65 Kayak Men's Down River Short 13:00 1:31:16 71 M 0- 0
85 Michelle Cleveland 3218 46 Kayak Women's Solo 1:18:00 1:31:24 4 F 40-49
86 J O'Neil 3288 44 Kayak Women's Solo 39:00 1:31:31 5 F 40-49
87 David O'Keeffe 3286 23 Kayak Men's Down River Short 36:00 1:32:16 72 M 0- 0
88 Emily Russell 3305 30 Kayak Women's Solo 47:00 1:32:39 2 F 30-39
89 Adam Ward 3323 33 Kayak Men's Down River Short 31:00 1:32:54 73 M 0- 0
90 Carl Cummins 1409 35 Kayak Men's Down River Short 1:01:00 1:34:03 74 M 0- 0
91 Garrison Varketta 1412 20 Kayak Men's Down River Long 1:02:00 1:34:33 75 M 0- 0
92 Paul Ryan 1480 60 Kayak Men's Down River Short 1:24:00 1:34:38 76 M 0- 0
93 Jessica Humphrey 3248 33 Kayak Women's Solo 42:00 1:34:49 3 F 30-39
94 Kate Ursic 3322 40 Kayak Women's Solo 54:00 1:34:54 6 F 40-49
95 Melinda Ryan 1481 31 Kayak Women's Solo 1:23:00 1:35:07 4 F 30-39
96 Joseph Dunkle 3231 21 Kayak Men's Down River Short 1:02:00 1:35:08 77 M 0- 0
97 Kristan Ward 3324 30 Kayak Women's Solo 30:00 1:35:57 5 F 30-39
98 Michael Taddeo 1439 62 Kayak Men's Down River Short 16:00 1:36:06 78 M 0- 0
99 Chad Davis 3225 27 Kayak Men's Down River Long 1:17:00 1:36:08 79 M 0- 0
100 Ernie Fielder 3235 31 Kayak Men's Down River Long 1:17:00 1:36:11 80 M 0- 0
 
Overall   Bib  
Place Name Number Age Division Wave Offset Net Time AG Place
101 Jacob Burgett 1435 17 Kayak Men's Down River Short 27:00 1:36:15 81 M 0- 0
102 Cheri Diederich 3228 56 Kayak Women's Solo 1:08:00 1:36:39 8 F 50-59
103 Rick Terlop 3315 50 Kayak Men's Down River Short 35:00 1:36:49 82 M 0- 0
104 Lisa Owen 1474 45 Kayak Women's Solo 40:00 1:36:50 7 F 40-49
105 Kirk Wilhelm 1408 45 Kayak Men's Down River Short 16:00 1:37:01 83 M 0- 0
106 Jason Fellows 3234 26 Kayak Men's Down River Long 1:16:00 1:37:05 84 M 0- 0
107 Mike Doherty 3229 32 Kayak Men's Down River Short 1:00:00 1:37:10 85 M 0- 0
108 Adam Spotz 3310 29 Kayak Men's Down River Long 1:16:00 1:37:26 86 M 0- 0
109 Hilda Cook 3219 45 Kayak Women's Solo 1:19:00 1:37:43 8 F 40-49
110 Bob Housholder 3246 57 Kayak Men's Down River Short 9:00 1:37:53 87 M 0- 0
111 Thomas Dehaas III 3226 21 Kayak Men's Down River Short 22:00 1:38:01 88 M 0- 0
112 Christian Gehrke 3240 20 Kayak Men's Down River Short 22:00 1:38:03 89 M 0- 0
113 David Osborne 1478 51 Kayak Men's Down River Short 1:04:00 1:38:26 90 M 0- 0
114 Chuck Palek 3291 46 Kayak Men's Down River Short 32:00 1:38:34 91 M 0- 0
115 Stephen Garish 1469 25 Kayak Men's Down River Long 49:00 1:39:06 92 M 0- 0
116 David Bull 1425 46 Kayak Men's Down River Short 32:00 1:39:55 93 M 0- 0
117 Greg Salamon 1422 38 Kayak Men's Down River Short 57:00 1:40:55 94 M 0- 0
118 Renee Price 3296 33 Kayak Women's Solo 31:00 1:41:03 6 F 30-39
119 Edward Ursic 3321 39 Kayak Men's Down River Short 55:00 1:41:16 95 M 0- 0
120 Ryan Croyle 3222 16 Kayak Men's Down River Short 37:00 1:42:14 96 M 0- 0
121 Dan Croyle 3221 47 Kayak Men's Down River Short 37:00 1:42:15 97 M 0- 0
122 Debi Jirousek 3250 41 Kayak Women's Solo 28:00 1:42:24 9 F 40-49
123 Jackie Hadlock 3242 19 Kayak Women's Solo 28:00 1:42:25 2 F 0-29
124 Jaynie O'Keeffe 3287 24 Kayak Women's Solo 39:00 1:43:38 3 F 0-29
125 Marie Pesek 1464 54 Kayak Women's Solo 58:00 1:45:47 9 F 50-59
 
Overall   Bib  
Place Name Number Age Division Wave Offset Net Time AG Place
126 Brad Lohiser 3268 50 Kayak Men's Down River Short 1:24:00 1:46:16 98 M 0- 0
127 Cynthia Chagin 3217 44 Kayak Women's Solo 1:23:00 1:47:17 10 F 40-49
128 Jeffrey Lose 1486 56 Kayak Men's Down River Short 1:12:00 1:47:30 99 M 0- 0
129 Kurt Steigerwald 1446 49 Kayak Men's Down River Short 1:09:00 1:47:32 100 M 0- 0
130 Diane Martz 1497 48 Kayak Women's Solo 1:20:00 1:47:36 11 F 40-49
131 Kevin Lose 1488 16 Kayak Men's Down River Short 1:12:00 1:47:38 101 M 0- 0
132 Yelena Liberman 1499 48 Kayak Women's Solo 1:20:00 1:47:45 12 F 40-49
133 Rashid Shigapov 1498 52 Kayak Men's Down River Short 1:20:00 1:47:47 102 M 0- 0
134 Mark Reinhardt 1419 40 Kayak Men's Down River Long 30:00 1:47:51 103 M 0- 0
135 Todd Buzard 1420 35 Kayak Men's Down River Short 30:00 1:49:01 104 M 0- 0
136 Don May 3275 66 Kayak Men's Down River Long 54:00 1:49:02 105 M 0- 0
137 Megan Pinzone 3295 36 Kayak Women's Solo 45:00 1:49:11 7 F 30-39
138 Forrest Kuchling 1461 12 Kayak Men's Down River Short 1:04:00 1:49:11 106 M 0- 0
139 Monica Byram 1416 27 Kayak Women's Solo 45:00 1:49:33 4 F 0-29
140 Josh Slivka 1448 13 Kayak Men's Down River Long 1:04:00 1:49:35 107 M 0- 0
141 Paul Bushman 1458 49 Kayak Men's Down River Short 41:00 1:49:55 108 M 0- 0
142 Heather Kuchling 1462 44 Kayak Women's Solo 1:03:00 1:50:23 13 F 40-49
143 Sandy Pearson 1457 57 Kayak Women's Solo 40:00 1:50:52 10 F 50-59
144 Melissa Slivka 1447 45 Kayak Women's Solo 1:03:00 1:51:26 14 F 40-49
145 Lois Nicholson 3282 56 Kayak Women's Solo 53:00 1:51:30 11 F 50-59
146 Judy Rogers 3303 50 Kayak Women's Solo 43:00 1:51:34 12 F 50-59
147 Cw Ryland 1423 72 Kayak Men's Down River Short 52:00 1:53:28 109 M 0- 0
148 Courtney O'Neil 1413 47 Kayak Men's Down River Short 39:00 1:56:04 110 M 0- 0
149 Corbin Ackerman 3200 23 Kayak Men's Down River Short 1:06:00 1:56:33 111 M 0- 0
150 John Lauretta 3262 21 Kayak Men's Down River Short 1:05:00 1:56:49 112 M 0- 0
 
Overall   Bib  
Place Name Number Age Division Wave Offset Net Time AG Place
151 Dan Brazis 1472 57 Kayak Men's Down River Short 43:00 1:57:02 113 M 0- 0
152 Ken Quinn 1471 60 Kayak Men's Down River Short 42:00 1:57:28 114 M 0- 0
153 Jared Miller 1496 13 Kayak Men's Down River Short 1:22:00 2:00:45 115 M 0- 0
154 Kayia Miller 1494 21 Kayak Women's Solo 1:22:00 2:00:45 5 F 0-29
155 Nancy Miller 1495 48 Kayak Women's Solo 1:22:00 2:01:00 15 F 40-49