Men: Top Finishers 1-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-98
Women: Top Finishers 1-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-98
5k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Victoria Fratczak | 3162 | 24 | 1 | 17:41 | 5:42/M | |
2 | Shanna Ailes-Istnick | Kent OH | 3181 | 36 | 2 | 18:28 | 5:57/M |
3 | Tracy Meder | Stow OH | 3190 | 35 | 3 | 19:22 | 6:15/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stace Beaulieu | Falmouth MA | 3206 | 43 | 10 | 22:52 | 7:23/M |
Top | |||||||
Female Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Margaret Morgan | Rootstown OH | 3300 | 57 | 8 | 22:19 | 7:12/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Audrey Morgan-Ard | Leadville CO | 3302 | 6 | 39 | 30:25 | 9:49/M |
2 | Josie Jones | Stow OH | 3279 | 8 | 45 | 33:26 | 10:47/M |
Top | |||||||
Female 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Burns | 3177 | 15 | 7 | 22:14 | 7:10/M | |
2 | Sarah Bradford | Lyndhurst OH | 3183 | 12 | 31 | 27:51 | 8:59/M |
3 | Maddy Wolkov | Aurora OH | 3349 | 13 | 50 | 35:44 | 11:32/M |
4 | Olivia French | Aurora OH | 3249 | 12 | 54 | 37:35 | 12:07/M |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jenny Janovick | Ravenna OH | 3274 | 18 | 6 | 22:13 | 7:10/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Logan Bialik | Kent OH | 3211 | 21 | 4 | 21:17 | 6:52/M |
2 | Kristina Wagner | 3144 | 24 | 18 | 25:33 | 8:15/M | |
3 | Nikki Plotts | Kent OH | 3191 | 23 | 26 | 26:47 | 8:38/M |
4 | Margaret Toohey | 3178 | 21 | 32 | 28:08 | 9:05/M | |
5 | Brie Jutte | Kent OH | 3280 | 21 | 33 | 28:16 | 9:07/M |
6 | Alyssa Kuntz | 3159 | 24 | 35 | 29:20 | 9:28/M | |
7 | Abrianna Burton | Brookfield OH | 3218 | 21 | 56 | 38:46 | 12:30/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristina Drnjevich | 3180 | 26 | 5 | 21:39 | 6:59/M | |
2 | Morgan Kluge | Ravenna OH | 3284 | 28 | 9 | 22:38 | 7:18/M |
3 | Melissa Anderson | Amherst OH | 3199 | 29 | 11 | 22:54 | 7:23/M |
4 | Megan Brinker | Berea OH | 3214 | 29 | 12 | 23:22 | 7:32/M |
5 | Lyndsey Williams | Stow OH | 3348 | 29 | 13 | 23:27 | 7:34/M |
6 | Elizabeth Rees | 3147 | 27 | 38 | 29:49 | 9:37/M | |
7 | Molly Toth | 3168 | 25 | 49 | 35:28 | 11:26/M | |
8 | Danielle Cordes | Cuyahoga Falls OH | 3230 | 28 | 52 | 36:52 | 11:54/M |
9 | Breanna Ogle | Akron OH | 3309 | 27 | 58 | 39:02 | 12:35/M |
10 | Samantha Clapp | Kent OH | 3226 | 29 | 64 | 43:22 | 13:59/M |
11 | Laura Kasburg | Munroe Falls OH | 3281 | 26 | 72 | 51:54 | 16:45/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Anderson | 3146 | 33 | 16 | 24:49 | 8:00/M | |
2 | Michelle Skoletsky | 3325 | 30 | 21 | 26:02 | 8:24/M | |
3 | Amanda Casto | Ravenna OH | 3220 | 30 | 23 | 26:13 | 8:27/M |
4 | Christine Churpek | Kent OH | 3225 | 32 | 27 | 27:05 | 8:44/M |
5 | Katie Mason | 3293 | 33 | 28 | 27:25 | 8:51/M | |
6 | Grace Brinker | Kent OH | 3213 | 32 | 29 | 27:36 | 8:54/M |
7 | Samantha Diezman | Kent OH | 3184 | 34 | 41 | 31:14 | 10:05/M |
8 | Tiffany Dunlap | Kent OH | 3237 | 33 | 43 | 32:27 | 10:28/M |
9 | Angela Jones | Stow OH | 3278 | 33 | 44 | 33:26 | 10:47/M |
10 | Joy Loper | Kent OH | 3288 | 32 | 57 | 38:46 | 12:30/M |
11 | Melanie Hendershot | Streetsboro OH | 3268 | 33 | 59 | 39:02 | 12:35/M |
12 | Kathleen Gray | Rootstown OH | 3256 | 34 | 65 | 43:24 | 14:00/M |
13 | Michelle Kosinski | Ravenna OH | 3285 | 34 | 66 | 43:24 | 14:00/M |
14 | Jamie Gilbert | 3171 | 34 | 67 | 44:05 | 14:13/M | |
15 | Vicki Criblez | Garrettsville OH | 3232 | 30 | 74 | 52:02 | 16:47/M |
16 | Margaret Loughney | Kent OH | 3188 | 32 | 77 | 56:47 | 18:19/M |
17 | Angela Durham | Garrettsville OH | 3238 | 34 | 79 | 57:45 | 18:38/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tina Spelman | Kent OH | 3333 | 39 | 17 | 25:06 | 8:06/M |
2 | Hallie Pirro | Kent OH | 3315 | 37 | 20 | 25:58 | 8:23/M |
3 | Courtney Watt | Kent OH | 3195 | 39 | 22 | 26:04 | 8:25/M |
4 | Susan Nasca | Kent OH | 3304 | 37 | 25 | 26:42 | 8:37/M |
5 | Jennilyn Wiley | Stow OH | 3347 | 38 | 30 | 27:46 | 8:57/M |
6 | Kate Church | Kent OH | 3224 | 36 | 37 | 29:43 | 9:35/M |
7 | Jennifer Johnson | Hudson OH | 3276 | 37 | 47 | 35:23 | 11:25/M |
8 | Kathleen Clyde | 3167 | 35 | 48 | 35:28 | 11:26/M | |
9 | Christina Novak | Twinsburg OH | 3308 | 39 | 55 | 37:50 | 12:12/M |
10 | Latesha Dukes | Ravenna OH | 3235 | 39 | 60 | 39:36 | 12:46/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kimberly Johnson | Mogadore OH | 3275 | 40 | 36 | 29:35 | 9:33/M |
2 | Janeen Heineking | Kent OH | 3266 | 44 | 51 | 35:47 | 11:33/M |
3 | Stacy Smith | 3326 | 40 | 63 | 42:55 | 13:51/M | |
4 | Amanda Rose | Ravenna OH | 3322 | 41 | 73 | 52:02 | 16:47/M |
5 | Lisa Martinez | Hudson OH | 3291 | 42 | 75 | 54:13 | 17:29/M |
6 | Michelle Johnson | Streetsboro OH | 3277 | 41 | 78 | 57:45 | 18:38/M |
7 | Jen Gibson | 3254 | 41 | 81 | 59:03 | 19:03/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabel Farnsworth | Kent OH | 3245 | 47 | 19 | 25:53 | 8:21/M |
2 | Gina Symsek | Ravenna OH | 3334 | 48 | 24 | 26:23 | 8:31/M |
3 | Sharon Nittinger | Tallmadge OH | 3306 | 47 | 34 | 28:35 | 9:13/M |
4 | Chris Oliver | 3310 | 49 | 68 | 47:00 | 15:10/M | |
5 | Wendy French | Aurora OH | 3248 | 49 | 70 | 47:05 | 15:11/M |
6 | Kathy Gibson | 3255 | 46 | 80 | 59:03 | 19:03/M | |
7 | Christi Richards | Garrettsville OH | 3319 | 46 | 82 | 1:03:25 | 20:27/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leslie Christensen | Ravenna OH | 3222 | 52 | 15 | 24:41 | 7:58/M |
2 | Kathy Scott | 3174 | 52 | 46 | 33:28 | 10:48/M | |
3 | Stacy Lease | Wellington OH | 3286 | 50 | 61 | 40:12 | 12:58/M |
4 | Mary Tipton | Mantua OH | 3338 | 51 | 62 | 41:04 | 13:15/M |
5 | Joanne Frick | Ravenna OH | 3251 | 54 | 71 | 49:25 | 15:56/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joan Inderhees | Kent OH | 3272 | 57 | 14 | 23:39 | 7:38/M |
2 | Linda Brown | Hudson OH | 3216 | 59 | 40 | 31:08 | 10:03/M |
3 | Laura Bass | 3204 | 59 | 69 | 47:05 | 15:11/M | |
4 | Patty Duggan | Kent OH | 3234 | 56 | 76 | 54:13 | 17:29/M |
Top | |||||||
Female 65 to 98 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deborah Newberry | 3151 | 70 | 42 | 31:25 | 10:08/M | |
2 | Genny Heineking | Kent OH | 3260 | 77 | 53 | 37:24 | 12:04/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | J. Paul Romanic | Stow OH | 3193 | 45 | 1 | 16:46 | 5:25/M |
2 | Michael Mest | 3157 | 20 | 2 | 16:54 | 5:27/M | |
3 | Sean Hoover | Kent OH | 3269 | 23 | 3 | 17:12 | 5:33/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Faluotico | Falmouth MA | 3241 | 46 | 5 | 17:38 | 5:41/M |
Top | |||||||
Male Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bryan Short | 3156 | 51 | 12 | 19:49 | 6:24/M | |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Evan Marano | 3158 | 8 | 40 | 25:46 | 8:19/M | |
2 | Luke Heineking | Kent OH | 3264 | 8 | 85 | 35:47 | 11:33/M |
3 | Landon Smith | 3327 | 8 | 89 | 42:35 | 13:44/M | |
Top | |||||||
Male 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Rhodes | Ravenna OH | 3318 | 15 | 9 | 18:57 | 6:07/M |
2 | Jack Heineking | Kent OH | 3263 | 11 | 77 | 32:48 | 10:35/M |
3 | Caden Heineking | Kent OH | 3262 | 12 | 88 | 39:30 | 12:45/M |
4 | Robert Pyott | Awater OH | 3316 | 14 | 91 | 43:08 | 13:55/M |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Downing | 3169 | 16 | 6 | 17:55 | 5:47/M | |
2 | William Morgan | Rootstown OH | 3301 | 18 | 8 | 18:34 | 5:59/M |
3 | David Beckwith | Kent OH | 3208 | 17 | 24 | 21:41 | 7:00/M |
4 | Samuel Beckwith | Kent OH | 3209 | 17 | 27 | 23:01 | 7:25/M |
5 | Justin Faluotico | Stow OH | 3242 | 18 | 81 | 34:16 | 11:03/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chen Zhao | Kent OH | 3196 | 23 | 21 | 21:14 | 6:51/M |
2 | Camden Fullmer | Kent OH | 3253 | 22 | 33 | 24:30 | 7:54/M |
3 | Brian Ballash | Kent OH | 3182 | 23 | 39 | 25:19 | 8:10/M |
4 | Aaron Cain | Garrettsville OH | 3219 | 21 | 48 | 26:38 | 8:35/M |
5 | Yiyang Gu | Kent OH | 3258 | 22 | 50 | 26:57 | 8:42/M |
6 | Cody Waterman | Kent OH | 3346 | 22 | 57 | 28:15 | 9:07/M |
7 | Matthew Faluotico | Stow OH | 3243 | 21 | 69 | 31:06 | 10:02/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emil Heineking | Kent OH | 3261 | 25 | 11 | 19:41 | 6:21/M |
2 | Eric Pryor | Akron OH | 3192 | 25 | 22 | 21:16 | 6:52/M |
3 | Will Ayersman | Stow OH | 3201 | 28 | 42 | 25:56 | 8:22/M |
4 | Cezar Algiu | Berea OH | 3197 | 25 | 49 | 26:42 | 8:37/M |
5 | John Fritsch | Ravenna OH | 3252 | 27 | 87 | 38:33 | 12:26/M |
6 | Shane Oliver | 3311 | 26 | 93 | 46:25 | 14:58/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Kisil | Hinesville GA | 3186 | 31 | 17 | 20:45 | 6:42/M |
2 | Josh Horner | Kent OH | 3270 | 31 | 37 | 24:51 | 8:01/M |
3 | William McMyler | 3175 | 31 | 41 | 25:49 | 8:20/M | |
4 | Ebert Sulvaron | 3142 | 33 | 53 | 27:24 | 8:50/M | |
5 | Karlo Petrak | 3153 | 33 | 60 | 29:13 | 9:25/M | |
6 | Mike Ard | Leadville CO | 3200 | 34 | 65 | 30:25 | 9:49/M |
7 | Julie Clyde | 3166 | 33 | 70 | 31:11 | 10:04/M | |
8 | Joe Horner | Kent OH | 3271 | 31 | 74 | 31:30 | 10:10/M |
9 | Dusty Bond | Aurora OH | 3212 | 32 | 79 | 33:22 | 10:46/M |
10 | Sean Barbour | Akron OH | 3203 | 34 | 84 | 35:01 | 11:18/M |
11 | Erik Clapp | Kent OH | 3227 | 32 | 92 | 43:22 | 13:59/M |
12 | Jordan Loughney | Kent OH | 3189 | 31 | 99 | 56:24 | 18:12/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Anderson | Amherst OH | 3198 | 36 | 4 | 17:32 | 5:39/M |
2 | David Stewart | 3161 | 37 | 7 | 18:20 | 5:55/M | |
3 | Tom Schmitt | 3160 | 36 | 13 | 19:52 | 6:25/M | |
4 | Aaron Lance | 3173 | 35 | 16 | 20:23 | 6:35/M | |
5 | Mckinney Ben | 3165 | 38 | 28 | 23:20 | 7:32/M | |
6 | Michael Marano | Wadsworth OH | 3290 | 38 | 29 | 23:30 | 7:35/M |
7 | Mark Schatz | Tallmadge OH | 3194 | 39 | 32 | 24:25 | 7:53/M |
8 | Matthew Mason | 3292 | 35 | 38 | 25:09 | 8:07/M | |
9 | Ben Plough | 3140 | 39 | 51 | 27:05 | 8:44/M | |
10 | Adams Robert | 3164 | 38 | 52 | 27:09 | 8:45/M | |
11 | Kenny Crookston | 3143 | 39 | 55 | 27:53 | 9:00/M | |
12 | Jeremy Morrow | 3149 | 37 | 59 | 28:39 | 9:15/M | |
13 | Evan Rees | 3148 | 37 | 62 | 29:33 | 9:32/M | |
14 | Randy Morrow | 3145 | 35 | 64 | 30:14 | 9:45/M | |
15 | James Duncan | Kent OH | 3185 | 37 | 71 | 31:14 | 10:05/M |
16 | Shujing Zhu | Beachwood OH | 3351 | 35 | 73 | 31:27 | 10:09/M |
17 | Nick Dunlap | Kent OH | 3236 | 35 | 76 | 32:26 | 10:28/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Reade Allen | 3154 | 42 | 18 | 21:02 | 6:47/M | |
2 | Donny Bailey | 3172 | 41 | 20 | 21:09 | 6:49/M | |
3 | Asad Khan | Kent OH | 3283 | 42 | 36 | 24:49 | 8:00/M |
4 | Carl Heineking | Kent OH | 3267 | 43 | 45 | 26:16 | 8:28/M |
5 | Chad Smith | 3328 | 40 | 90 | 42:55 | 13:51/M | |
6 | Keith Richards | Garrettsville OH | 3320 | 43 | 101 | 1:03:20 | 20:26/M |
7 | Artie Robbins | Mantua OH | 3321 | 44 | 102 | 1:09:20 | 22:22/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Nasca | Kent OH | 3305 | 46 | 10 | 19:27 | 6:16/M |
2 | Dave Kutcher | 3187 | 47 | 15 | 20:08 | 6:30/M | |
3 | Mark Creswell | 3152 | 47 | 30 | 23:56 | 7:43/M | |
4 | Steve Treichler | Stow OH | 3339 | 48 | 44 | 26:10 | 8:26/M |
5 | Todd Henry | 3170 | 47 | 61 | 29:14 | 9:26/M | |
6 | William Nittinger | Tallmadge OH | 3307 | 49 | 75 | 32:11 | 10:23/M |
7 | Richard Zaynor | 3150 | 47 | 80 | 33:31 | 10:49/M | |
8 | Phil Faluotico | Stow OH | 3244 | 49 | 82 | 34:26 | 11:06/M |
9 | Tim Morris | 3303 | 48 | 83 | 34:44 | 11:12/M | |
10 | Jeff Vossen | 3344 | 47 | 94 | 47:00 | 15:10/M | |
11 | Matt French | Aurora OH | 3250 | 46 | 97 | 47:08 | 15:12/M |
12 | Jeff Cofer | 3228 | 48 | 100 | 59:03 | 19:03/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Heineking | Rome OH | 3265 | 51 | 19 | 21:08 | 6:49/M |
2 | Paul Organ | Kent OH | 3312 | 54 | 23 | 21:39 | 6:59/M |
3 | Chris Heltzer | 3155 | 51 | 25 | 22:36 | 7:17/M | |
4 | Tim Fortin | Stow OH | 3247 | 52 | 26 | 22:42 | 7:19/M |
5 | John Beckwith | Kent OH | 3210 | 54 | 31 | 23:58 | 7:44/M |
6 | Kevin Christensen | Ravenna OH | 3223 | 51 | 46 | 26:22 | 8:30/M |
7 | Joe Zaynor | Kent OH | 3350 | 50 | 54 | 27:34 | 8:54/M |
8 | Norman Lease | Wellington OH | 3287 | 50 | 56 | 28:04 | 9:03/M |
9 | Bill Reaser | Ravenna OH | 3317 | 54 | 63 | 29:51 | 9:38/M |
10 | Daniel McClory | Kent OH | 3295 | 51 | 68 | 30:52 | 9:57/M |
11 | William Bryson | 3217 | 50 | 72 | 31:21 | 10:07/M | |
12 | Mark Duggan | Kent OH | 3233 | 53 | 98 | 54:05 | 17:27/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Larry Bailey | 3163 | 58 | 14 | 20:03 | 6:28/M | |
2 | Joe Palencik Jr | Stow OH | 3313 | 58 | 35 | 24:36 | 7:56/M |
3 | Patrick Janovick | Ravenna OH | 3273 | 57 | 43 | 26:06 | 8:25/M |
4 | Paul Brown | Hudson OH | 3215 | 58 | 67 | 30:49 | 9:56/M |
5 | Greg Hamlin | Kent OH | 3259 | 55 | 78 | 33:01 | 10:39/M |
6 | Brad Bass | 3205 | 58 | 95 | 47:08 | 15:12/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Don Johnson | 3176 | 60 | 47 | 26:34 | 8:34/M | |
2 | Doug Meyers | 3179 | 64 | 58 | 28:25 | 9:10/M | |
3 | Ken Spearing | Parma OH | 3332 | 60 | 66 | 30:43 | 9:55/M |
4 | Niall Corrigan | Hudson OH | 3231 | 64 | 86 | 37:34 | 12:07/M |
Top | |||||||
Male 65 to 98 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Plough | 3141 | 66 | 34 | 24:31 | 7:55/M | |
2 | Ken Bechtol | Akron OH | 3207 | 71 | 96 | 47:08 | 15:12/M |
*Overall place within gender.