Men: Top Finishers 1-39 40-49 50-99
Women: Top Finishers 1-39 40-49 50-99
Duathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 19 | Lauren Indorf | 356 | 26 | 1 | 11:05 | 7:09/M | 0:35 | 1 | 44:45 | 18.5MPH | 0:30 | 1 | 24:20 | 7:36/M | 1:21:17 | 1:21:19 | 0:01 |
2 | 31 | Ariel Taylor | 343 | 17 | 2 | 11:22 | 7:20/M | 2:03 | 2 | 49:23 | 16.8MPH | 1:08 | 2 | 24:40 | 7:43/M | 1:28:37 | 1:28:43 | 0:06 |
3 | 39 | Jill Underwood | 345 | 24 | 3 | 12:34 | 8:06/M | 0:37 | 3 | 51:29 | 16.1MPH | 0:25 | 3 | 29:17 | 9:09/M | 1:34:24 | 1:34:32 | 0:08 |
Top | ||||||||||||||||||
Female 39 and Under |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 44 | Rachel Iannarelli | 309 | 38 | 1 | 11:34 | 7:28/M | 0:59 | 4 | 58:34 | 14.1MPH | 1:06 | 1 | 24:58 | 7:48/M | 1:37:13 | 1:37:15 | 0:02 |
2 | 46 | Kristie Goodman | 298 | 39 | 6 | 16:04 | 10:22/M | 1:01 | 1 | 52:29 | 15.8MPH | 0:50 | 2 | 27:34 | 8:37/M | 1:38:00 | 1:38:07 | 0:07 |
3 | 49 | Kathleen Keating | 312 | 27 | 4 | 12:59 | 8:23/M | 0:48 | 2 | 54:38 | 15.2MPH | 0:38 | 4 | 29:42 | 9:17/M | 1:38:47 | 1:38:57 | 0:09 |
4 | 55 | Brooke Schumacher | 337 | 32 | 3 | 12:52 | 8:18/M | 1:43 | 3 | 57:18 | 14.5MPH | 1:34 | 3 | 28:19 | 8:51/M | 1:41:48 | 1:41:56 | 0:08 |
5 | 59 | Amanda Albright | 278 | 27 | 2 | 12:11 | 7:52/M | 1:15 | 5 | 1:01:22 | 13.5MPH | 0:46 | 5 | 29:49 | 9:19/M | 1:45:25 | 1:45:31 | 0:05 |
6 | 69 | Amanda Vanhorne | 346 | 36 | 5 | 15:13 | 9:49/M | 1:41 | 6 | 1:02:15 | 13.3MPH | 1:19 | 6 | 37:13 | 11:38/M | 1:57:44 | 1:57:48 | 0:04 |
Top | ||||||||||||||||||
Female Masters (40-49) |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 43 | Kelly Snavely | 338 | 40 | 3 | 13:28 | 8:41/M | 1:38 | 2 | 51:05 | 16.2MPH | 2:22 | 2 | 28:18 | 8:51/M | 1:36:54 | 1:37:05 | 0:11 |
2 | 45 | Deanna Nocera | 324 | 44 | 1 | 11:54 | 7:41/M | 2:11 | 4 | 57:15 | 14.5MPH | 1:46 | 1 | 24:43 | 7:43/M | 1:37:52 | 1:37:57 | 0:05 |
3 | 48 | Kathleen Dearing | 289 | 45 | 4 | 14:00 | 9:02/M | 1:09 | 3 | 52:21 | 15.8MPH | 1:05 | 3 | 30:00 | 9:23/M | 1:38:37 | 1:38:50 | 0:13 |
4 | 51 | Chrissy Williams | 350 | 44 | 2 | 13:10 | 8:30/M | 1:35 | 1 | 50:04 | 16.5MPH | 2:02 | 4 | 32:17 | 10:05/M | 1:39:11 | 1:39:19 | 0:07 |
5 | 65 | Ginger Wuebker | 351 | 45 | 8 | 16:23 | 10:34/M | 2:34 | 5 | 59:17 | 14.0MPH | 1:50 | 5 | 33:23 | 10:26/M | 1:53:29 | 1:53:44 | 0:14 |
6 | 66 | Theresa Roth | 359 | 49 | 7 | 16:13 | 10:28/M | 2:21 | 6 | 59:39 | 13.9MPH | 1:40 | 6 | 34:33 | 10:48/M | 1:54:29 | 1:54:44 | 0:14 |
7 | 70 | Catherine Layshock | 317 | 49 | 5 | 16:00 | 10:19/M | 1:42 | 7 | 1:00:37 | 13.7MPH | 1:45 | 8 | 37:49 | 11:49/M | 1:57:56 | 1:58:06 | 0:09 |
8 | 71 | Karen Hezlep | 306 | 45 | 6 | 16:05 | 10:23/M | 0:57 | 8 | 1:04:56 | 12.8MPH | 0:52 | 7 | 36:13 | 11:19/M | 1:59:05 | 1:59:12 | 0:07 |
9 | 74 | Jessica Rush | 334 | 47 | 9 | 18:51 | 12:10/M | 1:36 | 9 | 1:18:01 | 10.6MPH | 1:00 | 9 | 44:42 | 13:58/M | 2:24:12 | 2:24:25 | 0:12 |
Top | ||||||||||||||||||
Female GrandMasters (50+) |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 40 | Zaleski Julia | 311 | 53 | 1 | 12:26 | 8:01/M | 0:38 | 4 | 53:02 | 15.6MPH | 0:26 | 1 | 28:16 | 8:50/M | 1:34:51 | 1:34:59 | 0:08 |
2 | 52 | Corky Pike | 326 | 62 | 3 | 14:26 | 9:19/M | 1:45 | 2 | 50:43 | 16.3MPH | 1:22 | 2 | 31:05 | 9:43/M | 1:39:24 | 1:39:34 | 0:10 |
3 | 57 | Rebecca Steiner | 341 | 52 | 2 | 13:14 | 8:32/M | 1:15 | 5 | 55:07 | 15.0MPH | 0:53 | 3 | 31:49 | 9:57/M | 1:42:20 | 1:42:27 | 0:06 |
4 | 61 | Yvonne Lipinsky | 320 | 54 | 6 | 18:25 | 11:53/M | 0:50 | 1 | 48:14 | 17.2MPH | 1:12 | 6 | 38:49 | 12:08/M | 1:47:33 | 1:47:44 | 0:11 |
5 | 64 | Kim Ruble | 332 | 51 | 5 | 18:11 | 11:44/M | 1:05 | 3 | 51:55 | 15.9MPH | 1:51 | 5 | 38:21 | 11:59/M | 1:51:25 | 1:51:39 | 0:13 |
6 | 73 | Ann Budd | 284 | 56 | 4 | 15:05 | 9:44/M | 0:55 | 6 | 1:08:11 | 12.1MPH | 0:32 | 4 | 36:16 | 11:20/M | 2:01:02 | 2:01:15 | 0:12 |
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 1 | Mark Gorris | 300 | 47 | 3 | 9:27 | 6:06/M | 0:26 | 1 | 35:23 | 23.4MPH | 0:19 | 3 | 20:52 | 6:31/M | 1:06:30 | 1:06:30 | 0:00 |
2 | 2 | Jordon Appleby | 279 | 23 | 2 | 9:26 | 6:05/M | 0:15 | 2 | 36:37 | 22.6MPH | 0:10 | 2 | 20:46 | 6:29/M | 1:07:18 | 1:07:18 | 0:00 |
3 | 3 | Kyle Sawyer | 335 | 31 | 1 | 9:22 | 6:03/M | 0:28 | 3 | 37:07 | 22.3MPH | 0:17 | 1 | 20:11 | 6:18/M | 1:07:29 | 1:07:30 | 0:00 |
Top | ||||||||||||||||||
Male 39 and Under |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 5 | James Libecco | 319 | 38 | 5 | 10:27 | 6:45/M | 0:25 | 1 | 37:57 | 21.8MPH | 0:25 | 3 | 22:21 | 6:59/M | 1:11:37 | 1:11:40 | 0:03 |
2 | 6 | Grant Guthrie | 302 | 22 | 2 | 9:54 | 6:23/M | 0:31 | 2 | 40:53 | 20.3MPH | 0:28 | 7 | 23:41 | 7:24/M | 1:15:30 | 1:15:33 | 0:02 |
3 | 7 | Geoff Guthrie | 301 | 25 | 7 | 10:32 | 6:48/M | 0:38 | 3 | 41:16 | 20.1MPH | 0:30 | 6 | 23:28 | 7:20/M | 1:16:27 | 1:16:31 | 0:04 |
4 | 8 | Jim Renfrow | 329 | 32 | 1 | 9:54 | 6:23/M | 0:29 | 8 | 42:29 | 19.5MPH | 0:31 | 5 | 23:20 | 7:18/M | 1:16:45 | 1:16:46 | 0:00 |
5 | 9 | Chris Clyde | 287 | 32 | 3 | 10:26 | 6:44/M | 0:41 | 9 | 43:07 | 19.2MPH | 0:23 | 2 | 22:11 | 6:56/M | 1:16:50 | 1:16:58 | 0:08 |
6 | 12 | Bryan Fehr | 294 | 29 | 8 | 10:32 | 6:48/M | 1:01 | 4 | 41:26 | 20.0MPH | 0:49 | 10 | 24:58 | 7:48/M | 1:18:49 | 1:18:54 | 0:04 |
7 | 13 | Greg Voltz | 347 | 27 | 12 | 11:18 | 7:17/M | 0:55 | 5 | 41:38 | 19.9MPH | 0:49 | 12 | 25:25 | 7:57/M | 1:20:07 | 1:20:13 | 0:05 |
8 | 16 | Neal Bayless | 281 | 38 | 16 | 11:39 | 7:31/M | 1:18 | 7 | 42:26 | 19.5MPH | 0:43 | 9 | 24:57 | 7:48/M | 1:21:03 | 1:21:03 | |
9 | 17 | Stefan L. Eriksen | 293 | 28 | 14 | 11:22 | 7:20/M | 1:28 | 11 | 45:03 | 18.4MPH | 1:41 | 1 | 21:29 | 6:43/M | 1:21:05 | 1:21:06 | 0:01 |
10 | 18 | Bryce York | 353 | 35 | 10 | 11:03 | 7:08/M | 0:46 | 6 | 41:40 | 19.9MPH | 0:51 | 14 | 26:52 | 8:24/M | 1:21:15 | 1:21:18 | 0:03 |
11 | 21 | Adam Buttacavoli | 285 | 29 | 11 | 11:05 | 7:09/M | 0:56 | 10 | 43:44 | 18.9MPH | 0:51 | 11 | 25:01 | 7:49/M | 1:21:40 | 1:21:44 | 0:03 |
12 | 24 | Matthew Beebe | 282 | 31 | 13 | 11:20 | 7:19/M | 0:43 | 12 | 45:16 | 18.3MPH | 0:47 | 13 | 26:29 | 8:17/M | 1:24:38 | 1:24:42 | 0:04 |
13 | 26 | Aaron Bieniek | 283 | 28 | 9 | 10:48 | 6:58/M | 0:27 | 15 | 49:14 | 16.8MPH | 0:42 | 8 | 23:50 | 7:27/M | 1:25:04 | 1:25:06 | 0:02 |
14 | 29 | Jason Young | 354 | 28 | 15 | 11:23 | 7:21/M | 1:25 | 13 | 45:40 | 18.1MPH | 1:06 | 16 | 28:08 | 8:48/M | 1:27:45 | 1:27:46 | 0:00 |
15 | 34 | Steven Ringle | 331 | 35 | 4 | 10:26 | 6:44/M | 0:32 | 21 | 55:35 | 14.9MPH | 0:36 | 4 | 22:30 | 7:02/M | 1:29:41 | 1:29:45 | 0:03 |
16 | 35 | David Hodge | 307 | 38 | 17 | 12:10 | 7:51/M | 1:18 | 14 | 47:09 | 17.6MPH | 1:07 | 15 | 27:58 | 8:44/M | 1:29:44 | 1:29:54 | 0:09 |
17 | 41 | Jon Plummer | 327 | 34 | 18 | 12:50 | 8:17/M | 1:10 | 16 | 49:46 | 16.6MPH | 1:14 | 17 | 29:52 | 9:20/M | 1:34:54 | 1:35:09 | 0:14 |
18 | 42 | David Gierut | 296 | 25 | 6 | 10:27 | 6:45/M | 0:49 | 18 | 52:55 | 15.6MPH | 0:45 | 18 | 29:57 | 9:22/M | 1:34:56 | 1:35:00 | 0:04 |
19 | 56 | Brian Bercaw | 360 | 32 | 20 | 14:01 | 9:03/M | 0:46 | 19 | 53:22 | 15.5MPH | 0:46 | 19 | 32:53 | 10:17/M | 1:41:51 | 1:42:06 | 0:15 |
20 | 58 | Dustin Hull | 308 | 30 | 19 | 13:00 | 8:23/M | 0:46 | 17 | 52:00 | 15.9MPH | 1:05 | 20 | 36:01 | 11:15/M | 1:42:55 | 1:43:03 | 0:07 |
21 | 60 | Patrick Gordon | 299 | 32 | 23 | 14:53 | 9:36/M | 0:36 | 20 | 53:40 | 15.4MPH | 0:41 | 22 | 37:21 | 11:40/M | 1:47:13 | 1:47:23 | 0:10 |
22 | 63 | Zachary Bastin | 280 | 37 | 21 | 14:30 | 9:21/M | 1:11 | 22 | 56:57 | 14.5MPH | 1:37 | 21 | 36:38 | 11:27/M | 1:50:55 | 1:51:07 | 0:12 |
23 | 67 | Tim Richards | 330 | 31 | 22 | 14:45 | 9:31/M | 1:18 | 23 | 59:44 | 13.9MPH | 1:25 | 23 | 37:44 | 11:48/M | 1:54:58 | 1:55:13 | 0:14 |
24 | 68 | Justin Goodman | 297 | 29 | 24 | 15:03 | 9:43/M | 0:40 | 24 | 1:00:27 | 13.7MPH | 1:17 | 24 | 39:07 | 12:13/M | 1:56:37 | 1:56:45 | 0:07 |
Top | ||||||||||||||||||
Male Masters (40-49) |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 4 | David Kutcher | 314 | 48 | 2 | 10:04 | 6:30/M | 0:10 | 1 | 37:01 | 22.4MPH | 0:14 | 2 | 22:43 | 7:06/M | 1:10:15 | 1:10:16 | 0:01 |
2 | 10 | Paul Szabo | 342 | 48 | 4 | 11:07 | 7:10/M | 0:47 | 2 | 41:16 | 20.1MPH | 0:39 | 3 | 23:22 | 7:18/M | 1:17:14 | 1:17:17 | 0:02 |
3 | 11 | Scott Davies | 288 | 42 | 1 | 9:40 | 6:14/M | 0:33 | 7 | 46:45 | 17.7MPH | 1 | 20:56 | 6:33/M | 1:17:56 | 1:18:00 | 0:03 | |
4 | 22 | David Downing | 292 | 47 | 3 | 10:47 | 6:57/M | 0:54 | 5 | 44:25 | 18.6MPH | 0:44 | 7 | 27:04 | 8:28/M | 1:23:57 | 1:23:58 | 0:01 |
5 | 23 | John Perchinske | 325 | 45 | 8 | 11:48 | 7:37/M | 0:39 | 3 | 43:08 | 19.2MPH | 0:33 | 10 | 28:19 | 8:51/M | 1:24:29 | 1:24:34 | 0:05 |
6 | 25 | Michael Dowd | 291 | 48 | 10 | 12:27 | 8:02/M | 0:56 | 4 | 43:28 | 19.0MPH | 0:41 | 8 | 27:16 | 8:31/M | 1:24:50 | 1:24:54 | 0:04 |
7 | 27 | Dan Ghramm | 295 | 40 | 6 | 11:26 | 7:23/M | 0:47 | 6 | 46:17 | 17.9MPH | 0:46 | 5 | 26:31 | 8:17/M | 1:25:49 | 1:25:52 | 0:03 |
8 | 33 | Jason Weigman | 349 | 42 | 9 | 12:23 | 7:59/M | 1:32 | 8 | 47:07 | 17.6MPH | 1:49 | 6 | 26:38 | 8:19/M | 1:29:32 | 1:29:39 | 0:07 |
9 | 36 | Eric Larson | 316 | 41 | 5 | 11:26 | 7:23/M | 1:13 | 9 | 50:06 | 16.5MPH | 1:50 | 4 | 25:50 | 8:04/M | 1:30:27 | 1:30:34 | 0:07 |
10 | 50 | Darrin Hess | 305 | 41 | 7 | 11:45 | 7:35/M | 1:08 | 12 | 57:35 | 14.4MPH | 0:35 | 9 | 27:46 | 8:41/M | 1:38:52 | 1:38:55 | 0:03 |
11 | 53 | Jeffrey Schultheis | 336 | 46 | 12 | 13:32 | 8:44/M | 1:38 | 11 | 52:04 | 15.9MPH | 1:29 | 11 | 31:25 | 9:49/M | 1:40:11 | 1:40:19 | 0:08 |
12 | 54 | William Jackson | 357 | 46 | 11 | 12:29 | 8:03/M | 1:53 | 10 | 52:04 | 15.9MPH | 1:38 | 12 | 32:20 | 10:06/M | 1:40:26 | 1:40:26 | 0:00 |
13 | 72 | Allen Ruef | 333 | 42 | 13 | 16:01 | 10:20/M | 0:34 | 13 | 1:00:51 | 13.6MPH | 0:35 | 13 | 41:20 | 12:55/M | 1:59:23 | 1:59:36 | 0:13 |
Top | ||||||||||||||||||
Male Grand Masters (50+) |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 14 | Christopher Wynn | 352 | 53 | 1 | 10:26 | 6:44/M | 0:54 | 2 | 42:55 | 19.3MPH | 1:15 | 2 | 25:04 | 7:50/M | 1:20:36 | 1:20:37 | 0:01 |
2 | 15 | Michael McClintock | 358 | 55 | 5 | 11:39 | 7:31/M | 1:21 | 1 | 39:23 | 21.0MPH | 1:03 | 6 | 27:19 | 8:32/M | 1:20:48 | 1:20:53 | 0:04 |
3 | 20 | Scott Young | 355 | 54 | 2 | 11:11 | 7:13/M | 0:43 | 3 | 43:56 | 18.8MPH | 0:41 | 1 | 24:50 | 7:46/M | 1:21:23 | 1:21:25 | 0:01 |
4 | 28 | Mark Spencer | 339 | 59 | 6 | 12:13 | 7:53/M | 0:39 | 4 | 44:16 | 18.7MPH | 1:01 | 7 | 28:03 | 8:46/M | 1:26:15 | 1:26:18 | 0:03 |
5 | 30 | John Reid | 328 | 54 | 3 | 11:17 | 7:17/M | 0:29 | 9 | 50:03 | 16.5MPH | 0:31 | 3 | 25:46 | 8:03/M | 1:28:09 | 1:28:12 | 0:02 |
6 | 32 | Greg Guthrie | 303 | 56 | 8 | 12:50 | 8:17/M | 1:50 | 5 | 46:09 | 17.9MPH | 1:26 | 5 | 26:22 | 8:14/M | 1:28:39 | 1:28:47 | 0:08 |
7 | 37 | Phil Taylor | 344 | 50 | 4 | 11:29 | 7:25/M | 1:55 | 7 | 49:24 | 16.8MPH | 1:42 | 4 | 26:01 | 8:08/M | 1:30:33 | 1:30:39 | 0:06 |
8 | 38 | Gregg Kunkler | 313 | 55 | 7 | 12:34 | 8:06/M | 1:04 | 6 | 48:32 | 17.1MPH | 1:13 | 8 | 30:24 | 9:30/M | 1:33:50 | 1:33:59 | 0:09 |
9 | 47 | David Standley | 340 | 59 | 9 | 14:00 | 9:02/M | 0:59 | 8 | 49:27 | 16.7MPH | 0:56 | 10 | 33:13 | 10:23/M | 1:38:37 | 1:38:49 | 0:12 |
10 | 62 | Mark Leventhal | 318 | 53 | 10 | 14:20 | 9:15/M | 3:56 | 10 | 54:48 | 15.1MPH | 2:54 | 9 | 31:40 | 9:54/M | 1:47:40 | 1:47:50 | 0:10 |