WooDu Wooster Duathlon

Overall Results

April 26, 2014


Western Reserve Racing LLC www.westernreserveracing.com
 

Duathlon

Female Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Lauren Indorf 356 26 F 1 F Top Fin 1 11:05 7:09/M 0:35 1 44:45 18.5MPH 0:30 1 24:20 7:36/M 1:21:17 1:21:19
2 Ariel Taylor 343 17 F 2 F Top Fin 2 11:22 7:20/M 2:03 3 49:23 16.8MPH 1:08 2 24:40 7:43/M 1:28:37 1:28:43
3 Jill Underwood 345 24 F 3 F Top Fin 7 12:34 8:06/M 0:37 7 51:29 16.1MPH 0:25 9 29:17 9:09/M 1:34:24 1:34:32
4 Zaleski Julia 311 53 F 1 F 50-99 6 12:26 8:01/M 0:38 11 53:02 15.6MPH 0:26 6 28:16 8:50/M 1:34:51 1:34:59
5 Kelly Snavely 338 40 F 1 F 40-49 12 13:28 8:41/M 1:38 6 51:05 16.2MPH 2:22 7 28:18 8:51/M 1:36:54 1:37:05
6 Rachel Iannarelli 309 38 F 1 F 1-39 3 11:34 7:28/M 0:59 16 58:34 14.1MPH 1:06 4 24:58 7:48/M 1:37:13 1:37:15
7 Deanna Nocera 324 44 F 2 F 40-49 4 11:54 7:41/M 2:11 14 57:15 14.5MPH 1:46 3 24:43 7:43/M 1:37:52 1:37:57
8 Kristie Goodman 298 39 F 2 F 1-39 18 16:04 10:22/M 1:01 10 52:29 15.8MPH 0:50 5 27:34 8:37/M 1:38:00 1:38:07
9 Kathleen Dearing 289 45 F 3 F 40-49 13 14:00 9:02/M 1:09 9 52:21 15.8MPH 1:05 12 30:00 9:23/M 1:38:37 1:38:50
10 Kathleen Keating 312 27 F 3 F 1-39 9 12:59 8:23/M 0:48 12 54:38 15.2MPH 0:38 10 29:42 9:17/M 1:38:47 1:38:57
11 Chrissy Williams 350 44 F 4 F 40-49 10 13:10 8:30/M 1:35 4 50:04 16.5MPH 2:02 15 32:17 10:05/M 1:39:11 1:39:19
12 Corky Pike 326 62 F 2 F 50-99 14 14:26 9:19/M 1:45 5 50:43 16.3MPH 1:22 13 31:05 9:43/M 1:39:24 1:39:34
13 Brooke Schumacher 337 32 F 4 F 1-39 8 12:52 8:18/M 1:43 15 57:18 14.5MPH 1:34 8 28:19 8:51/M 1:41:48 1:41:56
14 Rebecca Steiner 341 52 F 3 F 50-99 11 13:14 8:32/M 1:15 13 55:07 15.0MPH 0:53 14 31:49 9:57/M 1:42:20 1:42:27
15 Amanda Albright 278 27 F 5 F 1-39 5 12:11 7:52/M 1:15 20 1:01:22 13.5MPH 0:46 11 29:49 9:19/M 1:45:25 1:45:31
16 Yvonne Lipinsky 320 54 F 4 F 50-99 23 18:25 11:53/M 0:50 2 48:14 17.2MPH 1:12 23 38:49 12:08/M 1:47:33 1:47:44
17 Kim Ruble 332 51 F 5 F 50-99 22 18:11 11:44/M 1:05 8 51:55 15.9MPH 1:51 22 38:21 11:59/M 1:51:25 1:51:39
18 Ginger Wuebker 351 45 F 5 F 40-49 21 16:23 10:34/M 2:34 17 59:17 14.0MPH 1:50 16 33:23 10:26/M 1:53:29 1:53:44
19 Theresa Roth 359 49 F 6 F 40-49 20 16:13 10:28/M 2:21 18 59:39 13.9MPH 1:40 17 34:33 10:48/M 1:54:29 1:54:44
20 Amanda Vanhorne 346 36 F 6 F 1-39 16 15:13 9:49/M 1:41 21 1:02:15 13.3MPH 1:19 20 37:13 11:38/M 1:57:44 1:57:48
21 Catherine Layshock 317 49 F 7 F 40-49 17 16:00 10:19/M 1:42 19 1:00:37 13.7MPH 1:45 21 37:49 11:49/M 1:57:56 1:58:06
22 Karen Hezlep 306 45 F 8 F 40-49 19 16:05 10:23/M 0:57 22 1:04:56 12.8MPH 0:52 18 36:13 11:19/M 1:59:05 1:59:12
23 Ann Budd 284 56 F 6 F 50-99 15 15:05 9:44/M 0:55 23 1:08:11 12.1MPH 0:32 19 36:16 11:20/M 2:01:02 2:01:15
24 Jessica Rush 334 47 F 9 F 40-49 24 18:51 12:10/M 1:36 24 1:18:01 10.6MPH 1:00 24 44:42 13:58/M 2:24:12 2:24:25
 

Male Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Mark Gorris 300 47 M 1 M Top Fin 3 9:27 6:06/M 0:26 1 35:23 23.4MPH 0:19 3 20:52 6:31/M 1:06:30 1:06:30
2 Jordon Appleby 279 23 M 2 M Top Fin 2 9:26 6:05/M 0:15 2 36:37 22.6MPH 0:10 2 20:46 6:29/M 1:07:18 1:07:18
3 Kyle Sawyer 335 31 M 3 M Top Fin 1 9:22 6:03/M 0:28 4 37:07 22.3MPH 0:17 1 20:11 6:18/M 1:07:29 1:07:30
4 David Kutcher 314 48 M 1 M 40-49 7 10:04 6:30/M 0:10 3 37:01 22.4MPH 0:14 9 22:43 7:06/M 1:10:15 1:10:16
5 James Libecco 319 38 M 1 M 1-39 11 10:27 6:45/M 0:25 5 37:57 21.8MPH 0:25 7 22:21 6:59/M 1:11:37 1:11:40
6 Grant Guthrie 302 22 M 2 M 1-39 6 9:54 6:23/M 0:31 7 40:53 20.3MPH 0:28 13 23:41 7:24/M 1:15:30 1:15:33
7 Geoff Guthrie 301 25 M 3 M 1-39 13 10:32 6:48/M 0:38 9 41:16 20.1MPH 0:30 12 23:28 7:20/M 1:16:27 1:16:31
8 Jim Renfrow 329 32 M 4 M 1-39 5 9:54 6:23/M 0:29 14 42:29 19.5MPH 0:31 10 23:20 7:18/M 1:16:45 1:16:46
9 Chris Clyde 287 32 M 5 M 1-39 9 10:26 6:44/M 0:41 16 43:07 19.2MPH 0:23 6 22:11 6:56/M 1:16:50 1:16:58
10 Paul Szabo 342 48 M 2 M 40-49 19 11:07 7:10/M 0:47 8 41:16 20.1MPH 0:39 11 23:22 7:18/M 1:17:14 1:17:17
11 Scott Davies 288 42 M 3 M 40-49 4 9:40 6:14/M 0:33 28 46:45 17.7MPH   4 20:56 6:33/M 1:17:56 1:18:00
12 Bryan Fehr 294 29 M 6 M 1-39 14 10:32 6:48/M 1:01 10 41:26 20.0MPH 0:49 17 24:58 7:48/M 1:18:49 1:18:54
13 Greg Voltz 347 27 M 7 M 1-39 22 11:18 7:17/M 0:55 11 41:38 19.9MPH 0:49 20 25:25 7:57/M 1:20:07 1:20:13
14 Christopher Wynn 352 53 M 1 M 50-99 8 10:26 6:44/M 0:54 15 42:55 19.3MPH 1:15 19 25:04 7:50/M 1:20:36 1:20:37
15 Michael McClintock 358 55 M 2 M 50-99 30 11:39 7:31/M 1:21 6 39:23 21.0MPH 1:03 31 27:19 8:32/M 1:20:48 1:20:53
16 Neal Bayless 281 38 M 8 M 1-39 29 11:39 7:31/M 1:18 13 42:26 19.5MPH 0:43 16 24:57 7:48/M 1:21:03 1:21:03
17 Stefan L. Eriksen 293 28 M 9 M 1-39 24 11:22 7:20/M 1:28 23 45:03 18.4MPH 1:41 5 21:29 6:43/M 1:21:05 1:21:06
18 Bryce York 353 35 M 10 M 1-39 17 11:03 7:08/M 0:46 12 41:40 19.9MPH 0:51 28 26:52 8:24/M 1:21:15 1:21:18
19 Scott Young 355 54 M 3 M 50-99 20 11:11 7:13/M 0:43 20 43:56 18.8MPH 0:41 15 24:50 7:46/M 1:21:23 1:21:25
20 Adam Buttacavoli 285 29 M 11 M 1-39 18 11:05 7:09/M 0:56 19 43:44 18.9MPH 0:51 18 25:01 7:49/M 1:21:40 1:21:44
21 David Downing 292 47 M 4 M 40-49 15 10:47 6:57/M 0:54 22 44:25 18.6MPH 0:44 29 27:04 8:28/M 1:23:57 1:23:58
22 John Perchinske 325 45 M 5 M 40-49 32 11:48 7:37/M 0:39 17 43:08 19.2MPH 0:33 36 28:19 8:51/M 1:24:29 1:24:34
23 Matthew Beebe 282 31 M 12 M 1-39 23 11:20 7:19/M 0:43 24 45:16 18.3MPH 0:47 25 26:29 8:17/M 1:24:38 1:24:42
24 Michael Dowd 291 48 M 6 M 40-49 36 12:27 8:02/M 0:56 18 43:28 19.0MPH 0:41 30 27:16 8:31/M 1:24:50 1:24:54
25 Aaron Bieniek 283 28 M 13 M 1-39 16 10:48 6:58/M 0:27 32 49:14 16.8MPH 0:42 14 23:50 7:27/M 1:25:04 1:25:06
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
26 Dan Ghramm 295 40 M 7 M 40-49 27 11:26 7:23/M 0:47 27 46:17 17.9MPH 0:46 26 26:31 8:17/M 1:25:49 1:25:52
27 Mark Spencer 339 59 M 4 M 50-99 34 12:13 7:53/M 0:39 21 44:16 18.7MPH 1:01 34 28:03 8:46/M 1:26:15 1:26:18
28 Jason Young 354 28 M 14 M 1-39 25 11:23 7:21/M 1:25 25 45:40 18.1MPH 1:06 35 28:08 8:48/M 1:27:45 1:27:46
29 John Reid 328 54 M 5 M 50-99 21 11:17 7:17/M 0:29 36 50:03 16.5MPH 0:31 21 25:46 8:03/M 1:28:09 1:28:12
30 Greg Guthrie 303 56 M 6 M 50-99 40 12:50 8:17/M 1:50 26 46:09 17.9MPH 1:26 24 26:22 8:14/M 1:28:39 1:28:47
31 Jason Weigman 349 42 M 8 M 40-49 35 12:23 7:59/M 1:32 29 47:07 17.6MPH 1:49 27 26:38 8:19/M 1:29:32 1:29:39
32 Steven Ringle 331 35 M 15 M 1-39 10 10:26 6:44/M 0:32 45 55:35 14.9MPH 0:36 8 22:30 7:02/M 1:29:41 1:29:45
33 David Hodge 307 38 M 16 M 1-39 33 12:10 7:51/M 1:18 30 47:09 17.6MPH 1:07 33 27:58 8:44/M 1:29:44 1:29:54
34 Eric Larson 316 41 M 9 M 40-49 26 11:26 7:23/M 1:13 37 50:06 16.5MPH 1:50 22 25:50 8:04/M 1:30:27 1:30:34
35 Phil Taylor 344 50 M 7 M 50-99 28 11:29 7:25/M 1:55 33 49:24 16.8MPH 1:42 23 26:01 8:08/M 1:30:33 1:30:39
36 Gregg Kunkler 313 55 M 8 M 50-99 38 12:34 8:06/M 1:04 31 48:32 17.1MPH 1:13 39 30:24 9:30/M 1:33:50 1:33:59
37 Jon Plummer 327 34 M 17 M 1-39 39 12:50 8:17/M 1:10 35 49:46 16.6MPH 1:14 37 29:52 9:20/M 1:34:54 1:35:09
38 David Gierut 296 25 M 18 M 1-39 12 10:27 6:45/M 0:49 41 52:55 15.6MPH 0:45 38 29:57 9:22/M 1:34:56 1:35:00
39 David Standley 340 59 M 9 M 50-99 43 14:00 9:02/M 0:59 34 49:27 16.7MPH 0:56 44 33:13 10:23/M 1:38:37 1:38:49
40 Darrin Hess 305 41 M 10 M 40-49 31 11:45 7:35/M 1:08 47 57:35 14.4MPH 0:35 32 27:46 8:41/M 1:38:52 1:38:55
41 Jeffrey Schultheis 336 46 M 11 M 40-49 42 13:32 8:44/M 1:38 40 52:04 15.9MPH 1:29 40 31:25 9:49/M 1:40:11 1:40:19
42 William Jackson 357 46 M 12 M 40-49 37 12:29 8:03/M 1:53 39 52:04 15.9MPH 1:38 42 32:20 10:06/M 1:40:26 1:40:26
43 Brian Bercaw 360 32 M 19 M 1-39 44 14:01 9:03/M 0:46 42 53:22 15.5MPH 0:46 43 32:53 10:17/M 1:41:51 1:42:06
44 Dustin Hull 308 30 M 20 M 1-39 41 13:00 8:23/M 0:46 38 52:00 15.9MPH 1:05 45 36:01 11:15/M 1:42:55 1:43:03
45 Patrick Gordon 299 32 M 21 M 1-39 48 14:53 9:36/M 0:36 43 53:40 15.4MPH 0:41 47 37:21 11:40/M 1:47:13 1:47:23
46 Mark Leventhal 318 53 M 10 M 50-99 45 14:20 9:15/M 3:56 44 54:48 15.1MPH 2:54 41 31:40 9:54/M 1:47:40 1:47:50
47 Zachary Bastin 280 37 M 22 M 1-39 46 14:30 9:21/M 1:11 46 56:57 14.5MPH 1:37 46 36:38 11:27/M 1:50:55 1:51:07
48 Tim Richards 330 31 M 23 M 1-39 47 14:45 9:31/M 1:18 48 59:44 13.9MPH 1:25 48 37:44 11:48/M 1:54:58 1:55:13
49 Justin Goodman 297 29 M 24 M 1-39 49 15:03 9:43/M 0:40 49 1:00:27 13.7MPH 1:17 49 39:07 12:13/M 1:56:37 1:56:45
50 Allen Ruef 333 42 M 13 M 40-49 50 16:01 10:20/M 0:34 50 1:00:51 13.6MPH 0:35 50 41:20 12:55/M 1:59:23 1:59:36