Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Half Marathon |
|||||||||||
Top | |||||||||||
Female Overall Winners |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Grace McCarron | 759 | 28 | 1 | 42:38 | 6:42/M | 1 | 1:29:33 | 6:50/M | 1:29:33 |
2 | 13 | Teresa Ferguson | 669 | 48 | 2 | 44:46 | 7:02/M | 2 | 1:33:52 | 7:10/M | 1:33:52 |
3 | 23 | Amanda Fosnight | 673 | 19 | 3 | 46:53 | 7:22/M | 3 | 1:38:03 | 7:29/M | 1:38:03 |
Top | |||||||||||
Female 14 and Under |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 186 | Brynn Sesny | 832 | 14 | 2 | 1:02:59 | 9:54/M | 1 | 2:15:19 | 10:20/M | 2:15:19 |
2 | 217 | Julie Schmitt | 829 | 14 | 1 | 1:02:59 | 9:54/M | 2 | 2:24:36 | 11:02/M | 2:24:36 |
3 | 262 | Brittany Christmas | 637 | 14 | 3 | 1:15:10 | 11:49/M | 3 | 2:43:12 | 12:27/M | 2:43:12 |
Top | |||||||||||
Female 15 to 19 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 49 | Katie Fosnight | 674 | 15 | 1 | 53:16 | 8:23/M | 1 | 1:46:08 | 8:06/M | 1:46:08 |
2 | 105 | Carli Roach | 817 | 19 | 2 | 58:06 | 9:08/M | 2 | 1:58:07 | 9:01/M | 1:58:07 |
3 | 141 | Julee Zinck | 893 | 18 | 4 | 1:01:34 | 9:41/M | 3 | 2:06:02 | 9:37/M | 2:06:02 |
4 | 172 | Jocelyn Yoder | 885 | 19 | 3 | 1:01:13 | 9:38/M | 5 | 2:13:00 | 10:09/M | 2:13:00 |
5 | 176 | Kari Ellen Yoder | 888 | 16 | 5 | 1:02:02 | 9:45/M | 4 | 2:13:32 | 10:12/M | 2:13:32 |
6 | 235 | Sami Welsh | 868 | 16 | 6 | 1:10:01 | 11:01/M | 7 | 2:28:08 | 11:18/M | 2:28:08 |
7 | 236 | Jessica Saffell | 822 | 16 | 7 | 1:10:03 | 11:01/M | 6 | 2:28:08 | 11:18/M | 2:28:08 |
8 | 277 | Emily Guilliams | 689 | 19 | 8 | 1:18:51 | 12:24/M | 8 | 2:59:55 | 13:44/M | 2:59:55 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 45 | Raven Wilson | 875 | 21 | 2 | 51:02 | 8:01/M | 1 | 1:45:25 | 8:03/M | 1:45:25 |
2 | 50 | Emily Kotnik | 734 | 20 | 1 | 50:32 | 7:57/M | 2 | 1:46:15 | 8:07/M | 1:46:15 |
3 | 80 | Jana Miller | 777 | 22 | 3 | 54:17 | 8:32/M | 3 | 1:54:01 | 8:42/M | 1:54:01 |
4 | 83 | Britney Kandel | 722 | 22 | 4 | 54:27 | 8:34/M | 4 | 1:54:48 | 8:46/M | 1:54:48 |
5 | 150 | Kati O'Neill | 798 | 20 | 7 | 1:05:16 | 10:16/M | 5 | 2:08:25 | 9:48/M | 2:08:25 |
6 | 153 | Sarah Holderle | 710 | 24 | 5 | 1:03:32 | 9:59/M | 6 | 2:09:36 | 9:54/M | 2:09:36 |
7 | 160 | Sage Wen | 869 | 24 | 6 | 1:04:28 | 10:08/M | 7 | 2:11:19 | 10:01/M | 2:11:19 |
8 | 201 | Kendra Shehy | 836 | 23 | 9 | 1:06:37 | 10:28/M | 8 | 2:19:09 | 10:37/M | 2:19:09 |
9 | 205 | Emily Heagen | 696 | 24 | 8 | 1:06:13 | 10:25/M | 9 | 2:20:38 | 10:44/M | 2:20:38 |
10 | 212 | Lyndsay Feather | 667 | 22 | 11 | 1:08:33 | 10:47/M | 10 | 2:23:32 | 10:57/M | 2:23:32 |
11 | 232 | Katherine Wiley | 872 | 21 | 10 | 1:08:31 | 10:46/M | 11 | 2:27:30 | 11:16/M | 2:27:30 |
12 | 270 | Megan Muhleman | 788 | 20 | 12 | 1:18:49 | 12:24/M | 12 | 2:52:26 | 13:10/M | 2:52:26 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 79 | Amy Wakefield | 859 | 28 | 1 | 54:42 | 8:36/M | 1 | 1:53:54 | 8:42/M | 1:53:54 |
2 | 93 | Lauren Gibin | 679 | 27 | 2 | 56:03 | 8:49/M | 2 | 1:56:26 | 8:53/M | 1:56:26 |
3 | 139 | Kaitlin Durbin | 661 | 26 | 5 | 1:00:54 | 9:35/M | 3 | 2:05:10 | 9:33/M | 2:05:10 |
4 | 143 | Emma McCarron | 758 | 25 | 3 | 59:01 | 9:17/M | 5 | 2:06:34 | 9:40/M | 2:06:34 |
5 | 144 | Molly Grimes | 685 | 29 | 4 | 1:00:10 | 9:28/M | 4 | 2:06:39 | 9:40/M | 2:06:39 |
6 | 154 | Ashley Stucky | 849 | 27 | 6 | 1:01:43 | 9:42/M | 6 | 2:09:53 | 9:55/M | 2:09:53 |
7 | 157 | Ella Doll | 657 | 27 | 7 | 1:01:44 | 9:42/M | 7 | 2:10:15 | 9:57/M | 2:10:15 |
8 | 214 | Kristyn Heagen | 697 | 25 | 9 | 1:08:39 | 10:48/M | 8 | 2:24:06 | 11:00/M | 2:24:06 |
9 | 257 | Holly Sandison | 823 | 26 | 10 | 1:16:04 | 11:58/M | 9 | 2:39:21 | 12:10/M | 2:39:21 |
10 | 263 | Kayla North | 791 | 27 | 8 | 1:04:40 | 10:10/M | 11 | 2:43:15 | 12:28/M | 2:43:15 |
11 | 278 | Mandi Dodson | 656 | 28 | 11 | 1:27:00 | 13:41/M | 10 | 3:00:47 | 13:48/M | 3:00:47 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 42 | Marybeth Baumberger | 620 | 33 | 1 | 50:07 | 7:53/M | 1 | 1:44:13 | 7:57/M | 1:44:13 |
2 | 96 | Katherine Zvolanek | 899 | 32 | 2 | 55:50 | 8:47/M | 2 | 1:56:35 | 8:54/M | 1:56:35 |
3 | 107 | Sydney Osborne | 799 | 31 | 3 | 57:31 | 9:03/M | 3 | 1:58:19 | 9:02/M | 1:58:19 |
4 | 135 | Sarah Donley | 254 | 33 | 4 | 57:43 | 9:04/M | 5 | 2:04:14 | 9:29/M | 2:04:14 |
5 | 137 | Stephanie Camp | 634 | 32 | 5 | 59:30 | 9:21/M | 4 | 2:04:46 | 9:31/M | 2:04:46 |
6 | 167 | Amanda Worstell | 877 | 30 | 6 | 1:01:03 | 9:36/M | 7 | 2:11:59 | 10:05/M | 2:11:59 |
7 | 198 | Kimberly Hershner | 706 | 32 | 7 | 1:06:44 | 10:30/M | 6 | 2:17:33 | 10:30/M | 2:17:33 |
8 | 208 | Jennifer Bressi | 268 | 31 | 8 | 1:08:15 | 10:44/M | 8 | 2:22:54 | 10:55/M | 2:22:54 |
9 | 250 | Leah Gross | 687 | 31 | 9 | 1:14:32 | 11:43/M | 9 | 2:35:32 | 11:52/M | 2:35:32 |
10 | 284 | Jacqueline Watkins | 865 | 33 | 10 | 1:30:18 | 14:12/M | 10 | 3:14:47 | 14:52/M | 3:14:47 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 56 | Aj Bryant | 631 | 39 | 1 | 51:34 | 8:06/M | 1 | 1:48:04 | 8:15/M | 1:48:04 |
2 | 61 | Deb Wilch | 871 | 39 | 2 | 52:59 | 8:20/M | 2 | 1:49:47 | 8:23/M | 1:49:47 |
3 | 97 | Sarah Lopienski | 747 | 38 | 4 | 58:36 | 9:13/M | 3 | 1:56:46 | 8:55/M | 1:56:46 |
4 | 112 | Loretta Lambright | 736 | 39 | 3 | 54:51 | 8:37/M | 5 | 1:59:24 | 9:07/M | 1:59:24 |
5 | 128 | Ruth Graham | 787 | 36 | 5 | 58:40 | 9:13/M | 4 | 2:02:27 | 9:21/M | 2:02:27 |
6 | 223 | Natalie Paull | 807 | 37 | 7 | 1:08:38 | 10:47/M | 6 | 2:25:58 | 11:09/M | 2:25:58 |
7 | 224 | Sara Houk | 716 | 38 | 6 | 1:07:12 | 10:34/M | 9 | 2:26:10 | 11:09/M | 2:26:10 |
8 | 240 | Michelle Way | 866 | 36 | 8 | 1:11:01 | 11:10/M | 7 | 2:29:17 | 11:24/M | 2:29:17 |
9 | 244 | Amanda Hopkins | 712 | 36 | 9 | 1:11:46 | 11:17/M | 8 | 2:30:08 | 11:28/M | 2:30:08 |
10 | 252 | Michelle Draschil | 660 | 37 | 10 | 1:13:20 | 11:32/M | 10 | 2:36:47 | 11:58/M | 2:36:47 |
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 70 | Stacy Agar | 602 | 40 | 2 | 54:45 | 8:37/M | 1 | 1:52:57 | 8:37/M | 1:52:57 |
2 | 92 | Pacer Hitchcock | 707 | 44 | 1 | 54:40 | 8:36/M | 4 | 1:56:19 | 8:53/M | 1:56:19 |
3 | 100 | Monika Earles | 662 | 42 | 5 | 58:22 | 9:11/M | 2 | 1:57:05 | 8:56/M | 1:57:05 |
4 | 106 | Heidi Marshall | 752 | 43 | 3 | 56:46 | 8:56/M | 3 | 1:58:13 | 9:01/M | 1:58:13 |
5 | 120 | Candy Bailey | 617 | 40 | 4 | 57:17 | 9:00/M | 6 | 2:00:59 | 9:14/M | 2:00:59 |
6 | 126 | Teresa Alt | 605 | 41 | 6 | 1:00:10 | 9:28/M | 5 | 2:02:01 | 9:19/M | 2:02:01 |
7 | 182 | Karen Phillips | 808 | 42 | 10 | 1:06:40 | 10:29/M | 7 | 2:14:18 | 10:15/M | 2:14:18 |
8 | 184 | Susan Speedy | 847 | 41 | 9 | 1:06:25 | 10:27/M | 8 | 2:14:29 | 10:16/M | 2:14:29 |
9 | 193 | Tamra Harrison | 237 | 43 | 7 | 1:05:57 | 10:22/M | 9 | 2:16:16 | 10:24/M | 2:16:16 |
10 | 199 | Catherine Miller | 774 | 40 | 8 | 1:06:03 | 10:23/M | 10 | 2:18:00 | 10:32/M | 2:18:00 |
11 | 242 | Claudia Zuazua | 896 | 42 | 11 | 1:09:31 | 10:56/M | 11 | 2:29:38 | 11:25/M | 2:29:38 |
12 | 267 | Aimee Kirsch | 731 | 41 | 12 | 1:19:51 | 12:33/M | 12 | 2:48:12 | 12:50/M | 2:48:12 |
13 | 281 | Julie Aultman | 615 | 40 | 13 | 1:25:31 | 13:27/M | 13 | 3:04:25 | 14:05/M | 3:04:25 |
14 | 286 | Stacey Ambrose | 606 | 42 | 14 | 1:35:36 | 15:02/M | 14 | 3:20:27 | 15:18/M | 3:20:27 |
Top | |||||||||||
Female 45 to 49 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 115 | Clarrinda Williamson | 874 | 48 | 1 | 57:36 | 9:03/M | 2 | 1:59:51 | 9:09/M | 1:59:51 |
2 | 118 | Cathy Church | 638 | 48 | 3 | 57:55 | 9:06/M | 3 | 2:00:32 | 9:12/M | 2:00:32 |
3 | 119 | Rebecca Wilson | 876 | 48 | 4 | 58:41 | 9:14/M | 1 | 2:00:36 | 9:12/M | 2:00:36 |
4 | 124 | Heidi McElravy | 765 | 49 | 2 | 57:52 | 9:06/M | 4 | 2:01:46 | 9:18/M | 2:01:46 |
5 | 151 | Miniya Berhane | 625 | 48 | 6 | 1:00:26 | 9:30/M | 7 | 2:08:59 | 9:51/M | 2:08:59 |
6 | 162 | Patti Sandlin | 825 | 46 | 5 | 59:58 | 9:26/M | 8 | 2:11:32 | 10:02/M | 2:11:32 |
7 | 181 | Colleen Skinner | 841 | 47 | 8 | 1:05:46 | 10:20/M | 6 | 2:13:47 | 10:13/M | 2:13:47 |
8 | 183 | Cyndi Walter Walter | 861 | 47 | 9 | 1:06:41 | 10:29/M | 5 | 2:14:22 | 10:15/M | 2:14:22 |
9 | 190 | Shawn Ware | 862 | 46 | 7 | 1:03:56 | 10:03/M | 9 | 2:15:52 | 10:22/M | 2:15:52 |
10 | 221 | Kimberly Love-Ottobre | 748 | 49 | 10 | 1:10:56 | 11:09/M | 10 | 2:25:29 | 11:06/M | 2:25:29 |
11 | 238 | Cindy Warzinski | 863 | 47 | 11 | 1:12:21 | 11:23/M | 11 | 2:28:25 | 11:20/M | 2:28:25 |
12 | 254 | Sharon Alig | 604 | 47 | 12 | 1:13:23 | 11:32/M | 13 | 2:38:13 | 12:05/M | 2:38:13 |
13 | 256 | Lorie Arnold | 613 | 49 | 15 | 1:16:28 | 12:01/M | 12 | 2:38:58 | 12:08/M | 2:38:58 |
14 | 258 | Lucky Tisch | 851 | 45 | 14 | 1:15:29 | 11:52/M | 14 | 2:40:36 | 12:16/M | 2:40:36 |
15 | 259 | Jennifer Fish | 670 | 46 | 13 | 1:14:47 | 11:46/M | 15 | 2:40:50 | 12:17/M | 2:40:50 |
16 | 272 | Debby Klinect | 732 | 49 | 16 | 1:18:38 | 12:22/M | 16 | 2:55:58 | 13:26/M | 2:55:58 |
17 | 273 | Gina Herbert | 700 | 47 | 17 | 1:18:38 | 12:22/M | 17 | 2:55:58 | 13:26/M | 2:55:58 |
18 | 289 | Beth Souder | 844 | 47 | 18 | 1:47:19 | 16:52/M | 18 | 3:45:11 | 17:11/M | 3:45:11 |
Top | |||||||||||
Female 50 to 54 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 82 | Lenna Kirby | 730 | 52 | 1 | 54:52 | 8:38/M | 1 | 1:54:30 | 8:44/M | 1:54:30 |
2 | 146 | Sue Marshall | 753 | 52 | 2 | 59:30 | 9:21/M | 2 | 2:06:53 | 9:41/M | 2:06:53 |
3 | 166 | Mid Knight White | 870 | 53 | 3 | 1:01:35 | 9:41/M | 4 | 2:11:47 | 10:04/M | 2:11:47 |
4 | 185 | Gina Miller | 234 | 53 | 5 | 1:05:27 | 10:17/M | 3 | 2:15:01 | 10:18/M | 2:15:01 |
5 | 203 | Denise McCarron | 757 | 52 | 4 | 1:04:11 | 10:06/M | 5 | 2:19:37 | 10:39/M | 2:19:37 |
6 | 228 | Mary Holderle | 709 | 54 | 6 | 1:09:51 | 10:59/M | 7 | 2:26:56 | 11:13/M | 2:26:56 |
7 | 241 | Teresa McCommbs | 238 | 53 | 7 | 1:13:38 | 11:35/M | 6 | 2:29:33 | 11:25/M | 2:29:33 |
8 | 269 | Celeste Benson | 624 | 52 | 8 | 1:20:41 | 12:41/M | 8 | 2:50:54 | 13:03/M | 2:50:54 |
9 | 287 | Jolinda Lighton | 745 | 50 | 9 | 1:35:37 | 15:02/M | 9 | 3:22:31 | 15:28/M | 3:22:31 |
10 | 292 | Yolanda Dallas | 647 | 50 | 10 | 2:03:38 | 19:26/M | 10 | 4:29:57 | 20:36/M | 4:29:57 |
Top | |||||||||||
Female 55 to 59 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 62 | Terri Lemke | 742 | 55 | 1 | 53:44 | 8:27/M | 1 | 1:50:01 | 8:24/M | 1:50:01 |
2 | 171 | Valerie Martin | 253 | 57 | 2 | 1:02:53 | 9:53/M | 2 | 2:12:43 | 10:08/M | 2:12:43 |
3 | 194 | Julie O'Connell | 796 | 57 | 3 | 1:06:00 | 10:23/M | 3 | 2:16:41 | 10:26/M | 2:16:41 |
4 | 231 | Barbara Ford | 672 | 56 | 4 | 1:08:50 | 10:49/M | 4 | 2:27:19 | 11:15/M | 2:27:19 |
5 | 264 | Kathy Liszka | 746 | 56 | 5 | 1:19:17 | 12:28/M | 5 | 2:45:51 | 12:40/M | 2:45:51 |
6 | 274 | Kim Leverton | 744 | 55 | 6 | 1:21:37 | 12:50/M | 6 | 2:56:04 | 13:26/M | 2:56:04 |
7 | 283 | Denise Seachrist | 831 | 55 | 7 | 1:29:01 | 14:00/M | 7 | 3:09:51 | 14:30/M | 3:09:51 |
Top | |||||||||||
Female 60 to 64 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 210 | Rebecca Keller | 726 | 62 | 1 | 1:09:05 | 10:52/M | 1 | 2:23:13 | 10:56/M | 2:23:13 |
2 | 216 | Sandra Vincent | 858 | 61 | 3 | 1:09:58 | 11:00/M | 2 | 2:24:34 | 11:02/M | 2:24:34 |
3 | 226 | Nancy Shamp | 833 | 63 | 2 | 1:09:31 | 10:56/M | 3 | 2:26:51 | 11:13/M | 2:26:51 |
4 | 251 | Ruth Hershberger | 705 | 62 | 4 | 1:12:00 | 11:19/M | 4 | 2:35:46 | 11:53/M | 2:35:46 |
5 | 255 | Barbara Habowski | 692 | 63 | 5 | 1:14:10 | 11:40/M | 5 | 2:38:33 | 12:06/M | 2:38:33 |
6 | 261 | Jane Buehler | 633 | 64 | 6 | 1:17:00 | 12:06/M | 6 | 2:43:07 | 12:27/M | 2:43:07 |
7 | 271 | Lona Stewart | 848 | 62 | 7 | 1:20:58 | 12:44/M | 8 | 2:55:21 | 13:23/M | 2:55:21 |
8 | 279 | Sue Averill | 616 | 63 | 9 | 1:28:27 | 13:54/M | 7 | 3:01:45 | 13:52/M | 3:01:45 |
9 | 280 | Barbara Watkins | 864 | 61 | 8 | 1:24:09 | 13:14/M | 9 | 3:02:42 | 13:57/M | 3:02:42 |
Top | |||||||||||
Female 65 to 69 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 276 | Diane Kellenburger | 725 | 68 | 1 | 1:27:48 | 13:48/M | 1 | 2:57:16 | 13:32/M | 2:57:16 |
Top | |||||||||||
Female 70 to 74 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
No Finishers | |||||||||||
Top | |||||||||||
Female 75 and Over |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
No Finishers | |||||||||||
Top | |||||||||||
Male Overall Winners |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Ryan Kienzle | 728 | 29 | 1 | 36:40 | 5:46/M | 1 | 1:15:07 | 5:44/M | 1:15:07 |
2 | 2 | Ferscenko Nick | 250 | 23 | 2 | 36:40 | 5:46/M | 2 | 1:15:29 | 5:46/M | 1:15:29 |
3 | 3 | Kevin Beachy | 622 | 31 | 3 | 37:52 | 5:57/M | 3 | 1:19:46 | 6:05/M | 1:19:46 |
Top | |||||||||||
Male 14 and Under |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Diego Zuazua | 897 | 14 | 1 | 38:04 | 5:59/M | 1 | 1:21:42 | 6:14/M | 1:21:42 |
2 | 39 | Riley Deskin | 653 | 10 | 2 | 50:04 | 7:52/M | 2 | 1:43:50 | 7:56/M | 1:43:50 |
3 | 87 | Michael Kaplan | 724 | 14 | 4 | 54:19 | 8:32/M | 3 | 1:55:43 | 8:50/M | 1:55:43 |
4 | 88 | Robbie Taylor | 850 | 14 | 3 | 53:26 | 8:24/M | 4 | 1:55:44 | 8:50/M | 1:55:44 |
5 | 207 | Alejandro Zuazua | 895 | 12 | 5 | 1:07:26 | 10:36/M | 5 | 2:21:33 | 10:48/M | 2:21:33 |
Top | |||||||||||
Male 15 to 19 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | David Herr | 702 | 17 | 1 | 44:34 | 7:00/M | 1 | 1:30:54 | 6:56/M | 1:30:54 |
2 | 14 | Alexander Nupp | 794 | 17 | 2 | 45:47 | 7:12/M | 2 | 1:34:41 | 7:14/M | 1:34:41 |
3 | 22 | Wendell Hostetler | 715 | 19 | 5 | 46:52 | 7:22/M | 3 | 1:38:00 | 7:29/M | 1:38:00 |
4 | 25 | Firman Yoder | 283 | 16 | 3 | 46:30 | 7:19/M | 6 | 1:39:12 | 7:34/M | 1:39:12 |
5 | 30 | Joseph Miller | 912 | 16 | 7 | 49:27 | 7:47/M | 4 | 1:40:56 | 7:42/M | 1:40:56 |
6 | 32 | Freeman Barkman | 900 | 19 | 8 | 49:27 | 7:47/M | 5 | 1:41:03 | 7:43/M | 1:41:03 |
7 | 35 | Harding Brown | 630 | 18 | 4 | 46:38 | 7:20/M | 8 | 1:41:21 | 7:44/M | 1:41:21 |
8 | 48 | Drew Hershberger | 704 | 19 | 10 | 53:16 | 8:23/M | 7 | 1:46:08 | 8:06/M | 1:46:08 |
9 | 51 | Hunter Yoder | 884 | 17 | 6 | 49:20 | 7:45/M | 9 | 1:46:22 | 8:07/M | 1:46:22 |
10 | 66 | Levi King | 729 | 16 | 9 | 52:48 | 8:18/M | 11 | 1:52:07 | 8:34/M | 1:52:07 |
11 | 67 | Ryan Hoover | 711 | 17 | 11 | 54:17 | 8:32/M | 10 | 1:52:46 | 8:36/M | 1:52:46 |
12 | 89 | David A Miller | 776 | 19 | 12 | 56:24 | 8:52/M | 12 | 1:56:07 | 8:52/M | 1:56:07 |
13 | 110 | Garrett Satow | 827 | 17 | 15 | 1:59:15 | 9:06/M | 1:59:15 | |||
14 | 127 | Alvin Troyer | 261 | 16 | 13 | 59:41 | 9:23/M | 13 | 2:02:25 | 9:21/M | 2:02:25 |
15 | 218 | Jacob French | 675 | 15 | 14 | 1:02:59 | 9:54/M | 14 | 2:24:36 | 11:02/M | 2:24:36 |
Top | |||||||||||
Male 20 to 24 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | I. Thomas Lynch | 749 | 24 | 1 | 38:35 | 6:04/M | 1 | 1:20:50 | 6:10/M | 1:20:50 |
2 | 8 | Chancell Condie | 641 | 23 | 2 | 43:21 | 6:49/M | 2 | 1:29:57 | 6:52/M | 1:29:57 |
3 | 15 | Joe Yoder | 886 | 23 | 3 | 44:53 | 7:03/M | 5 | 1:35:12 | 7:16/M | 1:35:12 |
4 | 16 | Jonathan Yoder | 887 | 20 | 4 | 45:05 | 7:05/M | 4 | 1:35:13 | 7:16/M | 1:35:13 |
5 | 19 | Andrew Kuhns | 735 | 22 | 5 | 45:06 | 7:05/M | 7 | 1:36:30 | 7:22/M | 1:36:30 |
6 | 20 | Jared Hochstetler | 708 | 22 | 6 | 47:14 | 7:26/M | 3 | 1:37:20 | 7:26/M | 1:37:20 |
7 | 33 | Caleb Troyer | 854 | 24 | 8 | 50:07 | 7:53/M | 6 | 1:41:04 | 7:43/M | 1:41:04 |
8 | 38 | Allen Riegelmayer | 815 | 20 | 7 | 48:03 | 7:33/M | 8 | 1:43:39 | 7:55/M | 1:43:39 |
9 | 58 | Ben Lehman | 739 | 23 | 14 | 1:48:56 | 8:19/M | 1:48:56 | |||
10 | 65 | Aaron Blankenship | 626 | 21 | 9 | 52:48 | 8:18/M | 9 | 1:52:00 | 8:33/M | 1:52:00 |
11 | 121 | Brian Cowles | 644 | 24 | 10 | 57:34 | 9:03/M | 10 | 2:01:09 | 9:15/M | 2:01:09 |
12 | 202 | Richard Coblentz | 640 | 24 | 11 | 1:03:00 | 9:54/M | 11 | 2:19:17 | 10:38/M | 2:19:17 |
13 | 209 | Nickolas Miller | 781 | 24 | 13 | 1:06:35 | 10:28/M | 12 | 2:22:55 | 10:55/M | 2:22:55 |
14 | 222 | Donovan Beachy | 621 | 23 | 12 | 1:05:16 | 10:16/M | 13 | 2:25:50 | 11:08/M | 2:25:50 |
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Broc Martin | 754 | 25 | 1 | 39:00 | 6:08/M | 1 | 1:20:30 | 6:09/M | 1:20:30 |
2 | 11 | Matthew Pisanelli | 809 | 29 | 2 | 43:23 | 6:49/M | 2 | 1:31:10 | 6:58/M | 1:31:10 |
3 | 28 | Troy Zinck | 894 | 28 | 5 | 50:04 | 7:52/M | 3 | 1:39:53 | 7:37/M | 1:39:53 |
4 | 29 | Ken Murakami | 790 | 27 | 4 | 49:18 | 7:45/M | 4 | 1:40:38 | 7:41/M | 1:40:38 |
5 | 34 | Josh Doll | 658 | 29 | 3 | 49:10 | 7:44/M | 5 | 1:41:12 | 7:44/M | 1:41:12 |
6 | 40 | Gregory Martin | 755 | 25 | 6 | 50:12 | 7:54/M | 6 | 1:43:55 | 7:56/M | 1:43:55 |
7 | 95 | Brian Miller | 773 | 25 | 11 | 58:01 | 9:07/M | 7 | 1:56:30 | 8:54/M | 1:56:30 |
8 | 102 | Maynard Shetler | 838 | 25 | 7 | 54:29 | 8:34/M | 9 | 1:57:46 | 8:59/M | 1:57:46 |
9 | 111 | Paul Yoder | 286 | 25 | 10 | 56:33 | 8:53/M | 8 | 1:59:16 | 9:06/M | 1:59:16 |
10 | 113 | Curtis Hendrix | 699 | 25 | 9 | 56:02 | 8:49/M | 10 | 1:59:34 | 9:08/M | 1:59:34 |
11 | 114 | Jordan Maddocks | 750 | 27 | 8 | 54:30 | 8:34/M | 12 | 1:59:36 | 9:08/M | 1:59:36 |
