Amish Country Half Marathon/Relay/5k

Overall Results

November 28, 2015


Results By Western Reserve Racing LLC Western Reserve Racing
Male Finishers

Half Marathon

Female Finishers

  ------------ Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Grace McCarron Bexley OH 759 28 F 1 Top Fin 1 42:38 6:42/M 1 46:54 6:58/M 1:29:33 6:50/M
2 Teresa Ferguson Akron OH 669 48 F 2 Top Fin 2 44:46 7:02/M 2 49:05 7:17/M 1:33:52 7:10/M
3 Amanda Fosnight Mantua OH 673 19 F 3 Top Fin 3 46:53 7:22/M 3 51:09 7:35/M 1:38:03 7:29/M
4 Marybeth Baumberger Dover OH 620 33 F 1 30-34 4 50:07 7:53/M 5 54:05 8:01/M 1:44:13 7:57/M
5 Raven Wilson Coshocton OH 875 21 F 1 20-24 6 51:02 8:01/M 6 54:23 8:04/M 1:45:25 8:03/M
6 Katie Fosnight Mantua OH 674 15 F 1 15-19 9 53:16 8:23/M 4 52:52 7:51/M 1:46:08 8:06/M
7 Emily Kotnik Sagamore Hills OH 734 20 F 2 20-24 5 50:32 7:57/M 7 55:42 8:16/M 1:46:15 8:07/M
8 Aj Bryant Huntington WV 631 39 F 1 35-39 7 51:34 8:06/M 9 56:30 8:23/M 1:48:04 8:15/M
9 Deb Wilch Westerville OH 871 39 F 2 35-39 8 52:59 8:20/M 10 56:48 8:26/M 1:49:47 8:23/M
10 Terri Lemke Loudonville OH 742 55 F 1 55-59 10 53:44 8:27/M 8 56:16 8:21/M 1:50:01 8:24/M
11 Stacy Agar Huntersville NC 602 40 F 1 40-44 15 54:45 8:37/M 12 58:12 8:38/M 1:52:57 8:37/M
12 Amy Wakefield Akron OH 859 28 F 1 25-29 14 54:42 8:36/M 14 59:12 8:47/M 1:53:54 8:42/M
13 Jana Miller Orrville OH 777 22 F 3 20-24 11 54:17 8:32/M 16 59:44 8:52/M 1:54:01 8:42/M
14 Lenna Kirby Columbus OH 730 52 F 1 50-54 17 54:52 8:38/M 15 59:38 8:51/M 1:54:30 8:44/M
15 Britney Kandel Big Prairie OH 722 22 F 4 20-24 12 54:27 8:34/M 18 1:00:20 8:57/M 1:54:48 8:46/M
16 Pacer Hitchcock Ashland OH 707 44 F 2 40-44 13 54:40 8:36/M 23 1:01:39 9:09/M 1:56:19 8:53/M
17 Lauren Gibin Rocky River OH 679 27 F 2 25-29 19 56:03 8:49/M 19 1:00:22 8:57/M 1:56:26 8:53/M
18 Katherine Zvolanek Westerville OH 899 32 F 2 30-34 18 55:50 8:47/M 20 1:00:45 9:01/M 1:56:35 8:54/M
19 Sarah Lopienski Columbus OH 747 38 F 3 35-39 29 58:36 9:13/M 11 58:09 8:38/M 1:56:46 8:55/M
20 Monika Earles Hartville OH 662 42 F 3 40-44 28 58:22 9:11/M 13 58:43 8:43/M 1:57:05 8:56/M
21 Carli Roach Millersburg OH 817 19 F 2 15-19 27 58:06 9:08/M 17 1:00:00 8:54/M 1:58:07 9:01/M
22 Heidi Marshall Blacklick OH 752 43 F 4 40-44 20 56:46 8:56/M 22 1:01:26 9:07/M 1:58:13 9:01/M
23 Sydney Osborne Tigard OR 799 31 F 3 30-34 22 57:31 9:03/M 21 1:00:47 9:01/M 1:58:19 9:02/M
24 Loretta Lambright Fredericksburg Ohio OH 736 39 F 4 35-39 16 54:51 8:37/M 34 1:04:33 9:35/M 1:59:24 9:07/M
25 Clarrinda Williamson New Concord OH 874 48 F 1 45-49 23 57:36 9:03/M 26 1:02:15 9:14/M 1:59:51 9:09/M
 
  ------------ Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Cathy Church Parkersburg WV 638 48 F 2 45-49 26 57:55 9:06/M 27 1:02:37 9:17/M 2:00:32 9:12/M
27 Rebecca Wilson Akron OH 876 48 F 3 45-49 31 58:41 9:14/M 25 1:01:55 9:11/M 2:00:36 9:12/M
28 Candy Bailey Vienna WV 617 40 F 5 40-44 21 57:17 9:00/M 29 1:03:41 9:27/M 2:00:59 9:14/M
29 Heidi McElravy Millersburg OH 765 49 F 4 45-49 25 57:52 9:06/M 31 1:03:54 9:29/M 2:01:46 9:18/M
30 Teresa Alt Lucas OH 605 41 F 6 40-44 36 1:00:10 9:28/M 24 1:01:51 9:11/M 2:02:01 9:19/M
31 Ruth Graham Springfield VA 787 36 F 5 35-39 30 58:40 9:13/M 30 1:03:46 9:28/M 2:02:27 9:21/M
32 Sarah Donley 254 33 F 4 30-34 24 57:43 9:04/M 38 1:06:30 9:52/M 2:04:14 9:29/M
33 Stephanie Camp Belpre OH 634 32 F 5 30-34 33 59:30 9:21/M 35 1:05:16 9:41/M 2:04:46 9:31/M
34 Kaitlin Durbin Cleveland Heights OH 661 26 F 3 25-29 39 1:00:54 9:35/M 32 1:04:16 9:32/M 2:05:10 9:33/M
35 Julee Zinck Millersburg OH 893 18 F 3 15-19 42 1:01:34 9:41/M 33 1:04:28 9:34/M 2:06:02 9:37/M
36 Emma McCarron Mansfield OH 758 25 F 4 25-29 32 59:01 9:17/M 41 1:07:33 10:01/M 2:06:34 9:40/M
37 Molly Grimes Salesville OH 685 29 F 5 25-29 37 1:00:10 9:28/M 37 1:06:29 9:52/M 2:06:39 9:40/M
38 Sue Marshall Zanesville OH 753 52 F 2 50-54 34 59:30 9:21/M 40 1:07:23 10:00/M 2:06:53 9:41/M
39 Kati O'Neill Wapakoneta OH 798 20 F 5 20-24 55 1:05:16 10:16/M 28 1:03:09 9:22/M 2:08:25 9:48/M
40 Miniya Berhane Vienna WV 625 48 F 5 45-49 38 1:00:26 9:30/M 48 1:08:32 10:10/M 2:08:59 9:51/M
41 Sarah Holderle Grove City OH 710 24 F 6 20-24 50 1:03:32 9:59/M 36 1:06:03 9:48/M 2:09:36 9:54/M
42 Ashley Stucky Baltic OH 849 27 F 6 25-29 44 1:01:43 9:42/M 46 1:08:09 10:07/M 2:09:53 9:55/M
43 Ella Doll Baltic OH 657 27 F 7 25-29 45 1:01:44 9:42/M 47 1:08:31 10:10/M 2:10:15 9:57/M
44 Sage Wen Kent OH 869 24 F 7 20-24 53 1:04:28 10:08/M 39 1:06:50 9:55/M 2:11:19 10:01/M
45 Patti Sandlin Ravenna OHIO 825 46 F 6 45-49 35 59:58 9:26/M 57 1:11:33 10:37/M 2:11:32 10:02/M
46 Mid Knight White Wooster OH 870 53 F 3 50-54 43 1:01:35 9:41/M 51 1:10:11 10:25/M 2:11:47 10:04/M
47 Amanda Worstell Hopewell OH 877 30 F 6 30-34 40 1:01:03 9:36/M 55 1:10:56 10:31/M 2:11:59 10:05/M
48 Valerie Martin Alliance OH 253 57 F 2 55-59 47 1:02:53 9:53/M 50 1:09:50 10:22/M 2:12:43 10:08/M
49 Jocelyn Yoder New Philadelphia OH 885 19 F 4 15-19 41 1:01:13 9:38/M 58 1:11:47 10:39/M 2:13:00 10:09/M
50 Kari Ellen Yoder Millersburg OH 888 16 F 5 15-19 46 1:02:02 9:45/M 56 1:11:30 10:36/M 2:13:32 10:12/M
 
  ------------ Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Colleen Skinner Mount Perry OH 841 47 F 7 45-49 57 1:05:46 10:20/M 44 1:08:01 10:05/M 2:13:47 10:13/M
52 Karen Phillips Dover OH 808 42 F 7 40-44 64 1:06:40 10:29/M 42 1:07:37 10:02/M 2:14:18 10:15/M
53 Cyndi Walter Walter Sugarcreek OH 861 47 F 8 45-49 65 1:06:41 10:29/M 43 1:07:41 10:03/M 2:14:22 10:15/M
54 Susan Speedy Sugarcreek OH 847 41 F 8 40-44 62 1:06:25 10:27/M 45 1:08:03 10:06/M 2:14:29 10:16/M
55 Gina Miller Millersburg OH 234 53 F 4 50-54 56 1:05:27 10:17/M 49 1:09:34 10:19/M 2:15:01 10:18/M
56 Brynn Sesny Aurora OH 832 14 F 1 1-14 49 1:02:59 9:54/M 61 1:12:19 10:44/M 2:15:19 10:20/M
57 Shawn Ware Saint Clairsville OH 862 46 F 9 45-49 51 1:03:56 10:03/M 59 1:11:56 10:40/M 2:15:52 10:22/M
58 Tamra Harrison 237 43 F 9 40-44 58 1:05:57 10:22/M 52 1:10:19 10:26/M 2:16:16 10:24/M
59 Julie O'Connell Norton OH 796 57 F 3 55-59 59 1:06:00 10:23/M 53 1:10:40 10:29/M 2:16:41 10:26/M
60 Kimberly Hershner Mansfield OH 706 32 F 7 30-34 66 1:06:44 10:30/M 54 1:10:49 10:30/M 2:17:33 10:30/M
61 Catherine Miller Berlin OH 774 40 F 10 40-44 60 1:06:03 10:23/M 60 1:11:57 10:41/M 2:18:00 10:32/M
62 Kendra Shehy Wooster OH 836 23 F 8 20-24 63 1:06:37 10:28/M 62 1:12:32 10:46/M 2:19:09 10:37/M
63 Denise McCarron Mansfield OH 757 52 F 5 50-54 52 1:04:11 10:06/M 69 1:15:25 11:11/M 2:19:37 10:39/M
64 Emily Heagen New Concord OH 696 24 F 9 20-24 61 1:06:13 10:25/M 64 1:14:25 11:02/M 2:20:38 10:44/M
65 Jennifer Bressi 268 31 F 8 30-34 68 1:08:15 10:44/M 67 1:14:38 11:04/M 2:22:54 10:55/M
66 Rebecca Keller Dayton OH 726 62 F 1 60-64 74 1:09:05 10:52/M 63 1:14:08 11:00/M 2:23:13 10:56/M
67 Lyndsay Feather Fairlawn OH 667 22 F 10 20-24 70 1:08:33 10:47/M 68 1:14:59 11:08/M 2:23:32 10:57/M
68 Kristyn Heagen New Concord OH 697 25 F 8 25-29 72 1:08:39 10:48/M 70 1:15:27 11:12/M 2:24:06 11:00/M
69 Sandra Vincent Knoxville TN 858 61 F 2 60-64 78 1:09:58 11:00/M 66 1:14:35 11:04/M 2:24:34 11:02/M
70 Julie Schmitt Aurora OH 829 14 F 2 1-14 48 1:02:59 9:54/M 85 1:21:36 12:06/M 2:24:36 11:02/M
71 Kimberly Love-Ottobre Newcomerstown OH 748 49 F 10 45-49 81 1:10:56 11:09/M 65 1:14:32 11:04/M 2:25:29 11:06/M
72 Natalie Paull Long Branch NJ 807 37 F 6 35-39 71 1:08:38 10:47/M 74 1:17:19 11:28/M 2:25:58 11:09/M
73 Sara Houk Coraopolis PA 716 38 F 7 35-39 67 1:07:12 10:34/M 81 1:18:58 11:43/M 2:26:10 11:09/M
74 Nancy Shamp Zanesville OH 833 63 F 3 60-64 75 1:09:31 10:56/M 75 1:17:19 11:28/M 2:26:51 11:13/M
75 Mary Holderle Grove City OH 709 54 F 6 50-54 77 1:09:51 10:59/M 73 1:17:05 11:26/M 2:26:56 11:13/M
 
  ------------ Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Barbara Ford Gibsonia PA 672 56 F 4 55-59 73 1:08:50 10:49/M 80 1:18:29 11:39/M 2:27:19 11:15/M
77 Katherine Wiley Hudson OH 872 21 F 11 20-24 69 1:08:31 10:46/M 82 1:18:58 11:43/M 2:27:30 11:16/M
78 Sami Welsh Delaware OH 868 16 F 6 15-19 79 1:10:01 11:01/M 77 1:18:06 11:35/M 2:28:08 11:18/M
79 Jessica Saffell Lewis Center OH 822 16 F 7 15-19 80 1:10:03 11:01/M 76 1:18:05 11:35/M 2:28:08 11:18/M
80 Cindy Warzinski North Canton OH 863 47 F 11 45-49 85 1:12:21 11:23/M 72 1:16:03 11:17/M 2:28:25 11:20/M
81 Michelle Way Coshocton OH 866 36 F 8 35-39 82 1:11:01 11:10/M 78 1:18:15 11:37/M 2:29:17 11:24/M
82 Teresa McCommbs 238 53 F 7 50-54 88 1:13:38 11:35/M 71 1:15:55 11:16/M 2:29:33 11:25/M
83 Claudia Zuazua Nolensville TN 896 42 F 11 40-44 76 1:09:31 10:56/M 83 1:20:07 11:53/M 2:29:38 11:25/M
84 Amanda Hopkins Falls Church VA 712 36 F 9 35-39 83 1:11:46 11:17/M 79 1:18:21 11:37/M 2:30:08 11:28/M
85 Leah Gross Pittsburgh PA 687 31 F 9 30-34 90 1:14:32 11:43/M 84 1:20:59 12:01/M 2:35:32 11:52/M
86 Ruth Hershberger Albion MI 705 62 F 4 60-64 84 1:12:00 11:19/M 89 1:23:46 12:26/M 2:35:46 11:53/M
87 Michelle Draschil Crown Point IN 660 37 F 10 35-39 86 1:13:20 11:32/M 88 1:23:26 12:23/M 2:36:47 11:58/M
88 Sharon Alig Barton OH 604 47 F 12 45-49 87 1:13:23 11:32/M 91 1:24:49 12:35/M 2:38:13 12:05/M
89 Barbara Habowski Uniontown OH 692 63 F 5 60-64 89 1:14:10 11:40/M 90 1:24:22 12:31/M 2:38:33 12:06/M
90 Lorie Arnold Portage IN 613 49 F 13 45-49 95 1:16:28 12:01/M 86 1:22:29 12:14/M 2:38:58 12:08/M
91 Holly Sandison Millersburg OH 823 26 F 9 25-29 94 1:16:04 11:58/M 87 1:23:16 12:21/M 2:39:21 12:10/M
92 Lucky Tisch Munroe Falls OH 851 45 F 14 45-49 93 1:15:29 11:52/M 92 1:25:07 12:38/M 2:40:36 12:16/M
93 Jennifer Fish Norfolk VA 670 46 F 15 45-49 91 1:14:47 11:46/M 93 1:26:03 12:46/M 2:40:50 12:17/M
94 Jane Buehler Newcomerstown OH 633 64 F 6 60-64 96 1:17:00 12:06/M 94 1:26:07 12:47/M 2:43:07 12:27/M
95 Brittany Christmas Youngstown OH 637 14 F 3 1-14 92 1:15:10 11:49/M 96 1:28:01 13:04/M 2:43:12 12:27/M
96 Kayla North Sugarcreek OH 791 27 F 10 25-29 54 1:04:40 10:10/M 108 1:38:35 14:38/M 2:43:15 12:28/M
97 Kathy Liszka Uniontown OH 746 56 F 5 55-59 101 1:19:17 12:28/M 95 1:26:33 12:50/M 2:45:51 12:40/M
98 Aimee Kirsch Medina OH 731 41 F 12 40-44 102 1:19:51 12:33/M 97 1:28:21 13:06/M 2:48:12 12:50/M
99 Celeste Benson Williamstown WV 624 52 F 8 50-54 103 1:20:41 12:41/M 99 1:30:12 13:23/M 2:50:54 13:03/M
100 Megan Muhleman Toledo OH 788 20 F 12 20-24 99 1:18:49 12:24/M 101 1:33:36 13:53/M 2:52:26 13:10/M
 
  ------------ Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Lona Stewart Ashland OH 848 62 F 7 60-64 104 1:20:58 12:44/M 103 1:34:22 14:00/M 2:55:21 13:23/M
102 Debby Klinect West Salem OH 732 49 F 16 45-49 97 1:18:38 12:22/M 105 1:37:20 14:26/M 2:55:58 13:26/M
103 Gina Herbert Wooster OH 700 47 F 17 45-49 98 1:18:38 12:22/M 106 1:37:20 14:26/M 2:55:58 13:26/M
104 Kim Leverton Cleveland OH 744 55 F 6 55-59 105 1:21:37 12:50/M 104 1:34:27 14:01/M 2:56:04 13:26/M
105 Diane Kellenburger Portage IN 725 68 F 1 65-69 109 1:27:48 13:48/M 98 1:29:28 13:16/M 2:57:16 13:32/M
106 Emily Guilliams Barberton OH 689 19 F 8 15-19 100 1:18:51 12:24/M 111 1:41:03 15:00/M 2:59:55 13:44/M
107 Mandi Dodson Tampa FL 656 28 F 11 25-29 108 1:27:00 13:41/M 102 1:33:46 13:55/M 3:00:47 13:48/M
108 Sue Averill Kent OH 616 63 F 8 60-64 110 1:28:27 13:54/M 100 1:33:17 13:50/M 3:01:45 13:52/M
109 Barbara Watkins Knoxville TN 864 61 F 9 60-64 106 1:24:09 13:14/M 107 1:38:33 14:37/M 3:02:42 13:57/M
110 Julie Aultman Kent OH 615 40 F 13 40-44 107 1:25:31 13:27/M 109 1:38:53 14:40/M 3:04:25 14:05/M
111 Denise Seachrist Rootstown OH 831 55 F 7 55-59 111 1:29:01 14:00/M 110 1:40:50 14:58/M 3:09:51 14:30/M
112 Jacqueline Watkins Knoxville TN 865 33 F 10 30-34 112 1:30:18 14:12/M 112 1:44:29 15:30/M 3:14:47 14:52/M
113 Stacey Ambrose Mogadore OH 606 42 F 14 40-44 113 1:35:36 15:02/M 113 1:44:50 15:33/M 3:20:27 15:18/M
114 Jolinda Lighton Chesapeake VA 745 50 F 9 50-54 114 1:35:37 15:02/M 114 1:46:54 15:52/M 3:22:31 15:28/M
115 Beth Souder Mansfield OH 844 47 F 18 45-49 115 1:47:19 16:52/M 115 1:57:52 17:29/M 3:45:11 17:11/M
116 Yolanda Dallas Columbus OH 647 50 F 10 50-54 116 2:03:38 19:26/M 116 2:26:18 21:42/M 4:29:57 20:36/M
Top  

Male Finishers

  ------------ Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Ryan Kienzle Canton OH 728 29 M 1 Top Fin 1 36:40 5:46/M 1 38:27 5:42/M 1:15:07 5:44/M
2 Ferscenko Nick 250 23 M 2 Top Fin 2 36:40 5:46/M 2 38:48 5:45/M 1:15:29 5:46/M
3 Kevin Beachy Glenmont OH 622 31 M 3 Top Fin 3 37:52 5:57/M 4 41:54 6:13/M 1:19:46 6:05/M
4 Broc Martin Wooster OH 754 25 M 1 25-29 6 39:00 6:08/M 3 41:29 6:09/M 1:20:30 6:09/M
5 I. Thomas Lynch Millersburg OH 749 24 M 1 20-24 5 38:35 6:04/M 5 42:15 6:16/M 1:20:50 6:10/M
6 Diego Zuazua Nolensville TN 897 14 M 1 1-14 4 38:04 5:59/M 6 43:38 6:28/M 1:21:42 6:14/M
7 Chancell Condie Piedmont OH 641 23 M 2 20-24 8 43:21 6:49/M 8 46:35 6:55/M 1:29:57 6:52/M
8 Scot Mellor Carmel IN 769 49 M 1 45-49 10 43:40 6:52/M 9 46:41 6:56/M 1:30:22 6:54/M
9 David Herr Akron OH 702 17 M 1 15-19 11 44:34 7:00/M 7 46:19 6:52/M 1:30:54 6:56/M
10 Matthew Pisanelli Stow OH 809 29 M 2 25-29 9 43:23 6:49/M 10 47:47 7:05/M 1:31:10 6:58/M
11 Chris Oswalt Tigard OR 800 36 M 1 35-39 7 42:51 6:44/M 12 49:09 7:18/M 1:32:01 7:01/M
12 Alexander Nupp Canton OH 794 17 M 2 15-19 16 45:47 7:12/M 11 48:53 7:15/M 1:34:41 7:14/M
13 Joe Yoder Millersburg OH 886 23 M 3 20-24 12 44:53 7:03/M 17 50:19 7:28/M 1:35:12 7:16/M
14 Jonathan Yoder Millersburg OH 887 20 M 4 20-24 13 45:05 7:05/M 16 50:08 7:26/M 1:35:13 7:16/M
15 Ron Pacer Akron OH 804 37 M 2 35-39 17 45:56 7:13/M 13 49:22 7:19/M 1:35:18 7:16/M
16 Michael Kosek Saint Clairsville OH 733 39 M 3 35-39 15 45:29 7:09/M 18 50:27 7:29/M 1:35:56 7:19/M
17 Andrew Kuhns Millersburg OH 735 22 M 5 20-24 14 45:06 7:05/M 24 51:23 7:37/M 1:36:30 7:22/M
18 Jared Hochstetler Millersburg OH 708 22 M 6 20-24 22 47:14 7:26/M 15 50:06 7:26/M 1:37:20 7:26/M
19 Jeff Santavicca North Canton OH 826 46 M 2 45-49 21 46:56 7:23/M 19 50:29 7:29/M 1:37:25 7:26/M
20 Wendell Hostetler Shreve OH 715 19 M 3 15-19 20 46:52 7:22/M 21 51:08 7:35/M 1:38:00 7:29/M
21 Phillip Apel Creston OH 608 42 M 1 40-44 23 47:23 7:27/M 25 51:27 7:38/M 1:38:50 7:33/M
22 Firman Yoder Sugarcreek OH 283 16 M 4 15-19 18 46:30 7:19/M 31 52:42 7:49/M 1:39:12 7:34/M
23 Ted Neiman 242 52 M 1 50-54 25 48:07 7:34/M 22 51:17 7:37/M 1:39:24 7:35/M
24 Pacer Leary North Canton OH 738 32 M 1 30-34 26 48:13 7:35/M 27 51:33 7:39/M 1:39:47 7:37/M
25 Troy Zinck Port Orange FL 894 28 M 3 25-29 36 50:04 7:52/M 14 49:49 7:23/M 1:39:53 7:37/M
 
  ------------ Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Ken Murakami Pittsburgh PA 790 27 M 4 25-29 30 49:18 7:45/M 23 51:19 7:37/M 1:40:38 7:41/M
27 Joseph Miller Millersburg OH 912 16 M 5 15-19 32 49:27 7:47/M 26 51:29 7:38/M 1:40:56 7:42/M
28 Robert Hunter Glenmont OH 717 56 M 1 55-59 28 48:52 7:41/M 30 52:10 7:44/M 1:41:02 7:43/M
29 Freeman Barkman Baltic OH 900 19 M 6 15-19 33 49:27 7:47/M 28 51:35 7:39/M 1:41:03 7:43/M
30 Caleb Troyer Sugarcreek OH 854 24 M 7 20-24 38 50:07 7:53/M 20 50:57 7:34/M 1:41:04 7:43/M
31 Josh Doll Baltic OH 658 29 M 5 25-29 29 49:10 7:44/M 29 52:02 7:43/M 1:41:12 7:44/M
32 Harding Brown Conneaut OH 630 18 M 7 15-19 19 46:38 7:20/M 40 54:43 8:07/M 1:41:21 7:44/M
33 Chris Clyde Lucas OH 639 34 M 2 30-34 27 48:28 7:37/M 39 54:41 8:07/M 1:43:10 7:53/M
34 Scott Falkenberg Wooster OH 665 46 M 3 45-49 35 50:03 7:52/M 34 53:28 7:56/M 1:43:31 7:54/M
35 Allen Riegelmayer Berea OH 815 20 M 8 20-24 24 48:03 7:33/M 43 55:36 8:15/M 1:43:39 7:55/M
36 Riley Deskin North Canton OH 653 10 M 2 1-14 37 50:04 7:52/M 36 53:46 7:59/M 1:43:50 7:56/M
37 Gregory Martin Akron OH 755 25 M 6 25-29 39 50:12 7:54/M 35 53:42 7:58/M 1:43:55 7:56/M
38 Jim O'Connor Valley City OH 797 53 M 2 50-54 34 49:41 7:49/M 37 54:15 8:03/M 1:43:56 7:56/M
39 Pope Pacer Wooster OH 810 30 M 3 30-34 40 50:19 7:55/M 38 54:31 8:05/M 1:44:51 8:00/M
40 Arlin Schlabach Millersburg OH 828 47 M 4 45-49 49 51:42 8:08/M 33 53:11 7:53/M 1:44:54 8:00/M
41 Enrico Novelli Pittsburgh PA 793 44 M 2 40-44 41 50:21 7:55/M 42 55:32 8:14/M 1:45:54 8:05/M
42 David Ditcher 258 30 M 4 30-34 46 51:20 8:04/M 41 54:43 8:07/M 1:46:04 8:06/M
43 Drew Hershberger Uniontown OH 704 19 M 8 15-19 58 53:16 8:23/M 32 52:52 7:51/M 1:46:08 8:06/M
44 Hunter Yoder Millersburg OH 884 17 M 9 15-19 31 49:20 7:45/M 51 57:01 8:28/M 1:46:22 8:07/M
45 Jeremy McGowan Bellefontaine OH 767 43 M 3 40-44 45 51:11 8:03/M 45 55:43 8:16/M 1:46:55 8:10/M
46 Michael Gintz Mineral City OH 682 56 M 2 55-59 48 51:34 8:06/M 44 55:41 8:16/M 1:47:16 8:11/M
47 Mcgrew Joe 252 39 M 4 35-39 44 51:07 8:02/M 47 56:30 8:23/M 1:47:37 8:13/M
48 Kenneth McCracken Strasburg OH 763 47 M 5 45-49 43 51:01 8:01/M 50 56:58 8:27/M 1:47:59 8:15/M
49 Jesse Mullet Sugarcreek OH 789 32 M 5 30-34 47 51:27 8:05/M 52 57:05 8:28/M 1:48:33 8:17/M
50 Ben Lehman Beach City OH 739 23 M 9 20-24     171 1:48:56 8:19/M 1:48:56 8:19/M
 
  ------------ Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Miller Raymond 243 60 M 1 60-64 51 51:50 8:09/M 54 57:17 8:30/M 1:49:07 8:20/M
52 David Miller Wooster OH 775 45 M 6 45-49 56 52:57 8:20/M 46 56:22 8:22/M 1:49:20 8:21/M
53 Joshua Pacer Polk OH 803 39 M 5 35-39 57 53:10 8:22/M 48 56:53 8:26/M 1:50:03 8:24/M
54 Brian Baughman Dover OH 619 38 M 6 35-39 61 54:12 8:31/M 56 57:27 8:31/M 1:51:39 8:31/M
55 Aaron Blankenship Chagrin Falls OH 626 21 M 10 20-24 55 52:48 8:18/M 65 59:11 8:47/M 1:52:00 8:33/M
56 Levi King Springfield OH 729 16 M 10 15-19 53 52:48 8:18/M 66 59:19 8:48/M 1:52:07 8:34/M
57 Ryan Hoover Mechanicsburg OH 711 17 M 11 15-19 62 54:17 8:32/M 60 58:28 8:40/M 1:52:46 8:36/M
58 Michael Rizzo Bethesda OH 816 46 M 7 45-49 75 55:32 8:44/M 53 57:16 8:30/M 1:52:49 8:37/M
59 Leo Blankenship Chagrin Falls OH 627 53 M 3 50-54 54 52:48 8:18/M 71 1:00:07 8:55/M 1:52:55 8:37/M
60 Lawrence Mino Wadsworth OH 784 49 M 8 45-49 50 51:48 8:09/M 75 1:01:15 9:05/M 1:53:03 8:38/M
61 Freddie Miller Sugarcreek OH 228 40 M 4 40-44 68 54:36 8:35/M 62 58:43 8:43/M 1:53:20 8:39/M
62 Josh Miller 239 32 M 6 30-34 71 54:41 8:36/M 61 58:38 8:42/M 1:53:20 8:39/M
63 Delbert Yoder Millersburg OH 882 35 M 7 35-39 80 56:33 8:53/M 49 56:57 8:27/M 1:53:30 8:40/M
64 Norman Lambright Fredericksburg OH 737 39 M 8 35-39 60 53:45 8:27/M 69 59:47 8:52/M 1:53:33 8:40/M
65 Daniel Baker Bolivar OH 618 37 M 9 35-39 78 56:07 8:49/M 55 57:26 8:31/M 1:53:33 8:40/M
66 Ed Griffith Belpre OH 684 44 M 5 40-44 69 54:39 8:36/M 63 58:58 8:45/M 1:53:38 8:40/M
67 Timothy Powell Fairlawn OH 811 55 M 3 55-59 73 55:30 8:44/M 57 58:09 8:38/M 1:53:39 8:41/M
68 Trevor Armstrong Seville OH 612 32 M 7 30-34 52 52:31 8:15/M 80 1:01:37 9:09/M 1:54:08 8:43/M
69 Jeff Hostetler Ravenna OH 714 57 M 4 55-59 42 51:00 8:01/M 98 1:04:06 9:31/M 1:55:07 8:47/M
70 Robert Hawkins Canton OH 694 41 M 6 40-44 76 55:35 8:44/M 67 59:31 8:50/M 1:55:07 8:47/M
71 Nathaniel Miller Sugarcreek OH 780 37 M 10 35-39 64 54:28 8:34/M 74 1:01:12 9:05/M 1:55:41 8:50/M
72 Michael Kaplan Aurora OH 724 14 M 3 1-14 63 54:19 8:32/M 76 1:01:24 9:07/M 1:55:43 8:50/M
73 Robbie Taylor Aurora OH 850 14 M 4 1-14 59 53:26 8:24/M 85 1:02:17 9:14/M 1:55:44 8:50/M
74 David A Miller Millersburg OH 776 19 M 12 15-19 79 56:24 8:52/M 68 59:42 8:51/M 1:56:07 8:52/M
75 James Roche 227 38 M 11 35-39 72 54:50 8:37/M 77 1:01:27 9:07/M 1:56:17 8:53/M
 
  ------------ Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Jeff Polen 241 34 M 8 30-34 70 54:40 8:36/M 81 1:01:38 9:09/M 1:56:19 8:53/M
77 Jeff Haas Centerville OH 691 41 M 7 40-44 84 56:40 8:55/M 70 59:47 8:52/M 1:56:28 8:53/M
78 Brian Miller Millersburg OH 773 25 M 7 25-29 91 58:01 9:07/M 59 58:28 8:40/M 1:56:30 8:54/M
79 Matthew Shawkey 255 41 M 8 40-44 83 56:37 8:54/M 72 1:00:23 8:58/M 1:57:01 8:56/M
80 Tom Gabalski Columbus OH 676 53 M 4 50-54 93 58:03 9:08/M 64 59:01 8:45/M 1:57:05 8:56/M
81 Terry McFeeders New Philadelphia OH 766 51 M 5 50-54 97 58:44 9:14/M 58 58:22 8:40/M 1:57:07 8:56/M
82 Maynard Shetler Sugarcreek OH 838 25 M 8 25-29 65 54:29 8:34/M 90 1:03:16 9:23/M 1:57:46 8:59/M
