Bulldog Dash

Overall Finish List

October 04, 2015


Results by Western Reserve Racing LLC Western Reserve Racing LLC

5k

Place Name Grade Bib No Age Gender Total Time Pace
1 Jackson Krejsa 2667 16 M 16:55 5:27/M
2 Curt Bachus 2291 50 M 17:07 5:31/M
3 Tony Sondles 2706 14 M 17:18 5:35/M
4 Rob Robson 2574 38 M 17:37 5:41/M
5 Adam Vincent 2643 32 M 18:37 6:00/M
6 Nick Breth 2308 13 M 18:48 6:04/M
7 Chris Watson 2645 37 M 18:49 6:04/M
8 Nicole Young 2661 36 F 18:56 6:06/M
9 Kyle Babbin 2668 13 M 19:13 6:12/M
10 Jay Salem 2583 37 M 19:33 6:18/M
11 John Laughlin 2503 28 M 19:33 6:18/M
12 Charlie Wright 2659 40 M 19:44 6:22/M
13 Jenni Miller 2542 F 19:50 6:24/M
14 Benjamin Avila 2290 13 M 19:53 6:25/M
15 Neal Manning 2519 51 M 20:06 6:29/M
16 David Sims 2605 43 M 20:14 6:32/M
17 Joe Divoky 2351 32 M 20:32 6:37/M
18 Jeff Taylor 2628 42 M 20:36 6:39/M
19 Shawn Fergason 2375 36 M 20:45 6:42/M
20 Greg Harrigle 2426 12 M 21:03 6:47/M
21 Joe Trizzino 2634 47 M 21:12 6:50/M
22 Gary Schrock 2595 50 M 21:21 6:53/M
23 Kendra Manning 2518 21 F 21:28 6:55/M
24 Brandon Skinner 2663 40 M 21:28 6:55/M
25 Bryce Skinner 2666 11 M 21:28 6:55/M
26 Bonnie McClure 2535 44 F 21:36 6:58/M
27 Melissa Allen 2719 40 F 21:39 6:59/M
28 Katie Witmer 2651 37 F 21:40 6:59/M
29 Xavier Adekunle 2286 12 M 21:46 7:01/M
30 Kevin Stockdale 2618 40 M 21:53 7:04/M
31 Timothy Poirier 2551 40 M 22:05 7:07/M
32 Erin Swartzwelder 2622 41 F 22:20 7:12/M
33 Tommy Robson 2575 10 M 22:29 7:15/M
34 Tj Gang 2399 46 M 22:41 7:19/M
35 Olivia Gang 2398 12 F 22:42 7:19/M
36 Cory Skinner 2727 39 M 22:53 7:23/M
37 Leigh Gang 2397 44 F 23:02 7:26/M
38 Dade Brubach 2310 18 M 23:11 7:29/M
39 Kyle Young 2660 27 M 23:43 7:39/M
40 Macy Jones 2699 13 F 23:51 7:42/M
41 Mike Diamond 2347 56 M 23:52 7:42/M
42 Marcie Pryor 2554 37 F 23:55 7:43/M
43 Raymond Maynard 3 2528 8 M 23:55 7:43/M
44 Anthony Barnes 2294 13 M 24:00 7:45/M
45 Heather Davis 2337 32 F 24:01 7:45/M
46 Parker Green 2418 10 F 24:02 7:45/M
47 Steve Kauffman 2722 39 M 24:04 7:46/M
48 Connor Fricke 2387 12 M 24:09 7:47/M
49 Madison Skinner 2665 13 F 24:09 7:47/M
50 Dale Harrigle 2425 45 M 24:15 7:49/M
51 Ron Van Horn 2637 33 M 24:16 7:50/M
52 Megan Skinner 2664 40 F 24:16 7:50/M
53 Patti Sandlin 2586 46 F 24:19 7:51/M
54 Nathan Fleet 2384 12 M 24:22 7:52/M
55 Ty Swartzwelder 2623 10 M 24:32 7:55/M
56 Dean Feiock 2679 53 M 24:38 7:57/M
57 Ankush Rao 2559 11 M 24:38 7:57/M
58 Faith Schrock 2594 11 F 24:39 7:57/M
59 Scott Fisk 2376 56 M 24:41 7:58/M
60 Alexis Elkins 2676 10 F 24:41 7:58/M
61 John Doan 2697 42 M 24:44 7:59/M
62 Jill Flagg Lanzinger 2723 35 F 24:51 8:01/M
63 Ashwin Rao 2561 41 M 24:54 8:02/M
64 Lorri Helbig 2436 56 F 24:54 8:02/M
65 Savanna Maynard 2529 15 F 24:55 8:02/M
66 Samino Manson 2725 10 M 24:55 8:02/M
67 Jack Logsdon 3 2513 9 M 24:58 8:03/M
68 Matt Liszewski 2508 32 M 24:58 8:03/M
69 Nathan Lenz 2506 10 M 25:03 8:05/M
70 Nicholas Lofgreh 4 2510 10 M 25:06 8:06/M
71 Britney Herrick 2443 11 F 25:09 8:07/M
72 Sarah Castillo 2319 35 F 25:09 8:07/M
73 Braden Herrick 2442 14 M 25:10 8:07/M
74 Derek Angeloni 2288 32 M 25:15 8:09/M
75 Mallory Gearhart 2402 9 F 25:17 8:09/M
76 Jennifer Lenz 2505 44 F 25:20 8:10/M
77 Ryan Harrigle 2428 10 M 25:29 8:13/M
78 Dawn Durbin 2361 35 F 25:30 8:14/M
79 Jill Sandefur 2585 33 F 25:31 8:14/M
80 Gavin Shawbell 3 2597 9 M 25:31 8:14/M
81 Andrea McClure 2534 38 F 25:31 8:14/M
82 Julie Drake 2355 41 F 25:31 8:14/M
83 Jason Shawbell 2598 35 M 25:31 8:14/M
84 Kevin Nanna 2544 38 M 25:32 8:14/M
85 Evan Reed 2 2562 7 M 25:32 8:14/M
86 Natalie Dando 2334 13 F 25:33 8:15/M
87 Bill Dando 2332 40 M 25:33 8:15/M
88 Joe Pukansky 2555 40 M 25:37 8:16/M
89 Zachary Pukansky 2 2556 7 M 25:38 8:16/M
90 Bill Davis 2336 33 M 25:38 8:16/M
91 Brett Phillips 2549 37 M 25:39 8:16/M
92 Katie Desmith 2346 32 F 25:42 8:17/M
93 Mellissa Reed 2564 39 F 25:42 8:17/M
94 Jordan Reinhardt Twelfth Grade 2673 10 M 25:44 8:18/M
95 Alexa Renner 2570 10 F 25:46 8:19/M
96 Jason Markovich 2701 40 M 25:49 8:20/M
97 Billy Gray 2413 40 M 25:50 8:20/M
98 Brock Gray 3 2414 9 M 25:52 8:21/M
99 Eric Wolford 2658 11 M 25:53 8:21/M
100 J.t. Hubert 2457 13 M 26:00 8:23/M
 
Place Name Grade Bib No Age Gender Total Time Pace
101 Brad Hemphill 2437 41 M 26:04 8:25/M
102 Loralee Hemphill 2438 38 F 26:04 8:25/M
103 Saul Santiago 2588 46 M 26:05 8:25/M
104 Leigha Hall 2420 12 F 26:06 8:25/M
105 Caden Trizzino 3 2633 8 M 26:08 8:26/M
106 Robert Kropff 2497 49 M 26:08 8:26/M
107 Danielle Wilkie 2724 31 F 26:10 8:26/M
108 Logan Dyer 2364 10 M 26:18 8:29/M
109 Jim Price 2680 45 M 26:22 8:30/M
110 Colleen Sims 2604 43 F 26:24 8:31/M
111 Stephen Dyer 2365 43 M 26:26 8:32/M
112 Dyllan Metcalf 2715 10 F 26:26 8:32/M
113 Theresa Markovich 2520 34 F 26:30 8:33/M
114 Mary Jo Boutwell 2702 37 F 26:33 8:34/M
115 Jeremy Reinhardt Twelfth Grade 2672 35 M 26:40 8:36/M
116 Carmen Sims 2603 11 F 26:42 8:37/M
117 Jessica Scheeser 2592 32 F 26:42 8:37/M
118 Jeff Jones 2475 38 M 26:44 8:37/M
119 Jacob Jones 2474 12 M 26:45 8:38/M
120 Kelly Whitmer 2648 34 F 26:46 8:38/M
121 Anthony Whitmer 2647 45 M 26:47 8:38/M
122 Christine Bidinger 2303 37 F 26:48 8:39/M
123 Dorothy Divoky 2350 33 F 26:52 8:40/M
124 Matt Allen 2718 42 M 26:52 8:40/M
125 Sue Salem 2584 33 F 26:58 8:42/M
126 Bob Fleet 2382 40 M 27:03 8:44/M
127 Jared Fleet 3 2383 8 M 27:03 8:44/M
128 Kristin Reed 2565 35 F 27:11 8:46/M
129 Tiffany Poirier 2550 34 F 27:12 8:46/M
130 Jason Elkins 2675 40 M 27:13 8:47/M
131 Mary Fantozzi 2372 36 F 27:15 8:47/M
132 David Lindenmuth 2705 46 M 27:22 8:50/M
133 Angela Francis Twelfth Grade 2669 54 F 27:31 8:53/M
134 Bethany Klein 2488 31 F 27:32 8:53/M
135 Brian Hill 2445 42 M 27:32 8:53/M
136 Angela Watson 2644 37 F 27:42 8:56/M
137 Austin Hayes 2429 20 F 27:51 8:59/M
138 Michael Simile 2601 52 M 27:59 9:02/M
139 Frank Travaglione 2631 35 M 28:01 9:02/M
140 Michelle Gearhart 2403 38 F 28:03 9:03/M
141 Jackie Summers 2621 40 F 28:05 9:04/M
142 Evan Georgia 2 2405 7 M 28:07 9:04/M
143 Beau Hayn 3 2432 8 M 28:14 9:06/M
144 Jacob Reed 2563 11 M 28:16 9:07/M
145 Caroline Hayn 3 2433 8 F 28:18 9:08/M
146 Caden Obrien 2692 10 M 28:25 9:10/M
147 Karly McMillan 2539 27 F 28:29 9:11/M
148 Zane Renner 2571 8 M 28:31 9:12/M
149 Joshua Spoonhower 2615 8 M 28:34 9:13/M
150 Jillian Taylor 2630 8 F 28:41 9:15/M
151 Brian Karl 2481 35 M 28:42 9:15/M
152 Nicole Karl 2482 32 F 28:42 9:15/M
153 Laura Wright 2677 37 F 28:45 9:16/M
154 Erich Duffrin 2356 10 M 28:47 9:17/M
155 Amy Galluch 2396 35 F 28:48 9:17/M
156 Selena Santiago 2589 10 F 28:52 9:19/M
157 Kim Mascarenhas 2525 45 F 28:53 9:19/M
158 Reagan Doan 2354 11 F 28:55 9:20/M
159 Kasie Travaglione 2632 33 F 28:55 9:20/M
160 Shelly Denney 2345 42 F 29:01 9:22/M
161 Grady Flach 1 2380 6 M 29:06 9:23/M
162 Brian Trochowski 2704 39 M 29:10 9:25/M
163 Tanya Jovanovic 2480 42 F 29:11 9:25/M
164 Christian Barnes 3 2295 8 M 29:14 9:26/M
165 Jerry Barnes 2296 43 M 29:15 9:26/M
166 Molly Hall 2 2421 8 F 29:18 9:27/M
167 Racchelle Laughlin 2504 29 F 29:19 9:27/M
168 Mary Burch 2313 59 F 29:22 9:28/M
169 Sofija Jovanovic 3 2479 8 F 29:36 9:33/M
170 Milan Jovanovic 2477 39 M 29:40 9:34/M
171 Stacy Feiock 2682 45 F 29:51 9:38/M
172 Breanna Boulton 2304 33 F 29:54 9:39/M
173 Andrew Hayn 3 2431 8 M 29:56 9:39/M
174 Simonida Jovanovic 2478 11 F 30:00 9:41/M
175 Amanda Jones 2476 37 F 30:00 9:41/M
176 Cameron Croston 2327 11 F 30:05 9:42/M
177 Beth Giamati 2408 53 F 30:05 9:42/M
178 Janet Kropff 2496 48 F 30:07 9:43/M
179 Andrew Sboray 3 2590 8 M 30:07 9:43/M
180 Peyton Krager 2495 9 M 30:08 9:43/M
181 Shirley May 2526 66 F 30:13 9:45/M
182 Sarah Johnson 2472 36 F 30:15 9:45/M
183 Megan Hershberger 2444 34 F 30:15 9:45/M
184 Alaina Rollyson 3 2579 8 F 30:18 9:46/M
185 Ryan Zupko 2662 10 M 30:27 9:49/M
186 Shawn Metcalf 2713 41 M 30:32 9:51/M
187 Michael Higert 2694 43 F 30:34 9:52/M
188 Billy Strait 3 2619 9 M 30:35 9:52/M
189 Samantha Witmer 1 2653 6 F 30:35 9:52/M
190 Cole Metcalf 2716 7 M 30:36 9:52/M
191 Erica Fergason 2374 36 F 30:42 9:54/M
192 Emma Fergason 2373 9 F 30:42 9:54/M
193 Ashley Roberts 2712 20 F 30:49 9:56/M
194 Gerard Neugebauer 2717 51 M 30:50 9:57/M
195 Alisa Frye 2392 24 F 30:56 9:59/M
196 Vivianne Duffrin 2357 48 F 30:59 10:00/M
197 Audrey Sims 2602 9 F 31:00 10:00/M
198 Jaclyn Reed 2711 21 F 31:05 10:02/M
199 Makenna Henry 2440 9 F 31:12 10:04/M
200 Michelle O'Brien 2690 40 F 31:12 10:04/M
 
Place Name Grade Bib No Age Gender Total Time Pace
201 Raymond Maynard 2527 38 M 31:12 10:04/M
202 Amy Iberis 2465 42 F 31:16 10:05/M
203 Samantha Lofgreh 2 2512 7 F 31:18 10:06/M
204 Mike Hayn 2435 45 M 31:21 10:07/M
205 David Hall 2419 52 M 31:27 10:09/M
206 Brady Rollyson 2693 10 M 31:33 10:11/M
207 Ryan Price 2683 11 M 31:36 10:12/M
208 Amy Hixson 2446 40 F 31:44 10:14/M
209 Gina Fortunato 2720 46 F 31:48 10:15/M
210 Eric Dando 3 2333 8 M 31:49 10:16/M
211 Becky Dando 2331 40 F 31:50 10:16/M
212 Dick Nettles 2696 73 M 32:05 10:21/M
213 Alysha Holland 2451 24 F 32:05 10:21/M
214 Elena Price 2681 14 F 32:11 10:23/M
215 Jeremy Brueck 2312 40 M 32:21 10:26/M
216 Aiden Brueck 3 2311 8 M 32:21 10:26/M
217 Thorajean Runion 2580 48 F 32:33 10:30/M
218 Joe Fantozzi 2371 38 M 32:36 10:31/M
219 Jeff Frye 2394 58 M 32:36 10:31/M
220 Malea Martinez 2524 11 F 32:38 10:32/M
221 Anuj Rao 3 2560 8 M 32:43 10:33/M
222 Dawn McKeel 2538 35 F 32:47 10:35/M
223 Nancy Bartlebaugh 2298 40 F 32:47 10:35/M
224 Zach Harmon 2424 10 M 32:58 10:38/M
225 Libby Hubert 2458 7 F 33:00 10:39/M
226 Dave Fricke Twelfth Grade 2388 47 M 33:01 10:39/M
227 Sarah Davis 2338 24 F 33:05 10:40/M
228 Paul Obrien 2700 50 M 33:08 10:41/M
229 Madelyn O'Brien 2691 7 F 33:08 10:41/M
230 Ella Rybarczyk K 2581 6 F 33:09 10:42/M
231 Don Hubert 2456 41 M 33:13 10:43/M
232 Ryan Flinn 2385 35 M 33:19 10:45/M
233 Lisa O'Brien 2545 46 F 33:38 10:51/M
234 Denise Martinez 2523 40 F 33:46 10:54/M
235 Naomi Harrigle 2427 45 F 33:49 10:55/M
236 Natalie Cooper 2325 39 F 33:50 10:55/M
237 Alyssa Georgiou 2406 9 F 33:53 10:56/M
238 George Georgiou 2407 49 M 33:54 10:56/M
239 Brandon Martinez 3 2522 9 M 34:01 10:58/M
240 Julie Hayn 2434 42 F 34:09 11:01/M
241 Aarthi Rao 2558 40 F 34:20 11:05/M
242 Garrett Poje 2552 8 M 34:23 11:05/M
243 Michael Fiume 2377 54 M 34:23 11:05/M
244 Nick Davidson 2335 34 M 34:35 11:09/M
245 Tammy Strait 2620 45 F 34:36 11:10/M
246 Fred Iberis 2466 42 M 34:40 11:11/M
247 Terry Hogan 2450 44 M 34:42 11:12/M
248 Ryan Hogan 5 2448 10 M 34:42 11:12/M
249 Courtney Dawson 2339 9 F 34:44 11:12/M
250 Ken Dawson 2340 42 M 34:44 11:12/M
251 Alexandria Wolfe 3 2656 9 F 34:47 11:13/M
252 Sam Lofgreh 2511 44 M 34:54 11:15/M
253 Sean Witmer 2654 38 M 34:57 11:16/M
254 Brooklyn Krager 2493 7 F 34:59 11:17/M
255 Melissa Krager 2494 41 F 35:04 11:19/M
256 Diane Sziraky 2625 44 F 35:42 11:31/M
257 Cindy Fahey 2370 40 F 35:46 11:32/M
258 Kyle Reedy 1 2567 6 M 35:48 11:33/M
259 William Maynard 3 2532 8 M 35:49 11:33/M
260 Brandi Reedy 2566 33 F 35:54 11:35/M
261 Geri Refe 2569 52 F 35:56 11:35/M
262 Nicole Smith 2611 33 F 36:07 11:39/M
263 Chris Uhl 2636 51 F 36:07 11:39/M
264 Andrew Schweikert 2687 9 M 36:18 11:43/M
265 Christopher Flach 2379 36 M 36:20 11:43/M
266 Joey Berkhouse 2 2302 7 M 36:30 11:46/M
267 Koehler Spidell 2 2612 7 M 36:33 11:47/M
268 Tara White 2646 35 F 36:33 11:47/M
269 Phil Marquart 2521 38 M 36:52 11:54/M
270 Ethan Marquart 2721 6 M 36:52 11:54/M
271 Jessica Padgett 2547 34 F 37:09 11:59/M
272 Addy Padgett 2546 8 F 37:10 11:59/M
273 Jackson Green 3 2417 8 M 37:14 12:01/M
274 Brennan Green 1 2415 6 M 37:14 12:01/M
275 Ehren Green 2416 36 M 37:14 12:01/M
276 Matt Diaz-Lyell 3 2348 8 M 37:15 12:01/M
277 Christine Lyell 2516 35 F 37:21 12:03/M
278 Colton Huff 2459 14 M 37:31 12:06/M
279 Ty Huff 2463 48 M 37:34 12:07/M
280 Travis Huff 3 2462 8 M 37:34 12:07/M
281 Austin Jones 2 2473 8 M 37:36 12:08/M
282 Frances Reese 2568 32 F 37:37 12:08/M
283 Evan Hogan 2 2447 8 M 37:45 12:11/M
284 Madison Lamanna 2502 7 F 37:53 12:13/M
285 Stephanie Maynard 2530 40 F 38:03 12:16/M
286 Shelly Hogan 2449 46 F 38:03 12:16/M
287 Rebecca Curtis 2330 27 F 38:12 12:19/M
288 Liana Beadling 2709 6 F 38:12 12:19/M
289 Erin Beadling 2708 30 F 38:13 12:20/M
290 Troy Beadling 2710 40 M 38:17 12:21/M
291 Rosemarie Baldwin 2293 40 F 38:25 12:24/M
292 Emilia Gifford 3 2409 8 F 38:38 12:28/M
293 Kate Gifford 2410 38 F 38:38 12:28/M
294 Jack Cole 2323 9 M 38:42 12:29/M
295 Gordon Cole 2322 49 M 38:54 12:33/M
296 Jessica Henderson 2439 44 F 39:06 12:37/M
297 Terry Hoopes 2454 62 M 39:08 12:37/M
298 Sarah Giusto 2411 33 F 39:08 12:37/M
299 Ashley Tatgenhorst 2698 31 F 39:10 12:38/M
300 Kimberly Spoonhower 2616 40 F 39:14 12:39/M
 
Place Name Grade Bib No Age Gender Total Time Pace
301 Claire Spoonhower 2614 6 F 39:14 12:39/M
302 Christopher Spoonhower 2613 39 M 39:15 12:40/M
303 Aj Sidd 2599 5 M 39:34 12:46/M
304 Amy Herrick 2441 44 F 39:42 12:48/M
305 Addison Johnson 3 2467 9 F 39:44 12:49/M
306 Vince Sboray 2591 47 M 39:53 12:52/M
307 Jessica Vetter 2642 24 F 39:58 12:54/M
308 Maisy Johnson 2 2469 7 F 40:08 12:57/M
309 Trenton Maynard 2531 17 F 40:10 12:57/M
310 Paige Sitko 2609 10 F 40:11 12:58/M
311 Randy Johnson 2470 40 M 40:15 12:59/M
312 Kim Szezech Twelfth Grade 2624 30 F 40:21 13:01/M
313 Gage Kozick 3 2490 9 M 40:22 13:01/M
314 Amy Harmon 2422 40 F 40:24 13:02/M
315 Miles Harmon K 2423 6 M 40:27 13:03/M
316 Max Sitko 2608 8 M 40:28 13:03/M
317 Joleen Sitko 2607 39 F 40:42 13:08/M
318 Carrie Kelley 2486 F 40:48 13:10/M
319 Clark Audrey 2707 59 F 41:17 13:19/M
320 Lori Currie 2703 58 F 41:18 13:19/M
321 Aubrie Flach 2378 5 F 41:41 13:27/M
322 Amanda Wilkie 2649 30 F 41:42 13:27/M
323 Stacie Flach 2381 35 F 41:42 13:27/M
324 Ciara Santiago 3 2587 8 F 41:45 13:28/M
325 Jarrett Taylor 2627 10 M 41:51 13:30/M
326 Jen Taylor 2629 42 F 41:56 13:32/M
327 Taylor McCarty 3 2533 9 F 41:59 13:33/M
328 Brian Taylor Twelfth Grade 2671 7 M 42:00 13:33/M
329 Kmi Taylor Twelfth Grade 2670 27 F 42:01 13:33/M
330 Lindsey Tucker 2728 26 F 42:35 13:44/M
331 Stephanie Liddy 2726 38 F 42:37 13:45/M
332 Haley Higert 2695 9 F 44:19 14:18/M
333 Lauren Witmer 2652 9 F 44:20 14:18/M
334 Caroline Witmer 3 2650 8 F 44:21 14:18/M
335 Abril Baldwin 2292 11 F 44:46 14:26/M
336 Erin Metcalf 2714 38 F 44:52 14:28/M
337 Jacqueline Croston 2328 40 F 44:52 14:28/M
338 Laurie Schrock 2596 50 F 45:03 14:32/M
339 Sara Barnes 2297 34 F 45:04 14:32/M
340 Autumn Schrock 3 2593 8 F 45:04 14:32/M
341 Cristan Rockhold 2576 37 F 45:05 14:33/M
342 Braxton Smith 2610 9 M 45:15 14:36/M
343 Michelle Vance 2638 49 F 45:23 14:38/M
344 Jacob Eldreth 3 2367 8 M 45:56 14:49/M
345 Kathleen Duncan 2359 31 F 46:00 14:50/M
346 Ashley Fraley 2386 31 F 46:03 14:51/M
347 Micah Duncan K 2360 6 M 46:03 14:51/M
348 Eric Duncan 2358 33 M 46:04 14:52/M
349 David Eldreth 2366 42 M 46:07 14:53/M
350 Autumn Braman 2305 7 F 46:36 15:02/M
351 Sean Braman 2306 38 M 46:37 15:02/M
352 Yvonne Braman 2307 36 F 46:39 15:03/M
353 Max Huff 1 2461 6 M 46:39 15:03/M
354 Kristy Huff 2460 37 F 46:39 15:03/M
355 Allison Castellaneta Twelfth Grade 2678 30 F 49:15 15:53/M
356 Thomas Schweikert 2686 11 M 49:44 16:03/M
357 James Schweikert 2688 42 M 49:44 16:03/M
358 Christy Frye 2393 58 F 50:43 16:22/M
359 Gavyn Kozick 1 2491 7 F 50:49 16:24/M
360 Gene Kozick Twelfth Grade 2492 67 M 50:51 16:24/M
361 Brenda Wolfe 2657 62 F 50:58 16:26/M
362 Brenda Maier Twelfth Grade 2517 25 F 50:59 16:27/M
363 Aiden Baum 2299 7 M 51:17 16:33/M
364 Nikki Baun 2301 31 F 51:18 16:33/M
365 Julia Simile 2600 53 F 51:33 16:38/M
366 Dianne Wodlicka 2655 51 F 51:34 16:38/M
367 Christie Hubert Twelfth Grade 2455 41 F 51:47 16:42/M
368 Kevin Rybarczyk 2582 41 M 51:47 16:42/M
369 Shelly Pepper 2548 50 F 52:10 16:50/M
370 Christine Morton 2543 56 F 52:18 16:52/M
371 Darla Medal Twelfth Grade 2540 56 F 52:20 16:53/M
372 Staci Schweikert 2685 40 F 53:31 17:16/M
373 Erin Mort 2689 39 F 53:31 17:16/M
374 Abby Stidd 2 2617 8 F 53:57 17:24/M
375 Amanda Rogers 2578 36 F 53:58 17:25/M
376 Lois Hollingsworth 2452 67 F 54:01 17:25/M
377 Matthew Hollingsworth 2453 7 M 54:06 17:27/M
378 Lenora Baum 2300 53 F 57:57 18:42/M