Bigfoot 50k & 10 Mile Challenge

Age Group Results

December 12, 2015


Results by Western Reserve Racing LLC Western Reserve Racing LLC


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69

10 mile

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Annette Aho Pittsburgh PA 1251 23 5 1:29:32 8:39/M
2 Rachel Cunningham Vienn WV 1322 37 9 1:32:35 8:56/M
3 Jennifer Haynes Streetsboro OH 1387 36 11 1:36:32 9:19/M
Top

Female Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Reeder Springboro OH 1513 44 34 1:48:40 10:29/M
Top

Female Grand Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Julie Collins Westerville OH 1308 52 59 1:58:15 11:25/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Gwyneth Ball Westlake OH 1261 15 106 2:14:41 13:00/M
2 Theresa Paroff Ravenna OH 1488 15 137 2:32:33 14:43/M
3 Moira Elliot Sunbury OH 1341 13 161 2:59:10 17:18/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Krystin Mullins Columbus OH 1469 28 27 1:43:11 9:58/M
2 Megan Fortna Pittsburgh PA 1357 24 29 1:44:58 10:08/M
3 Jaime Fensterl Cleveland OH 1351 29 55 1:56:03 11:12/M
4 Brittany Piccone Waterford OH 1496 22 62 1:58:53 11:29/M
5 Gina Fisher Avalon PA 1354 27 86 2:06:04 12:10/M
6 Yasmina Hough Pittsburgh PA 1397 28 89 2:07:29 12:18/M
7 Anna Florian Cleveland OH 1356 22 102 2:14:08 12:57/M
8 Kelsey Luckett Philadelphia PA 1439 21 157 2:56:56 17:05/M
9 Kim Leonard Philadelphia PA 1430 24 158 2:56:57 17:05/M
10 Annie Dugas Slovan PA 1336 26 163 3:02:19 17:36/M
11 Barbie Cosgrave Salesville OH 1317 26 164 3:02:19 17:36/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Clare Nicholson Mayfield Hts. OH 1475 35 31 1:46:42 10:18/M
2 Kathryn Williams Hilliard OH 1591 33 33 1:48:13 10:27/M
3 Kimberly Laudick Van Wert OH 1420 34 35 1:48:43 10:30/M
4 Jessica Crookham Garrettsville OH 1321 30 52 1:55:04 11:06/M
5 Jane Butler Columbus OH 1613 38 79 2:04:23 12:00/M
6 Melanie Prohaska Cleveland OH 1507 33 85 2:05:49 12:09/M
7 Erica Cormany Chillicothe OH 1314 34 93 2:09:33 12:30/M
8 Courtney Phillips Columbus OH 1615 36 96 2:10:00 12:33/M
9 Krystol Chang Elyria OH 1302 35 153 2:50:15 16:26/M
10 Rachel Dudukovich Olmsted Falls OH 1335 33 159 2:58:02 17:11/M
11 Shawn Lease Salem OH 1425 31 165 3:08:05 18:09/M
12 Meredith Roudebush-Albaugh Cambridge OH 1532 31 167 3:10:54 18:26/M
13 Sarah Dittoe Pittsburgh PA 1331 36 175 4:04:57 23:39/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kimberly Johnson Dublin OH 1402 45 50 1:53:58 11:00/M
2 Halle Workman Akron OH 1596 45 61 1:58:37 11:27/M
3 Brittany Beutel Peninsula OH 1270 40 64 1:59:43 11:33/M
4 Angela Plotner Washington WV 1498 41 70 2:02:06 11:47/M
5 Ally Wendt Columbus OH 1584 48 78 2:04:19 12:00/M
6 Dana Sims New Franklin OH 1546 45 92 2:09:27 12:30/M
7 Christine Hitchcock Ashland OH 1393 44 97 2:11:28 12:41/M
8 Stacey Rogers Wooster OH 1529 44 101 2:13:56 12:56/M
9 Marie Rodstrom Fairview Park OH 1528 47 116 2:19:45 13:29/M
10 Lisa Yerian Cleveland OH 1601 41 118 2:20:23 13:33/M
11 Christina Yerian Mason OH 1599 44 119 2:20:23 13:33/M
12 Cari Rick Columbus OH 1519 40 120 2:20:29 13:34/M
13 Jullie Adams Rittman OH 1250 49 122 2:21:11 13:38/M
14 Jennifer Borovica Cleveland OH 1280 40 124 2:22:17 13:44/M
15 Andrea Chisnell Kent OH 1303 48 125 2:22:46 13:47/M
16 Diana Woolf Streetsboro OH 1595 44 126 2:22:46 13:47/M
17 Tracy Jones Ashland OH 1628 41 127 2:23:24 13:51/M
18 Mandy Medley Dublin OH 1454 40 132 2:25:39 14:04/M
19 Michele Owen Bowling Green KY 1482 48 134 2:26:03 14:06/M
20 Adrianne Steiner Orrville OH 1559 48 136 2:32:03 14:41/M
21 Jo Scofield Columbus OH 1541 49 142 2:39:57 15:26/M
22 Denise Augsburger Columbus OH 1258 43 149 2:47:41 16:11/M
23 Katie Elliot Sunbury OH 1340 40 160 2:59:09 17:18/M
24 Melissa Kemp Belmont OH 1409 48 168 3:14:47 18:48/M
25 Birgit Nazarian Granville OH 1471 49 169 3:15:02 18:50/M
26 Bobbi Kirkbride Uniontown OH 1410 42 171 3:32:07 20:28/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jackie Rodriguez North Olmsted OH 1524 52 80 2:04:24 12:00/M
2 Cathleen Milowicki Westlake OH 1462 50 81 2:04:24 12:00/M
3 Moira Fair Canfield OH 1348 56 100 2:12:44 12:49/M
4 Denise McCarron Mansfield OH 1450 52 103 2:14:10 12:57/M
5 Carolyn Guercio-Wisler Powell OH 1376 51 113 2:18:49 13:24/M
6 Jeanne Bauer Columbus OH 1264 57 114 2:18:49 13:24/M
7 Jean Budowanec Hinckley OH 1632 57 135 2:31:25 14:37/M
8 Paula Rubenstahl North Jackson OH 1534 51 144 2:42:03 15:39/M
9 Linda Worster Columbus OH 1597 53 146 2:43:59 15:50/M
10 Katie Layshock Canfield OH 1424 50 152 2:49:06 16:19/M
11 Suzanne Paroff Ravenna OH 1487 50 154 2:53:42 16:46/M
12 Suzanne Carrigg Eastlake OH 1298 55 155 2:54:29 16:51/M
13 Gale Connor Seven Hills OH 1310 56 156 2:54:46 16:52/M
14 Denise Seachrist Rootstown OH 1542 55 174 3:59:36 23:08/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Darla Bolon Columbus OH 1278 61 145 2:43:57 15:50/M
2 Sue Averill Kent OH 1259 63 170 3:27:41 20:03/M
3 Moema Furtado Hudson OH 1362 67 173 3:54:11 22:36/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Logan Pitcher Newark OH 1616 20 1 1:19:37 7:41/M
2 Mike Welden Rochester NY 1625 33 2 1:27:46 8:28/M
3 Zach Bloss Beloit OH 1276 33 3 1:28:30 8:33/M
Top

Male Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Robert Martin Brecksville OH 1445 46 6 1:30:30 8:44/M
Top

Male Grand Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Steve Wright Fairview PA 1598 57 10 1:34:22 9:07/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Nathan Moore Uniontown OH 1627 12 12 1:36:50 9:21/M
2 Elliot Rodstrom Fairview Park OH 1527 13 15 1:38:50 9:32/M
3 Jonathan Moldvay 1607 11 43 1:51:19 10:45/M
4 Michael Rainwater Fresno OH 1511 17 53 1:55:16 11:08/M
5 Henry Leffler-Beutel Peninsula OH 1427 14 57 1:56:28 11:15/M
6 Theodore Wendt Cadiz OH 1586 14 65 2:00:21 11:37/M
7 Noah Burhanna Huntsville OH 1292 10 109 2:17:12 13:15/M
8 Abraham Burhanna Huntsville OH 1290 11 110 2:17:13 13:15/M
9 Elijah Hawk Lima OH 1385 18 121 2:20:46 13:35/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Karl Neimeister Columbus OH 1474 26 26 1:43:05 9:57/M
2 Darren Stevenson Cuyahoga Falls OH 1560 26 73 2:02:49 11:51/M
3 Chad Lander Cambridge OH 1418 29 117 2:19:58 13:31/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Henderson Columbus OH 1390 37 4 1:29:29 8:38/M
2 Scott Cormany Chillicothe OH 1315 37 19 1:40:12 9:40/M
3 Kirk Bardo Salem OH 1263 36 20 1:40:22 9:41/M
4 Michael Coveney Zanesville OH 1622 34 24 1:41:44 9:49/M
5 Rick Chambers Canfield OH 1301 30 32 1:47:17 10:21/M
6 Andrew Joseph Zanesville OH 1404 32 38 1:49:51 10:36/M
7 Bill Gibson Dover OH 1371 38 40 1:50:07 10:38/M
8 Justin Pratt Canton OH 1502 34 44 1:51:23 10:45/M
9 David Byers Hilliard OH 1293 37 72 2:02:23 11:49/M
10 Joel Coovert Akron OH 1312 39 77 2:04:12 11:59/M
11 Mike Johnston Canton OH 1618 39 83 2:05:28 12:07/M
12 Kohler Tipton Cambridge OH 1634 31 95 2:10:00 12:33/M
13 Evan Weaver Pittsburgh PA 1580 33 128 2:23:39 13:52/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Gregory Lepage Cambridge OH 1431 44 7 1:30:59 8:47/M
2 John Dillon Massillon OH 1330 47 8 1:31:08 8:48/M
3 Andy Henderson Lewis Center OH 1389 41 13 1:38:19 9:29/M
4 Roger Taylor North Canton OH 1566 45 17 1:39:38 9:37/M
5 Rick Rick III Hilliard OH 1520 40 18 1:40:11 9:40/M
6 Simon Warstler Massillon OH 1578 42 21 1:40:24 9:41/M
7 Keith Beveridge 1271 43 22 1:41:16 9:46/M
8 Jeff Howell Akron OH 1631 40 25 1:42:02 9:51/M
9 Hudson Moore Uniontown OH 1626 48 30 1:46:30 10:17/M
10 Ted Feller Chardon OH 1350 43 36 1:49:18 10:33/M
11 Nate Loman Fairlawn OH 1435 47 37 1:49:38 10:35/M
12 Scott Beery Newark OH 1267 49 41 1:50:17 10:39/M
13 Marc Lefebvre Doylestown OH 1426 49 42 1:50:52 10:42/M
14 Michael Moldvay 1606 42 45 1:51:34 10:46/M
15 Steve Burgess Massillon OH 1289 45 49 1:52:47 10:53/M
16 Derek Rodstrom Fairview Park OH 1526 44 54 1:55:34 11:09/M
17 Michael Rizzo Bethesda OH 1522 46 56 1:56:14 11:13/M
18 Brian Keifer Massillon OH 1406 41 58 1:56:53 11:17/M
19 Rick Mendenhall Tipp City OH 1457 49 66 2:00:27 11:38/M
20 David Reusser Brecksville OH 1515 49 67 2:00:41 11:39/M
21 Rj Freiwald Columbus OH 1361 41 68 2:01:01 11:41/M
22 Tyson McCuen Reynoldsburg OH 1452 43 69 2:01:07 11:41/M
23 Mark Mathieu Massillon OH 1448 43 82 2:04:47 12:03/M
24 Herach Nazarian Granville OH 1472 48 84 2:05:35 12:07/M
25 Paul Williams Pittsburgh PA 1623 46 87 2:07:08 12:16/M
26 Christian Watson Canton OH 1579 49 88 2:07:08 12:16/M
27 John Wilmink Parma OH 1592 49 94 2:09:49 12:32/M
28 Mike Stokes Massillon OH 1563 49 104 2:14:12 12:57/M
29 Jamie Walters Massillon OH 1576 44 105 2:14:12 12:57/M
30 Andy Camp North Canton OH 1295 41 108 2:16:04 13:08/M
31 Marcus Burhanna Huntsville OH 1291 45 111 2:17:18 13:15/M
32 Scott Rice New Concord OH 1518 40 115 2:19:36 13:28/M
33 Charlie McQuillan Youngstown OH 1453 46 130 2:25:36 14:03/M
34 Jeremy Rumpf Dublin OH 1535 40 131 2:25:39 14:04/M
35 David Gallimore Lancaster OH 1364 49 133 2:25:56 14:05/M
36 Dustin Albaugh Cambridge OH 1252 41 139 2:34:30 14:55/M
37 Christopher Wendt Cadiz OH 1585 44 140 2:36:04 15:04/M
38 Gregory Bennett Akron OH 1269 47 141 2:39:31 15:24/M
39 David Elliot Sunbury OH 1339 45 162 2:59:10 17:18/M
40 Charles Kunos Avon Lake OH 1415 41 172 3:43:54 21:37/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Bill Marut Painesville OH 1447 51 14 1:38:39 9:31/M
2 Allan Bennett Westerville OH 1268 54 16 1:39:01 9:33/M
3 John Schuld Richfield OH 1630 58 23 1:41:40 9:49/M
4 Eddie Carrigg Eastlake OH 1297 50 28 1:44:29 10:05/M
5 Rick Pudoka Uniontown OH 1508 55 39 1:50:04 10:37/M
6 Greg Guthrie Coshocton OH 1621 58 46 1:51:47 10:47/M
7 Rob Bowers Mansfield OH 1283 51 48 1:51:56 10:48/M
8 Steve Roush Akron OH 1533 50 60 1:58:36 11:27/M
9 John Tarzan 1633 59 63 1:59:39 11:33/M
10 Mike Storad Barberton OH 1605 57 71 2:02:21 11:49/M
11 Mark Rodriguez North Olmsted OH 1525 54 74 2:03:43 11:57/M
12 Stephen Wisler Powell OH 1593 55 75 2:03:44 11:57/M
13 James Eberlin Saint Clairsville OH 1338 50 76 2:03:57 11:58/M
14 Lloyd Clarke Pittsburgh PA 1306 54 91 2:07:52 12:21/M
15 Marvin Fair Canfield OH 1347 56 98 2:11:30 12:42/M
16 Brent Payne Columbus OH 1491 55 99 2:11:39 12:42/M
17 Kevin Ball Westlake OH 1262 56 107 2:14:42 13:00/M
18 Alv Cambell 1608 52 112 2:18:12 13:20/M
19 Lloyd Corder Pittsburgh PA 1313 52 138 2:34:21 14:54/M
20 Todd Diacon Hudson OH 1327 57 143 2:40:28 15:29/M
21 Todd Billings Galena OH 1273 50 150 2:47:41 16:11/M
22 William Manley 1604 59 151 2:48:28 16:16/M
23 Robert Lohr Canfield OH 1434 57 166 3:08:37 18:12/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Steve Nagy Jr. Belmont OH 1470 61 47 1:51:54 10:48/M
2 Herbert Michel Zanesville OH 1459 62 51 1:54:01 11:00/M
3 Jim O'Neill Delaware OH 1478 62 90 2:07:48 12:20/M
4 Charlie Wentz Rootstown OH 1587 67 129 2:24:51 13:59/M
5 Jan Frandsen Cleveland OH 1359 62 147 2:46:17 16:03/M
6 Darryl Mika Berea OH 1461 63 148 2:46:58 16:07/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Bob Smith Uniontown OH 1550 72 123 2:22:09 13:43/M