Men: Top Finishers 0-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-29 30-39 40-49 50-59 60-99
Total
Place Name City Bib No Age Overall Time Pace
1 Elissa Ballas Chicago IL 553 35 2 7:30:30 9:01/M
2 Amanda Lindsey Lakewood OH 475 35 10 9:05:30 10:55/M
3 Stephanie Kurtz Bellville OH 471 35 17 9:32:30 11:27/M
4 Cassie Kottke Menasha WI 551 32 25 10:10:30 12:13/M
5 Kristin Woodard Dayton OH 541 47 28 10:14:30 12:17/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Candy Sikes Westerville OH 519 29 80 12:36:30 15:08/M
2 Krystal Reihle Fort Lauderdale FL 506 29 97 13:09:30 15:47/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Lora Liu New York NY 558 32 34 10:26:30 12:32/M
2 Karen Harvey Kirkfield ON 555 39 35 10:34:30 12:41/M
3 Erica Ferrell Thurmont MD 437 37 40 11:10:30 13:25/M
4 Kirsten Dickerson Cleveland OH 544 34 43 11:16:30 13:32/M
5 Sarah Trask Pepper Pike OH 530 31 49 11:33:30 13:52/M
6 Catherine Pinkston Cincinnati OH 502 30 51 11:34:30 13:53/M
7 Cathlin Upton Whiting IN 534 37 52 11:37:30 13:57/M
8 Monica Fletcher Pittsburgh PA 440 38 57 11:52:30 14:15/M
9 Tauya Yarina Valley City OH 542 39 65 12:06:30 14:32/M
10 Jenny Turak Erie PA 533 30 71 12:10:30 14:37/M
11 Eliza Cabana Cleveland Heights 421 39 92 13:01:30 15:38/M
12 Megan Catanese Mentor OH 424 35 102 13:16:30 15:56/M
13 Marissa Kenny Newbury OH 109 37 115 14:27:30 17:21/M
14 Karen Austin Saint Louis MO 10 36 117 14:34:30 17:29/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Lee Ann Werner South Euclid OH 538 46 33 10:24:30 12:29/M
2 Rhonda Cantrell Eaton OH 554 45 44 11:21:30 13:38/M
3 Allison Brown Columbia City IN 420 41 58 11:53:30 14:16/M
4 Brittany Beutel Peninsula OH 415 40 59 11:55:30 14:19/M
5 Georgeanne Taghizadeh Strongsville OH 526 46 61 11:56:30 14:20/M
6 Barbara Kosinski Vienna OH 468 44 82 12:37:30 15:09/M
7 Eileen Chiang Mattawan MI 425 42 93 13:05:30 15:43/M
8 Laurie Perduyn Cuyahoga Falls OH 556 45 99 13:11:30 15:50/M
9 Connie Kolita Cleves OH 467 45 109 13:32:00 16:14/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Amy Patrick-Melin Stow OH 498 51 30 10:18:30 12:22/M
2 Sylvia Gleason Dayton OH 443 56 47 11:27:30 13:45/M
3 Rebecca Johnson Akron OH 459 51 50 11:33:30 13:52/M
4 Pam Rickard Rocky Mount VA 509 53 78 12:28:30 14:58/M
5 Laura Bell Cleveland OH 413 55 94 13:07:30 15:45/M
6 Rebecca Loyd Johnson City TN 476 51 110 13:32:00 16:14/M
7 Marjorie Rubertino Mentor OH 513 56 113 13:47:00 16:32/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Peggy Wise Seminole FL 540 62 96 13:07:30 15:45/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jeff Schuler Cleveland OH 515 34 1 7:21:30 8:50/M
2 Jonathan Hastings Dublin OH 279 40 3 7:33:30 9:04/M
3 Tetsuo Kuyama Hayama 14 472 40 4 7:44:30 9:17/M
4 Richard Chorbak Monroe Township NJ 427 38 5 8:06:30 9:44/M
5 Thomas Oktavec Fairborn OH 497 41 6 8:12:30 9:51/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Dylan Garritano Akron OH 441 22 8 8:26:30 10:08/M
2 Geoff Guthrie West Lafayette OH 447 26 12 9:17:30 11:09/M
3 Joshua Clemence Cleveland OH 550 23 18 9:34:30 11:29/M
4 Daniel Bade Springboro OH 406 29 53 11:38:30 13:58/M
5 Taylor Sowers Canton OH 522 26 60 11:56:30 14:20/M
6 Shane Krenn Columbus OH 470 20 64 12:00:30 14:25/M
7 Austin McDonough Sandusky OH 484 27 67 12:07:30 14:33/M
8 Josh Myers Fairview PA 495 18 79 12:33:30 15:04/M
9 Joshua Mooney Toledo OH 494 27 83 12:39:30 15:11/M
10 David Giuliano Ladson SC 442 27 87 12:42:30 15:15/M
11 Avery Labelle Cleveland OH 473 28 89 12:45:30 15:19/M
12 Ryan Vitale Bloomington IN 536 27 90 12:46:30 15:20/M
13 Jason Porter Pickerington OH 503 29 108 13:30:30 16:13/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Zach Bloss Beloit OH 416 32 9 8:50:30 10:37/M
2 Keith Lubbers Cleveland Heights 477 37 16 9:27:30 11:21/M
3 Taylor Singleton Wooster OH 564 33 20 9:46:30 11:44/M
4 Matt Monsman Mantua OH 493 38 22 9:54:30 11:53/M
5 Peter Daw North Royalton OH 431 32 23 9:55:30 11:55/M
6 Kyle Strnad Cuyahoga Falls OH 565 33 26 10:11:30 12:14/M
7 Jeffrey Briggs Shaker Heights OH 419 31 27 10:11:30 12:14/M
8 Kyle Robinson Lakewood OH 193 37 31 10:23:30 12:28/M
9 Tommy McNear Negley OH 485 38 37 10:47:30 12:57/M
10 Kenny Young Elsmere KY 560 35 38 10:57:30 13:09/M
11 Reuben Perkins Belmont OH 500 33 63 11:58:30 14:22/M
12 Ben Vance Brecksville OH 535 34 66 12:06:30 14:32/M
13 Jason Tomlinson Newark OH 529 39 74 12:18:30 14:46/M
14 Chris Baldwin Granville OH 407 30 75 12:18:30 14:46/M
15 Woodson Crenshaw Cuyahoga Falls OH 429 34 84 12:40:30 15:13/M
16 Eric Holmberg Binghamton NY 455 38 85 12:41:30 15:14/M
17 Matthew Schneider Binghamton NY 514 36 86 12:41:30 15:14/M
18 Chase Mohr Richfield OH 492 32 88 12:42:30 15:15/M
19 Anthony Deluca Pittsburgh PA 545 36 91 12:56:30 15:32/M
20 John Warner Akron OH 546 34 98 13:11:30 15:50/M
21 Rick Obryan Mcdowell KY 561 34 103 13:19:30 15:59/M
22 Jeffrey Kraska Hamburg NY 469 33 106 13:29:00 16:11/M
23 John Kinnick Akron OH 465 38 107 13:29:00 16:11/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 James Van Orman Shaker Heights OH 557 45 11 9:12:30 11:03/M
2 Jim Mann Concord Township O 479 47 14 9:22:30 11:15/M
3 Alec Bath Gurnee IL 16 45 15 9:24:30 11:17/M
4 Masatoshi Nukui Cleveland Heights 496 43 19 9:36:30 11:32/M
5 David Guerra Mc Donald OH 445 46 24 9:59:30 11:59/M
6 John Kennedy Cortland OH 463 48 29 10:15:30 12:19/M
7 Keith Bandi Northfield OH 409 40 36 10:41:30 12:50/M
8 Eric Paulson Austin TX 499 46 39 11:09:30 13:23/M
9 Tyler Emley Hebron IN 435 42 41 11:11:30 13:26/M
10 Brent Tisch Munroe Falls OH 528 48 46 11:26:30 13:44/M
11 Joshua Miller Heath OH 548 40 48 11:30:30 13:49/M
12 Rick Carek Orange Village OH 423 45 68 12:10:30 14:37/M
13 Bert Hackenberg Uniontown OH 448 48 69 12:10:30 14:37/M
14 Steve Pierce Munroe Falls OH 501 49 72 12:10:30 14:37/M
15 Michael Fisher Moreland Hills OH 439 46 77 12:27:30 14:57/M
16 Christian Maier Shaker Heights OH 478 44 81 12:37:30 15:09/M
17 Shane Lawson Paintsville KY 562 45 104 13:19:30 15:59/M
18 Michael Feichter Akron OH 436 41 105 13:22:30 16:03/M
19 Derek Rodstrom Fairview Park OH 194 44 114 14:08:30 16:58/M
20 Martin Cronin Saint Louis MO 34 42 116 14:34:30 17:29/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Howard Nippert Pembroke VA 549 50 7 8:18:30 9:58/M
2 Keith Grimes Colorado Springs C 444 56 13 9:22:30 11:15/M
3 Chris Riccardi Tallmadge OH 508 50 21 9:53:30 11:52/M
4 Jay Williams Dalton OH 547 57 32 10:23:30 12:28/M
5 Kerwyn Jones Copley OH 460 52 42 11:14:30 13:29/M
6 Patrick Milligan Rochester NY 489 51 45 11:22:30 13:39/M
7 Dana Campbell Johnson City TN 422 50 62 11:58:30 14:22/M
8 Bill Stiles Hudson OH 523 50 76 12:19:30 14:47/M
9 Douglas Bell Cleveland OH 412 57 95 13:07:30 15:45/M
10 Chris Melin Stow OH 487 51 101 13:15:30 15:55/M
11 John Raggets Euclid OH 504 59 111 13:32:00 16:14/M
12 Dominick Rubertino Mentor OH 512 57 112 13:47:00 16:32/M
13 Chris Smith 569 58 118 15:03:30 18:04/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Anthony Balasco Richfield OH 552 64 54 11:38:30 13:58/M
2 Tom Bauer Moreland Hills OH 411 64 55 11:44:30 14:05/M
3 Chihoon Lee Solon OH 474 72 56 11:49:30 14:11/M
4 Mark Warner Cuyahoga Falls OH 566 62 70 12:10:30 14:37/M
5 Gary Klubnik Independence OH 466 70 73 12:13:30 14:40/M
6 Scott McCray Titusville PA 482 67 100 13:13:30 15:52/M