Men: Top Finishers 1-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-29 30-39 40-49 50-59
Buckeye Trail 50k |
|||||||||||
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Renee Harden | 11 | 32 | 1 | 2:27:09 | 9:26/M | 1 | 2:58:22 | 11:26/M | 5:25:31 |
2 | 26 | Alescia Roberto | 120 | 29 | 2 | 2:40:47 | 10:18/M | 3 | 3:14:35 | 12:28/M | 5:55:22 |
3 | 27 | Kayla Thompson | 17 | 28 | 3 | 2:47:17 | 10:43/M | 2 | 3:08:13 | 12:04/M | 5:55:31 |
Top | |||||||||||
Female 29 and Under |
|||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 87 | Adrienne Mielnik | 98 | 28 | 1 | 3:51:44 | 14:51/M | 1 | 4:42:20 | 18:06/M | 8:34:05 |
Top | |||||||||||
Female 30 to 39 |
|||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 29 | Rose Nicastro | 13 | 36 | 1 | 2:47:00 | 10:42/M | 1 | 3:11:03 | 12:15/M | 5:58:03 |
2 | 38 | Erin Schmidt | 124 | 33 | 3 | 3:01:28 | 11:38/M | 2 | 3:25:05 | 13:09/M | 6:26:33 |
3 | 49 | Stephanie Clark | 36 | 39 | 4 | 3:12:48 | 12:22/M | 3 | 3:27:25 | 13:18/M | 6:40:13 |
4 | 54 | Kimberly Durst-Wheeler | 19 | 32 | 2 | 2:59:51 | 11:32/M | 4 | 3:51:03 | 14:49/M | 6:50:54 |
5 | 71 | Jennifer Petkovsek | 110 | 35 | 5 | 3:14:17 | 12:27/M | 5 | 4:15:45 | 16:24/M | 7:30:02 |
6 | 76 | Eliza Cabana | 20 | 39 | 6 | 3:15:53 | 12:33/M | 6 | 4:24:39 | 16:58/M | 7:40:33 |
7 | 84 | Amy Placek | 113 | 34 | 7 | 3:36:14 | 13:52/M | 7 | 4:34:21 | 17:35/M | 8:10:36 |
Top | |||||||||||
Female 40 to 49 |
|||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 39 | Kristen Suvick | 132 | 49 | 1 | 2:55:16 | 11:14/M | 1 | 3:31:22 | 13:33/M | 6:26:39 |
2 | 44 | Kimberly Good | 16 | 48 | 2 | 2:57:11 | 11:21/M | 3 | 3:34:46 | 13:46/M | 6:31:58 |
3 | 51 | Jill Montaquila | 12 | 47 | 3 | 3:03:09 | 11:44/M | 4 | 3:42:31 | 14:16/M | 6:45:41 |
4 | 60 | Gina Gliozzo | 52 | 40 | 8 | 3:32:06 | 13:36/M | 2 | 3:32:48 | 13:38/M | 7:04:55 |
5 | 62 | Gerrie Repay | 117 | 47 | 5 | 3:20:24 | 12:51/M | 5 | 3:46:51 | 14:33/M | 7:07:15 |
6 | 66 | Lori Toth | 18 | 43 | 6 | 3:24:12 | 13:05/M | 6 | 3:54:24 | 15:02/M | 7:18:36 |
7 | 68 | Helen McWilliams | 96 | 44 | 4 | 3:15:37 | 12:32/M | 8 | 4:09:46 | 16:01/M | 7:25:24 |
8 | 74 | Diana Morris | 101 | 41 | 7 | 3:26:46 | 13:15/M | 7 | 4:08:06 | 15:54/M | 7:34:53 |
9 | 88 | Laurie Perduyn | 107 | 45 | 9 | 3:49:12 | 14:42/M | 9 | 4:44:52 | 18:16/M | 8:34:05 |
Top | |||||||||||
Female 50 to 59 |
|||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 40 | Michele Sollenberger | 15 | 52 | 1 | 3:08:11 | 12:04/M | 1 | 3:20:14 | 12:50/M | 6:28:25 |
2 | 77 | Denine Ryan | 122 | 50 | 2 | 3:46:31 | 14:31/M | 2 | 4:07:41 | 15:53/M | 7:54:13 |
Top | |||||||||||
Male Open Winners |
|||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | David Ryland | 1 | 21 | 1 | 2:06:37 | 8:07/M | 1 | 2:01:27 | 7:47/M | 4:08:04 |
2 | 2 | Brian Polen | 4 | 35 | 2 | 2:10:11 | 8:21/M | 2 | 2:15:06 | 8:40/M | 4:25:17 |
3 | 3 | Dylan Garritano | 50 | 22 | 3 | 2:17:12 | 8:48/M | 3 | 2:22:33 | 9:08/M | 4:39:46 |
Top | |||||||||||
Male 29 and Under |
|||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Jeremy Pope | 9 | 29 | 2 | 2:23:19 | 9:11/M | 1 | 2:25:47 | 9:21/M | 4:49:06 |
2 | 7 | Ben Mihalik | 99 | 25 | 3 | 2:24:53 | 9:17/M | 2 | 2:44:32 | 10:33/M | 5:09:25 |
3 | 10 | Shaun Pope | 2 | 26 | 4 | 2:32:39 | 9:47/M | 3 | 2:46:09 | 10:39/M | 5:18:49 |
4 | 22 | David Baran | 27 | 26 | 5 | 2:39:11 | 10:12/M | 4 | 3:06:50 | 11:59/M | 5:46:01 |
5 | 28 | Tim Straffen | 146 | 25 | 6 | 2:40:29 | 10:17/M | 5 | 3:15:02 | 12:30/M | 5:55:32 |
6 | 41 | John Delcalzo | 39 | 27 | 8 | 3:03:28 | 11:46/M | 6 | 3:25:06 | 13:09/M | 6:28:35 |
7 | 42 | Christopher Reyes | 118 | 23 | 7 | 2:45:43 | 10:37/M | 7 | 3:43:46 | 14:21/M | 6:29:30 |
Top | |||||||||||
Male 30 to 39 |
|||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Ronald Hayes | 5 | 37 | 1 | 2:18:55 | 8:54/M | 1 | 2:36:51 | 10:03/M | 4:55:46 |
2 | 11 | Dan Hopper | 63 | 35 | 7 | 2:39:11 | 10:12/M | 2 | 2:44:07 | 10:31/M | 5:23:18 |
3 | 13 | Jason Thibault | 135 | 34 | 2 | 2:27:47 | 9:28/M | 4 | 3:00:22 | 11:34/M | 5:28:09 |
4 | 14 | Jeffrey Briggs | 32 | 31 | 4 | 2:30:18 | 9:38/M | 3 | 2:58:02 | 11:25/M | 5:28:20 |
5 | 15 | Matthew Vest | 147 | 34 | 3 | 2:29:12 | 9:34/M | 6 | 3:01:18 | 11:37/M | 5:30:30 |
6 | 21 | Keith Lubbers | 89 | 37 | 9 | 2:41:44 | 10:22/M | 5 | 3:00:44 | 11:35/M | 5:42:29 |
7 | 23 | Peter Daw | 38 | 31 | 11 | 2:47:01 | 10:42/M | 7 | 3:02:29 | 11:42/M | 5:49:31 |
8 | 24 | Tommy McNear | 95 | 38 | 5 | 2:32:20 | 9:46/M | 9 | 3:17:54 | 12:41/M | 5:50:15 |
9 | 25 | Tim Edwards | 46 | 38 | 8 | 2:40:33 | 10:18/M | 8 | 3:12:19 | 12:20/M | 5:52:53 |
10 | 31 | Joshua Rakosky | 8 | 38 | 6 | 2:35:18 | 9:57/M | 11 | 3:33:45 | 13:42/M | 6:09:03 |
11 | 37 | Eric Veneskey | 137 | 38 | 12 | 2:57:15 | 11:22/M | 10 | 3:25:43 | 13:11/M | 6:22:58 |
12 | 47 | Joel Crites | 37 | 36 | 10 | 2:44:35 | 10:33/M | 13 | 3:49:15 | 14:42/M | 6:33:51 |
13 | 52 | Ian Luschin | 90 | 38 | 13 | 2:58:09 | 11:25/M | 14 | 3:49:50 | 14:44/M | 6:47:59 |
14 | 63 | Jonathan Erenstoft | 47 | 37 | 16 | 3:20:43 | 12:52/M | 12 | 3:46:32 | 14:31/M | 7:07:15 |
15 | 64 | Richard Hohman | 61 | 32 | 15 | 3:09:03 | 12:07/M | 15 | 4:00:15 | 15:24/M | 7:09:19 |
16 | 69 | Tim Krueger | 80 | 37 | 17 | 3:24:22 | 13:06/M | 16 | 4:03:27 | 15:36/M | 7:27:49 |
17 | 75 | Colin Wilson | 143 | 30 | 14 | 3:04:42 | 11:50/M | 17 | 4:31:38 | 17:25/M | 7:36:21 |
Top | |||||||||||
Male 40 to 49 |
|||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Mike Ryan | 7 | 49 | 1 | 2:11:04 | 8:24/M | 1 | 2:38:35 | 10:10/M | 4:49:39 |
2 | 8 | Kam Lee | 3 | 46 | 2 | 2:19:25 | 8:56/M | 3 | 2:50:06 | 10:54/M | 5:09:31 |
3 | 9 | Steve Godale | 22 | 46 | 3 | 2:27:28 | 9:27/M | 4 | 2:50:14 | 10:55/M | 5:17:42 |
4 | 16 | Matthew Shaheen | 6 | 46 | 5 | 2:36:40 | 10:03/M | 5 | 2:54:17 | 11:10/M | 5:30:58 |
5 | 18 | Mike Kidder | 75 | 40 | 7 | 2:47:00 | 10:42/M | 2 | 2:49:01 | 10:50/M | 5:36:02 |
6 | 20 | Kevin Lautzenheiser | 83 | 43 | 4 | 2:36:39 | 10:03/M | 6 | 3:04:06 | 11:48/M | 5:40:46 |
7 | 32 | David Schrader | 125 | 48 | 6 | 2:43:42 | 10:30/M | 10 | 3:26:02 | 13:12/M | 6:09:44 |
8 | 33 | John Jones | 70 | 46 | 12 | 2:55:40 | 11:16/M | 7 | 3:16:00 | 12:34/M | 6:11:40 |
9 | 34 | Brad Polman | 114 | 48 | 9 | 2:50:38 | 10:56/M | 8 | 3:24:11 | 13:05/M | 6:14:49 |
10 | 35 | Jim Mann | 92 | 47 | 10 | 2:50:40 | 10:56/M | 9 | 3:24:54 | 13:08/M | 6:15:34 |
11 | 45 | Daniel Martin | 93 | 48 | 8 | 2:47:35 | 10:45/M | 14 | 3:45:27 | 14:27/M | 6:33:02 |
12 | 46 | Michael Babbin | 26 | 49 | 13 | 2:57:25 | 11:22/M | 12 | 3:35:44 | 13:50/M | 6:33:10 |
13 | 48 | Douglas Paroff | 104 | 48 | 15 | 3:08:11 | 12:04/M | 11 | 3:28:16 | 13:21/M | 6:36:27 |
14 | 50 | Andrew Gordon | 53 | 45 | 14 | 3:03:19 | 11:45/M | 13 | 3:42:06 | 14:14/M | 6:45:25 |
15 | 57 | Steve Parris | 105 | 49 | 18 | 3:12:05 | 12:19/M | 15 | 3:45:49 | 14:29/M | 6:57:55 |
16 | 58 | Michael Ryba | 123 | 46 | 17 | 3:10:43 | 12:14/M | 16 | 3:47:55 | 14:37/M | 6:58:38 |
17 | 59 | Ron Thayer | 133 | 47 | 16 | 3:08:14 | 12:04/M | 17 | 3:52:00 | 14:52/M | 7:00:15 |
18 | 67 | Tom Keeper | 74 | 48 | 20 | 3:23:51 | 13:04/M | 18 | 3:55:22 | 15:05/M | 7:19:13 |
19 | 70 | Todd Barry | 29 | 44 | 21 | 3:25:43 | 13:11/M | 19 | 4:02:42 | 15:33/M | 7:28:25 |
20 | 72 | James Alexander | 21 | 49 | 22 | 3:28:49 | 13:23/M | 20 | 4:04:40 | 15:41/M | 7:33:29 |
21 | 85 | Tim Riggle | 119 | 48 | 23 | 3:35:11 | 13:48/M | 21 | 4:39:26 | 17:55/M | 8:14:37 |
22 | 92 | William Hartman | 57 | 45 | 24 | 3:53:37 | 14:59/M | 22 | 4:58:58 | 19:10/M | 8:52:35 |
Top | |||||||||||
Male 50 to 59 |
|||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | Andy Harris | 56 | 52 | 2 | 2:39:01 | 10:12/M | 1 | 2:54:20 | 11:11/M | 5:33:21 |
2 | 19 | George Themelis | 134 | 55 | 1 | 2:37:49 | 10:07/M | 2 | 3:01:24 | 11:38/M | 5:39:13 |
3 | 30 | Jay Williams | 142 | 57 | 3 | 2:44:25 | 10:32/M | 4 | 3:14:57 | 12:30/M | 5:59:23 |
4 | 36 | Robert Hunter | 64 | 55 | 8 | 3:11:21 | 12:16/M | 3 | 3:07:19 | 12:00/M | 6:18:41 |
5 | 43 | Kevin Berger | 30 | 50 | 4 | 2:55:18 | 11:14/M | 5 | 3:34:44 | 13:46/M | 6:30:02 |
6 | 53 | Jeff Dipaolo | 42 | 53 | 6 | 3:00:15 | 11:33/M | 8 | 3:50:19 | 14:46/M | 6:50:34 |
7 | 55 | Ronald Ross | 121 | 57 | 9 | 3:14:35 | 12:28/M | 6 | 3:38:00 | 13:58/M | 6:52:36 |
8 | 56 | Scott Picker | 112 | 53 | 5 | 2:58:55 | 11:28/M | 9 | 3:58:59 | 15:19/M | 6:57:55 |
9 | 61 | Stephen Wood | 145 | 52 | 10 | 3:17:34 | 12:40/M | 7 | 3:49:09 | 14:41/M | 7:06:43 |
10 | 65 | Jeffrey Izsak | 65 | 55 | 7 | 3:01:40 | 11:39/M | 11 | 4:07:48 | 15:53/M | 7:09:29 |
11 | 73 | John Herraghty | 59 | 59 | 12 | 3:32:31 | 13:37/M | 10 | 4:00:58 | 15:27/M | 7:33:30 |
12 | 80 | Tom Morgan | 100 | 53 | 14 | 3:34:57 | 13:47/M | 13 | 4:26:27 | 17:05/M | 8:01:25 |
13 | 81 | Jeff Lingafelter | 88 | 58 | 16 | 3:40:26 | 14:08/M | 12 | 4:22:41 | 16:50/M | 8:03:08 |
14 | 82 | Erik Straub | 129 | 51 | 11 | 3:32:31 | 13:37/M | 14 | 4:31:51 | 17:26/M | 8:04:22 |
15 | 83 | Joe Petkac | 108 | 59 | 15 | 3:35:06 | 13:47/M | 15 | 4:32:16 | 17:27/M | 8:07:23 |
16 | 86 | David Koch | 77 | 56 | 18 | 3:48:50 | 14:40/M | 16 | 4:33:23 | 17:31/M | 8:22:13 |
17 | 89 | Tony Thomas | 136 | 58 | 19 | 3:49:12 | 14:42/M | 17 | 4:44:53 | 18:16/M | 8:34:06 |
18 | 91 | Kevin Cartier | 35 | 56 | 17 | 3:46:33 | 14:31/M | 18 | 4:56:34 | 19:01/M | 8:43:08 |
Top | |||||||||||
Male 60 and Over |
|||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 78 | Al Eder | 45 | 63 | 3 | 3:42:18 | 14:15/M | 1 | 4:13:08 | 16:14/M | 7:55:27 |
2 | 79 | Ron Demyan | 40 | 60 | 2 | 3:32:17 | 13:36/M | 2 | 4:24:27 | 16:57/M | 7:56:44 |
3 | 90 | Mark Anson | 24 | 62 | 4 | 3:48:14 | 14:38/M | 3 | 4:45:52 | 18:19/M | 8:34:07 |