Buckeye Trail 50k

Overall Results

July 11, 2015


Results by Western Reserve Racing LLC Western Reserve Racing LLC
Male Finishers

Female Finishers

  ------------ Pine Lane ------------ ------------ Oak Grove ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
1 Renee Harden 11 32 F 1 30-39 1 1 2:27:09 9:26/M 1 2:58:22 11:26/M 5:25:31 10:26/M
2 Alescia Roberto Kent OH 120 29 F 1 1-29 1 2 2:40:47 10:18/M 4 3:14:35 12:28/M 5:55:22 11:23/M
3 Kayla Thompson Cuyahoga Falls OH 17 28 F 2 1-29 1 4 2:47:17 10:43/M 2 3:08:13 12:04/M 5:55:31 11:24/M
4 Rose Nicastro Peninsula OH 13 36 F 2 30-39 1 3 2:47:00 10:42/M 3 3:11:03 12:15/M 5:58:03 11:29/M
5 Erin Schmidt 124 33 F 3 30-39 1 8 3:01:28 11:38/M 6 3:25:05 13:09/M 6:26:33 12:23/M
6 Kristen Suvick 132 49 F 1 40-49 1 5 2:55:16 11:14/M 8 3:31:22 13:33/M 6:26:39 12:24/M
7 Michele Sollenberger Copley OH 15 52 F 1 50-59 1 10 3:08:11 12:04/M 5 3:20:14 12:50/M 6:28:25 12:27/M
8 Kimberly Good Berea OH 16 48 F 2 40-49 1 6 2:57:11 11:21/M 10 3:34:46 13:46/M 6:31:58 12:34/M
9 Stephanie Clark OH 36 39 F 4 30-39 1 11 3:12:48 12:22/M 7 3:27:25 13:18/M 6:40:13 12:50/M
10 Jill Montaquila Boston Heights OH 12 47 F 3 40-49 1 9 3:03:09 11:44/M 11 3:42:31 14:16/M 6:45:41 13:00/M
11 Kimberly Durst-Wheeler Warren OH 19 32 F 5 30-39 1 7 2:59:51 11:32/M 13 3:51:03 14:49/M 6:50:54 13:10/M
12 Gina Gliozzo 52 40 F 4 40-49 1 18 3:32:06 13:36/M 9 3:32:48 13:38/M 7:04:55 13:37/M
13 Gerrie Repay Fairview Park OH 117 47 F 5 40-49 1 15 3:20:24 12:51/M 12 3:46:51 14:33/M 7:07:15 13:42/M
14 Lori Toth 18 43 F 6 40-49 1 16 3:24:12 13:05/M 14 3:54:24 15:02/M 7:18:36 14:03/M
15 Helen McWilliams Cuyahoga Falls OH 96 44 F 7 40-49 1 13 3:15:37 12:32/M 18 4:09:46 16:01/M 7:25:24 14:17/M
16 Jennifer Petkovsek Avon OH 110 35 F 6 30-39 1 12 3:14:17 12:27/M 19 4:15:45 16:24/M 7:30:02 14:25/M
17 Diana Morris Mogadore OH 101 41 F 8 40-49 1 17 3:26:46 13:15/M 17 4:08:06 15:54/M 7:34:53 14:35/M
18 Eliza Cabana Cleveland Heights OH 20 39 F 7 30-39 1 14 3:15:53 12:33/M 20 4:24:39 16:58/M 7:40:33 14:46/M
19 Denine Ryan Strongsville OH 122 50 F 2 50-59 1 20 3:46:31 14:31/M 16 4:07:41 15:53/M 7:54:13 15:12/M
20 Karen Slovak Dover OH 126 47 F 9 40-49 2 23 3:53:00 14:56/M 15 4:05:09 15:43/M 7:58:09 15:20/M
21 Amy Placek North Royalton OH 113 34 F 8 30-39 1 19 3:36:14 13:52/M 21 4:34:21 17:35/M 8:10:36 15:43/M
22 Mary Ellen Jordan Cleveland OH 72 44 F 10 40-49 2 24 3:55:03 15:04/M 23 4:34:54 17:37/M 8:29:57 16:21/M
23 Bridget Walker Avon OH 139 49 F 11 40-49 2 25 3:55:07 15:04/M 22 4:34:50 17:37/M 8:29:57 16:21/M
24 Adrienne Mielnik Willoughby OH 98 28 F 3 1-29 1 22 3:51:44 14:51/M 25 4:42:20 18:06/M 8:34:05 16:29/M
25 Laurie Perduyn 107 45 F 12 40-49 1 21 3:49:12 14:42/M 26 4:44:52 18:16/M 8:34:05 16:29/M
 
  ------------ Pine Lane ------------ ------------ Oak Grove ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
26 Kim Rees 116 33 F 9 30-39 2 26 3:55:07 15:04/M 28 4:47:35 18:26/M 8:42:42 16:45/M
27 Clare Janki 66 29 F 4 1-29 2 27 3:55:10 15:04/M 27 4:47:32 18:26/M 8:42:43 16:45/M
28 Marit Janse Fenton MI 68 54 F 3 50-59 2 29 4:06:19 15:47/M 24 4:40:45 18:00/M 8:47:04 16:54/M
29 Carole Krus University Heights OH 81 47 F 13 40-49 2 28 4:06:05 15:46/M 29 4:52:01 18:43/M 8:58:06 17:15/M
30 Barbara Kosinski 78 43 F 14 40-49 2 30 4:13:27 16:15/M 30 5:05:46 19:36/M 9:19:14 17:55/M
31 Brooke Lagrasso 82 32 F 10 30-39 2 31 5:23:02 20:42/M 31 5:49:27 22:24/M 11:12:30 21:33/M
Top  

Male Finishers

  ------------ Pine Lane ------------ ------------ Oak Grove ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
1 David Ryland 1 21 M 1 1-29 1 1 2:06:37 8:07/M 1 2:01:27 7:47/M 4:08:04 7:57/M
2 Brian Polen Wooster OH 4 35 M 1 30-39 1 2 2:10:11 8:21/M 2 2:15:06 8:40/M 4:25:17 8:30/M
3 Dylan Garritano Akron OH 50 22 M 2 1-29 1 4 2:17:12 8:48/M 3 2:22:33 9:08/M 4:39:46 8:58/M
4 Jeremy Pope Wooster OH 9 29 M 3 1-29 1 7 2:23:19 9:11/M 4 2:25:47 9:21/M 4:49:06 9:16/M
5 Mike Ryan Strongsville OH 7 49 M 1 40-49 1 3 2:11:04 8:24/M 6 2:38:35 10:10/M 4:49:39 9:17/M
6 Ronald Hayes Akron OH 5 37 M 2 30-39 1 5 2:18:55 8:54/M 5 2:36:51 10:03/M 4:55:46 9:29/M
7 Ben Mihalik 99 25 M 4 1-29 1 8 2:24:53 9:17/M 8 2:44:32 10:33/M 5:09:25 9:55/M
8 Kam Lee OH 3 46 M 2 40-49 1 6 2:19:25 8:56/M 11 2:50:06 10:54/M 5:09:31 9:55/M
9 Steve Godale OH 22 46 M 3 40-49 1 9 2:27:28 9:27/M 12 2:50:14 10:55/M 5:17:42 10:11/M
10 Shaun Pope NC 2 26 M 5 1-29 1 14 2:32:39 9:47/M 9 2:46:09 10:39/M 5:18:49 10:13/M
11 Dan Hopper Bay Village OH 63 35 M 3 30-39 1 21 2:39:11 10:12/M 7 2:44:07 10:31/M 5:23:18 10:22/M
12 Jason Thibault Stow OH 135 34 M 4 30-39 1 10 2:27:47 9:28/M 16 3:00:22 11:34/M 5:28:09 10:31/M
13 Jeffrey Briggs Shaker Heights OH 32 31 M 5 30-39 1 12 2:30:18 9:38/M 15 2:58:02 11:25/M 5:28:20 10:31/M
14 Matthew Vest 147 34 M 6 30-39 1 11 2:29:12 9:34/M 18 3:01:18 11:37/M 5:30:30 10:36/M
15 Matthew Shaheen Brecksville OH 6 46 M 4 40-49 1 17 2:36:40 10:03/M 13 2:54:17 11:10/M 5:30:58 10:36/M
16 Andy Harris 56 52 M 1 50-59 1 19 2:39:01 10:12/M 14 2:54:20 11:11/M 5:33:21 10:41/M
17 Mike Kidder Cuyahoga Falls OH 75 40 M 5 40-49 1 29 2:47:00 10:42/M 10 2:49:01 10:50/M 5:36:02 10:46/M
18 George Themelis Brecksville OH 134 55 M 2 50-59 1 18 2:37:49 10:07/M 19 3:01:24 11:38/M 5:39:13 10:52/M
19 Kevin Lautzenheiser New Franklin OH 83 43 M 6 40-49 1 16 2:36:39 10:03/M 21 3:04:06 11:48/M 5:40:46 10:55/M
20 Keith Lubbers Cleveland Heights OH 89 37 M 7 30-39 1 24 2:41:44 10:22/M 17 3:00:44 11:35/M 5:42:29 10:59/M
21 David Baran 27 26 M 6 1-29 1 20 2:39:11 10:12/M 22 3:06:50 11:59/M 5:46:01 11:05/M
22 Peter Daw North Royalton OH 38 31 M 8 30-39 1 30 2:47:01 10:42/M 20 3:02:29 11:42/M 5:49:31 11:12/M
23 Tommy McNear 95 38 M 9 30-39 1 13 2:32:20 9:46/M 28 3:17:54 12:41/M 5:50:15 11:14/M
24 Tim Edwards Middleburg Heights OH 46 38 M 10 30-39 1 23 2:40:33 10:18/M 24 3:12:19 12:20/M 5:52:53 11:19/M
25 Tim Straffen Strongsville 146 25 M 7 1-29 1 22 2:40:29 10:17/M 26 3:15:02 12:30/M 5:55:32 11:24/M
 
  ------------ Pine Lane ------------ ------------ Oak Grove ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
26 Jay Williams Sugarcreek OH 142 57 M 3 50-59 1 26 2:44:25 10:32/M 25 3:14:57 12:30/M 5:59:23 11:31/M
27 Joshua Rakosky Polk OH 8 38 M 11 30-39 1 15 2:35:18 9:57/M 35 3:33:45 13:42/M 6:09:03 11:50/M
28 David Schrader Akron OH 125 48 M 7 40-49 1 25 2:43:42 10:30/M 33 3:26:02 13:12/M 6:09:44 11:51/M
29 John Jones Aurora OH 70 46 M 8 40-49 1 35 2:55:40 11:16/M 27 3:16:00 12:34/M 6:11:40 11:55/M
30 Brad Polman Broadview Heights OH 114 48 M 9 40-49 1 32 2:50:38 10:56/M 29 3:24:11 13:05/M 6:14:49 12:01/M
31 Jim Mann Concord Township OH 92 47 M 10 40-49 1 33 2:50:40 10:56/M 30 3:24:54 13:08/M 6:15:34 12:02/M
32 Robert Hunter Glenmont OH 64 55 M 4 50-59 1 49 3:11:21 12:16/M 23 3:07:19 12:00/M 6:18:41 12:08/M
33 Eric Veneskey Columbia Station OH 137 38 M 12 30-39 1 36 2:57:15 11:22/M 32 3:25:43 13:11/M 6:22:58 12:16/M
34 John Delcalzo 39 27 M 8 1-29 1 43 3:03:28 11:46/M 31 3:25:06 13:09/M 6:28:35 12:27/M
35 Christopher Reyes 118 23 M 9 1-29 1 28 2:45:43 10:37/M 40 3:43:46 14:21/M 6:29:30 12:29/M
36 Kevin Berger 30 50 M 5 50-59 1 34 2:55:18 11:14/M 36 3:34:44 13:46/M 6:30:02 12:30/M
37 Daniel Martin 93 48 M 11 40-49 1 31 2:47:35 10:45/M 41 3:45:27 14:27/M 6:33:02 12:36/M
38 Michael Babbin Hudson OH 26 49 M 12 40-49 1 37 2:57:25 11:22/M 37 3:35:44 13:50/M 6:33:10 12:36/M
39 Joel Crites Brecksville OH 37 36 M 13 30-39 1 27 2:44:35 10:33/M 46 3:49:15 14:42/M 6:33:51 12:37/M
40 Douglas Paroff Ravenna OH 104 48 M 13 40-49 1 45 3:08:11 12:04/M 34 3:28:16 13:21/M 6:36:27 12:42/M
41 Andrew Gordon 53 45 M 14 40-49 1 42 3:03:19 11:45/M 39 3:42:06 14:14/M 6:45:25 13:00/M
42 Ian Luschin Twinsburg OH 90 38 M 14 30-39 1 38 2:58:09 11:25/M 47 3:49:50 14:44/M 6:47:59 13:05/M
43 Jeff Dipaolo Silver Lake OH 42 53 M 6 50-59 1 40 3:00:15 11:33/M 48 3:50:19 14:46/M 6:50:34 13:10/M
44 Ronald Ross Medina OH 121 57 M 7 50-59 1 51 3:14:35 12:28/M 38 3:38:00 13:58/M 6:52:36 13:13/M
45 Scott Picker Solon OH 112 53 M 8 50-59 1 39 2:58:55 11:28/M 52 3:58:59 15:19/M 6:57:55 13:24/M
46 Steve Parris 105 49 M 15 40-49 1 50 3:12:05 12:19/M 42 3:45:49 14:29/M 6:57:55 13:24/M
47 Michael Ryba Hudson OH 123 46 M 16 40-49 1 48 3:10:43 12:14/M 44 3:47:55 14:37/M 6:58:38 13:25/M
48 Ron Thayer Stow OH 133 47 M 17 40-49 1 46 3:08:14 12:04/M 50 3:52:00 14:52/M 7:00:15 13:28/M
49 Stephen Wood Munroe Falls OH 145 52 M 9 50-59 1 52 3:17:34 12:40/M 45 3:49:09 14:41/M 7:06:43 13:41/M
50 Jonathan Erenstoft Northfield OH 47 37 M 15 30-39 1 53 3:20:43 12:52/M 43 3:46:32 14:31/M 7:07:15 13:42/M
 
  ------------ Pine Lane ------------ ------------ Oak Grove ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
51 Richard Hohman 61 32 M 16 30-39 1 47 3:09:03 12:07/M 53 4:00:15 15:24/M 7:09:19 13:46/M
52 Jeffrey Izsak Strongville OH 65 55 M 10 50-59 1 41 3:01:40 11:39/M 58 4:07:48 15:53/M 7:09:29 13:46/M
53 Patrick Warczak, Jr. 140 48 M 18 40-49 2 55 3:24:03 13:05/M 49 3:51:34 14:51/M 7:15:38 13:58/M
54 Tom Keeper Lakewood OH 74 48 M 19 40-49 1 54 3:23:51 13:04/M 51 3:55:22 15:05/M 7:19:13 14:05/M
55 Tim Krueger Parma OH 80 37 M 17 30-39 1 56 3:24:22 13:06/M 56 4:03:27 15:36/M 7:27:49 14:21/M
56 Todd Barry Stow OH 29 44 M 20 40-49 1 57 3:25:43 13:11/M 55 4:02:42 15:33/M 7:28:25 14:22/M
57 James Alexander 21 49 M 21 40-49 1 58 3:28:49 13:23/M 57 4:04:40 15:41/M 7:33:29 14:32/M
58 John Herraghty Cleveland OH 59 59 M 11 50-59 1 61 3:32:31 13:37/M 54 4:00:58 15:27/M 7:33:30 14:32/M
59 Colin Wilson 143 30 M 18 30-39 1 44 3:04:42 11:50/M 64 4:31:38 17:25/M 7:36:21 14:38/M
60 Al Eder 45 63 M 1 60-99 1 66 3:42:18 14:15/M 59 4:13:08 16:14/M 7:55:27 15:14/M
61 Ron Demyan Akron OH 40 60 M 2 60-99 1 59 3:32:17 13:36/M 61 4:24:27 16:57/M 7:56:44 15:17/M
62 Tom Morgan Olmsted Twp OH 100 53 M 12 50-59 1 62 3:34:57 13:47/M 62 4:26:27 17:05/M 8:01:25 15:26/M
63 Jeff Lingafelter Concord Twp. OH 88 58 M 13 50-59 1 65 3:40:26 14:08/M 60 4:22:41 16:50/M 8:03:08 15:29/M
64 Erik Straub Cuyahoga Falls OH 129 51 M 14 50-59 1 60 3:32:31 13:37/M 65 4:31:51 17:26/M 8:04:22 15:31/M
65 Joe Petkac Spring Branch TX 108 59 M 15 50-59 1 63 3:35:06 13:47/M 66 4:32:16 17:27/M 8:07:23 15:37/M
66 Tim Riggle Broadview Heights OH 119 48 M 22 40-49 1 64 3:35:11 13:48/M 69 4:39:26 17:55/M 8:14:37 15:51/M
67 Darrell Digman 41 58 M 16 50-59 2 72 3:53:36 14:58/M 63 4:28:02 17:11/M 8:21:39 16:05/M
68 David Koch Lodi OH 77 56 M 17 50-59 1 69 3:48:50 14:40/M 67 4:33:23 17:31/M 8:22:13 16:06/M
69 Tony Thomas Cleveland Heights OH 136 58 M 18 50-59 1 70 3:49:12 14:42/M 71 4:44:53 18:16/M 8:34:06 16:29/M
70 Mark Anson Peninsula OH 24 62 M 3 60-99 1 68 3:48:14 14:38/M 72 4:45:52 18:19/M 8:34:07 16:29/M
71 Kurt Osadchuk Stow OH 103 55 M 19 50-59 2 75 4:00:45 15:26/M 68 4:36:05 17:42/M 8:36:51 16:34/M
72 Kevin Cartier Fairview Park OH (OH) 35 56 M 20 50-59 1 67 3:46:33 14:31/M 73 4:56:34 19:01/M 8:43:08 16:46/M
73 Bill Sparling Fenton MI 127 65 M 4 60-99 2 76 4:06:16 15:47/M 70 4:40:48 18:00/M 8:47:05 16:54/M
74 William Hartman 57 45 M 23 40-49 1 73 3:53:37 14:59/M 74 4:58:58 19:10/M 8:52:35 17:04/M
75 Andrew Breeden 31 46 M 24 40-49 2 71 3:51:19 14:50/M 75 5:03:46 19:28/M 8:55:06 17:09/M
 
  ------------ Pine Lane ------------ ------------ Oak Grove ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
76 Paul Neugebauer 102 45 M 25 40-49 2 74 3:54:40 15:03/M 78 5:06:13 19:38/M 9:00:53 17:20/M
77 Mark McAllise 94 31 M 19 30-39 2 78 4:13:26 16:15/M 76 5:05:48 19:36/M 9:19:14 17:55/M
78 Michael Kazar North Canton OH 73 51 M 21 50-59 2 77 4:13:25 16:15/M 77 5:05:51 19:36/M 9:19:16 17:56/M