Men: Top Finishers
Women: Top Finishers 0-99
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jennifer Petkovsek | Avon OH | 1787 | 35 | 4 | 1 | 29:03 | 9:22/M |
2 | Julia Hanshaw | Burbank OH | 898 | 28 | 2 | 2 | 29:37 | 9:33/M |
3 | Lotus Lemp | Wadsworth OH | 912 | 9 | 2 | 3 | 31:14 | 10:04/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Kirsten Conrad | Parma OH | 880 | 18 | 2 | 40 | 46:15 | 14:55/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Kate Casella | Dublin OH | 956 | 23 | 4 | 10 | 35:43 | 11:31/M |
2 | Marquee Jones | Orrville OH | 970 | 24 | 2 | 11 | 35:45 | 11:32/M |
3 | Lesy Herbert | Sterling OH | 987 | 23 | 2 | 21 | 40:48 | 13:09/M |
4 | Alyssa Virden | Akron OH | 982 | 20 | 2 | 22 | 41:07 | 13:15/M |
5 | Kelsey Streb | Dalton OH | 936 | 23 | 2 | 30 | 43:35 | 14:03/M |
6 | Chelsea Frizzell | Ashland OH | 975 | 24 | 2 | 37 | 44:46 | 14:26/M |
7 | Birana Biddinger | Cedarville OH | 875 | 23 | 2 | 42 | 46:59 | 15:09/M |
8 | Jennifer Long | Garfield Heights OH | 914 | 23 | 2 | 54 | 1:22:42 | 26:40/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Melissa Pacanovsky | Medina OH | 920 | 26 | 2 | 5 | 33:01 | 10:39/M |
2 | Sarah Brown | United States OH | 878 | 29 | 2 | 9 | 35:37 | 11:29/M |
3 | Tiffany Gray | Perrysville OH | 823 | 28 | 2 | 12 | 35:52 | 11:34/M |
4 | Erica Evans | Worthington OH | 969 | 25 | 2 | 14 | 37:58 | 12:15/M |
5 | Rachel Henery | Wooster OH | 899 | 28 | 2 | 24 | 41:34 | 13:24/M |
6 | Melissa Terry | Lakewood OH | 1794 | 27 | 2 | 31 | 43:37 | 14:04/M |
7 | Whitney Reynolds | Wooster OH | 924 | 28 | 2 | 46 | 51:40 | 16:40/M |
8 | Ashley Summers | Wooster OH | 937 | 25 | 2 | 52 | 1:04:29 | 20:48/M |
9 | Ashley Long | Garfield Heights OH | 913 | 28 | 2 | 55 | 1:22:47 | 26:42/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Elana Baldwin | Cleveland Heights OH | 873 | 34 | 2 | 4 | 32:18 | 10:25/M |
2 | Kristine Verlie | Lakewood OH | 939 | 31 | 2 | 6 | 33:11 | 10:42/M |
3 | Lindsay Smith | Barberton OH | 990 | 32 | 2 | 17 | 38:55 | 12:33/M |
4 | Heather Davis | North Canton OH | 882 | 31 | 2 | 28 | 43:01 | 13:52/M |
5 | Shana Friedt | Cleveland Heights OH | 893 | 31 | 2 | 29 | 43:08 | 13:55/M |
6 | Heidi Baney | Smithville OH | 874 | 33 | 2 | 47 | 52:24 | 16:54/M |
7 | Kristi Kato | Windham OH | 1789 | 34 | 4 | 57 | 1:34:28 | 30:28/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Amanda Lemp | Wadsworth OH | 909 | 38 | 2 | 7 | 33:23 | 10:46/M |
2 | Rayna Luzier | Hartville OH | 915 | 36 | 2 | 8 | 35:29 | 11:26/M |
3 | Kara Kauffman | Creston OH | 993 | 38 | 4 | 13 | 37:01 | 11:56/M |
4 | Andrea Katusin | Medina OH | 904 | 38 | 2 | 25 | 41:35 | 13:25/M |
5 | Giovanna Iacobacci | Jefferson OH | 957 | 37 | 4 | 26 | 41:45 | 13:28/M |
6 | Faith Fischer | Parma OH | 888 | 35 | 2 | 34 | 43:59 | 14:11/M |
7 | Leah Hohenberger | North Royalton OH | 1727 | 37 | 2 | 36 | 44:26 | 14:20/M |
8 | Rachael Garrett | Aurora CO | 895 | 36 | 2 | 53 | 1:21:20 | 26:14/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Cydney Bare | Westlake OH | 1790 | 41 | 4 | 16 | 38:42 | 12:29/M |
2 | Marti Stuedle | Wellington OH | 963 | 41 | 4 | 23 | 41:34 | 13:24/M |
3 | Holly Higginbottham | Austintown OH | 901 | 41 | 2 | 43 | 48:00 | 15:29/M |
4 | Stacey Fulk | Lorain OH | 894 | 41 | 2 | 44 | 48:46 | 15:44/M |
5 | Yvette Allen | Lakewood OH | 871 | 42 | 2 | 45 | 50:13 | 16:12/M |
6 | Andrea Bour | Lakewood OH | 1737 | 44 | 4 | 56 | 1:29:17 | 28:48/M |
7 | Traci Taylor | Medina OH | 1738 | 43 | 4 | 59 | 2:40:26 | 51:45/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Meg Clark | Chardon OH | 1733 | 49 | 4 | 18 | 39:52 | 12:51/M |
2 | Susan Antonelli | Shaker Heights OH | 872 | 49 | 2 | 20 | 40:13 | 12:58/M |
3 | Gina Herbert | Sterling OH | 986 | 46 | 2 | 27 | 42:45 | 13:47/M |
4 | Sandra Sutphin | Streetsboro OH | 1788 | 45 | 4 | 32 | 43:48 | 14:07/M |
5 | Beth England | Mansfield OH | 968 | 45 | 2 | 35 | 44:20 | 14:18/M |
6 | Annmarie Kovach | Lakewood OH | 905 | 45 | 2 | 41 | 46:43 | 15:04/M |
7 | Adrianne Steiner | Orrville OH | 983 | 47 | 2 | 50 | 1:00:57 | 19:39/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mid Knight White | Wooster OH | 941 | 52 | 2 | 15 | 38:10 | 12:18/M |
2 | Denise McCarron | Mansfield OH | 918 | 51 | 2 | 19 | 40:00 | 12:54/M |
3 | Renee Spencer | Shreve OH | 932 | 50 | 2 | 33 | 43:51 | 14:08/M |
4 | Christine Dottavio | Massillon OH | 885 | 54 | 2 | 38 | 44:49 | 14:27/M |
5 | Cheryl Friedt | Rittman OH | 892 | 53 | 2 | 39 | 44:59 | 14:30/M |
6 | Deborah Hissong | Seville OH | 902 | 54 | 2 | 49 | 58:08 | 18:45/M |
7 | Charlotte Mescher | St. Marys OH | 919 | 51 | 2 | 51 | 1:04:28 | 20:47/M |
8 | Donna Crooks | Eastlake OH | 1798 | 50 | 4 | 58 | 1:45:26 | 34:00/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Cindy Herman | Millersburg OH | 900 | 57 | 2 | 48 | 55:55 | 18:02/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jeffrey Wunning | Wooster OH | 988 | 32 | 2 | 1 | 22:22 | 7:13/M |
2 | Adam Knabe | Akron OH | 959 | 33 | 4 | 2 | 25:03 | 8:05/M |
3 | John Pippen | Wooster OH | 922 | 31 | 2 | 3 | 26:15 | 8:28/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jacob Repay | Boston Heights OH | 974 | 13 | 2 | 14 | 31:02 | 10:00/M |
2 | Calix Lemp | Wadsworth OH | 910 | 7 | 2 | 22 | 33:12 | 10:42/M |
3 | Cole Kuzma | Wooster OH | 906 | 8 | 2 | 24 | 33:20 | 10:45/M |
4 | Jonah Boyer | Solon OH | 876 | 8 | 2 | 38 | 43:04 | 13:53/M |
5 | Euangelos Ananiadis | Wellington OH | 976 | 9 | 2 | 42 | 47:34 | 15:20/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jacob Doup | Wooster OH | 886 | 24 | 2 | 5 | 27:37 | 8:54/M |
2 | Daniel Norton | Rittman OH | 980 | 21 | 2 | 15 | 31:18 | 10:05/M |
3 | Richie Kastl | Wooster OH | 989 | 23 | 4 | 27 | 34:04 | 10:59/M |
4 | Preston Rominger | Dalton OH | 925 | 22 | 2 | 40 | 43:36 | 14:04/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Vance Norton | Rittman OH | 979 | 26 | 2 | 10 | 29:25 | 9:29/M |
2 | Gabe Roth | Columbus OH | 926 | 26 | 2 | 11 | 30:15 | 9:45/M |
3 | Ben Masters | Orrville OH | 971 | 25 | 2 | 17 | 31:45 | 10:14/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Patrick Clemens | Williamsville NYK | 985 | 31 | 2 | 4 | 26:56 | 8:41/M |
2 | Brian Gault | Nova OH | 973 | 34 | 2 | 9 | 29:22 | 9:28/M |
3 | Matt Stanford | Seville OH | 934 | 34 | 2 | 30 | 37:19 | 12:02/M |
4 | Joe Fischer | Parma OH | 889 | 30 | 2 | 41 | 43:58 | 14:11/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | John Fondran | Akron OH | 1792 | 39 | 2 | 6 | 28:23 | 9:09/M |
2 | Michael Palumbo | Akron OH | 921 | 38 | 2 | 13 | 30:25 | 9:48/M |
3 | Clifford Lemp | Wadsworth OH | 911 | 37 | 2 | 16 | 31:27 | 10:08/M |
4 | Jason Caskey | Orrville OH | 972 | 38 | 2 | 18 | 31:45 | 10:14/M |
5 | Ryan Kuzma | Wooster OH | 907 | 37 | 2 | 25 | 33:21 | 10:45/M |
6 | Neil Hoffman | Geneva OH | 903 | 36 | 2 | 36 | 40:18 | 13:00/M |
7 | Brad Dodson | Nashville OH | 884 | 36 | 2 | 37 | 41:29 | 13:23/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Fred Geib | Big Prairie OH | 896 | 44 | 2 | 21 | 32:38 | 10:31/M |
2 | Brian Miller | Hinckley OH | 984 | 40 | 4 | 23 | 33:14 | 10:43/M |
3 | Jonathan Boyer | Solon OH | 877 | 40 | 2 | 39 | 43:05 | 13:54/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Nate Loman | Fairlawn OH | 960 | 47 | 4 | 7 | 28:43 | 9:15/M |
2 | Tim Vereb | Copley OH | 1796 | 47 | 4 | 19 | 32:22 | 10:26/M |
3 | Mark Chambers | Seville OH | 981 | 45 | 2 | 20 | 32:27 | 10:28/M |
4 | Stephen Rusterholtz | Hinckley OH | 962 | 45 | 4 | 26 | 33:42 | 10:52/M |
5 | Mark Tennant | Cuyahoga Falls OH | 938 | 47 | 2 | 28 | 35:00 | 11:17/M |
6 | Larry Kelley | Cuyahoga Falls OH | 958 | 49 | 4 | 29 | 37:01 | 11:56/M |
7 | Ross Barry | Stow OH | 1728 | 47 | 4 | 47 | 1:33:36 | 30:11/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Andrew Spencer | Shreve OH | 931 | 50 | 2 | 32 | 38:16 | 12:20/M |
2 | John Bryan | Mansfield OH | 955 | 53 | 4 | 43 | 48:09 | 15:32/M |
3 | Mitch Thompson | Shaker Heights OH | 1739 | 51 | 2 | 44 | 50:10 | 16:11/M |
4 | Michael Rabin | Gates Mills OH | 923 | 54 | 2 | 48 | 3:00:30 | 58:13/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Dean Custer | Alliance OH | 881 | 58 | 2 | 8 | 28:56 | 9:20/M |
2 | John Reid | Wooster OH | 977 | 55 | 2 | 12 | 30:22 | 9:47/M |
3 | Mike Terry | Brecksville OH | 1795 | 56 | 4 | 33 | 39:22 | 12:42/M |
4 | Doug Feesler | Seville OH | 887 | 56 | 2 | 35 | 40:10 | 12:57/M |
5 | Craig Long | Garfield Hts OH | 999 | 57 | 2 | 46 | 1:21:22 | 26:15/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mark Wiest | Wooster OH | 942 | 67 | 2 | 31 | 37:29 | 12:05/M |
2 | Eric Schreiber | Creston OH | 928 | 66 | 2 | 34 | 39:35 | 12:46/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Roy Smetzer | Big Prairie OH | 930 | 71 | 2 | 45 | 51:48 | 16:42/M |
*Overall place within gender.