Downtown Willoughby 5k
Overall Finish List
September 13, 2015
Results By Western Reserve Racing LLC Western Reserve Racing
  
    | 5k | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace | 
  
    | 1 | Kyle Griffith | Mentor  OH | 765 | 26 | M | 1 Top Fin | 15:57 | 15:58 | 0:00 | 5:09/M | 
  
    | 2 | Austin Schiele | Hudson  OH | 1601 | 31 | M | 2 Top Fin | 16:42 | 16:43 | 0:00 | 5:23/M | 
  
    | 3 | Craig Nieset | Chardon  OH | 1331 | 44 | M | 3 Top Fin | 17:15 | 17:16 | 0:00 | 5:34/M | 
  
    | 4 | Kevin Hall | Cleveland Heights  OH | 794 | 27 | M | 1 26-30 | 18:01 | 18:02 | 0:00 | 5:49/M | 
  
    | 5 | Dave Kiessling | Willowick  OH | 983 | 43 | M | 1 41-45 | 18:14 | 18:15 | 0:01 | 5:53/M | 
  
    | 6 | Matt Stratman | Chardon  OH | 1736 | 26 | M | 2 26-30 | 18:25 | 18:26 | 0:00 | 5:56/M | 
  
    | 7 | Kelly Green | Burton  OH | 754 | 33 | F | 1 Top Fin | 18:27 | 18:28 | 0:00 | 5:57/M | 
  
    | 8 | Jeremy Verdi | Madison  OH | 1877 | 35 | M | 1 31-35 | 18:31 | 18:32 | 0:00 | 5:58/M | 
  
    | 9 | Justine Dams | Mentor  OH | 525 | 26 | F | 2 Top Fin | 18:34 | 18:35 | 0:00 | 5:59/M | 
  
    | 10 | Steve Stahl | Bay Village  OH | 1716 | 51 | M | 1 51-55 | 18:41 | 18:42 | 0:01 | 6:02/M | 
  
    | 11 | Everett Briggs | Youngstown  OH | 355 | 38 | M | 1 36-40 | 18:45 | 18:46 | 0:00 | 6:03/M | 
  
    | 12 | Michael Moss | Mentor  OH | 1304 | 35 | M | 2 31-35 | 18:55 | 18:58 | 0:02 | 6:06/M | 
  
    | 13 | Ralph Zappola | Willoughby  OH | 1984 | 41 | M | 2 41-45 | 19:18 | 19:21 | 0:03 | 6:14/M | 
  
    | 14 | Devin Pritschau | Chardon  OH | 1479 | 20 | M | 1 15-20 | 19:23 | 19:24 | 0:00 | 6:15/M | 
  
    | 15 | Sean Manion | Solon  OH | 1164 | 32 | M | 3 31-35 | 19:24 | 19:26 | 0:02 | 6:15/M | 
  
    | 16 | Nicholas Tanko | Mentor  OH | 1770 | 33 | M | 4 31-35 | 19:37 | 19:38 | 0:00 | 6:20/M | 
  
    | 17 | Amanda Wargo | Eastlake  OH | 1921 | 31 | F | 3 Top Fin | 19:43 | 19:45 | 0:01 | 6:22/M | 
  
    | 18 | Tony Demichele | Fairview  PA | 549 | 29 | M | 3 26-30 | 19:44 | 19:45 | 0:00 | 6:22/M | 
  
    | 19 | Matt Lambo | Willoughby  OH | 1064 | 31 | M | 5 31-35 | 19:49 | 19:55 | 0:06 | 6:24/M | 
  
    | 20 | Bruce Allaben | Willoughby Hills  OH | 215 | 54 | M | 2 51-55 | 20:02 | 20:05 | 0:02 | 6:28/M | 
  
    | 21 | Jason Stapp | Willoughby  OH | 168 | 39 | M | 2 36-40 | 20:03 | 20:23 | 0:19 | 6:28/M | 
  
    | 22 | Michael Wisniewski | Willoughby  OH | 1948 | 37 | M | 3 36-40 | 20:09 | 20:21 | 0:12 | 6:30/M | 
  
    | 23 | Brett Mulligan | Willoughby  OH | 1314 | 25 | M | 1 21-25 | 20:14 | 20:16 | 0:02 | 6:32/M | 
  
    | 24 | Wesley Ykema |  | 2006 | 29 | M | 4 26-30 | 20:15 | 20:19 | 0:03 | 6:32/M | 
  
    | 25 | John Haslinger | Willoughby  OH | 61 | 48 | M | 1 46-50 | 20:17 | 20:18 | 0:00 | 6:33/M | 
  
    | 26 | Elvis Sverko | Kirtland  OH | 174 | 42 | M | 3 41-45 | 20:23 | 20:24 | 0:00 | 6:35/M | 
  
    | 27 | Greg Noble | Chardon  OH | 1337 | 55 | M | 3 51-55 | 20:28 | 20:36 | 0:08 | 6:36/M | 
  
    | 28 | Bob Farley | Mentor  OH | 644 | 41 | M | 4 41-45 | 20:28 | 21:08 | 0:40 | 6:36/M | 
  
    | 29 | Jennifer Nieset | Chardon  OH | 1332 | 40 | F | 1 36-40 | 20:34 | 20:37 | 0:03 | 6:38/M | 
  
    | 30 | Donald Ross | Willoughby  OH | 1547 | 43 | M | 5 41-45 | 20:36 | 20:38 | 0:02 | 6:39/M | 
  
    | 31 | Laura Pizmoht | Willoughby Hills  OH | 1453 | 40 | F | 2 36-40 | 20:39 | 20:41 | 0:02 | 6:40/M | 
  
    | 32 | Keith Polen | Parma  OH | 1463 | 35 | M | 6 31-35 | 20:39 | 20:48 | 0:08 | 6:40/M | 
  
    | 33 | Jeremy Amos | Willoughby  OH | 226 | 36 | M | 4 36-40 | 20:39 | 20:43 | 0:03 | 6:40/M | 
  
    | 34 | Kevin Hoffman | Cleveland Heights  OH | 849 | 35 | M | 7 31-35 | 20:42 | 20:51 | 0:09 | 6:41/M | 
  
    | 35 | Gary Janas | Kirtland  OH | 913 | 49 | M | 2 46-50 | 20:46 | 20:48 | 0:02 | 6:42/M | 
  
    | 36 | Dylan Dusi | Willoughby  OH | 607 | 18 | M | 2 15-20 | 20:53 | 21:23 | 0:30 | 6:44/M | 
  
    | 37 | Brian Fekete | Madison  OH | 651 | 43 | M | 6 41-45 | 20:55 | 21:00 | 0:05 | 6:45/M | 
  
    | 38 | Dennis McKinney | Mentor  OH | 106 | 55 | M | 4 51-55 | 21:05 | 21:10 | 0:05 | 6:48/M | 
  
    | 39 | Tim Gamiere | Willoughby  OH | 712 | 37 | M | 5 36-40 | 21:08 | 21:21 | 0:12 | 6:49/M | 
  
    | 40 | Jacob Hoyt | Willoughby  OH | 868 | 23 | M | 2 21-25 | 21:11 | 21:16 | 0:04 | 6:50/M | 
  
    | 41 | Jeffrey Pizem | Willoughby  OH | 1452 | 45 | M | 7 41-45 | 21:14 | 21:17 | 0:03 | 6:51/M | 
  
    | 42 | Cara Bokovitz | Highland Hts  OH | 323 | 39 | F | 3 36-40 | 21:17 | 21:28 | 0:11 | 6:52/M | 
  
    | 43 | Mark Smearman | Chardon  OH | 1678 | 52 | M | 5 51-55 | 21:17 | 21:24 | 0:06 | 6:52/M | 
  
    | 44 | Dominic Mazzolini | Willoughby  OH | 1222 | 43 | M | 8 41-45 | 21:18 | 21:44 | 0:26 | 6:52/M | 
  
    | 45 | James McNulty | Mentor  OH | 1251 | 40 | M | 6 36-40 | 21:26 | 21:32 | 0:05 | 6:55/M | 
  
    | 46 | Michael Hanlon | Mentor  OH | 797 | 52 | M | 6 51-55 | 21:28 | 21:34 | 0:05 | 6:55/M | 
  
    | 47 | Missy Schaefer | Willoughby  OH | 1596 | 42 | F | 1 41-45 | 21:29 | 21:36 | 0:06 | 6:56/M | 
  
    | 48 | Matthew Mayfield | Mayfield Heights  OH | 1219 | 33 | M | 8 31-35 | 21:33 | 21:46 | 0:13 | 6:57/M | 
  
    | 49 | Gavin Votaw | Mentor  OH | 1904 | 27 | M | 5 26-30 | 21:34 | 21:36 | 0:02 | 6:57/M | 
  
    | 50 | Jessica Merhar | Mayfield Heights  OH | 1263 | 31 | F | 1 31-35 | 21:34 | 21:38 | 0:04 | 6:57/M | 
  
    | 51 | Darcia Gleason | Willoughby  OH | 735 | 11 | F | 1  1-14 | 21:37 | 21:39 | 0:02 | 6:58/M | 
  
    | 52 | Jonathan Jenyk | Youngstown  OH | 921 | 31 | M | 9 31-35 | 21:37 | 21:39 | 0:02 | 6:58/M | 
  
    | 53 | Don Provident | Mentor  OH | 1483 | 47 | M | 3 46-50 | 21:40 | 21:44 | 0:04 | 6:59/M | 
  
    | 54 | Ryan Ruthenberg | Willoughby  OH | 1570 | 32 | M | 10 31-35 | 21:40 | 21:53 | 0:12 | 6:59/M | 
  
    | 55 | Spencer Dusi | Willoughby  OH | 609 | 17 | M | 3 15-20 | 21:41 | 22:12 | 0:31 | 7:00/M | 
  
    | 56 | Zack Breedlove | Chardon  OH | 352 | 39 | M | 7 36-40 | 21:44 | 21:51 | 0:07 | 7:01/M | 
  
    | 57 | Andy Shirlow | Mentor  OH | 1645 | 42 | M | 9 41-45 | 21:46 | 21:58 | 0:11 | 7:01/M | 
  
    | 58 | Todd Ungar | Willoughby  OH | 1834 | 41 | M | 10 41-45 | 21:51 | 22:03 | 0:12 | 7:03/M | 
  
    | 59 | Danielle Echt | Novelty  OH | 614 | 38 | F | 4 36-40 | 21:52 | 21:55 | 0:02 | 7:03/M | 
  
    | 60 | Robert Salmon | Rocky River  OH | 1578 | 46 | M | 4 46-50 | 21:55 | 22:08 | 0:13 | 7:04/M | 
  
    | 61 | Neil Jesko | Mentor  OH | 925 | 28 | M | 6 26-30 | 21:58 | 23:02 | 1:03 | 7:05/M | 
  
    | 62 | Bill Mayer | Mentor On The Lake  OH | 1216 | 29 | M | 7 26-30 | 22:00 | 22:01 | 0:00 | 7:06/M | 
  
    | 63 | Sam Fisher | Kirtland Hills  OH | 863 | 21 | M | 3 21-25 | 22:00 | 22:04 | 0:03 | 7:06/M | 
  
    | 64 | Craig McClendon | Willoughby  OH | 1225 | 28 | M | 8 26-30 | 22:00 | 22:32 | 0:31 | 7:06/M | 
  
    | 65 | Adam Munson | Willoughby  OH | 112 | 39 | M | 8 36-40 | 22:02 | 22:33 | 0:31 | 7:06/M | 
  
    | 66 | Greg Lewanski | Montville  OH | 1106 | 35 | M | 11 31-35 | 22:02 | 22:50 | 0:47 | 7:06/M | 
  
    | 67 | Jason Sorgen | Painesville  OH | 1700 | 31 | M | 12 31-35 | 22:04 | 22:19 | 0:14 | 7:07/M | 
  
    | 68 | Ryan Cervenka | Willoughby  OH | 437 | 38 | M | 9 36-40 | 22:09 | 22:23 | 0:14 | 7:09/M | 
  
    | 69 | Matt Danis | Willoughby  OH | 530 | 30 | M | 9 26-30 | 22:15 | 22:19 | 0:03 | 7:11/M | 
  
    | 70 | Kelsey Kimmel | Burton  OH | 991 | 26 | F | 1 26-30 | 22:22 | 22:27 | 0:04 | 7:13/M | 
  
    | 71 | John Reidy | Concord  OH | 1513 | 34 | M | 13 31-35 | 22:24 | 24:06 | 1:41 | 7:14/M | 
  
    | 72 | Brian Walukas | Concord  OH | 1918 | 43 | M | 11 41-45 | 22:27 | 23:03 | 0:36 | 7:15/M | 
  
    | 73 | Steve Bell | Willoughby  OH | 283 | 31 | M | 14 31-35 | 22:27 | 22:50 | 0:22 | 7:15/M | 
  
    | 74 | David Kodish | Cleveland  OH | 1012 | 26 | M | 10 26-30 | 22:29 | 22:35 | 0:06 | 7:15/M | 
  
    | 75 | Mike Range | Lyndhurst  OH | 1502 | 54 | M | 7 51-55 | 22:30 | 22:48 | 0:17 | 7:15/M | 
  
    | 76 | Tony Brunetti | Mentor  OH | 379 | 36 | M | 10 36-40 | 22:33 | 22:41 | 0:07 | 7:16/M | 
  
    | 77 | Sunney Mahalak | Cleveland  OH | 96 | 23 | F | 1 21-25 | 22:34 | 22:55 | 0:21 | 7:17/M | 
  
    | 78 | Amy Ertas | Mentor  OH | 633 | 27 | F | 2 26-30 | 22:34 | 23:17 | 0:43 | 7:17/M | 
  
    | 79 | Timothy Bencic | Kirtland  OH | 13 | 26 | M | 11 26-30 | 22:34 | 22:37 | 0:03 | 7:17/M | 
  
    | 80 | Jeremy Rivera | Broadview Hts  OH | 1534 | 38 | M | 11 36-40 | 22:35 | 22:42 | 0:06 | 7:17/M | 
  
    | 81 | Gary Sheplavy | Willoughby  OH | 151 | 51 | M | 8 51-55 | 22:38 | 22:41 | 0:02 | 7:18/M | 
  
    | 82 | Paul Facemire | Willowick  OH | 643 | 35 | M | 15 31-35 | 22:40 | 22:49 | 0:09 | 7:19/M | 
  
    | 83 | Juliano Ritosa | Hudson  OH | 1531 | 52 | M | 9 51-55 | 22:40 | 23:08 | 0:27 | 7:19/M | 
  
    | 84 | Nick Fiorino | Willoughby  OH | 665 | 31 | M | 16 31-35 | 22:44 | 22:51 | 0:07 | 7:20/M | 
  
    | 85 | Justin Ketchem | Highland Hts  OH | 980 | 37 | M | 12 36-40 | 22:45 | 22:53 | 0:08 | 7:20/M | 
  
    | 86 | Crystal Shinosky | Concord Twp  OH | 1644 | 44 | F | 2 41-45 | 22:46 | 23:25 | 0:38 | 7:21/M | 
  
    | 87 | Bonny Lafave | Shaker Heights  OH | 1057 | 47 | F | 1 46-50 | 22:47 | 23:01 | 0:14 | 7:21/M | 
  
    | 88 | Daniel Sutter | Eastlake  OH | 1752 | 32 | M | 17 31-35 | 22:48 | 23:05 | 0:16 | 7:21/M | 
  
    | 89 | Mike Murray | Cleveland Heights  OH | 1317 | 35 | M | 18 31-35 | 22:54 | 24:18 | 1:23 | 7:23/M | 
  
    | 90 | Richard Jones | Painesville  OH | 935 | 49 | M | 5 46-50 | 22:57 | 23:03 | 0:05 | 7:24/M | 
  
    | 91 | Robert Seton | Cleveland Heights  OH | 1633 | 35 | M | 19 31-35 | 22:58 | 24:18 | 1:19 | 7:25/M | 
  
    | 92 | Jeff Bayzath | Novelty  OH | 269 | 44 | M | 12 41-45 | 22:58 | 24:14 | 1:15 | 7:25/M | 
  
    | 93 | Karl Busch | Concord Twp  OH | 394 | 37 | M | 13 36-40 | 23:02 | 23:09 | 0:07 | 7:26/M | 
  
    | 94 | Carmen Vitolo | Willoughby  OH | 1894 | 28 | M | 12 26-30 | 23:03 | 23:22 | 0:18 | 7:26/M | 
  
    | 95 | David Leinweber | Mentor  OH | 1098 | 46 | M | 6 46-50 | 23:04 | 23:34 | 0:29 | 7:26/M | 
  
    | 96 | Robert Roeder | Eastlake  OH | 1542 | 45 | M | 13 41-45 | 23:06 | 23:07 | 0:00 | 7:27/M | 
  
    | 97 | Daniel Mosier | Burton  OH | 1303 | 29 | M | 13 26-30 | 23:08 | 23:19 | 0:10 | 7:28/M | 
  
    | 98 | Tim Anderson | Painesville  OH | 227 | 25 | M | 4 21-25 | 23:10 | 23:25 | 0:14 | 7:28/M | 
  
    | 99 | Cody Kothera | Kirtland  OH | 1032 | 33 | M | 20 31-35 | 23:13 | 23:37 | 0:24 | 7:29/M | 
  
    | 100 | Joann Shreve | Wickliffe  OH | 1649 | 44 | F | 3 41-45 | 23:13 | 23:25 | 0:11 | 7:29/M | 
  
    |  | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace | 
  
    | 101 | Ian Gallagher | Twinsburg  OH | 704 | 30 | M | 14 26-30 | 23:16 | 23:28 | 0:11 | 7:30/M | 
  
    | 102 | Jennifer Eden | Bay Village  OH | 615 | 42 | F | 4 41-45 | 23:19 | 23:23 | 0:03 | 7:31/M | 
  
    | 103 | Crystal Wilkie | Fairport Harbor  OH | 1937 | 37 | F | 5 36-40 | 23:19 | 23:30 | 0:10 | 7:31/M | 
  
    | 104 | John Latkovich | Willoughby  OH | 1073 | 63 | M | 1 61-65 | 23:21 | 23:32 | 0:11 | 7:32/M | 
  
    | 105 | David Krpata | Willoughby  OH | 1054 | 34 | M | 21 31-35 | 23:23 | 24:31 | 1:07 | 7:33/M | 
  
    | 106 | Mitchell Berman | Mentor  OH | 15 | 55 | M | 10 51-55 | 23:23 | 23:28 | 0:05 | 7:33/M | 
  
    | 107 | Keri Haibach | Avon Lake  OH | 789 | 38 | F | 6 36-40 | 23:23 | 23:26 | 0:03 | 7:33/M | 
  
    | 108 | George Jordan | Chardon  OH | 937 | 50 | M | 7 46-50 | 23:24 | 24:16 | 0:52 | 7:33/M | 
  
    | 109 | Frank Kraska | Mentor  OH | 1043 | 36 | M | 14 36-40 | 23:26 | 23:32 | 0:06 | 7:34/M | 
  
    | 110 | George Willard | Willoughby  OH | 1939 | 52 | M | 11 51-55 | 23:27 | 23:38 | 0:11 | 7:34/M | 
  
    | 111 | Cheri Ziamba | Perry  OH | 1993 | 28 | F | 3 26-30 | 23:28 | 25:41 | 2:13 | 7:34/M | 
  
    | 112 | Chrissy Betsa | Mayfield Heights  OH | 299 | 27 | F | 4 26-30 | 23:28 | 23:40 | 0:11 | 7:34/M | 
  
    | 113 | Stephanie Lesco | Amherst  OH | 1101 | 34 | F | 2 31-35 | 23:28 | 23:41 | 0:12 | 7:34/M | 
  
    | 114 | Cassandra Zavodny | Willoughby Hills  OH | 1986 | 36 | F | 7 36-40 | 23:28 | 23:50 | 0:21 | 7:34/M | 
  
    | 115 | Donald Porz | Willoughby  OH | 1466 | 51 | M | 12 51-55 | 23:33 | 23:39 | 0:06 | 7:36/M | 
  
    | 116 | Ben Lafave | Shaker Heights  OH | 1056 | 12 | M | 1  1-14 | 23:34 | 23:48 | 0:14 | 7:36/M | 
  
    | 117 | Lauri Powaski | Mentor  OH | 1469 | 40 | F | 8 36-40 | 23:37 | 23:53 | 0:16 | 7:37/M | 
  
    | 118 | Terry Voss | Euclid  OH | 1903 | 52 | M | 13 51-55 | 23:37 | 23:40 | 0:02 | 7:37/M | 
  
    | 119 | David Kayser | Mentor  OH | 954 | 32 | M | 22 31-35 | 23:37 | 24:03 | 0:25 | 7:37/M | 
  
    | 120 | Randy Kern | Mentor  OH | 973 | 45 | M | 14 41-45 | 23:42 | 23:50 | 0:08 | 7:39/M | 
  
    | 121 | Charles Ryhal | Mentor  OH | 143 | 47 | M | 8 46-50 | 23:42 | 23:50 | 0:08 | 7:39/M | 
  
    | 122 | Bill Ungar | Willoughby  OH | 1833 | 12 | M | 2  1-14 | 23:42 | 23:55 | 0:12 | 7:39/M | 
  
    | 123 | Terri Speck | Brecksville  OH | 163 | 48 | F | 2 46-50 | 23:43 | 23:58 | 0:15 | 7:39/M | 
  
    | 124 | Nikko Luciano | Willoughby  OH | 1148 | 12 | M | 3  1-14 | 23:45 | 24:03 | 0:18 | 7:40/M | 
  
    | 125 | Justin Jakab | Mayfield Heights  OH | 911 | 32 | M | 23 31-35 | 23:49 | 24:23 | 0:33 | 7:41/M | 
  
    | 126 | Ryan Wilkie | Fairport Harbor  OH | 1938 | 28 | M | 15 26-30 | 23:50 | 24:00 | 0:10 | 7:41/M | 
  
    | 127 | Leslie Colbert | Wickliffe  OH | 471 | 41 | F | 5 41-45 | 23:51 | 24:02 | 0:10 | 7:42/M | 
  
    | 128 | Matthew Wheeler | Chesterland  OH | 1935 | 40 | M | 15 36-40 | 23:54 | 24:13 | 0:18 | 7:43/M | 
  
    | 129 | Kim Girolamo | Burton  OH | 731 | 48 | F | 3 46-50 | 23:56 | 24:04 | 0:07 | 7:43/M | 
  
    | 130 | Ben Griffis | Mayfield Heights  OH | 54 | 26 | M | 16 26-30 | 23:57 | 24:39 | 0:42 | 7:44/M | 
  
    | 131 | Michael Ussai | Highland Hts.  OH | 1843 | 59 | M | 1 56-60 | 23:59 | 24:01 | 0:02 | 7:44/M | 
  
    | 132 | Rob Ryan | Willoughby  OH | 361 | 41 | M | 15 41-45 | 24:00 | 25:24 | 1:23 | 7:45/M | 
  
    | 133 | Maynard Michael | Mentor  OH | 1221 | 7 | M | 4  1-14 | 24:02 | 24:08 | 0:05 | 7:45/M | 
  
    | 134 | Amy Sullivan | Mentor  OH | 1749 | 38 | F | 9 36-40 | 24:02 | 24:08 | 0:05 | 7:45/M | 
  
    | 135 | Frank Suhar | Eastlake  OH | 1747 | 38 | M | 16 36-40 | 24:02 | 24:09 | 0:06 | 7:45/M | 
  
    | 136 | Janice Spicuzza | Willowick  OH | 1706 | 39 | F | 10 36-40 | 24:04 | 25:27 | 1:23 | 7:46/M | 
  
    | 137 | Rachel Trem | Willoughby  OH | 1820 | 36 | F | 11 36-40 | 24:04 | 24:38 | 0:34 | 7:46/M | 
  
    | 138 | Peter Lawrence | Willoughby  OH | 1083 | 38 | M | 17 36-40 | 24:04 | 24:11 | 0:07 | 7:46/M | 
  
    | 139 | Eric Myers | Wickliffe  OH | 1322 | 39 | M | 18 36-40 | 24:05 | 24:33 | 0:28 | 7:46/M | 
  
    | 140 | Stephen Saefkow | Willoughby  OH | 1577 | 26 | M | 17 26-30 | 24:05 | 24:49 | 0:44 | 7:46/M | 
  
    | 141 | Chris Caruso | Highland Heights  OH | 427 | 29 | M | 18 26-30 | 24:08 | 24:20 | 0:11 | 7:47/M | 
  
    | 142 | Daniel Firth | Mentor  OH | 667 | 31 | M | 24 31-35 | 24:10 | 25:29 | 1:19 | 7:48/M | 
  
    | 143 | Charlie Frech | Willoughby  OH | 695 | 12 | M | 5  1-14 | 24:14 | 24:30 | 0:16 | 7:49/M | 
  
    | 144 | Gregory Kalous | Kirtland  OH | 946 | 38 | M | 19 36-40 | 24:14 | 24:19 | 0:05 | 7:49/M | 
  
    | 145 | Tom Logar | Painesville  OH | 1127 | 51 | M | 14 51-55 | 24:15 | 25:07 | 0:51 | 7:49/M | 
  
    | 146 | Joe Mercadante | Willoughby Hills  OH | 1261 | 45 | M | 16 41-45 | 24:16 | 24:53 | 0:37 | 7:50/M | 
  
    | 147 | Christine Graley | Chardon  OH | 749 | 38 | F | 12 36-40 | 24:16 | 24:27 | 0:11 | 7:50/M | 
  
    | 148 | Brian Stalter | Ashtabula  OH | 165 | 43 | M | 17 41-45 | 24:17 | 24:57 | 0:40 | 7:50/M | 
  
    | 149 | Gregory Benko | Mentor  OH | 290 | 28 | M | 19 26-30 | 24:18 | 25:02 | 0:44 | 7:50/M | 
  
    | 150 | Larry Luciano | Willoughby  OH | 1147 | 46 | M | 9 46-50 | 24:20 | 24:38 | 0:17 | 7:51/M | 
  
    | 151 | Joe Dubick | Bay Village  OH | 594 | 32 | M | 25 31-35 | 24:21 | 24:35 | 0:13 | 7:51/M | 
  
    | 152 | Louis Duplago | Mentor  OH | 604 | 31 | M | 26 31-35 | 24:21 | 25:26 | 1:04 | 7:51/M | 
  
    | 153 | Jason St. George | Sagamore Hills  OH | 1712 | 40 | M | 20 36-40 | 24:22 | 25:39 | 1:17 | 7:52/M | 
  
    | 154 | Mark Powaski | Mentor  OH | 1470 | 40 | M | 21 36-40 | 24:24 | 24:58 | 0:34 | 7:52/M | 
  
    | 155 | Kathleen Gonakis | Euclid  OH | 741 | 35 | F | 3 31-35 | 24:24 | 24:45 | 0:20 | 7:52/M | 
  
    | 156 | Andy Rattray | Willoughby  OH | 133 | 59 | M | 2 56-60 | 24:26 | 24:57 | 0:31 | 7:53/M | 
  
    | 157 | Michael Collins | Willoughby  OH | 37 | 46 | M | 10 46-50 | 24:27 | 24:42 | 0:14 | 7:53/M | 
  
    | 158 | Tania Murton | Willoughby  OH | 1318 | 34 | F | 4 31-35 | 24:28 | 24:32 | 0:04 | 7:54/M | 
  
    | 159 | Kelly Legan | Willoughby  OH | 1097 | 37 | F | 13 36-40 | 24:29 | 25:13 | 0:43 | 7:54/M | 
  
    | 160 | Joe Savoca | Mentor  OH | 1591 | 62 | M | 2 61-65 | 24:30 | 24:44 | 0:13 | 7:54/M | 
  
    | 161 | Mary Cirino | Willoughby  OH | 459 | 32 | F | 5 31-35 | 24:31 | 24:58 | 0:27 | 7:55/M | 
  
    | 162 | Jaclyn Griffith | Painesville  OH | 764 | 25 | F | 2 21-25 | 24:32 | 24:51 | 0:19 | 7:55/M | 
  
    | 163 | Sue Kempert | Shaker Heights  OH | 962 | 51 | F | 1 51-55 | 24:32 | 24:37 | 0:05 | 7:55/M | 
  
    | 164 | Bobby Farley | Mentor  OH | 645 | 13 | M | 6  1-14 | 24:32 | 25:13 | 0:41 | 7:55/M | 
  
    | 165 | Jennifer Salo | Novelty  OH | 1579 | 37 | F | 14 36-40 | 24:32 | 25:50 | 1:17 | 7:55/M | 
  
    | 166 | Marty McLaughlin | Willoughby  OH | 1245 | 36 | M | 22 36-40 | 24:33 | 24:46 | 0:13 | 7:55/M | 
  
    | 167 | April Gareau | Willoughby  OH | 717 | 43 | F | 6 41-45 | 24:33 | 25:01 | 0:27 | 7:55/M | 
  
    | 168 | Brian Linn | Willoughby  OH | 1118 | 39 | M | 23 36-40 | 24:33 | 25:15 | 0:41 | 7:55/M | 
  
    | 169 | Heather Naikelis | Lyndhurst  OH | 1325 | 39 | F | 15 36-40 | 24:34 | 24:43 | 0:09 | 7:55/M | 
  
    | 170 | Keith Mayer | Mentor  OH | 1217 | 32 | M | 27 31-35 | 24:34 | 24:48 | 0:14 | 7:55/M | 
  
    | 171 | Dan McCoy | Willoughby  OH | 1228 | 42 | M | 18 41-45 | 24:35 | 25:15 | 0:40 | 7:56/M | 
  
    | 172 | Lou Mueller | Chardon  OH | 1309 | 43 | M | 19 41-45 | 24:35 | 24:43 | 0:08 | 7:56/M | 
  
    | 173 | Tara Smith | Willoughby  OH | 1690 | 44 | F | 7 41-45 | 24:35 | 24:39 | 0:03 | 7:56/M | 
  
    | 174 | Brian Johnson | Novelty  OH | 928 | 34 | M | 28 31-35 | 24:36 | 24:41 | 0:05 | 7:56/M | 
  
    | 175 | Adam Dunlap | Mentor  OH | 600 | 14 | M | 7  1-14 | 24:37 | 25:37 | 1:00 | 7:56/M | 
  
    | 176 | Peggy Stimac | Concord Township  OH | 1732 | 54 | F | 2 51-55 | 24:38 | 24:51 | 0:13 | 7:57/M | 
  
    | 177 | Kevin Tloczynski | Cleveland  OH | 1802 | 37 | M | 24 36-40 | 24:38 | 25:00 | 0:21 | 7:57/M | 
  
    | 178 | Kelly Jordan | Chardon  OH | 938 | 45 | F | 8 41-45 | 24:39 | 25:31 | 0:52 | 7:57/M | 
  
    | 179 | Matthew Hamsher | Mentor  OH | 795 | 25 | M | 5 21-25 | 24:39 | 25:38 | 0:58 | 7:57/M | 
  
    | 180 | Kelsey Batey | Mentor  OH | 266 | 24 | F | 3 21-25 | 24:39 | 24:47 | 0:08 | 7:57/M | 
  
    | 181 | Katie McNeill | Willoughby  OH | 1249 | 39 | F | 16 36-40 | 24:40 | 24:52 | 0:11 | 7:57/M | 
  
    | 182 | Rebecca Jernejcic | Mayfield  OH | 1804 | 41 | F | 9 41-45 | 24:41 | 24:46 | 0:04 | 7:58/M | 
  
    | 183 | Karen Bokovitz | Highland Hts  OH | 324 | 35 | F | 6 31-35 | 24:41 | 24:54 | 0:12 | 7:58/M | 
  
    | 184 | Thomas Weigel | Mentor  OH | 1930 | 44 | M | 20 41-45 | 24:43 | 25:03 | 0:20 | 7:58/M | 
  
    | 185 | Rachel Shultz | Mayfield Heights  OH | 1650 | 27 | F | 5 26-30 | 24:43 | 24:57 | 0:13 | 7:58/M | 
  
    | 186 | Dan O'Brien | Mentor  OH | 1349 | 54 | M | 15 51-55 | 24:44 | 24:47 | 0:02 | 7:59/M | 
  
    | 187 | Nicholas Hunt | Willoughby  OH | 880 | 33 | M | 29 31-35 | 24:44 | 24:54 | 0:09 | 7:59/M | 
  
    | 188 | Sarah Weigel | Mentor  OH | 1929 | 36 | F | 17 36-40 | 24:45 | 25:05 | 0:20 | 7:59/M | 
  
    | 189 | Matthew Schoneman | Mayfield Heights  OH | 414 | 32 | M | 30 31-35 | 24:46 | 24:54 | 0:08 | 7:59/M | 
  
    | 190 | Elizabeth Jeckering | Chardon  OH | 919 | 47 | F | 4 46-50 | 24:47 | 24:59 | 0:12 | 8:00/M | 
  
    | 191 | John Keough | Willowick  OH | 966 | 12 | M | 8  1-14 | 24:48 | 25:32 | 0:43 | 8:00/M | 
  
    | 192 | Matt Dahlhofer | Mentor  OH | 521 | 35 | M | 31 31-35 | 24:53 | 24:54 | 0:00 | 8:02/M | 
  
    | 193 | John Clendenning | Mentor  OH | 468 | 41 | M | 21 41-45 | 24:53 | 26:25 | 1:31 | 8:02/M | 
  
    | 194 | Kate Tanko | Mentor  OH | 1769 | 33 | F | 7 31-35 | 24:53 | 25:33 | 0:39 | 8:02/M | 
  
