Fall Classic 5k/Half Marathon

Overall Finish List

November 22, 2015


Results by Western Reserve Racing LLC Western Reserve Racing LLC

5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Curt Bachus Akron OH 1022 50 M 1 50-54 17:33 5:40/M
2 Joshua Frisch Spencerport NY 1088 27 M 1 25-29 19:06 6:10/M
3 Gary Ricketts Shaker Heights OH 1244 37 M 1 35-39 19:10 6:11/M
4 Bob Henery Wooster OH 1125 62 M 1 Top Fin 19:56 6:26/M
5 David Wyler Strongsville OH 1377 12 M 1 10-12 20:02 6:28/M
6 Brian Horton Chardon OH 1340 14 M 1 13-14 20:09 6:30/M
7 Charles Mosley Cleveland 1215 18 M 1 15-19 20:12 6:31/M
8 Johntez Lowe Cleveland 1189 16 M 2 15-19 20:26 6:35/M
9 Benjamin Switala North Olmsted OH 1278 28 M 2 25-29 20:30 6:37/M
10 Caitlin Oblander Medina OH 1225 29 F 1 25-29 20:40 6:40/M
11 Forrest Long Geneva OH 1187 15 M 3 15-19 20:45 6:42/M
12 Timothy Kelley Rocky River OH 1150 45 M 1 45-49 20:46 6:42/M
13 Zach Jr. Meixner Copley Twp OH 1357 12 M 2 10-12 20:54 6:45/M
14 Victoria Laubacher Berea OH 1173 21 F 1 20-24 20:59 6:46/M
15 Dylan Coble Berea OH 1321 14 M 2 13-14 21:16 6:52/M
16 Mike Murray Brecksville OH 1217 52 M 1 Top Fin 21:16 6:52/M
17 Jeff Jameson Bay Village OH 1142 46 M 2 45-49 21:33 6:57/M
18 Phil Neudeck Olmsted Falls OH 1221 51 M 1 50-54 21:40 6:59/M
19 Heather Kuch Aurora OH 1167 24 F 2 20-24 21:51 7:03/M
20 Mike Simon Olmsted Falls OH 1267 17 M 4 15-19 22:17 7:11/M
21 Logan Dennis Massillon OH 1326 13 M 3 13-14 22:18 7:12/M
22 William Gornall Medina OH 1101 45 M 3 45-49 22:19 7:12/M
23 Brian Gilroy Ber OH 1097 57 M 1 55-59 22:22 7:13/M
24 Penny Felger Petersburg OH 1077 60 F 1 Top Fin 22:23 7:13/M
25 Owen Healey Strongsville OH 1123 15 M 5 15-19 22:23 7:13/M
26 Amani Mende Cleveland OH 1206 38 M 2 35-39 22:24 7:14/M
27 Thomas Coble Berea OH 1322 11 M 3 10-12 22:25 7:14/M
28 James Lupton Parma OH 1192 44 M 1 40-44 22:39 7:18/M
29 Jacob Koshel Strongsville OH 1347 12 M 4 10-12 22:49 7:22/M
30 Annie Zaibek Rocky River OH 1315 18 F 1 15-19 22:54 7:23/M
31 Madelyn McGhee Girard OH 1202 29 F 1 25-29 23:01 7:25/M
32 John Koshel Strongsville OH 1159 47 M 4 45-49 23:03 7:26/M
33 Larry Koval Warren OH 1161 68 M 1 65-69 23:08 7:28/M
34 Pete Fickert Akron OH 1079 74 M 1 70-99 23:08 7:28/M
35 Jennifer Roth Brunswick OH 1249 40 F 1 40-44 23:09 7:28/M
36 Tom Roth Brunswick OH 1250 39 M 3 35-39 23:10 7:28/M
37 Karen Laubacher Canton OH 1172 46 F 1 45-49 23:20 7:32/M
38 Jeanne Ineman Brunswick OH 1139 48 F 2 45-49 23:20 7:32/M
39 Chris Hager Broadview Heights OH 1335 14 M 4 13-14 23:22 7:32/M
40 Ken Kriz Cleveland OH 1165 57 M 2 55-59 23:25 7:33/M
41 Andrew Ryan Clymer NY 1365 12 M 5 10-12 23:26 7:34/M
42 William Kozak Cleveland 1162 14 M 5 13-14 23:27 7:34/M
43 Dennis Gordon Seville OH 1099 68 M 2 65-69 23:28 7:34/M
44 Noah Barratt Olmsted Falls OH 1318 13 M 6 13-14 23:29 7:35/M
45 David Donahue Conneaut Lake PA 1067 63 M 1 60-64 23:29 7:35/M
46 David Fisher Strongsville OH 1083 39 M 4 35-39 23:30 7:35/M
47 Connie Hartley Shaker Heights OH 1117 50 F 1 Top Fin 23:35 7:36/M
48 Douglas Ciprian North Royalton OH 1055 61 M 2 60-64 23:38 7:37/M
49 Don Simon Olmsted Falls OH 1266 51 M 2 50-54 23:41 7:38/M
50 Kelly Wallenfelsz Lakewood OH 1299 26 F 2 25-29 23:44 7:39/M
51 Aireonna Melton Cleveland 1205 16 F 2 15-19 23:47 7:40/M
52 Jordan Svetz Clymer NY 1370 12 M 6 10-12 24:07 7:47/M
53 Ava Barone North Royalton OH 1029 14 F 1 13-14 24:08 7:47/M
54 John Mazzarella North Ridgeville OH 1198 35 M 5 35-39 24:09 7:47/M
55 Patrick Healey Strongsville OH 1124 44 M 2 40-44 24:16 7:50/M
56 Anna Nacci Wooster OH 1358 13 F 2 13-14 24:26 7:53/M
57 Mike Diamond Mogadore OH 1066 56 M 3 55-59 24:26 7:53/M
58 Maureen Anderson Cleveland OH 1017 47 F 3 45-49 24:28 7:54/M
59 Sean Apicella Medina OH 1020 40 M 3 40-44 24:35 7:56/M
60 Kristen Locy Meadville PA 1183 19 F 3 15-19 24:36 7:56/M
61 William Mone Cleveland OH 1212 65 M 3 65-69 24:36 7:56/M
62 Lauren Walker Stow OH 1298 16 F 4 15-19 24:39 7:57/M
63 Diane Eichman Brunswick OH 1072 49 F 4 45-49 24:40 7:57/M
64 Robert Carter Newton Falls OH 1050 37 M 6 35-39 24:41 7:58/M
65 Mitch Hager Broadview Heights OH 1336 14 M 7 13-14 24:44 7:59/M
66 Heather Whiteley Strongsville OH 1307 30 F 1 30-34 24:47 8:00/M
67 Thomas Cunningham Geneva OH 1062 43 M 4 40-44 24:51 8:01/M
68 Christina Luboski Mentor OH 1190 44 F 2 40-44 24:51 8:01/M
69 Caitlin Fehr Cleveland OH 1076 24 F 3 20-24 24:54 8:02/M
70 Joanna Brell Lakewood OH 1381 54 F 1 50-54 24:59 8:04/M
71 Maddy Nacci Wooster OH 1219 15 F 5 15-19 25:05 8:05/M
72 Eric Hollweg Cleveland OH 1337 12 M 7 10-12 25:08 8:06/M
73 Dave Kratz Springfield OH 1163 60 M 3 60-64 25:11 8:07/M
74 Nicole Kratz North Olmsted OH 1164 38 F 1 35-39 25:11 8:07/M
75 Talon Basiewicz Brookpark OH 1319 12 M 8 10-12 25:14 8:08/M
76 Aida Gesink Berea OH 1333 10 F 1 10-12 25:23 8:11/M
77 Devin Maddox Strongsville OH 1350 12 M 9 10-12 25:27 8:13/M
78 Sydney Van Scoy Olmsted Falls OH 1293 15 F 6 15-19 25:34 8:15/M
79 Renee Bodden Canfield OH 1035 57 F 1 55-59 25:36 8:15/M
80 Kathi Lancaster Broadview Heights OH 1170 53 F 2 50-54 25:40 8:17/M
81 Matthew Gregory Avon Lake OH 1106 23 M 1 20-24 25:48 8:19/M
82 Mark Whiteaker Avon Lakeavon Lake OH 1306 37 M 7 35-39 26:06 8:25/M
83 Missy Jaskolka Cleveland OH 1143 38 F 2 35-39 26:06 8:25/M
84 Ian Rescola Strongsville OH 1361 12 M 10 10-12 26:11 8:27/M
85 Jessica Barone North Royalton OH 1317 45 F 5 45-49 26:12 8:27/M
86 Emily McGee Rocky River OH 1201 39 F 3 35-39 26:17 8:29/M
87 John Rzeczycki Cleveland OH 1254 50 M 3 50-54 26:17 8:29/M
88 Antoine Washington Cleveland OH 1301 13 M 8 13-14 26:18 8:29/M
89 Ekaterina Pinkney University Heights OH 1229 31 F 2 30-34 26:23 8:31/M
90 Tom Lopez Oberlin OH 1188 50 M 4 50-54 26:23 8:31/M
91 Adelaide McGee Rocky River OH 1351 8 F 1 1- 9 26:23 8:31/M
92 Kelsey Terhune-Cotter Takoma Park MD 1284 19 F 7 15-19 26:26 8:32/M
93 Amanda Wyler Strongsville OH 1314 46 F 6 45-49 26:28 8:32/M
94 Meredith Webb Athens OH 1304 24 F 4 20-24 26:29 8:33/M
95 Evan Valentine Cleveland 1292 18 M 6 15-19 26:32 8:34/M
96 Michael Slaughter Cleveland 1269 13 M 9 13-14 26:39 8:36/M
97 Audrey Figueroa Cleveland 1080 13 F 3 13-14 26:42 8:37/M
98 Devan Bolden Cleveland 1036 16 F 8 15-19 26:48 8:39/M
99 Nia Estrada Cleveland 1075 15 F 9 15-19 26:48 8:39/M
100 Robert Lash Cleveland OH 1171 65 M 4 65-69 26:49 8:39/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Phil Annarella Girard OH 1018 31 M 1 30-34 26:52 8:40/M
102 Siramyl Sanchez Cleveland 1256 17 M 7 15-19 26:54 8:41/M
103 Meryll Young Cleveland 1259 14 F 4 13-14 26:59 8:42/M
104 Noah Braun Cleveland 1040 9 M 1 1- 9 27:01 8:43/M
105 Kyriaki Sarantopoutou Cleveland 1258 16 F 10 15-19 27:02 8:43/M
106 Susan Smith Louisville OH 1272 60 F 1 60-64 27:04 8:44/M
107 Melanie Root Massillon OH 1248 45 F 7 45-49 27:13 8:47/M
108 Carmelina Barbera Avon OH 1024 46 F 8 45-49 27:31 8:53/M
109 Kendayl Wood Cleveland 1311 15 M 8 15-19 27:38 8:55/M
110 Deja Emmanus Cleveland 1073 17 F 11 15-19 27:39 8:55/M
111 Frank Scott Hopkins Berea OH 1134 48 M 5 45-49 27:46 8:57/M
112 Noah Hopkins Berea OH 1338 11 M 11 10-12 27:47 8:58/M
113 Abby Simon Olmsted Falls OH 1265 16 F 12 15-19 27:48 8:58/M
114 Daniel Ryder Strongsville OH 1252 50 M 5 50-54 27:51 8:59/M
115 Imani Estrada Cleveland 1025 16 F 13 15-19 27:55 9:00/M
116 Edward Dalton Wakeman OH 1063 32 M 2 30-34 28:05 9:04/M
117 Robert Hager Broadview Heights OH 1111 54 M 6 50-54 28:06 9:04/M
118 Ted Liszeski Elyria OH 1180 46 M 6 45-49 28:07 9:04/M
119 Taja Emmanus Cleveland 1074 17 F 14 15-19 28:13 9:06/M
120 Phillip Lodolce Cleveland OH 1184 63 M 4 60-64 28:16 9:07/M
121 Bri Hager Broadview Heights OH 1110 16 F 15 15-19 28:16 9:07/M
122 Ashley Braniecki Cleveland OH 1039 29 F 3 25-29 28:22 9:09/M
123 Courtney Hetrick Rocky River OH 244 24 F 5 20-24 28:22 9:09/M
124 Joey Laco Rocky River OH 1382 10 M 12 10-12 28:22 9:09/M
125 Isabella Zolikoff Olmsted Falls OH 1379 11 F 2 10-12 28:24 9:10/M
126 Kathleen Nofel Middleburg Heights OH 1222 51 F 3 50-54 28:29 9:11/M
127 Jacqueline Apicella Medina OH 1019 39 F 4 35-39 28:29 9:11/M
128 Jason Thomas Cleveland 1287 13 M 10 13-14 28:31 9:12/M
129 Dante Iannaggi Cleveland 1137 12 M 13 10-12 28:32 9:12/M
130 Carlo Barone North Royalton OH 1028 43 M 5 40-44 28:46 9:17/M
131 Laura Ryder Strongsville OH 1253 45 F 9 45-49 28:51 9:18/M
132 Jennifer Healey Strongsville OH 1122 43 F 3 40-44 28:51 9:18/M
133 Joey Wyler Strongsville OH 1378 14 M 11 13-14 28:53 9:19/M
134 Greg Lampert Olmsted Falls OH 1168 45 M 7 45-49 28:55 9:20/M
135 Audrey McPherran Ashland OH 1355 9 F 2 1- 9 29:02 9:22/M
136 Mark Anderson Cleveland 1016 52 M 7 50-54 29:05 9:23/M
137 Lukas Tumas Berea OH 1373 8 M 2 1- 9 29:22 9:28/M
138 Chris Simoni South Bend IN 1268 43 M 6 40-44 29:47 9:36/M
139 Heather Graves Brookpark OH 1102 31 F 3 30-34 29:50 9:37/M
140 Jacob Sayer Cleveland OH 1368 8 M 3 1- 9 29:50 9:37/M
141 Andrew Sayer Cleveland OH 1260 34 M 3 30-34 29:51 9:38/M
142 Jeffrey Kling Vermilionn OH 1156 59 M 4 55-59 29:56 9:39/M
143 Alexander Ciccarello Middleburg Heights OH 1054 20 M 2 20-24 29:58 9:40/M
144 Lizzie Ryder Strongsville OH 1366 10 F 3 10-12 30:05 9:42/M
145 Nicole Gregory Avon Lake OH 1107 24 F 6 20-24 30:11 9:44/M
146 David Smith Wadsworth OH 1273 24 M 3 20-24 30:18 9:46/M
147 Mikayla Benco Cleveland 1031 14 F 5 13-14 30:18 9:46/M
148 Alycia Thomas Rocky River OH 1288 46 F 10 45-49 30:20 9:47/M
149 Cristy Carlson Strongsville OH 1046 53 F 4 50-54 30:27 9:49/M
150 Dani Benek Wadsworth OH 1032 27 F 4 25-29 30:29 9:50/M
151 James Crawford Lakewood OH 1060 53 M 8 50-54 30:33 9:51/M
152 Matthew Study Lodi OH 1274 30 M 4 30-34 30:36 9:52/M
153 Joedda Reuter Brunswick OH 1241 33 F 4 30-34 30:36 9:52/M
154 Joseph Lockett Cleveland 1181 13 M 12 13-14 30:51 9:57/M
155 Tashina Clinton Cuyahoga Falls OH 1057 31 F 5 30-34 30:56 9:59/M
156 Mike Clinton Cuyahoga Falls OH 1056 32 M 5 30-34 30:56 9:59/M
157 Patty Hofferber Lincoln NE 1130 55 F 2 55-59 30:59 10:00/M
158 Lisa Tanno Cleveland OH 1280 31 F 6 30-34 31:18 10:06/M
159 Kyle Greathouse Cleveland OH 1103 32 M 6 30-34 31:18 10:06/M
160 John Durkalski Berea OH 1070 59 M 5 55-59 31:20 10:06/M
161 Judy Wyar Berea OH 1313 56 F 3 55-59 31:22 10:07/M
162 Jan Durkalski Berea OH 1069 59 F 4 55-59 31:26 10:08/M
163 James Carney Cleveland 1047 13 M 13 13-14 31:28 10:09/M
164 Karyn Prendergast Westlake OH 1232 25 F 5 25-29 31:31 10:10/M
165 Karen Maddox Strongsville OH 1194 40 F 4 40-44 31:32 10:10/M
166 Dominic Prologo Canfield OH 1238 47 M 8 45-49 31:41 10:13/M
167 Theresa Durst Brunswick OH 1071 53 F 5 50-54 31:47 10:15/M
168 Sandra Fink Strongsville OH 1082 57 F 5 55-59 31:47 10:15/M
169 Sean McGee Rocky River OH 1354 6 M 4 1- 9 31:52 10:17/M
170 Stacey Rice Strongsville OH 1243 42 F 5 40-44 31:55 10:18/M
171 Kristie Prendergast Westlake OH 1235 22 F 7 20-24 32:09 10:22/M
172 Kelsey Prendergast Westlake OH 1233 26 F 6 25-29 32:09 10:22/M
173 Kim Prendergast Westlake OH 1234 54 F 6 50-54 32:09 10:22/M
174 Chady Hall Akron OH 1112 71 F 1 70-99 32:14 10:24/M
175 Richard Mirth Fairport Harbor OH 1210 79 M 2 70-99 32:14 10:24/M
176 Rick Herwerden Berea OH 1126 55 M 6 55-59 32:35 10:31/M
177 Alexandria Salmon Rocky River OH 1255 16 F 16 15-19 33:03 10:40/M
178 Ellen Walker Stow OH 1297 47 F 11 45-49 33:04 10:40/M
179 Brianna Klinkwicz Cleveland 1157 12 F 4 10-12 33:07 10:41/M
180 Brenna Gerber Lorain OH 1331 12 F 5 10-12 33:08 10:41/M
181 Sarah Gerber Lorain OH 1091 36 F 5 35-39 33:11 10:42/M
182 Caitlyn Keyser Cleveland 1153 14 F 6 13-14 33:20 10:45/M
183 Sami Bjelopera Cleveland 1033 12 F 6 10-12 33:21 10:45/M
184 Indira Gesink Berea OH 1093 44 F 6 40-44 33:27 10:47/M
185 Stacie Nara N Royalton OH 1220 45 F 12 45-49 33:42 10:52/M
186 Fadia Hassan Strongsville OH 1119 23 F 8 20-24 33:43 10:53/M
187 Sherrie Kovach Medina OH 1160 48 F 13 45-49 33:57 10:57/M
188 Cary Smith Louisville OH 1271 36 M 8 35-39 33:57 10:57/M
189 Dylan Fisher Strongsville OH 1329 7 M 5 1- 9 33:58 10:57/M
190 Brandon Fisher Strongsville OH 1328 13 M 14 13-14 33:58 10:57/M
191 Hilary Hilow Lakewood OH 1128 33 F 7 30-34 34:01 10:58/M
192 Traci Prohaska Cleveland OH 1237 38 F 6 35-39 34:07 11:00/M
193 Kayla Klinkwicz Cleveland 1158 13 F 7 13-14 34:14 11:03/M
194 Joseph Leblanc Brunswick OH 1348 8 M 6 1- 9 34:16 11:03/M
195 Shelly Leblanc Brunswick OH 1175 41 F 7 40-44 34:17 11:04/M
196 Quahmae Martin Cleveland 1197 14 M 15 13-14 34:20 11:05/M
197 Brandon Ineman Brunswick OH 1342 9 M 7 1- 9 34:31 11:08/M
198 Da'Shawn Jordan Cleveland 1147 14 M 16 13-14 34:39 11:11/M
199 Tara Taylor Apopka 1281 48 F 14 45-49 34:43 11:12/M
200 James McPherran Ashland OH 1356 11 M 14 10-12 34:45 11:13/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Shelley Chornak Cleveland OH 1053 58 F 6 55-59 34:50 11:14/M
202 Joseph Watson Cleveland 1303 14 M 17 13-14 35:13 11:22/M
203 Traci Hart Cleveland 1116 45 F 15 45-49 35:13 11:22/M
204 Aaliyah Washington Cleveland OH 1300 11 F 7 10-12 35:16 11:23/M
205 Dalyn Kiner Broadview Heights OH 1343 10 M 15 10-12 35:41 11:31/M
206 Jeremy Kiner Broadview Heights OH 1155 34 M 7 30-34 35:43 11:31/M
207 Brittney Hager North Ridgeville OH 1109 28 F 7 25-29 35:44 11:32/M
208 Brianna Carter Newton Falls OH 1049 35 F 7 35-39 35:48 11:33/M
209 Tony Montonini Painesville OH 1213 67 M 5 65-69 35:49 11:33/M
210 Colleen Hopkins Berea OH 1133 49 F 16 45-49 35:57 11:36/M
211 Peggy Sura Avon Lake OH 1277 65 F 1 65-69 36:07 11:39/M
212 Collette Drugovich Geneva OH 1068 53 F 7 50-54 36:11 11:40/M
213 Linda Morell Northfield OH 1214 63 F 2 60-64 36:18 11:43/M
214 Maura Laco Rocky River OH 1383 8 F 3 1- 9 36:37 11:49/M
215 Francis Blios N Royalton OH 1034 50 F 8 50-54 37:25 12:04/M
216 Georgia Castrigano Akron OH 1052 60 F 3 60-64 37:29 12:05/M
217 Rhonda Franklin Cleveland OH 1087 51 F 9 50-54 37:29 12:05/M
218 Karen K Fisher Medina OH 1084 66 F 2 65-69 37:39 12:09/M
219 Jazmine Smith Cleveland 1270 17 F 17 15-19 38:16 12:21/M
220 Carlo Barone North Royalton OH 1027 16 M 9 15-19 38:19 12:22/M
221 Allison Tousley Cleveland 1290 13 F 8 13-14 38:40 12:28/M
222 John Leblanc Brunswick OH 1174 42 M 7 40-44 39:01 12:35/M
223 Joshua Leblanc Brunswick OH 1349 6 M 8 1- 9 39:02 12:35/M
224 Lisa Althouse North Royalton OH 1015 44 F 8 40-44 39:14 12:39/M
225 Cathy Pignatiello North Olmsted OH 1228 56 F 7 55-59 39:22 12:42/M
226 Robert Tempest Berea OH 1283 72 M 3 70-99 39:25 12:43/M
227 Jacob Rodgers Cleveland 1247 12 M 16 10-12 39:28 12:44/M
228 Chan Thach Cleveland 1286 12 F 8 10-12 39:29 12:44/M
229 Joe Miksa Olmsted Township OH 1208 33 M 8 30-34 39:30 12:45/M
230 Elizabeth Miksa Westlake OH 1209 32 F 8 30-34 39:30 12:45/M
231 Anna Davis Olmsted Falls OH 1325 12 F 9 10-12 39:32 12:45/M
232 Asad Butt Strongsville OH 1043 27 M 3 25-29 39:57 12:53/M
233 Caille Taylor Cleveland OH 1282 35 F 8 35-39 40:33 13:05/M
234 Maureen Logan Cleveland OH 1185 51 F 10 50-54 40:39 13:07/M
235 Liz McCarthy Rocky River OH 1200 55 F 8 55-59 40:42 13:08/M
236 Julia Ridel Strongsville OH 1364 6 F 4 1- 9 40:47 13:09/M
237 Melissa Waclawik Elyria OH 1295 43 F 9 40-44 40:47 13:09/M
238 Caroline Talarcek Austin TX 1371 6 F 5 1- 9 40:53 13:11/M
239 Alison Talarcek Austin TX 1279 41 F 10 40-44 40:53 13:11/M
240 Owen McGee Rocky River OH 1353 6 M 9 1- 9 40:53 13:11/M
241 Christopher McGee Rocky River OH 1352 6 M 10 1- 9 40:53 13:11/M
242 Aleaha Goodwin Cleveland 1098 17 F 18 15-19 40:54 13:12/M
243 Javae Fleming Cleveland 1085 17 F 19 15-19 40:54 13:12/M
244 Mia Gesink Berea OH 1334 12 F 10 10-12 41:02 13:14/M
245 Stephanie Gornall Medina OH 1100 47 F 17 45-49 41:09 13:16/M
246 Traci Lemmo Strongsville OH 1177 40 F 11 40-44 41:17 13:19/M
247 Sydney Kontra Strongsville OH 1346 8 F 6 1- 9 41:17 13:19/M
248 Ashley Gabriel Warren OH 1090 26 F 8 25-29 41:19 13:20/M
249 Tonnisha Barnett Cleveland 1026 17 F 20 15-19 41:21 13:20/M
250 Courtney Kontra Strongsville OH 1345 14 F 9 13-14 42:00 13:33/M
251 Roanne Abusway North Olmsted OH 1014 17 F 21 15-19 42:01 13:33/M
252 Maisa Mustafa North Olmsted OH 1218 38 F 9 35-39 42:01 13:33/M
253 Gretchen Tucholski N. Royalton OH 1291 42 F 12 40-44 42:22 13:40/M
254 Katy Ridel Strongsville OH 1245 43 F 13 40-44 42:22 13:40/M
255 Elaina Comfort Elyria OH 1058 29 F 9 25-29 42:55 13:51/M
256 Benjamin Sayer Cleveland OH 1367 6 M 11 1- 9 43:03 13:53/M
257 Asya Abed Cleveland 1012 10 F 11 10-12 43:20 13:59/M
258 Kaitlyn Kromer Cleveland 1166 13 F 10 13-14 43:36 14:04/M
259 Michelle Sayer Cleveland OH 1261 33 F 9 30-34 43:41 14:05/M
260 Kaitlyn Sayer Cleveland OH 1369 5 F 7 1- 9 43:41 14:05/M
261 Michael Wiley Medina OH 1309 36 M 9 35-39 44:20 14:18/M
262 Steven Wiley Medina OH 1376 12 M 17 10-12 44:20 14:18/M
263 Grace Wiley Medina OH 1375 7 F 8 1- 9 45:22 14:38/M
264 Megan Wiley Medina OH 1308 32 F 10 30-34 45:22 14:38/M
265 Dennis Quinones Cleveland 1240 13 M 18 13-14 45:34 14:42/M
266 Quinn Lynch Cleveland 1193 13 M 19 13-14 45:34 14:42/M
267 Hamza Rouiha Cleveland 1251 13 M 20 13-14 45:36 14:43/M
268 Seham Abukhalil Cleveland 1013 13 F 11 13-14 45:37 14:43/M
269 Jack Horton Chardon OH 1341 11 M 18 10-12 49:11 15:52/M
270 Debbie Horton Chardon OH 1136 44 F 14 40-44 49:11 15:52/M
271 Greg Gesink Berea OH 1092 46 M 9 45-49 50:18 16:14/M
272 Eva Gesink Berea OH 1332 5 F 9 1- 9 50:18 16:14/M
273 Kelly Filice Westlake OH 1081 29 F 10 25-29 53:56 17:24/M
274 Kim Congeni Cleveland OH 1059 50 F 11 50-54 53:57 17:24/M
275 Riley Rhiew Westlake OH 1363 9 M 12 1- 9 54:44 17:39/M
276 Weston Kiner Broadview Heights OH 1344 6 M 13 1- 9 55:16 17:50/M
277 Dona Kiner Broadview Heights OH 1154 35 F 10 35-39 55:18 17:50/M
278 Charles Gilbert Cleveland OH 1095 54 M 9 50-54 55:47 18:00/M
279 Iris Gilbert Cleveland OH 1096 55 F 9 55-59 55:47 18:00/M
280 Anne Juster Cleveland OH 282 53 F 12 50-54 55:57 18:03/M
281 Asia Williams Cleveland 1310 17 F 22 15-19 56:08 18:06/M
282 Mahogane Lewis Cleveland 1178 16 F 23 15-19 56:10 18:07/M
283 Anna Guglielmo Avon Lake OH 1108 56 F 10 55-59 58:01 18:43/M
284 Carla Washko Cleveland OH 1302 59 F 11 55-59 59:26 19:10/M
285 Richard Logan, Jr. Cleveland OH 1186 51 M 10 50-54 59:26 19:10/M
286 Darla Ferrell Broadview Heights OH 1078 40 F 15 40-44 59:57 19:20/M
287 Leslie Merriman Fariview Park OH 1207 65 F 3 65-69 1:01:45 19:55/M
288 Scott Licciarrdi North Olmsted OH 1179 45 M 10 45-49 1:01:48 19:56/M
289 Christine Cristino Westlake OH 1061 34 F 11 30-34 1:01:49 19:56/M
290 Chassity Wellman North Olmsted OH 1305 24 F 9 20-24 1:01:53 19:58/M
291 Kevin Provance Westlake OH 1239 23 M 4 20-24 1:01:54 19:58/M
292 Christine Rhiew Westlake OH 1242 43 F 16 40-44 1:05:12 21:02/M
293 Carson Rhiew Westlake OH 1362 6 M 14 1- 9 1:05:12 21:02/M
294 Alicia Bonet Cleveland OH 1037 23 F 10 20-24 1:07:51 21:53/M
295 Shameka McBride Cleveland OH 1199 31 F 12 30-34 1:07:55 21:55/M
296 Karen Green North Olmsted OH 1105 57 F 12 55-59 1:09:16 22:21/M
297 Charleen Scott North Olmsted OH 1263 40 F 17 40-44 1:09:17 22:21/M
298 Jeff Karszes Forestville NY 1148 50 M 11 50-54 1:09:36 22:27/M
299 Sean Hautpman Cleveland OH 1120 38 M 10 35-39 1:11:49 23:10/M
300 Thomas Marshall Cleveland OH 1196 48 M 11 45-49 1:11:59 23:13/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Mark Terrill Cleveland OH 1285 40 M 8 40-44 1:12:03 23:15/M