Men: Top Finishers 1- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5k |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tracy Meder | Stow OH | 2157 | 35 | 11 | 20:00 | 20:00 | 6:22/M |
2 | Jen Yonally | Streetsboro OH | 2319 | 38 | 23 | 22:38 | 22:38 | 7:12/M |
3 | Sara Price Renard | Stow OH | 2018 | 33 | 25 | 22:32 | 22:46 | 7:10/M |
Top | ||||||||
Female Student Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mia Dezelic | Stow OH | 2275 | 9 | 46 | 25:06 | 25:11 | 7:59/M |
Top | ||||||||
Female Faculty Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heidi Huminsky | Hudson OH | 2042 | 37 | 125 | 29:51 | 30:00 | 9:30/M |
Top | ||||||||
Female 8 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Reese Callahan | 2457 | 8 | 144 | 31:04 | 31:12 | 9:53/M | |
2 | Emme Weisenburger | Stow OH | 2045 | 7 | 164 | 33:11 | 33:36 | 10:34/M |
3 | Kaitlynne Meyer | Stow OH | 2223 | 8 | 203 | 36:29 | 36:56 | 11:37/M |
4 | Devin Jagger | Stow OH | 2418 | 8 | 228 | 38:25 | 39:19 | 12:14/M |
5 | Vasilia Aivazis | Stow OH | 2026 | 8 | 250 | 40:09 | 40:52 | 12:47/M |
6 | Kylie Schneider | Stow OH | 2113 | 8 | 252 | 40:19 | 40:57 | 12:50/M |
7 | Lexi Watson | Stow OH | 2249 | 7 | 256 | 40:39 | 41:18 | 12:56/M |
8 | Ryann Andrassy | Stow OH | 2304 | 8 | 292 | 43:15 | 43:53 | 13:46/M |
9 | Delaney Jagger | Stow OH | 2419 | 5 | 301 | 43:55 | 44:49 | 13:59/M |
10 | Makenna Laforge | Stow OH | 2382 | 8 | 315 | 45:05 | 45:50 | 14:21/M |
11 | Giana Laforge | Stow OH | 2383 | 5 | 316 | 45:06 | 45:50 | 14:21/M |
12 | Payton Meyer | Stow OH | 2296 | 6 | 319 | 45:18 | 45:47 | 14:25/M |
13 | Tawny Leonardo | Stow OH | 2080 | 8 | 320 | 45:19 | 45:35 | 14:26/M |
14 | Elitsa Aivazis | Stow OH | 2027 | 5 | 330 | 46:00 | 46:45 | 14:39/M |
15 | Brooke Binder | Stow OH | 2082 | 8 | 337 | 47:18 | 47:41 | 15:04/M |
16 | Katelyn Hartman | Stow OH | 2144 | 8 | 362 | 50:41 | 51:11 | 16:08/M |
17 | Jessilyn Mack | Brecksville OH | 2361 | 6 | 372 | 51:16 | 51:50 | 16:19/M |
18 | Rachel Senderoff | Stow OH | 2213 | 7 | 376 | 52:05 | 52:44 | 16:35/M |
19 | Ava Loeffler | Cuyahoga Falls OH | 2243 | 7 | 392 | 55:11 | 56:16 | 17:34/M |
20 | Audrey Cottrell | Mogadore OH | 2181 | 8 | 393 | 55:11 | 56:16 | 17:34/M |
21 | Mckenna Taylor | Stow OH | 2363 | 8 | 403 | 59:07 | 1:00:10 | 18:49/M |
22 | Christina Ardire | Stow OH | 2424 | 8 | 408 | 1:00:42 | 1:01:08 | 19:20/M |
23 | Mackenzie Yates | Stow OH | 2122 | 5 | 414 | 1:01:20 | 1:02:13 | 19:32/M |
Top | ||||||||
Female 9 to 11 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kate Hutchinson | Stow OH | 2135 | 9 | 76 | 27:04 | 27:10 | 8:37/M |
2 | Emily Clark | Hudson OH | 2389 | 10 | 89 | 27:53 | 27:59 | 8:52/M |
3 | Stella Boris | 2430 | 10 | 107 | 28:57 | 29:00 | 9:13/M | |
4 | Marissa Romano | Stow OH | 2284 | 11 | 109 | 29:00 | 29:04 | 9:14/M |
5 | Kaia Mack | Brecksville OH | 2360 | 9 | 136 | 30:32 | 30:39 | 9:43/M |
6 | Mckenna Hoffstetter | Stow OH | 2178 | 10 | 138 | 30:47 | 30:59 | 9:48/M |
7 | Kaitlyn Dutton | Stow OH | 2408 | 11 | 149 | 31:31 | 31:48 | 10:02/M |
8 | Emma Yost | Stow OH | 2091 | 10 | 169 | 33:32 | 34:14 | 10:40/M |
9 | Megan Murtaugh | Stow OH | 2184 | 11 | 179 | 34:28 | 34:38 | 10:58/M |
10 | Amanda Whitaker | Stow OH | 2421 | 11 | 183 | 35:01 | 35:35 | 11:09/M |
11 | Savannah Pollock | Stow OH | 2246 | 11 | 192 | 35:50 | 36:02 | 11:24/M |
12 | Natalie Kopczak | Stow OH | 2355 | 9 | 202 | 36:27 | 36:34 | 11:36/M |
13 | Faith Vale | Stow OH | 2276 | 10 | 220 | 38:00 | 38:29 | 12:06/M |
14 | Makenzie Gash | Stow OH | 2207 | 9 | 229 | 38:30 | 38:34 | 12:15/M |
15 | Annameka Van Dulmen | Stow OH | 2295 | 10 | 238 | 39:10 | 39:40 | 12:28/M |
16 | Tatum Kehres | Stow OH | 2138 | 10 | 242 | 39:24 | 39:54 | 12:33/M |
17 | Lily Chambers | Stow OH | 2189 | 9 | 249 | 40:01 | 40:11 | 12:44/M |
18 | Nina Gillespie | Kent OH | 2009 | 11 | 261 | 41:09 | 41:28 | 13:06/M |
19 | Anna Bednar | Munroe Falls OH | 2311 | 10 | 262 | 41:10 | 41:22 | 13:06/M |
20 | Emily Vanoss | Munroe Falls OH | 2312 | 9 | 268 | 41:19 | 41:31 | 13:09/M |
21 | Laura Spinant | 2442 | 11 | 272 | 41:35 | 41:38 | 13:14/M | |
22 | Jillian Goeden | Stow OH | 2051 | 11 | 274 | 41:43 | 42:07 | 13:17/M |
23 | Payton Kelley | Stow OH | 2099 | 9 | 296 | 43:41 | 43:53 | 13:54/M |
24 | Ellanora Van Dulmen | Stow OH | 2294 | 9 | 303 | 43:59 | 44:14 | 14:00/M |
25 | Lily Fawcett | Stow OH | 2291 | 9 | 323 | 45:20 | 45:36 | 14:26/M |
26 | Sophia Myers | 2436 | 10 | 333 | 47:13 | 47:59 | 15:02/M | |
27 | Keira McLaughlin | Stow OH | 2240 | 9 | 335 | 47:17 | 47:53 | 15:03/M |
28 | Silvana Shockey | Stow OH | 2410 | 10 | 340 | 47:38 | 47:44 | 15:10/M |
29 | Natalie Evanoski | Stow OH | 2233 | 10 | 352 | 49:16 | 49:23 | 15:41/M |
30 | Alexandria Spurlock | Stow OH | 2298 | 10 | 360 | 50:34 | 51:05 | 16:06/M |
31 | Julia Hartman | Stow OH | 2143 | 10 | 364 | 50:54 | 51:25 | 16:12/M |
32 | Delaney Ramsey | Stow OH | 2271 | 10 | 365 | 50:58 | 51:22 | 16:14/M |
33 | Maggie Ruggles | Stow OH | 2339 | 10 | 371 | 51:12 | 51:36 | 16:18/M |
34 | Valerie Nation | Stow OH | 2081 | 9 | 387 | 53:30 | 54:25 | 17:02/M |
35 | Hannah Toth | Solon OH | 2399 | 10 | 396 | 56:45 | 57:07 | 18:04/M |
36 | Reagan Burkeen | Stow OH | 2076 | 9 | 399 | 57:02 | 57:23 | 18:09/M |
37 | Julia Hickin | Stow OH | 2206 | 9 | 401 | 57:09 | 57:30 | 18:12/M |
Top | ||||||||
Female 12 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kayla Engle | Stow OH | 2195 | 13 | 50 | 25:23 | 25:23 | 8:05/M |
2 | Alexis Andrikanich | Stow OH | 2174 | 13 | 55 | 25:30 | 25:32 | 8:07/M |
3 | Bailey Dillow | Stow OH | 2197 | 14 | 60 | 25:47 | 25:49 | 8:12/M |
4 | Ashley Hutchinson | Stow OH | 2136 | 12 | 85 | 27:30 | 27:37 | 8:45/M |
5 | Aurora Kubalski | Stow OH | 2104 | 14 | 94 | 28:06 | 28:13 | 8:57/M |
6 | Lauren Karaffa | Stow OH | 2285 | 14 | 147 | 31:30 | 31:37 | 10:02/M |
7 | Julia Moxley | Stow OH | 2242 | 14 | 159 | 32:43 | 33:00 | 10:25/M |
8 | Cori Van Orman | Rootstown OH | 2221 | 13 | 163 | 33:08 | 33:09 | 10:33/M |
9 | Madison Gash | Stow OH | 2412 | 14 | 230 | 38:30 | 38:34 | 12:15/M |
10 | Johannah Vandenbush | Stow OH | 2166 | 14 | 231 | 38:34 | 38:39 | 12:17/M |
11 | Julia Jeffries | Stow OH | 2396 | 14 | 259 | 40:56 | 41:14 | 13:02/M |
12 | Madison Ford | Stow OH | 2054 | 12 | 286 | 42:45 | 43:09 | 13:37/M |
13 | Ayla Morris | Stow OH | 2226 | 12 | 313 | 44:50 | 44:59 | 14:16/M |
14 | Mattison Toth | Solon OH | 2398 | 12 | 328 | 45:41 | 46:00 | 14:33/M |
15 | Ashley Anzaldi | Stow OH | 2334 | 12 | 368 | 51:05 | 51:47 | 16:16/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lydia Masar | Stow OH | 2332 | 17 | 54 | 25:29 | 25:38 | 8:07/M |
2 | Katy May | Munroe Falls OH | 2219 | 15 | 63 | 25:57 | 26:06 | 8:16/M |
3 | Tori Jakupciin | Powell OH | 2397 | 18 | 96 | 28:15 | 28:22 | 8:59/M |
4 | Megan Keleman | Stow OH | 2338 | 16 | 100 | 28:35 | 28:44 | 9:06/M |
5 | Riley Campbell | Stow OH | 2257 | 15 | 128 | 29:58 | 30:06 | 9:33/M |
6 | Megan Martin | Stow OH | 2328 | 19 | 196 | 36:12 | 36:46 | 11:31/M |
7 | Pamela Meyer | 2440 | 16 | 201 | 36:27 | 36:54 | 11:36/M | |
8 | Sophi Steigmeier | Stow OH | 2426 | 15 | 214 | 37:40 | 37:50 | 11:59/M |
9 | Barbara Hickin | Kent OH | 2350 | 15 | 218 | 37:55 | 38:18 | 12:04/M |
10 | Kayla Holzwarth | Stow OH | 2268 | 18 | 398 | 56:58 | 59:07 | 18:08/M |
11 | Marissa Evanoski | Stow OH | 2232 | 15 | 406 | 1:00:37 | 1:00:57 | 19:18/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amanda Morgan | Kent OH | 2171 | 22 | 117 | 29:30 | 30:03 | 9:23/M |
2 | Ann Cottrill | Kent OH | 2100 | 24 | 155 | 31:47 | 32:24 | 10:07/M |
3 | Rachel Barber | Silver Lake OH | 2330 | 24 | 171 | 33:34 | 33:44 | 10:41/M |
4 | Allison Barber | Silver Lake OH | 2331 | 21 | 172 | 33:34 | 33:44 | 10:41/M |
5 | Tessandra Sage | Tallmadge OH | 2374 | 21 | 187 | 35:41 | 35:54 | 11:22/M |
6 | Cori Rich | Stow OH | 2255 | 24 | 191 | 35:47 | 36:16 | 11:23/M |
7 | Kristen Fencl | Munroe Falls OH | 2393 | 20 | 267 | 41:17 | 41:29 | 13:09/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abby Prentice | 2446 | 27 | 43 | 24:59 | 25:02 | 7:57/M | |
2 | Shana Wilson | Stow OH | 2340 | 28 | 83 | 27:18 | 27:25 | 8:41/M |
3 | Courtney Houk | Cuyahoga Falls OH | 2190 | 26 | 106 | 28:49 | 29:06 | 9:10/M |
4 | Amber Lennon | Cuyahoga Falls OH | 2155 | 25 | 127 | 29:58 | 30:31 | 9:32/M |
5 | Molly Toussant | Stow OH | 2308 | 29 | 132 | 30:24 | 30:29 | 9:41/M |
6 | Lauren Weber | Stow OH | 2222 | 25 | 176 | 34:13 | 34:42 | 10:54/M |
7 | Samantha Spurlock | Stow OH | 2297 | 28 | 182 | 34:57 | 35:46 | 11:08/M |
8 | Ashley Heverly | Lake Milton OH | 2096 | 27 | 190 | 35:44 | 35:54 | 11:22/M |
9 | Lauren Glosik | Cuyahoga Falls OH | 2278 | 27 | 290 | 43:00 | 43:40 | 13:41/M |
10 | Lauren Miller | Stow OH | 2305 | 29 | 348 | 49:04 | 49:55 | 15:37/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Croisant | Stow OH | 2164 | 34 | 39 | 24:40 | 24:45 | 7:51/M |
2 | Stephanie Donovan | 2438 | 34 | 80 | 27:12 | 27:17 | 8:39/M | |
3 | Jennifer Harris | Stow OH | 2086 | 33 | 84 | 27:24 | 27:24 | 8:43/M |
4 | Amanda Altiere | Stow OH | 2015 | 32 | 123 | 29:47 | 30:12 | 9:29/M |
5 | Liz Camp | Stow OH | 2101 | 34 | 141 | 30:58 | 31:35 | 9:51/M |
6 | Christine Darrow | Stow OH | 2403 | 32 | 193 | 35:55 | 36:10 | 11:26/M |
7 | Lauren Fronczek | Stow OH | 2357 | 32 | 211 | 37:36 | 37:43 | 11:58/M |
8 | Amy Sato | Stow OH | 2041 | 33 | 216 | 37:44 | 38:25 | 12:01/M |
9 | Bethany Ohl | Ravenna OH | 2318 | 32 | 226 | 38:22 | 39:03 | 12:13/M |
10 | Andrea Metzler | Stow OH | 2345 | 34 | 234 | 38:56 | 39:20 | 12:24/M |
11 | Shawna Schneider | Stow OH | 2111 | 33 | 263 | 41:11 | 41:11 | 13:07/M |
12 | Stephanie Pittman | Cuyahoga Falls OH | 2087 | 30 | 281 | 42:15 | 42:51 | 13:27/M |
13 | Allison McPeak | Tallmadge OH | 2156 | 32 | 288 | 42:56 | 43:38 | 13:40/M |
14 | Amanda Weyant | Stow OH | 2326 | 31 | 289 | 42:59 | 43:40 | 13:41/M |
15 | Tiffany Harris | Ravenna OH | 2124 | 34 | 307 | 44:16 | 44:52 | 14:06/M |
16 | Amy Kozlowski | Cuyahoga Falls OH | 2126 | 32 | 308 | 44:17 | 44:53 | 14:06/M |
17 | Danielle Kelley | Stow OH | 2098 | 33 | 327 | 45:40 | 45:53 | 14:32/M |
18 | Tara Stircula | 2447 | 34 | 332 | 46:27 | 46:47 | 14:47/M | |
19 | Heather Lewis | Stow OH | 2287 | 34 | 339 | 47:31 | 47:54 | 15:08/M |
20 | Jennifer Scarbrough | Northfield OH | 2253 | 31 | 354 | 49:33 | 50:01 | 15:46/M |
21 | Aimee Coia | Stow OH | 2352 | 34 | 391 | 54:26 | 55:13 | 17:20/M |
22 | Erika Holzwarth | Akron OH | 2266 | 32 | 402 | 58:39 | 1:00:47 | 18:40/M |
23 | Sarah Flohr | Cuyahoga Falls OH | 2032 | 32 | 405 | 1:00:21 | 1:01:27 | 19:13/M |
24 | Kristen Loeffler | Cuyahoga Falls OH | 2244 | 32 | 418 | 1:01:24 | 1:02:29 | 19:33/M |
25 | Hillary Flohr | Cuyahoga Falls OH | 2029 | 30 | 419 | 1:01:24 | 1:02:29 | 19:33/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heather Roszczyk | Hudson OH | 2199 | 36 | 33 | 23:54 | 24:01 | 7:37/M |
2 | Abbie Chandler | Hudson OH | 2201 | 38 | 45 | 25:04 | 25:10 | 7:59/M |
3 | Cori Hammer | Stow OH | 2106 | 35 | 52 | 25:25 | 25:29 | 8:05/M |
4 | Amy Graham | Stow OH | 2215 | 39 | 65 | 26:09 | 26:32 | 8:19/M |
5 | Carrie Hutchinson | Stow OH | 2134 | 39 | 69 | 26:21 | 26:29 | 8:23/M |
6 | Jill Holland | Stow OH | 2204 | 36 | 98 | 28:17 | 28:32 | 9:00/M |
7 | Lori Evans | Stow OH | 2380 | 39 | 121 | 29:46 | 30:02 | 9:28/M |
8 | Laura Paynter | Hudson OH | 2406 | 35 | 124 | 29:50 | 29:59 | 9:30/M |
9 | Tihana Fuss-Dezelic | Stow OH | 2274 | 38 | 139 | 30:51 | 31:07 | 9:49/M |
10 | Erin Redman | Stow OH | 2289 | 37 | 166 | 33:21 | 33:35 | 10:37/M |
11 | Michelle Hershberger | Stow OH | 2220 | 35 | 177 | 34:24 | 34:24 | 10:57/M |
12 | Stephanie Goeden | Stow OH | 2050 | 36 | 178 | 34:25 | 34:47 | 10:57/M |
13 | Jennifer Robinson | Stow OH | 2247 | 36 | 200 | 36:24 | 37:05 | 11:35/M |
14 | Carie Wright | Stow OH | 2006 | 37 | 217 | 37:44 | 38:26 | 12:01/M |
15 | Ryann Jagger | Stow OH | 2417 | 36 | 236 | 39:02 | 39:55 | 12:26/M |
16 | Holly Hartman | Stow OH | 2141 | 36 | 245 | 39:52 | 39:59 | 12:41/M |
17 | Jennifer Andrikanich | Stow OH | 2173 | 37 | 265 | 41:12 | 41:33 | 13:07/M |
18 | Kelly Laforge | Stow OH | 2381 | 39 | 317 | 45:08 | 45:52 | 14:22/M |
19 | Lisa Fawcett | Stow OH | 2290 | 39 | 321 | 45:19 | 45:36 | 14:26/M |
20 | Angie Aivazis | Stow OH | 2024 | 36 | 329 | 46:00 | 46:45 | 14:39/M |
21 | Amy Yamokoski | Stow OH | 2279 | 38 | 344 | 48:08 | 48:40 | 15:19/M |
22 | Trisha James | Stow OH | 2371 | 36 | 357 | 50:02 | 50:55 | 15:56/M |
23 | Jessica Holzwarth | Stow OH | 2265 | 38 | 359 | 50:20 | 52:22 | 16:01/M |
24 | Kelly Mack | Brecksville OH | 2358 | 37 | 378 | 52:25 | 52:58 | 16:41/M |
25 | Dena Stevens | Stow OH | 2423 | 38 | 407 | 1:00:41 | 1:01:07 | 19:19/M |
26 | Selena Cottrell | Mogadore OH | 2180 | 37 | 410 | 1:01:00 | 1:02:05 | 19:25/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stacey Fanning | Stow OH | 2140 | 40 | 41 | 24:55 | 24:58 | 7:56/M |
2 | Melissa Bell | Hudson OH | 2167 | 40 | 78 | 27:09 | 27:13 | 8:38/M |
3 | Jennifer McGovern | Stow OH | 2392 | 43 | 104 | 28:48 | 29:03 | 9:10/M |
4 | Jessica Shockey | Stow OH | 2409 | 42 | 112 | 29:09 | 29:17 | 9:17/M |
5 | Kori Boyd | Stow OH | 2300 | 41 | 114 | 29:24 | 29:41 | 9:21/M |
6 | Lora Hoffstetter | Stow OH | 2177 | 43 | 118 | 29:31 | 29:43 | 9:24/M |
7 | Terri Bednar | Munroe Falls OH | 2310 | 40 | 120 | 29:43 | 29:55 | 9:28/M |
8 | Lilia Siers | Mantua OH | 2150 | 43 | 165 | 33:21 | 33:32 | 10:37/M |
9 | Sharon Pollock | Stow OH | 2245 | 41 | 173 | 33:47 | 34:00 | 10:45/M |
10 | Marisa Martin | Stow OH | 2327 | 40 | 195 | 36:12 | 36:46 | 11:31/M |
11 | Leona Edwardson | Stow OH | 2062 | 43 | 212 | 37:37 | 38:07 | 11:58/M |
12 | Angie Wirick | Stow OH | 2317 | 44 | 227 | 38:22 | 39:03 | 12:13/M |
13 | Anne White | Stow OH | 2078 | 42 | 237 | 39:04 | 39:13 | 12:26/M |
14 | Christine Gillespie | Kent OH | 2007 | 40 | 260 | 41:00 | 41:20 | 13:03/M |
15 | Jennine Seebach | Atwater OH | 2313 | 42 | 283 | 42:21 | 42:37 | 13:29/M |
16 | Jennifer Andrassy | Stow OH | 2303 | 43 | 291 | 43:15 | 43:53 | 13:46/M |
17 | Holly McLaughlin | Stow OH | 2239 | 43 | 334 | 47:17 | 47:54 | 15:03/M |
18 | Vicky Binder | Stow OH | 2162 | 41 | 336 | 47:18 | 47:40 | 15:04/M |
19 | Stacey Markuten | Stow OH | 2425 | 40 | 343 | 48:04 | 48:29 | 15:18/M |
20 | Casey Markko | Stow OH | 2090 | 40 | 345 | 48:35 | 49:19 | 15:28/M |
21 | Leslie Dougherty | Stow OH | 2231 | 44 | 351 | 49:12 | 49:27 | 15:40/M |
22 | Kelley Engle | Stow OH | 2194 | 43 | 366 | 51:01 | 51:35 | 16:15/M |
23 | Meralie Pocock | Stow OH | 2373 | 41 | 370 | 51:08 | 51:48 | 16:17/M |
24 | Lauren Senderoff | Stow OH | 2212 | 41 | 375 | 52:04 | 52:45 | 16:35/M |
25 | Kelli Ternent | Canal Fulton OH | 2367 | 44 | 377 | 52:25 | 52:57 | 16:41/M |
26 | Amy Tajgiszer | Stow OH | 2211 | 42 | 380 | 52:44 | 53:31 | 16:47/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debbie Hickin | Stow OH | 2068 | 48 | 59 | 25:40 | 25:56 | 8:10/M |
2 | Alison Kinnear | Hudson OH | 2192 | 45 | 87 | 27:39 | 28:05 | 8:48/M |
3 | Cindy Jajupcin | 2439 | 49 | 97 | 28:16 | 28:23 | 9:00/M | |
4 | Laura Uhl | Akron OH | 2061 | 45 | 130 | 30:14 | 30:32 | 9:37/M |
5 | Kathleen Paxton | 2450 | 49 | 140 | 30:58 | 31:04 | 9:51/M | |
6 | Susan Grant | Stow OH | 2428 | 49 | 143 | 31:03 | 31:39 | 9:53/M |
7 | Jane Gramlich | 2455 | 48 | 186 | 35:30 | 36:10 | 11:18/M | |
8 | Tammy Merda | Stow OH | 2191 | 45 | 208 | 37:14 | 37:14 | 11:51/M |
9 | Sherry Romano | Stow OH | 2283 | 45 | 257 | 40:44 | 41:31 | 12:58/M |
10 | Jeannine Lehman | Hudson OH | 2067 | 47 | 275 | 41:44 | 42:18 | 13:17/M |
11 | Beverly Scott | Stow OH | 2131 | 46 | 280 | 42:13 | 42:55 | 13:26/M |
12 | Holly Ratta | Stow OH | 2159 | 48 | 295 | 43:29 | 44:08 | 13:51/M |
13 | Jennifer Ramsey | Stow OH | 2272 | 45 | 367 | 51:02 | 51:35 | 16:15/M |
14 | Rosemary Hickin | Stow OH | 2066 | 47 | 369 | 51:05 | 51:45 | 16:16/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joyce Stout | Strongsville OH | 2322 | 52 | 61 | 25:48 | 25:52 | 8:13/M |
2 | Michelle Lowdermilk | Stow OH | 2070 | 51 | 82 | 27:18 | 27:34 | 8:41/M |
3 | Tammi Boris | 2431 | 52 | 152 | 31:37 | 32:24 | 10:04/M | |
4 | Jane Weisenburger | Stow OH | 2044 | 52 | 167 | 33:22 | 33:48 | 10:37/M |
5 | Margee Pagnucco | Alliance OH | 2158 | 50 | 180 | 34:49 | 35:29 | 11:05/M |
6 | Kerin Hickin | Kent OH | 2349 | 51 | 219 | 37:57 | 38:18 | 12:05/M |
7 | Lori Hotchkiss | Uniontown OH | 2094 | 54 | 253 | 40:19 | 40:58 | 12:50/M |
8 | Mary Brandt | 2437 | 54 | 258 | 40:56 | 41:06 | 13:02/M | |
9 | Bev Kurjan | Stow OH | 2378 | 50 | 325 | 45:34 | 45:34 | 14:30/M |
10 | Lori Ruble | Akron OH | 2130 | 50 | 338 | 47:24 | 48:04 | 15:05/M |
11 | Phyllis Fisher | Lansing MI | 2154 | 51 | 350 | 49:05 | 49:56 | 15:38/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Monica Dunton | Stow OH | 2316 | 56 | 64 | 26:02 | 26:06 | 8:17/M |
2 | Karen Dureiko | Stow OH | 2014 | 56 | 181 | 34:52 | 35:19 | 11:06/M |
3 | Peggy Matthews | Stow OH | 2118 | 56 | 184 | 35:03 | 35:43 | 11:09/M |
4 | Marilyn Backus | Akron OH | 2323 | 55 | 294 | 43:25 | 44:05 | 13:49/M |
5 | Nancy Marks | Oak Park MS | 2137 | 55 | 309 | 44:26 | 45:16 | 14:09/M |
6 | Linda Digaetano | Boardman OH | 2186 | 55 | 346 | 48:36 | 49:19 | 15:28/M |
7 | Laura Robich | Poland OH | 2185 | 55 | 347 | 48:37 | 49:19 | 15:29/M |
8 | Marilyn Birkner | Streetsboro OH | 2128 | 57 | 349 | 49:05 | 49:56 | 15:38/M |
9 | Clare Simmonds | Hudson OH | 2413 | 57 | 374 | 51:37 | 52:06 | 16:26/M |
10 | Betty Flohr | Cuyahoga Falls OH | 2031 | 59 | 413 | 1:01:20 | 1:02:28 | 19:32/M |
11 | Barb Conroy | Cuyahoga Falls OH | 2034 | 59 | 416 | 1:01:20 | 1:02:28 | 19:32/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda Black | Rootstown OH | 2163 | 64 | 67 | 26:14 | 26:32 | 8:21/M |
2 | Nancy Pettigrew | Ravenna OH | 2160 | 61 | 74 | 26:52 | 27:09 | 8:33/M |
3 | Barbara Wittenberg | Hudson OH | 2169 | 61 | 297 | 43:43 | 44:09 | 13:55/M |
4 | Happy Bengston | Stow OH | 2039 | 60 | 304 | 44:00 | 44:56 | 14:00/M |
5 | Catherine Csanyi | Jeromesville OH | 2115 | 64 | 358 | 50:18 | 51:10 | 16:01/M |
6 | Diane Rienzi | Tallmadge OH | 2368 | 62 | 385 | 53:28 | 53:52 | 17:01/M |
7 | Judy Jarzembak | 2453 | 62 | 388 | 53:40 | 54:05 | 17:05/M | |
8 | Nancy Holzwarth | Stow OH | 2263 | 63 | 397 | 56:58 | 59:07 | 18:08/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Annette Dowling | Ravenna OH | 2005 | 67 | 331 | 46:11 | 47:02 | 14:42/M |
2 | Donna Cornelius | Kent OH | 2369 | 67 | 386 | 53:29 | 53:54 | 17:02/M |
3 | Bobbie Kovach | Stow OH | 2234 | 67 | 409 | 1:00:43 | 1:01:04 | 19:20/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Sigmund | Streetsboro OH | 2376 | 24 | 1 | 17:48 | 17:48 | 5:40/M |
2 | Logan Burgess | 2443 | 18 | 2 | 18:39 | 18:39 | 5:56/M | |
3 | Cole Shawala | Stow OH | 2375 | 13 | 3 | 19:07 | 19:07 | 6:05/M |
Top | ||||||||
Male Student Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Colin Brewer | Stow OH | 2147 | 10 | 28 | 23:34 | 23:37 | 7:30/M |
Top | ||||||||
Male 8 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyle Hammer | Stow OH | 2109 | 8 | 30 | 23:41 | 23:45 | 7:32/M |
2 | Christian Hammer | Stow OH | 2108 | 8 | 86 | 27:33 | 27:38 | 8:46/M |
3 | Ollie Steigmeier | Stow OH | 2060 | 6 | 215 | 37:40 | 37:50 | 11:59/M |
4 | Ryder Kehres | Stow OH | 2139 | 8 | 221 | 38:01 | 38:31 | 12:06/M |
5 | Michael Vanik | Stow OH | 2176 | 7 | 223 | 38:04 | 38:08 | 12:07/M |
6 | Cord Steigmeier | Stow OH | 2059 | 8 | 233 | 38:56 | 39:05 | 12:24/M |
