5k |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tracy Meder | Stow OH | 2157 | 35 | F | 1 Top Fin | 20:00 | 20:00 | 0:01 | 6:22/M |
2 | Sara Price Renard | Stow OH | 2018 | 33 | F | 3 Top Fin | 22:32 | 22:46 | 0:14 | 7:10/M |
3 | Jen Yonally | Streetsboro OH | 2319 | 38 | F | 2 Top Fin | 22:38 | 22:38 | 0:01 | 7:12/M |
4 | Heather Roszczyk | Hudson OH | 2199 | 36 | F | 1 35-39 | 23:54 | 24:01 | 0:07 | 7:37/M |
5 | Jessica Croisant | Stow OH | 2164 | 34 | F | 1 30-34 | 24:40 | 24:45 | 0:06 | 7:51/M |
6 | Stacey Fanning | Stow OH | 2140 | 40 | F | 1 40-44 | 24:55 | 24:58 | 0:03 | 7:56/M |
7 | Abby Prentice | 2446 | 27 | F | 1 25-29 | 24:59 | 25:02 | 0:04 | 7:57/M | |
8 | Abbie Chandler | Hudson OH | 2201 | 38 | F | 2 35-39 | 25:04 | 25:10 | 0:07 | 7:59/M |
9 | Mia Dezelic | Stow OH | 2275 | 9 | F | 1 Student | 25:06 | 25:11 | 0:06 | 7:59/M |
10 | Kayla Engle | Stow OH | 2195 | 13 | F | 1 12-14 | 25:23 | 25:23 | 0:01 | 8:05/M |
11 | Cori Hammer | Stow OH | 2106 | 35 | F | 3 35-39 | 25:25 | 25:29 | 0:05 | 8:05/M |
12 | Lydia Masar | Stow OH | 2332 | 17 | F | 1 15-19 | 25:29 | 25:38 | 0:10 | 8:07/M |
13 | Alexis Andrikanich | Stow OH | 2174 | 13 | F | 2 12-14 | 25:30 | 25:32 | 0:02 | 8:07/M |
14 | Debbie Hickin | Stow OH | 2068 | 48 | F | 1 45-49 | 25:40 | 25:56 | 0:17 | 8:10/M |
15 | Bailey Dillow | Stow OH | 2197 | 14 | F | 3 12-14 | 25:47 | 25:49 | 0:02 | 8:12/M |
16 | Joyce Stout | Strongsville OH | 2322 | 52 | F | 1 50-54 | 25:48 | 25:52 | 0:04 | 8:13/M |
17 | Katy May | Munroe Falls OH | 2219 | 15 | F | 2 15-19 | 25:57 | 26:06 | 0:10 | 8:16/M |
18 | Monica Dunton | Stow OH | 2316 | 56 | F | 1 55-59 | 26:02 | 26:06 | 0:04 | 8:17/M |
19 | Amy Graham | Stow OH | 2215 | 39 | F | 4 35-39 | 26:09 | 26:32 | 0:24 | 8:19/M |
20 | Linda Black | Rootstown OH | 2163 | 64 | F | 1 60-64 | 26:14 | 26:32 | 0:19 | 8:21/M |
21 | Carrie Hutchinson | Stow OH | 2134 | 39 | F | 5 35-39 | 26:21 | 26:29 | 0:08 | 8:23/M |
22 | Nancy Pettigrew | Ravenna OH | 2160 | 61 | F | 2 60-64 | 26:52 | 27:09 | 0:18 | 8:33/M |
23 | Kate Hutchinson | Stow OH | 2135 | 9 | F | 1 9-11 | 27:04 | 27:10 | 0:07 | 8:37/M |
24 | Melissa Bell | Hudson OH | 2167 | 40 | F | 2 40-44 | 27:09 | 27:13 | 0:04 | 8:38/M |
25 | Stephanie Donovan | 2438 | 34 | F | 2 30-34 | 27:12 | 27:17 | 0:06 | 8:39/M | |
26 | Michelle Lowdermilk | Stow OH | 2070 | 51 | F | 2 50-54 | 27:18 | 27:34 | 0:17 | 8:41/M |
27 | Shana Wilson | Stow OH | 2340 | 28 | F | 2 25-29 | 27:18 | 27:25 | 0:07 | 8:41/M |
28 | Jennifer Harris | Stow OH | 2086 | 33 | F | 3 30-34 | 27:24 | 27:24 | 8:43/M | |
29 | Ashley Hutchinson | Stow OH | 2136 | 12 | F | 4 12-14 | 27:30 | 27:37 | 0:08 | 8:45/M |
30 | Alison Kinnear | Hudson OH | 2192 | 45 | F | 2 45-49 | 27:39 | 28:05 | 0:26 | 8:48/M |
31 | Emily Clark | Hudson OH | 2389 | 10 | F | 2 9-11 | 27:53 | 27:59 | 0:07 | 8:52/M |
32 | Aurora Kubalski | Stow OH | 2104 | 14 | F | 5 12-14 | 28:06 | 28:13 | 0:08 | 8:57/M |
33 | Tori Jakupciin | Powell OH | 2397 | 18 | F | 3 15-19 | 28:15 | 28:22 | 0:08 | 8:59/M |
34 | Cindy Jajupcin | 2439 | 49 | F | 3 45-49 | 28:16 | 28:23 | 0:08 | 9:00/M | |
35 | Jill Holland | Stow OH | 2204 | 36 | F | 6 35-39 | 28:17 | 28:32 | 0:15 | 9:00/M |
36 | Megan Keleman | Stow OH | 2338 | 16 | F | 4 15-19 | 28:35 | 28:44 | 0:10 | 9:06/M |
37 | Jennifer McGovern | Stow OH | 2392 | 43 | F | 3 40-44 | 28:48 | 29:03 | 0:15 | 9:10/M |
38 | Courtney Houk | Cuyahoga Falls OH | 2190 | 26 | F | 3 25-29 | 28:49 | 29:06 | 0:18 | 9:10/M |
39 | Stella Boris | 2430 | 10 | F | 3 9-11 | 28:57 | 29:00 | 0:04 | 9:13/M | |
40 | Marissa Romano | Stow OH | 2284 | 11 | F | 4 9-11 | 29:00 | 29:04 | 0:04 | 9:14/M |
41 | Jessica Shockey | Stow OH | 2409 | 42 | F | 4 40-44 | 29:09 | 29:17 | 0:09 | 9:17/M |
42 | Kori Boyd | Stow OH | 2300 | 41 | F | 5 40-44 | 29:24 | 29:41 | 0:17 | 9:21/M |
43 | Amanda Morgan | Kent OH | 2171 | 22 | F | 1 20-24 | 29:30 | 30:03 | 0:33 | 9:23/M |
44 | Lora Hoffstetter | Stow OH | 2177 | 43 | F | 6 40-44 | 29:31 | 29:43 | 0:12 | 9:24/M |
45 | Terri Bednar | Munroe Falls OH | 2310 | 40 | F | 7 40-44 | 29:43 | 29:55 | 0:12 | 9:28/M |
46 | Lori Evans | Stow OH | 2380 | 39 | F | 7 35-39 | 29:46 | 30:02 | 0:17 | 9:28/M |
47 | Amanda Altiere | Stow OH | 2015 | 32 | F | 4 30-34 | 29:47 | 30:12 | 0:25 | 9:29/M |
48 | Laura Paynter | Hudson OH | 2406 | 35 | F | 8 35-39 | 29:50 | 29:59 | 0:09 | 9:30/M |
49 | Heidi Huminsky | Hudson OH | 2042 | 37 | F | 1 Faculty | 29:51 | 30:00 | 0:09 | 9:30/M |
50 | Amber Lennon | Cuyahoga Falls OH | 2155 | 25 | F | 4 25-29 | 29:58 | 30:31 | 0:33 | 9:32/M |
51 | Riley Campbell | Stow OH | 2257 | 15 | F | 5 15-19 | 29:58 | 30:06 | 0:08 | 9:33/M |
52 | Laura Uhl | Akron OH | 2061 | 45 | F | 4 45-49 | 30:14 | 30:32 | 0:18 | 9:37/M |
53 | Molly Toussant | Stow OH | 2308 | 29 | F | 5 25-29 | 30:24 | 30:29 | 0:06 | 9:41/M |
54 | Kaia Mack | Brecksville OH | 2360 | 9 | F | 5 9-11 | 30:32 | 30:39 | 0:08 | 9:43/M |
55 | Mckenna Hoffstetter | Stow OH | 2178 | 10 | F | 6 9-11 | 30:47 | 30:59 | 0:12 | 9:48/M |
56 | Tihana Fuss-Dezelic | Stow OH | 2274 | 38 | F | 9 35-39 | 30:51 | 31:07 | 0:17 | 9:49/M |
57 | Kathleen Paxton | 2450 | 49 | F | 5 45-49 | 30:58 | 31:04 | 0:07 | 9:51/M | |
58 | Liz Camp | Stow OH | 2101 | 34 | F | 5 30-34 | 30:58 | 31:35 | 0:37 | 9:51/M |
59 | Susan Grant | Stow OH | 2428 | 49 | F | 6 45-49 | 31:03 | 31:39 | 0:37 | 9:53/M |
60 | Reese Callahan | 2457 | 8 | F | 1 1- 8 | 31:04 | 31:12 | 0:08 | 9:53/M | |
61 | Lauren Karaffa | Stow OH | 2285 | 14 | F | 6 12-14 | 31:30 | 31:37 | 0:08 | 10:02/M |
62 | Kaitlyn Dutton | Stow OH | 2408 | 11 | F | 7 9-11 | 31:31 | 31:48 | 0:17 | 10:02/M |
63 | Tammi Boris | 2431 | 52 | F | 3 50-54 | 31:37 | 32:24 | 0:48 | 10:04/M | |
64 | Ann Cottrill | Kent OH | 2100 | 24 | F | 2 20-24 | 31:47 | 32:24 | 0:37 | 10:07/M |
65 | Julia Moxley | Stow OH | 2242 | 14 | F | 7 12-14 | 32:43 | 33:00 | 0:18 | 10:25/M |
66 | Cori Van Orman | Rootstown OH | 2221 | 13 | F | 8 12-14 | 33:08 | 33:09 | 0:02 | 10:33/M |
67 | Emme Weisenburger | Stow OH | 2045 | 7 | F | 2 1- 8 | 33:11 | 33:36 | 0:26 | 10:34/M |
68 | Lilia Siers | Mantua OH | 2150 | 43 | F | 8 40-44 | 33:21 | 33:32 | 0:12 | 10:37/M |
69 | Erin Redman | Stow OH | 2289 | 37 | F | 10 35-39 | 33:21 | 33:35 | 0:14 | 10:37/M |
70 | Jane Weisenburger | Stow OH | 2044 | 52 | F | 4 50-54 | 33:22 | 33:48 | 0:26 | 10:37/M |
71 | Emma Yost | Stow OH | 2091 | 10 | F | 8 9-11 | 33:32 | 34:14 | 0:43 | 10:40/M |
72 | Rachel Barber | Silver Lake OH | 2330 | 24 | F | 3 20-24 | 33:34 | 33:44 | 0:11 | 10:41/M |
73 | Allison Barber | Silver Lake OH | 2331 | 21 | F | 4 20-24 | 33:34 | 33:44 | 0:10 | 10:41/M |
74 | Sharon Pollock | Stow OH | 2245 | 41 | F | 9 40-44 | 33:47 | 34:00 | 0:13 | 10:45/M |
75 | Lauren Weber | Stow OH | 2222 | 25 | F | 6 25-29 | 34:13 | 34:42 | 0:30 | 10:54/M |
76 | Michelle Hershberger | Stow OH | 2220 | 35 | F | 11 35-39 | 34:24 | 34:24 | 10:57/M | |
77 | Stephanie Goeden | Stow OH | 2050 | 36 | F | 12 35-39 | 34:25 | 34:47 | 0:22 | 10:57/M |
78 | Megan Murtaugh | Stow OH | 2184 | 11 | F | 9 9-11 | 34:28 | 34:38 | 0:11 | 10:58/M |
79 | Margee Pagnucco | Alliance OH | 2158 | 50 | F | 5 50-54 | 34:49 | 35:29 | 0:41 | 11:05/M |
80 | Karen Dureiko | Stow OH | 2014 | 56 | F | 2 55-59 | 34:52 | 35:19 | 0:27 | 11:06/M |
81 | Samantha Spurlock | Stow OH | 2297 | 28 | F | 7 25-29 | 34:57 | 35:46 | 0:49 | 11:08/M |
82 | Amanda Whitaker | Stow OH | 2421 | 11 | F | 10 9-11 | 35:01 | 35:35 | 0:35 | 11:09/M |
83 | Peggy Matthews | Stow OH | 2118 | 56 | F | 3 55-59 | 35:03 | 35:43 | 0:41 | 11:09/M |
84 | Jane Gramlich | 2455 | 48 | F | 7 45-49 | 35:30 | 36:10 | 0:40 | 11:18/M | |
85 | Tessandra Sage | Tallmadge OH | 2374 | 21 | F | 5 20-24 | 35:41 | 35:54 | 0:13 | 11:22/M |
86 | Ashley Heverly | Lake Milton OH | 2096 | 27 | F | 8 25-29 | 35:44 | 35:54 | 0:11 | 11:22/M |
87 | Cori Rich | Stow OH | 2255 | 24 | F | 6 20-24 | 35:47 | 36:16 | 0:30 | 11:23/M |
88 | Savannah Pollock | Stow OH | 2246 | 11 | F | 11 9-11 | 35:50 | 36:02 | 0:13 | 11:24/M |
89 | Christine Darrow | Stow OH | 2403 | 32 | F | 6 30-34 | 35:55 | 36:10 | 0:15 | 11:26/M |
90 | Marisa Martin | Stow OH | 2327 | 40 | F | 10 40-44 | 36:12 | 36:46 | 0:35 | 11:31/M |
91 | Megan Martin | Stow OH | 2328 | 19 | F | 6 15-19 | 36:12 | 36:46 | 0:35 | 11:31/M |
92 | Jennifer Robinson | Stow OH | 2247 | 36 | F | 13 35-39 | 36:24 | 37:05 | 0:41 | 11:35/M |
93 | Pamela Meyer | 2440 | 16 | F | 7 15-19 | 36:27 | 36:54 | 0:28 | 11:36/M | |
94 | Natalie Kopczak | Stow OH | 2355 | 9 | F | 12 9-11 | 36:27 | 36:34 | 0:08 | 11:36/M |
95 | Kaitlynne Meyer | Stow OH | 2223 | 8 | F | 3 1- 8 | 36:29 | 36:56 | 0:28 | 11:37/M |
96 | Tammy Merda | Stow OH | 2191 | 45 | F | 8 45-49 | 37:14 | 37:14 | 11:51/M | |
97 | Lauren Fronczek | Stow OH | 2357 | 32 | F | 7 30-34 | 37:36 | 37:43 | 0:08 | 11:58/M |
98 | Leona Edwardson | Stow OH | 2062 | 43 | F | 11 40-44 | 37:37 | 38:07 | 0:31 | 11:58/M |
99 | Sophi Steigmeier | Stow OH | 2426 | 15 | F | 8 15-19 | 37:40 | 37:50 | 0:11 | 11:59/M |
100 | Amy Sato | Stow OH | 2041 | 33 | F | 8 30-34 | 37:44 | 38:25 | 0:42 | 12:01/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
101 | Carie Wright | Stow OH | 2006 | 37 | F | 14 35-39 | 37:44 | 38:26 | 0:42 | 12:01/M |
102 | Barbara Hickin | Kent OH | 2350 | 15 | F | 9 15-19 | 37:55 | 38:18 | 0:23 | 12:04/M |
103 | Kerin Hickin | Kent OH | 2349 | 51 | F | 6 50-54 | 37:57 | 38:18 | 0:22 | 12:05/M |
104 | Faith Vale | Stow OH | 2276 | 10 | F | 13 9-11 | 38:00 | 38:29 | 0:29 | 12:06/M |
105 | Bethany Ohl | Ravenna OH | 2318 | 32 | F | 9 30-34 | 38:22 | 39:03 | 0:42 | 12:13/M |
106 | Angie Wirick | Stow OH | 2317 | 44 | F | 12 40-44 | 38:22 | 39:03 | 0:41 | 12:13/M |
107 | Devin Jagger | Stow OH | 2418 | 8 | F | 4 1- 8 | 38:25 | 39:19 | 0:55 | 12:14/M |
108 | Makenzie Gash | Stow OH | 2207 | 9 | F | 14 9-11 | 38:30 | 38:34 | 0:05 | 12:15/M |
109 | Madison Gash | Stow OH | 2412 | 14 | F | 9 12-14 | 38:30 | 38:34 | 0:05 | 12:15/M |
110 | Johannah Vandenbush | Stow OH | 2166 | 14 | F | 10 12-14 | 38:34 | 38:39 | 0:06 | 12:17/M |
111 | Andrea Metzler | Stow OH | 2345 | 34 | F | 10 30-34 | 38:56 | 39:20 | 0:24 | 12:24/M |
112 | Ryann Jagger | Stow OH | 2417 | 36 | F | 15 35-39 | 39:02 | 39:55 | 0:54 | 12:26/M |
113 | Anne White | Stow OH | 2078 | 42 | F | 13 40-44 | 39:04 | 39:13 | 0:10 | 12:26/M |
114 | Annameka Van Dulmen | Stow OH | 2295 | 10 | F | 15 9-11 | 39:10 | 39:40 | 0:31 | 12:28/M |
115 | Tatum Kehres | Stow OH | 2138 | 10 | F | 16 9-11 | 39:24 | 39:54 | 0:31 | 12:33/M |
116 | Holly Hartman | Stow OH | 2141 | 36 | F | 16 35-39 | 39:52 | 39:59 | 0:08 | 12:41/M |
117 | Lily Chambers | Stow OH | 2189 | 9 | F | 17 9-11 | 40:01 | 40:11 | 0:10 | 12:44/M |
118 | Vasilia Aivazis | Stow OH | 2026 | 8 | F | 5 1- 8 | 40:09 | 40:52 | 0:44 | 12:47/M |
119 | Kylie Schneider | Stow OH | 2113 | 8 | F | 6 1- 8 | 40:19 | 40:57 | 0:38 | 12:50/M |
120 | Lori Hotchkiss | Uniontown OH | 2094 | 54 | F | 7 50-54 | 40:19 | 40:58 | 0:39 | 12:50/M |
121 | Lexi Watson | Stow OH | 2249 | 7 | F | 7 1- 8 | 40:39 | 41:18 | 0:40 | 12:56/M |
122 | Sherry Romano | Stow OH | 2283 | 45 | F | 9 45-49 | 40:44 | 41:31 | 0:48 | 12:58/M |
123 | Mary Brandt | 2437 | 54 | F | 8 50-54 | 40:56 | 41:06 | 0:10 | 13:02/M | |
124 | Julia Jeffries | Stow OH | 2396 | 14 | F | 11 12-14 | 40:56 | 41:14 | 0:19 | 13:02/M |
125 | Christine Gillespie | Kent OH | 2007 | 40 | F | 14 40-44 | 41:00 | 41:20 | 0:21 | 13:03/M |
126 | Nina Gillespie | Kent OH | 2009 | 11 | F | 18 9-11 | 41:09 | 41:28 | 0:20 | 13:06/M |
127 | Anna Bednar | Munroe Falls OH | 2311 | 10 | F | 19 9-11 | 41:10 | 41:22 | 0:13 | 13:06/M |
128 | Shawna Schneider | Stow OH | 2111 | 33 | F | 11 30-34 | 41:11 | 41:11 | 13:07/M | |
129 | Jennifer Andrikanich | Stow OH | 2173 | 37 | F | 17 35-39 | 41:12 | 41:33 | 0:21 | 13:07/M |
130 | Kristen Fencl | Munroe Falls OH | 2393 | 20 | F | 7 20-24 | 41:17 | 41:29 | 0:13 | 13:09/M |
131 | Emily Vanoss | Munroe Falls OH | 2312 | 9 | F | 20 9-11 | 41:19 | 41:31 | 0:13 | 13:09/M |
132 | Laura Spinant | 2442 | 11 | F | 21 9-11 | 41:35 | 41:38 | 0:03 | 13:14/M | |
133 | Jillian Goeden | Stow OH | 2051 | 11 | F | 22 9-11 | 41:43 | 42:07 | 0:25 | 13:17/M |
134 | Jeannine Lehman | Hudson OH | 2067 | 47 | F | 10 45-49 | 41:44 | 42:18 | 0:34 | 13:17/M |
135 | Beverly Scott | Stow OH | 2131 | 46 | F | 11 45-49 | 42:13 | 42:55 | 0:42 | 13:26/M |
136 | Stephanie Pittman | Cuyahoga Falls OH | 2087 | 30 | F | 12 30-34 | 42:15 | 42:51 | 0:36 | 13:27/M |
137 | Jennine Seebach | Atwater OH | 2313 | 42 | F | 15 40-44 | 42:21 | 42:37 | 0:16 | 13:29/M |
138 | Madison Ford | Stow OH | 2054 | 12 | F | 12 12-14 | 42:45 | 43:09 | 0:25 | 13:37/M |
139 | Allison McPeak | Tallmadge OH | 2156 | 32 | F | 13 30-34 | 42:56 | 43:38 | 0:42 | 13:40/M |
140 | Amanda Weyant | Stow OH | 2326 | 31 | F | 14 30-34 | 42:59 | 43:40 | 0:41 | 13:41/M |
141 | Lauren Glosik | Cuyahoga Falls OH | 2278 | 27 | F | 9 25-29 | 43:00 | 43:40 | 0:41 | 13:41/M |
142 | Jennifer Andrassy | Stow OH | 2303 | 43 | F | 16 40-44 | 43:15 | 43:53 | 0:38 | 13:46/M |
143 | Ryann Andrassy | Stow OH | 2304 | 8 | F | 8 1- 8 | 43:15 | 43:53 | 0:39 | 13:46/M |
144 | Marilyn Backus | Akron OH | 2323 | 55 | F | 4 55-59 | 43:25 | 44:05 | 0:41 | 13:49/M |
145 | Holly Ratta | Stow OH | 2159 | 48 | F | 12 45-49 | 43:29 | 44:08 | 0:39 | 13:51/M |
146 | Payton Kelley | Stow OH | 2099 | 9 | F | 23 9-11 | 43:41 | 43:53 | 0:12 | 13:54/M |
147 | Barbara Wittenberg | Hudson OH | 2169 | 61 | F | 3 60-64 | 43:43 | 44:09 | 0:27 | 13:55/M |
148 | Delaney Jagger | Stow OH | 2419 | 5 | F | 9 1- 8 | 43:55 | 44:49 | 0:55 | 13:59/M |
149 | Ellanora Van Dulmen | Stow OH | 2294 | 9 | F | 24 9-11 | 43:59 | 44:14 | 0:16 | 14:00/M |
150 | Happy Bengston | Stow OH | 2039 | 60 | F | 4 60-64 | 44:00 | 44:56 | 0:56 | 14:00/M |
151 | Tiffany Harris | Ravenna OH | 2124 | 34 | F | 15 30-34 | 44:16 | 44:52 | 0:36 | 14:06/M |
152 | Amy Kozlowski | Cuyahoga Falls OH | 2126 | 32 | F | 16 30-34 | 44:17 | 44:53 | 0:36 | 14:06/M |
153 | Nancy Marks | Oak Park MS | 2137 | 55 | F | 5 55-59 | 44:26 | 45:16 | 0:51 | 14:09/M |
154 | Ayla Morris | Stow OH | 2226 | 12 | F | 13 12-14 | 44:50 | 44:59 | 0:10 | 14:16/M |
155 | Makenna Laforge | Stow OH | 2382 | 8 | F | 10 1- 8 | 45:05 | 45:50 | 0:45 | 14:21/M |
156 | Giana Laforge | Stow OH | 2383 | 5 | F | 11 1- 8 | 45:06 | 45:50 | 0:44 | 14:21/M |
157 | Kelly Laforge | Stow OH | 2381 | 39 | F | 18 35-39 | 45:08 | 45:52 | 0:44 | 14:22/M |
158 | Payton Meyer | Stow OH | 2296 | 6 | F | 12 1- 8 | 45:18 | 45:47 | 0:30 | 14:25/M |
159 | Tawny Leonardo | Stow OH | 2080 | 8 | F | 13 1- 8 | 45:19 | 45:35 | 0:17 | 14:26/M |
160 | Lisa Fawcett | Stow OH | 2290 | 39 | F | 19 35-39 | 45:19 | 45:36 | 0:17 | 14:26/M |
161 | Lily Fawcett | Stow OH | 2291 | 9 | F | 25 9-11 | 45:20 | 45:36 | 0:16 | 14:26/M |
162 | Bev Kurjan | Stow OH | 2378 | 50 | F | 9 50-54 | 45:34 | 45:34 | 14:30/M | |
163 | Danielle Kelley | Stow OH | 2098 | 33 | F | 17 30-34 | 45:40 | 45:53 | 0:14 | 14:32/M |
164 | Mattison Toth | Solon OH | 2398 | 12 | F | 14 12-14 | 45:41 | 46:00 | 0:20 | 14:33/M |
165 | Angie Aivazis | Stow OH | 2024 | 36 | F | 20 35-39 | 46:00 | 46:45 | 0:46 | 14:39/M |
166 | Elitsa Aivazis | Stow OH | 2027 | 5 | F | 14 1- 8 | 46:00 | 46:45 | 0:45 | 14:39/M |
167 | Annette Dowling | Ravenna OH | 2005 | 67 | F | 1 65-69 | 46:11 | 47:02 | 0:52 | 14:42/M |
168 | Tara Stircula | 2447 | 34 | F | 18 30-34 | 46:27 | 46:47 | 0:21 | 14:47/M | |
169 | Sophia Myers | 2436 | 10 | F | 26 9-11 | 47:13 | 47:59 | 0:46 | 15:02/M | |
170 | Holly McLaughlin | Stow OH | 2239 | 43 | F | 17 40-44 | 47:17 | 47:54 | 0:38 | 15:03/M |
171 | Keira McLaughlin | Stow OH | 2240 | 9 | F | 27 9-11 | 47:17 | 47:53 | 0:37 | 15:03/M |
172 | Vicky Binder | Stow OH | 2162 | 41 | F | 18 40-44 | 47:18 | 47:40 | 0:23 | 15:04/M |
173 | Brooke Binder | Stow OH | 2082 | 8 | F | 15 1- 8 | 47:18 | 47:41 | 0:23 | 15:04/M |
174 | Lori Ruble | Akron OH | 2130 | 50 | F | 10 50-54 | 47:24 | 48:04 | 0:41 | 15:05/M |
175 | Heather Lewis | Stow OH | 2287 | 34 | F | 19 30-34 | 47:31 | 47:54 | 0:24 | 15:08/M |
176 | Silvana Shockey | Stow OH | 2410 | 10 | F | 28 9-11 | 47:38 | 47:44 | 0:07 | 15:10/M |
177 | Stacey Markuten | Stow OH | 2425 | 40 | F | 19 40-44 | 48:04 | 48:29 | 0:25 | 15:18/M |
178 | Amy Yamokoski | Stow OH | 2279 | 38 | F | 21 35-39 | 48:08 | 48:40 | 0:32 | 15:19/M |
179 | Casey Markko | Stow OH | 2090 | 40 | F | 20 40-44 | 48:35 | 49:19 | 0:44 | 15:28/M |
180 | Linda Digaetano | Boardman OH | 2186 | 55 | F | 6 55-59 | 48:36 | 49:19 | 0:43 | 15:28/M |
181 | Laura Robich | Poland OH | 2185 | 55 | F | 7 55-59 | 48:37 | 49:19 | 0:43 | 15:29/M |
182 | Lauren Miller | Stow OH | 2305 | 29 | F | 10 25-29 | 49:04 | 49:55 | 0:51 | 15:37/M |
183 | Marilyn Birkner | Streetsboro OH | 2128 | 57 | F | 8 55-59 | 49:05 | 49:56 | 0:52 | 15:38/M |
184 | Phyllis Fisher | Lansing MI | 2154 | 51 | F | 11 50-54 | 49:05 | 49:56 | 0:52 | 15:38/M |
185 | Leslie Dougherty | Stow OH | 2231 | 44 | F | 21 40-44 | 49:12 | 49:27 | 0:16 | 15:40/M |
186 | Natalie Evanoski | Stow OH | 2233 | 10 | F | 29 9-11 | 49:16 | 49:23 | 0:08 | 15:41/M |
187 | Jennifer Scarbrough | Northfield OH | 2253 | 31 | F | 20 30-34 | 49:33 | 50:01 | 0:28 | 15:46/M |
188 | Trisha James | Stow OH | 2371 | 36 | F | 22 35-39 | 50:02 | 50:55 | 0:53 | 15:56/M |
189 | Catherine Csanyi | Jeromesville OH | 2115 | 64 | F | 5 60-64 | 50:18 | 51:10 | 0:53 | 16:01/M |
190 | Jessica Holzwarth | Stow OH | 2265 | 38 | F | 23 35-39 | 50:20 | 52:22 | 2:03 | 16:01/M |
191 | Alexandria Spurlock | Stow OH | 2298 | 10 | F | 30 9-11 | 50:34 | 51:05 | 0:31 | 16:06/M |
192 | Katelyn Hartman | Stow OH | 2144 | 8 | F | 16 1- 8 | 50:41 | 51:11 | 0:30 | 16:08/M |
193 | Julia Hartman | Stow OH | 2143 | 10 | F | 31 9-11 | 50:54 | 51:25 | 0:31 | 16:12/M |
194 | Delaney Ramsey | Stow OH | 2271 | 10 | F | 32 9-11 | 50:58 | 51:22 | 0:24 | 16:14/M |
195 | Kelley Engle | Stow OH | 2194 | 43 | F | 22 40-44 | 51:01 | 51:35 | 0:34 | 16:15/M |
196 | Jennifer Ramsey | Stow OH | 2272 | 45 | F | 13 45-49 | 51:02 | 51:35 | 0:33 | 16:15/M |
197 | Ashley Anzaldi | Stow OH | 2334 | 12 | F | 15 12-14 | 51:05 | 51:47 | 0:43 | 16:16/M |
198 | Rosemary Hickin | Stow OH | 2066 | 47 | F | 14 45-49 | 51:05 | 51:45 | 0:40 | 16:16/M |
199 | Meralie Pocock | Stow OH | 2373 | 41 | F | 23 40-44 | 51:08 | 51:48 | 0:40 | 16:17/M |
200 | Maggie Ruggles | Stow OH | 2339 | 10 | F | 33 9-11 | 51:12 | 51:36 | 0:25 | 16:18/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
201 | Jessilyn Mack | Brecksville OH | 2361 | 6 | F | 17 1- 8 | 51:16 | 51:50 | 0:34 | 16:19/M |
202 | Clare Simmonds | Hudson OH | 2413 | 57 | F | 9 55-59 | 51:37 | 52:06 | 0:29 | 16:26/M |
203 | Lauren Senderoff | Stow OH | 2212 | 41 | F | 24 40-44 | 52:04 | 52:45 | 0:41 | 16:35/M |
204 | Rachel Senderoff | Stow OH | 2213 | 7 | F | 18 1- 8 | 52:05 | 52:44 | 0:40 | 16:35/M |
205 | Kelli Ternent | Canal Fulton OH | 2367 | 44 | F | 25 40-44 | 52:25 | 52:57 | 0:33 | 16:41/M |
206 | Kelly Mack | Brecksville OH | 2358 | 37 | F | 24 35-39 | 52:25 | 52:58 | 0:33 | 16:41/M |
207 | Amy Tajgiszer | Stow OH | 2211 | 42 | F | 26 40-44 | 52:44 | 53:31 | 0:47 | 16:47/M |
208 | Diane Rienzi | Tallmadge OH | 2368 | 62 | F | 6 60-64 | 53:28 | 53:52 | 0:25 | 17:01/M |
209 | Donna Cornelius | Kent OH | 2369 | 67 | F | 2 65-69 | 53:29 | 53:54 | 0:25 | 17:02/M |
210 | Valerie Nation | Stow OH | 2081 | 9 | F | 34 9-11 | 53:30 | 54:25 | 0:56 | 17:02/M |
211 | Judy Jarzembak | 2453 | 62 | F | 7 60-64 | 53:40 | 54:05 | 0:26 | 17:05/M | |
212 | Aimee Coia | Stow OH | 2352 | 34 | F | 21 30-34 | 54:26 | 55:13 | 0:47 | 17:20/M |
213 | Ava Loeffler | Cuyahoga Falls OH | 2243 | 7 | F | 19 1- 8 | 55:11 | 56:16 | 1:06 | 17:34/M |
214 | Audrey Cottrell | Mogadore OH | 2181 | 8 | F | 20 1- 8 | 55:11 | 56:16 | 1:06 | 17:34/M |
215 | Hannah Toth | Solon OH | 2399 | 10 | F | 35 9-11 | 56:45 | 57:07 | 0:22 | 18:04/M |
216 | Nancy Holzwarth | Stow OH | 2263 | 63 | F | 8 60-64 | 56:58 | 59:07 | 2:10 | 18:08/M |
217 | Kayla Holzwarth | Stow OH | 2268 | 18 | F | 10 15-19 | 56:58 | 59:07 | 2:10 | 18:08/M |
