Men: Top Finishers 0-39 40-49 50-99
Women: Top Finishers 0-39 40-49 50-99
Green Jewel 50k |
|||||||||||
Top | |||||||||||
Female Overall Winners |
|||||||||||
Overall | ------------ 14.9 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | Jillian Scherf | 330 | 30 | 1 | 2:08:25 | 8:34/M | 1 | 4:54:39 | 9:28/M | 4:54:39 |
2 | 23 | Pamela McGowan | 309 | 36 | 2 | 2:15:24 | 9:02/M | 2 | 5:04:50 | 9:47/M | 5:04:50 |
3 | 35 | Jaime Palinchak | 321 | 29 | 3 | 2:36:12 | 10:25/M | 3 | 5:28:15 | 10:32/M | 5:28:15 |
Top | |||||||||||
Open |
|||||||||||
Overall | ------------ 14.9 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 37 | Molly Grimes | 278 | 28 | 1 | 2:18:20 | 9:13/M | 6 | 5:30:50 | 10:37/M | 5:30:50 |
2 | 38 | Katherine Krummen | 303 | 30 | 2 | 2:26:35 | 9:46/M | 4 | 5:34:30 | 10:44/M | 5:34:30 |
3 | 42 | Danielle Folliett-Munk | 272 | 39 | 5 | 2:38:16 | 10:33/M | 2 | 5:35:23 | 10:46/M | 5:35:23 |
4 | 45 | Adrienne Mielnik | 312 | 27 | 8 | 2:47:33 | 11:10/M | 1 | 5:39:55 | 10:55/M | 5:39:55 |
5 | 50 | Heather Bishop | 243 | 36 | 6 | 2:40:12 | 10:41/M | 3 | 5:45:46 | 11:06/M | 5:45:46 |
6 | 52 | Erica Ferrell | 271 | 36 | 3 | 2:31:51 | 10:07/M | 9 | 5:53:44 | 11:22/M | 5:53:44 |
7 | 56 | Allison Jeric | 293 | 34 | 9 | 2:47:59 | 11:12/M | 5 | 5:57:23 | 11:29/M | 5:57:23 |
8 | 65 | Carol Youngblood | 362 | 37 | 10 | 2:52:27 | 11:30/M | 7 | 6:11:11 | 11:55/M | 6:11:11 |
9 | 69 | Stacey Barton | 241 | 38 | 15 | 2:57:49 | 11:51/M | 8 | 6:19:21 | 12:11/M | 6:19:21 |
10 | 72 | Jessica Kranz | 301 | 38 | 16 | 2:57:50 | 11:51/M | 10 | 6:24:42 | 12:21/M | 6:24:42 |
11 | 74 | Aimee. Shilling | 335 | 35 | 4 | 2:36:06 | 10:24/M | 13 | 6:26:25 | 12:25/M | 6:26:25 |
12 | 76 | Sarah Stolz | 346 | 30 | 11 | 2:54:55 | 11:40/M | 11 | 6:30:50 | 12:33/M | 6:30:50 |
13 | 77 | Ashley Hoffman | 287 | 34 | 13 | 2:54:57 | 11:40/M | 12 | 6:31:01 | 12:33/M | 6:31:01 |
14 | 85 | Michelle Snyder | 342 | 34 | 14 | 2:57:14 | 11:49/M | 16 | 7:07:06 | 13:43/M | 7:07:06 |
15 | 86 | Kristy Brock | 251 | 34 | 17 | 3:00:07 | 12:00/M | 15 | 7:07:59 | 13:45/M | 7:07:59 |
16 | 87 | Serena Wong | 360 | 37 | 18 | 3:02:04 | 12:08/M | 14 | 7:07:59 | 13:45/M | 7:07:59 |
17 | 89 | Nikaeda Griffie | 277 | 39 | 19 | 3:07:11 | 12:29/M | 17 | 7:53:46 | 15:13/M | 7:53:46 |
Top | |||||||||||
Masters |
|||||||||||
Overall | ------------ 14.9 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 39 | Laurie Rehbergar | 363 | 46 | 6 | 2:42:32 | 10:50/M | 1 | 5:34:33 | 10:45/M | 5:34:33 |
2 | 46 | Monika Earles | 265 | 41 | 4 | 2:38:50 | 10:35/M | 2 | 5:40:27 | 10:56/M | 5:40:27 |
3 | 54 | Michelle Wolff | 359 | 43 | 7 | 2:45:08 | 11:00/M | 3 | 5:55:49 | 11:26/M | 5:55:49 |
4 | 60 | Michelle Saltsman | 327 | 43 | 3 | 2:36:12 | 10:25/M | 4 | 6:03:06 | 11:40/M | 6:03:06 |
5 | 66 | Sarah Tremont | 351 | 41 | 8 | 2:45:57 | 11:04/M | 6 | 6:15:31 | 12:04/M | 6:15:31 |
6 | 71 | Gerrie Repay | 326 | 47 | 5 | 2:41:20 | 10:45/M | 9 | 6:23:08 | 12:18/M | 6:23:08 |
7 | 73 | Jennifer Haywood | 283 | 42 | 10 | 2:57:49 | 11:51/M | 5 | 6:24:42 | 12:21/M | 6:24:42 |
8 | 78 | Kellie Werschey | 357 | 40 | 11 | 3:02:03 | 12:08/M | 7 | 6:35:06 | 12:41/M | 6:35:06 |
9 | 80 | Jennifer Yaros | 361 | 42 | 1 | 2:28:23 | 9:53/M | 10 | 6:37:49 | 12:46/M | 6:37:49 |
10 | 81 | Shannon Thieroff | 348 | 40 | 9 | 2:57:19 | 11:49/M | 8 | 6:38:49 | 12:48/M | 6:38:49 |
11 | 88 | Tonya Banzhaf | 238 | 41 | 12 | 3:08:23 | 12:33/M | 11 | 7:50:42 | 15:07/M | 7:50:42 |
Top | |||||||||||
Grand Masters |
|||||||||||
Overall | ------------ 14.9 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 62 | Marit Janse | 291 | 54 | 1 | 2:52:32 | 11:30/M | 1 | 6:08:51 | 11:51/M | 6:08:51 |
Top | |||||||||||
Male Overall Winners |
|||||||||||
Overall | ------------ 14.9 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Brian Polen | 323 | 35 | 2 | 1:44:01 | 6:56/M | 1 | 3:43:34 | 7:11/M | 3:43:34 |
2 | 2 | Taylor Singleton | 338 | 33 | 3 | 1:45:31 | 7:02/M | 2 | 3:53:27 | 7:30/M | 3:53:27 |
3 | 3 | Tim Hugen | 288 | 48 | 1 | 1:43:48 | 6:55/M | 3 | 3:55:46 | 7:34/M | 3:55:46 |
Top | |||||||||||
Open |
|||||||||||
Overall | ------------ 14.9 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Jonathan Smith | 340 | 39 | 3 | 1:55:44 | 7:43/M | 1 | 4:15:28 | 8:12/M | 4:15:28 |
2 | 6 | Russ Jensen | 292 | 34 | 2 | 1:52:02 | 7:28/M | 2 | 4:20:10 | 8:21/M | 4:20:10 |
3 | 9 | Jan Rey Ganzon | 275 | 29 | 4 | 1:58:27 | 7:54/M | 3 | 4:32:46 | 8:46/M | 4:32:46 |
4 | 11 | Duncan Henschel | 285 | 27 | 5 | 2:00:20 | 8:01/M | 5 | 4:39:25 | 8:58/M | 4:39:25 |
5 | 13 | Christopher Johnson | 294 | 39 | 6 | 2:06:00 | 8:24/M | 4 | 4:44:01 | 9:07/M | 4:44:01 |
6 | 16 | Mikhail Khoretonenko | 297 | 36 | 9 | 2:12:21 | 8:49/M | 6 | 4:51:43 | 9:22/M | 4:51:43 |
7 | 19 | Bryan Sears | 333 | 36 | 7 | 2:10:49 | 8:43/M | 7 | 4:55:45 | 9:30/M | 4:55:45 |
8 | 24 | Trever Pontius | 324 | 21 | 8 | 2:11:03 | 8:44/M | 9 | 5:05:27 | 9:49/M | 5:05:27 |
9 | 26 | Dave Kalina | 296 | 36 | 14 | 2:19:27 | 9:18/M | 8 | 5:07:36 | 9:53/M | 5:07:36 |
10 | 27 | Matthew Conaway | 254 | 28 | 12 | 2:14:12 | 8:57/M | 10 | 5:09:20 | 9:56/M | 5:09:20 |
11 | 29 | Taylor Sowers | 343 | 25 | 11 | 2:14:11 | 8:57/M | 13 | 5:18:23 | 10:13/M | 5:18:23 |
12 | 31 | Jeffrey Briggs | 250 | 31 | 17 | 2:27:00 | 9:48/M | 11 | 5:24:51 | 10:26/M | 5:24:51 |
13 | 36 | Ethan Olds | 319 | 25 | 15 | 2:22:03 | 9:28/M | 14 | 5:29:11 | 10:34/M | 5:29:11 |
14 | 40 | Justin Carver | 253 | 31 | 19 | 2:32:15 | 10:09/M | 12 | 5:34:34 | 10:45/M | 5:34:34 |
15 | 48 | Bill Eubanks | 269 | 33 | 13 | 2:17:28 | 9:10/M | 17 | 5:42:53 | 11:01/M | 5:42:53 |
16 | 49 | Mike Delzoppo | 259 | 32 | 10 | 2:14:05 | 8:56/M | 18 | 5:43:29 | 11:02/M | 5:43:29 |
17 | 53 | Chris Pabian | 366 | 38 | 20 | 2:33:45 | 10:15/M | 16 | 5:54:25 | 11:23/M | 5:54:25 |
18 | 55 | Jonathan Erenstoft | 267 | 37 | 16 | 2:24:46 | 9:39/M | 20 | 5:56:52 | 11:28/M | 5:56:52 |
19 | 57 | Patrick Krott | 302 | 30 | 23 | 2:48:01 | 11:12/M | 15 | 5:57:23 | 11:29/M | 5:57:23 |
20 | 58 | Ethan Sanchez | 328 | 18 | 18 | 2:32:15 | 10:09/M | 19 | 6:02:52 | 11:39/M | 6:02:52 |
21 | 79 | Nelson Ackerman | 235 | 36 | 22 | 2:42:39 | 10:51/M | 21 | 6:35:22 | 12:42/M | 6:35:22 |
DQ | DQ | Test Chip | 4000 | 33 | DQ | 3:13:06 | 12:52/M | ||||
Top | |||||||||||
Masters |
|||||||||||
Overall | ------------ 14.9 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Steve McGowan | 310 | 47 | 1 | 1:49:46 | 7:19/M | 3 | 4:24:39 | 8:30/M | 4:24:39 |
2 | 8 | Dave Gudat | 279 | 46 | 2 | 1:55:32 | 7:42/M | 2 | 4:29:45 | 8:40/M | 4:29:45 |
3 | 12 | Keith Kohler | 299 | 42 | 4 | 2:08:57 | 8:36/M | 1 | 4:40:57 | 9:01/M | 4:40:57 |
4 | 15 | Matthew Lott | 307 | 46 | 3 | 1:57:11 | 7:49/M | 7 | 4:49:48 | 9:18/M | 4:49:48 |
5 | 18 | John Jones | 295 | 45 | 8 | 2:13:24 | 8:54/M | 4 | 4:55:22 | 9:29/M | 4:55:22 |
6 | 21 | Mike Stokes | 345 | 48 | 7 | 2:13:02 | 8:52/M | 5 | 5:01:45 | 9:41/M | 5:01:45 |
7 | 22 | Jason Smith | 341 | 43 | 6 | 2:12:24 | 8:50/M | 6 | 5:02:32 | 9:43/M | 5:02:32 |
8 | 30 | Brent Tisch | 350 | 48 | 5 | 2:12:11 | 8:49/M | 11 | 5:19:54 | 10:16/M | 5:19:54 |
9 | 33 | Kevin Tubbs | 369 | 48 | 9 | 2:21:29 | 9:26/M | 9 | 5:26:40 | 10:29/M | 5:26:40 |
10 | 41 | Patrick McIntyre | 311 | 45 | 11 | 2:28:25 | 9:54/M | 10 | 5:34:54 | 10:45/M | 5:34:54 |
11 | 44 | Roy Munk | 315 | 40 | 15 | 2:38:20 | 10:33/M | 8 | 5:39:42 | 10:54/M | 5:39:42 |
12 | 51 | Bob Barnard | 240 | 48 | 10 | 2:24:32 | 9:38/M | 12 | 5:46:03 | 11:07/M | 5:46:03 |
13 | 61 | Samuel Severson | 334 | 40 | 13 | 2:35:45 | 10:23/M | 13 | 6:06:35 | 11:46/M | 6:06:35 |
14 | 64 | Joe Turner | 353 | 47 | 12 | 2:32:12 | 10:09/M | 14 | 6:10:07 | 11:53/M | 6:10:07 |
15 | 75 | Jamie Barbour | 239 | 40 | 14 | 2:36:06 | 10:24/M | 16 | 6:26:25 | 12:25/M | 6:26:25 |
16 | 82 | Mike Halkovich | 280 | 43 | 16 | 2:56:30 | 11:46/M | 15 | 6:42:28 | 12:55/M | 6:42:28 |
Top | |||||||||||
Grand Masters |
|||||||||||
Overall | ------------ 14.9 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Mark Carroll | 252 | 50 | 1 | 1:53:52 | 7:35/M | 1 | 4:07:00 | 7:56/M | 4:07:00 |
2 | 10 | Walter Orwin | 320 | 54 | 3 | 2:07:05 | 8:28/M | 2 | 4:38:11 | 8:56/M | 4:38:11 |
3 | 14 | Keith Lascelles | 305 | 54 | 4 | 2:07:59 | 8:32/M | 4 | 4:48:10 | 9:15/M | 4:48:10 |
4 | 20 | George Themelis | 347 | 55 | 7 | 2:17:03 | 9:08/M | 3 | 4:56:53 | 9:32/M | 4:56:53 |
5 | 25 | Tim Crow | 257 | 50 | 5 | 2:12:36 | 8:50/M | 5 | 5:06:51 | 9:51/M | 5:06:51 |
6 | 28 | Anthony Balasco | 237 | 63 | 6 | 2:16:15 | 9:05/M | 7 | 5:16:12 | 10:09/M | 5:16:12 |
7 | 32 | Keith Almeida | 236 | 63 | 10 | 2:24:17 | 9:37/M | 9 | 5:24:52 | 10:26/M | 5:24:52 |
8 | 34 | Bob Smaltz | 339 | 53 | 11 | 2:28:27 | 9:54/M | 6 | 5:26:40 | 10:29/M | 5:26:40 |
9 | 43 | John Pavlick | 322 | 53 | 13 | 2:36:31 | 10:26/M | 8 | 5:36:45 | 10:49/M | 5:36:45 |
10 | 47 | Mike Infeld | 289 | 57 | 9 | 2:18:28 | 9:14/M | 13 | 5:40:29 | 10:56/M | 5:40:29 |
11 | 59 | Bill Henry | 284 | 64 | 12 | 2:28:31 | 9:54/M | 15 | 6:03:06 | 11:40/M | 6:03:06 |
12 | 63 | Bill Sparling | 344 | 64 | 14 | 2:52:33 | 11:30/M | 10 | 6:08:53 | 11:51/M | 6:08:53 |
13 | 67 | Vincent Conner | 255 | 51 | 15 | 2:53:17 | 11:33/M | 14 | 6:16:19 | 12:05/M | 6:16:19 |
14 | 68 | Peter Nelson | 316 | 51 | 16 | 2:57:44 | 11:51/M | 11 | 6:17:52 | 12:08/M | 6:17:52 |
15 | 70 | Dave Janosko | 290 | 57 | 17 | 2:58:23 | 11:53/M | 12 | 6:19:56 | 12:12/M | 6:19:56 |
16 | 83 | Darrell Digman | 261 | 58 | 18 | 3:00:43 | 12:03/M | 16 | 6:48:59 | 13:08/M | 6:48:59 |
17 | 84 | Robert Blum | 247 | 71 | 19 | 3:07:48 | 12:31/M | 17 | 7:02:48 | 13:35/M | 7:02:48 |