Kelly's Grief Center 5K

Age Group Results

May 03, 2015


Results by Western Reserve Racing LLC Western Reserve Racing LLC


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

5k

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Margaret Morgan Rootstown OH 1063 58 11 23:56 7:37/M
2 Bonnie Calcei 1174 49 14 24:16 7:43/M
3 Kenzie Cassidy Stow OH 1138 14 18 24:22 7:45/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Kristin Shah 1163 7 101 36:58 11:46/M
2 Ella Sheets Stow OH 1094 7 120 45:47 14:35/M
3 Paula Incorvati Stow OH 1040 9 126 46:46 14:53/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Claire Fried Kent OH 1020 11 73 31:48 10:07/M
2 Molly O'Brien Stow OH 1071 12 78 33:17 10:36/M
3 Fiedler Mia Stow OH 1146 10 103 38:11 12:09/M
4 Sara Hauck Stow OH 1029 14 130 49:25 15:44/M
5 Julia Reece Akron OH 1084 11 136 50:08 15:58/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Ciera Lanterman Streetsboro OH 1051 19 35 26:41 8:30/M
2 Allison Huscroft Kent OH 1035 17 60 29:26 9:22/M
3 Ali Boehnlein Richfield OH 856 17 75 32:07 10:13/M
4 Carley Terry Stow OH 1108 19 77 33:17 10:36/M
5 Kelly Reece Akron OH 1085 16 135 50:08 15:58/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Mosko Hudson OH 1065 23 41 27:18 8:41/M
2 Mollie Wells Stow OH 1124 23 49 28:10 8:58/M
3 Sage Wen Kent OH 1125 24 54 28:44 9:09/M
4 Kim Alexander 1159 20 64 29:38 9:26/M
5 Henninger McKenzie OH 1144 20 81 33:50 10:46/M
6 Henninger Rachael OH 1145 24 82 33:50 10:46/M
7 Anna Hanigosky Akron OH 1026 22 87 34:43 11:03/M
8 Henry Allie Akron OH 1152 23 122 45:55 14:37/M
9 Brittany Franzen Akron OH 1018 23 123 45:55 14:37/M
10 Caitlin Thomas Stow OH 1110 20 156 57:14 18:13/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Krista Graham Broadview Hts OH 1022 26 16 24:24 7:46/M
2 Margaret Carter Novelty OH 1156 25 25 25:38 8:09/M
3 Kara Alexander Stow OH 8 26 71 31:25 10:00/M
4 Stephanie Boehnlein Lakewood OH 857 25 74 32:07 10:13/M
5 Tricia Silovich Clinton OH 1098 26 104 38:28 12:15/M
6 Amy Miller Broadview Hts OH 1058 26 107 39:45 12:39/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Courtney Wells Stow OH 1121 30 44 27:42 8:49/M
2 Sarah Masters Akron OH 1141 34 79 33:25 10:38/M
3 Katie Stambaugh Sagamore Hills OH 1105 33 80 33:42 10:44/M
4 Jennifer Neunz Akron OH 1069 33 84 34:16 10:54/M
5 Kelly Harvey Diamond OH 1027 32 95 35:18 11:14/M
6 Angie Prosen Kent OH 1079 32 99 36:34 11:38/M
7 Sara Pinkerton Ravenna OH 1076 31 105 38:48 12:21/M
8 Morgan Kim Munroe Falls OH 1150 30 109 42:09 13:25/M
9 Kristin Lenton Stow OH 1054 32 110 42:10 13:25/M
10 Kelly Phelps Akron OH 1074 34 111 42:16 13:27/M
11 Amber Bugaj Cuyahoga Falls OH 863 31 115 44:00 14:00/M
12 Ashley Conrecode Stow OH 870 31 138 52:22 16:40/M
13 Nici Munyer Stow OH 1067 34 139 52:23 16:41/M
14 Amanda Brace Cuyahoga Falls OH 860 32 157 1:00:16 19:11/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Katie Hall Twinsburg OH 1154 37 26 25:41 8:10/M
2 Mary Beth Holdford Twinsburg OH 1034 36 34 26:19 8:23/M
3 Christina Reeves Stow OH 1086 36 46 27:51 8:52/M
4 Rosalie Donohoe N. Canton OH 943 35 55 28:57 9:13/M
5 Missy Gerbick Peninsula OH 1140 39 66 29:42 9:27/M
6 Christie Sheets Stow OH 1095 37 70 31:02 9:53/M
7 Hollie Lazor Stow OH 1053 38 83 34:08 10:52/M
8 Stacy Vavruska Stow OH 1116 36 91 34:48 11:05/M
9 Cari Henegar Brecksville OH 1031 37 93 35:11 11:12/M
10 Jen Wohlwend Mogadore OH 1131 38 112 42:23 13:30/M
11 Andrea Tharp Stow OH 1109 36 114 44:00 14:00/M
12 Heidi Day Hall Akron OH 916 39 116 44:42 14:14/M
13 Elena Sheets Stow OH 1093 36 119 45:47 14:35/M
14 Amy Incorvati Stow OH 1038 39 129 47:54 15:15/M
15 Jill Balderson Canal Fulton OH 77 37 132 49:57 15:54/M
16 Elise Martin Silver Lake OH 1057 36 133 50:00 15:55/M
17 Mary Gunerra Chagrin Falls OH 1024 37 152 56:29 17:59/M
18 April Miller Kent OH 1059 37 153 56:32 18:00/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Meg Ready Stow OH 1081 44 17 24:25 7:46/M
2 Melissa Krager Akron OH 1050 41 40 27:06 8:38/M
3 Laura Shannon Kent OH 1092 43 47 27:52 8:52/M
4 Jen Ressler Kent OH 1088 42 50 28:12 8:59/M
5 Renee Cullison Copley OH 908 44 63 29:30 9:23/M
6 Dina Cornacchione Akron OH 897 40 85 34:25 10:57/M
7 Sharon Spaeth Stow OH 1102 42 92 35:10 11:12/M
8 Kathy Hauck Stow OH 1028 44 131 49:26 15:44/M
9 Jennifer Anders Kent OH 19 41 137 50:27 16:04/M
10 Veronica Moore Cuyahoga Falls OH 1060 41 140 52:26 16:42/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Laura Deubel Rootstown 1168 47 24 25:29 8:07/M
2 Patti Sandlin Ravenna OH 1089 45 36 26:47 8:31/M
3 Maureen Huscroft Kent OH 1036 48 61 29:26 9:22/M
4 Natalie Dillon 1177 49 97 35:52 11:25/M
5 Holly Duplain 1173 49 100 36:43 11:41/M
6 Lori O'Brien Stow OH 1070 47 127 47:52 15:14/M
7 Barbara Reece Akron OH 1083 45 134 50:08 15:58/M
8 Patty Wargo Stow OH 1120 48 143 54:00 17:12/M
9 Patricia King Hudson OH 1046 48 148 54:52 17:28/M
10 Debbie Kilway Stow OH 1045 47 150 56:13 17:54/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Hoffman Ginny Stow OH 1151 53 20 24:49 7:54/M
2 Jill Kolesar 1165 54 67 30:27 9:42/M
3 Frances Kline Akron OH 1048 53 72 31:27 10:01/M
4 Rebecca Foldi Kent OH 1158 53 76 33:05 10:32/M
5 Ruth Stanger Stow OH 1106 52 94 35:15 11:13/M
6 Karen Morton Stow OH 1064 51 98 36:13 11:32/M
7 Kathleen Zakelj Stow OH 1135 51 141 52:40 16:46/M
8 Michelle Pitts Stow OH 1077 50 144 54:01 17:12/M
9 Maria Dimengo 1169 52 149 55:35 17:42/M
10 Joanne Frick Ravenna OH 1019 54 158 1:00:16 19:11/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Teodosio Linda Munroe Falls OH 1142 58 52 28:30 9:04/M
2 Mary Foster Cuyahoga Falls OH 1017 55 56 28:59 9:14/M
3 Chris Shell Kent OH 1096 58 124 46:34 14:49/M
4 Suzanne Benson Stow OH 834 58 125 46:34 14:49/M
5 Dolly Keener Silver Lake OH 1043 55 151 56:17 17:55/M
6 Elizabeth Strickland Kent OH 1107 57 161 1:05:44 20:56/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Missy Wells Stow OH 1123 60 45 27:43 8:49/M
2 Sue Averill Kent OH 45 62 96 35:42 11:22/M
3 Donna Bennett Stow OH 829 63 106 39:34 12:36/M
4 Cathie Backner Cortland OH 51 61 162 1:05:46 20:56/M
Top

Female 65 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Karl Cuyahoga Falls OH 1042 66 89 34:45 11:04/M
2 Helen Spahr Stow OH 1103 71 159 1:05:14 20:46/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Scott Hertle Stow OH 1033 43 1 20:33 6:32/M
2 Brian Clark Akron OH 1155 51 2 21:31 6:51/M
3 Andrew Skinner Stow OH 1100 33 3 21:38 6:53/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Carson Wilhoit Stow OH 1127 7 113 42:30 13:32/M
2 Jimmy Incorvati Stow OH 1039 7 118 45:39 14:32/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Adam Shah 1161 14 8 22:25 7:08/M
2 Charlie Huscroft Kent OH 1139 12 28 25:47 8:12/M
3 Ethan Shah 1162 12 38 26:54 8:34/M
4 Joe Zakelj Stow OH 1134 10 65 29:42 9:27/M
5 Ray Incorvati Stow OH 1041 12 90 34:46 11:04/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Jordan Foraker Munroe Falls OH 1015 16 7 22:14 7:05/M
2 Yale Dulaney Stow OH 957 15 12 24:10 7:41/M
3 Jack Huscroft 1172 19 29 25:48 8:13/M
4 Joe Dirocco Stow OH 940 19 42 27:25 8:44/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Hoofman 1167 21 19 24:27 7:47/M
2 Nicholas Film Stow OH 994 20 88 34:44 11:03/M
3 Jason Eppley Stow OH 961 23 117 45:34 14:30/M
4 Chris Malloy Akron OH 1153 23 121 45:52 14:36/M
5 Aaron Graham Munroe Falls OH 1023 24 147 54:50 17:27/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Mike Del Medico Cleveland OH 927 25 23 25:22 8:04/M
2 Mitchell Kolesar Stow OH 1049 26 68 30:32 9:43/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Carl Schwind Cuyahoga Falls OH 1090 34 30 25:57 8:16/M
2 David Pinkerton Ravenna OH 1075 30 102 37:57 12:05/M
3 Tim Tighe Medina OH 1114 33 145 54:48 17:27/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Bob Martin Silver Lake OH 1056 38 15 24:20 7:45/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Todd Barry Stow OH 1164 44 9 22:51 7:16/M
2 Ian Slaymaker Kent OH 1157 42 21 25:20 8:04/M
3 Craig Arthurs Cuyahoga Falls OH 20 42 33 26:10 8:20/M
4 Ryan Hendrickson Akron OH 1030 43 48 27:57 8:54/M
5 Steve Snyder Copley OH 1101 44 62 29:29 9:23/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jason Poulton Stow OH 1078 48 32 26:06 8:18/M
2 Paul O'Brien Stow OH 1072 49 37 26:51 8:33/M
3 Jeff Film Stow OH 979 47 86 34:43 11:03/M
4 Matt Aloisi Stow OH 10 45 128 47:53 15:15/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Kenneth Rabatin Twinsburg OH 1080 53 4 21:45 6:55/M
2 Michael Cordi Akron OH 891 54 5 21:51 6:57/M
3 Paul Volpe Stow OH 1118 50 10 23:12 7:23/M
4 Tim Fortin Stow OH 1016 53 13 24:16 7:43/M
5 Tugrul Uysal Hudson OH 1115 52 22 25:22 8:04/M
6 Jack Wiolland Stow OH 1130 53 39 26:57 8:35/M
7 William King Hudson OH 1047 50 146 54:50 17:27/M
8 Amy Dawley 1166 52 154 56:35 18:01/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 David Cooper Tallmadge OH 890 56 6 22:01 7:00/M
2 Tim Williams Stow OH 1129 55 27 25:43 8:11/M
3 George Bednar Cuyahoga Falls OH 547 58 31 25:57 8:16/M
4 Robert Bell Twinsburg OH 809 56 43 27:28 8:45/M
5 William Reiter Cuyahoga Falls OH 1087 55 53 28:40 9:07/M
6 Pete Marisavljevic Mogadore OH 1055 57 59 29:13 9:18/M
7 Tony Mosko Hudson OH 1066 58 69 30:47 9:48/M
8 Paul Zakelj Stow OH 1137 55 142 52:41 16:46/M
9 Mark Keener Silver Lake OH 1044 57 155 56:39 18:02/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Doug Wells Stow OH 1122 62 57 29:02 9:14/M
2 Kevin Yi Kent OH 1132 63 108 41:04 13:04/M
Top

Male 65 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Marty Murphy Akron OH 1068 68 51 28:27 9:03/M
2 Ray Dietrich Cuyahoga Falls OH 929 69 58 29:06 9:16/M
3 Ken Spahr Stow OH 1104 75 160 1:05:16 20:47/M