Men: 1-39 40-49 50-99
Women: 1-39
Leave No Trace Marathon |
|||||||||||
Top | |||||||||||
Female 39 and Under |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 18 | Alescia Roberto | 2189 | 29 | 1 | 2:22:53 | 10:55/M | 1 | 2:56:26 | 13:28/M | 5:19:18 |
2 | 38 | Catherine Pinkston | 2187 | 31 | 5 | 3:00:15 | 13:46/M | 2 | 3:36:18 | 16:31/M | 6:36:32 |
3 | 41 | Melissa Banfield | 2152 | 34 | 4 | 3:00:15 | 13:46/M | 3 | 4:05:52 | 18:46/M | 7:06:06 |
Top | |||||||||||
Male 39 and Under |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Mark Bain | 2226 | 39 | 4 | 1:58:53 | 9:05/M | 1 | 2:05:47 | 9:36/M | 4:04:39 |
2 | 3 | Nathan Warner | 2199 | 30 | 2 | 1:54:12 | 8:43/M | 3 | 2:19:51 | 10:40/M | 4:14:03 |
3 | 4 | Ronald Hayes | 2167 | 37 | 1 | 1:52:50 | 8:37/M | 5 | 2:21:21 | 10:47/M | 4:14:10 |
4 | 6 | Devin Walsh | 2198 | 27 | 3 | 1:55:11 | 8:48/M | 6 | 2:25:29 | 11:06/M | 4:20:40 |
5 | 7 | Jason Thibault | 2227 | 35 | 5 | 2:05:47 | 9:37/M | 2 | 2:18:21 | 10:34/M | 4:24:07 |
6 | 12 | Clifton Carrigg | 2157 | 27 | 13 | 2:26:25 | 11:11/M | 4 | 2:21:02 | 10:46/M | 4:47:26 |
7 | 17 | Zachary Johnson | 2170 | 39 | 8 | 2:17:45 | 10:31/M | 8 | 2:56:51 | 13:30/M | 5:14:35 |
8 | 19 | Nick Diorio | 2162 | 35 | 11 | 2:24:17 | 11:01/M | 7 | 2:55:02 | 13:22/M | 5:19:19 |
9 | 22 | Justin Moore | 2220 | 32 | 6 | 2:06:01 | 9:37/M | 10 | 3:15:41 | 14:56/M | 5:21:42 |
10 | 33 | Hugh Bartlett IV | 2154 | 36 | 7 | 2:13:44 | 10:13/M | 12 | 3:28:15 | 15:54/M | 5:41:59 |
11 | 34 | Nathaniel Su | 2193 | 34 | 14 | 2:30:15 | 11:28/M | 9 | 3:12:55 | 14:44/M | 5:43:09 |
12 | 35 | Colin Wilson | 2202 | 30 | 10 | 2:23:43 | 10:58/M | 11 | 3:24:39 | 15:37/M | 5:48:22 |
13 | 40 | Mark McAllise | 2180 | 31 | 15 | 3:01:00 | 13:49/M | 13 | 4:05:06 | 18:43/M | 7:06:05 |
Top | |||||||||||
Male 40 to 49 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Eric Norton | 2225 | 41 | 1 | 1:54:13 | 8:43/M | 1 | 2:02:25 | 9:21/M | 3:56:37 |
2 | 5 | Matthew Lott | 2176 | 47 | 2 | 2:00:14 | 9:11/M | 3 | 2:19:52 | 10:41/M | 4:20:06 |
3 | 8 | Kevin Lautzenheiser | 2174 | 43 | 3 | 2:05:32 | 9:35/M | 2 | 2:19:04 | 10:37/M | 4:24:36 |
4 | 10 | Jim Mann | 2178 | 48 | 7 | 2:16:28 | 10:25/M | 4 | 2:22:27 | 10:52/M | 4:38:54 |
5 | 11 | Sean Brennan | 2156 | 45 | 4 | 2:05:46 | 9:36/M | 5 | 2:35:54 | 11:54/M | 4:41:39 |
6 | 13 | Jason Cobb | 2160 | 43 | 6 | 2:11:45 | 10:03/M | 6 | 2:42:15 | 12:23/M | 4:54:00 |
7 | 16 | Matthew Anderson | 2150 | 43 | 5 | 2:09:51 | 9:55/M | 12 | 2:57:02 | 13:31/M | 5:06:53 |
8 | 23 | Eric Whittington | 2200 | 45 | 9 | 2:23:55 | 10:59/M | 13 | 2:57:50 | 13:34/M | 5:21:44 |
9 | 24 | Jeff Howell | 2168 | 40 | 10 | 2:30:14 | 11:28/M | 8 | 2:52:38 | 13:11/M | 5:22:52 |
10 | 25 | Paul Krakovitz | 2172 | 45 | 14 | 2:32:17 | 11:38/M | 7 | 2:50:42 | 13:02/M | 5:22:59 |
11 | 27 | Chris Gray | 2165 | 45 | 12 | 2:31:41 | 11:35/M | 9 | 2:53:48 | 13:16/M | 5:25:28 |
12 | 29 | Richard Schlenk | 2191 | 47 | 15 | 2:32:17 | 11:38/M | 10 | 2:54:12 | 13:18/M | 5:26:28 |
13 | 30 | Marc Travis | 2196 | 47 | 11 | 2:31:22 | 11:34/M | 11 | 2:56:36 | 13:29/M | 5:27:58 |
14 | 31 | Douglas Paroff | 2185 | 49 | 8 | 2:18:27 | 10:34/M | 14 | 3:11:42 | 14:38/M | 5:30:08 |
15 | 37 | Michael Martin | 2179 | 43 | 13 | 2:31:42 | 11:35/M | 15 | 3:31:46 | 16:10/M | 6:03:27 |
Top | |||||||||||
Male 50 and Over |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | George Themelis | 2194 | 56 | 2 | 2:12:56 | 10:09/M | 1 | 2:25:10 | 11:05/M | 4:38:06 |
2 | 14 | Anthony Balasco | 2151 | 64 | 1 | 2:12:56 | 10:09/M | 3 | 2:47:17 | 12:46/M | 5:00:13 |
3 | 15 | Eddie Carrigg | 2158 | 50 | 3 | 2:15:56 | 10:23/M | 5 | 2:50:23 | 13:00/M | 5:06:19 |
4 | 20 | Christopher Lassen | 2173 | 53 | 6 | 2:30:14 | 11:28/M | 4 | 2:50:14 | 13:00/M | 5:20:28 |
5 | 21 | Mark Gallagher | 2164 | 53 | 4 | 2:19:24 | 10:39/M | 8 | 3:01:47 | 13:53/M | 5:21:10 |
6 | 26 | Tom Jackson | 2169 | 51 | 5 | 2:29:16 | 11:24/M | 7 | 2:55:19 | 13:23/M | 5:24:35 |
7 | 28 | Peter Nelson | 2182 | 52 | 7 | 2:32:19 | 11:38/M | 6 | 2:53:32 | 13:15/M | 5:25:50 |
8 | 32 | Mark Elderbrock | 2163 | 54 | 9 | 2:50:00 | 12:59/M | 2 | 2:42:08 | 12:23/M | 5:32:07 |
9 | 36 | Samuel Pak | 2184 | 64 | 8 | 2:39:30 | 12:11/M | 9 | 3:10:25 | 14:32/M | 5:49:55 |
10 | 39 | Darrell Digman | 2161 | 59 | 10 | 2:55:05 | 13:22/M | 10 | 3:54:14 | 17:53/M | 6:49:19 |