Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
10 Miles |
|||||||||||
Top | |||||||||||
Male Overall Winners |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Kyle Polman | 1906 | 19 | 1 | 33:33 | 6:42/M | 1 | 34:21 | 6:52/M | 1:07:53 |
2 | 2 | Jeff Schuler | 1907 | 34 | 2 | 34:03 | 6:48/M | 2 | 35:12 | 7:02/M | 1:09:14 |
3 | 3 | Brady Deaner | 1915 | 18 | 3 | 37:14 | 7:27/M | 3 | 39:37 | 7:55/M | 1:16:51 |
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 37 | Michael Dobriansky | 1565 | 25 | 1 | 48:09 | 9:38/M | 1 | 1:02:18 | 12:27/M | 1:50:26 |
2 | 61 | Jeremy Wood | 1724 | 26 | 2 | 1:10:07 | 14:02/M | 2 | 1:20:24 | 16:05/M | 2:30:31 |
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Zach Merrin | 1686 | 30 | 1 | 38:35 | 7:43/M | 1 | 39:34 | 7:55/M | 1:18:08 |
2 | 7 | Joel Deblonk | 1889 | 31 | 2 | 40:22 | 8:04/M | 2 | 42:25 | 8:29/M | 1:22:47 |
3 | 14 | Matthew Swope | 1902 | 32 | 4 | 44:39 | 8:56/M | 3 | 46:04 | 9:13/M | 1:30:42 |
4 | 15 | Mark Chamberlin | 1500 | 32 | 3 | 44:27 | 8:53/M | 4 | 46:39 | 9:20/M | 1:31:05 |
5 | 27 | Tim Day | 1556 | 31 | 5 | 48:26 | 9:42/M | 6 | 53:31 | 10:42/M | 1:41:57 |
6 | 34 | Zachary Vierheller | 1717 | 30 | 6 | 54:27 | 10:54/M | 5 | 53:29 | 10:42/M | 1:47:56 |
7 | 60 | Steve Sutphin | 2000 | 31 | 7 | 1:12:38 | 14:34/M | 7 | 1:16:47 | 15:21/M | 2:29:25 |
Top | |||||||||||
Male 35 to 39 |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Tommy McNear | 1861 | 38 | 1 | 39:38 | 7:55/M | 1 | 40:29 | 8:06/M | 1:20:07 |
2 | 13 | Gerald Sink | 1707 | 35 | 2 | 44:34 | 8:55/M | 2 | 45:49 | 9:10/M | 1:30:23 |
3 | 19 | Ryan Carruth | 1486 | 36 | 3 | 45:42 | 9:09/M | 3 | 48:43 | 9:44/M | 1:34:24 |
4 | 44 | Jack Elwell | 1579 | 39 | 4 | 59:45 | 12:00/M | 4 | 57:41 | 11:32/M | 1:57:26 |
5 | 53 | Evan Rees | 1699 | 38 | 5 | 1:06:51 | 13:25/M | 5 | 1:07:24 | 13:29/M | 2:14:15 |
6 | 64 | Jeff Frank | 1663 | 38 | 6 | 1:23:21 | 16:45/M | 6 | 1:30:38 | 18:07/M | 2:53:59 |
Top | |||||||||||
Male 40 to 44 |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | John Hohenberger | 1925 | 40 | 1 | 42:27 | 8:30/M | 1 | 42:32 | 8:30/M | 1:24:59 |
2 | 17 | Jeremy Smith | 1709 | 40 | 2 | 45:28 | 9:06/M | 3 | 47:46 | 9:33/M | 1:33:13 |
3 | 28 | Brett Wessler | 1917 | 42 | 3 | 49:37 | 9:56/M | 4 | 52:36 | 10:31/M | 1:42:12 |
4 | 29 | Jamie Davis | 1555 | 41 | 7 | 55:31 | 11:09/M | 2 | 47:19 | 9:28/M | 1:42:49 |
5 | 31 | Michael Merry | 1863 | 41 | 4 | 50:55 | 10:13/M | 6 | 54:29 | 10:54/M | 1:45:24 |
6 | 32 | Jeffrey Binion | 1485 | 41 | 5 | 52:14 | 10:28/M | 5 | 53:47 | 10:45/M | 1:46:00 |
7 | 40 | Ian Slaymaker | 1708 | 42 | 6 | 55:17 | 11:04/M | 8 | 58:00 | 11:36/M | 1:53:17 |
8 | 45 | Chris Hoover | 1927 | 42 | 8 | 1:00:32 | 12:11/M | 7 | 57:39 | 11:32/M | 1:58:10 |
Top | |||||||||||
Male 45 to 49 |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Gordon Austin | 1481 | 45 | 1 | 42:38 | 8:31/M | 2 | 44:42 | 8:56/M | 1:27:20 |
2 | 11 | Mark Gibson | 1666 | 48 | 2 | 43:29 | 8:42/M | 1 | 43:55 | 8:47/M | 1:27:24 |
3 | 16 | Frank Reagan | 1697 | 49 | 3 | 45:10 | 9:02/M | 4 | 47:45 | 9:33/M | 1:32:55 |
4 | 20 | Michael Ryba | 1196 | 46 | 6 | 47:59 | 9:36/M | 3 | 47:28 | 9:29/M | 1:35:26 |
5 | 21 | Jon Schaffer | 1704 | 46 | 5 | 47:54 | 9:35/M | 6 | 49:31 | 9:54/M | 1:37:25 |
6 | 22 | Gary Parsons | 1899 | 45 | 4 | 47:48 | 9:34/M | 7 | 49:46 | 9:57/M | 1:37:34 |
7 | 23 | Douglas Paroff | 1693 | 48 | 8 | 49:05 | 9:50/M | 5 | 48:39 | 9:44/M | 1:37:43 |
8 | 24 | Brian Daniska | 1901 | 46 | 7 | 48:07 | 9:38/M | 9 | 51:55 | 10:23/M | 1:40:01 |
9 | 25 | Tim Vereb | 425 | 47 | 10 | 49:34 | 9:56/M | 8 | 51:30 | 10:18/M | 1:41:04 |
10 | 26 | Neal Ratta | 1696 | 49 | 9 | 49:05 | 9:49/M | 10 | 52:26 | 10:29/M | 1:41:30 |
11 | 39 | Brendan Rose | 1916 | 45 | 11 | 53:55 | 10:48/M | 12 | 58:50 | 11:46/M | 1:52:45 |
12 | 41 | Barry Ross | 3 | 47 | 12 | 55:35 | 11:08/M | 11 | 57:53 | 11:34/M | 1:53:27 |
13 | 52 | John Portman | 1872 | 45 | 13 | 1:05:37 | 13:10/M | 13 | 1:03:54 | 12:47/M | 2:09:31 |
14 | 55 | Jeffrey Osburn | 1689 | 45 | 14 | 1:11:22 | 14:19/M | 14 | 1:07:19 | 13:28/M | 2:18:41 |
Top | |||||||||||
Male 50 to 54 |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Chris Riccardi | 1195 | 50 | 1 | 39:15 | 7:51/M | 1 | 40:45 | 8:09/M | 1:19:59 |
2 | 8 | Jeff McKelley | 1683 | 50 | 2 | 41:22 | 8:16/M | 2 | 42:25 | 8:29/M | 1:23:46 |
3 | 30 | Ginger/john Pavlick | 1694 | 54 | 4 | 52:06 | 10:25/M | 3 | 52:28 | 10:29/M | 1:44:34 |
4 | 33 | Dave Meissner | 1684 | 51 | 3 | 51:57 | 10:24/M | 5 | 55:13 | 11:02/M | 1:47:09 |
5 | 36 | Tom Lopez | 1678 | 50 | 6 | 55:13 | 11:04/M | 4 | 53:43 | 10:44/M | 1:48:55 |
6 | 38 | Marcus Helmbrecht | 1670 | 52 | 5 | 54:33 | 10:55/M | 7 | 56:26 | 11:17/M | 1:50:58 |
7 | 47 | Stephen Wood | 1725 | 52 | 8 | 1:02:27 | 12:31/M | 6 | 56:03 | 11:12/M | 1:58:29 |
8 | 54 | Doug Kenny | 1674 | 50 | 7 | 1:02:17 | 12:29/M | 8 | 1:13:23 | 14:40/M | 2:15:40 |
9 | 57 | Paul Taubeneck | 1864 | 50 | 10 | 1:05:10 | 13:04/M | 9 | 1:14:38 | 14:55/M | 2:19:47 |
10 | 58 | Mike Horoschak | 1871 | 50 | 9 | 1:05:10 | 13:04/M | 10 | 1:14:41 | 14:56/M | 2:19:50 |
Top | |||||||||||
Male 55 to 59 |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | George Themelis | 1714 | 55 | 1 | 42:50 | 8:34/M | 1 | 44:49 | 8:58/M | 1:27:39 |
2 | 18 | Robert Shaddock | 1903 | 55 | 2 | 45:44 | 9:09/M | 2 | 48:25 | 9:41/M | 1:34:09 |
3 | 42 | Dave Hunt | 1672 | 56 | 3 | 51:16 | 10:15/M | 4 | 1:02:12 | 12:26/M | 1:53:27 |
4 | 46 | Mike Terry | 423 | 56 | 4 | 58:24 | 11:41/M | 3 | 1:00:00 | 12:00/M | 1:58:23 |
5 | 49 | Steve Phillips | 1695 | 58 | 5 | 1:00:45 | 12:09/M | 5 | 1:02:15 | 12:27/M | 2:02:59 |
6 | 56 | Earl Pike | 1909 | 59 | 6 | 1:06:44 | 13:23/M | 6 | 1:12:43 | 14:32/M | 2:19:26 |
7 | 65 | Nick Urban | 1716 | 55 | 7 | 1:19:10 | 15:53/M | 7 | 1:35:33 | 19:06/M | 2:54:42 |
Top | |||||||||||
Male 60 to 64 |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 35 | Matt Ritzert | 1702 | 60 | 1 | 55:27 | 11:06/M | 1 | 53:06 | 10:37/M | 1:48:32 |
2 | 51 | Pete Cahoon | 1866 | 61 | 2 | 1:00:53 | 12:12/M | 2 | 1:03:46 | 12:45/M | 2:04:38 |
3 | 62 | Jan Frandsen | 1589 | 62 | 3 | 1:16:10 | 15:16/M | 3 | 1:21:47 | 16:21/M | 2:37:57 |
Top | |||||||||||
Male 65 to 69 |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 43 | David Adams | 1918 | 66 | 1 | 55:28 | 11:06/M | 1 | 1:00:28 | 12:05/M | 1:55:55 |
2 | 48 | Len Lieberman | 1888 | 66 | 2 | 58:07 | 11:38/M | 2 | 1:01:10 | 12:14/M | 1:59:17 |
3 | 50 | Gary Klubnik | 1676 | 69 | 3 | 1:02:00 | 12:26/M | 3 | 1:02:31 | 12:30/M | 2:04:30 |
4 | 59 | Michael Stone | 1710 | 67 | 4 | 1:10:40 | 14:10/M | 4 | 1:17:31 | 15:30/M | 2:28:11 |
5 | 63 | Reg Johnson | 1869 | 66 | 5 | 1:18:17 | 15:42/M | 5 | 1:26:44 | 17:21/M | 2:45:01 |
Top | |||||||||||
Female Overall Winners |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Sarah Racic | 1890 | 36 | 1 | 42:09 | 8:26/M | 1 | 43:18 | 8:39/M | 1:25:26 |
2 | 2 | Kelli Schoendorf | 1705 | 38 | 2 | 45:57 | 9:11/M | 2 | 47:27 | 9:29/M | 1:33:23 |
3 | 3 | Megan McNear | 1860 | 30 | 3 | 46:38 | 9:20/M | 3 | 48:58 | 9:47/M | 1:35:36 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 19 | Faith Cahoon | 1865 | 22 | 1 | 1:00:52 | 12:12/M | 1 | 1:03:46 | 12:45/M | 2:04:38 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 13 | Amanda Dacek | 1554 | 26 | 1 | 57:42 | 11:34/M | 1 | 58:54 | 11:47/M | 1:56:36 |
2 | 18 | Lori Kunihara | 1677 | 29 | 2 | 59:46 | 12:00/M | 2 | 1:03:14 | 12:39/M | 2:03:00 |
3 | 23 | Victoria Giordano | 1667 | 27 | 3 | 1:05:43 | 13:11/M | 4 | 1:06:01 | 13:12/M | 2:11:44 |
4 | 24 | Elizabeth Rees | 1698 | 28 | 4 | 1:06:43 | 13:23/M | 3 | 1:05:58 | 13:11/M | 2:12:41 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Julieann Watson | 1720 | 30 | 1 | 48:44 | 9:45/M | 1 | 53:16 | 10:39/M | 1:42:00 |
2 | 17 | Joan Chase | 1537 | 30 | 2 | 59:42 | 11:58/M | 2 | 1:00:40 | 12:08/M | 2:00:21 |
3 | 30 | Lorna Springer | 1197 | 32 | 4 | 1:13:07 | 14:40/M | 3 | 1:13:54 | 14:47/M | 2:27:01 |
4 | 31 | Lindsey Wells | 1721 | 34 | 3 | 1:12:38 | 14:34/M | 4 | 1:16:47 | 15:21/M | 2:29:25 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Sarah Morath | 1856 | 39 | 1 | 51:30 | 10:19/M | 1 | 56:00 | 11:12/M | 1:47:30 |
2 | 14 | Gabrielle Parkin | 1692 | 35 | 2 | 56:34 | 11:20/M | 2 | 1:01:42 | 12:20/M | 1:58:16 |
3 | 22 | Kelly Dickerson | 1999 | 35 | 3 | 1:02:45 | 12:36/M | 3 | 1:06:47 | 13:21/M | 2:09:31 |
4 | 26 | Nathalie Seiler | 1706 | 37 | 4 | 1:02:51 | 12:36/M | 4 | 1:16:03 | 15:12/M | 2:18:53 |
5 | 32 | Marissa Kenny | 1675 | 37 | 5 | 1:09:33 | 13:56/M | 5 | 1:20:14 | 16:03/M | 2:29:47 |
6 | 40 | Lori Karpinecz | 1673 | 37 | 6 | 1:21:43 | 16:25/M | 7 | 1:27:42 | 17:32/M | 2:49:24 |
7 | 41 | Serena Wong | 1723 | 38 | 7 | 1:21:43 | 16:25/M | 6 | 1:27:41 | 17:32/M | 2:49:24 |
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Leslie Owen | 1691 | 41 | 1 | 49:08 | 9:50/M | 1 | 49:06 | 9:49/M | 1:38:13 |
2 | 5 | Debbie Harding | 1669 | 42 | 2 | 49:40 | 9:57/M | 2 | 49:38 | 9:55/M | 1:39:17 |
3 | 9 | Melissa Owen | 1690 | 41 | 3 | 49:57 | 10:00/M | 3 | 52:44 | 10:33/M | 1:42:41 |
4 | 10 | Carol Fondran | 1923 | 42 | 5 | 51:07 | 10:14/M | 4 | 53:38 | 10:43/M | 1:44:44 |
5 | 27 | Cydney Bare | 1919 | 41 | 4 | 50:41 | 10:09/M | 7 | 1:29:10 | 17:50/M | 2:19:50 |
6 | 34 | Carol Gregory | 1862 | 43 | 6 | 1:11:30 | 14:20/M | 5 | 1:21:10 | 16:14/M | 2:32:39 |
7 | 39 | Wendi Polman | 1867 | 44 | 7 | 1:21:19 | 16:19/M | 6 | 1:26:42 | 17:20/M | 2:48:01 |
8 | 44 | Mary Sutter | 1713 | 43 | 8 | 1:35:52 | 19:15/M | 8 | 1:48:02 | 21:36/M | 3:23:53 |
Top | |||||||||||
Female 45 to 49 |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Kimberly Good | 1668 | 48 | 1 | 49:42 | 9:56/M | 1 | 52:09 | 10:26/M | 1:41:50 |
2 | 8 | Andrea Bour | 1921 | 45 | 2 | 49:46 | 10:00/M | 2 | 52:17 | 10:27/M | 1:42:02 |
3 | 12 | Gerrie Repay | 1700 | 47 | 3 | 53:02 | 10:36/M | 3 | 54:52 | 10:58/M | 1:47:53 |
4 | 20 | Jody Tyrpak | 1715 | 45 | 4 | 1:03:23 | 12:43/M | 4 | 1:01:38 | 12:19/M | 2:05:01 |
5 | 33 | Sandra Sutphin | 1198 | 45 | 6 | 1:13:04 | 14:40/M | 5 | 1:18:27 | 15:41/M | 2:31:30 |
6 | 35 | Tracy Maurer | 1898 | 48 | 5 | 1:12:23 | 14:33/M | 6 | 1:20:23 | 16:04/M | 2:32:46 |
Top | |||||||||||
Female 50 to 54 |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 15 | Heather McConnel | 1682 | 54 | 1 | 58:04 | 11:38/M | 2 | 1:01:32 | 12:18/M | 1:59:35 |
2 | 16 | Cheri Clifford | 1551 | 54 | 2 | 59:27 | 11:55/M | 1 | 1:00:17 | 12:03/M | 1:59:44 |
3 | 21 | Mary Pat Martin | 1680 | 50 | 3 | 1:00:49 | 12:11/M | 3 | 1:06:58 | 13:23/M | 2:07:46 |
4 | 25 | Kim Scarfo | 1829 | 51 | 5 | 1:07:44 | 13:35/M | 4 | 1:10:06 | 14:01/M | 2:17:50 |
5 | 28 | Roberta Wise | 1722 | 52 | 4 | 1:04:05 | 12:53/M | 5 | 1:17:05 | 15:25/M | 2:21:10 |
6 | 37 | Donna Crooks | 1922 | 50 | 6 | 1:14:45 | 15:00/M | 6 | 1:19:31 | 15:54/M | 2:34:15 |
7 | 38 | Judy Oaks | 1870 | 51 | 7 | 1:18:28 | 15:43/M | 7 | 1:26:40 | 17:20/M | 2:45:07 |
Top | |||||||||||
Female 55 to 59 |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 29 | Jean Budowanec | 1887 | 57 | 1 | 1:08:40 | 13:46/M | 1 | 1:14:25 | 14:53/M | 2:23:04 |
2 | 42 | Suegene Wagner | 1719 | 55 | 2 | 1:22:11 | 16:31/M | 2 | 1:31:49 | 18:22/M | 2:53:59 |
Top | |||||||||||
Female 60 to 64 |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 36 | Susan Sulcs | 1711 | 61 | 1 | 1:13:39 | 14:48/M | 1 | 1:20:32 | 16:06/M | 2:34:11 |
Top | |||||||||||
Female 70 and Over |
|||||||||||
Overall* | ------------ 5 Miles ------------ | ------------ 10 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 43 | Priscilla Fuhrman | 1664 | 74 | 1 | 1:31:19 | 18:19/M | 1 | 1:36:41 | 19:20/M | 3:07:59 |