Quick and Dirty 8K

Age Group Results

October 31, 2015


Results by Western Reserve Racing LLC Western Reserve Racing LLC


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

8K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Abigail Clifford Perry OH 1020 22 11 34:53 35:00 0:07 7:17/M
2 Sharon Nelson Conneaut OH 1081 50 27 39:36 39:36 8:15/M
3 Carol Fondran Akron OH 2017 42 29 40:10 40:10 8:22/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Hannah Clark Chagrin Falls OH 1017 13 50 44:25 44:30 0:06 9:16/M
2 Claire Myllykoski Painesville OH 1076 12 118 56:01 56:08 0:08 11:41/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kayla Andersen Cleveland OH 1003 20 31 40:42 40:47 0:06 8:30/M
2 Elle Vierheller Cleveland OH 2923 23 59 45:42 46:02 0:21 9:35/M
3 Francesca Seretti Cleveland OH 2846 21 66 46:26 46:32 0:06 9:41/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Melissa Terry Lakewood OH 2030 27 61 45:43 46:04 0:21 9:36/M
2 Frances Killea Cleveland OH 1053 29 69 46:38 46:55 0:17 9:46/M
3 Amy Erich Mentor OH 1028 28 129 58:45 58:56 0:11 12:16/M
4 Megan Schmid Eastlake OH 2841 29 133 59:25 59:37 0:13 12:25/M
5 Taylor Neimes Wadsworth OH 1080 27 144 1:08:44 1:09:00 0:17 14:22/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Melissa Williams Richmond Heights OH 2947 33 71 46:56 47:12 0:16 9:50/M
2 Elissa Kelly Cleveland OH 1051 30 72 46:57 47:12 0:16 9:50/M
3 Kirsten Dickerson 2870 34 75 47:03 47:15 0:12 9:50/M
4 Caroline Smith Willoughby OH 2881 34 95 49:27 49:27 10:18/M
5 Tonya Yanok Cleveland OH 2035 33 98 49:49 50:02 0:13 10:25/M
6 Stephanie Bowser Willoughby OH 1007 30 102 51:18 51:29 0:12 10:43/M
7 Elizabeth Rogers Cleveland Heights OH 2796 32 108 53:11 53:21 0:11 11:07/M
8 Tasha Willaford Aurora OH 2946 33 111 53:49 54:07 0:18 11:16/M
9 Tristan Franks Aurora OH 1033 30 112 53:49 54:07 0:18 11:16/M
10 Brenda Clark Cleveland OH 1015 33 117 55:57 56:23 0:27 11:45/M
11 Katherine Kieliszek Northfield OH 1052 32 120 56:09 56:30 0:22 11:46/M
12 Karen Konran 2868 33 122 56:34 56:47 0:13 11:50/M
13 Lindsey Mangus Wadsworth OH 1064 30 136 1:00:20 1:00:36 0:17 12:37/M
14 Mallory Lewis Painesville OH 1059 30 142 1:05:10 1:05:21 0:11 13:37/M
15 Lorna Springer Cleveland OH 2027 32 143 1:05:10 1:05:31 0:21 13:39/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Helen Kilfoyle 2873 37 51 44:26 44:45 0:20 9:19/M
2 Jennifer Petkovsek Avon OH 2024 35 53 44:36 44:40 0:05 9:18/M
3 Anne Lewanski Montville OH 1057 35 54 45:01 45:10 0:09 9:24/M
4 Paula Warden N Royalton OH 2936 39 64 46:15 46:26 0:12 9:40/M
5 Kesha Conway Rock Creek OH 1022 36 65 46:20 46:35 0:15 9:42/M
6 Heather Moon Geneva OH 1072 39 74 47:03 47:18 0:15 9:51/M
7 Jodi Reimer Newburgh Hts. OH 2746 38 100 50:15 50:32 0:18 10:31/M
8 Nicole Cannato Lakewood OH 1013 36 101 50:48 51:11 0:24 10:40/M
9 Shannon Browne Mentor OH 1010 38 125 57:39 58:05 0:27 12:06/M
10 Jamie Marino Willoughby OH 2864 38 130 59:00 59:14 0:15 12:20/M
11 Leah Hohenberger North Royalton OH 2020 37 140 1:02:07 1:02:32 0:25 13:01/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kristi Petrecca Willowick OH 2256 43 104 51:46 52:08 0:22 10:51/M
2 Heather Hardy Mentor OH 1039 41 109 53:22 53:40 0:19 11:11/M
3 Julie Decarlo Chagrin Falls OH 1025 44 114 54:58 55:23 0:25 11:32/M
4 Mary Pat Lammers Cleveland OH 1055 42 121 56:29 56:56 0:28 11:51/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Andrea Bour Lakewood OH 2012 45 33 41:08 41:13 0:06 8:35/M
2 Gerrie Repay Fairview Park OH 2756 47 48 44:12 44:15 0:03 9:13/M
3 Monica Owen Lakewood OH 2175 49 80 47:37 47:46 0:10 9:57/M
4 Jane Johnston Columbia Station OH 1049 49 87 48:29 48:45 0:17 10:09/M
5 Aimee Millward Avon OH 1071 48 88 48:29 48:46 0:17 10:09/M
6 Heidi Adelman Bay Village OH 1001 45 91 48:42 49:06 0:25 10:14/M
7 Meg Clark Chardon OH 2014 49 106 52:24 52:24 10:55/M
8 Adrianne Steiner Orrville OH 2884 48 113 54:29 54:37 0:09 11:23/M
9 Sandra Sutphin Streetsboro OH 2028 45 137 1:01:21 1:01:21 12:47/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lesa Zimmerman Chesterland OH 2955 52 34 41:23 41:28 0:05 8:38/M
2 Barbara Rabin Gates Mills OH 2477 52 39 42:26 42:39 0:13 8:53/M
3 Cheri Clifford Perry OH 1021 54 46 43:19 43:27 0:08 9:03/M
4 Pamela Bloom Jefferson OH 1006 52 84 48:09 48:32 0:24 10:06/M
5 Carmel Burns Cleveland OH 1012 50 94 49:17 49:30 0:14 10:19/M
6 Carla Hamilton Brecksville03/26/64 OH 1038 51 105 51:50 51:50 10:48/M
7 Donna Crooks Eastlake OH 2015 50 126 57:46 58:08 0:22 12:06/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Amy Jenkins Cleveland Hts OH 1047 59 99 50:05 50:18 0:13 10:29/M
2 Gwen Davis Tallmadge OH 2025 57 103 51:30 51:36 0:07 10:45/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jeff Schuler Cleveland OH 2845 35 1 28:29 28:30 0:01 5:56/M
2 David Herr Akron OH 1040 17 2 31:06 31:09 0:04 6:29/M
3 Korey Smerk Brook Park OH 2852 26 3 31:49 31:51 0:02 6:38/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jacob Repay Fairview Park OH 2772 14 20 38:22 38:29 0:07 8:01/M
2 Jonathan Jackson Willoughby OH 1044 12 42 42:43 42:43 8:54/M
3 Mitchell Parker Mentor OH 2177 11 82 48:04 48:19 0:15 10:04/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Eric Myllykoski Painesville OH 1077 17 8 33:59 34:00 0:01 7:05/M
2 Levi Sunderland Mcveytown PA 2891 19 47 43:42 43:57 0:15 9:09/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Bob Sassa Cleveland OH 2829 23 4 32:00 32:03 0:03 6:40/M
2 Daniel Brandt Cleveland OH 1008 21 16 36:49 36:54 0:06 7:41/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Brett Mulligan Willoughby OH 1073 25 13 35:31 35:34 0:03 7:24/M
2 Andrew Neimes Wadsworth OH 1079 27 21 38:27 38:33 0:07 8:02/M
3 Davon Jones Chesterland OH 1050 29 24 38:47 38:52 0:05 8:06/M
4 Chas Rogers Chesterland OH 2792 28 41 42:38 42:48 0:10 8:55/M
5 Kyle Hosta Kirtland Hills OH 1041 25 44 42:58 43:13 0:16 9:00/M
6 Erik Petersburg Mentor OH 2252 25 96 49:28 49:48 0:20 10:22/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kurt Ragle Lyndhurst OH 2865 34 18 37:38 37:45 0:08 7:52/M
2 Jason Pauline Mentor OH 2208 33 23 38:44 38:56 0:13 8:06/M
3 Cody Kothera Kirtland OH 1054 33 30 40:15 40:23 0:09 8:25/M
4 Zachary Vierheller Orrville OH 2920 31 36 41:54 42:15 0:22 8:48/M
5 Tom O'Malley Mentor OH 1791 34 78 47:13 47:37 0:25 9:55/M
6 David Willis Wickliffe OH 2034 30 93 48:49 49:15 0:26 10:15/M
7 Bryan Eaton Cleveland OH 1026 31 127 58:28 58:57 0:29 12:17/M
8 Ben Adler Painesville OH 1002 30 128 58:34 58:42 0:08 12:14/M
9 Bill Hrinko Youngstown OH 1043 31 134 59:52 1:00:21 0:29 12:34/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Noah Gurney Cuyahoga Falls OH 1036 35 9 34:20 34:21 0:01 7:09/M
2 Gerald Sink Highland Heights OH 2849 35 12 35:20 35:20 7:21/M
3 Steve Trickett Painesville OH 2911 38 14 35:46 35:50 0:05 7:28/M
4 Greg Lewanski Montville OH 1058 36 17 36:56 37:00 0:05 7:42/M
5 Daniel Guzzo Strongsville OH 1037 35 19 38:10 38:17 0:08 7:58/M
6 Peter Lawrence Willoughby OH 1056 38 60 45:43 45:51 0:09 9:33/M
7 Joshua Woodie Wickliffe OH 2948 36 63 45:58 45:58 9:34/M
8 Shawn Forster Madisonson OH 1031 39 67 46:32 46:55 0:23 9:46/M
9 Matthew Peters Bay Village OH 2239 39 77 47:11 47:33 0:22 9:54/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Chris Clark Chagrin Falls OH 1016 42 10 34:45 34:48 0:04 7:15/M
2 Michael Merry Newburgh Hts. OH 1070 42 26 39:14 39:31 0:17 8:14/M
3 Scott Brown Brecksville OH 1009 41 55 45:12 45:19 0:07 9:26/M
4 John Clendenning Mentor OH 1019 42 62 45:46 45:58 0:12 9:34/M
5 Chris Hoover Akron OH 2021 42 83 48:08 48:41 0:33 10:08/M
6 Sean Ward Jefferson OH 2927 44 86 48:22 48:22 10:04/M
7 Richard Elwell Mentor OH 1027 43 90 48:39 48:39 10:08/M
8 Shawn Parker Mentor OH 2206 40 97 49:47 50:02 0:15 10:25/M
9 Tim Murphy Kirtland OH 1075 43 116 55:24 55:33 0:09 11:34/M
10 Jeffery Schiffman Shaker Heights OH 2830 42 123 57:02 57:02 11:53/M
11 Charles Lonergan Euclid OH 1061 41 131 59:19 59:40 0:21 12:26/M
12 Jason Warden N Royalton OH 2933 40 139 1:01:52 1:02:04 0:12 12:56/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Robert Martin Brecksville OH 1065 45 6 32:24 32:25 0:01 6:45/M
2 Gordon Austin Mentor OH 1004 45 7 33:00 33:02 0:03 6:53/M
3 Michael Ryba Hudson OH 2026 46 15 36:23 36:26 0:03 7:35/M
4 Eddie Carrigg Eastlake OH 1014 49 28 39:47 40:01 0:14 8:20/M
5 Ross Barry Stow OH 2011 47 43 42:51 43:00 0:09 8:57/M
6 Mark Murphy Avon OH 2023 46 45 43:16 43:20 0:04 9:01/M
7 Gregory Sarver Chardon OH 2811 47 52 44:29 44:53 0:24 9:21/M
8 Mark Tennant Cuyahoga Falls OH 2892 48 56 45:22 45:22 9:27/M
9 Heath McCarthy Cleveland OH 1067 47 68 46:36 46:53 0:18 9:46/M
10 Jim Yarborough Kirtland OH 2954 47 70 46:39 46:54 0:15 9:46/M
11 Mike Shaughnessy Mayfield Hts OH 2847 48 73 47:03 47:15 0:13 9:50/M
12 Andrew Glasier Bedford OH 2872 46 81 47:48 48:06 0:19 10:01/M
13 Charlie McQuillan Youngstown OH 1069 46 92 48:49 49:16 0:28 10:16/M
14 Don Decarlo Chagrin Falls OH 1024 47 115 54:59 55:23 0:25 11:32/M
15 Mark Myllykoski Painesville OH 1078 46 119 56:01 56:08 0:08 11:41/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Chris Riccardi Tallmadge OH 2016 50 5 32:22 32:23 0:01 6:45/M
2 Patrick McDaniel Cleve OH 2871 50 37 41:54 41:58 0:04 8:44/M
3 Bryan Rowe Chardon OH 2803 53 40 42:29 42:40 0:12 8:53/M
4 Tom Lopez Oberlin OH 1063 50 58 45:34 45:49 0:16 9:33/M
5 Mark Klingman Willowick OH 2866 54 76 47:06 47:16 0:11 9:51/M
6 Christopher McChesney Parma OH 1068 50 89 48:31 48:42 0:11 10:09/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 John Schuld 2867 58 22 38:42 38:47 0:06 8:05/M
2 Tom Shimrock Willoughby OH 2863 58 35 41:32 41:38 0:06 8:40/M
3 Guy Munn Newbury OH 1074 58 57 45:31 45:54 0:24 9:34/M
4 Mike Terry Brecksville OH 2031 56 79 47:33 47:53 0:20 9:58/M
5 Scott Clark Geneva OH 1018 55 110 53:27 53:29 0:03 11:08/M
6 Earl Pike Cleveland Heights OH 2869 59 124 57:29 57:54 0:26 12:04/M
7 Michael Rabin Gates Mills OH 2745 55 135 1:00:03 1:00:30 0:28 12:36/M
8 Robert Lohr Canfield OH 1060 57 138 1:01:25 1:01:52 0:28 12:53/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Terry Putt Orwell OH 2476 62 25 39:09 39:11 0:03 8:10/M
2 Matthew Jenkins Cleveland Hts OH 1046 62 32 40:59 41:11 0:13 8:35/M
3 Keith Robinson Bellevue OH 2789 60 85 48:22 48:36 0:15 10:07/M
4 Jan Frandsen Cleveland Heights OH 1032 62 132 59:25 59:37 0:13 12:25/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Clete Weigel Kent OH 2941 66 38 42:14 42:37 0:23 8:53/M
2 David Adams Harmony PA 2009 66 49 44:19 44:28 0:10 9:16/M
3 Reg Johnson Warsaw IN 1048 66 141 1:04:09 1:04:38 0:30 13:28/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Dale Sherry Amherst OH 2980 72 107 52:40 52:57 0:18 11:02/M