Quick and Dirty 8K

Overall Finish List

October 31, 2015


Results by Western Reserve Racing LLC Western Reserve Racing LLC

8K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jeff Schuler Cleveland OH 2845 35 M 1 35-39 28:29 5:56/M
2 David Herr Akron OH 1040 17 M 2 15-19 31:06 6:29/M
3 Korey Smerk Brook Park OH 2852 26 M 3 25-29 31:49 6:38/M
4 Bob Sassa Cleveland OH 2829 23 M 1 20-24 32:00 6:40/M
5 Chris Riccardi Tallmadge OH 2016 50 M 1 50-54 32:22 6:45/M
6 Robert Martin Brecksville OH 1065 45 M 1 45-49 32:24 6:45/M
7 Gordon Austin Mentor OH 1004 45 M 2 45-49 33:00 6:53/M
8 Eric Myllykoski Painesville OH 1077 17 M 1 15-19 33:59 7:05/M
9 Noah Gurney Cuyahoga Falls OH 1036 35 M 1 35-39 34:20 7:09/M
10 Chris Clark Chagrin Falls OH 1016 42 M 1 40-44 34:45 7:15/M
11 Abigail Clifford Perry OH 1020 22 F 1 20-24 34:53 7:17/M
12 Gerald Sink Highland Heights OH 2849 35 M 2 35-39 35:20 7:21/M
13 Brett Mulligan Willoughby OH 1073 25 M 1 25-29 35:31 7:24/M
14 Steve Trickett Painesville OH 2911 38 M 3 35-39 35:46 7:28/M
15 Michael Ryba Hudson OH 2026 46 M 3 45-49 36:23 7:35/M
16 Daniel Brandt Cleveland OH 1008 21 M 2 20-24 36:49 7:41/M
17 Greg Lewanski Montville OH 1058 36 M 4 35-39 36:56 7:42/M
18 Kurt Ragle Lyndhurst OH 2865 34 M 1 30-34 37:38 7:52/M
19 Daniel Guzzo Strongsville OH 1037 35 M 5 35-39 38:10 7:58/M
20 Jacob Repay Fairview Park OH 2772 14 M 1 0-14 38:22 8:01/M
21 Andrew Neimes Wadsworth OH 1079 27 M 2 25-29 38:27 8:02/M
22 John Schuld 2867 58 M 1 55-59 38:42 8:05/M
23 Jason Pauline Mentor OH 2208 33 M 2 30-34 38:44 8:06/M
24 Davon Jones Chesterland OH 1050 29 M 3 25-29 38:47 8:06/M
25 Terry Putt Orwell OH 2476 62 M 1 60-64 39:09 8:10/M
26 Michael Merry Newburgh Hts. OH 1070 42 M 2 40-44 39:14 8:14/M
27 Sharon Nelson Conneaut OH 1081 50 F 2 50-54 39:36 8:15/M
28 Eddie Carrigg Eastlake OH 1014 49 M 4 45-49 39:47 8:20/M
29 Carol Fondran Akron OH 2017 42 F 3 40-44 40:10 8:22/M
30 Cody Kothera Kirtland OH 1054 33 M 3 30-34 40:15 8:25/M
31 Kayla Andersen Cleveland OH 1003 20 F 1 20-24 40:42 8:30/M
32 Matthew Jenkins Cleveland Hts OH 1046 62 M 2 60-64 40:59 8:35/M
33 Andrea Bour Lakewood OH 2012 45 F 1 45-49 41:08 8:35/M
34 Lesa Zimmerman Chesterland OH 2955 52 F 1 50-54 41:23 8:38/M
35 Tom Shimrock Willoughby OH 2863 58 M 2 55-59 41:32 8:40/M
36 Zachary Vierheller Orrville OH 2920 31 M 4 30-34 41:54 8:48/M
37 Patrick McDaniel Cleve OH 2871 50 M 2 50-54 41:54 8:44/M
38 Clete Weigel Kent OH 2941 66 M 1 65-69 42:14 8:53/M
39 Barbara Rabin Gates Mills OH 2477 52 F 2 50-54 42:26 8:53/M
40 Bryan Rowe Chardon OH 2803 53 M 3 50-54 42:29 8:53/M
41 Chas Rogers Chesterland OH 2792 28 M 4 25-29 42:38 8:55/M
42 Jonathan Jackson Willoughby OH 1044 12 M 2 0-14 42:43 8:54/M
43 Ross Barry Stow OH 2011 47 M 5 45-49 42:51 8:57/M
44 Kyle Hosta Kirtland Hills OH 1041 25 M 5 25-29 42:58 9:00/M
45 Mark Murphy Avon OH 2023 46 M 6 45-49 43:16 9:01/M
46 Cheri Clifford Perry OH 1021 54 F 3 50-54 43:19 9:03/M
47 Levi Sunderland Mcveytown PA 2891 19 M 2 15-19 43:42 9:09/M
48 Gerrie Repay Fairview Park OH 2756 47 F 2 45-49 44:12 9:13/M
49 David Adams Harmony PA 2009 66 M 2 65-69 44:19 9:16/M
50 Hannah Clark Chagrin Falls OH 1017 13 F 1 0-14 44:25 9:16/M
51 Helen Kilfoyle 2873 37 F 1 35-39 44:26 9:19/M
52 Gregory Sarver Chardon OH 2811 47 M 7 45-49 44:29 9:21/M
53 Jennifer Petkovsek Avon OH 2024 35 F 2 35-39 44:36 9:18/M
54 Anne Lewanski Montville OH 1057 35 F 3 35-39 45:01 9:24/M
55 Scott Brown Brecksville OH 1009 41 M 3 40-44 45:12 9:26/M
56 Mark Tennant Cuyahoga Falls OH 2892 48 M 8 45-49 45:22 9:27/M
57 Guy Munn Newbury OH 1074 58 M 3 55-59 45:31 9:34/M
58 Tom Lopez Oberlin OH 1063 50 M 4 50-54 45:34 9:33/M
59 Elle Vierheller Cleveland OH 2923 23 F 2 20-24 45:42 9:35/M
60 Peter Lawrence Willoughby OH 1056 38 M 6 35-39 45:43 9:33/M
61 Melissa Terry Lakewood OH 2030 27 F 1 25-29 45:43 9:36/M
62 John Clendenning Mentor OH 1019 42 M 4 40-44 45:46 9:34/M
63 Joshua Woodie Wickliffe OH 2948 36 M 7 35-39 45:58 9:34/M
64 Paula Warden N Royalton OH 2936 39 F 4 35-39 46:15 9:40/M
65 Kesha Conway Rock Creek OH 1022 36 F 5 35-39 46:20 9:42/M
66 Francesca Seretti Cleveland OH 2846 21 F 3 20-24 46:26 9:41/M
67 Shawn Forster Madisonson OH 1031 39 M 8 35-39 46:32 9:46/M
68 Heath McCarthy Cleveland OH 1067 47 M 9 45-49 46:36 9:46/M
69 Frances Killea Cleveland OH 1053 29 F 2 25-29 46:38 9:46/M
70 Jim Yarborough Kirtland OH 2954 47 M 10 45-49 46:39 9:46/M
71 Melissa Williams Richmond Heights OH 2947 33 F 1 30-34 46:56 9:50/M
72 Elissa Kelly Cleveland OH 1051 30 F 2 30-34 46:57 9:50/M
73 Mike Shaughnessy Mayfield Hts OH 2847 48 M 11 45-49 47:03 9:50/M
74 Heather Moon Geneva OH 1072 39 F 6 35-39 47:03 9:51/M
75 Kirsten Dickerson 2870 34 F 3 30-34 47:03 9:50/M
76 Mark Klingman Willowick OH 2866 54 M 5 50-54 47:06 9:51/M
77 Matthew Peters Bay Village OH 2239 39 M 9 35-39 47:11 9:54/M
78 Tom O'Malley Mentor OH 1791 34 M 5 30-34 47:13 9:55/M
79 Mike Terry Brecksville OH 2031 56 M 4 55-59 47:33 9:58/M
80 Monica Owen Lakewood OH 2175 49 F 3 45-49 47:37 9:57/M
81 Andrew Glasier Bedford OH 2872 46 M 12 45-49 47:48 10:01/M
82 Mitchell Parker Mentor OH 2177 11 M 3 0-14 48:04 10:04/M
83 Chris Hoover Akron OH 2021 42 M 5 40-44 48:08 10:08/M
84 Pamela Bloom Jefferson OH 1006 52 F 4 50-54 48:09 10:06/M
85 Keith Robinson Bellevue OH 2789 60 M 3 60-64 48:22 10:07/M
86 Sean Ward Jefferson OH 2927 44 M 6 40-44 48:22 10:04/M
87 Jane Johnston Columbia Station OH 1049 49 F 4 45-49 48:29 10:09/M
88 Aimee Millward Avon OH 1071 48 F 5 45-49 48:29 10:09/M
89 Christopher McChesney Parma OH 1068 50 M 6 50-54 48:31 10:09/M
90 Richard Elwell Mentor OH 1027 43 M 7 40-44 48:39 10:08/M
91 Heidi Adelman Bay Village OH 1001 45 F 6 45-49 48:42 10:14/M
92 Charlie McQuillan Youngstown OH 1069 46 M 13 45-49 48:49 10:16/M
93 David Willis Wickliffe OH 2034 30 M 6 30-34 48:49 10:15/M
94 Carmel Burns Cleveland OH 1012 50 F 5 50-54 49:17 10:19/M
95 Caroline Smith Willoughby OH 2881 34 F 4 30-34 49:27 10:18/M
96 Erik Petersburg Mentor OH 2252 25 M 6 25-29 49:28 10:22/M
97 Shawn Parker Mentor OH 2206 40 M 8 40-44 49:47 10:25/M
98 Tonya Yanok Cleveland OH 2035 33 F 5 30-34 49:49 10:25/M
99 Amy Jenkins Cleveland Hts OH 1047 59 F 1 55-59 50:05 10:29/M
100 Jodi Reimer Newburgh Hts. OH 2746 38 F 7 35-39 50:15 10:31/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Nicole Cannato Lakewood OH 1013 36 F 8 35-39 50:48 10:40/M
102 Stephanie Bowser Willoughby OH 1007 30 F 6 30-34 51:18 10:43/M
103 Gwen Davis Tallmadge OH 2025 57 F 2 55-59 51:30 10:45/M
104 Kristi Petrecca Willowick OH 2256 43 F 1 40-44 51:46 10:51/M
105 Carla Hamilton Brecksville03/26/64 OH 1038 51 F 6 50-54 51:50 10:48/M
106 Meg Clark Chardon OH 2014 49 F 7 45-49 52:24 10:55/M
107 Dale Sherry Amherst OH 2980 72 M 1 70-99 52:40 11:02/M
108 Elizabeth Rogers Cleveland Heights OH 2796 32 F 7 30-34 53:11 11:07/M
109 Heather Hardy Mentor OH 1039 41 F 2 40-44 53:22 11:11/M
110 Scott Clark Geneva OH 1018 55 M 5 55-59 53:27 11:08/M
111 Tasha Willaford Aurora OH 2946 33 F 8 30-34 53:49 11:16/M
112 Tristan Franks Aurora OH 1033 30 F 9 30-34 53:49 11:16/M
113 Adrianne Steiner Orrville OH 2884 48 F 8 45-49 54:29 11:23/M
114 Julie Decarlo Chagrin Falls OH 1025 44 F 3 40-44 54:58 11:32/M
115 Don Decarlo Chagrin Falls OH 1024 47 M 14 45-49 54:59 11:32/M
116 Tim Murphy Kirtland OH 1075 43 M 9 40-44 55:24 11:34/M
117 Brenda Clark Cleveland OH 1015 33 F 10 30-34 55:57 11:45/M
118 Claire Myllykoski Painesville OH 1076 12 F 2 0-14 56:01 11:41/M
119 Mark Myllykoski Painesville OH 1078 46 M 15 45-49 56:01 11:41/M
120 Katherine Kieliszek Northfield OH 1052 32 F 11 30-34 56:09 11:46/M
121 Mary Pat Lammers Cleveland OH 1055 42 F 4 40-44 56:29 11:51/M
122 Karen Konran 2868 33 F 12 30-34 56:34 11:50/M
123 Jeffery Schiffman Shaker Heights OH 2830 42 M 10 40-44 57:02 11:53/M
124 Earl Pike Cleveland Heights OH 2869 59 M 6 55-59 57:29 12:04/M
125 Shannon Browne Mentor OH 1010 38 F 9 35-39 57:39 12:06/M
126 Donna Crooks Eastlake OH 2015 50 F 7 50-54 57:46 12:06/M
127 Bryan Eaton Cleveland OH 1026 31 M 7 30-34 58:28 12:17/M
128 Ben Adler Painesville OH 1002 30 M 8 30-34 58:34 12:14/M
129 Amy Erich Mentor OH 1028 28 F 3 25-29 58:45 12:16/M
130 Jamie Marino Willoughby OH 2864 38 F 10 35-39 59:00 12:20/M
131 Charles Lonergan Euclid OH 1061 41 M 11 40-44 59:19 12:26/M
132 Jan Frandsen Cleveland Heights OH 1032 62 M 4 60-64 59:25 12:25/M
133 Megan Schmid Eastlake OH 2841 29 F 4 25-29 59:25 12:25/M
134 Bill Hrinko Youngstown OH 1043 31 M 9 30-34 59:52 12:34/M
135 Michael Rabin Gates Mills OH 2745 55 M 7 55-59 1:00:03 12:36/M
136 Lindsey Mangus Wadsworth OH 1064 30 F 13 30-34 1:00:20 12:37/M
137 Sandra Sutphin Streetsboro OH 2028 45 F 9 45-49 1:01:21 12:47/M
138 Robert Lohr Canfield OH 1060 57 M 8 55-59 1:01:25 12:53/M
139 Jason Warden N Royalton OH 2933 40 M 12 40-44 1:01:52 12:56/M
140 Leah Hohenberger North Royalton OH 2020 37 F 11 35-39 1:02:07 13:01/M
141 Reg Johnson Warsaw IN 1048 66 M 3 65-69 1:04:09 13:28/M
142 Mallory Lewis Painesville OH 1059 30 F 14 30-34 1:05:10 13:37/M
143 Lorna Springer Cleveland OH 2027 32 F 15 30-34 1:05:10 13:39/M
144 Taylor Neimes Wadsworth OH 1080 27 F 5 25-29 1:08:44 14:22/M