Akron Rubberducks

Age Group Results

August 09, 2015


Results By Western Reserve Racing LLC Western Reserve Racing


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

5k

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Melissa Rains Brecksville OH 861 18 7 19:37 19:37
2 Brittany Fechko Akron OH 739 25 17 20:19 20:21
3 Rachel Luther Richfield OH 815 42 18 20:34 20:37
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Riley Kirkbride Uniontown OH 792 7 155 31:37 31:43
2 Isabelle Roeder Kent OH 870 12 165 32:25 32:31
3 Hope Brown Akron OH 695 14 223 40:17 40:17
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rene Darling North Canton OH 999 17 48 24:04 24:15
2 Madeline Heupler Hudson OH 977 19 55 24:20 24:27
3 Jordan Geckler Canton OH 998 18 89 26:48 26:58
4 Tanner Colley Charlottesville VA 710 15 122 29:16 29:21
5 Abby Stratton Silver Lake OH 902 17 126 29:23 29:24
6 Emily Barnes North Canton OH 997 17 140 30:02 30:12
7 Avery Miller-Dakota Richfield OH 827 16 152 31:12 31:27
8 Danielle Stout Cuyahoga Falls OH 983 16 209 37:56 38:09
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sarah Oskowski Broadview Hts. OH 854 20 27 21:20 21:28
2 Rachel Oravec Streetsboro OH 852 24 47 23:56 24:04
3 Kristi Morisak Akron OH 838 20 67 25:12 25:18
4 Danielle Molyet Fremont OH 978 22 80 26:14 26:21
5 Kendra Colby Massillon OH 709 23 94 27:00 27:04
6 Alyssa Theriault Tallmadge OH 906 22 120 29:10 29:18
7 Kelly Stegmaier Cuyahoga Falls OH 894 24 141 30:09 30:10
8 Courtney Traut Akron OH 908 23 158 31:42 31:51
9 Megan Geiser Akron OH 1011 22 173 33:35 33:39
10 Alexus Lowden Mogadore OH 814 22 189 35:52 36:00
11 Kailey Kyser Uniontown OH 810 21 205 37:30 37:39
12 Karen Muntean Akron OH 839 22 207 37:37 37:51
13 Shelly Levitsky Stow OH 995 24 210 37:56 38:09
14 Clarice Dean Painesville OH 717 21 215 38:57 39:06
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Elizabeth Gaydos Akron OH 751 29 38 23:19 23:23
2 Renee Oneacre Lakewood OH 851 25 66 25:09 25:21
3 Ashley Cook Hartville OH 712 25 90 26:48 27:06
4 Melanie Hulse Akron OH 782 25 113 28:50 29:14
5 Amanda Folk Willoughby OH 741 27 121 29:14 29:31
6 Ashley Darrow New Franklin OH 1002 28 133 29:32 29:40
7 Loren Bernal Streetsboro OH 693 28 187 35:27 35:46
8 Amanda Baker Akron OH 686 26 191 36:01 36:12
9 Kerrie Murray Massillon OH 843 26 206 37:30 37:39
10 Malory Hukkanen Atwater OH 781 25 229 41:00 41:13
11 Meghann George Wadsworth OH 753 27 237 42:17 42:36
12 Nicole Restrepo Shaker Heights OH 864 29 239 42:51 43:12
13 Ashley Collins Akron OH 711 26 241 44:32 44:45
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jessica Harrill Painesville OH 763 34 34 22:21 22:21
2 Kelly Carpenter Akron OH 704 34 84 26:26 26:28
3 Diane Murray Mantua OH 842 33 102 28:08 28:13
4 Emily Palscak Aurora OH 855 32 108 28:40 28:46
5 Abby Elliott Medina OH 727 33 109 28:46 28:56
6 Mccamie Dearmon Cuyahoga Falls OH 719 31 110 28:49 28:49
7 Michelle Muth Akron OH 844 32 117 29:03 29:06
8 Danielle Koenig Copley OH 799 31 145 30:21 30:33
9 Kristine Woods Akron OH 918 33 149 30:40 30:44
10 Victoria Ridgeway Akron OH 866 30 153 31:25 31:31
11 Katie Kline Akron OH 797 33 166 32:40 32:57
12 Keri Olivo Macedonia OH 850 33 171 33:14 33:26
13 Samantha Holland-Coffield Akron OH 774 32 176 33:38 33:53
14 Sarah Spencer Kent OH 891 32 183 35:01 35:14
15 Ginnette Adams Akron OH 684 32 193 36:02 36:02
16 Amanda Kridler Columbiana OH 800 30 195 36:22 36:35
17 Jessica Buchanan Streetsboro OH 700 31 197 36:38 36:38
18 Melissa Cort Munroe Falls OH 713 30 200 37:02 37:14
19 Wendy Kushner Cuyahoga Falls OH 807 34 202 37:12 37:21
20 Penny Daly Akron OH 715 30 226 40:41 40:57
21 Kelly Fawver Canton OH 738 31 227 40:58 41:05
22 Amanda Erhard Sterling OH 732 33 246 47:04 47:04
23 Machelle Syx Cuyahoga Falls OH 905 31 251 49:32 49:32
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Marianne Ryan Akron OH 874 37 61 24:53 25:04
2 Jill Forrest Wooster OH 743 35 62 24:53 24:59
3 Chrissy Squire Canton OH 980 35 75 25:47 25:57
4 Lindsey Verespej Aurora OH 910 35 82 26:17 26:17
5 Katie Neal Peoria IL 845 37 107 28:29 28:29
6 Nicole Cesa Novelty OH 707 39 128 29:24 29:34
7 Melissa Zink Canal Fulton OH 921 38 129 29:25 29:34
8 Joy Martin Wadsworth OH 817 38 137 29:54 30:05
9 Jennifer Gaydos Akron OH 752 39 138 29:54 29:59
10 Amanda Wilt Akron OH 917 35 170 32:55 33:06
11 Amanda Bennett Hilliard OH 691 35 172 33:26 33:48
12 Maegan Joseph Kent OH 790 35 177 33:45 33:55
13 Misty Brown Akron OH 696 39 179 33:54 33:58
14 Erin Mathur North Royalton OH 818 37 182 34:32 34:32
15 Erin Heinlein Norton OH 766 35 194 36:03 36:03
16 Tracy Williamson Wetumpka AL 916 35 196 36:27 36:27
17 Charlotte Grimsic Copley OH 760 37 199 37:01 37:22
18 Nancy Tipton Cuyahoga Falls OH 907 35 203 37:21 37:33
19 Be Benedicks Tallahassee FL 992 35 211 38:15 38:26
20 Kelly Slone Uniontown OH 888 35 217 39:14 39:18
21 Becca Erhard Sterling OH 733 37 218 39:16 39:16
22 Jennifer Miller Akron OH 826 36 244 46:27 46:44
23 Stephanie Goeden Stow OH 754 37 247 48:07 48:14
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Debbie Harding Akron OH 762 42 30 21:59 22:02
2 Marsha Clifford Medina OH 708 44 86 26:34 26:45
3 Jill Branham Akron OH 694 44 96 27:05 27:14
4 Tina Shaw Rootstown OH 880 43 131 29:26 29:32
5 Julie Moldvay North Canton OH 834 42 150 30:58 31:08
6 Kathy Miller-Dakota Richfield OH 828 42 160 31:45 32:00
7 Maureen McFarland Kent OH 823 41 167 32:45 32:51
8 Karen Armstrong Akron OH 685 44 216 39:00 39:11
9 Heidi Hartzler Orrville OH 765 40 233 41:22 41:29
10 Robin McAninch Bedford OH 822 40 254 50:42 50:55
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Liz Vega Lakewood OH 909 46 26 21:13 21:15
2 Valerie Weber Wadsworth OH 914 45 43 23:51 23:51
3 Bonnie Calcei Akron OH 1017 49 44 23:52 23:53
4 Jeanne Ineman Brunswick OH 785 47 50 24:07 24:10
5 Sheila Rayman Akron OH 863 46 63 24:56 24:56
6 Valerie Simeone Massillon OH 886 49 174 33:35 33:47
7 Nancy Kannel Akron OH 984 48 214 38:49 39:02
8 Stacey Hoover Cuyahoga Falls OH 776 49 220 39:35 39:53
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joyce Stout Strongsville OH 899 52 51 24:09 24:12
2 Denine Ryan Strongsville OH 873 50 57 24:27 24:33
3 Karen Durland-Jones Charlottesville VA 723 54 74 25:37 25:43
4 Denise Minerovic Hudson OH 831 50 105 28:13 28:19
5 Julia Riley Aurora OH 867 52 116 29:00 29:14
6 Frances Kline Akron OH 795 54 157 31:39 31:55
7 Rebecca Foldi Brimfield OH 1021 53 169 32:52 33:00
8 Gina Fox Hudson OH 744 50 180 33:55 34:02
9 Vicki Stout-Larkins Tallmadge OH 901 52 204 37:27 37:38
10 Susan Rizzo Munroe Falls OH 1013 54 213 38:42 39:02
11 Laura Esterak Akron OH 736 52 222 39:43 39:53
12 Crystal Friend Medina OH 747 51 231 41:20 41:37
13 Diana Dunn Wadsworth OH 721 54 249 48:12 48:30
14 Kathy Kline Akron OH 796 54 252 49:34 49:52
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Cheryl Nemeth Parma OH 846 55 53 24:16 24:16
2 Nancy Hawkins Akron OH 1016 58 221 39:36 39:53
3 Paula Levitsky Stow OH 994 57 245 47:01 47:16
4 M Bates Akron OH 688 56 253 49:38 50:00
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Carrie Hockey Krenciglova Seven Hills OH 771 62 135 29:45 29:45
2 Karen Frey Hudson OH 745 60 234 41:32 41:40
3 Susan Stout Stow OH 900 60 235 41:37 41:49
4 Sharon Hollowell Cleveland OH 775 64 250 48:27 48:44
5 Lynette Holland Stow OH 773 61 255 52:46 53:06
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jennifer Emch Orrville OH 731 66 184 35:07 35:15
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Steve Green Mantua OH 757 21 1 16:33 16:33
2 Mike Ryan Strongsville OH 991 49 2 17:21 17:21
3 Timothy Lewis Akron OH 811 44 3 17:46 17:48
Top

Male 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Naveen Sharma Akron OH 879 13 6 19:20 19:20
2 Kyle Horner Ravenna OH 778 14 8 19:38 19:38
3 Nick Erhard Sterling OH 735 13 20 20:50 20:50
4 Adam Ryan Hudson OH 872 12 49 24:04 24:08
5 Christopher Moldvay North Canton OH 832 13 77 26:01 26:03
6 Jonathan Moldvay North Canton OH 833 11 83 26:26 26:28
7 Fletcher Benedicks Tallahassee FL 993 12 100 27:45 27:46
8 Naveen Elliott Medina OH 729 12 101 28:03 28:10
9 Tj Brown Akron OH 698 10 134 29:40 29:40
10 Cody Stout Cuyahoga Falls OH 982 13 144 30:13 30:13
11 Brandon Ineman Brunswick OH 784 9 164 32:11 32:15
12 Tyler Slone Uniontown OH 889 8 219 39:17 39:17
13 Zander Goeden Stow OH 755 9 248 48:07 48:14
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Zachary Shaw Rootstown OH 881 16 39 23:25 23:25
2 Brendon Howiler Akron OH 779 19 56 24:23 24:28
3 Seth Stertzbach Cuyahoga Falls OH 895 17 127 29:24 29:24
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lee Rose Ravenna OH 871 22 28 21:39 21:49
2 Andrew Ritosa Hudson OH 868 22 29 21:41 21:48
3 Trent Hoover Cuyahoga Falls OH 777 20 59 24:40 24:49
4 Alexander Skolosh Akron OH 1012 23 64 25:00 25:04
5 Andy Kessler Tallmadge OH 791 24 68 25:13 25:19
6 Mathew Bound Akron OH 1015 23 81 26:14 26:22
7 Thomas Castner Ravenna OH 705 21 92 26:49 26:59
8 Isaac Simeone Massillon OH 884 24 168 32:47 32:59
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kevin Hazlett Akron OH 979 27 10 19:48 19:50
2 Gary Ising Parma OH 787 27 12 19:54 19:56
3 Michael Fechko Akron OH 740 26 16 20:18 20:24
4 Geoffrey Quinn Mayfield Heights OH 859 28 35 22:23 22:28
5 Ryan Whinery Akron OH 915 28 58 24:40 24:44
6 Bryant Marnin Lakewood OH 816 25 65 25:08 25:20
7 Philip Dannug Cuyahoga Falls OH 716 28 76 25:55 26:02
8 Andrew Hazlett Akron OH 975 26 87 26:45 26:59
9 James Mayer Akron OH 821 25 111 28:50 29:14
10 Dean Mook Akron OH 837 25 159 31:42 31:51
11 Darren Stevenson Akron OH 896 25 162 32:09 32:17
12 Chris Baker Akron OH 687 28 192 36:02 36:13
13 Daniel Hukkanen Atwater OH 780 25 228 40:59 41:13
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Taylor Singleton Wooster OH 887 33 4 18:27 18:27
2 Dustin Dunn Wadsworth OH 722 30 14 20:03 20:06
3 Nick Stefanko Parma OH 892 31 41 23:30 23:36
4 Kyle Jackson Wadsworth OH 788 31 72 25:35 25:44
5 Jeff Edwards Cleveland OH 726 33 73 25:36 25:49
6 Karlo Petrak Cuyahoga Falls OH 974 34 91 26:48 27:09
7 Jared Gammon Louisville OH 750 34 93 26:49 26:55
8 Adrian Hinojosa Streetsboro OH 768 30 112 28:50 29:09
9 Jeff Bennett Hilliard OH 692 32 115 28:54 28:54
10 Zachary Leskanic Barberton OH 1003 31 132 29:29 29:36
11 Neil Rausch Akron OH 862 31 151 31:03 31:07
12 Joshua Jesse Cuyahoga Falls OH 789 33 175 33:38 33:54
13 Denver Kridler Columbiana OH 801 31 178 33:45 33:57
14 Keith Eash Massillon OH 725 32 188 35:35 35:56
15 Matthew Kulik Tallmadge OH 806 31 198 36:41 36:53
16 David Daly Akron OH 714 31 225 40:41 40:57
17 Mariusz Butkiewicz Shaker Heights OH 703 33 238 42:29 42:50
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mike Dowdell 1022 39 9 19:41 19:45
2 Ben Mansfield Brecksville OH 986 38 11 19:54 19:55
3 Kyle Kutuchief Akron OH 809 36 13 19:57 19:59
4 Brian Parker Fairlawn OH 856 36 19 20:45 20:45
5 Andrey Shuster Pepper Pike OH 883 36 21 21:00 21:05
6 Matt Monroe Hudson OH 836 38 31 22:08 22:08
7 Tim Brown Akron OH 697 35 33 22:11 22:13
8 Thomas Verespej Aurora OH 911 39 78 26:03 26:03
9 Jerry Grimsic Copley OH 761 37 95 27:05 27:23
10 Shawn Porreca Steubenville OH 858 36 98 27:26 27:29
11 Corey Patterson Cuyahoga Falls OH 857 36 99 27:27 27:41
12 Charles Messina Hinckley OH 825 37 103 28:10 28:18
13 Pete Sweatt Cuyahoga Falls OH 904 38 104 28:11 28:22
14 Erik Ricci Akron OH 865 36 125 29:20 29:20
15 Brendan Walsh Cuyahoga Falls OH 912 35 163 32:10 32:22
16 Steve Ocepek Cuyahoga Falls OH 849 37 181 34:25 34:39
17 Jim Emanuele Akron OH 730 37 186 35:23 35:23
18 Matthew Orr Atwater OH 853 38 230 41:12 41:23
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michael Moldvay North Canton OH 835 42 15 20:14 20:16
2 Kent Warth Hartville OH 989 42 22 21:06 21:09
3 Dan Murphy Doylestown OH 990 44 23 21:12 21:14
4 Chad Erhard Sterling OH 734 43 25 21:13 21:13
5 Todd Ryan Hudson OH 876 44 45 23:54 23:54
6 Gregory Hunger Akron OH 783 41 54 24:18 24:23
7 Greg Radosevic Cuyahoga Falls OH 860 43 70 25:18 25:27
8 Deryck Castonguay Akron OH 706 40 114 28:50 28:54
9 Charles Elliott Medina OH 728 41 119 29:07 29:18
10 Chuck Hirsch Tallmadge OH 769 42 123 29:19 29:19
11 Mike Hobbs Akron OH 770 43 148 30:34 30:52
12 Thomas Kirkbride Uniontown OH 793 42 156 31:38 31:43
13 Michael Dyer Akron OH 724 41 185 35:13 35:26
14 Bryan Hartzler Orrville OH 764 42 232 41:21 41:28
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dominic Calvarese Tallmadge OH 1010 48 24 21:12 21:14
2 Forrest Webb Uniontown OH 913 45 37 23:08 23:12
3 Todd Winzinek Canton OH 996 46 88 26:48 26:56
4 Christopher Gallivan Akron OH 748 46 143 30:11 30:23
5 Scott Ineman Brunswick OH 786 47 147 30:28 30:32
6 Brian Kannel Akron OH 985 48 190 35:55 36:10
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ken Noon Barbertton OH 847 53 32 22:09 22:09
2 Juliano Ritosa Hudson OH 869 52 36 23:06 23:12
3 Stephen Heupler Hudson OH 976 50 52 24:15 24:22
4 Denny Bechter Cuyahoga Falls OH 689 50 60 24:40 24:50
5 James Dean Painesville OH 718 53 71 25:21 25:30
6 Dan Norman Stow OH 848 52 97 27:20 27:27
7 Steven Murphy Alliance OH 841 50 118 29:04 29:12
8 Howard Gregory Kent OH 758 51 201 37:11 37:20
9 Tony Simeone Massillon OH 885 51 224 40:28 40:46
10 Thomas Kmet Cuyahoga Falls OH 798 54 242 45:17 45:41
11 Tim Yoder Brewster OH 920 53 243 46:00 46:10
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Frank Duchossois Solon OH 720 58 5 19:01 19:02
2 Mark Gregory Fort Lauderdale FL 759 56 40 23:26 23:30
3 Tim Williams Stow OH 1014 55 42 23:33 23:36
4 George Bednar Cuyahoga Falls OH 690 59 69 25:18 25:26
5 Bob Grayson Akron OH 756 57 79 26:11 26:14
6 Irv Sugerman Akron OH 1009 58 85 26:33 26:40
7 Victor Meles Akron OH 824 57 106 28:17 28:31
8 Mark Brown Barnesville OH 988 58 136 29:47 29:56
9 Bob Stegmaier Medina OH 893 55 142 30:10 30:11
10 Dennis Kujawski Massillon OH 803 59 154 31:29 31:35
11 Bill Worthing Akron OH 919 58 161 31:56 32:11
12 Mark Muntean Solon OH 840 57 208 37:38 37:52
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Darrell Gammon Alliance OH 749 62 46 23:54 23:59
2 Peter Frey Hudson OH 746 60 124 29:19 29:26
3 David Kulik Tallmadge OH 805 62 130 29:26 29:37
4 Calvin Stout Strongsville OH 897 62 146 30:25 30:29
5 Chester Stout Stow OH 898 64 236 41:37 41:50
6 Bob Holland Stow OH 772 63 240 43:43 43:59
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Greg Shall Canton OH 877 66 212 38:31 38:41
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bill Klausman Hudson OH 794 73 139 30:01 30:07